Wednesday, March 13, 2013

Owl Computer Chess Engines Rating List #15 - All Versions

The 15th Owl Computer Chess Engines Rating List published.  The changes are made from the completed gauntlet 4 rounds tournament games of Arasan 15.2 and Bison 9.11.  Arasan dropped from rank #71 to rank #78, while Bison managed to remain at rank #73.  There was no noticeable movement in the top 36 chess engines, probably because they have more games played, while the rest have changed ELO or shifted slightly from the ranks.  The bottom ELO rank owned by Ant 2009B has decreased from 1769 to 1739,  a big 40 points drop.  It is necessary that the chess engines with fewer games played must have more exposure to have a relatively stable ranking.

Rank Name ELO + - Games Score Oppo. Draws
1 Houdini 3 Pro 3107 9 9 3792 76% 2902 32%
2 Robodini 1.1 3087 9 9 3792 74% 2903 32%
3 Critter 1.6a 3023 8 8 3792 66% 2904 47%
4 Strelka 5.5 3012 8 8 3792 65% 2905 44%
5 Tactico Pro 2965 8 8 3792 58% 2906 50%
6 Komodo 5 2961 8 8 3792 57% 2906 41%
7 RyanFish 1 2953 8 8 3792 56% 2906 46%
8 Stockfish 2.3.1 2952 8 8 3792 56% 2906 46%
9 Ippolit 0.080b3 2944 8 8 3792 55% 2906 49%
10 RobboLito 0.10 2941 8 8 3792 55% 2907 53%
11 Ivanhoe 46h 2936 8 8 3792 54% 2907 50%
12 LEOpard 0.7c 2936 8 8 3792 54% 2907 50%
13 Saros 3.3b 2936 8 8 3792 54% 2907 49%
14 Fire 2.2 xTreme 2932 8 8 3792 53% 2907 51%
15 Rybka 4.1 2931 8 8 3792 53% 2907 45%
16 ComStock 1.0.2b 2930 8 8 3792 53% 2907 44%
17 Vitruvius 1.11C 2929 8 8 3792 53% 2907 49%
18 Akkad 0.52b 2924 8 8 3792 52% 2907 50%
19 Gull II 2924 8 8 3792 52% 2907 48%
20 Bouquet 1.6 2924 8 8 3792 52% 2907 50%
21 Igorrit 0.086v9 2922 8 8 3792 52% 2907 49%
22 OpenCritter 1.1.37 2922 8 8 3792 52% 2907 46%
23 Tankist 3.1 2919 8 8 3792 51% 2907 51%
24 Sting SF PV 2914 8 8 3792 51% 2907 46%
25 Szint GM 2909 8 8 3792 50% 2907 46%
26 PanChess 00.240 2900 8 8 3792 48% 2908 46%
27 Damirs Killer 77 2899 8 8 3792 48% 2908 49%
28 Tinapa 1.01 2882 8 8 3792 46% 2908 44%
29 Crab PGO 2860 8 8 3792 43% 2909 42%
30 Hiarcs 14 2845 9 9 3792 41% 2909 33%
31 Spike 1.4 2842 8 8 3792 41% 2909 38%
32 Black Mamba 1.2c 2841 8 8 3792 40% 2909 40%
33 Naum 4.2 2825 8 8 3792 38% 2910 39%
34 Shredder 12 2799 9 9 3792 35% 2910 35%
35 Hannibal 1.3 2792 9 9 3792 34% 2911 34%
36 Sjeng 2010 2791 9 9 3792 34% 2911 33%
37 Protector 1.5.0 2737 31 31 292 47% 2760 32%
38 Spark 1.0 2731 32 32 292 46% 2760 28%
39 Chiron 1.1a 2704 32 32 292 43% 2760 34%
40 Thinker 54D Inert 2686 32 32 292 41% 2760 32%
41 Cyclone xTreme 2683 32 32 292 41% 2760 27%
42 Fruit 2.3.3f 2680 32 32 292 40% 2761 30%
43 Quazar 0.4 2669 32 32 292 39% 2761 31%
44 Grapefruit 1.0 2659 33 33 292 38% 2761 27%
45 Doch 1.3.4 2654 33 33 292 37% 2761 24%
46 Booot 5.1 2648 33 33 292 36% 2761 30%
47 Junior 13.3 2638 33 33 292 36% 2761 26%
48 Onno 1.2.70 2631 33 33 292 35% 2761 25%
49 Ktulu 9.0 2622 33 33 292 33% 2761 26%
50 Belka 1.8.20 2618 34 34 292 33% 2761 24%
51 Mad Prune 1.1.25 2617 33 33 292 33% 2761 24%
52 Toga II 2.0 SE 2615 33 33 292 32% 2761 28%
53 Gaviota 0.86 2615 34 34 292 33% 2761 25%
54 Chronos 1.9.9 2613 34 34 292 33% 2761 25%
55 Minko Chess 1.3 2611 34 34 292 32% 2761 28%
56 Glaurung 2.2 2610 34 34 292 32% 2761 24%
57 Nemo 1.0.1b 2599 34 34 292 31% 2762 22%
58 Tornado 4.88 2589 35 35 292 30% 2762 22%
59 Bright 0.5c 2585 35 35 292 29% 2762 22%
60 Umko 1.2 2584 34 34 292 29% 2762 24%
61 Scorpio 2.7.5 2581 35 35 292 29% 2762 24%
62 Texel 1.01 2581 35 35 292 29% 2762 26%
63 Loop 2007 2579 34 34 292 29% 2762 25%
64 Smaug 2.2.1 2576 35 35 292 29% 2762 22%
65 Jonny 4.00 2559 36 36 292 27% 2762 21%
66 BugChess2 1.9 2556 36 36 292 27% 2762 20%
67 SmarThink 1.20 2555 36 36 292 27% 2762 18%
68 Naraku 1.4 2554 37 37 292 28% 2762 13%
69 Twisted Logic 100131 2553 27 27 492 46% 2594 21%
70 Crafty 23.5 2553 26 26 492 46% 2594 25%
71 Zappa Mexico II 2539 36 36 292 25% 2762 21%
72 Gambit Fruit 4bx 2530 36 36 292 25% 2763 22%
73 Bison 9.11 2512 27 27 492 41% 2594 21%
74 DiscoCheck 4.0.1 2493 48 48 200 86% 2175 13%
75 The King 3.50 2487 39 39 200 67% 2348 23%
76 EXchess 6.71b 2476 39 39 200 66% 2349 28%
77 Delfi 5.4 2469 39 39 200 65% 2349 24%
78 Arasan 15.2 2465 27 27 492 38% 2595 18%
79 Alaric 707 2465 40 40 200 64% 2349 22%
80 Rotor 0.7a 2448 39 39 200 62% 2349 23%
81 Colossus 2008b 2445 38 38 200 62% 2349 28%
82 Fruitfly 1.1.1 2443 38 38 200 61% 2349 27%
83 Daydreamer 1.75 2440 38 38 200 62% 2349 31%
84 Rainbow Serpent 2.3. 2439 40 40 200 60% 2349 12%
85 ProDeo 1.83c 2427 38 38 200 60% 2350 25%
86 Pharaon 3.5.1 2423 38 38 200 59% 2350 25%
87 Ruffian 1.0.5 2423 38 38 200 59% 2350 28%
88 Deuterium 12.01.30 2411 38 38 200 58% 2350 25%
89 Amyan 1.72 2408 39 39 200 57% 2350 23%
90 Bobcat 3.25 2405 38 38 200 57% 2350 26%
91 Cheng3 1.07 2405 39 39 200 57% 2350 24%
92 E.T. Chess 13.01.08 2395 38 38 200 56% 2350 28%
93 Francesca MAD 0.19 2374 37 37 200 53% 2351 33%
94 Hamsters 0.7.1 2370 37 37 200 53% 2351 32%
95 Pseudo 0.7c 2367 37 37 200 52% 2351 31%
96 Godel 2.3.7 2364 39 39 200 52% 2351 22%
97 AnMon 5.75 2362 38 38 200 51% 2351 25%
98 Aristarch 4.50 2356 40 40 200 72% 2178 18%
99 Movei 00.8.438 2351 38 38 200 50% 2351 28%
100 Sloppy 0.2.3 2348 39 39 200 50% 2351 21%
101 SOS 5.1 2345 38 38 200 49% 2351 28%
102 Rodin 5.1 2344 40 40 200 71% 2178 22%
103 Rebel Century 2339 40 40 200 70% 2178 21%
104 Ufim 8.02 2336 38 38 200 48% 2352 22%
105 The Baron 2.3 2333 38 38 200 48% 2352 26%
106 Doublecheck 3.1 2328 39 39 200 47% 2352 20%
107 Philou 3.71 2326 38 38 200 46% 2352 29%
108 N2 0.4 2322 39 39 200 46% 2352 19%
109 Green Light 3.01.2.2 2318 39 39 200 68% 2179 22%
110 NanoSzachy 4.0 2314 40 40 200 67% 2179 24%
111 Garbochess 3.0 2312 40 40 200 45% 2352 15%
112 Danasah 4.88 2307 39 39 200 67% 2179 24%
113 Atlas 3.25 2306 39 39 200 66% 2179 23%
114 iCE 0.3 2299 46 46 200 84% 1996 17%
115 Glass 2.0 2295 38 38 200 42% 2352 28%
116 Pepito 1.59.2 2294 38 38 200 43% 2352 27%
117 LGEvolution 1.0.0.18 2287 38 38 200 64% 2179 28%
118 Hermann 2.8 2283 28 28 400 52% 2266 19%
119 Petir 4.99 2283 39 39 200 63% 2179 25%
120 Brutus 8.05 2283 39 39 200 41% 2353 21%
121 Trace 1.37a 2276 39 39 200 62% 2180 17%
122 SlowChess 2.96 2271 38 38 200 40% 2353 27%
123 Pawny 0.3.1 2263 39 39 200 39% 2353 19%
124 Bruja 1.9.1 2256 27 27 400 49% 2267 25%
125 Murka 2 2251 39 39 200 37% 2353 22%
126 Frenzee 3.5.19 2236 41 41 200 36% 2353 13%
127 Djinn 0.979 2235 39 39 200 57% 2180 22%
128 Matacz 1.4 2234 39 39 200 35% 2354 21%
129 Capivara LK 0.09a02a 2230 44 44 200 76% 1997 14%
130 King of Kings 2.56 2224 38 38 200 56% 2181 22%
131 Kiwi 0.6d 2197 38 38 200 52% 2181 24%
132 Abrok 5.0 2196 38 38 200 52% 2181 27%
133 Delphil 2.9g 2193 38 38 200 52% 2181 27%
134 Phalanx XXIII 2190 39 39 200 51% 2181 22%
135 Gromit 3.8.2 2190 41 41 200 31% 2354 15%
136 Buzz 0.07 2189 42 42 200 71% 1998 16%
137 Butcher 1.64 2187 42 42 200 72% 1998 14%
138 Comet B68 2186 38 38 200 51% 2181 25%
139 Nejmet 3.07 2181 38 38 200 50% 2181 26%
140 Snitch 1.6.2 2177 39 39 200 49% 2181 18%
141 Chezzz 1.0.3 2177 41 41 200 71% 1998 18%
142 Diablo 0.5.1 2173 41 41 200 28% 2355 19%
143 Gosu 0.16 2166 39 39 200 48% 2182 18%
144 Dorky 4.3.7 2162 38 38 200 47% 2182 26%
145 Terra 3.4 2161 39 39 200 47% 2182 21%
146 Cheese 1.4 2153 38 38 200 47% 2182 25%
147 Nebula 1.5 2153 39 39 200 47% 2182 20%
148 Redqueen 1.1.3 2152 42 42 200 27% 2355 15%
149 Patzer 3.8 2146 41 41 200 67% 1999 15%
150 KnightDreamer 3.3 2144 38 38 200 45% 2182 25%
151 Amy 0.87b 2143 39 39 200 45% 2182 22%
152 Simplex 0.9.8 2143 29 29 400 35% 2269 19%
153 Quark 2.35 2143 38 38 200 45% 2182 23%
154 Olithink 5.3.0 2139 39 39 200 45% 2182 18%
155 RomiChess P3L 2137 38 38 200 45% 2182 24%
156 GreKo 9.8 2136 42 42 200 23% 2355 20%
157 TJchess 1.1 2135 40 40 200 66% 1999 19%
158 Crazy Bishop 0052 2134 39 39 200 44% 2182 23%
159 Little Thought 1.052 2125 43 43 200 23% 2356 17%
160 Betsy 6.51 2123 39 39 200 43% 2183 21%
161 BBChess 1.3b 2122 39 39 200 43% 2183 21%
162 Danchess 1.04a 2121 40 40 200 43% 2183 14%
163 Betsabe II 1.28 2119 39 39 200 43% 2183 17%
164 Horizon 4.4 2117 40 40 200 64% 1999 16%
165 Arion 1.7 2113 39 39 200 41% 2183 20%
166 Leila 0.53h 2109 38 38 200 41% 2183 23%
167 Alex 2.14a 2102 39 39 200 41% 2183 20%
168 Cyrano 0.6b17 2097 39 39 200 39% 2183 21%
169 KnightX 1.92 2097 40 40 200 61% 2000 15%
170 Scidlet 3.61b2 2094 39 39 200 62% 2000 23%
171 Eveann 1.71a 2092 38 38 200 39% 2183 27%
172 Sorgenkind 0.4 2089 40 40 200 61% 2000 17%
173 Gaia 3.5 2089 39 39 200 39% 2183 18%
174 Averno 0.81 2086 40 40 200 60% 2000 20%
175 LambChop 10.99 2084 40 40 200 38% 2183 17%
176 Eeyore 1.52 2082 39 39 200 38% 2183 20%
177 Resp 0.19 2082 40 40 200 60% 2000 17%
178 Dragon 4.6 2079 38 38 200 37% 2183 28%
179 Ifrit M1.8 2077 28 28 400 48% 2092 21%
180 Esc 1.16 2077 40 40 200 59% 2000 17%
181 ECE 12.01 2070 39 39 200 36% 2184 25%
182 Ares 1.004 2063 39 39 200 58% 2000 20%
183 Popochin 3.2 2059 39 39 200 57% 2001 23%
184 GES 1.36 2058 39 39 200 35% 2184 24%
185 CyberPagno 2.1 2058 39 39 200 57% 2001 24%
186 Gibbon 2.57a 2043 40 40 200 55% 2001 18%
187 Jazz 6.40 2040 39 39 200 54% 2001 22%
188 Rhetoric Lite 2038 40 40 200 55% 2001 17%
189 Zeus 1.29 2033 39 39 200 53% 2001 23%
190 Sage 3.53 2018 40 40 200 52% 2001 17%
191 Adam 3.3 2002 39 39 200 50% 2002 20%
192 Lime 66 2000 40 40 200 50% 2002 16%
193 Anechka 0.08 2000 40 40 200 50% 2002 17%
194 Myrddin 0.86 1999 40 40 200 27% 2185 23%
195 Sinobyl 1.5 1999 39 39 200 50% 2002 22%
196 AliChess 4.25 1999 39 39 200 50% 2002 19%
197 Uralochka 1.1b 1998 39 39 200 49% 2002 22%
198 Madeleine 0.2 1993 39 39 200 49% 2002 20%
199 GK 0.90 1987 39 39 200 48% 2002 17%
200 RattateChess 1.0 1985 39 39 200 48% 2002 22%
201 Genesis 2.0 1973 39 39 200 46% 2002 19%
202 Shallow 1.0 1956 40 40 200 45% 2003 14%
203 Sunsetter C10.3 1955 40 40 200 45% 2003 15%
204 Nebiyu 1.42 1954 40 40 200 45% 2003 13%
205 Obender 3.2 x.s 7.5 1948 40 40 200 44% 2003 17%
206 Atak 6.8 1947 40 40 200 43% 2003 16%
207 Matilde 2008 1941 40 40 200 43% 2003 16%
208 Black Bishop 1.0 1932 40 40 200 42% 2003 19%
209 Alarm 0.93.1 1919 40 40 200 40% 2003 14%
210 Feuerstein 0.4.6.1 1901 40 40 200 38% 2004 20%
211 WJChess 1.64 1870 41 41 200 34% 2004 16%
212 NagaSkaki 5.12 1867 40 40 200 34% 2004 19%
213 Chesley r323 1849 40 40 200 31% 2005 21%
214 Kurt 0.9.2.2b 1837 41 41 200 30% 2005 18%
215 Fortress 1.62 1829 41 41 200 30% 2005 17%
216 Knockout 0.7.1 1764 44 44 200 23% 2006 13%
217 Waxman 2011 1762 45 45 200 23% 2007 12%
218 Nesik 0.7.0a 1754 45 45 200 22% 2007 12%
219 Ant 2007B 1737 45 45 200 20% 2007 14%

No comments:

Post a Comment