Wednesday, June 26, 2019

Owl Computer Chess Engines Rating List - 06/26/2019 - Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Win%  Draw% Author
 1   Stockfish 10 x64  3605   3100   90.53 82.58 15.90 Romstad, Costalba, Kiiski, Linscott
 2   Houdini 6.02 x64  3533   3100   86.45 75.42 22.10 Robert Houdart
 3   Komodo 11.2.2 x64  3455   5800   88.41 80.16 16.50 Dailey, Kaufman, Lefler
 4   Fire 7.1 x64  3386   3100   74.95 58.35 33.20 Norman Schmidt
 5   Xiphos 0.5.4 x64  3363   3100   72.66 56.10 33.10 Milos Tatarevic
 6   Ethereal 11.46 x64  3348   3100   71.16 55.23 31.90 Andrew Grant
 7   Shredder 13 x64  3272   5700   76.03 62.44 27.20 Stefan Meyer-Kahlen
 8   Laser 1.7 x64  3264   3100   61.95 44.68 34.50 Jeffrey An, Michael An
 9   Andscacs 0.95 x64  3244   3100   59.55 41.52 36.10 Daniel Jose Queralto
 10   Rofchade 2.1 x64  3226   3100   57.42 39.97 34.90 Ronald Friedrich
 11   Schooner 2.0.34 x64  3205   3100   54.76 36.61 36.30 Dennis Sceviour
 12   Booot 6.3.1 x64  3197   3100   53.73 33.48 40.50 Alex Morozov
 13   Gull 3 x64  3185   5900   69.12 54.76 28.70 Vadim Demichev
 14   Fizbo 2.0 x64  3181   3200   52.50 38.38 28.20 Youri Matiounine
 15   Critter 1.6a x64  3165   5900   67.18 52.73 28.90 Richard Vida
 16   Equinox 3.30 x64  3155   5900   66.23 50.49 31.50 Colli, Rocchi
 17   Fritz 15 x64  3125   5900   63.22 48.27 29.90 Chessbase
 18   Pedone 1.9 x64  3106   3100   42.31 24.23 36.20 Fabio Gobbato
 19   Texel 1.07 x64  3098   5800   59.85 46.88 25.90 Peter Osterlund
 20   Hannibal 1.7 x64  3087   5700   58.16 41.68 32.90 Sam Hamilton, Edsel Apostol
 21   Nirvana 2.4 x64  3072   5800   57.14 42.00 30.30 Thomas Kolarik
 22   Nemorino 5.00 x64  3061   3100   36.79 20.90 31.80 Christian Gunther
 23   Senpai 2.0 x64  3057   3200   36.95 20.25 33.40 Fabien Letouzey
 24   ICE 3.0.658 x64  3051   5900   55.31 41.08 28.50 Thomas Petzke
 25   Arasan 21.3 x64  3040   3100   34.26 19.13 30.30 Jon Dart
 26   Protector 1.9.0 x64  3037   5800   53.81 39.17 29.30 Raimund Heid
 27   Wasp 3.60 x64  3034   3100   33.55 16.29 34.50 John Stanback
 28   Vajolet 2.2.7.0 x64  3019   3100   31.77 15.65 32.30 Marco Belli
 29   Rubi 1.4 x64  3019   4400   41.27 26.61 29.30 Andreas Matthias
 30   Smarthink 1.98 x64  3014   3700   36.53 24.59 23.90 Sergei Markoff
 31   SCTR 1.1f x64  3005   3500   34.93 21.86 26.10 Can Catin, Dogac Eidenk
 32   Naum 4.6 x64  3000   6600   51.02 35.83 30.40 Aleksandar Naumov
 33   Demolito 2018-10-29 x64  2984   1900   63.08 47.26 31.60 Lucas Braesch
 34   Hakkapeliitta 210416 x64  2983   4900   57.14 43.35 27.60 Mikko Aarnos
 35   Chiron 2.0 x64  2978   4000   58.71 44.00 29.40 Ubaldo Andrea Farina
 36   Rodent III 0.281 x64  2958   1300   55.85 39.23 33.20 Pablo Vazquez, Pawel Koziol
 37   Amoeba 3.0 x64  2954   1600   53.66 36.88 33.60 Richard Delorme
 38   HIARCS 14  2940   4400   53.15 37.59 31.10 Mark Uniacke
 39   Spike 1.4  2924   4600   51.36 35.33 32.10 Volker Bohm, Ralf Schafer
 40   Bobcat 8.0 x64  2916   4200   48.99 35.14 27.70 Gunnar Harms
 41   Deuterium 2019.1.36.50 x64  2914   1700   53.41 36.12 34.60 Ferdinand Mosca
 42   Crafty 25.2 x64  2911   4500   48.02 33.13 29.80 Bob Hyatt
 43   Cheng 4.39 x64  2904   5000   48.95 34.68 28.50 Martin Sedlak
 44   Dirty Cucumber x64  2895   1900   50.50 34.53 31.90 Kannan, Valverde, Bluemers
 45   Atlas 3.91 x64  2888   1600   43.84 27.81 32.10 Andres Manzanares Campillo
 46   Spark 1.0 x64  2883   4900   46.99 32.12 29.70 Allard Siemelink
 47   Sjeng 2010  2878   4900   46.32 31.96 28.70 Gian-Carlo Pascutto
 48   Scorpio 2.8 x64  2860   1000   43.15 29.30 27.70 Daniel Shawul
 49   Murka 3 x64  2858   4400   44.31 28.41 31.80 Igor Korshunov
 50   Toga II 4.0 x64  2854   1400   39.29 24.71 29.10 Letouzey, Gaksch, Formula, Bergh
 51   EX Chess 7.97b x64  2854   4000   41.35 27.63 27.40 Dan Homan
 52   Quazar 0.4 x64  2841   4300   41.64 26.93 29.40 Dmitry Morozov
 53   Gaviota 1.0 x64  2833   4300   40.63 27.19 26.90 Miguel A. Ballicora
 54   Junior 13.8.04 x64  2831   4300   43.30 29.65 27.30 Amir Ban, Shay Bushinsky
 55   Disaster Area 1.65 x64  2813   4100   37.04 21.88 30.30 Jochen Peussner
 56   Nemo 1.0.1b x64  2802   4400   40.24 25.98 28.50 Michael Hoffmann, Sven Schule
 57   Onno 1.2.70 x64  2795   5000   43.08 29.18 27.80 Onno Garms
 58   Thinker 5.4D Inert x64  2786   6400   47.98 30.47 35.00 Lance Perkins, Kerwin Medina
 59   Minko 1.3 x64  2783   6500   48.02 32.94 30.20 Borko Boskovic
 60   Glaurung 2.2 x64  2762   6500   45.56 32.05 27.00 Tord Romstad
 61   Octo 7482 x64  2744   6400   43.04 27.22 31.60 Tim Kosse
 62   Naraku 1.4  2739   6500   42.93 33.77 18.30 Marco Meloni
 63   Daydreamer 2.0 x64  2739   3700   28.23 17.49 21.50 Aaron Becker
 64   Alfil 15.9.11 x64  2738   900   23.67 11.89 23.60 Enrique Sanchez Acosta
 65   Fruit 2.3.1  2734   7000   44.40 29.96 28.90 Fabien Letouzey
 66   Ktulu 9  2734   6500   42.31 29.68 25.30 Rahman Paidar
 67   Tornado 7 x64  2729   4000   53.39 41.00 24.80 Engin Uston
 68   Bug 2.1.9 x64  2729   6500   41.77 29.18 25.20 Francois, Jean-Philippe Karr
 69   Rhetoric 1.4.3 x64  2724   5500   44.83 31.00 27.70 Alberto Sanjuan
 70   Prodeo 2.0  2723   3500   57.20 42.77 28.90 Ed Schroder
 71   Frenzee 3.5.19 x64  2718   4400   52.59 40.23 24.70 Sune Fischer
 72   Chronos 1.9.9 x64  2714   4300   53.87 38.58 30.60 Guillermo Filia
 73   Zappa Mexico II x64  2714   5500   43.56 30.05 27.00 Anthony Cozzie
 74   Tucano 6.0 x64  2694   3600   51.89 29.58 44.60 Alcides Schulz
 75   Pawny 1.2 x64  2694   3600   53.36 37.25 32.20 Mincho Georgiev
 76   Godel 3.4.9  2687   3600   52.53 36.47 32.10 Juan Manuel Vazquez
 77   Bison 9.11 x64  2686   3600   52.29 38.22 28.10 Ivan Bonkin
 78   Baron 3.29 x64  2680   3700   51.74 37.84 27.80 Richard Pijl
 79   Chess Tiger 2007  2665   3500   46.69 28.69 36.00 Christophe Theron
 80   Cheese 1.8 x64  2658   3500   46.50 29.14 34.70 Patrice Duhamel
 81   Delfi 5.4  2646   3600   46.69 31.58 30.20 Fabio Cavicchio
 82   Jonny 4.00  2637   5200   50.98 38.98 24.00 Johannes Zwanzger
 83   Phalanx XXV x64  2619   3700   41.09 25.73 30.70 Franck Zibi
 84   The King 3.50 x64  2617   4100   43.68 29.71 28.00 Johan de Koning
 85   Nebula 2.0 x64  2615   4900   46.77 32.04 29.40 Dragan Zdravkovic
 86   Jellyfish 1.1 x64  2614   6300   51.24 36.41 29.70 Mike Dokken
 87   Colossus 2008b  2611   6600   51.22 37.92 26.60 Martin Bryant
 88   Wildcat 8  2604   7100   51.21 37.92 26.60 Igor Korshunov
 89   Slow Blitz WV2.1  2603   6400   51.30 37.48 27.60 Jonathan Kreuzer
 90   E.T. 13.01.2008  2602   6900   51.27 35.97 30.60 Erik Trikki
 91   Amyan 1.72  2597   6900   50.20 36.46 27.50 Antonio Dieguez
 92   Glass 2.0 x64  2596   6900   49.72 35.55 28.30 Edmund Moshammer, Pawel Koziol
 93   Rodin 8.0 x64  2589   4700   55.57 38.87 33.40 Fermin Serrano
 94   Alaric 707  2584   6900   48.72 35.17 27.10 Peter Fendrich
 95   Cyrano 0.6b17 x64  2583   7100   48.03 33.87 28.30 Harald Johnsen
 96   Djinn 1.021 x64  2581   5700   52.04 37.65 28.80 Tom Likens
 97   Red Queen 1.1.98 x64  2576   6700   47.62 34.75 25.70 Ben-Hur Carlos Langoni Jr.
 98   Pharaon 3.5.1  2567   5000   52.65 39.44 26.40 Franck Zibi
 99   Ruffian 2.1.0  2566   5200   52.41 39.75 25.30 Perola Valfridsson
 100   Garbo 3.0 x64  2564   5100   53.26 39.80 26.90 Gary Linscott
 101   Sloppy 0.2.3 x64  2560   4900   52.30 38.76 27.10 Ilari Pihlajisto
 102   Gandalf 6.01  2548   4400   51.65 39.45 24.40 Steen Suurballe
 103   Rotor 0.8  2545   4400   50.64 37.43 26.40 Jan Brouwer
 104   Sjakk 2.2 x64  2544   4600   51.53 38.09 26.90 Jacob Bors Lind
 105   Maverick 1.5 x64  2539   4200   50.40 39.43 22.00 Steve Maughan
 106   N2 0.4 x64  2534   4600   48.85 33.65 30.40 Ralf Schafer-Laufen
 107   Arminius 2015-08-06 x64  2531   4900   52.02 40.82 22.40 Volker Annuss
 108   Philou 3.7.1 x64  2525   4400   47.90 34.66 26.50 Philippe Gailhac
 109   Pepito 1.59.2 x64  2524   4300   48.60 35.12 27.00 Carlos del Cacho
 110   Hamsters 0.7.1  2520   4500   47.44 33.40 28.10 Alessandro Scotti
 111   Francesca MAD 0.19  2519   4900   48.51 34.94 27.10 Tom King
 112   Movei 00.8.438  2519   4500   47.63 34.44 26.40 Uri Blass
 113   Aristarch 4.50.362  2517   4500   47.64 35.09 25.10 Stefan Zipproth
 114   Ufim 8.02  2516   4400   47.12 34.18 25.90 Niyaz Khasanov
 115   Hermann 2.8 x64  2505   4400   46.27 35.39 21.80 Volker Annuss
 116   SOS 5.1  2504   4200   45.43 32.17 26.50 Rudolf Huber
 117   Little Goliath 3.12  2503   4500   46.31 32.51 27.60 Nathan Thom
 118   Greko 2015 x64  2501   4100   45.17 32.93 24.50 Vladimir Medvedev
 119   Nano Szachy 4.1 x64  2496   4200   44.26 31.36 25.80 Piotr Cichy
 120   Capivara LK 0.09b02f x64  2495   4400   44.95 31.27 27.40 Lourenzo Araujo de Oliveira Jr
 121   Anmon 5.75  2493   4500   44.94 31.93 26.00 Christian Barreteau
 122   Pseudo 0.7c  2486   4300   43.42 29.21 28.40 Jan Klima
 123   Fridolin 2.0 x64  2477   4400   42.23 28.68 27.10 Christian Sommerfeld
 124   Patriot 2006  2471   4300   41.20 28.28 25.80 Vladimir Yelin
 125   Bruja 1.9.1 x64  2470   4800   42.48 31.04 22.90 Dan Honeycutt
 126   Pupsi 2.0.09  2463   4900   43.24 31.24 24.00 Jesper Nielsen
 127   Green Light 3.01.2.2  2462   5100   42.61 29.45 26.30 Tim Foden
 128   Yace 0.99.87  2456   4700   42.37 30.66 23.40 Dieter Burbner
 129   Kiwi 0.6d  2453   4200   51.92 38.55 26.70 Alessandro Scotti
 130   Trace 1.37a  2448   2900   55.21 45.17 20.10 Ross Boyd
 131   Tao 5.6  2439   3000   55.02 43.07 23.90 Bas Hamstra
 132   Betsabe II 1.47  2430   2500   58.74 49.00 19.50 Benitez, Steinwender, Donninger
 133   Nora Grace 2.0  2423   3300   50.56 42.85 15.40 Eric Oldre
 134   BB Chess 1.3b x64  2409   3000   48.70 38.17 21.10 Lucas Braesch, Romain Burgot
 135   Z Chess 2.22  2401   2500   55.32 43.96 22.70 Franck Zibi
 136   Xpdnt 091007  2399   2800   53.73 42.43 22.60 David B. Weller
 137   Dorky 4.3 x64  2392   2700   52.20 40.70 23.00 Matt McKnight
 138   Matacz 1.4  2388   2700   47.94 36.48 22.90 Maciej Pestka
 139   Jik 0.01 x64  2388   2700   56.09 47.81 16.60 Janne I Kokkala
 140   Gromit 3.8.2  2376   3200   44.55 33.72 21.70 Frank Schneider, Kai Skibbe
 141   Anatoli 0.35k  2371   2500   48.08 36.64 22.90 Martin Giepmans
 142   Typhoon 1.0.0 r358  2371   2500   49.42 39.68 19.50 Scott Gasch
 143   Abrok 5.0  2370   2800   49.61 37.96 23.30 Roman Korba
 144   Caligula 0.7b  2364   2600   48.48 37.42 22.10 Pedro Castro
 145   Oli Think 5.3.2 x64  2361   2000   53.58 42.45 22.20 Oliver Brausch
 146   Spider 070603  2357   3700   49.28 33.03 32.50 Martin Giepmans
 147   King of Kings 2.56  2357   2700   49.52 39.07 20.90 Koundinya Veluri
 148   Nejmet 3.07  2357   2700   47.85 36.59 22.50 Jean-Christophe Gabillard
 149   Simplex 0.9.8  2356   2500   47.14 37.36 19.60 Antonio Torrecillas
 150   Quark 2.35  2347   2200   50.34 39.55 21.60 Thomas Mayer
 151   Jazz 840 x64  2342   3800   47.57 34.63 25.90 Evert Glebbeek
 152   Cerebro 3.03d  2341   2200   49.16 39.55 19.20 Antonio Senatore
 153   Counter 1.2  2338   2400   49.17 33.08 32.20 Vadim Chizhov
 154   Diablo 0.51  2335   2300   51.89 39.39 25.00 Marcus Prewarski
 155   Shallow r688 x64  2335   2900   56.57 44.86 23.40 Dmitry Sultanov
 156   Gaia 3.5 x64  2335   2300   51.22 41.70 19.00 Romang, Rabel
 157   Ifrit m1.8 x64  2332   4000   46.25 34.48 23.60 Andrey Brenkman
 158   Amy 0.87  2327   2400   50.10 39.50 21.20 Thorsten Greiner
 159   Snitch 1.6.2  2324   2500   47.60 36.24 22.70 Klaus Friedel
 160   Gosu 0.16  2320   2300   48.09 37.22 21.70 Arkadiusz Paterek
 161   K2 0.75  2319   2200   47.98 37.00 22.00 Sergey Meus
 162   Comet B68  2316   2000   50.38 39.80 21.10 Dr. Ulrich Turke
 163   Alex 2.14a x64  2315   2000   54.15 44.40 19.50 Normand Marcel Blais
 164   Crazy Bishop 0052  2313   2100   49.29 37.10 24.40 Remi Coulom
 165   Resp 0.19 x64  2312   2000   51.58 39.85 23.40 Peter Rosendahl
 166   Leila 0.53h  2311   2500   48.78 38.44 20.70 Carmelo Calzerano
 167   Betsy 6.51  2310   2100   50.71 38.52 24.40 Landon W. Rabern
 168   Sungorus 1.4 x64  2303   2000   52.58 43.10 18.90 Pablo Vazquez
 169   Muse 0.899b  2302   2000   51.67 40.20 22.90 Martin Fierz
 170   Delphil 3.2 x64  2302   2700   42.31 31.44 21.70 Philippe Fabiani
 171   ECE 12.01  2300   2000   53.45 43.30 20.30 Luigio Viscione
 172   Eeyore 1.52  2300   2000   49.73 40.50 18.40 Anton Maydell
 173   Ares 1.005 x64  2299   2200   48.05 36.05 24.00 Charles Roberson
 174   Little Thought 1.052  2299   2400   46.33 35.83 21.00 Nathan Thom
 175   Patzer 3.80  2292   2100   49.29 39.33 19.90 Roland Pfister
 176   Aice 0.99.2  2279   2000   51.42 41.30 20.20 Anastasios, Boussios
 177   Chezzz 1.0.3  2279   1800   52.86 43.56 18.60 David Rasmussen
 178   Horizon 4.4  2262   2100   48.83 39.38 18.90 Ron Murawski
 179   Eve Ann 1.72  2261   2000   50.48 39.75 21.40 Andres Valverde
 180   Bringer 1.9  2258   2000   47.40 37.55 19.70 Gerrit Reubold
 181   Averno 0.81  2258   1900   50.18 39.58 21.20 Jose Carlos Martinez Galan
 182   Knight X 1.92  2257   1900   53.66 43.58 20.20 Christophe Jolly
 183   Tigran 2.4n x64  2256   2000   50.12 38.85 22.60 Gabor Mihaly
 184   Dragon 4.6  2238   2000   48.83 38.20 21.20 Bruno Lucas
 185   TJ Chess 1.1 x64  2238   2200   51.39 40.82 21.10 Tony Hecker
 186   Sorgenkind 0.4  2232   2000   49.70 39.85 19.70 Steffen Basting
 187   Esc 1.16  2226   2100   52.88 43.05 19.70 Claudio del la Corte
 188   Nemeton 1.2  2216   2000   49.88 39.55 20.60 Stan Arts
 189   Asterisk 0.6  2212   2000   48.12 38.10 20.10 Peter Horvath
 190   Tytan 9.32 x64  2206   1900   49.68 37.79 23.80 Tomasz Michniewski
 191   Sage 3.53  2205   2000   48.60 39.35 18.50 David Dahlem
 192   Matilde 2008 x64  2203   1900   50.26 40.11 20.30 Andrea Lanza
 193   Mango Paola 4.1  2203   2100   49.36 38.43 21.90 Jose Andres Morales Linares
 194   Orion 0.2  2195   2000   49.75 40.00 19.50 David Carteau
 195   Beowulf 2.4a x64  2192   2100   54.12 43.29 21.70 Colin Frayn, Dann Corbit
 196   Zeus 1.29  2186   2000   47.90 36.90 22.00 Vadim Bykov
 197   Popochin 3.2  2175   1900   51.11 39.79 22.60 Miguel Izquierdo
 198   Uralochka 1.1b  2171   1900   52.18 42.11 20.20 Ivan Maklyakov
 199   Hagrid 0.7.56  2167   1900   54.39 46.11 16.60 Klaus Friedel
 200   Rattate Nosferatu  2166   1900   49.66 40.74 17.80 Maurizio Monge
 201   Scidlet 3.61 x64  2154   1900   47.76 38.63 18.30 Shane Hudson
 202   Exacto 0.e x64  2150   1900   51.37 37.63 27.50 Daniel Sparks
 203   Gibbon 2.69a x64  2147   1900   41.45 31.95 19.00 Eric Marathee
 204   Anechka 0.08  2141   1900   50.76 40.58 20.40 Sergei Nefedov
 205   GK 0.90 x64  2137   2000   55.23 44.85 20.80 Tijs van Dam
 206   Adam 3.3  2135   1900   50.21 41.89 16.60 Dominique Longbien
 207   Obender 3.2.x x64  2129   1700   49.68 39.76 19.80 Evgeniy Korniloff, Serg Nifont
 208   Black Bishop 1.0  2123   1700   49.32 40.35 17.90 Andreas Herrmann
 209   Butcher 1.64  2116   1900   49.26 40.05 18.40 Marek Kolacz
 210   Feuerstein 0.4.6.1  2098   2000   48.75 39.25 19.00 Fritz Grau
 211   Kurt 0.9.2.2b x64  2098   1800   46.19 37.28 17.80 Oliver Uwira
 212   Buzz 0.08 x64  2093   1800   48.67 39.56 18.20 Giuseppe Cannella
 213   Genesis 2.01  2088   1800   48.19 38.28 19.80 Omid David Tabibi
 214   Lime 66  2086   1800   50.83 43.00 15.70 Richard Allbert
 215   Madeleine 0.2  2084   1800   47.14 37.72 18.80 Luigi Ripamonti
 216   Wing 2.0a  2081   2000   51.85 42.80 18.10 Stef Luijten
 217   Nebiyu 1.45  2079   1500   39.17 32.87 12.60 Daniel Shawul
 218   Bikjump 2.01  2058   1800   48.94 38.28 21.30 Aart JC Bik
 219   Monarch 1.7  2057   1900   51.71 42.95 17.50 Steve Maughan
 220   Waxman 2014  2050   1800   41.11 31.94 18.30 Ivan Bacigal
 221   WJ Chess 1.4  2038   1600   47.53 37.69 19.70 Jean-Francois Gazet
 222   Mustang 4.97  2023   1500   47.50 36.00 23.00 Alexey Korneychuk
 223   Witz Alpha 21  2012   1600   52.12 42.19 19.90 Pradu Kannan
 224   Chess Mind 0.82  2000   1600   52.97 44.69 16.60 Dong Zhang
 225   Eia 0.3  2000   1600   52.69 44.25 16.90 Nikita Kurgin
 226   Soldat III 0.178  1993   1600   54.75 46.75 16.00 Marco Giusfredi
 227   ECCE 1.0  1985   1600   51.53 43.63 15.80 Denis Gruzdev, M. Melnikov
 228   Laurifer 1.0  1973   1600   52.59 43.56 18.10 Robert Lubczynski
 229   ZCT 0.3.2500 x64  1961   1500   44.37 37.07 14.60 Zach Wegner
 230   Leonidas 83 x64  1958   1500   47.27 38.67 17.20 Evert Glebbeek
 231   Jan Willem 1.13  1958   1500   46.03 38.13 15.80 Laurens Winkelhagen
 232   Cinnamon 1.2b x64  1955   1500   51.67 41.93 19.50 Giuseppe Cannella
 233   Faile 1.4  1951   1500   50.07 38.40 23.30 Adrien Regimbald
 234   Ant 2007b  1946   1500   32.93 26.13 13.60 Tom Vijlbrief
 235   Sam 1.0  1939   1500   43.77 34.80 17.90 Jonathan Kreuzer
 236   Coiled 0.2b x64  1937   1500   56.33 41.60 29.50 Oscar Gavira
 237   Morphy 3.22  1915   1600   45.53 33.06 24.90 Dominic C Marcello
 238   Barbarossa 0.3.0 x64  1909   1500   68.90 61.93 13.90 Nicu Ionita
 239   Matmoi 7.15.0  1902   1700   47.74 36.35 22.80 Mathieu Page
 240   Rival 1.18  1902   1600   47.56 38.06 19.00 Chris Moreton
 241   Eagle 0.7.5  1901   1600   52.25 45.19 14.10 Frank Scharn
 242   Snail 4.013  1898   1600   52.34 40.88 22.90 Chan Rasjid
 243   Warrior 1.0.3  1892   1600   51.44 41.25 20.40 Aleksandrs Saveljevs
 244   Ramjet 0.10  1882   1600   52.19 43.63 17.10 Edoardo Manino
 245   Heracles 0.6.16  1882   1500   49.50 39.00 21.00 Franck Tempet
 246   Roque 2.1  1862   1500   55.00 47.60 14.80 F.vier Salido Gomez
 247   Roce 0.0390  1862   1500   50.77 39.60 22.30 Roman Hartmann
 248   Sjaak 5.24 x64  1856   1700   46.09 37.12 17.90 Evert Glebbeek
 249   Mr Chess 2.1  1848   1500   49.27 38.87 20.80 Aloysius Han
 250   Ranita 2.4  1848   1400   49.14 39.00 20.30 Jean-Yves Lallemand
 251   Heavy 1.3  1845   1400   50.89 33.50 34.80 Federico Andres Corigliano
 252   Purple Haze 2.1.0  1842   1500   49.97 43.07 13.80 Vincent Ollivier
 253   Celes 0.77c  1838   1500   49.07 40.47 17.20 Hutting, Veldhuizen
 254   Noonian 3206P2  1837   1500   52.40 42.87 19.10 Charles Roberson
 255   IACH 0.56  1833   1500   44.77 33.87 21.80 Manuel Diaz
 256   Simontacchi 1.81a  1830   1500   51.90 38.53 26.70 Mike Maxim
 257   Clueless 1.4  1820   1500   47.70 41.13 13.10 Helmut Fett
 258   Surprise 4.3b13  1811   1600   48.75 40.31 16.90 Sven Schule
 259   JARS 1.75a  1791   1500   52.20 42.33 19.70 Daniel Anulliero
 260   TSCP 1.81e  1788   1500   50.50 41.73 17.50 Tom Kerrigan
 261   Mini Mardi 1.3  1779   1500   55.93 48.60 14.70 Juan Pablo Fernandez
 262   G Chess IV 0.2.0  1778   1500   47.30 30.47 33.70 Andrea Griffini
 263   Rata Aeroespacial 0.2.1  1776   1500   48.20 41.00 14.40 Daniel Uranga
 264   Beaches 2.32  1768   1500   48.80 41.00 15.60 Robert Pope
 265   Enigma 1.1.4  1763   1500   51.97 44.47 15.00 Kamil Przybyla
 266   Adamant 1.7  1756   1500   49.87 41.40 16.90 George Varentsov
 267   Bace 0.45  1747   1100   52.18 42.36 19.60 Christopher Bowron
 268   Vicki 0.041a  1743   1100   46.95 38.82 16.30 Jaco van Niekerk
 269   SEE 0.6.9  1738   1000   47.80 37.40 20.80 Tor Lattimore
 270   Aldebaran 0.7.0  1722   1100   43.73 26.64 34.20 Mauro Scarpa
 271   Pooky 2.7  1714   1100   54.45 46.82 15.30 David Dahlem
 272   Cecir 3.5  1710   1100   47.23 36.73 21.00 Guillermo Carvalho
 273   Bero 1.0  1710   1100   48.82 39.27 19.10 Benjamin 'Bero' Rosseaux
 274   Chenard 2015.08.14 x64  1706   1000   46.55 37.00 19.10 Don Cross
 275   Kanguruh 1.93  1706   1000   44.20 34.30 19.80 Thomas McBurney
 276   D Chess 1.0.2  1694   1000   48.45 39.20 18.50 Dave Wyatt
 277   Chess Rikus 1.466  1691   1100   53.73 44.73 18.00 Dong Zhang
 278   Lodocase 240208  1681   1000   44.80 37.70 14.20 Jean and Xavier Bouchet
 279   Simon 1.3a  1671   1100   51.73 42.64 18.20 Dan Honeycutt
 280   Storm 0.6  1646   1100   52.18 41.91 20.50 Sean Empey
 281   Belzebub 0.67  1643   1100   46.09 34.00 24.20 Radoslaw Kamowski
 282   AL Chess 1.5b  1625   1100   47.59 37.55 20.10 Alex Lobalov
 283   Darky 0.5e  1603   1000   42.40 33.30 18.20 Dariusz Czechowski
 284   Mizar 3.0  1601   1000   44.05 37.80 12.50 Nicola Rizzuti
 285   Hokus Pokus 0.6.3  1588   1100   57.14 48.73 16.80 Pawel Czerminski
 286   Grizzly 2.0.8  1581   1000   44.60 39.10 11.00 Michael Lawatsch
 287   Needle 0.531  1569   1000   40.00 28.40 23.20 Mikko Nummelin
 288   Rainman 0.7.5  1567   1000   57.25 45.70 23.10 Johnny Bigert
 289   Piranha 0.5  1544   1100   54.18 47.45 13.50 Martin Villwock
 290   SDBC 0.5.15.1  1541   1100   52.68 41.64 22.10 Stefan de Buhr
 291   Rumble Minze 1.0.33  1535   1000   38.05 31.40 13.30 Erik Madsen
 292   Blikskottel 0.8  1519   1100   49.41 40.45 17.90 Adam Oellermann
 293   Abulafia 0.63  1515   1100   53.77 46.45 14.60 Nicu Ionita
 294   Vanilla 2.6g  1508   1200   48.62 41.33 14.60 Shaun Press
 295   Ozwald 0.43  1499   1200   54.79 44.42 20.80 Jori Ostrovskij
 296   St Andersen 1.31c x64  1485   1200   54.54 47.08 14.90 Erik Robertsson
 297   Numpty Recharged x64  1480   1200   47.79 36.42 22.80 Chris Tatham
 298   Gedeone 1620  1448   1100   57.68 48.18 19.00 Luca Naddei
 299   Mini AI 1.19  1414   1000   56.20 42.70 27.00 Marcin Gardyjan
 300   Satana 2.1.12 x64  1403   1100   41.14 28.27 25.70 Stefano Gemma
 301   Butterfly 0.6 x64  1319   1000   37.05 28.30 17.50 Giuseppe Cannella
 302   Virutor 1.1.1  1296   1000   36.90 31.00 11.80 Vaclav Vavra
 303   Nanook 0.17  1291   1000   35.00 28.10 13.80 Julien Goncalves
 304   Sayuri 2015.09.04 x64  1276   1000   33.95 30.10 7.70 Ishibashi Hironori
 305   Fimbulwinter 5.04  1155   1000   21.50 18.50 6.00 John Shedletsky

Wednesday, June 12, 2019

Owl Computer Chess Engines Rating List - 06/12/2019 - Best Versions


Rank  Chess Engine   ELO    Games  Score%  Win%  Draw% Author
 1  Stockfish 10 x64  3601   3100  90.45 82.48 15.90 Romstad, Costalba, Kiiski, Linscott
 2  Houdini 6.02 x64  3526   3100  86.21 75.00 22.40 Robert Houdart
 3  Komodo 11.2.2 x64  3456   5800  88.55 80.28 16.60 Dailey, Kaufman, Lefler
 4  Fire 7.1 x64  3388   3100  75.31 58.74 33.10 Norman Schmidt
 5  Xiphos 0.5.4 x64  3362   3000  72.28 55.33 33.90 Milos Tatarevic
 6  Ethereal 11.25 x64  3307   3100  67.03 50.74 32.60 Andrew Grant
 7  Shredder 13 x64  3271   5700  76.06 62.35 27.40 Stefan Meyer-Kahlen
 8  Laser 1.7 x64  3262   3100  61.90 44.61 34.60 Jeffrey An, Michael An
 9  Andscacs 0.95 x64  3243   3100  59.63 41.77 35.70 Daniel Jose Queralto
 10  Rofchade 2.1 x64  3230   3100  57.98 40.77 34.40 Ronald Friedrich
 11  Schooner 2.0.34 x64  3205   3100  54.90 36.84 36.10 Dennis Sceviour
 12  Booot 6.3.1 x64  3201   3100  54.39 34.35 40.10 Alex Morozov
 13  Gull 3 x64  3187   5900  69.42 55.08 28.70 Vadim Demichev
 14  Fizbo 2.0 x64  3180   3200  52.59 38.41 28.40 Youri Matiounine
 15  Critter 1.6a x64  3163   5900  67.10 52.59 29.00 Richard Vida
 16  Equinox 3.30 x64  3154   5900  66.18 50.46 31.40 Colli, Rocchi
 17  Fritz 15 x64  3124   5900  63.14 48.24 29.80 Chessbase
 18  Pedone 1.9 x64  3107   3100  42.53 24.32 36.40 Fabio Gobbato
 19  Texel 1.07 x64  3097   5800  59.87 46.93 25.90 Peter Osterlund
