Wednesday, March 13, 2013

Owl Computer Chess Engines Rating List #13 - All Versions

The 13th Owl Computer Chess Engines Rating List released.  This features the Group C Tournament of 50 participants with 4 round robin games which is intended to quickly populate the Owl Rating List for future classification of tournaments. Some chess engines have 400 games already which is the result of being an anchor for linkage of the discrete groups or was lucky to be included twice in the separate group tournaments. 

Rank Name ELO + - Games Score Oppo. Draws
1 Houdini 3 Pro 3107 9 9 3784 76% 2903 32%
2 Robodini 1.1 3088 9 9 3784 74% 2904 32%
3 Critter 1.6a 3024 8 8 3784 66% 2906 47%
4 Strelka 5.5 3013 8 8 3784 65% 2906 44%
5 Tactico Pro 2966 8 8 3784 58% 2907 50%
6 Komodo 5 2962 8 8 3784 57% 2907 41%
7 RyanFish 1 2954 8 8 3784 56% 2907 47%
8 Stockfish 2.3.1 2953 8 8 3784 56% 2908 46%
9 Ippolit 0.080b3 2944 8 8 3784 55% 2908 50%
10 RobboLito 0.10 2941 8 8 3784 54% 2908 53%
11 Ivanhoe 46h 2937 8 8 3784 54% 2908 50%
12 LEOpard 0.7c 2936 8 8 3784 54% 2908 50%
13 Saros 3.3b 2936 8 8 3784 54% 2908 49%
14 Fire 2.2 xTreme 2933 8 8 3784 53% 2908 51%
15 Rybka 4.1 2931 8 8 3784 53% 2908 45%
16 ComStock 1.0.2b 2930 8 8 3784 53% 2908 44%
17 Vitruvius 1.11C 2929 8 8 3784 53% 2908 49%
18 Akkad 0.52b 2925 8 8 3784 52% 2908 50%
19 Gull II 2924 8 8 3784 52% 2908 48%
20 Bouquet 1.6 2924 8 8 3784 52% 2908 50%
21 Igorrit 0.086v9 2923 8 8 3784 52% 2908 49%
22 OpenCritter 1.1.37 2923 8 8 3784 52% 2908 46%
23 Tankist 3.1 2919 8 8 3784 51% 2908 51%
24 Sting SF PV 2914 8 8 3784 51% 2909 46%
25 Szint GM 2909 8 8 3784 50% 2909 46%
26 PanChess 00.240 2900 8 8 3784 48% 2909 46%
27 Damirs Killer 77 2899 8 8 3784 48% 2909 49%
28 Tinapa 1.01 2882 8 8 3784 46% 2909 44%
29 Crab PGO 2860 8 8 3784 43% 2910 42%
30 Hiarcs 14 2845 8 8 3784 41% 2910 33%
31 Spike 1.4 2842 8 8 3784 40% 2911 39%
32 Black Mamba 1.2c 2841 8 8 3784 40% 2911 40%
33 Naum 4.2 2825 8 8 3784 38% 2911 40%
34 Shredder 12 2799 8 8 3784 35% 2912 36%
35 Hannibal 1.3 2792 9 9 3784 34% 2912 34%
36 Sjeng 2010 2791 9 9 3784 34% 2912 33%
37 Protector 1.5.0 2739 31 31 284 47% 2768 32%
38 Spark 1.0 2730 32 32 284 45% 2768 29%
39 Chiron 1.1a 2702 32 32 284 42% 2768 34%
40 Thinker 54D Inert 2687 32 32 284 40% 2768 32%
41 Cyclone xTreme 2683 32 32 284 40% 2768 27%
42 Fruit 2.3.3f 2676 32 32 284 38% 2769 30%
43 Quazar 0.4 2666 32 32 284 38% 2769 31%
44 Grapefruit 1.0 2656 33 33 284 37% 2769 27%
45 Doch 1.3.4 2652 33 33 284 36% 2769 24%
46 Booot 5.1 2651 33 33 284 35% 2769 29%
47 Junior 13.3 2639 34 34 284 35% 2769 26%
48 Onno 1.2.70 2631 33 33 284 34% 2769 26%
49 Ktulu 9.0 2621 34 34 284 32% 2769 26%
50 Mad Prune 1.1.25 2617 33 33 284 32% 2769 24%
51 Belka 1.8.20 2617 34 34 284 32% 2769 24%
52 Toga II 2.0 SE 2616 33 33 284 32% 2769 29%
53 Glaurung 2.2 2615 34 34 284 32% 2769 23%
54 Minko Chess 1.3 2610 34 34 284 31% 2769 29%
55 Gaviota 0.86 2608 34 34 284 31% 2770 26%
56 Chronos 1.9.9 2608 34 34 284 31% 2770 26%
57 Nemo 1.0.1b 2594 34 34 284 30% 2770 23%
58 Tornado 4.88 2592 35 35 284 30% 2770 21%
59 Bright 0.5c 2589 35 35 284 29% 2770 22%
60 Texel 1.01 2585 35 35 284 28% 2770 26%
61 Scorpio 2.7.5 2582 35 35 284 28% 2770 24%
62 Smaug 2.2.1 2579 35 35 284 28% 2770 23%
63 Umko 1.2 2579 35 35 284 28% 2770 25%
64 Loop 2007 2578 35 35 284 28% 2770 24%
65 Crafty 23.5 2567 26 26 484 46% 2609 25%
66 Twisted Logic 100131 2566 27 27 484 46% 2609 21%
67 Jonny 4.00 2561 36 36 284 27% 2770 20%
68 SmarThink 1.20 2557 36 36 284 26% 2770 18%
69 BugChess2 1.9 2552 36 36 284 26% 2770 19%
70 Naraku 1.4 2551 37 37 284 26% 2770 13%
71 Arasan 15.2 2544 39 39 200 71% 2380 27%
72 Zappa Mexico II 2538 36 36 284 24% 2771 20%
73 Bison 9.11 2529 40 40 200 68% 2380 20%
74 Gambit Fruit 4bx 2528 36 36 284 24% 2771 23%
75 DiscoCheck 4.0.1 2524 47 47 200 86% 2207 13%
76 The King 3.50 2519 39 39 200 67% 2380 23%
77 EXchess 6.71b 2508 39 39 200 66% 2381 28%
78 Delfi 5.4 2501 39 39 200 65% 2381 24%
79 Alaric 707 2497 39 39 200 64% 2381 22%
80 Rotor 0.7a 2480 38 38 200 62% 2381 23%
81 Colossus 2008b 2477 38 38 200 62% 2381 28%
82 Fruitfly 1.1.1 2475 38 38 200 61% 2381 27%
83 Daydreamer 1.75 2471 38 38 200 62% 2381 31%
84 Rainbow Serpent 2.3. 2471 40 40 200 60% 2381 12%
85 ProDeo 1.83c 2459 38 38 200 60% 2381 25%
86 Ruffian 1.0.5 2455 38 38 200 59% 2382 28%
87 Pharaon 3.5.1 2454 38 38 200 59% 2382 25%
88 Deuterium 12.01.30 2444 38 38 200 58% 2382 25%
89 Amyan 1.72 2440 38 38 200 57% 2382 23%
90 Bobcat 3.25 2437 38 38 200 57% 2382 26%
91 Cheng3 1.07 2436 38 38 200 57% 2382 24%
92 E.T. Chess 13.01.08 2427 37 37 200 56% 2382 28%
93 Francesca MAD 0.19 2407 37 37 200 53% 2383 33%
94 Hamsters 0.7.1 2402 37 37 200 53% 2383 32%
95 Pseudo 0.7c 2399 37 37 200 52% 2383 31%
96 Godel 2.3.7 2395 38 38 200 52% 2383 22%
97 AnMon 5.75 2394 38 38 200 51% 2383 25%
98 Aristarch 4.50 2387 40 40 200 72% 2209 18%
99 Movei 00.8.438 2383 37 37 200 50% 2383 28%
100 Sloppy 0.2.3 2379 38 38 200 50% 2383 21%
101 SOS 5.1 2376 38 38 200 49% 2383 28%
102 Rodin 5.1 2375 39 39 200 71% 2210 22%
103 Rebel Century 2371 39 39 200 70% 2210 21%
104 Ufim 8.02 2368 38 38 200 48% 2383 22%
105 The Baron 2.3 2364 38 38 200 48% 2383 26%
106 Doublecheck 3.1 2360 38 38 200 47% 2383 20%
107 Philou 3.71 2358 37 37 200 46% 2384 29%
108 N2 0.4 2353 38 38 200 46% 2384 19%
109 Green Light 3.01.2.2 2350 39 39 200 68% 2210 22%
110 NanoSzachy 4.0 2345 39 39 200 67% 2210 24%
111 Garbochess 3.0 2344 39 39 200 45% 2384 15%
112 Danasah 4.88 2339 38 38 200 67% 2210 24%
113 Atlas 3.25 2337 39 39 200 66% 2210 23%
114 Glass 2.0 2327 37 37 200 42% 2384 28%
115 Pepito 1.59.2 2326 37 37 200 43% 2384 27%
116 LGEvolution 1.0.0.18 2319 38 38 200 64% 2211 28%
117 Hermann 2.8 2315 27 27 400 52% 2298 19%
118 Petir 4.99 2314 38 38 200 63% 2211 25%
119 Brutus 8.05 2314 39 39 200 41% 2384 21%
120 Trace 1.37a 2308 38 38 200 62% 2211 17%
121 SlowChess 2.96 2303 37 37 200 40% 2385 27%
122 Pawny 0.3.1 2295 39 39 200 39% 2385 19%
123 Bruja 1.9.1 2288 27 27 400 49% 2298 25%
124 Murka 2 2283 39 39 200 37% 2385 22%
125 Frenzee 3.5.19 2268 41 41 200 36% 2385 13%
126 Djinn 0.979 2267 39 39 200 57% 2212 22%
127 Matacz 1.4 2266 39 39 200 35% 2385 21%
128 King of Kings 2.56 2255 38 38 200 56% 2212 22%
129 Kiwi 0.6d 2228 38 38 200 52% 2212 24%
130 Abrok 5.0 2228 38 38 200 52% 2212 27%
131 Delphil 2.9g 2225 38 38 200 52% 2213 27%
132 Phalanx XXIII 2222 38 38 200 51% 2213 22%
133 Gromit 3.8.2 2222 40 40 200 31% 2386 15%
134 Comet B68 2217 38 38 200 51% 2213 25%
135 Nejmet 3.07 2213 38 38 200 50% 2213 26%
136 Snitch 1.6.2 2209 39 39 200 49% 2213 18%
137 Diablo 0.5.1 2205 40 40 200 28% 2387 19%
138 Gosu 0.16 2197 39 39 200 48% 2213 18%
139 Dorky 4.3.7 2193 38 38 200 47% 2213 26%
140 Terra 3.4 2192 38 38 200 47% 2213 21%
141 Cheese 1.4 2184 38 38 200 47% 2213 25%
142 Nebula 1.5 2184 39 39 200 47% 2213 20%
143 Redqueen 1.1.3 2184 42 42 200 27% 2387 15%
144 KnightDreamer 3.3 2175 38 38 200 45% 2214 25%
145 Simplex 0.9.8 2175 28 28 400 35% 2300 19%
146 Amy 0.87b 2174 38 38 200 45% 2214 22%
147 Quark 2.35 2174 38 38 200 45% 2214 23%
148 Olithink 5.3.0 2170 39 39 200 45% 2214 18%
149 GreKo 9.8 2168 41 41 200 23% 2387 20%
150 RomiChess P3L 2168 38 38 200 45% 2214 24%
151 Crazy Bishop 0052 2165 38 38 200 44% 2214 23%
152 Little Thought 1.052 2157 42 42 200 23% 2388 17%
153 Betsy 6.51 2154 38 38 200 43% 2214 21%
154 BBChess 1.3b 2153 38 38 200 43% 2214 21%
155 Danchess 1.04a 2153 40 40 200 43% 2214 14%
156 Betsabe II 1.28 2150 39 39 200 43% 2214 17%
157 Arion 1.7 2144 39 39 200 41% 2214 20%
158 Leila 0.53h 2140 38 38 200 41% 2214 23%
159 Alex 2.14a 2133 39 39 200 41% 2214 20%
160 Cyrano 0.6b17 2128 39 39 200 39% 2214 21%
161 Eveann 1.71a 2123 38 38 200 39% 2215 27%
162 Gaia 3.5 2120 39 39 200 39% 2215 18%
163 LambChop 10.99 2115 40 40 200 38% 2215 17%
164 Eeyore 1.52 2113 39 39 200 38% 2215 20%
165 Dragon 4.6 2109 38 38 200 37% 2215 28%
166 Ifrit M1.8 2108 39 39 200 37% 2215 21%
167 ECE 12.01 2101 38 38 200 36% 2215 25%
168 GES 1.36 2089 39 39 200 35% 2215 24%
169 Myrddin 0.86 2030 40 40 200 27% 2216 23%
.

No comments:

Post a Comment