Saturday, September 26, 2015

Owl Computer Chess Engines Rating List - 09/26/2015 - Best Versions

.
Rank Chess Engine ELO Diff Change Games Score% Points Win Loss Draw
1 Komodo 9.2 x64 3218.85 0.00 0.00 4000 87.95 3518.0 3176 140 684
2 Stockfish 6 x64 3201.46 -17.39 -0.02 4200 87.35 3668.5 3265 128 807
3 Houdini 4 Pro x64 3141.89 -59.57 -0.02 4200 83.48 3506.0 3056 244 900
4 Strelka 6 3127.98 -13.91 -0.03 4300 82.67 3555.0 3134 324 842
5 Gull 3 x64 3059.38 -68.60 -0.02 4200 76.92 3230.5 2692 431 1077
6 Fire 4 x64 3042.56 -16.82 -0.02 4200 75.40 3167.0 2648 514 1038
7 Equinox 3.30 x64 3037.01 -5.55 -0.01 4200 74.89 3145.5 2554 463 1183
8 Critter 1.6a x64 3028.87 -8.14 -0.01 4200 74.13 3113.5 2539 512 1149
9 Rybka 4.1 x64 2971.78 -57.09 -0.02 4200 68.42 2873.5 2287 740 1173
10 Protector 1.8.0 x64 2894.99 -76.79 -0.01 4200 59.81 2512.0 1861 1037 1302
11 Texel 1.05 x64 2892.07 -2.92 -0.01 4200 59.46 2497.5 1887 1092 1221
12 Naum 4.6 x64 2875.90 -16.17 0.00 4200 57.54 2416.5 1722 1089 1389
13 Hannibal 1.5 x64 2854.59 -21.31 -0.01 4200 54.95 2308.0 1645 1229 1326
14 Andscacs 0.82 x64 2842.50 -12.09 0.04 4000 52.40 2096.0 1480 1288 1232
15 Chiron 2.0 x64 2838.80 -3.70 -0.01 4200 53.01 2226.5 1590 1337 1273
16 Nirvana 2.1c x64 2829.38 -9.42 0.00 4200 51.85 2177.5 1501 1346 1353
17 HIARCS 14 2823.54 -5.84 -0.09 4300 51.73 2224.5 1562 1413 1325
18 Fizbo 1.5 x64 2809.80 -13.74 0.03 4000 48.33 1933.0 1299 1433 1268
19 Spike 1.4 2806.59 -3.21 -0.10 4300 49.63 2134.0 1424 1456 1420
20 Shredder 12 x64 2800.00 -6.59 0.00 4300 48.91 2103.0 1435 1529 1336
21 Senpai 1.0 x64 2798.35 -1.65 0.00 4200 47.98 2015.0 1368 1538 1294
22 Hakkapeliitta 3.0 x64 2790.77 -7.58 -0.16 4400 48.17 2119.5 1572 1733 1095
23 Cheng 4.39 x64 2787.11 -3.66 0.05 4400 47.78 2102.5 1501 1696 1203
24 ICE 2.0.2240 x64 2771.37 -15.74 -0.06 5000 49.64 2482.0 1710 1746 1544
25 Spark 1.0 x64 2762.53 -8.84 -0.44 4900 47.76 2340.0 1568 1788 1544
26 Disco Check 5.2.1 x64 2750.92 -11.61 -0.36 4900 45.99 2253.5 1559 1952 1389
27 Sjeng 2010 2742.74 -8.18 -0.31 5000 45.39 2269.5 1532 1993 1475
28 Junior 13.8.04 x64 2716.65 -26.09 -0.50 5100 41.37 2110.0 1415 2295 1390
29 Murka 3 x64 2714.97 -1.68 -0.33 5000 41.97 2098.5 1306 2109 1585
30 Smarthink 1.70 2711.78 -3.19 -0.48 5200 42.20 2194.5 1490 2301 1409
31 Booot 5.2.0 x64 2706.25 -5.53 -0.34 5100 41.62 2122.5 1394 2249 1457
32 Gaviota 1.0 x64 2705.40 -0.85 -0.41 5000 40.63 2031.5 1359 2296 1345
33 Quazar 0.4 x64 2704.62 -0.78 -0.42 5100 41.27 2105.0 1370 2260 1470
34 Toga II 3.0 2690.06 -14.56 -0.39 5000 38.77 1938.5 1226 2349 1425
35 Pedone 1.2 x64 2673.45 -16.61 0.14 5500 44.75 2461.0 1724 2302 1474
36 Atlas 3.80 x64 2671.95 -1.50 -0.36 5100 36.98 1886.0 1171 2499 1430
37 Onno 1.2.70 x64 2662.21 -9.74 7.35 6800 43.47 2956.0 1977 2865 1958
38 Arasan 18.0 x64 2661.55 -0.66 0.08 4300 31.81 1368.0 814 2378 1108
39 Nemo 1.0.1b x64 2659.67 -1.88 -0.35 5200 36.48 1897.0 1159 2565 1476
40 Fruit Reloaded R2 x64 2657.21 -2.46 0.17 4000 29.88 1195.0 639 2249 1112
41 Deuterium 14.3.34.130 x64 2656.32 -0.89 -0.33 7700 46.90 3611.5 2599 3076 2025
42 Disaster Area 1.54 x64 2655.08 -1.24 -0.44 7597 47.37 3598.5 2545 2945 2107
43 Scorpio 2.7.7 x64 2651.38 -3.70 1.37 4096 62.67 2567.0 2036 998 1062
44 Vajolet 2.2.0 2651.11 -0.27 2.27 5600 57.02 3193.0 2394 1608 1598
45 EX Chess 7.71b x64 2648.24 -2.87 -1.41 7600 46.78 3555.5 2523 3012 2065
46 Belka 1.8.20 2630.54 -17.70 2.32 5100 56.11 2861.5 2092 1469 1539
47 Glaurung 2.2 x64 2629.87 -0.67 -3.11 4500 57.78 2600.0 1945 1245 1310
48 Loop 2007 x64 2627.42 -2.45 -2.12 4400 58.22 2561.5 1866 1143 1391
49 Crafty 24.1 x64 2624.85 -2.57 -2.52 4497 57.37 2580.0 2017 1354 1126
50 Minko 1.3 x64 2624.08 -0.77 -1.25 5400 53.79 2904.5 2043 1634 1723
51 Rodent 1.7 x64 2619.46 -4.62 -2.90 5197 54.04 2808.5 2090 1670 1437
52 Bobcat 6.4b x64 2611.00 -8.46 1.16 4100 57.23 2346.5 1779 1186 1135
53 Naraku 1.4 2608.81 -2.19 0.59 4300 56.59 2433.5 2065 1498 737
54 Thinker 5.4D Inert x64 2607.14 -1.67 -4.92 5500 50.89 2799.0 1899 1801 1800
55 Ktulu 9 2601.66 -5.48 -1.33 4100 55.94 2293.5 1760 1273 1067
56 Bug 2.1.9 x64 2596.58 -5.08 0.57 4300 55.34 2379.5 1801 1342 1157
57 Tornado 7 x64 2594.99 -1.59 0.47 4100 55.01 2255.5 1734 1323 1043
58 Zappa Mexico II x64 2594.39 -0.60 -10.48 5500 49.52 2723.5 1909 1962 1629
59 Frenzee 3.5.19 x64 2572.60 -21.79 -1.49 5600 47.54 2662.0 1996 2272 1332
60 Octo r5190 x64 2567.94 -4.66 1.21 4800 51.88 2490.0 1792 1612 1396
61 Chronos 1.9.9 x64 2564.22 -3.72 0.01 5400 48.61 2625.0 1810 1960 1630
62 Dirty 20Apr2013 x64 2563.78 -0.44 -1.48 4300 51.08 2196.5 1578 1485 1237
63 Rhetoric 1.4.1 x64 2555.82 -7.96 -3.00 4500 51.27 2307.0 1668 1554 1278
64 Godel 3.4.9 2547.54 -8.28 -4.38 4200 49.46 2077.5 1485 1530 1185
65 Baron 3.29 x64 2543.64 -3.90 0.32 4200 48.92 2054.5 1532 1623 1045
66 Bison 9.11 x64 2541.12 -2.52 1.04 4397 48.29 2123.5 1553 1703 1141
67 Alfil 15.8 2528.01 -13.11 -0.87 3997 45.98 1838.0 1295 1616 1086
68 Delfi 5.4 2493.05 -34.96 0.49 4200 41.89 1759.5 1165 1846 1189
69 Prodeo 1.87 2486.85 -6.20 -2.19 4900 39.03 1912.5 1285 2360 1255
70 Daydreamer 1.75 x64 2484.47 -2.38 3.53 4600 42.47 1953.5 1294 1987 1319
71 Red Queen 1.1.97 x64 2481.12 -3.35 0.34 4400 40.39 1777.0 1203 2049 1148
72 Jonny 4.00 2480.21 -0.91 23.31 6300 47.15 2970.5 2268 2627 1405
73 The King 3.50 x64 2477.19 -3.02 -0.85 4700 41.15 1934.0 1348 2180 1172
74 Nebula 2.0 x64 2473.19 -4.00 3.25 6000 44.70 2682.0 1864 2500 1636
75 Cheese 1.7 x64 2472.31 -0.88 23.41 7700 49.96 3847.0 2824 2830 2046
76 Pawny 1.1 x64 2471.04 -1.27 1.26 4400 38.94 1713.5 1144 2117 1139
77 Colossus 2008b 2470.73 -0.31 25.79 7781 49.52 3853.0 2882 2957 1942
78 Tucano 5.0 x64 2469.52 -1.21 -4.33 4500 39.54 1779.5 1157 2098 1245
79 Jellyfish 1.1 x64 2464.29 -5.23 11.42 7700 49.02 3774.5 2684 2835 2181
80 Wildcat 8 2457.27 -7.02 -4.05 4700 39.03 1834.5 1225 2256 1219
81 Slow Blitz WV2.1 2455.15 -2.12 11.40 4300 59.48 2557.5 1976 1161 1163
82 Glass 2.0 x64 2451.06 -4.09 9.25 6000 53.58 3214.5 2407 1978 1615
83 E.T. 13.01.2008 2450.69 -0.37 17.39 4400 59.76 2629.5 2013 1154 1233
84 Amyan 1.72 2444.72 -5.97 18.58 4600 57.32 2636.5 2060 1387 1153
85 Alaric 707 2443.01 -1.71 15.90 5300 55.16 2923.5 2221 1674 1405
86 Cyrano 0.6b17 x64 2441.35 -1.66 14.39 4600 56.85 2615.0 1994 1364 1242
87 Djinn 1.021 x64 2435.79 -5.56 15.04 6000 51.76 3105.5 2257 2046 1697
88 Pharaon 3.5.1 2423.30 -12.49 13.21 5000 53.57 2678.5 2013 1656 1331
89 Rodin 7.0 2417.33 -5.97 -26.54 8000 42.88 3430.5 2354 3493 2153
90 Ruffian 2.1.0 2415.07 -2.26 14.98 5200 52.41 2725.5 2079 1828 1293
91 Garbo 3.0 x64 2414.10 -0.97 16.16 5400 52.68 2844.5 2115 1826 1459
92 Sloppy 0.2.3 x64 2411.73 -2.37 9.47 5100 52.02 2653.0 1967 1761 1372
93 Gandalf 6.01 2399.69 -12.04 10.69 4300 51.64 2220.5 1705 1564 1031
94 Rotor 0.8 2398.23 -1.46 19.12 4400 51.16 2251.0 1663 1561 1176
95 Sjakk 2.2 x64 2395.24 -2.99 9.65 4600 51.75 2380.5 1767 1606 1227
96 N2 0.4 x64 2389.90 -5.34 18.85 5000 48.96 2448.0 1710 1814 1476
97 Arminius 2015-08-06 x64 2381.79 -8.11 15.36 4900 52.15 2555.5 2001 1790 1109
98 Philou 3.7.1 x64 2381.79 0.00 11.71 4400 48.81 2147.5 1577 1682 1141
99 Pepito 1.59.2 x64 2374.87 -6.92 15.93 4400 48.02 2113.0 1521 1695 1184
100 Aristarch 4.50.362 2371.76 -3.11 12.51 4600 47.66 2192.5 1634 1849 1117
101 Phalanx XXIV x64 2371.29 -0.47 15.12 4400 47.31 2081.5 1570 1807 1023
102 Hamsters 0.7.1 2371.05 -0.24 14.07 4500 47.53 2139.0 1513 1735 1252
103 Movei 00.8.438 2370.39 -0.66 12.84 4500 47.86 2153.5 1573 1766 1161
104 Francesca MAD 0.19 2368.82 -1.57 13.04 4800 48.26 2316.5 1671 1838 1291
105 Ufim 8.02 2366.06 -2.76 13.83 4500 46.50 2092.5 1509 1824 1167
106 Greko 12.9 x64 2365.94 -0.12 11.88 4200 47.11 1978.5 1476 1719 1005
107 SOS 5.1 2358.88 -7.06 15.90 4300 46.36 1993.5 1431 1744 1125
108 Hermann 2.8 x64 2358.39 -0.49 17.01 4400 45.81 2015.5 1542 1911 947
109 Little Goliath 3.12 2357.95 -0.44 12.57 4500 47.08 2118.5 1496 1759 1245
110 Capivara LK 0.09b02f x64 2346.07 -11.88 10.38 4400 44.08 1939.5 1356 1877 1167
111 Anmon 5.75 2342.63 -3.44 3.65 4500 43.99 1979.5 1409 1950 1141
112 Pseudo 0.7c 2340.01 -2.62 4.47 4500 43.49 1957.0 1333 1919 1248
113 Maverick 1.0 x64 2334.92 -5.09 16.51 4600 43.05 1980.5 1511 2150 939
114 Fridolin 2.0 x64 2333.28 -1.64 5.45 4300 42.88 1844.0 1276 1888 1136
115 Patriot 2006 2329.11 -4.17 12.67 4500 41.98 1889.0 1314 2036 1150
116 Nano Szachy 4.0 x64 2326.85 -2.26 2.11 4700 42.10 1978.5 1403 2146 1151
117 Bruja 1.9.1 x64 2321.33 -5.52 7.27 4900 42.94 2104.0 1536 2228 1136
118 Green Light 3.01.2.2 2313.74 -7.59 0.30 5600 42.79 2396.0 1672 2480 1448
119 Pupsi 2.0.09 2313.10 -0.64 6.01 4900 43.79 2145.5 1567 2176 1157
120 Yace 0.99.87 2311.66 -1.44 8.53 4900 43.49 2131.0 1561 2199 1140
121 Kaissa 1.8a 2307.17 -4.49 13.34 3100 54.26 1682.0 1308 1044 748
122 Kiwi 0.6d 2304.13 -3.04 7.26 2600 57.02 1482.5 1180 815 605
123 Trace 1.37a 2297.80 -6.33 9.62 2700 53.65 1448.5 1185 988 527
124 Tao 5.6 2290.73 -7.07 22.06 2800 53.95 1510.5 1183 962 655
125 Betsabe II 1.47 2284.60 -6.13 5.22 2500 57.88 1447.0 1202 808 490
126 BB Chess 1.3b x64 2263.62 -20.98 14.36 3000 47.95 1438.5 1132 1255 613
127 Nora Grace 2.0 2260.68 -2.94 22.33 3300 46.45 1533.0 1280 1514 506
128 Xpdnt 091007 2254.51 -6.17 18.75 2600 53.35 1387.0 1105 931 564
129 Z Chess 2.22 2248.34 -6.17 20.26 2400 54.06 1297.5 1029 834 537
130 Dorky 4.3 x64 2246.17 -2.17 10.64 2500 50.92 1273.0 995 949 556
131 Jik 0.01 x64 2240.20 -5.97 1.26 2500 55.36 1384.0 1190 922 388
132 Matacz 1.4 2239.48 -0.72 10.42 2500 46.52 1163.0 892 1066 542
133 Typhoon 1.0.0 r358 2227.02 -12.46 1.36 2400 49.29 1183.0 955 989 456
134 Gromit 3.8.2 2225.56 -1.46 4.18 3000 43.05 1291.5 980 1397 623
135 Anatoli 0.35k 2224.33 -1.23 4.54 2400 47.48 1139.5 883 1004 513
136 Abrok 5.0 2218.16 -6.17 -6.68 2600 48.25 1254.5 974 1065 561
137 Caligula 0.7b 2216.06 -2.10 17.49 2500 47.64 1191.0 914 1032 554
138 Oli Think 5.3.2 x64 2213.97 -2.09 19.39 2200 53.16 1169.5 929 790 481
139 Simplex 0.9.8 2212.89 -1.08 -3.73 2300 46.85 1077.5 862 1007 431
140 Nejmet 3.07 2210.34 -2.55 4.65 2500 47.20 1180.0 911 1051 538
141 King of Kings 2.56 2206.69 -3.65 6.22 2500 48.48 1212.0 965 1041 494
142 Spider 070603 2200.50 -6.19 31.17 2000 52.55 1051.0 764 662 574
143 Quark 2.35 2194.13 -6.37 14.52 2300 49.96 1149.0 898 900 502
144 Jazz 840 x64 2191.30 -2.83 7.59 2300 50.78 1168.0 872 836 592
145 Laser 0.1 x64 2190.01 -1.29 6.31 2600 51.02 1326.5 992 939 669
146 Diablo 0.51 2189.60 -0.41 28.49 2400 52.31 1255.5 952 841 607
147 Cerebro 3.03d 2189.33 -0.27 8.44 2300 48.93 1125.5 901 950 449
148 Counter 1.2 2188.79 -0.54 10.89 2500 49.12 1228.0 826 870 804
149 Ifrit m1.8 x64 2187.06 -1.73 12.03 2200 51.41 1131.0 878 816 506
150 Gaia 3.5 x64 2185.51 -1.55 21.45 2400 51.10 1226.5 995 942 463
151 Shallow r688 x64 2184.58 -0.93 6.93 2700 56.89 1536.0 1213 841 646
152 Amy 0.87 2178.01 -6.57 18.48 2400 50.10 1202.5 948 943 509
153 Snitch 1.6.2 2176.12 -1.89 -13.18 2500 47.82 1195.5 910 1019 571
154 Gosu 0.16 2171.99 -4.13 0.46 2400 48.17 1156.0 895 983 522
155 K2 0.75 2169.25 -2.74 -7.39 2400 47.81 1147.5 879 984 537
156 Crazy Bishop 0052 2168.45 -0.80 9.31 2200 49.64 1092.0 826 842 532
157 Alex 2.14a x64 2166.93 -1.52 23.98 2000 54.15 1083.0 888 722 390
158 Comet B68 2166.20 -0.73 5.55 2100 50.00 1050.0 826 826 448
159 Resp 0.19 x64 2163.01 -3.19 3.42 2000 51.58 1031.5 797 734 469
160 Betsy 6.51 2162.99 -0.02 12.57 2200 50.80 1117.5 848 813 539
161 Leila 0.53h 2159.79 -3.20 0.61 2500 48.40 1210.0 949 1029 522
162 Sungorus 1.4 x64 2154.14 -5.65 10.99 2000 52.58 1051.5 862 759 379
163 Muse 0.899b 2153.61 -0.53 14.81 2000 51.68 1033.5 804 737 459
164 Delphil 3.2 x64 2152.36 -1.25 -3.80 2700 42.31 1142.5 849 1264 587
165 Eeyore 1.52 2151.25 -1.11 15.74 2000 49.73 994.5 810 821 369
166 ECE 12.01 2151.06 -0.19 12.70 2000 53.45 1069.0 866 728 406
167 Ares 1.005 x64 2150.43 -0.63 10.94 2200 48.05 1057.0 793 879 528
168 Little Thought 1.052 2150.31 -0.12 -0.88 2400 46.33 1112.0 860 1036 504
169 Patzer 3.80 2143.90 -6.41 13.35 2000 49.65 993.0 792 806 402
170 Aice 0.99.2 2130.67 -13.23 9.26 2000 51.43 1028.5 826 769 405
171 Chezzz 1.0.3 2130.50 -0.17 21.81 2000 52.93 1058.5 867 750 383
172 Horizon 4.4 2114.47 -16.03 4.08 2200 48.55 1068.0 861 925 414
173 Eve Ann 1.72 2111.99 -2.48 6.74 2000 50.48 1009.5 795 776 429
174 Bringer 1.9 2109.37 -2.62 7.05 2000 47.40 948.0 751 855 394
175 Averno 0.81 2107.32 -2.05 15.57 2000 49.40 988.0 776 800 424
176 Tigran 2.4n x64 2107.22 -0.10 2.24 2000 50.13 1002.5 777 772 451
177 Knight X 1.92 2105.75 -1.47 20.64 2000 52.63 1052.5 853 748 399
178 Dragon 4.6 2089.81 -15.94 13.95 2000 48.83 976.5 764 811 425
179 TJ Chess 1.1 x64 2088.48 -1.33 5.90 2200 51.39 1130.5 898 837 465
180 Sorgenkind 0.4 2083.31 -5.17 9.93 2000 49.70 994.0 797 809 394
181 Esc 1.16 2077.31 -6.00 24.59 2100 52.88 1110.5 904 783 413
182 Nemeton 1.2 2066.31 -11.00 7.95 1900 49.53 941.0 745 763 392
183 Asterisk 0.6 2062.53 -3.78 12.48 1800 47.19 849.5 672 773 355
184 Tytan 9.32 x64 2058.11 -4.42 22.79 2000 50.03 1000.5 758 757 485
185 Matilde 2008 x64 2055.63 -2.48 11.70 1800 50.08 901.5 713 710 377
186 Sage 3.53 2054.81 -0.82 4.05 1900 48.11 914.0 741 813 346
187 Mango Paola 4.1 2054.03 -0.78 8.71 2100 49.36 1036.5 807 834 459
188 Orion 0.2 2047.57 -6.46 14.11 2100 50.12 1052.5 850 845 405
189 Beowulf 2.4a x64 2042.04 -5.53 12.35 2300 53.91 1240.0 985 805 510
190 Zeus 1.29 2036.56 -5.48 22.35 2100 47.98 1007.5 772 857 471
191 Popochin 3.2 2029.77 -6.79 15.23 1700 52.59 894.0 700 612 388
192 Uralochka 1.1b 2029.09 -0.68 10.96 1800 53.44 962.0 782 658 360
193 Firefly 2.7.0 x64 2024.08 -5.01 34.75 1800 51.39 925.0 722 672 406
194 Hagrid 0.7.56 2022.21 -1.87 28.25 1600 55.38 886.0 740 568 292
195 Rattate Nosferatu 2018.00 -4.21 3.57 1900 49.47 940.0 771 791 338
196 Scidlet 3.61 x64 2001.41 -16.59 23.85 1900 47.21 897.0 720 826 354
197 Exacto 0.e x64 1997.55 -3.86 8.81 1400 49.29 690.0 494 514 392
198 Gibbon 2.69a x64 1993.99 -3.56 -9.63 1900 40.97 778.5 601 944 355
199 Adam 3.3 1992.51 -1.48 16.66 1900 50.05 951.0 792 790 318
200 Anechka 0.08 1985.65 -6.86 19.84 1600 48.47 775.5 618 667 315
201 GK 0.90 x64 1984.39 -1.26 18.78 1500 55.13 827.0 666 512 322
202 Obender 3.2.x x64 1979.41 -4.98 29.17 1500 48.50 727.5 571 616 313
203 Black Bishop 1.0 1974.00 -5.41 26.77 1600 48.72 779.5 641 682 277
204 Butcher 1.64 1971.39 -2.61 28.14 1500 48.90 733.5 600 633 267
205 Kurt 0.9.2.2b x64 1953.92 -17.47 14.16 1600 46.69 747.0 608 714 278
206 Buzz 0.08 x64 1948.55 -5.37 22.71 1500 48.67 730.0 590 630 280
207 Feuerstein 0.4.6.1 1946.91 -1.64 15.70 1500 47.27 709.0 574 656 270
208 Genesis 2.01 1944.30 -2.61 15.55 1600 49.72 795.5 636 645 319
209 Lime 66 1931.18 -13.12 28.88 1500 51.60 774.0 655 607 238
210 Madeleine 0.2 1930.51 -0.67 13.15 1600 46.41 742.5 585 700 315
211 Nebiyu 1.45 1930.33 -0.18 9.72 1500 39.17 587.5 493 818 189
212 Wing 2.0a 1928.89 -1.44 16.24 1500 53.50 802.5 668 563 269
213 Monarch 1.7 1904.27 -24.62 10.53 1500 52.53 788.0 656 580 264
214 Bikjump 2.01 1902.77 -1.50 13.54 1500 49.00 735.0 573 603 324
215 Waxman 2014 1897.39 -5.38 12.57 1500 39.70 595.5 456 765 279
216 WJ Chess 1.4 1885.65 -11.74 25.23 1500 46.87 703.0 554 648 298
217 Mustang 4.97 1870.23 -15.42 6.00 1400 46.82 655.5 493 582 325
218 Witz Alpha 21 1858.89 -11.34 10.67 1400 52.36 733.0 596 530 274
219 Chess Mind 0.82 1846.56 -12.33 11.29 1500 53.73 806.0 680 568 252
220 Eia 0.3 1843.16 -3.40 -1.59 1500 52.90 793.5 665 578 257
221 Soldat III 0.178 1841.31 -1.85 16.90 1500 55.57 833.5 714 547 239
222 ECCE 1.0 1833.10 -8.21 -3.27 1500 52.10 781.5 665 602 233
223 Laurifer 1.0 1822.03 -11.07 24.43 1500 53.37 800.5 669 568 263
224 ZCT 0.3.2500 x64 1808.73 -13.30 22.74 1500 44.37 665.5 556 725 219
225 Leonidas 83 x64 1805.80 -2.93 8.23 1500 47.27 709.0 580 662 258
226 Jan Willem 1.13 1805.69 -0.11 13.72 1500 46.03 690.5 572 691 237
227 Cinnamon 1.2b x64 1802.25 -3.44 9.40 1500 51.67 775.0 629 579 292
228 Faile 1.4 1798.43 -3.82 8.77 1500 50.07 751.0 576 574 350
229 Ant 2007b 1795.72 -2.71 -1.25 1500 32.93 494.0 392 904 204
230 Coiled 0.2b x64 1786.44 -9.28 1.91 1500 56.33 845.0 624 434 442
231 Sam 1.0 1786.41 -0.03 13.53 1500 43.77 656.5 522 709 269
232 Morphy 3.22 1761.36 -25.05 8.31 1500 45.07 676.0 484 632 384
233 Matmoi 7.15.0 1753.10 -8.26 6.66 1600 48.19 771.0 587 645 368
234 Rival 1.18 1749.97 -3.13 11.03 1500 47.57 713.5 570 643 287
235 Eagle 0.7.5 1747.28 -2.69 14.21 1500 52.37 785.5 676 605 219
236 Snail 4.013 1742.04 -5.24 1.58 1500 52.07 781.0 608 546 346
237 Warrior 1.0.3 1740.36 -1.68 21.43 1500 51.87 778.0 627 571 302
238 Ramjet 0.10 1733.92 -6.44 12.96 1500 53.30 799.5 668 569 263
239 Heracles 0.6.16 1729.27 -4.65 4.96 1500 49.50 742.5 585 600 315
240 Roce 0.0390 1708.41 -20.86 3.74 1500 50.77 761.5 594 571 335
241 Roque 2.1 1706.74 -1.67 2.33 1500 55.00 825.0 714 564 222
242 Sjaak 5.24 x64 1702.37 -4.37 8.33 1600 48.91 782.5 631 666 303
243 Mr Chess 2.1 1694.49 -7.88 10.88 1500 49.27 739.0 583 605 312
244 Ranita 2.4 1690.54 -3.95 4.31 1500 50.90 763.5 616 589 295
245 Heavy 1.3 1689.69 -0.85 0.13 1500 52.70 790.5 535 454 511
246 Purple Haze 2.1.0 1689.43 -0.26 17.04 1500 49.97 749.5 646 647 207
247 Celes 0.77c 1685.07 -4.36 -1.90 1500 49.07 736.0 607 635 258
248 Noonian 3206P2 1683.36 -1.71 10.00 1500 52.40 786.0 643 571 286
249 IACH 0.56 1679.95 -3.41 5.24 1500 44.77 671.5 508 665 327
250 Simontacchi 1.81a 1675.99 -3.96 4.60 1500 51.90 778.5 578 521 401
251 Clueless 1.4 1667.06 -8.93 3.55 1500 47.70 715.5 617 686 197
252 Surprise 4.3b13 1657.31 -9.75 14.49 1600 48.75 780.0 645 685 270
253 JARS 1.75a 1639.67 -17.64 13.05 1400 52.04 728.5 587 530 283
254 TSCP 1.81e 1634.64 -5.03 10.56 1400 50.18 702.5 582 577 241
255 G Chess IV 0.2.0 1624.59 -10.05 -19.23 1500 47.30 709.5 457 538 505
256 Rata Aeroespacial 0.2.1 1624.25 -0.34 27.11 1400 47.75 668.5 576 639 185
257 Mini Mardi 1.3 1622.96 -1.29 -9.14 1500 55.93 839.0 729 551 220
258 Beaches 2.32 1617.68 -5.28 4.45 1400 48.54 679.5 569 610 221
259 Enigma 1.1.4 1606.43 -11.25 23.44 1300 50.35 654.5 561 552 187
260 Adamant 1.7 1600.27 -6.16 22.51 1300 48.31 628.0 517 561 222
261 Bace 0.45 1595.56 -4.71 13.10 1000 52.90 529.0 432 374 194
262 Vicki 0.041a 1589.36 -6.20 23.17 1000 47.10 471.0 388 446 166
263 SEE 0.6.9 1588.14 -1.22 2.15 1000 47.80 478.0 374 418 208
264 Aldebaran 0.7.0 1566.75 -21.39 -11.09 1000 43.55 435.5 263 392 345
265 Pooky 2.7 1563.17 -3.58 1.13 1000 55.15 551.5 474 371 155
266 Bero 1.0 1559.78 -3.39 0.64 1000 49.60 496.0 400 408 192
267 Cecir 3.5 1559.19 -0.59 -2.44 1000 47.35 473.5 369 422 209
268 Kanguruh 1.93 1555.92 -3.27 19.22 1100 48.64 535.0 432 462 206
269 D Chess 1.0.2 1555.28 -0.64 -2.14 1000 52.55 525.5 439 388 173
270 Chenard 2015.08.14 x64 1552.36 -2.92 -13.83 1000 46.55 465.5 370 439 191
271 Chess Rikus 1.466 1548.88 -3.48 22.38 1000 55.70 557.0 463 349 188
272 Lodocase 240208 1531.82 -17.06 -7.59 1000 44.80 448.0 377 481 142
273 Simon 1.3a 1527.13 -4.69 24.23 1000 54.95 549.5 453 354 193
274 Storm 0.6 1494.74 -32.39 6.64 1000 55.05 550.5 444 343 213
275 Belzebub 0.67 1493.77 -0.97 2.44 1000 48.70 487.0 369 395 236
276 AL Chess 1.5b 1474.76 -19.01 -3.77 1000 50.30 503.0 404 398 198
277 Mizar 3.0 1460.84 -13.92 0.92 1000 49.30 493.0 424 438 138
278 Darky 0.5e 1458.15 -2.69 5.29 1000 46.10 461.0 371 449 180
279 Needle 0.531 1453.48 -4.67 14.80 1000 52.50 525.0 418 368 214
280 Rumble Minze 1.0.33 1417.34 -36.14 -12.10 1000 46.30 463.0 399 473 128
281 Grizzly 2.0.8 1412.87 -4.47 -0.86 1000 43.05 430.5 371 510 119
282 Barbarossa 0.1 1412.63 -0.24 -13.71 1000 38.85 388.5 314 537 149
283 Rainman 0.7.5 1405.14 -7.49 22.03 1000 57.25 572.5 457 312 231
284 Hokus Pokus 0.6.3 1390.44 -14.70 27.88 1000 55.80 558.0 494 378 128
285 SDBC 0.5.15.1 1367.30 -23.14 24.32 1000 51.00 510.0 401 381 218
286 Piranha 0.5 1356.95 -10.35 -2.55 1000 47.80 478.0 413 457 130
287 Blikskottel 0.8 1339.48 -17.47 2.32 1000 47.60 476.0 388 436 176
288 Abulafia 0.63 1339.07 -0.41 25.53 1000 52.65 526.5 455 402 143
289 Vanilla 2.6g 1336.50 -2.57 9.45 1000 43.10 431.0 355 493 152
290 Ozwald 0.43 1325.91 -10.59 10.65 1000 52.50 525.0 424 374 202
291 Numpty Recharged x64 1299.58 -26.33 18.71 1000 43.70 437.0 325 451 224
292 St Andersen 1.31c x64 1297.59 -1.99 15.57 1000 49.80 498.0 421 425 154
293 Gedeone 1620 1257.37 -40.22 -13.69 1000 57.35 573.5 484 337 179
294 Mini AI 1.19 1231.64 -25.73 18.46 1000 57.60 576.0 444 292 264
295 Satana 2.1.11 x64 1138.45 -93.19 0.09 1000 34.05 340.5 247 566 187
296 Virutor 1.1.1 1116.31 -22.14 33.36 900 42.61 383.5 314 447 139
297 Sayuri 2015.09.04 x64 1113.23 -3.08 63.53 900 41.06 369.5 334 495 71
298 Nanook 0.17 1105.77 -7.46 13.87 900 39.33 354.0 284 476 140
299 Butterfly 0.6 x64 1097.46 -8.31 -45.61 900 33.56 302.0 226 522 152
300 Fimbulwinter 5.04 977.05 -120.41 110.80 900 24.00 216.0 188 656 56
.