Thursday, October 24, 2013

Owl Computer Chess Engines Rating List #71 - Best Versions

.
RankEngineELO+/-GamesScore%Draws%PerfPointsWinLossDrawChgTF%Ply
1Stockfish 130907 x64 3193 11220065.6642.5030861444.597728893530.7374
2Houdini 3 Pro x64 3186 7546067.8533.5030543704.52790841182903.4194
3Komodo 6 x64 3142 12200057.6538.8030881153.0765459776-11.2088
4Strelka 5.7 x64 3111 11210052.9548.8630911112.0599475102602.1994
5Gull 2.3 x64 3108 12190052.9245.5330891005.557346286531080.6398
6Robodini 1.1 x64 3107 7546056.8034.0830573101.521711428186118.0492
7Critter 1.6a x64 3106 7546057.0546.3430573115.018501080253001.3685
8RyanFish 1 x64 3084 9390054.0435.7730532107.5141010951395-25.7793
9ComStock 3 x64 3084 8440053.8040.2730552367.0148111471772-24.0795
10Bouquet 1.8 x64 3084 11220049.0751.3230911079.5515556112901.1457
11Mars 1 x64 3079 10260048.6555.3130891265.05466161438-31.0881
12Firenzina 2.3.1 xTreme x64 3072 8420052.6746.3830532212.012381014194805.6088
13Fire 2.2 xTreme x64 3069 8440052.0349.1130562289.5120910302161-13.3284
14PanChess 00.400 x64 3068 9300054.0744.7330391622.0951707134208.60102
15Igorrit 0.086v9 x64 3066 8390051.7639.3630532018.5125111141535-39.6278
16RobboLito 0.21Q x64 3065 8400051.4144.6830532056.5116310501787-17.9575
17Ivanhoe 46h x64 3053 7546049.2152.7530592687.012471333288002.5698
18Tactico Power 2011 x64 3045 7546047.9152.8230592616.011741402288403.0883
19LEOpard 0.7c x64 3045 7546047.8549.0330592612.5127415092677-15.0489
20Rybka 4.1 x64 3039 7546047.1437.1130592574.015611873202618.5784
21Vitruvius 1.11C x64 3026 9360047.6346.6930421714.58741045168108.1182
22OpenCritter 1.1.37 x64 3000 2940072.7526.002812291.02395710402.7589
23Saros 3.3b x64 2993 9340042.5645.7630421447.06691175155617.2189
24Ippolit 0.080b3 x64 2988 9340041.9945.3230421427.56571202154104.94111
25Sting SF 3 x64 2986 11290043.8117.0730371270.510231382495023.8387
26Akkad 0.52b x64 2973 9340039.9043.5030431356.56171304147907.5978
27Black Mamba 1.4 x64 2936 9340035.2433.8830441198.062216261152010.7993
28Crab PGO x64 2935 2840064.3831.252819257.51958012501.50114
29Protector 1.5.0 x64 2929 2840063.3827.252819253.51999210901.75101
30Deep Hiarcs 14 2905 17110061.6424.732811678.054228627200.000
31Shredder 12 x64 2926 10340034.2230.3230441163.56481721103103.2986
32Tankist 3.1 2922 8407051.7351.1329072105.51065924208100.0760
33Tinapa 1.01 x64 2919 2840061.8830.252820247.51879212103.2591
34Szint GM 2911 8407050.1146.5629072039.510921083189500.07122
35Hannibal 1.3 x64 2909 10340032.0029.5930451088.05851809100602.1298
36Damirs Killer 77 2898 8408048.1649.8029071965.09491099203200.0593
37Naum 4.2 x64 2882 9380031.2929.8430221189.06222044113402.1694
38Mishas Mauler 12T 2862 17100052.5039.802843525.032627639800.7062
39Spike 1.4 2844 8407040.6538.5029081654.58711632156700.1570
40Onno 1.2.70 x64 2812 2840046.8830.752831187.512615112301.0094
41Quazar 0.4 x64 2806 2840046.0028.002832184.012816011202.0097
42Thinker 54D Inert x64 2801 2740045.1333.252832180.511415313301.2525
43Doch 1.3.4 x64 2798 2840045.0029.002833180.012216211601.7568
44Sjeng 2010 2793 9407034.2132.3629091392.57342019131700.12106
45Chiron 1.1a 2706 13176050.7430.232699893.062760153200.1742
46Junior 13.3 2694 13181051.9627.572679940.569162049900.614
47Grapefruit 1.0 2681 13181048.4832.432695877.558463958700.110
48Fruit 2.3.3f 2652 13181047.2434.922673855.053963963200.06239
49Belka 1.8.20 2643 13171047.8731.872661818.554661954500.0671
50Borodino 1.0 2642 13170046.6829.592668793.554265550300.12129
51Ktulu 9.0 2638 13171046.9331.642662802.553263754100.18156
52Cyclone xTreme 2633 13181044.6132.982676807.550970459700.115
53Mad Prune 1.1.25 2624 13171048.5731.522637830.556161053900.000
54Spark 1.0 2623 14171039.7725.032705680.046681642806.67117
55Booot 5.1 2623 13171044.8231.172664766.550067753310.0698
56Toga II 2.0 SE 2619 13171046.2334.912649790.549262159700.000
57Tornado 4.88 2616 13170049.5328.942623842.059661249200.2462
58Loop 2007 2613 13170049.5334.242620842.055156758200.000
59Minko Chess 1.3 2612 13171045.3834.972650776.047763559800.0623
60Smaug 2.2.1 2607 13170050.3231.712608855.558657553900.0617
61Scorpio 2.7.5 2604 13170049.9129.822608848.559559850700.7173
62Nemo 1.0.1b 2599 13170047.1529.592625801.555064750300.0660
63Gaviota 0.86 2597 13171046.6729.362625798.054766150200.0635
64Umko 1.2 2595 13170046.7433.712623794.550861957300.0625
65Glaurung 2.2 2590 13171045.6729.012626781.053368149600.47115
66Texel 1.01 2587 14170047.0026.122613799.057767944400.2435
67Crafty 23.5 2580 13190049.4528.792586939.566668754700.2170
68Naraku 1.4 2580 14170050.4115.882579857.072270827000.06130
69Chronos 1.9.9 2574 13171045.1230.702615771.550967652500.0699
70iCE 1.0 x64 2573 3040076.7518.502354307.0270567405.75130
71Dirty 20Apr2013 2570 17100058.5529.102505585.544026929100.30181
72Gambit Fruit 4bx 2558 13180051.0828.172556919.566662750700.000
73SmarThink 1.20 2557 13175046.2627.492590809.556970048100.06161
74Twisted Logic 100131 2556 13200049.1326.452565982.571875352900.25110
75Jonny 4.00 2554 13180043.4426.892608782.054077648400.0624
76BugChess2 1.9 2551 13180049.8926.332557898.066166547400.06150
77Bright 0.5c 2529 14180039.6923.502614714.550387442301.44116
78DiscoCheck 4.0.1 2529 13200050.6028.0025241012.073270856000.0576
79EXchess 6.71b 2522 13180054.7829.442486986.072154953000.0693
80Bison 9.11 2511 13200046.5024.902543930.068182149800.000
81Fruitfly 1.1.1 2504 13180054.6428.612468983.572655951500.000
82Delfi 5.4 2493 13180052.9228.502470952.569659151300.000
83Rainbow Serpent 2.3.2 2488 14180051.9415.672470935.079472428200.000
84Arasan 15.2 2482 13200045.0824.652529901.565585249300.30188
85The King 3.50 2481 13200044.7823.752529895.565886747500.05134
86ProDeo 1.83c 2480 13180053.0827.282456955.571059949100.17171
87Alaric 707 2478 13180050.8326.112472915.068065047000.0652
88Pharaon 3.5.1 2477 14160056.5326.812427904.569048142900.06165
89Colossus 2008b 2467 13182049.2329.452472896.062865653600.05214
90Rodent 1.0 2446 17102043.5825.782497444.531344426300.000
91Ruffian 1.0.5 2444 13182052.4728.352424955.069760751600.000
92Rotor 0.7a 2441 13177050.3427.802436891.064563349200.000
93Daydreamer 1.75 2438 13177050.7328.142431898.064962349800.000
94Cheng3 1.07 2437 13172052.0627.972421895.565558448100.0696
95Zappa Mexico II 2437 13184034.9724.622564643.541797045305.22102
96Amyan 1.72 2436 13179052.1826.702417934.069561747800.06144
97Deuterium 12.01.30 2435 13179052.5124.692413940.071962944200.11173
98Rebel Century 2428 13179056.0922.6823791004.080158340600.67180
99Bobcat 3.25 2424 13179050.9226.982415911.567063748300.000
100E.T. Chess 13.01.08 2422 13179050.3130.672420900.562661554900.06112
101Aristarch 4.50 2418 13179054.4726.372381975.073957947200.000
102Francesca MAD 0.19 2416 13179052.0730.952401932.0655581554-10.1774
103Movei 00.8.438 2414 13179051.7026.872401925.568562448100.06123
104Frenzee 3.5.19 2412 14169052.5714.502388888.5766679245015.0957
105Sloppy 0.2.3 2396 13177049.5528.362399877.062664250200.000
106Godel 2.3.7 2395 14164049.9124.942396818.561461740900.3032
107Hamsters 0.7.1 2393 14166049.3428.432398819.058360547200.0648
108Pseudo 0.7c 2389 13186047.9331.022404891.560368057701.40121
109Gnuchess 5.07.1705b 2386 17111048.6523.602396540.040943926200.6372
110Octochess r4692 2382 2742043.6929.292431183.512217512300.2467
111AnMon 5.75 2379 14164047.2326.652400774.555664743700.1857
112N2 0.4 2370 16114051.7128.682356589.542638732700.09133
113Atlas 3.25 2365 1987058.0523.452302505.040326320400.11124
114Rodin 5.1 2364 17114058.2025.182284663.552033328700.09132
115Ufim 8.02 2363 1894051.8623.092349487.537934421700.3298
116LGEvolution 1.0.0.18 2360 1894055.5327.232317522.039429025600.74120
117NanoSzachy 4.0 2358 17114053.9026.052327614.546637729700.44155
118Doublecheck 3.1 2357 17112049.5523.212360555.042543526000.27145
119SOS 5.1 2348 17119050.5521.932329601.547145826100.000
120Mephisto Gideon Pro 2342 2744057.3922.502282252.52031389901.5977
121Garbochess 3.0 2328 1899046.9218.282352464.537443518101.01175
122Glass 2.0 2327 1891047.4725.712345432.031536123403.0810
123Tucano 2.0 2325 17102046.1331.672354470.530938832300.7885
124Pepito 1.59.2 2320 1991046.6522.532346424.532238320506.1531
125Hermann 2.8 2319 2363051.0319.212312321.526124812100.3279
126Brutus 8.05 2315 2742045.7125.242351192.013917510600.9551
127SlowChess 2.96 2315 2645047.0026.892338211.515117812100.44133
128The Baron 2.23 2311 2361044.1020.332359269.020727912404.9265
129Yace 0.99.87 2307 2840050.5020.002303202.01621588001.2552
130NirvanaChess 1.1 2302 3530068.0011.332149204.0187793400.6770
131KasparovX 2.6 2301 2840052.0025.002286208.015814210000.2564
132Green Light 3.01.2.2 2300 2743054.7727.212265235.517713611700.4744
133PikoSzachy 4.0 2294 2940062.0017.502196248.02131177001.50101
134Petir 4.99 2291 2840054.6325.752253218.516713010300.254
135Philou 3.71 2289 2082041.8323.662352343.024638019400.1268
136Danasah 4.88 2288 1982046.1025.122318378.0275339206014.5185
137Trace 1.37a 2284 2840053.6319.752253214.51751467900.5034
138Tao 5.6 2280 2840052.3818.252260209.51731547302.0039
139Bruja 1.9.1 2280 2456048.9323.212290274.020922113000.186
140Redqueen 1.1.3 2279 2940047.2517.002304189.01551776800.000
141Djinn 0.979 2270 2840054.2521.002237217.01751418401.0086
142Murka 2 2269 2940043.2519.502324173.01341887800.000
143Matacz 1.4 2257 3136040.2818.892335145.01111816802.50196
144Pawny 0.3.1 2257 2940041.7518.502325167.01301967400.000
145Kiwi 0.6d 2255 2842052.6222.382234221.01741529400.000
146King of Kings 2.56 2240 2840051.3818.752232205.51681577500.000
147Nebula 1.5 2240 2842052.9822.622216222.51751509500.2442
148Gromit 3.8.2 2230 2940041.7518.502301167.01301967400.2513
149SpiderChess 070603 2230 2840058.0023.002167232.01861229200.2585
150Anatoli 0.35k 2221 2940027.3820.252401109.5692508101.00135
151Capivara LK 0.09a02a 2220 2942059.2916.672133249.02141367000.24149
152Gosu 0.16 2205 2940048.8817.252214195.51611706900.50128
153Quark 2.35 2198 2938049.0821.322206186.51461538100.5369
154Phalanx XXIII 2197 19104031.0615.772359323.024163516400.1049
155Nejmet 3.07 2194 3134048.2422.352207164.01261387600.000
156Abrok 5.0 2192 3036046.1123.332225166.012415284-11.3977
157KnightDreamer 3.3 2189 3036047.7821.112207172.01341507601.1167
158Cheese 1.4 2186 3036047.3620.832207170.51331527500.000
159Dorky 4.3.7 2185 2936046.9425.002208169.01241469000.28157
160Diablo 0.5.1 2184 3136035.4221.942305127.5881937900.28105
161Butcher 1.64 2184 3040058.5017.502107234.01991317000.5054
162Crazy Bishop 0052 2182 3036048.1923.612196173.51311448500.000
163Comet B68 2179 3036046.3921.672209167.01281547800.5685
164Cerebro 3.03d 2178 2940047.5016.002199190.015817864-11.0051
165Buzz 0.07 2178 3136060.2818.892084217.01831096800.000
166Delphil 2.9g 2178 3132043.5925.312229139.5991408100.000
167Chezzz 1.0.3 2175 3234060.8819.412081207.01741006600.59116
168Danchess 1.04a 2175 3134047.3517.652198161.01311496000.88150
169BBChess 1.3b 2173 3036047.0820.832197169.51321537500.000
170Little Thought 1.052 2169 3432034.6915.632301111.0861845000.000
171Snitch 1.6.2 2166 3134044.4116.472211151.01231615600.29137
172Simplex 0.9.8 2166 2652037.2120.582274193.514027310700.775
173Betsy 6.51 2163 3134046.0319.712199156.51231506701.76108
174Olithink 5.3.0 2163 3134044.4119.412210151.01181566600.88117
175Terra 3.4 2161 3232044.0620.002209141.01091476401.25141
176GreKo 9.8 2159 3234032.9420.002301112.0781946800.59154
177Amy 0.87b 2155 3232042.9720.942209137.51041496700.94116
178Betsabe II 1.28 2155 3134044.5619.122199151.51191566500.88171
179Patzer 3.8 2154 3234057.6515.882084196.01691175400.8891
180Sjakk 2.0 2152 2744037.2720.002253164.01202328802.9595
181RomiChess P3L 2143 3232041.8820.002210134.01021546402.81108
182Arion 1.7 2139 3232042.6620.312198136.51041516501.56115
183Gaia 3.5 2134 3134043.8217.652185149.01191616001.1892
184ECE 12.01 2129 3034044.5623.822173151.51111488100.29178
185Leila 0.53h 2126 3132041.0923.442198131.59415175-15.6390
186Alex 2.14a 2126 3330044.3319.332174133.01041385800.000
187LambChop 10.99 2124 3332042.8116.252182137.011115752-11.2585
188Eveann 1.71a 2122 3230043.5025.002175130.59313275-10.000
189Cyrano 0.6b17 2113 3330042.1719.002175126.5981455700.000
190GES 1.36 2105 3330043.0022.002162129.0961386600.000
191Eeyore 1.52 2104 3330041.6721.332175125.0931436400.000
192Horizon 4.4 2103 3330056.3318.672049169.01411035600.000
193TJchess 1.1 2102 3330056.1720.332049168.51381016100.3336
194Resp 0.19 2090 3430056.6719.332032170.01411015800.000
195KnightX 1.92 2090 3330056.6718.002032170.01431035400.000
196Ifrit M1.8 2087 2650048.7021.002096243.519120410500.000
197Scidlet 3.61b2 2081 3330056.1723.672033168.5133967100.000
198Sorgenkind 0.4 2075 3330055.0018.002033165.01381085400.000
199Averno 0.81 2075 3330054.6719.332033164.01351075800.000
200Esc 1.16 2072 3430056.5016.332020169.514510649-10.000
201Dragon 4.6 2072 3330038.3326.002163115.0761467800.000
202Ares 1.004 2064 3330055.5019.672020166.51371045900.000
203Popochin 3.2 2061 3230055.0024.672020165.0128987400.000
204CyberPagno 2.1 2047 3330053.1724.332021159.51231047300.000
205Gibbon 2.57a 2040 3430052.1717.002021156.51311185100.000
206AliChess 4.25 2029 3330053.6718.671998161.01331115600.000
207Jazz 6.40 2028 3330050.3322.672022151.01171156800.000
208Sage 3.53 2027 3330053.3319.331998160.01311115800.3375
209Rhetoric Lite 2025 3430050.3316.002022151.01271254800.000
210Uralochka 1.1b 2017 3330052.0021.331999156.01241126400.000
211Myrddin 0.86 2014 3430034.5024.332143103.5671607300.000
212Madeleine 0.2 2010 3330051.5020.331999154.51241156100.000
213Zeus 1.29 2008 3230050.8325.671999152.51141097700.000
214Sinobyl 1.5 2004 3330050.5021.671999151.511911665-10.000
215Anechka 0.08 1990 3330049.0019.332000147.011812458-10.000
216RattateChess 1.0 1983 3330050.8323.001979152.51181136900.000
217Adam 3.3 1978 3330047.3320.672001142.01111276200.000
218Lime 66 1976 3330047.1716.332001141.51171344900.000
219GK 0.90 1968 3330045.8317.672001137.51111365300.000
220Sunsetter C10.3 1965 3330048.1717.001980144.51191305100.3326
221Nebiyu 1.42 1955 3430047.0014.001981141.01201384201.006
222Black Bishop 1.0 1949 3232048.4419.381964155.01241346200.63108
223Obender 3.2 x.s 7.5 1947 3430046.0018.671981138.01101345600.000
224Atak 6.8 1947 3332047.9715.311964153.51291424900.000
225Shallow 1.0 1947 3330046.0018.001981138.01111355400.000
226Matilde 2008 1937 3332046.8816.251965150.01241445200.000
227Alarm 0.93.1 1929 3232045.6318.131965146.01171455800.000
228Genesis 2.0 1926 3232045.1623.441965144.51071387500.3144
229Feuerstein 0.4.6.1 1907 3232043.1321.881966138.01031477000.000
230NagaSkaki 5.12 1880 3332042.1921.251954135.01011516800.000
231Fortress 1.62 1865 3332040.4719.061955129.5991606100.31109
232WJChess 1.64 1864 3432040.0013.751955128.01061704400.000
233Chesley r323 1845 3332037.1920.001955119.0871696400.000
234Kurt 0.9.2.2b 1820 3432034.5315.311957110.5861854903.1355
235Knockout 0.7.1 1782 3532031.0913.44195899.5781994300.000
236Waxman 2011 1758 3632028.7513.13195992.0712074200.000
237Ant 2007B 1738 3632026.0914.06196083.5612144500.000
238Cinnamon 1.1 x64 1716 3330031.6723.33185695.0601707001.0099
239Nesik 0.7.0a 1697 3832023.1310.63196274.0572293402.19154



.