Monday, June 24, 2013

Owl Computer Chess Engines Rating List #55 - All Versions

The 55th Owl Computer Chess Engines Rating List released, 06/25/2013.

New in the rating list is PanChess 00.400 x64 with ELO rating of 3070.
. -->
Rank Engine ELO +/- Games Score% Draws% Perf Points Win Loss Draw Chg
1 Houdini 3 Pro x64 3186 8 4460 69.45 32.26 3042 3097.5 2378 643 1439 0
2 Stockfish 130525 x64 3149 10 3300 64.74 31.36 3037 2136.5 1619 646 1035 0
3 Stockfish 3 x64 3130 11 2500 63.50 38.12 3033 1587.5 1111 436 953 0
4 Robodini 1.1 x64 3104 8 4460 58.02 32.44 3046 2587.5 1864 1149 1447 0
5 Houdini 3 Pro 3104 9 4020 76.33 32.11 2902 3068.5 2423 306 1291 0
6 Stockfish 2.3.1 x64 3102 11 2460 60.37 41.22 3029 1485.0 978 468 1014 0
7 Critter 1.6a x64 3101 8 4460 57.95 45.67 3046 2584.5 1566 857 2037 0
8 RyanFish 1 x64 3091 10 2900 57.40 33.34 3034 1664.5 1181 752 967 -1
9 ComStock 3 x64 3088 9 3400 56.43 38.91 3040 1918.5 1257 820 1323 -2
10 Robodini 1.1 3085 9 4260 72.41 32.75 2913 3084.5 2387 478 1395 1
11 Igorrit 0.086v9 x64 3075 10 2900 55.69 36.14 3035 1615.0 1091 761 1048 0
12 Firenzina 2.3.1 xTreme x64 3072 9 3200 55.14 43.78 3036 1764.5 1064 735 1401 0
13 PanChess 00.400 x64 3070 10 2700 54.61 41.44 3038 1474.5 915 666 1119 3070
14 RobboLito 0.21Q x64 3070 10 3000 54.63 41.47 3036 1639.0 1017 739 1244 1
15 Komodo CCT x64 3069 10 3100 54.45 27.94 3036 1688.0 1255 979 866 1
16 Fire 2.2 xTreme x64 3068 9 3400 53.91 48.47 3041 1833.0 1009 743 1648 1
17 RobboLito 0.10 x64 3061 8 3960 52.26 53.31 3046 2069.5 1014 835 2111 0
18 Ivanhoe 46h x64 3057 8 4460 51.40 53.57 3048 2292.5 1098 973 2389 0
19 Gull 2.1 x64 3056 10 2800 52.71 43.93 3038 1476.0 861 709 1230 0
20 Strelka 5.5 x64 3051 8 4460 50.41 45.27 3048 2248.5 1239 1202 2019 0
21 LEOpard 0.7c x64 3048 8 4460 49.82 49.19 3048 2222.0 1125 1141 2194 -1
22 Firenzina 2.2.2 xTreme x64 3046 8 3660 49.86 53.17 3047 1825.0 852 862 1946 0
23 Tactico Power 2011 x64 3042 8 4460 49.02 52.31 3048 2186.5 1020 1107 2333 0
24 Komodo 5 x64 3037 9 3760 48.56 39.26 3048 1826.0 1088 1196 1476 0
25 Bouquet 1.6 x64 3035 9 3400 48.79 50.88 3042 1659.0 794 876 1730 1
26 Rybka 4.1 x64 3034 8 4460 47.96 36.28 3049 2139.0 1330 1512 1618 0
27 Vitruvius 1.11C x64 3028 9 3400 47.90 46.26 3042 1628.5 842 985 1573 1
28 Critter 1.6a 3021 8 4020 66.43 46.44 2905 2670.5 1737 416 1867 0
29 PanChess 00.250 x64 3019 10 2900 47.67 31.62 3036 1382.5 924 1059 917 0
30 Strelka 5.5 3010 8 4260 63.36 44.69 2914 2699.0 1747 609 1904 0
31 Saros 3.3b x64 2993 9 3400 42.47 45.00 3043 1444.0 679 1191 1530 1
32 Ippolit 0.080b3 x64 2989 9 3400 41.93 44.79 3043 1425.5 664 1213 1523 3
33 Sting SF 3 x64 2984 11 2900 43.52 15.86 3038 1262.0 1032 1408 460 -1
34 Akkad 0.52b x64 2975 9 3400 39.99 42.97 3044 1359.5 629 1310 1461 -1
35 Gull R375 x64 2974 9 3200 40.31 40.63 3043 1290.0 640 1260 1300 0
36 Tactico Pro 2967 8 4020 58.51 49.85 2906 2352.0 1350 666 2004 0
37 Komodo 5 2960 8 4260 55.82 40.85 2916 2378.0 1508 1012 1740 0
38 Firenzina 2.2.2 xTreme 2953 8 4010 54.89 49.78 2921 2201.0 1203 811 1996 0
39 Stockfish 2.3.1 2952 8 4020 56.28 45.75 2906 2262.5 1343 838 1839 0
40 RyanFish 1 2951 8 4020 56.03 46.39 2906 2252.5 1320 835 1865 0
41 RobboLito 0.10 2944 8 4020 55.09 52.71 2907 2214.5 1155 746 2119 0
42 Ippolit 0.080b3 2944 8 4020 55.09 49.78 2907 2214.5 1214 805 2001 0
43 Ivanhoe 46h 2938 8 4020 54.24 51.12 2907 2180.5 1153 812 2055 0
44 LEOpard 0.7c 2938 8 4020 54.04 49.93 2907 2172.5 1169 844 2007 0
45 Black Mamba 1.4 x64 2937 9 3400 35.29 33.29 3045 1200.0 634 1634 1132 -3
46 Saros 3.3b 2936 8 4020 53.89 49.58 2907 2166.5 1170 857 1993 0
47 Rybka 4.1 2932 8 4020 53.25 44.20 2907 2140.5 1252 991 1777 0
48 Fire 2.2 xTreme 2932 8 4020 53.13 51.19 2907 2136.0 1107 855 2058 0
49 ComStock 1.0.2b 2930 8 4020 53.05 44.20 2907 2132.5 1244 999 1777 0
50 Vitruvius 1.11C 2929 8 4020 52.67 49.23 2907 2117.5 1128 913 1979 0
51 Shredder 12 x64 2926 10 3400 34.06 30.18 3045 1158.0 645 1729 1026 -1
52 Akkad 0.52b 2926 8 4070 52.31 50.52 2907 2129.0 1101 913 2056 0
53 Bouquet 1.6 2926 8 4020 52.24 50.15 2907 2100.0 1092 912 2016 1
54 OpenCritter 1.1.37 2923 8 4070 51.87 45.85 2907 2111.0 1178 1026 1866 0
55 Tankist 3.1 2922 8 4070 51.73 51.13 2907 2105.5 1065 924 2081 0
56 Gull II 2921 8 4020 51.55 48.13 2907 2072.5 1105 980 1935 0
57 Igorrit 0.086v9 2921 8 4070 51.54 49.71 2907 2097.5 1086 961 2023 0
58 Sting SF PV 2914 8 4070 50.76 45.55 2907 2066.0 1139 1077 1854 0
59 Szint GM 2911 8 4070 50.11 46.56 2907 2039.5 1092 1083 1895 0
60 Hannibal 1.3 x64 2910 10 3400 31.96 29.74 3046 1086.5 581 1808 1011 1
61 PanChess 00.240 2902 8 4070 48.67 46.14 2907 1981.0 1042 1150 1878 0
62 Damirs Killer 77 2898 8 4080 48.16 49.80 2907 1965.0 949 1099 2032 0
63 Naum 4.2 x64 2884 10 3400 28.34 30.26 3046 963.5 449 1922 1029 1
64 Tinapa 1.01 2883 8 4080 46.13 44.22 2907 1882.0 980 1296 1804 0
65 Gull R375 2874 8 4070 42.94 43.37 2921 1747.5 865 1440 1765 0
66 Crab PGO 2863 8 4080 43.20 41.20 2908 1762.5 922 1477 1681 0
67 Mishas Mauler 12T 2862 17 1000 52.50 39.80 2842 525.0 326 276 398 0
68 Hiarcs 14 2846 9 4080 41.36 33.11 2908 1687.5 1012 1717 1351 0
69 Spike 1.4 2844 8 4070 40.65 38.50 2908 1654.5 871 1632 1567 0
70 Black Mamba 1.2c 2843 8 4070 40.47 40.20 2908 1647.0 829 1605 1636 0
71 Naum 4.2 2825 8 4070 37.96 38.82 2908 1545.0 755 1735 1580 0
72 Shredder 12 2803 9 4020 35.16 35.05 2910 1413.5 709 1902 1409 0
73 Hannibal 1.3 2794 9 4070 34.18 34.30 2909 1391.0 693 1981 1396 0
74 Sjeng 2010 2793 9 4070 34.21 32.36 2909 1392.5 734 2019 1317 0
75 Protector 1.5.0 2727 13 1760 54.23 32.67 2697 954.5 667 518 575 0
76 Chiron 1.1a 2705 13 1760 50.74 30.23 2699 893.0 627 601 532 0
77 Quazar 0.4 2704 13 1860 51.24 30.86 2696 953.0 666 620 574 0
78 Doch 1.3.4 2703 13 1860 52.69 30.75 2683 980.0 694 594 572 0
79 Thinker 54D Inert 2699 13 1810 51.08 34.53 2692 924.5 612 573 625 0
80 Junior 13.3 2694 13 1810 51.96 27.57 2679 940.5 691 620 499 0
81 Grapefruit 1.0 2681 13 1810 48.48 32.43 2694 877.5 584 639 587 0
82 Fruit 2.3.3f 2652 13 1810 47.24 34.92 2673 855.0 539 639 632 0
83 Belka 1.8.20 2643 13 1710 47.87 31.87 2661 818.5 546 619 545 0
84 Borodino 1.0 2642 13 1700 46.68 29.59 2668 793.5 542 655 503 0
85 Onno 1.2.70 2641 13 1710 47.63 37.25 2662 814.5 496 577 637 0
86 Ktulu 9.0 2638 13 1710 46.93 31.64 2662 802.5 532 637 541 0
87 Cyclone xTreme 2633 13 1810 44.61 32.98 2675 807.5 509 704 597 0
88 Mad Prune 1.1.25 2624 13 1710 48.57 31.52 2637 830.5 561 610 539 0
89 Spark 1.0 2623 14 1710 39.77 25.03 2704 680.0 466 816 428 0
90 Booot 5.1 2622 13 1710 44.82 31.17 2664 766.5 500 677 533 0
91 Toga II 2.0 SE 2619 13 1710 46.23 34.91 2649 790.5 492 621 597 0
92 Tornado 4.88 2616 13 1700 49.53 28.94 2623 842.0 596 612 492 0
93 Loop 2007 2613 13 1700 49.53 34.24 2620 842.0 551 567 582 0
94 Minko Chess 1.3 2612 13 1710 45.38 34.97 2650 776.0 477 635 598 0
95 Smaug 2.2.1 2607 13 1700 50.32 31.71 2608 855.5 586 575 539 0
96 Scorpio 2.7.5 2604 13 1700 49.91 29.82 2608 848.5 595 598 507 0
97 Nemo 1.0.1b 2599 13 1700 47.15 29.59 2625 801.5 550 647 503 0
98 Gaviota 0.86 2597 13 1710 46.67 29.36 2625 798.0 547 661 502 0
99 Umko 1.2 2595 13 1700 46.74 33.71 2623 794.5 508 619 573 0
100 Glaurung 2.2 2590 13 1710 45.67 29.01 2626 781.0 533 681 496 0
101 Texel 1.01 2587 14 1700 47.00 26.12 2613 799.0 577 679 444 0
102 Crafty 23.5 2580 13 1900 49.45 28.79 2586 939.5 666 687 547 0
103 Naraku 1.4 2580 14 1700 50.41 15.88 2579 857.0 722 708 270 0
104 Chronos 1.9.9 2574 13 1710 45.12 30.70 2615 771.5 509 676 525 0
105 Dirty 20Apr2013 2570 17 1000 58.55 29.10 2505 585.5 440 269 291 0
106 Gambit Fruit 4bx 2558 13 1800 51.08 28.17 2556 919.5 666 627 507 0
107 SmarThink 1.20 2557 13 1750 46.26 27.49 2590 809.5 569 700 481 0
108 Twisted Logic 100131 2556 13 2000 49.13 26.45 2565 982.5 718 753 529 0
109 Jonny 4.00 2554 13 1800 43.44 26.89 2608 782.0 540 776 484 0
110 BugChess2 1.9 2551 13 1800 49.89 26.33 2557 898.0 661 665 474 0
111 Bright 0.5c 2529 14 1800 39.69 23.50 2614 714.5 503 874 423 0
112 DiscoCheck 4.0.1 2529 13 2000 50.60 28.00 2524 1012.0 732 708 560 0
113 EXchess 6.71b 2522 13 1800 54.78 29.44 2486 986.0 721 549 530 0
114 Bison 9.11 2511 13 2000 46.50 24.90 2543 930.0 681 821 498 0
115 Fruitfly 1.1.1 2504 13 1800 54.64 28.61 2469 983.5 726 559 515 0
116 Delfi 5.4 2493 13 1800 52.92 28.50 2470 952.5 696 591 513 0
117 Rainbow Serpent 2.3.2 2488 14 1800 51.94 15.67 2471 935.0 794 724 282 0
118 Arasan 15.2 2482 13 2000 45.08 24.65 2529 901.5 655 852 493 0
119 The King 3.50 2481 13 2000 44.78 23.75 2529 895.5 658 867 475 0
120 ProDeo 1.83c 2481 13 1800 53.08 27.28 2456 955.5 710 599 491 0
121 Alaric 707 2478 13 1800 50.83 26.11 2472 915.0 680 650 470 0
122 Pharaon 3.5.1 2477 14 1600 56.53 26.81 2427 904.5 690 481 429 0
123 Colossus 2008b 2467 13 1820 49.23 29.45 2472 896.0 628 656 536 0
124 Rodent 1.0 2447 18 1020 43.58 25.78 2497 444.5 313 444 263 0
125 Ruffian 1.0.5 2445 13 1820 52.47 28.35 2424 955.0 697 607 516 0
126 Rotor 0.7a 2441 13 1770 50.34 27.80 2436 891.0 645 633 492 0
127 Daydreamer 1.75 2438 13 1770 50.73 28.14 2431 898.0 649 623 498 0
128 Cheng3 1.07 2438 13 1720 52.06 27.97 2422 895.5 655 584 481 0
129 Zappa Mexico II 2437 14 1840 34.97 24.62 2564 643.5 417 970 453 0
130 Amyan 1.72 2436 13 1790 52.18 26.70 2417 934.0 695 617 478 0
131 Deuterium 12.01.30 2435 13 1790 52.51 24.69 2414 940.0 719 629 442 0
132 Rebel Century 2428 13 1790 56.09 22.68 2379 1004.0 801 583 406 0
133 Bobcat 3.25 2424 13 1790 50.92 26.98 2415 911.5 670 637 483 0
134 E.T. Chess 13.01.08 2422 13 1790 50.31 30.67 2421 900.5 626 615 549 0
135 Aristarch 4.50 2418 13 1790 54.47 26.37 2382 975.0 739 579 472 0
136 Francesca MAD 0.19 2417 13 1790 52.07 30.95 2401 932.0 655 581 554 0
137 Movei 00.8.438 2414 13 1790 51.70 26.87 2401 925.5 685 624 481 0
138 Frenzee 3.5.19 2412 14 1690 52.57 14.50 2389 888.5 766 679 245 0
139 Sloppy 0.2.3 2396 13 1770 49.55 28.36 2400 877.0 626 642 502 0
140 Godel 2.3.7 2395 14 1640 49.91 24.94 2396 818.5 614 617 409 -1
141 Hamsters 0.7.1 2392 14 1640 49.48 28.48 2396 811.5 578 595 467 0
142 Pseudo 0.7c 2390 13 1840 48.23 31.14 2402 887.5 601 666 573 0
143 Gnuchess 5.07.1705b 2389 17 1090 49.31 23.76 2393 537.5 408 423 259 0
144 Octochess r4692 2383 27 400 44.50 30.00 2424 178.0 118 162 120 0
145 AnMon 5.75 2378 14 1620 47.35 26.67 2398 767.0 551 637 432 0
146 N2 0.4 2369 16 1120 51.96 28.93 2353 582.0 420 376 324 0
147 Atlas 3.25 2367 19 850 59.00 23.41 2296 501.5 402 249 199 0
148 Rodin 5.1 2365 17 1120 58.93 25.18 2279 660.0 519 319 282 0
149 Ufim 8.02 2363 19 920 52.34 23.37 2345 481.5 374 331 215 0
150 NanoSzachy 4.0 2360 17 1120 54.64 26.25 2323 612.0 465 361 294 0
151 LGEvolution 1.0.0.18 2359 18 920 56.09 27.17 2312 516.0 391 279 250 0
152 Doublecheck 3.1 2358 17 1100 50.14 23.18 2357 551.5 424 421 255 0
153 SOS 5.1 2349 17 1170 51.03 22.05 2326 597.0 468 444 258 0
154 Mephisto Gideon Pro 2344 28 420 59.29 22.38 2269 249.0 202 124 94 0
155 Garbochess 3.0 2330 18 970 47.63 18.56 2348 462.0 372 418 180 0
156 Glass 2.0 2327 19 890 47.98 26.07 2341 427.0 311 347 232 0
157 Tucano 2.0 2324 17 1000 46.40 31.80 2350 464.0 305 377 318 0
158 Brutus 8.05 2321 28 400 47.75 26.00 2340 191.0 139 157 104 0
159 Pepito 1.59.2 2319 19 890 47.13 22.36 2342 419.5 320 371 199 0
160 Hermann 2.8 2318 23 610 51.80 19.67 2304 316.0 256 234 120 0
161 iCE 0.3 2315 29 450 66.56 22.89 2166 299.5 248 99 103 0
162 SlowChess 2.96 2315 26 450 47.00 26.89 2338 211.5 151 178 121 0
163 The Baron 2.23 2312 23 610 44.10 20.33 2359 269.0 207 279 124 0
164 Yace 0.99.87 2307 29 400 50.50 20.00 2304 202.0 162 158 80 -1
165 NirvanaChess 1.1 2303 35 300 68.00 11.33 2150 204.0 187 79 34 0
166 KasparovX 2.6 2302 28 400 52.00 25.00 2287 208.0 158 142 100 0
167 Green Light 3.01.2.2 2301 27 430 54.77 27.21 2266 235.5 177 136 117 0
168 PikoSzachy 4.0 2295 29 400 62.00 17.50 2197 248.0 213 117 70 0
169 Petir 4.99 2292 28 400 54.63 25.75 2254 218.5 167 130 103 0
170 Philou 3.71 2290 20 820 41.83 23.66 2352 343.0 246 380 194 0
171 Danasah 4.88 2289 19 820 46.10 25.12 2318 378.0 275 339 206 0
172 Trace 1.37a 2285 28 400 53.63 19.75 2254 214.5 175 146 79 0
173 Tao 5.6 2281 29 400 52.38 18.25 2261 209.5 173 154 73 -1
174 Bruja 1.9.1 2280 24 560 48.93 23.21 2290 274.0 209 221 130 0
175 Redqueen 1.1.3 2280 29 400 47.25 17.00 2305 189.0 155 177 68 0
176 Djinn 0.979 2271 29 400 54.25 21.00 2238 217.0 175 141 84 0
177 Murka 2 2270 29 400 43.25 19.50 2325 173.0 134 188 78 0
178 Matacz 1.4 2258 31 360 40.28 18.89 2336 145.0 111 181 68 0
179 Pawny 0.3.1 2258 29 400 41.75 18.50 2326 167.0 130 196 74 0
180 Kiwi 0.6d 2256 28 420 52.62 22.38 2235 221.0 174 152 94 0
181 King of Kings 2.56 2241 29 400 51.38 18.75 2233 205.5 168 157 75 0
182 Nebula 1.5 2241 28 420 52.98 22.62 2217 222.5 175 150 95 0
183 Gromit 3.8.2 2231 29 400 41.75 18.50 2301 167.0 130 196 74 0
184 SpiderChess 070603 2231 28 400 58.00 23.00 2168 232.0 186 122 92 0
185 Anatoli 0.35k 2222 30 400 27.38 20.25 2402 109.5 69 250 81 0
186 Capivara LK 0.09a02a 2221 29 420 59.29 16.67 2134 249.0 214 136 70 0
187 Gosu 0.16 2206 29 400 48.88 17.25 2215 195.5 161 170 69 0
188 Quark 2.35 2199 29 380 49.08 21.32 2207 186.5 146 153 81 0
189 Phalanx XXIII 2198 19 1040 31.06 15.77 2359 323.0 241 635 164 0
190 Nejmet 3.07 2195 31 340 48.24 22.35 2208 164.0 126 138 76 0
191 Abrok 5.0 2193 30 360 46.11 23.33 2225 166.0 124 152 84 -1
192 KnightDreamer 3.3 2190 30 360 47.78 21.11 2208 172.0 134 150 76 0
193 Cheese 1.4 2186 30 360 47.36 20.83 2208 170.5 133 152 75 -1
194 Dorky 4.3.7 2186 30 360 46.94 25.00 2209 169.0 124 146 90 0
195 Diablo 0.5.1 2185 31 360 35.42 21.94 2306 127.5 88 193 79 0
196 Butcher 1.64 2185 30 400 58.50 17.50 2108 234.0 199 131 70 0
197 Crazy Bishop 0052 2183 30 360 48.19 23.61 2197 173.5 131 144 85 0
198 Comet B68 2180 30 360 46.39 21.67 2209 167.0 128 154 78 0
199 Cerebro 3.03d 2180 29 400 47.50 16.00 2200 190.0 158 178 64 0
200 Buzz 0.07 2179 31 360 60.28 18.89 2086 217.0 183 109 68 0
201 Delphil 2.9g 2179 32 320 43.59 25.31 2230 139.5 99 140 81 0
202 Chezzz 1.0.3 2176 32 340 60.88 19.41 2082 207.0 174 100 66 0
203 Danchess 1.04a 2176 31 340 47.35 17.65 2199 161.0 131 149 60 0
204 BBChess 1.3b 2174 30 360 47.08 20.83 2198 169.5 132 153 75 0
205 Little Thought 1.052 2170 34 320 34.69 15.63 2302 111.0 86 184 50 0
206 Snitch 1.6.2 2167 31 340 44.41 16.47 2212 151.0 123 161 56 0
207 Simplex 0.9.8 2167 26 520 37.21 20.58 2274 193.5 140 273 107 0
208 Betsy 6.51 2164 31 340 46.03 19.71 2200 156.5 123 150 67 0
209 Olithink 5.3.0 2164 31 340 44.41 19.41 2211 151.0 118 156 66 0
210 Terra 3.4 2162 32 320 44.06 20.00 2210 141.0 109 147 64 0
211 GreKo 9.8 2160 32 340 32.94 20.00 2302 112.0 78 194 68 0
212 Amy 0.87b 2156 32 320 42.97 20.94 2210 137.5 104 149 67 0
213 Betsabe II 1.28 2156 31 340 44.56 19.12 2200 151.5 119 156 65 0
214 Patzer 3.8 2155 32 340 57.65 15.88 2085 196.0 169 117 54 0
215 Sjakk 2.0 2153 27 440 37.27 20.00 2254 164.0 120 232 88 0
216 RomiChess P3L 2144 32 320 41.88 20.00 2211 134.0 102 154 64 0
217 Arion 1.7 2140 32 320 42.66 20.31 2199 136.5 104 151 65 0
218 Gaia 3.5 2135 31 340 43.82 17.65 2186 149.0 119 161 60 0
219 ECE 12.01 2130 31 340 44.56 23.82 2174 151.5 111 148 81 0
220 Leila 0.53h 2128 31 320 41.09 23.44 2199 131.5 94 151 75 0
221 Alex 2.14a 2127 33 300 44.33 19.33 2175 133.0 104 138 58 0
222 LambChop 10.99 2126 33 320 42.81 16.25 2183 137.0 111 157 52 0
223 Eveann 1.71a 2124 33 300 43.50 25.00 2176 130.5 93 132 75 0
224 Cyrano 0.6b17 2114 33 300 42.17 19.00 2176 126.5 98 145 57 0
225 GES 1.36 2106 33 300 43.00 22.00 2163 129.0 96 138 66 0
226 Eeyore 1.52 2106 33 300 41.67 21.33 2176 125.0 93 143 64 0
227 Horizon 4.4 2104 34 300 56.33 18.67 2050 169.0 141 103 56 0
228 TJchess 1.1 2103 33 300 56.17 20.33 2050 168.5 138 101 61 0
229 Resp 0.19 2091 34 300 56.67 19.33 2034 170.0 141 101 58 0
230 KnightX 1.92 2091 34 300 56.67 18.00 2034 170.0 143 103 54 0
231 Ifrit M1.8 2088 26 500 48.70 21.00 2097 243.5 191 204 105 0
232 Scidlet 3.61b2 2082 33 300 56.17 23.67 2034 168.5 133 96 71 0
233 Sorgenkind 0.4 2076 33 300 55.00 18.00 2034 165.0 138 108 54 0
234 Averno 0.81 2076 33 300 54.67 19.33 2034 164.0 135 107 58 0
235 Esc 1.16 2074 34 300 56.50 16.33 2021 169.5 145 106 49 0
236 Dragon 4.6 2073 33 300 38.33 26.00 2164 115.0 76 146 78 0
237 Ares 1.004 2065 33 300 55.50 19.67 2021 166.5 137 104 59 0
238 Popochin 3.2 2062 33 300 55.00 24.67 2022 165.0 128 98 74 0
239 CyberPagno 2.1 2048 33 300 53.17 24.33 2022 159.5 123 104 73 0
240 Gibbon 2.57a 2041 34 300 52.17 17.00 2023 156.5 131 118 51 -1
241 AliChess 4.25 2031 33 300 53.67 18.67 2000 161.0 133 111 56 0
242 Jazz 6.40 2029 33 300 50.33 22.67 2023 151.0 117 115 68 0
243 Sage 3.53 2028 33 300 53.33 19.33 2000 160.0 131 111 58 0
244 Rhetoric Lite 2027 34 300 50.33 16.00 2023 151.0 127 125 48 0
245 Uralochka 1.1b 2019 33 300 52.00 21.33 2000 156.0 124 112 64 0
246 Myrddin 0.86 2016 34 300 34.50 24.33 2144 103.5 67 160 73 0
247 Madeleine 0.2 2011 33 300 51.50 20.33 2000 154.5 124 115 61 0
248 Zeus 1.29 2010 32 300 50.83 25.67 2001 152.5 114 109 77 0
249 Sinobyl 1.5 2006 33 300 50.50 21.67 2001 151.5 119 116 65 0
250 Anechka 0.08 1992 33 300 49.00 19.33 2001 147.0 118 124 58 0
251 RattateChess 1.0 1984 33 300 50.83 23.00 1980 152.5 118 113 69 0
252 Adam 3.3 1979 33 300 47.33 20.67 2002 142.0 111 127 62 0
253 Lime 66 1977 33 300 47.17 16.33 2002 141.5 117 134 49 0
254 GK 0.90 1969 33 300 45.83 17.67 2002 137.5 111 136 53 0
255 Sunsetter C10.3 1966 34 300 48.17 17.00 1981 144.5 119 130 51 0
256 Nebiyu 1.42 1956 34 300 47.00 14.00 1982 141.0 120 138 42 0
257 Obender 3.2 x.s 7.5 1948 34 300 46.00 18.67 1982 138.0 110 134 56 0
258 Shallow 1.0 1948 33 300 46.00 18.00 1982 138.0 111 135 54 0
259 Atak 6.8 1945 34 300 45.50 15.00 1982 136.5 114 141 45 0
260 Black Bishop 1.0 1944 33 300 45.50 19.67 1982 136.5 107 134 59 0
261 Genesis 2.0 1935 33 300 44.00 22.67 1983 132.0 98 134 68 0
262 Matilde 2008 1932 34 300 44.00 16.00 1983 132.0 108 144 48 0
263 Alarm 0.93.1 1923 33 300 42.50 18.33 1983 127.5 100 145 55 0
264 Feuerstein 0.4.6.1 1917 33 300 41.83 19.67 1983 125.5 96 145 59 0
265 NagaSkaki 5.12 1890 34 300 41.17 20.33 1971 123.5 93 146 61 0
266 WJChess 1.64 1870 35 300 38.67 14.00 1972 116.0 95 163 42 0
267 Fortress 1.62 1858 35 300 37.50 19.00 1972 112.5 84 159 57 0
268 Kurt 0.9.2.2b 1847 35 300 35.67 16.00 1973 107.0 83 169 48 0
269 Chesley r323 1837 35 300 34.00 19.33 1973 102.0 73 169 58 0
270 Knockout 0.7.1 1780 37 300 28.83 12.33 1976 86.5 68 195 37 0
271 Waxman 2011 1757 38 300 26.67 11.33 1977 80.0 63 203 34 0
272 Ant 2007B 1747 37 300 25.00 14.67 1978 75.0 53 203 44 0
273 Nesik 0.7.0a 1685 41 300 20.17 10.33 1981 60.5 45 224 31 0
.

No comments:

Post a Comment