Saturday, October 24, 2015

Owl Computer Chess Engines Rating List - 10/25/2015 - Best Versions

.
Rank Chess Engine ELO Diff Change Games Score% Points Win Loss Draw
1 Komodo 9.2 x64 3216.81 0.00 -2.21 4000 87.71 3508.5 3161 144 695
2 Stockfish 6 x64 3197.58 -19.23 -4.04 4200 86.99 3653.5 3242 135 823
3 Houdini 4 Pro x64 3142.70 -54.88 0.67 4200 83.37 3501.5 3052 249 899
4 Strelka 6 3129.47 -13.23 -1.00 4200 82.40 3461.0 3044 322 834
5 Gull 3 x64 3059.71 -69.76 0.23 4200 76.71 3222.0 2678 434 1088
6 Fire 4 x64 3040.58 -19.13 -2.07 4200 74.98 3149.0 2617 519 1064
7 Equinox 3.30 x64 3033.58 -7.00 -3.52 4200 74.32 3121.5 2517 474 1209
8 Critter 1.6a x64 3029.06 -4.52 0.11 4200 73.89 3103.5 2522 515 1163
9 Rybka 4.1 x64 2970.36 -58.70 -1.48 4200 67.96 2854.5 2265 756 1179
10 Protector 1.9.0 x64 2909.30 -61.06 2909.30 4000 60.14 2405.5 1781 970 1249
11 Nirvana 2.2 x64 2897.30 -12.00 2897.30 4000 58.71 2348.5 1716 1019 1265
12 Texel 1.05 x64 2890.88 -6.42 -1.22 4200 58.98 2477.0 1867 1113 1220
13 Naum 4.6 x64 2876.16 -14.72 0.24 4200 57.21 2403.0 1701 1095 1404
14 Hannibal 1.5 x64 2852.47 -23.69 -2.14 4200 54.33 2282.0 1608 1244 1348
15 Chiron 2.0 x64 2843.47 -9.00 4.65 4200 53.23 2235.5 1608 1337 1255
16 Andscacs 0.82 x64 2843.42 -0.05 0.91 4000 52.14 2085.5 1475 1304 1221
17 HIARCS 14 2823.48 -19.94 -0.06 4300 51.37 2209.0 1546 1428 1326
18 Fizbo 1.5 x64 2814.05 -9.43 4.24 4000 48.48 1939.0 1301 1423 1276
19 Spike 1.4 2803.08 -10.97 -3.51 4300 48.84 2100.0 1390 1490 1420
20 Shredder 12 x64 2800.00 -3.08 0.00 4300 48.55 2087.5 1422 1547 1331
21 Senpai 1.0 x64 2797.65 -2.35 -0.70 4200 47.52 1996.0 1353 1561 1286
22 Hakkapeliitta 3.0 x64 2792.82 -4.83 2.05 4400 48.07 2115.0 1560 1730 1110
23 Cheng 4.39 x64 2784.30 -8.52 -2.81 4400 47.08 2071.5 1479 1736 1185
24 ICE 2.0.2240 x64 2774.70 -9.60 3.36 4900 49.01 2401.5 1647 1744 1509
25 Spark 1.0 x64 2762.09 -12.61 -0.42 4800 46.64 2238.5 1487 1810 1503
26 Disco Check 5.2.1 x64 2748.78 -13.31 -2.12 4900 45.40 2224.5 1518 1969 1413
27 Sjeng 2010 2742.12 -6.66 -0.60 5000 44.99 2249.5 1520 2021 1459
28 Junior 13.8.04 x64 2716.23 -25.89 0.79 5000 41.66 2083.0 1395 2229 1376
29 Smarthink 1.70 2714.70 -1.53 2.96 5200 42.25 2197.0 1490 2296 1414
30 Murka 3 x64 2712.15 -2.55 -2.79 5000 41.31 2065.5 1276 2145 1579
31 Pedone 1.3 x64 2708.04 -4.11 2708.04 4000 35.39 1415.5 826 1995 1179
32 Booot 5.2.0 x64 2706.73 -1.31 0.52 5000 40.64 2032.0 1324 2260 1416
33 Gaviota 1.0 x64 2705.25 -1.48 -0.12 5000 40.30 2015.0 1346 2316 1338
34 Quazar 0.4 x64 2703.30 -1.95 -1.29 5000 40.08 2004.0 1291 2283 1426
35 Toga II 3.0 2688.65 -14.65 -1.38 5000 38.29 1914.5 1200 2371 1429
36 Atlas 3.80 x64 2671.52 -17.13 -0.39 5100 36.64 1868.5 1157 2520 1423
37 Onno 1.2.70 x64 2663.09 -8.43 0.92 6700 42.84 2870.5 1908 2867 1925
38 Arasan 18.0 x64 2661.52 -1.57 -0.01 4300 31.50 1354.5 805 2396 1099
39 Nemo 1.0.1b x64 2660.27 -1.25 0.66 5100 35.55 1813.0 1088 2562 1450
40 Fruit Reloaded R2 x64 2658.70 -1.57 1.52 4000 29.71 1188.5 640 2263 1097
41 Deuterium 14.3.34.130 x64 2656.29 -2.41 0.02 7800 46.47 3624.5 2592 3143 2065
42 Disaster Area 1.54 x64 2655.74 -0.55 0.71 7400 47.80 3537.0 2515 2841 2044
43 Vajolet 2.2.0 2652.48 -3.26 1.45 5600 56.81 3181.5 2376 1613 1611
44 Scorpio 2.7.7 x64 2651.91 -0.57 0.60 4100 62.22 2551.0 2017 1015 1068
45 EX Chess 7.71b x64 2648.49 -3.42 0.30 7300 47.18 3444.0 2457 2869 1974
46 Belka 1.8.20 2631.87 -16.62 1.39 5100 55.84 2848.0 2079 1483 1538
47 Glaurung 2.2 x64 2631.65 -0.22 1.87 4500 57.50 2587.5 1933 1258 1309
48 Loop 2007 x64 2630.90 -0.75 3.54 4300 58.49 2515.0 1841 1111 1348
49 Crafty 24.1 x64 2625.16 -5.74 0.40 4500 56.89 2560.0 1990 1370 1140
50 Minko 1.3 x64 2624.62 -0.54 0.63 5400 53.44 2885.5 2024 1653 1723
51 Rodent 1.7 x64 2620.91 -3.71 1.53 5200 53.81 2798.0 2072 1676 1452
52 Bobcat 6.4b x64 2614.92 -5.99 3.98 4100 57.20 2345.0 1778 1188 1134
53 Naraku 1.4 2609.98 -4.94 1.25 4300 56.19 2416.0 2046 1514 740
54 Thinker 5.4D Inert x64 2606.03 -3.95 -1.03 5500 50.33 2768.0 1868 1832 1800
55 Ktulu 9 2604.28 -1.75 2.69 4100 55.72 2284.5 1749 1280 1071
56 Bug 2.1.9 x64 2597.60 -6.68 1.06 4300 54.91 2361.0 1788 1366 1146
57 Tornado 7 x64 2597.54 -0.06 2.62 4100 54.78 2246.0 1727 1335 1038
58 Zappa Mexico II x64 2597.11 -0.43 2.79 5400 49.65 2681.0 1884 1922 1594
59 Prodeo 2.0 2585.73 -11.38 2585.73 3900 53.00 2067.0 1537 1303 1060
60 Frenzee 3.5.19 x64 2575.17 -10.56 2.69 5600 47.45 2657.0 1994 2280 1326
61 Octo r5190 x64 2570.19 -4.98 3.07 4700 51.39 2415.5 1741 1610 1349
62 Dirty 20Apr2013 x64 2568.90 -1.29 5.23 4300 51.21 2202.0 1584 1480 1236
63 Chronos 1.9.9 x64 2566.32 -2.58 2.20 5300 48.68 2580.0 1778 1918 1604
64 Rhetoric 1.4.1 x64 2556.31 -10.01 0.59 4500 50.77 2284.5 1647 1578 1275
65 Godel 3.4.9 2547.36 -8.95 -0.06 4200 48.85 2051.5 1458 1555 1187
66 Baron 3.29 x64 2546.17 -1.19 2.65 4200 48.68 2044.5 1524 1635 1041
67 Bison 9.11 x64 2544.23 -1.94 3.22 4400 48.14 2118.0 1543 1707 1150
68 Alfil 15.8 2529.09 -15.14 1.15 4000 45.51 1820.5 1277 1636 1087
69 Delfi 5.4 2492.98 -36.11 0.05 4200 41.30 1734.5 1140 1871 1189
70 Daydreamer 1.75 x64 2487.16 -5.82 2.73 4600 42.26 1944.0 1278 1990 1332
71 Red Queen 1.1.97 x64 2484.80 -2.36 3.81 4400 40.32 1774.0 1202 2054 1144
72 Jonny 4.00 2483.24 -1.56 3.01 6300 47.04 2963.5 2261 2634 1405
73 The King 3.50 x64 2477.23 -6.01 0.08 4700 40.60 1908.0 1321 2205 1174
74 Nebula 2.0 x64 2476.39 -0.84 3.20 5800 44.53 2582.5 1788 2423 1589
75 Pawny 1.1 x64 2476.08 -0.31 5.15 4400 39.06 1718.5 1144 2107 1149
76 Cheese 1.7 x64 2474.13 -1.95 2.36 7500 49.25 3694.0 2689 2801 2010
77 Tucano 5.0 x64 2473.95 -0.18 3.69 4600 40.27 1852.5 1216 2111 1273
78 Colossus 2008b 2473.12 -0.83 2.16 7500 49.04 3678.0 2747 2891 1862
79 Jellyfish 1.1 x64 2466.81 -6.31 1.85 7500 48.41 3630.5 2574 2813 2113
80 Wildcat 8 2459.51 -7.30 2.83 4900 39.87 1953.5 1326 2319 1255
81 Slow Blitz WV2.1 2457.52 -1.99 2.62 4300 59.40 2554.0 1976 1168 1156
82 Glass 2.0 x64 2453.35 -4.17 2.87 5900 53.65 3165.5 2366 1935 1599
83 E.T. 13.01.2008 2451.65 -1.70 2.63 4400 59.49 2617.5 2004 1169 1227
84 Amyan 1.72 2447.97 -3.68 2.23 4500 58.16 2617.0 2058 1324 1118
85 Cyrano 0.6b17 x64 2445.74 -2.23 2.99 4500 57.84 2603.0 1987 1281 1232
86 Alaric 707 2445.04 -0.70 1.47 5200 55.25 2873.0 2184 1638 1378
87 Djinn 1.021 x64 2436.10 -8.94 2.31 5900 51.56 3042.0 2214 2030 1656
88 Pharaon 3.5.1 2424.09 -12.01 2.64 5000 53.26 2663.0 1998 1672 1330
89 Rodin 7.0 2419.46 -4.63 1.82 7900 42.86 3386.0 2319 3447 2134
90 Ruffian 2.1.0 2419.07 -0.39 2.57 5200 52.58 2734.0 2088 1820 1292
91 Garbo 3.0 x64 2416.50 -2.57 2.61 5400 52.60 2840.5 2113 1832 1455
92 Sloppy 0.2.3 x64 2416.31 -0.19 2.58 5100 52.26 2665.5 1971 1740 1389
93 Gandalf 6.01 2403.72 -12.59 2.63 4300 51.79 2227.0 1715 1561 1024
94 Rotor 0.8 2401.93 -1.79 2.64 4400 51.26 2255.5 1663 1552 1185
95 Sjakk 2.2 x64 2399.34 -2.59 3.20 4600 51.91 2388.0 1778 1602 1220
96 N2 0.4 x64 2392.32 -7.02 2.58 5000 48.90 2445.0 1700 1810 1490
97 Arminius 2015-08-06 x64 2386.96 -5.36 2.63 4900 52.48 2571.5 2023 1780 1097
98 Philou 3.7.1 x64 2382.95 -4.01 2.65 4400 48.55 2136.0 1568 1696 1136
99 Pepito 1.59.2 x64 2377.89 -5.06 2.12 4300 48.79 2098.0 1513 1617 1170
100 Hamsters 0.7.1 2375.99 -1.90 2.65 4500 47.81 2151.5 1527 1724 1249
101 Phalanx XXIV x64 2375.56 -0.43 2.65 4400 47.49 2089.5 1578 1799 1023
102 Aristarch 4.50.362 2374.90 -0.66 3.21 4500 48.41 2178.5 1627 1770 1103
103 Francesca MAD 0.19 2371.79 -3.11 2.66 4800 48.27 2317.0 1670 1836 1294
104 Movei 00.8.438 2370.38 -1.41 2.65 4500 47.43 2134.5 1549 1780 1171
105 Ufim 8.02 2369.79 -0.59 3.09 4400 47.33 2082.5 1501 1736 1163
106 SOS 5.1 2361.63 -8.16 2.63 4300 46.33 1992.0 1426 1742 1132
107 Greko 13.1 x64 2361.10 -0.53 2.67 4000 46.59 1863.5 1402 1675 923
108 Little Goliath 3.12 2360.55 -0.55 2.64 4500 47.03 2116.5 1491 1758 1251
109 Hermann 2.8 x64 2358.78 -1.77 3.21 4300 46.17 1985.5 1520 1849 931
110 Nano Szachy 4.1 x64 2350.62 -8.16 2.67 4000 45.09 1803.5 1289 1682 1029
111 Capivara LK 0.09b02f x64 2349.51 -1.11 2.62 4300 44.86 1929.0 1354 1796 1150
112 Anmon 5.75 2347.86 -1.65 3.01 4400 45.01 1980.5 1419 1858 1123
113 Pseudo 0.7c 2341.93 -5.93 2.55 4400 44.03 1937.5 1333 1858 1209
114 Maverick 1.0 x64 2336.54 -5.39 3.21 4500 43.54 1959.5 1495 2076 929
115 Fridolin 2.0 x64 2336.17 -0.37 2.63 4300 42.87 1843.5 1270 1883 1147
116 Patriot 2006 2333.60 -2.57 3.27 4400 42.86 1886.0 1317 1945 1138
117 Bruja 1.9.1 x64 2322.25 -11.35 2.64 4900 42.67 2091.0 1528 2246 1126
118 Green Light 3.01.2.2 2316.52 -5.73 2.67 5600 42.79 2396.0 1670 2478 1452
119 Pupsi 2.0.09 2313.43 -3.09 2.69 5000 43.15 2157.5 1572 2257 1171
120 Yace 0.99.87 2312.62 -0.81 2.68 5000 42.98 2149.0 1565 2267 1168
121 Kaissa 1.8a 2310.05 -2.57 2.76 3000 54.65 1639.5 1279 1000 721
122 Kiwi 0.6d 2305.57 -4.48 2.71 2600 57.02 1482.5 1180 815 605
123 Trace 1.37a 2299.48 -6.09 2.71 2700 53.65 1448.5 1185 988 527
124 Tao 5.6 2292.23 -7.25 2.71 2800 53.95 1510.5 1183 962 655
125 Betsabe II 1.47 2284.25 -7.98 2.73 2400 58.21 1397.0 1164 770 466
126 BB Chess 1.3b x64 2265.29 -18.96 2.73 3000 47.95 1438.5 1132 1255 613
127 Nora Grace 2.0 2262.49 -2.80 2.73 3300 46.45 1533.0 1280 1514 506
128 Xpdnt 091007 2255.90 -6.59 2.72 2600 53.35 1387.0 1105 931 564
129 Z Chess 2.22 2249.79 -6.11 2.73 2400 54.06 1297.5 1029 834 537
130 Dorky 4.3 x64 2246.55 -3.24 2.72 2400 51.27 1230.5 962 901 537
131 Jik 0.01 x64 2241.19 -5.36 2.73 2600 55.40 1440.5 1238 957 405
132 Matacz 1.4 2241.14 -0.05 2.71 2500 46.52 1163.0 892 1066 542
133 Typhoon 1.0.0 r358 2228.36 -12.78 2.73 2400 49.29 1183.0 955 989 456
134 Gromit 3.8.2 2227.45 -0.91 2.77 3000 43.05 1291.5 980 1397 623
135 Anatoli 0.35k 2225.65 -1.80 2.72 2400 47.48 1139.5 883 1004 513
136 Abrok 5.0 2220.54 -5.11 2.72 2700 48.61 1312.5 1015 1090 595
137 Caligula 0.7b 2218.17 -2.37 2.72 2700 48.28 1303.5 1005 1098 597
138 Oli Think 5.3.2 x64 2215.19 -2.98 2.72 2200 53.16 1169.5 929 790 481
139 Simplex 0.9.8 2214.40 -0.79 2.72 2300 46.85 1077.5 862 1007 431
140 Nejmet 3.07 2211.80 -2.60 2.73 2500 47.20 1180.0 911 1051 538
141 King of Kings 2.56 2208.36 -3.44 2.72 2500 48.48 1212.0 965 1041 494
142 Spider 070603 2201.65 -6.71 2.72 2000 52.55 1051.0 764 662 574
143 Quark 2.35 2195.45 -6.20 2.71 2300 49.96 1149.0 898 900 502
144 Jazz 840 x64 2192.38 -3.07 2.72 2300 50.78 1168.0 872 836 592
145 Diablo 0.51 2190.57 -1.81 2.72 2400 52.31 1255.5 952 841 607
146 Cerebro 3.03d 2190.52 -0.05 2.72 2300 48.93 1125.5 901 950 449
147 Counter 1.2 2189.94 -0.58 2.72 2500 49.12 1228.0 826 870 804
148 Ifrit m1.8 x64 2188.21 -1.73 2.72 2200 51.41 1131.0 878 816 506
149 Laser 0.1 x64 2187.92 -0.29 2.72 2800 50.20 1405.5 1042 1031 727
150 Gaia 3.5 x64 2186.60 -1.32 2.72 2400 51.10 1226.5 995 942 463
151 Shallow r688 x64 2184.92 -1.68 2.72 3000 56.12 1683.5 1334 967 699
152 Amy 0.87 2179.29 -5.63 2.72 2400 50.10 1202.5 948 943 509
153 Snitch 1.6.2 2178.86 -0.43 2.72 2600 47.92 1246.0 951 1059 590
154 Gosu 0.16 2173.15 -5.71 2.72 2400 48.17 1156.0 895 983 522
155 K2 0.75 2170.32 -2.83 2.72 2400 47.81 1147.5 879 984 537
156 Crazy Bishop 0052 2169.45 -0.87 2.72 2200 49.64 1092.0 826 842 532
157 Alex 2.14a x64 2167.79 -1.66 2.71 2000 54.15 1083.0 888 722 390
158 Comet B68 2167.07 -0.72 2.72 2100 50.00 1050.0 826 826 448
159 Betsy 6.51 2164.04 -3.03 2.72 2200 50.80 1117.5 848 813 539
160 Resp 0.19 x64 2164.01 -0.03 2.71 2000 51.58 1031.5 797 734 469
161 Leila 0.53h 2162.83 -1.18 2.72 2600 48.62 1264.0 993 1065 542
162 Sungorus 1.4 x64 2155.07 -7.76 2.72 2000 52.58 1051.5 862 759 379
163 Muse 0.899b 2154.46 -0.61 2.71 2000 51.68 1033.5 804 737 459
164 Delphil 3.2 x64 2153.67 -0.79 2.71 2700 42.31 1142.5 849 1264 587
165 Eeyore 1.52 2152.38 -1.29 2.72 2000 49.73 994.5 810 821 369
166 ECE 12.01 2151.93 -0.45 2.72 2000 53.45 1069.0 866 728 406
167 Little Thought 1.052 2151.71 -0.22 2.72 2400 46.33 1112.0 860 1036 504
168 Ares 1.005 x64 2151.61 -0.10 2.72 2200 48.05 1057.0 793 879 528
169 Patzer 3.80 2144.10 -7.51 2.71 2100 49.29 1035.0 826 856 418
170 Aice 0.99.2 2131.47 -12.63 2.72 2000 51.43 1028.5 826 769 405
171 Chezzz 1.0.3 2130.87 -0.60 2.71 2000 52.93 1058.5 867 750 383
172 Horizon 4.4 2115.36 -15.51 2.71 2200 48.55 1068.0 861 925 414
173 Eve Ann 1.72 2112.46 -2.90 2.72 2000 50.48 1009.5 795 776 429
174 Bringer 1.9 2110.02 -2.44 2.72 2000 47.40 948.0 751 855 394
175 Tigran 2.4n x64 2107.93 -2.09 2.72 2000 50.13 1002.5 777 772 451
176 Averno 0.81 2107.77 -0.16 2.72 2000 49.40 988.0 776 800 424
177 Knight X 1.92 2105.95 -1.82 2.72 2000 52.63 1052.5 853 748 399
178 Dragon 4.6 2090.11 -15.84 2.72 2000 48.83 976.5 764 811 425
179 TJ Chess 1.1 x64 2088.80 -1.31 2.72 2200 51.39 1130.5 898 837 465
180 Sorgenkind 0.4 2083.61 -5.19 2.72 2000 49.70 994.0 797 809 394
181 Esc 1.16 2077.33 -6.28 2.72 2100 52.88 1110.5 904 783 413
182 Nemeton 1.2 2066.55 -10.78 2.72 2000 49.88 997.5 791 796 413
183 Asterisk 0.6 2063.41 -3.14 2.72 2000 48.13 962.5 762 837 401
184 Tytan 9.32 x64 2057.83 -5.58 2.72 2000 50.03 1000.5 758 757 485
185 Sage 3.53 2056.08 -1.75 2.71 2000 48.60 972.0 787 843 370
186 Mango Paola 4.1 2054.38 -1.70 2.72 2100 49.36 1036.5 807 834 459
187 Matilde 2008 x64 2053.41 -0.97 2.72 2000 50.33 1006.5 802 789 409
188 Orion 0.2 2047.32 -6.09 2.71 2100 50.12 1052.5 850 845 405
189 Beowulf 2.4a x64 2042.10 -5.22 2.72 2300 53.91 1240.0 985 805 510
190 Zeus 1.29 2035.90 -6.20 2.72 2100 47.98 1007.5 772 857 471
191 Firefly 2.7.0 x64 2026.99 -8.91 2.72 2000 51.73 1034.5 809 740 451
192 Popochin 3.2 2025.77 -1.22 2.72 2000 51.03 1020.5 791 750 459
193 Uralochka 1.1b 2022.89 -2.88 2.72 2000 52.20 1044.0 845 757 398
194 Rattate Nosferatu 2016.71 -6.18 2.72 2000 49.53 990.5 809 828 363
195 Hagrid 0.7.56 2016.47 -0.24 2.72 2000 53.95 1079.0 908 750 342
196 Scidlet 3.61 x64 2002.48 -13.99 2.72 2000 47.48 949.5 768 869 363
197 Exacto 0.e x64 1998.79 -3.69 2.72 2000 50.80 1016.0 747 715 538
198 Gibbon 2.69a x64 1998.13 -0.66 2.72 2000 41.73 834.5 645 976 379
199 Anechka 0.08 1992.11 -6.02 2.71 2000 50.58 1011.5 804 781 415
200 GK 0.90 x64 1987.70 -4.41 2.72 2000 55.23 1104.5 897 688 415
201 Adam 3.3 1986.29 -1.41 2.72 2000 49.98 999.5 833 834 333
202 Obender 3.2.x x64 1978.63 -7.66 2.71 1800 49.11 884.0 703 735 362
203 Black Bishop 1.0 1972.75 -5.88 2.72 1800 48.83 879.0 717 759 324
204 Butcher 1.64 1966.83 -5.92 2.71 1900 49.26 936.0 761 789 350
205 Feuerstein 0.4.6.1 1949.57 -17.26 2.71 2000 48.75 975.0 785 835 380
206 Kurt 0.9.2.2b x64 1948.98 -0.59 2.72 1800 46.19 831.5 671 808 321
207 Buzz 0.08 x64 1943.94 -5.04 2.72 1800 48.67 876.0 712 760 328
208 Lime 66 1939.90 -4.04 2.72 1900 50.55 960.5 812 791 297
209 Genesis 2.01 1938.73 -1.17 2.72 1800 48.19 867.5 689 754 357
210 Madeleine 0.2 1935.58 -3.15 2.72 1900 46.63 886.0 705 833 362
211 Wing 2.0a 1932.45 -3.13 2.72 2000 51.85 1037.0 856 782 362
212 Nebiyu 1.45 1930.04 -2.41 2.72 1500 39.17 587.5 493 818 189
213 Bikjump 2.01 1909.58 -20.46 2.71 1800 48.94 881.0 689 727 384
214 Monarch 1.7 1908.46 -1.12 2.72 1900 51.71 982.5 816 751 333
215 Waxman 2014 1901.57 -6.89 2.72 1800 41.11 740.0 575 895 330
216 WJ Chess 1.4 1890.29 -11.28 2.72 1600 47.53 760.5 603 682 315
217 Mustang 4.97 1874.92 -15.37 2.72 1500 47.50 712.5 540 615 345
218 Witz Alpha 21 1864.03 -10.89 2.72 1600 52.13 834.0 675 607 318
219 Chess Mind 0.82 1852.03 -12.00 2.72 1600 52.97 847.5 715 620 265
220 Eia 0.3 1851.38 -0.65 2.72 1600 52.69 843.0 708 622 270
221 Soldat III 0.178 1844.95 -6.43 2.72 1600 54.75 876.0 748 596 256
222 ECCE 1.0 1836.70 -8.25 2.72 1600 51.53 824.5 698 649 253
223 Laurifer 1.0 1824.40 -12.30 2.72 1600 52.59 841.5 697 614 289
224 ZCT 0.3.2500 x64 1812.35 -12.05 2.72 1500 44.37 665.5 556 725 219
225 Leonidas 83 x64 1809.92 -2.43 2.72 1500 47.27 709.0 580 662 258
226 Jan Willem 1.13 1809.71 -0.21 2.72 1500 46.03 690.5 572 691 237
227 Cinnamon 1.2b x64 1806.42 -3.29 2.72 1500 51.67 775.0 629 579 292
228 Faile 1.4 1802.30 -4.12 2.72 1500 50.07 751.0 576 574 350
229 Ant 2007b 1797.20 -5.10 2.72 1500 32.93 494.0 392 904 204
230 Sam 1.0 1790.53 -6.67 2.71 1500 43.77 656.5 522 709 269
231 Coiled 0.2b x64 1788.83 -1.70 2.72 1500 56.33 845.0 624 434 442
232 Morphy 3.22 1766.72 -22.11 2.72 1600 45.53 728.5 529 672 399
233 Barbarossa 0.3.0 x64 1761.71 -5.01 2.72 1500 68.90 1033.5 929 362 209
234 Matmoi 7.15.0 1753.93 -7.78 2.71 1700 47.74 811.5 618 695 387
235 Rival 1.18 1753.63 -0.30 2.72 1600 47.56 761.0 609 687 304
236 Eagle 0.7.5 1752.58 -1.05 2.72 1600 52.25 836.0 723 651 226
237 Snail 4.013 1750.21 -2.37 2.72 1600 52.34 837.5 654 579 367
238 Warrior 1.0.3 1744.06 -6.15 2.72 1600 51.44 823.0 660 614 326
239 Ramjet 0.10 1734.28 -9.78 2.72 1600 52.19 835.0 698 628 274
240 Heracles 0.6.16 1734.13 -0.15 2.72 1500 49.50 742.5 585 600 315
241 Roce 0.0390 1713.70 -20.43 2.72 1500 50.77 761.5 594 571 335
242 Roque 2.1 1712.85 -0.85 2.71 1500 55.00 825.0 714 564 222
243 Sjaak 5.24 x64 1707.80 -5.05 2.72 1600 48.91 782.5 631 666 303
244 Mr Chess 2.1 1700.13 -7.67 2.72 1500 49.27 739.0 583 605 312
245 Ranita 2.4 1699.59 -0.54 2.72 1400 49.14 688.0 546 570 284
246 Heavy 1.3 1697.33 -2.26 2.72 1400 50.89 712.5 469 444 487
247 Purple Haze 2.1.0 1694.40 -2.93 2.71 1500 49.97 749.5 646 647 207
248 Celes 0.77c 1690.46 -3.94 2.72 1500 49.07 736.0 607 635 258
249 Noonian 3206P2 1688.99 -1.47 2.72 1500 52.40 786.0 643 571 286
250 IACH 0.56 1685.31 -3.68 2.72 1500 44.77 671.5 508 665 327
251 Simontacchi 1.81a 1681.80 -3.51 2.72 1500 51.90 778.5 578 521 401
252 Clueless 1.4 1671.94 -9.86 2.72 1500 47.70 715.5 617 686 197
253 Surprise 4.3b13 1662.53 -9.41 2.71 1600 48.75 780.0 645 685 270
254 JARS 1.75a 1642.78 -19.75 2.72 1500 52.20 783.0 635 569 296
255 TSCP 1.81e 1640.22 -2.56 2.72 1500 50.50 757.5 626 611 263
256 Mini Mardi 1.3 1630.04 -10.18 2.72 1500 55.93 839.0 729 551 220
257 G Chess IV 0.2.0 1629.97 -0.07 2.72 1500 47.30 709.5 457 538 505
258 Rata Aeroespacial 0.2.1 1627.73 -2.24 2.72 1500 48.20 723.0 615 669 216
259 Beaches 2.32 1620.30 -7.43 2.71 1500 48.80 732.0 615 651 234
260 Enigma 1.1.4 1615.44 -4.86 2.72 1500 51.97 779.5 667 608 225
261 Adamant 1.7 1608.41 -7.03 2.71 1500 49.87 748.0 621 625 254
262 Bace 0.45 1597.75 -10.66 2.72 1100 52.18 574.0 466 418 216
263 Vicki 0.041a 1595.37 -2.38 2.72 1100 46.95 516.5 427 494 179
264 SEE 0.6.9 1590.44 -4.93 2.72 1000 47.80 478.0 374 418 208
265 Aldebaran 0.7.0 1574.12 -16.32 2.72 1100 43.73 481.0 293 431 376
266 Pooky 2.7 1566.35 -7.77 2.72 1100 54.45 599.0 515 417 168
267 Cecir 3.5 1565.34 -1.01 2.71 1100 47.23 519.5 404 465 231
268 Bero 1.0 1562.38 -2.96 2.71 1100 48.82 537.0 432 458 210
269 Kanguruh 1.93 1559.05 -3.33 2.72 1000 44.20 442.0 343 459 198
270 Chenard 2015.08.14 x64 1558.74 -0.31 2.72 1000 46.55 465.5 370 439 191
271 D Chess 1.0.2 1546.39 -12.35 2.72 1000 48.45 484.5 392 423 185
272 Chess Rikus 1.466 1546.38 -0.01 2.72 1100 53.73 591.0 492 410 198
273 Lodocase 240208 1532.70 -13.68 2.72 1000 44.80 448.0 377 481 142
274 Simon 1.3a 1525.77 -6.93 2.72 1100 51.73 569.0 469 431 200
275 Storm 0.6 1499.77 -26.00 2.72 1100 52.18 574.0 461 413 226
276 Belzebub 0.67 1485.99 -13.78 2.72 1000 43.70 437.0 320 446 234
277 AL Chess 1.5b 1477.27 -8.72 2.72 1000 46.40 464.0 366 438 196
278 Darky 0.5e 1458.31 -18.96 2.72 1000 42.40 424.0 333 485 182
279 Needle 0.531 1454.49 -3.82 2.71 1100 45.45 500.0 384 484 232
280 Mizar 3.0 1451.99 -2.50 2.72 1000 44.05 440.5 378 497 125
281 Grizzly 2.0.8 1431.56 -20.43 2.72 1000 44.60 446.0 391 499 110
282 Rainman 0.7.5 1413.18 -18.38 2.72 1000 57.25 572.5 457 312 231
283 Hokus Pokus 0.6.3 1408.68 -4.50 2.72 1000 55.80 558.0 494 378 128
284 SDBC 0.5.15.1 1384.77 -23.91 2.72 1100 52.68 579.5 458 399 243
285 Piranha 0.5 1384.40 -0.37 2.72 1100 54.18 596.0 522 430 148
286 Rumble Minze 1.0.33 1384.34 -0.06 2.71 1000 38.05 380.5 314 553 133
287 Blikskottel 0.8 1359.58 -24.76 2.71 1100 49.41 543.5 445 458 197
288 Abulafia 0.63 1356.22 -3.36 2.72 1100 53.77 591.5 511 428 161
289 Vanilla 2.6g 1353.55 -2.67 2.72 1200 48.63 583.5 496 529 175
290 Ozwald 0.43 1339.24 -14.31 2.72 1200 54.79 657.5 533 418 249
291 St Andersen 1.31c x64 1326.09 -13.15 2.71 1200 54.54 654.5 565 456 179
292 Numpty Recharged x64 1320.59 -5.50 2.72 1200 47.79 573.5 437 490 273
293 Gedeone 1620 1287.55 -33.04 2.72 1100 57.68 634.5 530 361 209
294 Mini AI 1.19 1255.64 -31.91 2.72 1000 56.20 562.0 427 303 270
295 Satana 2.1.12 x64 1244.10 -11.54 2.72 1100 41.14 452.5 311 506 283
296 Butterfly 0.6 x64 1163.25 -80.85 2.72 1000 37.05 370.5 283 542 175
297 Virutor 1.1.1 1139.39 -23.86 2.72 1000 36.90 369.0 310 572 118
298 Nanook 0.17 1133.67 -5.72 2.72 1000 35.00 350.0 281 581 138
299 Sayuri 2015.09.04 x64 1117.99 -15.68 2.72 1000 33.95 339.5 301 622 77
300 Fimbulwinter 5.04 997.21 -120.78 2.72 1000 21.50 215.0 185 755 60
.