Friday, May 31, 2013

Owl Computer Chess Engines Rating List #48 - All Versions

The 48th Owl Computer Chess Engines Ratings List released. The showmakers were Firenzina 2.3.1, PikoSzachy 4.0 and Tao 5.6.

Rank Engine ELO + - Games Score% Oppo. Draws% Points Win Loss Draw Chg
1 Houdini 3 Pro x64 3186 11 11 2660 70.85 3031 33.12 1884.5 1444 335 881 0
2 Stockfish 130525 x64 3142 11 11 2500 64.94 3030 33.48 1623.5 1205 458 837 0
3 Stockfish 3 x64 3130 11 11 2500 63.50 3032 38.12 1587.5 1111 436 953 0
4 Houdini 3 Pro 3104 9 9 4020 76.33 2903 32.11 3068.5 2423 306 1291 0
5 Robodini 1.1 x64 3103 10 10 2660 59.47 3034 34.51 1582.0 1123 619 918 -2
6 Stockfish 2.3.1 x64 3102 11 11 2460 60.37 3028 41.22 1485.0 978 468 1014 1
7 Critter 1.6a x64 3101 10 10 2660 59.51 3034 45.04 1583.0 984 478 1198 1
8 ComStock 3 x64 3093 10 10 2600 57.90 3035 40.73 1505.5 976 565 1059 0
9 Robodini 1.1 3085 9 9 4260 72.41 2913 32.75 3084.5 2387 478 1395 0
10 Firenzina 2.3.1 xTreme x64 3069 11 11 2400 55.85 3029 43.79 1340.5 815 534 1051 3069
11 RobboLito 0.10 x64 3062 10 10 2660 53.93 3036 52.97 1434.5 730 521 1409 1
12 Fire 2.2 xTreme x64 3059 10 10 2600 53.38 3036 50.85 1388.0 727 551 1322 0
13 Ivanhoe 46h x64 3056 10 10 2660 52.97 3036 53.76 1409.0 694 536 1430 0
14 Strelka 5.5 x64 3051 10 10 2660 52.05 3036 44.25 1384.5 796 687 1177 1
15 LEOpard 0.7c x64 3050 10 10 2660 51.92 3036 50.90 1381.0 704 602 1354 1
16 Tactico Power 2011 x64 3047 10 10 2660 51.62 3036 52.03 1373.0 681 595 1384 -1
17 Firenzina 2.2.2 xTreme x64 3042 10 10 2660 50.83 3036 52.63 1352.0 652 608 1400 0
18 Rybka 4.1 x64 3042 10 10 2660 50.73 3036 38.91 1349.5 832 793 1035 1
19 Komodo 5 x64 3036 10 10 2660 49.92 3037 39.40 1328.0 804 808 1048 -1
20 Bouquet 1.6 x64 3035 10 10 2600 49.46 3037 53.92 1286.0 585 613 1402 0
21 Vitruvius 1.11C x64 3031 10 10 2600 49.15 3037 51.00 1278.0 615 659 1326 -1
22 Critter 1.6a 3021 8 8 4020 66.43 2905 46.44 2670.5 1737 416 1867 0
23 Strelka 5.5 3010 8 8 4260 63.36 2914 44.69 2699.0 1747 609 1904 0
24 Saros 3.3b x64 2995 10 10 2600 43.50 3039 47.31 1131.0 516 854 1230 -2
25 Akkad 0.52b x64 2990 10 10 2600 42.92 3039 46.62 1116.0 510 878 1212 2
26 Ippolit 0.080b3 x64 2978 10 10 2600 40.83 3039 47.50 1061.5 444 921 1235 0
27 Tactico Pro 2968 8 8 4020 58.51 2906 49.85 2352.0 1350 666 2004 0
28 Komodo 5 2960 8 8 4260 55.82 2916 40.85 2378.0 1508 1012 1740 0
29 Gull R375 x64 2956 10 10 2600 38.04 3040 41.46 989.0 450 1072 1078 4
30 Firenzina 2.2.2 xTreme 2953 8 8 4010 54.89 2921 49.78 2201.0 1203 811 1996 0
31 Stockfish 2.3.1 2952 8 8 4020 56.28 2907 45.75 2262.5 1343 838 1839 0
32 RyanFish 1 2951 8 8 4020 56.03 2907 46.39 2252.5 1320 835 1865 0
33 RobboLito 0.10 2944 8 8 4020 55.09 2907 52.71 2214.5 1155 746 2119 0
34 Ippolit 0.080b3 2944 8 8 4020 55.09 2907 49.78 2214.5 1214 805 2001 0
35 Black Mamba 1.4 x64 2944 11 11 2600 36.73 3041 34.85 955.0 502 1192 906 -2
36 Ivanhoe 46h 2938 8 8 4020 54.24 2907 51.12 2180.5 1153 812 2055 0
37 LEOpard 0.7c 2938 8 8 4020 54.04 2907 49.93 2172.5 1169 844 2007 0
38 Saros 3.3b 2936 8 8 4020 53.89 2907 49.58 2166.5 1170 857 1993 0
39 Rybka 4.1 2932 8 8 4020 53.25 2907 44.20 2140.5 1252 991 1777 0
40 Shredder 12 x64 2932 11 11 2600 35.35 3041 30.85 919.0 518 1280 802 2
41 Fire 2.2 xTreme 2932 8 8 4020 53.13 2907 51.19 2136.0 1107 855 2058 0
42 ComStock 1.0.2b 2931 8 8 4020 53.05 2907 44.20 2132.5 1244 999 1777 0
43 Vitruvius 1.11C 2929 8 8 4020 52.67 2907 49.23 2117.5 1128 913 1979 0
44 Akkad 0.52b 2926 8 8 4070 52.31 2907 50.52 2129.0 1101 913 2056 0
45 Bouquet 1.6 2926 8 8 4020 52.24 2907 50.15 2100.0 1092 912 2016 0
46 OpenCritter 1.1.37 2923 8 8 4070 51.87 2907 45.85 2111.0 1178 1026 1866 0
47 Tankist 3.1 2922 8 8 4070 51.73 2907 51.13 2105.5 1065 924 2081 0
48 Gull II 2921 8 8 4020 51.55 2907 48.13 2072.5 1105 980 1935 0
49 Igorrit 0.086v9 2921 8 8 4070 51.54 2907 49.71 2097.5 1086 961 2023 0
50 Sting SF PV 2914 8 8 4070 50.76 2907 45.55 2066.0 1139 1077 1854 0
51 Szint GM 2911 8 8 4070 50.11 2907 46.56 2039.5 1092 1083 1895 0
52 PanChess 00.240 2902 8 8 4070 48.67 2907 46.14 1981.0 1042 1150 1878 0
53 Damirs Killer 77 2898 8 8 4080 48.16 2907 49.80 1965.0 949 1099 2032 0
54 Hannibal 1.3 x64 2892 11 11 2600 29.90 3043 30.58 777.5 380 1425 795 2
55 Tinapa 1.01 2883 8 8 4080 46.13 2907 44.22 1882.0 980 1296 1804 0
56 Naum 4.2 x64 2876 11 11 2600 27.52 3043 32.12 715.5 298 1467 835 3
57 Gull R375 2874 8 8 4070 42.94 2921 43.37 1747.5 865 1440 1765 0
58 Crab PGO 2863 8 8 4080 43.20 2908 41.20 1762.5 922 1477 1681 0
59 Mishas Mauler 12T 2862 17 17 1000 52.50 2842 39.80 525.0 326 276 398 0
60 Hiarcs 14 2846 9 9 4080 41.36 2908 33.11 1687.5 1012 1717 1351 0
61 Spike 1.4 2844 8 8 4070 40.65 2908 38.50 1654.5 871 1632 1567 0
62 Black Mamba 1.2c 2843 8 8 4070 40.47 2908 40.20 1647.0 829 1605 1636 0
63 Naum 4.2 2825 8 8 4070 37.96 2908 38.82 1545.0 755 1735 1580 0
64 Shredder 12 2803 9 9 4020 35.16 2910 35.05 1413.5 709 1902 1409 0
65 Hannibal 1.3 2794 9 9 4070 34.18 2909 34.30 1391.0 693 1981 1396 0
66 Sjeng 2010 2793 9 9 4070 34.21 2909 32.36 1392.5 734 2019 1317 0
67 Protector 1.5.0 2727 13 13 1760 54.23 2697 32.67 954.5 667 518 575 0
68 Chiron 1.1a 2705 13 13 1760 50.74 2699 30.23 893.0 627 601 532 0
69 Quazar 0.4 2704 13 13 1860 51.24 2696 30.86 953.0 666 620 574 0
70 Doch 1.3.4 2703 13 13 1860 52.69 2683 30.75 980.0 694 594 572 0
71 Thinker 54D Inert 2699 13 13 1810 51.08 2692 34.53 924.5 612 573 625 0
72 Junior 13.3 2694 13 13 1810 51.96 2679 27.57 940.5 691 620 499 0
73 Grapefruit 1.0 2681 13 13 1810 48.48 2694 32.43 877.5 584 639 587 0
74 Fruit 2.3.3f 2652 13 13 1810 47.24 2673 34.92 855.0 539 639 632 0
75 Belka 1.8.20 2643 13 13 1710 47.87 2661 31.87 818.5 546 619 545 0
76 Borodino 1.0 2642 13 13 1700 46.68 2668 29.59 793.5 542 655 503 0
77 Onno 1.2.70 2641 13 13 1710 47.63 2662 37.25 814.5 496 577 637 0
78 Ktulu 9.0 2638 13 13 1710 46.93 2662 31.64 802.5 532 637 541 0
79 Cyclone xTreme 2633 13 13 1810 44.61 2675 32.98 807.5 509 704 597 0
80 Mad Prune 1.1.25 2624 13 13 1710 48.57 2637 31.52 830.5 561 610 539 0
81 Spark 1.0 2623 14 14 1710 39.77 2704 25.03 680.0 466 816 428 0
82 Booot 5.1 2622 13 13 1710 44.82 2664 31.17 766.5 500 677 533 0
83 Toga II 2.0 SE 2619 13 13 1710 46.23 2649 34.91 790.5 492 621 597 0
84 Tornado 4.88 2616 13 13 1700 49.53 2623 28.94 842.0 596 612 492 0
85 Loop 2007 2613 13 13 1700 49.53 2620 34.24 842.0 551 567 582 0
86 Minko Chess 1.3 2612 13 13 1710 45.38 2650 34.97 776.0 477 635 598 0
87 Smaug 2.2.1 2607 13 13 1700 50.32 2608 31.71 855.5 586 575 539 0
88 Scorpio 2.7.5 2604 13 13 1700 49.91 2608 29.82 848.5 595 598 507 0
89 Nemo 1.0.1b 2599 13 13 1700 47.15 2625 29.59 801.5 550 647 503 0
90 Gaviota 0.86 2597 13 13 1710 46.67 2625 29.36 798.0 547 661 502 0
91 Umko 1.2 2595 13 13 1700 46.74 2623 33.71 794.5 508 619 573 0
92 Glaurung 2.2 2590 13 13 1710 45.67 2626 29.01 781.0 533 681 496 0
93 Texel 1.01 2587 14 14 1700 47.00 2613 26.12 799.0 577 679 444 0
94 Crafty 23.5 2580 13 13 1900 49.45 2586 28.79 939.5 666 687 547 0
95 Naraku 1.4 2580 14 14 1700 50.41 2579 15.88 857.0 722 708 270 0
96 Chronos 1.9.9 2574 13 13 1710 45.12 2615 30.70 771.5 509 676 525 0
97 Dirty 20Apr2013 2570 17 17 1000 58.55 2505 29.10 585.5 440 269 291 0
98 Gambit Fruit 4bx 2558 13 13 1800 51.08 2556 28.17 919.5 666 627 507 0
99 SmarThink 1.20 2557 13 13 1750 46.26 2590 27.49 809.5 569 700 481 0
100 Twisted Logic 100131 2556 13 13 2000 49.13 2565 26.45 982.5 718 753 529 0
101 Jonny 4.00 2554 13 13 1800 43.44 2608 26.89 782.0 540 776 484 0
102 BugChess2 1.9 2551 13 13 1800 49.89 2557 26.33 898.0 661 665 474 0
103 Bright 0.5c 2529 14 14 1800 39.69 2614 23.50 714.5 503 874 423 0
104 DiscoCheck 4.0.1 2529 13 13 2000 50.60 2524 28.00 1012.0 732 708 560 0
105 EXchess 6.71b 2522 13 13 1800 54.78 2486 29.44 986.0 721 549 530 0
106 Bison 9.11 2511 13 13 2000 46.50 2543 24.90 930.0 681 821 498 0
107 Fruitfly 1.1.1 2504 13 13 1800 54.64 2468 28.61 983.5 726 559 515 0
108 Delfi 5.4 2493 13 13 1800 52.92 2470 28.50 952.5 696 591 513 0
109 Rainbow Serpent 2.3.2 2488 14 14 1800 51.94 2470 15.67 935.0 794 724 282 0
110 Arasan 15.2 2482 13 13 2000 45.08 2529 24.65 901.5 655 852 493 0
111 The King 3.50 2481 13 13 2000 44.78 2529 23.75 895.5 658 867 475 0
112 ProDeo 1.83c 2480 13 13 1800 53.08 2456 27.28 955.5 710 599 491 0
113 Alaric 707 2478 13 13 1800 50.83 2472 26.11 915.0 680 650 470 0
114 Pharaon 3.5.1 2477 14 14 1600 56.53 2426 26.81 904.5 690 481 429 0
115 Colossus 2008b 2467 13 13 1820 49.23 2472 29.45 896.0 628 656 536 0
116 Rodent 1.0 2446 17 17 1020 43.58 2497 25.78 444.5 313 444 263 0
117 Ruffian 1.0.5 2444 13 13 1820 52.47 2424 28.35 955.0 697 607 516 0
118 Rotor 0.7a 2441 13 13 1770 50.34 2436 27.80 891.0 645 633 492 0
119 Daydreamer 1.75 2437 13 13 1770 50.73 2431 28.14 898.0 649 623 498 0
120 Zappa Mexico II 2437 14 14 1820 34.53 2568 24.56 628.5 405 968 447 0
121 Cheng3 1.07 2437 13 13 1720 52.06 2421 27.97 895.5 655 584 481 0
122 Amyan 1.72 2436 13 13 1770 51.95 2419 26.72 919.5 683 614 473 0
123 Deuterium 12.01.30 2434 13 13 1770 52.23 2415 24.92 924.5 704 625 441 0
124 Rebel Century 2428 14 14 1770 55.85 2380 22.77 988.5 787 580 403 0
125 Bobcat 3.25 2422 13 13 1770 50.42 2417 27.18 892.5 652 637 481 0
126 E.T. Chess 13.01.08 2422 13 13 1770 50.06 2422 30.62 886.0 615 613 542 0
127 Aristarch 4.50 2416 13 13 1770 54.04 2383 26.50 956.5 722 579 469 0
128 Francesca MAD 0.19 2416 13 13 1770 51.75 2403 31.07 916.0 641 579 550 0
129 Movei 00.8.438 2415 13 13 1770 51.69 2403 26.89 915.0 677 617 476 0
130 Frenzee 3.5.19 2411 14 14 1670 52.22 2391 14.37 872.0 752 678 240 0
131 Godel 2.3.7 2396 14 14 1620 49.75 2398 25.06 806.0 603 611 406 0
132 Sloppy 0.2.3 2395 13 13 1750 49.20 2402 28.46 861.0 612 640 498 0
133 Hamsters 0.7.1 2393 14 14 1620 49.32 2398 28.40 799.0 569 591 460 0
134 Gnuchess 5.07.1705b 2390 17 17 1070 49.16 2396 24.11 526.0 397 415 258 0
135 Pseudo 0.7c 2389 13 13 1820 47.91 2404 31.21 872.0 588 664 568 0
136 Octochess r4692 2383 27 27 400 44.50 2424 30.00 178.0 118 162 120 0
137 AnMon 5.75 2378 14 14 1600 47.06 2401 26.88 753.0 538 632 430 0
138 N2 0.4 2368 17 17 1100 51.59 2356 29.18 567.5 407 372 321 0
139 Rodin 5.1 2367 17 17 1100 59.00 2280 25.09 649.0 511 313 276 1
140 Atlas 3.25 2366 19 19 850 59.00 2296 23.41 501.5 402 249 199 1
141 Ufim 8.02 2362 19 19 920 52.34 2344 23.37 481.5 374 331 215 0
142 NanoSzachy 4.0 2360 17 17 1100 54.41 2325 26.45 598.5 453 356 291 1
143 LGEvolution 1.0.0.18 2359 19 19 900 55.78 2314 27.11 502.0 380 276 244 1
144 Doublecheck 3.1 2358 17 17 1100 50.14 2357 23.18 551.5 424 421 255 1
145 SOS 5.1 2349 17 17 1170 51.03 2326 22.05 597.0 468 444 258 0
146 Mephisto Gideon Pro 2337 28 28 400 58.63 2268 22.75 234.5 189 120 91 1
147 Garbochess 3.0 2329 18 18 970 47.63 2348 18.56 462.0 372 418 180 0
148 Glass 2.0 2326 19 19 870 47.82 2341 26.44 416.0 301 339 230 1
149 Tucano 2.0 2324 17 17 1000 46.40 2350 31.80 464.0 305 377 318 1
150 Pepito 1.59.2 2317 19 19 870 46.84 2342 22.18 407.5 311 366 193 0
151 Hermann 2.8 2316 24 24 590 51.69 2303 19.66 305.0 247 227 116 0
152 Brutus 8.05 2316 29 29 380 46.84 2342 25.26 178.0 130 154 96 2
153 iCE 0.3 2315 29 29 430 67.33 2158 23.02 289.5 240 91 99 9
154 The Baron 2.23 2314 24 24 590 44.15 2361 20.51 260.5 200 269 121 0
155 SlowChess 2.96 2314 27 27 430 46.63 2340 26.74 200.5 143 172 115 6
156 Yace 0.99.87 2308 28 28 400 50.50 2305 20.00 202.0 162 158 80 1
157 Green Light 3.01.2.2 2305 28 28 410 55.61 2264 26.83 228.0 173 127 110 0
158 Petir 4.99 2294 29 29 380 55.39 2251 25.53 210.5 162 121 97 12
159 PikoSzachy 4.0 2294 29 29 400 62.00 2197 17.50 248.0 213 117 70 2294
160 Trace 1.37a 2290 29 29 380 54.74 2251 20.00 208.0 170 134 76 -3
161 Philou 3.71 2289 20 20 820 41.83 2352 23.66 343.0 246 380 194 0
162 Danasah 4.88 2289 19 19 820 46.10 2318 25.12 378.0 275 339 206 1
163 Tao 5.6 2281 29 29 400 52.38 2261 18.25 209.5 173 154 73 2281
164 Murka 2 2281 30 30 380 44.47 2326 18.42 169.0 134 176 70 4
165 Bruja 1.9.1 2280 24 24 560 48.93 2290 23.21 274.0 209 221 130 0
166 Djinn 0.979 2271 29 29 380 54.74 2235 20.53 208.0 169 133 78 -5
167 Redqueen 1.1.3 2271 30 30 380 46.32 2304 16.84 176.0 144 172 64 7
168 Pawny 0.3.1 2265 30 30 380 42.50 2327 18.16 161.5 127 184 69 -8
169 Matacz 1.4 2260 32 32 340 40.29 2338 18.82 137.0 105 171 64 -5
170 Kiwi 0.6d 2254 28 28 400 52.88 2232 22.25 211.5 167 144 89 6
171 King of Kings 2.56 2241 29 29 400 51.38 2232 18.75 205.5 168 157 75 2
172 Nebula 1.5 2232 28 28 400 52.63 2211 21.75 210.5 167 146 87 10
173 Gromit 3.8.2 2230 30 30 380 41.58 2301 18.42 158.0 123 187 70 -10
174 Capivara LK 0.09a02a 2219 30 30 400 60.00 2125 16.50 240.0 207 127 66 -9
175 Gosu 0.16 2205 29 29 400 48.88 2214 17.25 195.5 161 170 69 -3
176 Quark 2.35 2198 29 29 380 49.08 2206 21.32 186.5 146 153 81 0
177 Phalanx XXIII 2197 19 19 1040 31.06 2359 15.77 323.0 241 635 164 -1
178 Nejmet 3.07 2194 31 31 340 48.24 2207 22.35 164.0 126 138 76 -6
179 Cheese 1.4 2194 31 31 340 48.68 2204 21.47 165.5 129 138 73 3
180 Abrok 5.0 2193 30 30 360 46.11 2225 23.33 166.0 124 152 84 -5
181 Dorky 4.3.7 2191 30 30 340 47.79 2207 25.59 162.5 119 134 87 5
182 Diablo 0.5.1 2187 32 32 340 35.15 2310 22.06 119.5 82 183 75 -7
183 KnightDreamer 3.3 2186 31 31 340 47.65 2205 21.18 162.0 126 142 72 2
184 Butcher 1.64 2184 30 30 400 58.50 2107 17.50 234.0 199 131 70 -5
185 Delphil 2.9g 2180 33 33 300 43.83 2229 25.00 131.5 94 131 75 0
186 Crazy Bishop 0052 2179 31 31 340 48.24 2194 23.53 164.0 124 136 80 -2
187 Comet B68 2179 31 31 340 46.62 2208 20.29 158.5 124 147 69 -4
188 Buzz 0.07 2179 31 31 360 60.28 2085 18.89 217.0 183 109 68 8
189 Cerebro 3.03d 2179 29 29 400 47.50 2200 16.00 190.0 158 178 64 0
190 Chezzz 1.0.3 2175 32 32 340 60.88 2081 19.41 207.0 174 100 66 -2
191 BBChess 1.3b 2174 31 31 340 47.65 2194 20.59 162.0 127 143 70 3
192 Snitch 1.6.2 2172 32 32 320 45.16 2210 16.56 144.5 118 149 53 -9
193 Little Thought 1.052 2165 35 35 300 33.67 2305 16.00 101.0 77 175 48 0
194 Simplex 0.9.8 2164 26 26 500 36.90 2275 19.80 184.5 135 266 99 0
195 Olithink 5.3.0 2164 33 33 300 45.50 2202 20.33 136.5 106 133 61 2
196 GreKo 9.8 2163 34 34 300 32.83 2305 21.67 98.5 66 169 65 0
197 Danchess 1.04a 2160 33 33 300 46.67 2189 18.00 140.0 113 133 54 0
198 Terra 3.4 2158 33 33 300 44.33 2202 21.33 133.0 101 135 64 1
199 Sjakk 2.0 2157 28 28 400 37.75 2253 20.50 151.0 110 208 82 1
200 Betsabe II 1.28 2150 33 33 300 45.33 2189 18.00 136.0 109 137 54 0
201 Betsy 6.51 2149 33 33 300 45.33 2189 20.00 136.0 106 134 60 1
202 Patzer 3.8 2148 34 34 300 60.00 2058 16.00 180.0 156 96 48 1
203 RomiChess P3L 2146 33 33 300 43.00 2202 21.33 129.0 97 139 64 1
204 Amy 0.87b 2145 33 33 300 42.50 2202 20.33 127.5 97 142 61 2
205 Leila 0.53h 2138 32 32 300 43.67 2190 24.67 131.0 94 132 74 0
206 Gaia 3.5 2134 33 33 300 45.17 2174 17.67 135.5 109 138 53 0
207 Arion 1.7 2132 33 33 300 42.67 2190 20.67 128.0 97 141 62 0
208 ECE 12.01 2130 32 32 300 46.33 2161 24.00 139.0 103 125 72 0
209 LambChop 10.99 2129 34 34 300 44.50 2174 15.67 133.5 110 143 47 0
210 Alex 2.14a 2126 33 33 300 44.33 2175 19.33 133.0 104 138 58 0
211 Eveann 1.71a 2123 33 33 300 43.50 2175 25.00 130.5 93 132 75 1
212 Cyrano 0.6b17 2113 33 33 300 42.17 2175 19.00 126.5 98 145 57 1
213 GES 1.36 2105 33 33 300 43.00 2162 22.00 129.0 96 138 66 0
214 Eeyore 1.52 2105 33 33 300 41.67 2176 21.33 125.0 93 143 64 1
215 Horizon 4.4 2101 33 33 300 56.33 2048 18.67 169.0 141 103 56 0
216 TJchess 1.1 2101 33 33 300 56.17 2048 20.33 168.5 138 101 61 0
217 Resp 0.19 2090 34 34 300 56.67 2032 19.33 170.0 141 101 58 1
218 KnightX 1.92 2090 34 34 300 56.67 2032 18.00 170.0 143 103 54 1
219 Ifrit M1.8 2087 26 26 500 48.70 2096 21.00 243.5 191 204 105 1
220 Scidlet 3.61b2 2081 33 33 300 56.17 2033 23.67 168.5 133 96 71 1
221 Sorgenkind 0.4 2075 33 33 300 55.00 2033 18.00 165.0 138 108 54 0
222 Averno 0.81 2075 33 33 300 54.67 2033 19.33 164.0 135 107 58 0
223 Esc 1.16 2072 34 34 300 56.50 2019 16.33 169.5 145 106 49 0
224 Dragon 4.6 2072 33 33 300 38.33 2163 26.00 115.0 76 146 78 1
225 Ares 1.004 2063 33 33 300 55.50 2020 19.67 166.5 137 104 59 0
226 Popochin 3.2 2061 33 33 300 55.00 2020 24.67 165.0 128 98 74 0
227 CyberPagno 2.1 2046 33 33 300 53.17 2021 24.33 159.5 123 104 73 0
228 Gibbon 2.57a 2040 34 34 300 52.17 2021 17.00 156.5 131 118 51 0
229 AliChess 4.25 2029 33 33 300 53.67 1998 18.67 161.0 133 111 56 0
230 Jazz 6.40 2028 33 33 300 50.33 2022 22.67 151.0 117 115 68 1
231 Sage 3.53 2027 33 33 300 53.33 1998 19.33 160.0 131 111 58 1
232 Rhetoric Lite 2025 34 34 300 50.33 2022 16.00 151.0 127 125 48 0
233 Uralochka 1.1b 2017 33 33 300 52.00 1998 21.33 156.0 124 112 64 0
234 Myrddin 0.86 2014 34 34 300 34.50 2142 24.33 103.5 67 160 73 0
235 Madeleine 0.2 2010 33 33 300 51.50 1999 20.33 154.5 124 115 61 1
236 Zeus 1.29 2008 32 32 300 50.83 1999 25.67 152.5 114 109 77 0
237 Sinobyl 1.5 2004 33 33 300 50.50 1999 21.67 151.5 119 116 65 0
238 Anechka 0.08 1990 33 33 300 49.00 2000 19.33 147.0 118 124 58 0
239 RattateChess 1.0 1982 33 33 300 50.83 1979 23.00 152.5 118 113 69 0
240 Adam 3.3 1977 33 33 300 47.33 2000 20.67 142.0 111 127 62 0
241 Lime 66 1975 33 33 300 47.17 2000 16.33 141.5 117 134 49 0
242 GK 0.90 1968 33 33 300 45.83 2001 17.67 137.5 111 136 53 1
243 Sunsetter C10.3 1964 34 34 300 48.17 1979 17.00 144.5 119 130 51 0
244 Nebiyu 1.42 1954 34 34 300 47.00 1980 14.00 141.0 120 138 42 0
245 Obender 3.2 x.s 7.5 1946 34 34 300 46.00 1980 18.67 138.0 110 134 56 0
246 Shallow 1.0 1946 33 33 300 46.00 1980 18.00 138.0 111 135 54 0
247 Atak 6.8 1943 34 34 300 45.50 1980 15.00 136.5 114 141 45 0
248 Black Bishop 1.0 1942 33 33 300 45.50 1980 19.67 136.5 107 134 59 0
249 Genesis 2.0 1934 33 33 300 44.00 1981 22.67 132.0 98 134 68 1
250 Matilde 2008 1930 34 34 300 44.00 1981 16.00 132.0 108 144 48 0
251 Alarm 0.93.1 1921 33 33 300 42.50 1981 18.33 127.5 100 145 55 0
252 Feuerstein 0.4.6.1 1915 33 33 300 41.83 1982 19.67 125.5 96 145 59 0
253 NagaSkaki 5.12 1889 34 34 300 41.17 1969 20.33 123.5 93 146 61 1
254 WJChess 1.64 1868 35 35 300 38.67 1970 14.00 116.0 95 163 42 0
255 Fortress 1.62 1856 35 35 300 37.50 1971 19.00 112.5 84 159 57 0
256 Kurt 0.9.2.2b 1845 35 35 300 35.67 1971 16.00 107.0 83 169 48 0
257 Chesley r323 1835 35 35 300 34.00 1972 19.33 102.0 73 169 58 0
258 Knockout 0.7.1 1778 37 37 300 28.83 1975 12.33 86.5 68 195 37 0
259 Waxman 2011 1756 38 38 300 26.67 1976 11.33 80.0 63 203 34 1
260 Ant 2007B 1745 37 37 300 25.00 1976 14.67 75.0 53 203 44 0
261 Nesik 0.7.0a 1683 41 41 300 20.17 1979 10.33 60.5 45 224 31 0
.