Saturday, November 30, 2013

Owl Computer Chess Engines Rating List #77 - Best Versions

.
Rank Engine ELO +/- Games Score% Draws% Perf Points Win Loss Draw Chg TF% Ply
1 Stockfish 131109 x64 3211 11 2200 69.36 39.82 3076 1526.0 1088 236 876 0 1.50 67
2 Houdini 3 Pro x64 3177 7 5760 67.63 33.91 3047 3895.5 2919 888 1953 0 3.28 94
3 Komodo 6 x64 3137 11 2300 57.98 39.09 3080 1333.5 884 517 899 0 1.26 88
4 Samsung x64 3119 11 2100 55.62 39.52 3080 1168.0 753 517 830 0 1.57 60
5 Gull R600 x64 3112 11 2100 54.83 45.48 3080 1151.5 674 471 955 0 1.29 84
6 Strelka 5.7 x64 3100 10 2400 52.50 47.83 3083 1260.0 686 566 1148 0 2.33 89
7 Robodini 1.1 x64 3100 7 5760 56.77 33.96 3049 3270.0 2292 1512 1956 1 7.85 92
8 Critter 1.6a x64 3098 7 5760 56.98 46.35 3049 3282.0 1947 1143 2670 0 1.44 84
9 Bouquet 1.8 x64 3076 10 2500 49.12 51.92 3083 1228.0 579 623 1298 0 1.08 62
10 ComStock 3 x64 3075 8 4700 53.45 40.38 3049 2512.0 1563 1239 1898 0 3.81 95
11 RyanFish 1 x64 3074 8 4200 53.54 35.69 3047 2248.5 1499 1202 1499 -1 5.45 92
12 Mars 1 x64 3067 9 2900 48.10 55.03 3081 1395.0 597 707 1596 0 1.10 85
13 Firenzina 2.3.1 xTreme x64 3062 8 4500 52.17 46.64 3046 2347.5 1298 1103 2099 0 5.24 88
14 Fire 2.2 xTreme x64 3059 7 4700 51.52 48.91 3049 2421.5 1272 1129 2299 0 3.21 84
15 PanChess 00.400 x64 3058 9 3000 54.07 44.73 3029 1622.0 951 707 1342 -1 8.60 102
16 Igorrit 0.086v9 x64 3056 8 4200 51.21 40.43 3047 2151.0 1302 1200 1698 -1 9.05 78
17 RobboLito 0.21Q x64 3055 8 4300 50.90 44.77 3047 2188.5 1226 1149 1925 0 7.56 74
18 Ivanhoe 46h x64 3042 7 5760 48.68 52.40 3051 2804.0 1295 1447 3018 0 2.59 97
19 Tactico Power 2011 x64 3036 7 5760 47.52 52.64 3052 2737.0 1221 1507 3032 0 2.93 84
20 LEOpard 0.7c x64 3034 7 5760 47.27 48.73 3052 2722.5 1319 1634 2807 0 4.81 89
21 Rybka 4.1 x64 3029 7 5760 46.82 37.19 3052 2697.0 1626 1992 2142 0 8.19 84
22 Vitruvius 1.11C x64 3016 9 3600 47.63 46.69 3032 1714.5 874 1045 1681 0 8.11 82
23 Saros 4.1.1 x64 3016 11 2100 39.93 48.62 3085 838.5 328 751 1021 3016 1.81 79
24 Ippolit 0.080b3 x64 2979 9 3400 41.99 45.32 3033 1427.5 657 1202 1541 0 4.94 111
25 Sting SF 3 x64 2977 11 2900 43.81 17.07 3027 1270.5 1023 1382 495 0 23.83 87
26 OpenCritter 1.1.37 x64 2969 23 600 69.33 28.67 2814 416.0 330 98 172 0 2.33 79
27 Akkad 0.52b x64 2964 9 3400 39.90 43.50 3033 1356.5 617 1304 1479 0 7.59 78
28 Black Mamba 1.4 x64 2927 9 3400 35.24 33.88 3034 1198.0 622 1626 1152 0 10.79 93
29 Deep Hiarcs 14 2905 17 1100 61.64 24.73 2811 678.0 542 286 272 0 0.00 0
30 Tankist 3.1 2922 8 4070 51.73 51.13 2907 2105.5 1065 924 2081 0 0.07 60
31 Shredder 12 x64 2916 9 3600 35.43 30.19 3025 1275.5 732 1781 1087 0 3.22 88
32 Szint GM 2911 8 4070 50.11 46.56 2907 2039.5 1092 1083 1895 0 0.07 122
33 Crab PGO x64 2911 23 600 61.67 30.33 2817 370.0 279 139 182 0 2.50 134
34 Hannibal 1.4b x64 2905 17 1000 56.30 33.20 2859 563.0 397 271 332 0 1.10 98
35 Protector 1.5.0 x64 2905 23 600 60.83 29.00 2818 365.0 278 148 174 0 2.50 114
36 Tinapa 1.01 x64 2903 22 600 60.58 32.17 2818 363.5 267 140 193 0 2.83 94
37 Damirs Killer 77 2898 8 4080 48.16 49.80 2907 1965.0 949 1099 2032 0 0.05 93
38 Naum 4.2 x64 2871 9 3800 31.29 29.84 3011 1189.0 622 2044 1134 0 2.16 94
39 Mishas Mauler 12T 2863 17 1000 52.50 39.80 2843 525.0 326 276 398 0 0.70 62
40 Spike 1.4 2844 8 4070 40.65 38.50 2908 1654.5 871 1632 1567 0 0.15 70
41 Onno 1.2.70 x64 2810 22 600 47.58 32.17 2824 285.5 189 218 193 0 1.00 116
42 Junior 13.08.4 x64 2807 17 1000 43.20 30.40 2859 432.0 280 416 304 0 2.70 78
43 Sjeng 2010 2793 9 4070 34.21 32.36 2910 1392.5 734 2019 1317 0 0.12 106
44 Doch 1.3.4 x64 2785 22 600 44.17 31.67 2826 265.0 170 240 190 0 1.50 63
45 Thinker 54D Inert x64 2771 22 600 42.17 31.67 2827 253.0 158 252 190 -1 1.33 43
46 Quazar 0.4 x64 2767 23 600 41.58 28.50 2827 249.5 164 265 171 0 2.50 96
47 Chiron 1.1a 2706 13 1760 50.74 30.23 2700 893.0 627 601 532 0 0.17 42
48 Grapefruit 1.0 2681 13 1810 48.48 32.43 2695 877.5 584 639 587 0 0.11 0
49 Fruit 2.3.3f 2652 13 1810 47.24 34.92 2673 855.0 539 639 632 0 0.06 239
50 Belka 1.8.20 2643 13 1710 47.87 31.87 2662 818.5 546 619 545 0 0.06 71
51 Borodino 1.0 2642 13 1700 46.68 29.59 2668 793.5 542 655 503 0 0.12 129
52 Ktulu 9.0 2638 13 1710 46.93 31.64 2662 802.5 532 637 541 0 0.18 156
53 Cyclone xTreme 2633 13 1810 44.61 32.98 2676 807.5 509 704 597 0 0.11 5
54 Mad Prune 1.1.25 2624 13 1710 48.57 31.52 2637 830.5 561 610 539 0 0.00 0
55 Spark 1.0 2623 14 1710 39.77 25.03 2705 680.0 466 816 428 0 6.67 117
56 Booot 5.1 2623 13 1710 44.82 31.17 2664 766.5 500 677 533 0 0.06 98
57 Toga II 2.0 SE 2619 13 1710 46.23 34.91 2650 790.5 492 621 597 0 0.00 0
58 Tornado 4.88 2616 13 1700 49.53 28.94 2623 842.0 596 612 492 0 0.24 62
59 Loop 2007 2613 13 1700 49.53 34.24 2621 842.0 551 567 582 0 0.00 0
60 Minko Chess 1.3 2612 13 1710 45.38 34.97 2650 776.0 477 635 598 0 0.06 23
61 Smaug 2.2.1 2607 13 1700 50.32 31.71 2608 855.5 586 575 539 0 0.06 17
62 Scorpio 2.7.5 2604 13 1700 49.91 29.82 2608 848.5 595 598 507 0 0.71 73
63 Nemo 1.0.1b 2599 13 1700 47.15 29.59 2625 801.5 550 647 503 0 0.06 60
64 Gaviota 0.86 2597 13 1710 46.67 29.36 2625 798.0 547 661 502 0 0.06 35
65 Umko 1.2 2595 13 1700 46.74 33.71 2623 794.5 508 619 573 0 0.06 25
66 Glaurung 2.2 2590 13 1710 45.67 29.01 2626 781.0 533 681 496 0 0.47 115
67 Texel 1.01 2587 14 1700 47.00 26.12 2613 799.0 577 679 444 0 0.24 35
68 Crafty 23.5 2580 13 1900 49.45 28.79 2587 939.5 666 687 547 0 0.21 70
69 Naraku 1.4 2580 14 1700 50.41 15.88 2580 857.0 722 708 270 0 0.06 130
70 Chronos 1.9.9 2574 13 1710 45.12 30.70 2615 771.5 509 676 525 0 0.06 99
71 iCE 1.0 x64 2573 30 400 76.75 18.50 2355 307.0 270 56 74 0 5.75 130
72 Dirty 20Apr2013 2570 17 1000 58.55 29.10 2505 585.5 440 269 291 0 0.30 181
73 Gambit Fruit 4bx 2558 13 1800 51.08 28.17 2556 919.5 666 627 507 0 0.00 0
74 SmarThink 1.20 2557 13 1750 46.26 27.49 2590 809.5 569 700 481 0 0.06 161
75 Twisted Logic 100131 2557 13 2000 49.13 26.45 2565 982.5 718 753 529 0 0.25 110
76 Jonny 4.00 2554 13 1800 43.44 26.89 2608 782.0 540 776 484 0 0.06 24
77 BugChess2 1.9 2551 13 1800 49.89 26.33 2557 898.0 661 665 474 0 0.06 150
78 Bright 0.5c 2529 14 1800 39.69 23.50 2614 714.5 503 874 423 0 1.44 116
79 DiscoCheck 4.0.1 2529 13 2000 50.60 28.00 2524 1012.0 732 708 560 0 0.05 76
80 EXchess 6.71b 2523 13 1800 54.78 29.44 2486 986.0 721 549 530 0 0.06 93
81 Bison 9.11 2511 13 2000 46.50 24.90 2543 930.0 681 821 498 0 0.00 0
82 Fruitfly 1.1.1 2504 13 1800 54.64 28.61 2469 983.5 726 559 515 0 0.00 0
83 Delfi 5.4 2493 13 1800 52.92 28.50 2470 952.5 696 591 513 0 0.00 0
84 Rainbow Serpent 2.3.2 2488 14 1800 51.94 15.67 2471 935.0 794 724 282 0 0.00 0
85 Arasan 15.2 2482 13 2000 45.08 24.65 2529 901.5 655 852 493 0 0.30 188
86 The King 3.50 2481 13 2000 44.78 23.75 2529 895.5 658 867 475 0 0.05 134
87 ProDeo 1.83c 2481 13 1800 53.08 27.28 2456 955.5 710 599 491 0 0.17 171
88 Alaric 707 2478 13 1800 50.83 26.11 2472 915.0 680 650 470 0 0.06 52
89 Pharaon 3.5.1 2477 14 1600 56.53 26.81 2427 904.5 690 481 429 0 0.06 165
90 Colossus 2008b 2467 13 1820 49.23 29.45 2472 896.0 628 656 536 0 0.05 214
91 Rodent 1.0 2446 17 1020 43.58 25.78 2497 444.5 313 444 263 0 0.00 0
92 Ruffian 1.0.5 2445 13 1820 52.47 28.35 2424 955.0 697 607 516 0 0.00 0
93 Rotor 0.7a 2441 13 1770 50.34 27.80 2436 891.0 645 633 492 0 0.00 0
94 Daydreamer 1.75 2438 13 1770 50.73 28.14 2431 898.0 649 623 498 0 0.00 0
95 Cheng3 1.07 2438 13 1720 52.06 27.97 2422 895.5 655 584 481 0 0.06 96
96 Zappa Mexico II 2437 13 1840 34.97 24.62 2564 643.5 417 970 453 0 5.22 102
97 Amyan 1.72 2436 13 1790 52.18 26.70 2417 934.0 695 617 478 0 0.06 144
98 Deuterium 12.01.30 2435 13 1790 52.51 24.69 2413 940.0 719 629 442 0 0.11 173
99 Rebel Century 2428 13 1790 56.09 22.68 2379 1004.0 801 583 406 0 0.67 180
100 Bobcat 3.25 2424 13 1790 50.92 26.98 2415 911.5 670 637 483 0 0.00 0
101 E.T. Chess 13.01.08 2422 13 1790 50.31 30.67 2420 900.5 626 615 549 0 0.06 112
102 Aristarch 4.50 2418 13 1790 54.47 26.37 2381 975.0 739 579 472 0 0.00 0
103 Francesca MAD 0.19 2417 13 1790 52.07 30.95 2401 932.0 655 581 554 0 0.17 74
104 Movei 00.8.438 2414 13 1790 51.70 26.87 2401 925.5 685 624 481 0 0.06 123
105 Frenzee 3.5.19 2412 14 1690 52.57 14.50 2388 888.5 766 679 245 0 15.09 57
106 Sloppy 0.2.3 2396 13 1770 49.55 28.36 2400 877.0 626 642 502 0 0.00 0
107 Godel 2.3.7 2395 14 1640 49.91 24.94 2396 818.5 614 617 409 -1 0.30 32
108 Hamsters 0.7.1 2393 13 1660 49.34 28.43 2398 819.0 583 605 472 0 0.06 48
109 Pseudo 0.7c 2389 13 1860 47.93 31.02 2404 891.5 603 680 577 0 1.40 121
110 Gnuchess 5.07.1705b 2386 17 1110 48.65 23.60 2396 540.0 409 439 262 0 0.63 72
111 Octochess r4692 2383 27 420 43.69 29.29 2431 183.5 122 175 123 0 0.24 67
112 AnMon 5.75 2379 14 1640 47.23 26.65 2400 774.5 556 647 437 0 0.18 57
113 N2 0.4 2370 16 1140 51.71 28.68 2356 589.5 426 387 327 0 0.09 133
114 Atlas 3.25 2366 19 870 58.05 23.45 2302 505.0 403 263 204 0 0.11 124
115 Rodin 5.1 2364 17 1140 58.20 25.18 2284 663.5 520 333 287 0 0.09 132
116 Ufim 8.02 2363 18 940 51.86 23.09 2349 487.5 379 344 217 0 0.32 98
117 LGEvolution 1.0.0.18 2360 18 940 55.53 27.23 2317 522.0 394 290 256 0 0.74 120
118 NanoSzachy 4.0 2358 17 1140 53.90 26.05 2327 614.5 466 377 297 0 0.44 155
119 Doublecheck 3.1 2357 17 1120 49.55 23.21 2360 555.0 425 435 260 0 0.27 145
120 SOS 5.1 2348 17 1190 50.55 21.93 2330 601.5 471 458 261 0 0.00 0
121 Mephisto Gideon Pro 2342 27 440 57.39 22.50 2282 252.5 203 138 99 0 1.59 77
122 Garbochess 3.0 2328 18 990 46.92 18.28 2352 464.5 374 435 181 0 1.01 175
123 Glass 2.0 2327 18 910 47.47 25.71 2346 432.0 315 361 234 0 3.08 10
124 Tucano 2.0 2325 17 1020 46.13 31.67 2354 470.5 309 388 323 0 0.78 85
125 Pepito 1.59.2 2320 19 910 46.65 22.53 2346 424.5 322 383 205 0 6.15 31
126 Hermann 2.8 2319 23 630 51.03 19.21 2312 321.5 261 248 121 0 0.32 79
127 Brutus 8.05 2315 27 420 45.71 25.24 2351 192.0 139 175 106 0 0.95 51
128 SlowChess 2.96 2315 26 450 47.00 26.89 2338 211.5 151 178 121 0 0.44 133
129 The Baron 2.23 2311 23 610 44.10 20.33 2359 269.0 207 279 124 0 4.92 65
130 Yace 0.99.87 2307 28 400 50.50 20.00 2303 202.0 162 158 80 0 1.25 52
131 NirvanaChess 1.1 2302 35 300 68.00 11.33 2149 204.0 187 79 34 -1 0.67 70
132 KasparovX 2.6 2301 28 400 52.00 25.00 2286 208.0 158 142 100 0 0.25 64
133 Green Light 3.01.2.2 2300 27 430 54.77 27.21 2265 235.5 177 136 117 0 0.47 44
134 PikoSzachy 4.0 2294 29 400 62.00 17.50 2196 248.0 213 117 70 0 1.50 101
135 Petir 4.99 2291 28 400 54.63 25.75 2253 218.5 167 130 103 0 0.25 4
136 Philou 3.71 2289 20 820 41.83 23.66 2352 343.0 246 380 194 0 0.12 68
137 Danasah 4.88 2288 19 820 46.10 25.12 2318 378.0 275 339 206 0 14.51 85
138 Trace 1.37a 2284 28 400 53.63 19.75 2254 214.5 175 146 79 0 0.50 34
139 Tao 5.6 2280 28 400 52.38 18.25 2260 209.5 173 154 73 -1 2.00 39
140 Bruja 1.9.1 2280 24 560 48.93 23.21 2290 274.0 209 221 130 0 0.18 6
141 Redqueen 1.1.3 2279 29 400 47.25 17.00 2304 189.0 155 177 68 0 0.00 0
142 Djinn 0.979 2270 28 400 54.25 21.00 2237 217.0 175 141 84 0 1.00 86
143 Murka 2 2269 29 400 43.25 19.50 2325 173.0 134 188 78 0 0.00 0
144 Matacz 1.4 2257 30 360 40.28 18.89 2336 145.0 111 181 68 -1 2.50 196
145 Pawny 0.3.1 2257 29 400 41.75 18.50 2325 167.0 130 196 74 0 0.00 0
146 Kiwi 0.6d 2255 28 420 52.62 22.38 2234 221.0 174 152 94 0 0.00 0
147 King of Kings 2.56 2240 28 400 51.38 18.75 2232 205.5 168 157 75 0 0.00 0
148 Nebula 1.5 2240 28 420 52.98 22.62 2216 222.5 175 150 95 0 0.24 42
149 Gromit 3.8.2 2230 29 400 41.75 18.50 2301 167.0 130 196 74 -1 0.25 13
150 SpiderChess 070603 2230 28 400 58.00 23.00 2167 232.0 186 122 92 0 0.25 85
151 Anatoli 0.35k 2221 29 400 27.38 20.25 2402 109.5 69 250 81 0 1.00 135
152 Capivara LK 0.09a02a 2220 29 420 59.29 16.67 2133 249.0 214 136 70 0 0.24 149
153 Gosu 0.16 2205 29 400 48.88 17.25 2214 195.5 161 170 69 0 0.50 128
154 Quark 2.35 2198 29 380 49.08 21.32 2206 186.5 146 153 81 0 0.53 69
155 Phalanx XXIII 2197 19 1040 31.06 15.77 2359 323.0 241 635 164 0 0.10 49
156 Nejmet 3.07 2194 30 340 48.24 22.35 2207 164.0 126 138 76 0 0.00 0
157 Abrok 5.0 2192 30 360 46.11 23.33 2225 166.0 124 152 84 -1 1.39 77
158 KnightDreamer 3.3 2189 30 360 47.78 21.11 2207 172.0 134 150 76 0 1.11 67
159 Cheese 1.4 2186 30 360 47.36 20.83 2207 170.5 133 152 75 0 0.00 0
160 Dorky 4.3.7 2185 29 360 46.94 25.00 2208 169.0 124 146 90 -1 0.28 157
161 Diablo 0.5.1 2184 31 360 35.42 21.94 2305 127.5 88 193 79 0 0.28 105
162 Butcher 1.64 2184 30 400 58.50 17.50 2107 234.0 199 131 70 0 0.50 54
163 Crazy Bishop 0052 2182 30 360 48.19 23.61 2196 173.5 131 144 85 0 0.00 0
164 Comet B68 2179 30 360 46.39 21.67 2209 167.0 128 154 78 0 0.56 85
165 Cerebro 3.03d 2178 29 400 47.50 16.00 2199 190.0 158 178 64 -1 1.00 51
166 Buzz 0.07 2178 31 360 60.28 18.89 2084 217.0 183 109 68 0 0.00 0
167 Delphil 2.9g 2178 31 320 43.59 25.31 2229 139.5 99 140 81 0 0.00 0
168 Chezzz 1.0.3 2175 32 340 60.88 19.41 2081 207.0 174 100 66 0 0.59 116
169 Danchess 1.04a 2175 31 340 47.35 17.65 2198 161.0 131 149 60 0 0.88 150
170 BBChess 1.3b 2173 30 360 47.08 20.83 2197 169.5 132 153 75 0 0.00 0
171 Little Thought 1.052 2169 34 320 34.69 15.63 2301 111.0 86 184 50 -1 0.00 0
172 Snitch 1.6.2 2166 31 340 44.41 16.47 2211 151.0 123 161 56 0 0.29 137
173 Simplex 0.9.8 2166 26 520 37.21 20.58 2274 193.5 140 273 107 0 0.77 5
174 Betsy 6.51 2163 31 340 46.03 19.71 2199 156.5 123 150 67 0 1.76 108
175 Olithink 5.3.0 2163 31 340 44.41 19.41 2210 151.0 118 156 66 0 0.88 117
176 Terra 3.4 2161 32 320 44.06 20.00 2209 141.0 109 147 64 0 1.25 141
177 GreKo 9.8 2159 32 340 32.94 20.00 2302 112.0 78 194 68 0 0.59 154
178 Amy 0.87b 2155 32 320 42.97 20.94 2209 137.5 104 149 67 0 0.94 116
179 Betsabe II 1.28 2155 31 340 44.56 19.12 2199 151.5 119 156 65 0 0.88 171
180 Patzer 3.8 2154 32 340 57.65 15.88 2084 196.0 169 117 54 0 0.88 91
181 Sjakk 2.0 2152 27 440 37.27 20.00 2253 164.0 120 232 88 0 2.95 95
182 RomiChess P3L 2143 32 320 41.88 20.00 2210 134.0 102 154 64 0 2.81 108
183 Arion 1.7 2139 32 320 42.66 20.31 2198 136.5 104 151 65 0 1.56 115
184 Gaia 3.5 2134 31 340 43.82 17.65 2185 149.0 119 161 60 0 1.18 92
185 ECE 12.01 2129 30 340 44.56 23.82 2173 151.5 111 148 81 0 0.29 178
186 Leila 0.53h 2126 31 320 41.09 23.44 2198 131.5 94 151 75 -1 5.63 90
187 Alex 2.14a 2126 33 300 44.33 19.33 2174 133.0 104 138 58 0 0.00 0
188 LambChop 10.99 2124 33 320 42.81 16.25 2183 137.0 111 157 52 -1 1.25 85
189 Eveann 1.71a 2122 32 300 43.50 25.00 2175 130.5 93 132 75 -1 0.00 0
190 Cyrano 0.6b17 2113 33 300 42.17 19.00 2175 126.5 98 145 57 0 0.00 0
191 GES 1.36 2105 33 300 43.00 22.00 2162 129.0 96 138 66 0 0.00 0
192 Eeyore 1.52 2104 33 300 41.67 21.33 2175 125.0 93 143 64 0 0.00 0
193 Horizon 4.4 2103 33 300 56.33 18.67 2049 169.0 141 103 56 0 0.00 0
194 TJchess 1.1 2102 33 300 56.17 20.33 2049 168.5 138 101 61 0 0.33 36
195 Resp 0.19 2090 33 300 56.67 19.33 2032 170.0 141 101 58 0 0.00 0
196 KnightX 1.92 2090 33 300 56.67 18.00 2032 170.0 143 103 54 0 0.00 0
197 Ifrit M1.8 2087 26 500 48.70 21.00 2096 243.5 191 204 105 0 0.00 0
198 Scidlet 3.61b2 2081 33 300 56.17 23.67 2033 168.5 133 96 71 0 0.00 0
199 Sorgenkind 0.4 2075 33 300 55.00 18.00 2033 165.0 138 108 54 0 0.00 0
200 Averno 0.81 2075 33 300 54.67 19.33 2033 164.0 135 107 58 0 0.00 0
201 Esc 1.16 2072 34 300 56.50 16.33 2020 169.5 145 106 49 -1 0.00 0
202 Dragon 4.6 2071 33 300 38.33 26.00 2163 115.0 76 146 78 -1 0.00 0
203 Ares 1.004 2064 33 300 55.50 19.67 2020 166.5 137 104 59 0 0.00 0
204 Popochin 3.2 2061 32 300 55.00 24.67 2020 165.0 128 98 74 0 0.00 0
205 CyberPagno 2.1 2047 33 300 53.17 24.33 2021 159.5 123 104 73 0 0.00 0
206 Gibbon 2.57a 2040 34 300 52.17 17.00 2021 156.5 131 118 51 0 0.00 0
207 AliChess 4.25 2029 33 300 53.67 18.67 1998 161.0 133 111 56 0 0.00 0
208 Jazz 6.40 2028 33 300 50.33 22.67 2022 151.0 117 115 68 0 0.00 0
209 Sage 3.53 2027 33 300 53.33 19.33 1998 160.0 131 111 58 0 0.33 75
210 Rhetoric Lite 2025 34 300 50.33 16.00 2022 151.0 127 125 48 0 0.00 0
211 Uralochka 1.1b 2017 33 300 52.00 21.33 1999 156.0 124 112 64 0 0.00 0
212 Myrddin 0.86 2014 34 300 34.50 24.33 2143 103.5 67 160 73 0 0.00 0
213 Madeleine 0.2 2010 33 300 51.50 20.33 1999 154.5 124 115 61 0 0.00 0
214 Zeus 1.29 2008 32 300 50.83 25.67 1999 152.5 114 109 77 0 0.00 0
215 Sinobyl 1.5 2004 33 300 50.50 21.67 1999 151.5 119 116 65 -1 0.00 0
216 Anechka 0.08 1990 33 300 49.00 19.33 2000 147.0 118 124 58 -1 0.00 0
217 RattateChess 1.0 1983 33 300 50.83 23.00 1979 152.5 118 113 69 0 0.00 0
218 Adam 3.3 1978 33 300 47.33 20.67 2001 142.0 111 127 62 0 0.00 0
219 Lime 66 1976 33 300 47.17 16.33 2001 141.5 117 134 49 0 0.00 0
220 GK 0.90 1968 33 300 45.83 17.67 2001 137.5 111 136 53 0 0.00 0
221 Sunsetter C10.3 1965 33 300 48.17 17.00 1980 144.5 119 130 51 0 0.33 26
222 Nebiyu 1.42 1954 34 300 47.00 14.00 1981 141.0 120 138 42 -1 1.00 6
223 Black Bishop 1.0 1949 32 320 48.44 19.38 1964 155.0 124 134 62 0 0.63 108
224 Obender 3.2 x.s 7.5 1947 33 300 46.00 18.67 1981 138.0 110 134 56 0 0.00 0
225 Atak 6.8 1947 33 320 47.97 15.31 1964 153.5 129 142 49 0 0.00 0
226 Shallow 1.0 1947 33 300 46.00 18.00 1981 138.0 111 135 54 0 0.00 0
227 Matilde 2008 1937 33 320 46.88 16.25 1965 150.0 124 144 52 0 0.00 0
228 Alarm 0.93.1 1929 32 320 45.63 18.13 1965 146.0 117 145 58 0 0.00 0
229 Genesis 2.0 1926 32 320 45.16 23.44 1965 144.5 107 138 75 0 0.31 44
230 Feuerstein 0.4.6.1 1907 32 320 43.13 21.88 1966 138.0 103 147 70 0 0.00 0
231 NagaSkaki 5.12 1880 33 320 42.19 21.25 1954 135.0 101 151 68 0 0.00 0
232 Fortress 1.62 1865 33 320 40.47 19.06 1955 129.5 99 160 61 0 0.31 109
233 WJChess 1.64 1864 34 320 40.00 13.75 1955 128.0 106 170 44 0 0.00 0
234 Chesley r323 1845 33 320 37.19 20.00 1955 119.0 87 169 64 0 0.00 0
235 Kurt 0.9.2.2b 1820 34 320 34.53 15.31 1957 110.5 86 185 49 0 3.13 55
236 Knockout 0.7.1 1782 35 320 31.09 13.44 1958 99.5 78 199 43 0 0.00 0
237 Waxman 2011 1758 36 320 28.75 13.13 1959 92.0 71 207 42 0 0.00 0
238 Ant 2007B 1738 36 320 26.09 14.06 1960 83.5 61 214 45 0 0.00 0
239 Cinnamon 1.1 x64 1715 33 300 31.67 23.33 1856 95.0 60 170 70 -1 1.00 99
240 Nesik 0.7.0a 1697 38 320 23.13 10.63 1962 74.0 57 229 34 0 2.19 154
.
Note:  TF% = Time forfeit percentage
          Ply = Average moves of games lost by time forfeit