Sunday, October 24, 2021

Owl Computer Chess Engines Ratings List - 10/24/2021-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.0  3739   5700   97.0 5.7  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 6.23  3439   5000   84.5 20.7  Finn Eggers, Kim Kahre
 3   Berserk 6.0  3388   5100   81.1 24.8  Jay Honnold
 4   Slow Blitz 2.7  3366   6200   82.1 22.9  Jonathan Kreuzer
 5   Komodo 12.1.1  3303   6200   77.1 24.2  Dailey, Kaufman, Lefler
 6   Ethereal 13.0  3302   6200   77.0 24.7  Andrew Grant
 7   Rubi 2.2  3263   6200   73.4 29.3  Andreas Matthias
 8   Igel 3.0.5  3318   6200   78.3 24.8  Volodymyr Shcherbyna
 9   Pedone 3.1  3284   7000   77.5 24.1  Fabio Gobbato
 10   Seer 2.3  3256   6200   72.8 25.1  McMonigle
 11   Nemorino 6.0  3023   7100   50.3 27.7  Christian Gunther
 12   Xiphos 0.6  3250   7100   74.8 27.1  Milos Tatarevic
 13   Rofchade 2.3  3213   7100   71.4 26.9  Ronald Friederich
 14   Weiss 2.0  3175   6200   64.4 30.6  LoliSquad
 15   Booot 6.5  3157   7100   65.6 30.1  Alex Morozov
 16   Schooner 2.2  3193   7100   69.4 28.3  Dennis Sceviour
 17   Laser 1.7  3161   7100   66.1 27.7  Jeffrey An, Michael An
 18   Defen 2.3  3164   7100   66.3 28.9  Can Catin, Dogac Eidenk
 19   Coiled 1.0  3112   5100   52.4 35.9  Oscar Gavira
 20   Andscacs 0.95  3126   7100   62.3 29.2  Daniel Jose Queralto
 21   Clover 2.4  3106   6200   56.4 31.7  Luca Metehau
 22   Fizbo 2.0  3045   7100   53.0 23.6  Youri Matiounine
 23   Greko 2021.08  3118   6200   57.9 31.6  Vladimir Medvedev
 24   Minic 3.16  3091   5100   49.7 30.3  Vivien Clauzon
 25   Gull 3.0  3064   8500   61.0 28.1  Vadim Demichev
 26   Dark Toga 1.1  3068   6200   51.9 37.8  Dietrich Kappe
 27   Danasah 9.0  3061   6100   50.6 31.6  Pedro Castro
 28   Stash 31.0  3053   5100   45.0 31.4  Morgan Houppin
 29   Demolito 2021-10-04  3051   5100   44.7 32.6  Lucas Braesch
 30   Arasan 23.0.1  2957   6400   39.7 27.5  Jon Dart
 31   Beef 0.3.6  3095   7100   58.8 29.2  Jonathan Tseng
 32   Critter 1.6a  3072   8600   62.1 28.3  Richard Vida
 33   Nirvana 2.5  3050   7100   53.5 30.7  Thomas Kolarik
 34   Halogen 10.0  3028   7100   50.9 28.1  Kieren Pearson
 35   Wasp 4.5  2908   7100   36.6 22.6  John Stanback
 36   Combusken 1.4  3013   7100   49.1 29.3  Marcin Henryk Bartkowiak
 37   Counter 4.0  3002   5200   39.4 30.8  Vadim Chizhov
 38   ICE 4.0  3030   7100   51.2 27.8  Thomas Petzke
 39   Winter 0.9  2963   7100   43.2 26.3  Jonathan Rosenthal
 40   Texel 1.07  3015   8600   56.0 26.1  Peter Osterlund
 41   Hannibal 1.7  3001   8500   54.0 29.4  Sam Hamilton, Edsel Apostol
 42   Vajolet 2.2.8  2916   7200   37.9 29.5  Marco Belli
 43   Senpai 2.0  2996   7100   47.1 29.0  Fabien Letouzey
 44   Invictus 382  2924   6200   34.6 28.0  Edsel Apostol
 45   Velvet 3.0  2947   5100   32.2 25.7  Martin Honert
 46   Protector 1.9  2945   8600   48.2 27.4  Raimund Heid
 47   Drofa 3.2  2943   6300   37.3 31.0  Elliot, Alexander
 48   Marvin 5.1  2777   10300   41.3 23.9  Martin Danielsson
 49   Bit-Genie 9.0  2957   6200   38.4 27.8  Aryan Parekh
 50   Smarthink 1.98  2936   7200   40.4 22.0  Sergei Markoff
 51   Orion 0.8  2882   9400   48.2 22.9  David Carteau
 52   Cheng 4.4.1  2916   9800   48.5 22.4  Martin Sedlak
 53   Naum 4.6  2900   8800   44.6 28.4  Aleksandar Naumov
 54   Monolith 2.01  2905   9300   51.3 26.0  Jonas Mayr
 55   Tucano 9.0  2897   9300   50.4 26.4  Alcides Schulz
 56   Hakkapeliitta TCEC 2.0  2891   9300   49.7 19.8  Mikko Aarnos
 57   Gogobello 2.2  2915   7100   37.5 26.8  Salvatore Giannotti
 58   Fab 1.16  2886   9600   49.2 25.4  Fabian von der Warth
 59   Amoeba 3.3  2887   9600   49.6 25.6  Richard Delorme
 60   Topple 0.8.1  2872   10200   50.2 24.8  Vincent Tang
 61   Deuterium 2019.2.37.73  2792   8000   44.1 28.1  Ferdinand Mosca
 62   Godel 7.0  2870   9500   47.3 22.7  Juan Manuel Vazquez
 63   Mr Bob 1.0  2870   10000   50.8 24.5  Vincent Yu
 64   Rodent IV 0.3  2826   8500   50.2 27.2  Pablo Vazquez, Pawel Koziol
 65   Bobcat 8.0  2828   8000   48.1 28.2  Gunnar Harms
 66   Zahak 7.1  2823   5400   60.9 25.0  Amanj
 67   Asymptote 0.8  2830   8800   51.1 23.9  M. Lupke
 68   Nu 2021-10-15  2795   5000   54.9 29.3  Chris Tatham
 69   Dirty Cucumber  2803   8500   47.2 23.6  Kannan, Valverde, Bluemers
 70   Francesca MAD 0.30a  2783   5400   55.7 28.6  Eric Madsen
 71   Spark 1.0  2784   8600   45.7 25.4  Allard Siemelink
 72   Crafty 25.6  2796   7500   43.4 25.1  Bob Hyatt
 73   Spike 1.4  2841   10300   47.0 27.6  Volker Bohm, Ralf Schafer
 74   Atlas 3.91  2804   8700   48.2 24.0  Andres Manzanares Campillo
 75   Zuri Neuchatel  2817   8500   49.1 29.7  Alexandru Mosoi
 76   Ex Chess 7.97b  2778   5900   51.3 29.4  Dan Homan
 77   Scorpio 2.8  2704   1600   54.6 22.0  Daniel Shawul
 78   Quazar 0.4  2762   6600   50.8 28.5  Dmitry Morozov
 79   Murka 3.0  2762   6400   51.2 30.8  Igor Korshunov
 80   Baron 3.44  2764   5200   52.0 29.2  Richard Pijl
 81   Nalwald 14.0  2731   5400   48.8 30.7  Jost Triller
 82   Olithink 5.10.1  2721   5100   46.1 27.5  Oliver Brausch
 83   Gaviota 1.0  2737   6500   48.5 27.8  Miguel A. Ballicora
 84   Delocto 0.61n  2748   6200   54.7 28.7  Moritz Terink
 85   Disaster Area 1.65  2701   6500   43.6 29.6  Jochen Peussner
 86   Daydreamer 2.0  2646   6600   37.6 23.6  Aaron Becker
 87   Cheese 2.2  2715   4400   56.4 24.4  Patrice Duhamel
 88   Thinker 5.4D  2621   7700   38.3 27.3  Lance Perkins, Kerwin Medina
 89   Minko 1.3  2695   7900   48.8 29.0  Borko Boskovic
 90   Nemo 1.0.1b  2680   6700   42.3 27.4  Michael Hoffmann, Sven Schule
 91   Alfil 15.9.11  2666   6100   41.7 27.6  Enrique Sanchez Acosta
 92   Ruydos 1.1.11  2654   6100   42.1 25.9  Avaro Begue
 93   Naraku 1.4  2625   7900   40.4 17.7  Marco Meloni
 94   Devel 3.8.4  2638   6200   40.9 24.4  Fer Skjerpe
 95   Tornado 7.0  2619   3200   51.9 24.3  Engin Uston
 96   Rhetoric 1.4.3  2628   7400   40.4 25.3  Alberto Sanjuan
 97   Glaurung 2.2  2542   6200   34.6 20.1  Tord Romstad
 98   Octo 7482  2630   4600   44.4 32.3  Tim Kosse
 99   Arminius 2018-12-23  2673   5300   40.7 27.1  Volker Annuss
 100   Benjamin 1.1  2636   4900   34.2 25.7  Ed Schroder
 101   Fruit 2.3.1  2614   8500   41.0 27.1  Fabien Letouzey
 102   Shallow 4.0  2605   2200   60.3 25.8  Dmitry Sultanov
 103   Colossus 2021a  2625   5300   35.4 22.5  Martin Bryant
 104   Frenzee 3.5.19  2626   7300   42.6 22.3  Sune Fischer
 105   Bug 2.1.9  2604   8200   39.3 22.7  Francois, Jean-Philippe Karr
 106   Shield 2.1  2650   6000   41.3 22.9  Luigi Ripamonti
 107   Mayhem 5.4  2604   6800   41.6 19.5  Toni Helminen
 108   K2 0.99  2599   6700   40.9 23.7  Sergey Meus
 109   Pawny 1.2  2542   3600   43.6 27.5  Mincho Georgiev
 110   Chronos 1.9.9  2620   7500   42.7 26.9  Guillermo Filia
 111   Jonny 4.0  2551   6700   44.7 23.4  Johannes Zwanzger
 112   Bison 9.11  2562   5400   40.8 24.4  Ivan Bonkin
 113   ECE 20.1  2534   3700   45.0 17.9  Luigino Viscione
 114   Supernova 2.4  2558   5400   39.4 23.7  Minkai Yang
 115   Delfi 5.4  2526   5600   35.8 25.6  Fabio Cavicchio
 116   King 3.5  2506   3700   44.1 27.0  Johan de Koning
 117   Djinn 1.021  2480   5600   51.5 28.3  Tom Likens
 118   Nebula 2.0  2506   4400   47.0 29.0  Dragan Zdravkovic
 119   Rodin 8.0  2501   5200   55.3 31.0  Fermin Serrano
 120   Phalanx XXV  2497   3400   40.9 28.1  Franck Zibi
 121   Alaric 707  2474   6100   48.8 25.7  Peter Fendrich
 122   Red Queen 1.1.98  2467   5200   50.3 25.8  Ben-Hur Carlos Langoni Jr.
 123   E.T. 13.01.2008  2492   6100   51.7 29.6  Erik Trikki
 124   Cyrano 0.6b17  2474   5700   50.3 28.1  Harald Johnsen
 125   Wildcat 8.0  2495   6000   51.3 26.4  Igor Korshunov
 126   Jellyfish 1.1  2506   5600   51.3 28.9  Mike Dokken
 127   Glass 2.0  2490   6000   50.7 28.0  Edmund Moshammer, Pawel Koziol
 128   Sjakk 2.2  2439   4100   52.1 27.0  Jacob Bors Lind
 129   Sloppy 0.2.3  2455   4200   52.9 27.1  Ilari Pihlajisto
 130   Ruffian 2.1  2461   4700   52.6 25.3  Perola Valfridsson
 131   Amyan 1.72  2490   6100   51.0 26.4  Antonio Dieguez
 132   Philou 3.7.1  2420   3900   48.3 27.0  Philippe Gailhac
 133   Movei 0.8.438  2417   4000   48.6 26.6  Uri Blass
 134   Rotor 0.8  2438   3900   50.9 26.4  Jan Brouwer
 135   Pharaon 3.5.1  2463   4400   53.1 26.4  Franck Zibi
 136   Garbo 3.0  2458   4600   53.5 26.7  Gary Linscott
 137   N2 0.4  2429   4100   49.2 30.5  Ralf Schafer-Laufen
 138   Maverick 1.5  2435   3600   51.5 22.1  Steve Maughan
 139   Hamsters 0.7.1  2413   4000   47.6 28.1  Alessandro Scotti
 140   Greko 2015  2396   3600   45.8 24.6  Vladimir Medvedev
 141   Nora Grace 2.0  2318   3000   51.4 15.4  Eric Oldre
 142   Aristarch 4.5  2412   4000   48.2 25.1  Stefan Zipproth
 143   SOS 5.1  2396   3700   45.5 26.7  Rudolf Huber
 144   Pseudo 0.7c  2382   3800   44.1 28.3  Jan Klima
 145   Nano Szachy 4.1  2390   3600   45.0 25.9  Piotr Cichy
 146   Capivara LK 0.09b02f  2391   3900   45.6 27.7  Lourenzo Araujo de Oliveira Jr
 147   Hermann 2.8  2398   3900   46.7 22.1  Volker Annuss
 148   Ufim 8.02  2410   3900   47.5 25.8  Niyaz Khasanov
 149   Anmon 5.75  2387   4000   45.5 26.1  Christian Barreteau
 150   Pepito 1.59.2  2416   3800   48.8 26.8  Carlos del Cacho
 151   Fridolin 2.0  2371   3900   42.7 27.2  Christian Sommerfeld
 152   CT800 1.43  2399   1800   15.0 13.3  Rasmus Althoff
 153   Patriot 2006  2365   3800   41.8 26.6  Vladimir Yelin
 154   Little Goliath Evolution 3.12  2394   4000   46.5 27.7  Michael Borgstadt
 155   Pupsi 2.0.09  2358   4500   43.8 23.9  Jesper Nielsen
 156   Raven 1.1  2307   1100   24.7 9.6  Steve Griffin
 157   Green Light 3.01.2.2  2355   4700   42.4 25.9  Tim Foden
 158   Tao 5.6  2334   2800   55.4 23.5  Bas Hamstra
 159   Bruja 1.9.1  2365   4300   43.2 22.9  Dan Honeycutt
 160   Trace 1.37a  2343   2700   56.5 19.9  Ross Boyd
 161   Yace 0.99.87  2348   4300   42.6 23.8  Dieter Burbner
 162   Betsabe II 1.47  2324   2500   58.7 19.5  Benitez, Steinwender, Donninger
 163   BB Chess 1.3b  2304   2900   49.3 20.9  Lucas Braesch, Romain Burgot
 164   Xpdnt 091007  2293   2800   53.7 22.6  David B. Weller
 165   Z Chess 2.22  2295   2500   55.3 22.7  Franck Zibi
 166   Kiwi 0.6d  2348   3800   52.7 26.5  Alessandro Scotti
 167   Cerebro 3.03d  2235   1900   48.9 18.7  Antonio Senatore
 168   Dorky 4.3  2287   2500   52.0 22.6  Matt McKnight
 169   Jik 0.01  2283   2400   54.4 17.1  Janne I Kokkala
 170   Matacz 1.4  2279   2500   47.8 22.4  Maciej Pestka
 171   Anatoli 0.35k  2264   2500   48.1 22.9  Martin Giepmans
 172   Little Thought 1.052  2192   2200   47.1 21.2  Nathan Thom
 173   Abrok 5.0  2262   2600   49.3 23.6  Roman Korba
 174   Spider 070603  2249   3400   48.5 32.8  Martin Giepmans
 175   Delphil 3.2  2199   2400   42.0 21.7  Philippe Fabiani
 176   Gromit 3.8.2  2269   3100   45.0 21.9  Frank Schneider, Kai Skibbe
 177   King Of Kings 2.56  2251   2600   49.4 20.8  Koundinya Veluri
 178   Caligula 0.7b  2259   2500   48.3 22.2  Pedro Castro
 179   Quark 2.35  2236   1800   50.8 21.6  Thomas Mayer
 180   Nejmet 3.07  2250   2600   47.4 22.3  Jean-Christophe Gabillard
 181   Typhoon 1.0-358  2265   2500   49.4 19.5  Scott Gasch
 182   Snitch 1.6.2  2222   2000   47.6 21.1  Klaus Friedel
 183   Eeyore 1.52  2198   1800   50.4 18.5  Anton Maydell
 184   Simplex 0.9.8  2250   2500   47.1 19.6  Antonio Torrecillas
 185   Gaia 3.5  2228   1900   51.1 17.5  Romang, Rabel
 186   Ares 1.05  2194   1900   48.2 23.4  Charles Roberson
 187   Olithink 5.3.2  2251   1700   53.0 21.7  Oliver Brausch
 188   Ifrit m1.8  2227   3700   46.2 23.5  Andrey Brenkman
 189   Jazz 840  2236   3500   47.2 25.6  Evert Glebbeek
 190   Diablo 0.5.1  2228   2000   51.9 24.2  Marcus Prewarski
 191   Dragon 4.6  2131   2000   48.8 21.2  Bruno Lucas
 192   Gosu 0.16  2215   2100   48.2 20.8  Arkadiusz Paterek
 193   Leila 0.53h  2205   2300   49.0 20.3  Carmelo Calzerano
 194   Cinnamon 2.4  2205   1000   17.8 7.4  Giuseppe Cannella
 195   Amy 0.87  2222   2100   50.3 21.0  Thorsten Greiner
 196   Comet B68  2208   1700   50.4 20.2  Dr. Ulrich Turke
 197   Muse 0.899b  2195   1900   51.6 22.6  Martin Fierz
 198   Patzer 3.8  2188   1800   49.7 20.7  Roland Pfister
 199   Betsy 6.51  2203   1900   51.1 23.7  Landon W. Rabern
 200   Crazy Bishop 0052  2210   1800   49.9 24.1  Remi Coulom
 201   Alex 2.14a  2211   1900   54.5 19.2  Normand Marcel Blais
 202   Bringer 1.9  2153   1900   47.8 20.2  Gerrit Reubold
 203   Tigran 2.4n  2151   1900   50.7 22.3  Gabor Mihaly
 204   Horizon 4.4  2157   2000   49.1 18.9  Ron Murawski
 205   Resp 0.19  2210   1700   52.9 22.4  Peter Rosendahl
 206   Sorgenkind 0.4  2123   1800   49.5 19.7  Steffen Basting
 207   Chezzz 1.0.3  2170   1700   52.9 18.8  David Rasmussen
 208   TJ Chess 1.1  2130   2100   51.0 21.0  Tony Hecker
 209   Sage 3.53  2100   1900   48.6 18.4  David Dahlem
 210   AICE 0.99.2  2173   1700   51.5 19.8  Anastasios, Boussios
 211   Eve Ann 1.72  2152   1800   50.7 20.9  Andres Valverde
 212   Sungorus 1.4  2196   1900   52.5 18.9  Pablo Vazquez
 213   Tytan 9.32  2100   1700   50.4 24.2  Tomasz Michniewski
 214   Averno 0.81  2149   1700   49.7 21.7  Jose Carlos Martinez Galan
 215   Knight X 1.92  2150   1800   53.4 20.4  Christophe Jolly
 216   Asterisk 0.6  2107   1900   48.1 20.2  Peter Horvath
 217   Gibbon 2.69a  2041   1900   41.5 19.0  Eric Marathee
 218   Nemeton 1.2  2108   1900   49.6 20.9  Stan Arts
 219   Esc 1.16  2118   2000   52.5 19.6  Claudio del la Corte
 220   Waxman 2014  1940   1700   42.2 18.3  Ivan Bacigal
 221   Matilde 2008  2098   1800   50.5 20.4  Andrea Lanza
 222   Popochin 3.2  2069   1900   51.1 22.6  Miguel Izquierdo
 223   Mango Paola 4.1  2099   2000   49.6 22.4  Jose Andres Morales Linares
 224   Zeus 1.29  2079   1900   47.8 21.9  Vadim Bykov
 225   Scidlet 3.61  2047   1900   47.8 18.3  Shane Hudson
 226   Anechka 0.08  2035   1800   51.6 20.2  Sergei Nefedov
 227   Exacto 0.e  2043   1800   51.8 27.4  Daniel Sparks
 228   Hagrid 0.7.56  2060   1900   54.4 16.6  Klaus Friedel
 229   Beowulf 2.4  2083   2000   54.1 21.7  Colin Frayn, Dann Corbit
 230   Rattate Nosferatu  2061   1800   50.9 17.9  Maurizio Monge
 231   Butcher 1.64  2008   1900   49.3 18.4  Marek Kolacz
 232   Adam 3.3  2028   1800   50.8 17.1  Dominique Longbien
 233   Obender 3.2.x  2021   1600   50.2 20.1  Evgeniy Korniloff, Serg Nifont
 234   Uralochka 1.1b  2066   1800   52.7 20.3  Ivan Maklyakov
 235   Buzz 0.08  1984   1700   49.3 17.9  Giuseppe Cannella
 236   Feuerstein 0.4.6.1  1990   2000   48.8 19.0  Fritz Grau
 237   Madeleine 0.2  1976   1800   47.1 18.8  Luigi Ripamonti
 238   Black Bishop 1.0  2015   1700   49.3 17.9  Andreas Herrmann
 239   Genesis 2.01  1980   1800   48.2 19.8  Omid David Tabibi
 240   Kurt 0.9.2.2  1990   1800   46.2 17.8  Oliver Uwira
 241   Nebiyu 1.45  1971   1500   39.2 12.6  Daniel Shawul
 242   GK 0.9  2029   2000   55.2 20.8  Tijs van Dam
 243   Lime 66  1977   1800   50.8 15.7  Richard Allbert
 244   Barbarossa 0.3  1794   1500   68.9 13.9  Nicu Ionita
 245   Wing 2.0a  1972   2000   51.9 18.1  Stef Luijten
 246   Bikjump 2.01  1949   1800   48.9 21.3  Aart JC Bik
 247   WJ Chess 1.4  1929   1600   47.5 19.7  Jean-Francois Gazet
 248   Monarch 1.7  1948   1900   51.7 17.5  Steve Maughan
 249   Witz Alpha 21.0  1903   1600   52.1 19.9  Pradu Kannan
 250   Mind 0.82  1889   1500   52.5 16.5  Luca Hemmerich
 251   Soldat III 0.178  1883   1600   54.8 16.0  Marco Giusfredi
 252   ECCE 1.0  1876   1500   51.4 16.0  Denis Gruzdev, M. Melnikov
 253   ZCT 0.3.25  1853   1300   43.3 13.1  Zach Wegner
 254   Mustang 4.97  1912   1400   49.5 23.2  Alexey Korneychuk
 255   Leonidas 8.3  1847   1300   46.3 16.9  Evert Glebbeek
 256   Eia 0.3  1884   1400   54.6 17.7  Nikita Kurgin
 257   Ant 2007-B  1842   1400   32.2 14.0  Tom Vijlbrief
 258   Faile 1.4  1847   1300   50.8 22.2  Adrien Regimbald
 259   Skiull 0.5  1817   900   2.4 1.9  Tony Soares
 260   Jan Willem 1.13  1852   1300   45.5 14.9  Laurens Winkelhagen
 261   Rival 1.18  1793   1400   48.5 18.8  Chris Moreton
 262   Sam 1.0  1834   1200   46.5 16.9  Jonathan Kreuzer
 263   Heracles 0.6.16  1770   1400   50.0 19.4  Franck Tempet
 264   Morphy 3.22  1802   1300   48.1 25.4  Dominic C Marcello
 265   Eagle 0.7.5  1789   1600   52.3 14.1  Frank Scharn
 266   Warrior 1.0.3  1782   1500   52.5 19.9  Aleksandrs Saveljevs
 267   Snail 4.013  1788   1500   53.3 22.9  Chan Rasjid
 268   IACH 0.56  1721   1500   44.8 21.8  Manuel Diaz
 269   Ramjet 0.1  1769   1600   52.2 17.1  Edoardo Manino
 270   Matmoi 7.15  1787   1500   47.9 21.1  Mathieu Page
 271   Roce 0.039  1749   1500   50.8 22.3  Roman Hartmann
 272   Clueless 1.4  1706   1500   47.7 13.1  Helmut Fett
 273   Mr Chess 2.1  1735   1500   49.3 20.8  Aloysius Han
 274   Sjaak 5.24  1742   1700   46.1 17.9  Evert Glebbeek
 275   Purple Haze 2.1  1729   1500   50.0 13.8  Vincent Ollivier
 276   Roque 2.1  1749   1500   55.0 14.8  F. Javier Salido Gomez
 277   Heavy 0.13  1731   1400   50.9 34.8  Federico Andres Corigliano
 278   Simontacchi 1.81  1715   1500   51.9 26.7  Mike Maxim
 279   Surprise 4.3b13  1696   1600   48.8 16.9  Sven Schule
 280   Ranita 2.4  1733   1400   49.1 20.3  Jean-Yves Lallemand
 281   Noonian 3.2.06P2  1722   1500   52.4 19.1  Charles Roberson
 282   Celes 0.77c  1724   1500   49.1 17.2  Hutting, Veldhuizen
 283   Laurifer 1.0  1863   1600   52.6 18.1  Robert Lubczynski
 284   Jars 1.75a  1674   1500   52.2 19.7  Daniel Anulliero
 285   Rata Aeroespacial 0.2.1  1659   1500   48.2 14.4  Daniel Uranga
 286   Beaches 2.32  1652   1500   48.8 15.6  Robert Pope
 287   G Chess IV 0.2  1662   1500   47.3 33.7  Andrea Griffini
 288   Enigma 1.1.4  1646   1500   52.0 15.0  Kamil Przybyla
 289   Cecir 3.5  1592   1100   47.2 21.0  Guillermo Carvalho
 290   Vicki 0.041a  1626   1100   47.0 16.3  Jaco van Niekerk
 291   SEE 0.6.9  1619   900   50.2 19.8  Tor Lattimore
 292   TSCP 1.81  1672   1500   50.5 17.5  Tom Kerrigan
 293   Adamant 1.7  1639   1500   49.9 16.9  George Varentsov
 294   Kanguruh 1.93  1589   1000   44.2 19.8  Thomas McBurney
 295   Lodocase 240208  1563   1000   44.8 14.2  Jean and Xavier Bouchet
 296   Chenard 2015.08.14  1589   1000   46.6 19.1  Don Cross
 297   Bero 1.0  1592   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 298   Aldebaran 0.7  1599   1000   45.1 32.8  Mauro Scarpa
 299   Bace 0.45  1628   1100   52.2 19.6  Christopher Bowron
 300   Simon 1.3a  1552   1100   51.7 18.2  Dan Honeycutt
 301   Mizar 3.0  1477   900   46.9 12.3  Nicola Rizzuti
 302   D Chess 1.0.2  1576   1000   48.5 18.5  Dave Wyatt
 303   Belzebub 0.67  1523   1100   46.1 24.2  Radoslaw Kamowski
 304   AL Chess 1.5b  1505   1100   47.6 20.1  Alex Lobalov
 305   Pooky 2.7  1596   1100   54.5 15.3  David Dahlem
 306   Rikus 1.466  1573   1100   53.6 18.4  Jeff Bishoff
 307   Darky 0.5e  1484   1000   42.4 18.2  Dariusz Czechowski
 308   Storm 0.6  1525   1100   51.6 20.7  Sean Empey
 309   Rumble Minze 1.0.33  1414   900   40.5 13.0  Erik Madsen
 310   Rainman 0.7.5  1448   1000   57.1 23.2  Johnny Bigert
 311   Grizzly 2.0.8  1461   1000   44.6 11.0  Michael Lawatsch
 312   Needle 0.531  1449   1000   40.0 23.2  Mikko Nummelin
 313   Vanilla 2.6g  1386   1200   48.6 14.6  Shaun Press
 314   SDBC 0.5.15.1  1419   1100   52.7 22.1  Stefan de Buhr
 315   Hokus Pokus 0.63  1467   1100   57.1 16.8  Pawel Czerminski
 316   Piranha 0.5  1423   1100   54.2 13.5  Martin Villwock
 317   Mini Mardi 1.3  1663   1500   55.9 14.7  Juan Pablo Fernandez
 318   Abulafia 0.63  1393   1100   53.8 14.6  Nicu Ionita
 319   Blikskottel 0.8  1398   1100   49.4 17.9  Adam Oellermann
 320   St. Andersen 1.31c  1361   1200   54.5 14.9  Erik Robertsson
 321   Numpty Recharged  1358   1200   47.8 22.8  Chris Tatham
 322   Gedeone 1620  1326   1100   57.4 19.1  Luca Naddei
 323   Ozwald 0.43  1376   1200   54.8 20.8  Jori Ostrovskij
 324   Mini AI 1.19  1289   1000   55.4 27.4  Marcin Gardyjan
 325   Satana 2.1.12  1280   1100   41.1 25.7  Stefano Gemma
 326   Nanook 0.17  1164   1000   34.0 13.8  Julien Goncalves
 327   Butterfly 0.6  1249   1000   43.1 19.2  Giuseppe Cannella
 328   Virutor 1.1.1  1170   1000   36.0 11.9  Vaclav Vavra
 329   Sayuri 2015.09.04  1153   1000   33.5 7.7  Ishibashi Hironori
 330   Fimbulwinter 5.04  1021   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment