Wednesday, October 20, 2021

Owl Computer Chess Engines Ratings List - 10/20/2021-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.0  3748   5600   97.2 5.2  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 6.16  3457   6100   87.9 17.0  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.7  3371   6100   82.5 22.5  Jonathan Kreuzer
 4   Komodo 12.1.1  3303   6100   77.2 24.5  Dailey, Kaufman, Lefler
 5   Ethereal 13.0  3309   6100   77.7 24.5  Andrew Grant
 6   Rubi 2.2  3209   6100   68.1 27.7  Andreas Matthias
 7   Igel 3.0.5  3323   6100   78.9 24.4  Volodymyr Shcherbyna
 8   Pedone 3.1  3287   6900   77.8 23.6  Fabio Gobbato
 9   Berserk 4.6  3253   5800   71.6 29.9  Jay Honnold
 10   Seer 2.3  3264   6100   73.6 24.7  McMonigle
 11   Nemorino 6.0  3023   7000   50.3 27.8  Christian Gunther
 12   Xiphos 0.6  3260   7000   75.7 27.2  Milos Tatarevic
 13   Rofchade 2.3  3219   7000   72.0 27.3  Ronald Friederich
 14   Weiss 2.0  3175   6100   64.4 31.1  LoliSquad
 15   Booot 6.5  3157   7000   65.7 30.3  Alex Morozov
 16   Schooner 2.2  3197   7000   69.9 28.7  Dennis Sceviour
 17   Laser 1.7  3160   7000   66.0 28.0  Jeffrey An, Michael An
 18   Defen 2.3  3169   7000   67.0 29.4  Can Catin, Dogac Eidenk
 19   Andscacs 0.95  3127   7000   62.4 29.4  Daniel Jose Queralto
 20   Coiled 1.0  3114   5000   52.4 35.9  Oscar Gavira
 21   Clover 2.4  3107   6100   56.6 32.0  Luca Metehau
 22   Fizbo 2.0  3046   7000   53.1 23.7  Youri Matiounine
 23   Greko 2021.08  3116   6100   57.7 31.7  Vladimir Medvedev
 24   Minic 3.16  3092   5000   49.7 30.6  Vivien Clauzon
 25   Gull 3.0  3062   8400   60.9 28.2  Vadim Demichev
 26   Dark Toga 1.1  3067   6100   51.7 37.9  Dietrich Kappe
 27   Danasah 9.0  3060   6000   50.5 31.5  Pedro Castro
 28   Demolito 2021-10-04  3051   5000   44.6 33.0  Lucas Braesch
 29   Stash 31.0  3054   5000   45.0 31.9  Morgan Houppin
 30   Beef 0.3.6  3095   7000   58.8 29.4  Jonathan Tseng
 31   Arasan 23.0.1  2958   6400   40.5 27.7  Jon Dart
 32   Critter 1.6a  3071   8500   62.1 28.6  Richard Vida
 33   Nirvana 2.5  3049   7000   53.4 30.9  Thomas Kolarik
 34   Halogen 10.0  3026   7000   50.7 28.2  Kieren Pearson
 35   Wasp 4.5  2909   7000   36.7 22.7  John Stanback
 36   Combusken 1.4  3012   7000   49.0 29.5  Marcin Henryk Bartkowiak
 37   Counter 4.0  3002   5100   39.2 31.2  Vadim Chizhov
 38   ICE 4.0  3030   7000   51.2 27.8  Thomas Petzke
 39   Winter 0.9  2963   7000   43.1 26.4  Jonathan Rosenthal
 40   Texel 1.07  3016   8500   56.1 26.1  Peter Osterlund
 41   Hannibal 1.7  3000   8400   53.9 29.3  Sam Hamilton, Edsel Apostol
 42   Vajolet 2.2.8  2916   7100   37.9 29.7  Marco Belli
 43   Senpai 2.0  2998   7000   47.3 29.3  Fabien Letouzey
 44   Invictus 382  2923   6100   34.3 28.2  Edsel Apostol
 45   Protector 1.9  2946   8500   48.4 27.5  Raimund Heid
 46   Drofa 3.2  2942   6200   37.2 31.1  Elliot, Alexander
 47   Marvin 5.1  2778   10500   41.1 23.9  Martin Danielsson
 48   Bit-Genie 9.0  2957   6100   38.4 27.9  Aryan Parekh
 49   Smarthink 1.98  2935   7100   40.3 22.1  Sergei Markoff
 50   Orion 0.8  2885   9700   47.9 22.7  David Carteau
 51   Cheng 4.4.1  2909   7000   36.9 23.4  Martin Sedlak
 52   Naum 4.6  2900   8800   44.2 28.3  Aleksandar Naumov
 53   Monolith 2.01  2905   9600   50.6 25.7  Jonas Mayr
 54   Tucano 9.0  2897   9600   49.6 26.0  Alcides Schulz
 55   Hakkapeliitta TCEC 2.0  2890   9600   49.0 19.6  Mikko Aarnos
 56   Gogobello 2.2  2915   7000   37.4 26.9  Salvatore Giannotti
 57   Fab 1.16  2886   9800   48.9 25.2  Fabian von der Warth
 58   Amoeba 3.3  2888   9900   48.9 25.2  Richard Delorme
 59   Topple 0.8.1  2871   10500   49.3 24.6  Vincent Tang
 60   Deuterium 2019.2.37.73  2790   8100   44.0 28.0  Ferdinand Mosca
 61   Godel 7.0  2870   9800   46.6 22.4  Juan Manuel Vazquez
 62   Mr Bob 1.0  2870   10200   50.4 24.2  Vincent Yu
 63   Rodent IV 0.3  2826   8600   50.2 27.3  Pablo Vazquez, Pawel Koziol
 64   Bobcat 8.0  2828   8100   48.3 28.1  Gunnar Harms
 65   Zahak 7.1  2824   5400   61.3 24.9  Amanj
 66   Asymptote 0.8  2831   8900   51.2 23.9  M. Lupke
 67   Dirty Cucumber  2805   8600   47.4 23.6  Kannan, Valverde, Bluemers
 68   Spark 1.0  2784   8700   45.7 25.5  Allard Siemelink
 69   Crafty 25.6  2797   7500   43.7 25.2  Bob Hyatt
 70   Spike 1.4  2841   10600   46.3 27.3  Volker Bohm, Ralf Schafer
 71   Atlas 3.91  2805   8800   48.4 24.0  Andres Manzanares Campillo
 72   Zuri Neuchatel  2817   8600   49.2 29.8  Alexandru Mosoi
 73   Ex Chess 7.97b  2777   5900   51.4 29.4  Dan Homan
 74   Velvet 2.0  2777   6200   58.4 24.9  Martin Honert
 75   Scorpio 2.8  2699   1700   53.2 22.1  Daniel Shawul
 76   Quazar 0.4  2763   6600   51.2 28.5  Dmitry Morozov
 77   Murka 3.0  2763   6400   51.5 30.8  Igor Korshunov
 78   Baron 3.44  2767   5200   52.7 29.8  Richard Pijl
 79   Nalwald 14.0  2733   5400   49.3 30.7  Jost Triller
 80   Olithink 5.10.1  2720   5100   46.3 27.8  Oliver Brausch
 81   Gaviota 1.0  2739   6500   49.0 27.9  Miguel A. Ballicora
 82   Delocto 0.61n  2749   6200   55.1 29.0  Moritz Terink
 83   Disaster Area 1.65  2703   6500   44.0 29.9  Jochen Peussner
 84   Daydreamer 2.0  2649   6700   37.9 23.7  Aaron Becker
 85   Cheese 2.2  2714   4600   56.0 24.6  Patrice Duhamel
 86   Thinker 5.4D  2621   7700   38.4 27.4  Lance Perkins, Kerwin Medina
 87   Minko 1.3  2695   7900   49.0 28.8  Borko Boskovic
 88   Nemo 1.0.1b  2682   6700   42.7 27.5  Michael Hoffmann, Sven Schule
 89   Ruydos 1.1.11  2656   6100   42.5 26.7  Avaro Begue
 90   Alfil 15.9.11  2665   6100   41.8 27.5  Enrique Sanchez Acosta
 91   Naraku 1.4  2628   7900   40.9 17.8  Marco Meloni
 92   Devel 3.8.4  2639   6200   41.2 24.3  Fer Skjerpe
 93   Glaurung 2.2  2546   6200   34.6 20.1  Tord Romstad
 94   Tornado 7.0  2619   3200   51.9 24.3  Engin Uston
 95   Rhetoric 1.4.3  2626   7400   40.4 25.5  Alberto Sanjuan
 96   Octo 7482  2625   4700   43.5 31.6  Tim Kosse
 97   Arminius 2018-12-23  2674   5300   41.0 27.2  Volker Annuss
 98   Prodeo 3.1  2632   6100   39.6 25.2  Ed Schroder
 99   Fruit 2.3.1  2616   8500   41.4 27.3  Fabien Letouzey
 100   Colossus 2021a  2626   5400   35.4 22.6  Martin Bryant
 101   Bug 2.1.9  2605   7900   38.1 22.5  Francois, Jean-Philippe Karr
 102   Frenzee 3.5.19  2625   7300   42.8 22.3  Sune Fischer
 103   Shield 2.1  2650   6000   41.4 23.0  Luigi Ripamonti
 104   Mayhem 5.4  2602   6900   40.9 19.4  Toni Helminen
 105   K2 0.99  2600   6800   40.5 23.9  Sergey Meus
 106   Pawny 1.2  2541   3600   43.6 27.5  Mincho Georgiev
 107   Chronos 1.9.9  2620   7500   42.9 27.0  Guillermo Filia
 108   Jonny 4.0  2550   6900   44.3 23.4  Johannes Zwanzger
 109   Bison 9.11  2562   5600   40.5 24.4  Ivan Bonkin
 110   ECE 20.1  2536   3700   44.6 17.7  Luigino Viscione
 111   Supernova 2.4  2559   5500   38.9 23.6  Minkai Yang
 112   Delfi 5.4  2525   5800   35.4 25.6  Fabio Cavicchio
 113   King 3.5  2505   3700   44.1 27.0  Johan de Koning
 114   Djinn 1.021  2470   4900   52.5 28.8  Tom Likens
 115   Nebula 2.0  2505   4400   47.0 29.0  Dragan Zdravkovic
 116   Rodin 8.0  2498   5100   55.5 31.2  Fermin Serrano
 117   Phalanx XXV  2497   3400   40.9 28.1  Franck Zibi
 118   Alaric 707  2472   6000   49.1 25.8  Peter Fendrich
 119   Red Queen 1.1.98  2465   5200   50.3 25.8  Ben-Hur Carlos Langoni Jr.
 120   Cyrano 0.6b17  2472   5700   50.3 28.1  Harald Johnsen
 121   E.T. 13.01.2008  2491   6100   51.7 29.6  Erik Trikki
 122   Wildcat 8.0  2493   6000   51.3 26.4  Igor Korshunov
 123   Jellyfish 1.1  2504   5600   51.3 28.9  Mike Dokken
 124   Glass 2.0  2489   6000   50.7 28.0  Edmund Moshammer, Pawel Koziol
 125   Sjakk 2.2  2437   4100   52.1 27.0  Jacob Bors Lind
 126   Sloppy 0.2.3  2453   4200   52.9 27.1  Ilari Pihlajisto
 127   Ruffian 2.1  2459   4700   52.6 25.3  Perola Valfridsson
 128   Amyan 1.72  2488   6100   51.0 26.4  Antonio Dieguez
 129   Philou 3.7.1  2418   3900   48.3 27.0  Philippe Gailhac
 130   Movei 0.8.438  2415   4000   48.6 26.6  Uri Blass
 131   Rotor 0.8  2436   3900   50.9 26.4  Jan Brouwer
 132   Pharaon 3.5.1  2461   4400   53.1 26.4  Franck Zibi
 133   Garbo 3.0  2455   4600   53.5 26.7  Gary Linscott
 134   N2 0.4  2426   4100   49.2 30.5  Ralf Schafer-Laufen
 135   Maverick 1.5  2433   3600   51.5 22.1  Steve Maughan
 136   Hamsters 0.7.1  2411   4000   47.6 28.1  Alessandro Scotti
 137   Greko 2015  2394   3600   45.8 24.6  Vladimir Medvedev
 138   Nora Grace 2.0  2316   3000   51.4 15.4  Eric Oldre
 139   Aristarch 4.5  2409   4000   48.2 25.1  Stefan Zipproth
 140   SOS 5.1  2394   3700   45.5 26.7  Rudolf Huber
 141   Pseudo 0.7c  2379   3800   44.1 28.3  Jan Klima
 142   Nano Szachy 4.1  2388   3600   45.0 25.9  Piotr Cichy
 143   Capivara LK 0.09b02f  2388   3900   45.6 27.7  Lourenzo Araujo de Oliveira Jr
 144   Hermann 2.8  2396   3900   46.7 22.1  Volker Annuss
 145   Ufim 8.02  2407   3900   47.5 25.8  Niyaz Khasanov
 146   Anmon 5.75  2384   4000   45.5 26.1  Christian Barreteau
 147   Pepito 1.59.2  2413   3800   48.8 26.8  Carlos del Cacho
 148   Fridolin 2.0  2368   3900   42.7 27.2  Christian Sommerfeld
 149   CT800 1.43  2405   1900   15.1 13.3  Rasmus Althoff
 150   Patriot 2006  2363   3800   41.8 26.6  Vladimir Yelin
 151   Little Goliath Evolution 3.12  2392   4000   46.5 27.7  Michael Borgstadt
 152   Pupsi 2.0.09  2355   4500   43.8 23.9  Jesper Nielsen
 153   Raven 1.1  2307   1200   23.8 9.7  Steve Griffin
 154   Green Light 3.01.2.2  2353   4700   42.4 25.9  Tim Foden
 155   Tao 5.6  2331   2800   55.4 23.5  Bas Hamstra
 156   Bruja 1.9.1  2362   4300   43.2 22.9  Dan Honeycutt
 157   Trace 1.37a  2340   2700   56.5 19.9  Ross Boyd
 158   Yace 0.99.87  2346   4300   42.6 23.8  Dieter Burbner
 159   Betsabe II 1.47  2321   2500   58.7 19.5  Benitez, Steinwender, Donninger
 160   BB Chess 1.3b  2301   2900   49.3 20.9  Lucas Braesch, Romain Burgot
 161   Xpdnt 091007  2290   2800   53.7 22.6  David B. Weller
 162   Z Chess 2.22  2292   2500   55.3 22.7  Franck Zibi
 163   Kiwi 0.6d  2346   3800   52.7 26.5  Alessandro Scotti
 164   Cerebro 3.03d  2232   1900   48.9 18.7  Antonio Senatore
 165   Dorky 4.3  2284   2500   52.0 22.6  Matt McKnight
 166   Jik 0.01  2280   2400   54.4 17.1  Janne I Kokkala
 167   Matacz 1.4  2277   2500   47.8 22.4  Maciej Pestka
 168   Anatoli 0.35k  2262   2500   48.1 22.9  Martin Giepmans
 169   Little Thought 1.052  2189   2200   47.1 21.2  Nathan Thom
 170   Abrok 5.0  2260   2600   49.3 23.6  Roman Korba
 171   Spider 070603  2246   3400   48.5 32.8  Martin Giepmans
 172   Delphil 3.2  2196   2400   42.0 21.7  Philippe Fabiani
 173   Gromit 3.8.2  2267   3100   45.0 21.9  Frank Schneider, Kai Skibbe
 174   King Of Kings 2.56  2248   2600   49.4 20.8  Koundinya Veluri
 175   Caligula 0.7b  2256   2500   48.3 22.2  Pedro Castro
 176   Quark 2.35  2233   1800   50.8 21.6  Thomas Mayer
 177   Nejmet 3.07  2247   2600   47.4 22.3  Jean-Christophe Gabillard
 178   Typhoon 1.0-358  2262   2500   49.4 19.5  Scott Gasch
 179   Snitch 1.6.2  2219   2000   47.6 21.1  Klaus Friedel
 180   Eeyore 1.52  2195   1800   50.4 18.5  Anton Maydell
 181   Simplex 0.9.8  2248   2500   47.1 19.6  Antonio Torrecillas
 182   Gaia 3.5  2226   1900   51.1 17.5  Romang, Rabel
 183   Ares 1.05  2191   1900   48.2 23.4  Charles Roberson
 184   Olithink 5.3.2  2249   1700   53.0 21.7  Oliver Brausch
 185   Ifrit m1.8  2225   3700   46.2 23.5  Andrey Brenkman
 186   Jazz 840  2233   3500   47.2 25.6  Evert Glebbeek
 187   Diablo 0.5.1  2225   2000   51.9 24.2  Marcus Prewarski
 188   Dragon 4.6  2129   2000   48.8 21.2  Bruno Lucas
 189   Gosu 0.16  2213   2100   48.2 20.8  Arkadiusz Paterek
 190   Leila 0.53h  2203   2300   49.0 20.3  Carmelo Calzerano
 191   Cinnamon 2.4  2205   1200   15.9 6.9  Giuseppe Cannella
 192   Amy 0.87  2220   2100   50.3 21.0  Thorsten Greiner
 193   Comet B68  2206   1700   50.4 20.2  Dr. Ulrich Turke
 194   Muse 0.899b  2193   1900   51.6 22.6  Martin Fierz
 195   Patzer 3.8  2186   1800   49.7 20.7  Roland Pfister
 196   Betsy 6.51  2201   1900   51.1 23.7  Landon W. Rabern
 197   Crazy Bishop 0052  2208   1800   49.9 24.1  Remi Coulom
 198   Alex 2.14a  2208   1900   54.5 19.2  Normand Marcel Blais
 199   Bringer 1.9  2151   1900   47.8 20.2  Gerrit Reubold
 200   Tigran 2.4n  2148   1900   50.7 22.3  Gabor Mihaly
 201   Horizon 4.4  2154   2000   49.1 18.9  Ron Murawski
 202   Resp 0.19  2208   1700   52.9 22.4  Peter Rosendahl
 203   Sorgenkind 0.4  2121   1800   49.5 19.7  Steffen Basting
 204   Chezzz 1.0.3  2168   1700   52.9 18.8  David Rasmussen
 205   TJ Chess 1.1  2127   2100   51.0 21.0  Tony Hecker
 206   Sage 3.53  2097   1900   48.6 18.4  David Dahlem
 207   AICE 0.99.2  2170   1700   51.5 19.8  Anastasios, Boussios
 208   Eve Ann 1.72  2149   1800   50.7 20.9  Andres Valverde
 209   Sungorus 1.4  2193   1900   52.5 18.9  Pablo Vazquez
 210   Tytan 9.32  2098   1700   50.4 24.2  Tomasz Michniewski
 211   Averno 0.81  2147   1700   49.7 21.7  Jose Carlos Martinez Galan
 212   Knight X 1.92  2147   1800   53.4 20.4  Christophe Jolly
 213   Asterisk 0.6  2104   1900   48.1 20.2  Peter Horvath
 214   Gibbon 2.69a  2038   1900   41.5 19.0  Eric Marathee
 215   Nemeton 1.2  2106   1900   49.6 20.9  Stan Arts
 216   Esc 1.16  2115   2000   52.5 19.6  Claudio del la Corte
 217   Waxman 2014  1938   1700   42.2 18.3  Ivan Bacigal
 218   Matilde 2008  2096   1800   50.5 20.4  Andrea Lanza
 219   Popochin 3.2  2066   1900   51.1 22.6  Miguel Izquierdo
 220   Mango Paola 4.1  2096   2000   49.6 22.4  Jose Andres Morales Linares
 221   Zeus 1.29  2076   1900   47.8 21.9  Vadim Bykov
 222   Scidlet 3.61  2044   1900   47.8 18.3  Shane Hudson
 223   Anechka 0.08  2033   1800   51.6 20.2  Sergei Nefedov
 224   Exacto 0.e  2041   1800   51.8 27.4  Daniel Sparks
 225   Hagrid 0.7.56  2058   1900   54.4 16.6  Klaus Friedel
 226   Beowulf 2.4  2081   2000   54.1 21.7  Colin Frayn, Dann Corbit
 227   Rattate Nosferatu  2058   1800   50.9 17.9  Maurizio Monge
 228   Butcher 1.64  2006   1900   49.3 18.4  Marek Kolacz
 229   Adam 3.3  2026   1800   50.8 17.1  Dominique Longbien
 230   Obender 3.2.x  2019   1600   50.2 20.1  Evgeniy Korniloff, Serg Nifont
 231   Uralochka 1.1b  2064   1800   52.7 20.3  Ivan Maklyakov
 232   Buzz 0.08  1982   1700   49.3 17.9  Giuseppe Cannella
 233   Feuerstein 0.4.6.1  1988   2000   48.8 19.0  Fritz Grau
 234   Madeleine 0.2  1974   1800   47.1 18.8  Luigi Ripamonti
 235   Black Bishop 1.0  2013   1700   49.3 17.9  Andreas Herrmann
 236   Genesis 2.01  1977   1800   48.2 19.8  Omid David Tabibi
 237   Kurt 0.9.2.2  1988   1800   46.2 17.8  Oliver Uwira
 238   Nebiyu 1.45  1968   1500   39.2 12.6  Daniel Shawul
 239   GK 0.9  2026   2000   55.2 20.8  Tijs van Dam
 240   Lime 66  1975   1800   50.8 15.7  Richard Allbert
 241   Barbarossa 0.3  1791   1500   68.9 13.9  Nicu Ionita
 242   Wing 2.0a  1970   2000   51.9 18.1  Stef Luijten
 243   Bikjump 2.01  1947   1800   48.9 21.3  Aart JC Bik
 244   WJ Chess 1.4  1927   1600   47.5 19.7  Jean-Francois Gazet
 245   Monarch 1.7  1945   1900   51.7 17.5  Steve Maughan
 246   Witz Alpha 21.0  1900   1600   52.1 19.9  Pradu Kannan
 247   Mind 0.82  1887   1500   52.5 16.5  Luca Hemmerich
 248   Soldat III 0.178  1881   1600   54.8 16.0  Marco Giusfredi
 249   ECCE 1.0  1873   1500   51.4 16.0  Denis Gruzdev, M. Melnikov
 250   ZCT 0.3.25  1850   1300   43.3 13.1  Zach Wegner
 251   Mustang 4.97  1909   1400   49.5 23.2  Alexey Korneychuk
 252   Leonidas 8.3  1845   1300   46.3 16.9  Evert Glebbeek
 253   Eia 0.3  1882   1400   54.6 17.7  Nikita Kurgin
 254   Ant 2007-B  1839   1400   32.2 14.0  Tom Vijlbrief
 255   Faile 1.4  1844   1300   50.8 22.2  Adrien Regimbald
 256   Skiull 0.5  1806   1100   2.0 1.5  Tony Soares
 257   Jan Willem 1.13  1849   1300   45.5 14.9  Laurens Winkelhagen
 258   Rival 1.18  1791   1400   48.5 18.8  Chris Moreton
 259   Sam 1.0  1832   1200   46.5 16.9  Jonathan Kreuzer
 260   Heracles 0.6.16  1768   1400   50.0 19.4  Franck Tempet
 261   Morphy 3.22  1799   1300   48.1 25.4  Dominic C Marcello
 262   Eagle 0.7.5  1787   1600   52.3 14.1  Frank Scharn
 263   Warrior 1.0.3  1780   1500   52.5 19.9  Aleksandrs Saveljevs
 264   Snail 4.013  1786   1500   53.3 22.9  Chan Rasjid
 265   IACH 0.56  1718   1500   44.8 21.8  Manuel Diaz
 266   Ramjet 0.1  1767   1600   52.2 17.1  Edoardo Manino
 267   Matmoi 7.15  1785   1500   47.9 21.1  Mathieu Page
 268   Roce 0.039  1746   1500   50.8 22.3  Roman Hartmann
 269   Clueless 1.4  1704   1500   47.7 13.1  Helmut Fett
 270   Mr Chess 2.1  1732   1500   49.3 20.8  Aloysius Han
 271   Sjaak 5.24  1739   1700   46.1 17.9  Evert Glebbeek
 272   Purple Haze 2.1  1726   1500   50.0 13.8  Vincent Ollivier
 273   Roque 2.1  1747   1500   55.0 14.8  F. Javier Salido Gomez
 274   Heavy 0.13  1729   1400   50.9 34.8  Federico Andres Corigliano
 275   Simontacchi 1.81  1712   1500   51.9 26.7  Mike Maxim
 276   Surprise 4.3b13  1693   1600   48.8 16.9  Sven Schule
 277   Ranita 2.4  1731   1400   49.1 20.3  Jean-Yves Lallemand
 278   Noonian 3.2.06P2  1719   1500   52.4 19.1  Charles Roberson
 279   Celes 0.77c  1722   1500   49.1 17.2  Hutting, Veldhuizen
 280   Laurifer 1.0  1861   1600   52.6 18.1  Robert Lubczynski
 281   Jars 1.75a  1672   1500   52.2 19.7  Daniel Anulliero
 282   Rata Aeroespacial 0.2.1  1657   1500   48.2 14.4  Daniel Uranga
 283   Beaches 2.32  1649   1500   48.8 15.6  Robert Pope
 284   G Chess IV 0.2  1660   1500   47.3 33.7  Andrea Griffini
 285   Enigma 1.1.4  1643   1500   52.0 15.0  Kamil Przybyla
 286   Cecir 3.5  1590   1100   47.2 21.0  Guillermo Carvalho
 287   Vicki 0.041a  1624   1100   47.0 16.3  Jaco van Niekerk
 288   SEE 0.6.9  1616   900   50.2 19.8  Tor Lattimore
 289   TSCP 1.81  1670   1500   50.5 17.5  Tom Kerrigan
 290   Adamant 1.7  1636   1500   49.9 16.9  George Varentsov
 291   Kanguruh 1.93  1587   1000   44.2 19.8  Thomas McBurney
 292   Lodocase 240208  1561   1000   44.8 14.2  Jean and Xavier Bouchet
 293   Chenard 2015.08.14  1586   1000   46.6 19.1  Don Cross
 294   Bero 1.0  1589   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 295   Aldebaran 0.7  1597   1000   45.1 32.8  Mauro Scarpa
 296   Bace 0.45  1626   1100   52.2 19.6  Christopher Bowron
 297   Simon 1.3a  1550   1100   51.7 18.2  Dan Honeycutt
 298   Mizar 3.0  1474   900   46.9 12.3  Nicola Rizzuti
 299   D Chess 1.0.2  1574   1000   48.5 18.5  Dave Wyatt
 300   Belzebub 0.67  1521   1100   46.1 24.2  Radoslaw Kamowski
 301   AL Chess 1.5b  1503   1100   47.6 20.1  Alex Lobalov
 302   Pooky 2.7  1593   1100   54.5 15.3  David Dahlem
 303   Rikus 1.466  1571   1100   53.6 18.4  Jeff Bishoff
 304   Darky 0.5e  1481   1000   42.4 18.2  Dariusz Czechowski
 305   Storm 0.6  1522   1100   51.6 20.7  Sean Empey
 306   Rumble Minze 1.0.33  1411   900   40.5 13.0  Erik Madsen
 307   Rainman 0.7.5  1446   1000   57.1 23.2  Johnny Bigert
 308   Grizzly 2.0.8  1458   1000   44.6 11.0  Michael Lawatsch
 309   Needle 0.531  1447   1000   40.0 23.2  Mikko Nummelin
 310   Vanilla 2.6g  1384   1200   48.6 14.6  Shaun Press
 311   SDBC 0.5.15.1  1417   1100   52.7 22.1  Stefan de Buhr
 312   Hokus Pokus 0.63  1464   1100   57.1 16.8  Pawel Czerminski
 313   Piranha 0.5  1421   1100   54.2 13.5  Martin Villwock
 314   Mini Mardi 1.3  1660   1500   55.9 14.7  Juan Pablo Fernandez
 315   Abulafia 0.63  1390   1100   53.8 14.6  Nicu Ionita
 316   Blikskottel 0.8  1395   1100   49.4 17.9  Adam Oellermann
 317   St. Andersen 1.31c  1359   1200   54.5 14.9  Erik Robertsson
 318   Numpty Recharged  1355   1200   47.8 22.8  Chris Tatham
 319   Gedeone 1620  1324   1100   57.4 19.1  Luca Naddei
 320   Ozwald 0.43  1374   1200   54.8 20.8  Jori Ostrovskij
 321   Mini AI 1.19  1287   1000   55.4 27.4  Marcin Gardyjan
 322   Satana 2.1.12  1277   1100   41.1 25.7  Stefano Gemma
 323   Nanook 0.17  1162   1000   34.0 13.8  Julien Goncalves
 324   Butterfly 0.6  1246   1000   43.1 19.2  Giuseppe Cannella
 325   Virutor 1.1.1  1168   1000   36.0 11.9  Vaclav Vavra
 326   Sayuri 2015.09.04  1151   1000   33.5 7.7  Ishibashi Hironori
 327   Fimbulwinter 5.04  1019   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment