Wednesday, December 4, 2019

Owl Computer Chess Engines Ratings List - 12/04/2019 - Best Versions


 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 10 x64  3550   3300   90.36 15.90 Romstad, Costalba, Kiiski, Linscott
 2   Houdini 6.02 x64  3467   3300   85.50 22.70 Robert Houdart
 3   Komodo 13.2.5 x64  3381   3300   78.88 26.40 Dailey, Kaufman, Lefler
 4   Fire 7.1 x64  3317   3300   72.82 34.30 Norman Schmidt
 5   Xiphos 0.6 x64  3310   3300   72.09 33.00 Milos Tatarevic
 6   Ethereal 11.73 x64  3296   3300   70.64 32.10 Andrew Grant
 7   Shredder 13 x64  3221   5900   75.24 28.20 Stefan Meyer-Kahlen
 8   Laser 1.7 x64  3206   3300   60.35 33.90 Jeffrey An, Michael An
 9   Defen 2.2 x64  3195   3300   59.02 36.50 Can Catin, Dogac Eidenk
 10   Schooner 2.1 x64  3195   3300   58.94 33.80 Dennis Sceviour
 11   Rofchade 2.2 x64  3188   3300   58.17 35.60 Ronald Friedrich
 12   Andscacs 0.95 x64  3184   3300   57.67 35.70 Daniel Jose Queralto
 13   Booot 6.3.1 x64  3147   3300   52.95 39.80 Alex Morozov
 14   Fizbo 2.0 x64  3123   3400   50.66 28.00 Youri Matiounine
 15   Gull 3 x64  3120   6100   66.72 28.80 Vadim Demichev
 16   Fritz 16 x64  3113   3300   48.62 35.50 Chessbase
 17   Critter 1.6a x64  3112   6100   65.91 29.60 Richard Vida
 18   Equinox 3.30 x64  3099   6100   64.70 31.30 Colli, Rocchi
 19   Rubi 1.6 x64  3077   3300   44.02 31.90 Andreas Matthias
 20   ICE 4.0.853 x64  3062   3300   42.08 30.50 Thomas Petzke
 21   Pedone 1.9 x64  3052   3300   40.74 37.20 Fabio Gobbato
 22   Texel 1.07 x64  3048   6000   58.83 26.70 Peter Osterlund
 23   Wasp 3.75 x64  3038   3300   39.06 38.10 John Stanback
 24   Hannibal 1.7 x64  3034   5900   56.80 32.60 Sam Hamilton, Edsel Apostol
 25   Ginkgo 3.0 x64  3030   3300   38.03 36.90 Frank Schneider
 26   Demolito 2019-11-03 x64  3023   3300   37.09 32.00 Lucas Braesch
 27   Nirvana 2.4 x64  3019   6000   55.68 29.80 Thomas Kolarik
 28   Nemorino 5.00 x64  3018   3300   36.47 32.20 Christian Gunther
 29   Senpai 2.0 x64  3003   3400   35.40 33.30 Fabien Letouzey
 30   Arasan 21.4 x64  2990   3300   33.09 29.30 Jon Dart
 31   Protector 1.9.0 x64  2984   6100   52.44 29.60 Raimund Heid
 32   Smarthink 1.98 x64  2959   3600   32.65 24.10 Sergei Markoff
 33   Naum 4.6 x64  2942   6600   49.19 29.90 Aleksandar Naumov
 34   Vajolet 2.2.8.0 x64  2937   3300   27.09 27.50 Marco Belli
 35   Hakkapeliitta 210416 x64  2929   4400   59.82 28.30 Mikko Aarnos
 36   Chiron 2.0 x64  2923   3700   61.35 29.10 Ubaldo Andrea Farina
 37   Rodent III 0.281 x64  2903   1300   56.88 32.80 Pablo Vazquez, Pawel Koziol
 38   Amoeba 3.0 x64  2897   1400   54.71 33.00 Richard Delorme
 39   HIARCS 14  2887   4000   56.02 31.40 Mark Uniacke
 40   Spike 1.4  2870   4200   53.82 32.50 Volker Bohm, Ralf Schafer
 41   Deuterium 2019.1.36.50 x64  2863   1500   55.60 35.50 Ferdinand Mosca
 42   Bobcat 8.0 x64  2861   3900   51.62 28.20 Gunnar Harms
 43   Crafty 25.2 x64  2856   4100   50.28 30.40 Bob Hyatt
 44   Cheng 4.39 x64  2850   4500   51.50 28.80 Martin Sedlak
 45   Dirty Cucumber x64  2842   1700   51.97 32.30 Kannan, Valverde, Bluemers
 46   Atlas 3.91 x64  2835   1400   45.29 32.60 Andres Manzanares Campillo
 47   Spark 1.0 x64  2831   4400   49.90 30.40 Allard Siemelink
 48   Sjeng 2010  2824   4400   49.00 29.50 Gian-Carlo Pascutto
 49   Scorpio 2.8 x64  2818   1000   45.35 28.70 Daniel Shawul
 50   Murka 3 x64  2804   4000   46.85 32.80 Igor Korshunov
 51   Toga II 4.0 x64  2802   1200   41.04 28.90 Letouzey, Gaksch, Formula, Bergh
 52   EX Chess 7.97b x64  2797   3600   43.44 28.10 Dan Homan
 53   Quazar 0.4 x64  2785   3900   43.87 30.40 Dmitry Morozov
 54   Gaviota 1.0 x64  2781   3900   43.32 28.00 Miguel A. Ballicora
 55   Junior 13.8.04 x64  2776   4100   45.77 28.20 Amir Ban, Shay Bushinsky
 56   Disaster Area 1.65 x64  2761   3800   40.00 31.30 Jochen Peussner
 57   Nemo 1.0.1b x64  2748   4200   42.64 29.30 Michael Hoffmann, Sven Schule
 58   Onno 1.2.70 x64  2742   4700   45.26 28.90 Onno Garms
 59   Minko 1.3 x64  2728   6300   49.86 31.00 Borko Boskovic
 60   Thinker 5.4D Inert x64  2727   6200   49.23 35.10 Lance Perkins, Kerwin Medina
 61   Alfil 15.9.11 x64  2718   1000   38.60 31.60 Enrique Sanchez Acosta
 62   Glaurung 2.2 x64  2707   6200   47.28 27.60 Tord Romstad
 63   Octo 7482 x64  2689   6100   44.71 32.50 Tim Kosse
 64   Naraku 1.4  2685   6200   44.63 18.70 Marco Meloni
 65   Daydreamer 2.0 x64  2684   3400   29.88 22.50 Aaron Becker
 66   Fruit 2.3.1  2680   6700   46.05 29.70 Fabien Letouzey
 67   Ktulu 9  2680   6200   44.00 25.90 Rahman Paidar
 68   Bug 2.1.9 x64  2675   6200   43.47 25.90 Francois, Jean-Philippe Karr
 69   Tornado 7 x64  2675   3900   54.71 25.30 Engin Uston
 70   Rhetoric 1.4.3 x64  2669   5300   46.07 28.00 Alberto Sanjuan
 71   Prodeo 2.0  2668   3500   57.20 28.90 Ed Schroder
 72   Frenzee 3.5.19 x64  2664   4400   52.59 24.70 Sune Fischer
 73   Zappa Mexico II x64  2660   5300   44.93 27.60 Anthony Cozzie
 74   Chronos 1.9.9 x64  2660   4300   53.87 30.60 Guillermo Filia
 75   Tucano 6.0 x64  2640   3600   51.89 44.60 Alcides Schulz
 76   Pawny 1.2 x64  2639   3600   53.36 32.20 Mincho Georgiev
 77   Godel 3.4.9  2633   3600   52.53 32.10 Juan Manuel Vazquez
 78   Bison 9.11 x64  2631   3600   52.29 28.10 Ivan Bonkin
 79   Baron 3.29 x64  2625   3700   51.74 27.80 Richard Pijl
 80   Chess Tiger 2007  2611   3500   46.69 36.00 Christophe Theron
 81   Cheese 1.8 x64  2604   3500   46.50 34.70 Patrice Duhamel
 82   Delfi 5.4  2592   3600   46.69 30.20 Fabio Cavicchio
 83   Jonny 4.00  2582   5200   50.98 24.00 Johannes Zwanzger
 84   Phalanx XXV x64  2564   3700   41.09 30.70 Franck Zibi
 85   The King 3.50 x64  2562   4100   43.68 28.00 Johan de Koning
 86   Nebula 2.0 x64  2560   4900   46.77 29.40 Dragan Zdravkovic
 87   Jellyfish 1.1 x64  2559   6300   51.24 29.70 Mike Dokken
 88   Colossus 2008b  2556   6600   51.22 26.60 Martin Bryant
 89   Wildcat 8  2550   7100   51.21 26.60 Igor Korshunov
 90   Slow Blitz WV2.1  2548   6400   51.30 27.60 Jonathan Kreuzer
 91   E.T. 13.01.2008  2547   6900   51.27 30.60 Erik Trikki
 92   Amyan 1.72  2542   6900   50.20 27.50 Antonio Dieguez
 93   Glass 2.0 x64  2541   6900   49.72 28.30 Edmund Moshammer, Pawel Koziol
 94   Rodin 8.0 x64  2535   4700   55.57 33.40 Fermin Serrano
 95   Alaric 707  2529   6900   48.72 27.10 Peter Fendrich
 96   Cyrano 0.6b17 x64  2528   7100   48.03 28.30 Harald Johnsen
 97   Djinn 1.021 x64  2527   5700   52.04 28.80 Tom Likens
 98   Red Queen 1.1.98 x64  2522   6700   47.62 25.70 Ben-Hur Carlos Langoni Jr.
 99   Pharaon 3.5.1  2512   5000   52.65 26.40 Franck Zibi
 100   Ruffian 2.1.0  2512   5200   52.41 25.30 Perola Valfridsson
 101   Garbo 3.0 x64  2509   5100   53.26 26.90 Gary Linscott
 102   Sloppy 0.2.3 x64  2506   4900   52.30 27.10 Ilari Pihlajisto
 103   Gandalf 6.01  2494   4400   51.65 24.40 Steen Suurballe
 104   Rotor 0.8  2490   4400   50.64 26.40 Jan Brouwer
 105   Sjakk 2.2 x64  2489   4600   51.53 26.90 Jacob Bors Lind
 106   Maverick 1.5 x64  2484   4200   50.40 22.00 Steve Maughan
 107   N2 0.4 x64  2480   4600   48.85 30.40 Ralf Schafer-Laufen
 108   Arminius 2015-08-06 x64  2476   4900   52.02 22.40 Volker Annuss
 109   Philou 3.7.1 x64  2471   4400   47.90 26.50 Philippe Gailhac
 110   Pepito 1.59.2 x64  2469   4300   48.60 27.00 Carlos del Cacho
 111   Hamsters 0.7.1  2466   4500   47.44 28.10 Alessandro Scotti
 112   Francesca MAD 0.19  2465   4900   48.51 27.10 Tom King
 113   Movei 00.8.438  2464   4500   47.63 26.40 Uri Blass
 114   Aristarch 4.50.362  2462   4500   47.64 25.10 Stefan Zipproth
 115   Ufim 8.02  2461   4400   47.12 25.90 Niyaz Khasanov
 116   Hermann 2.8 x64  2450   4400   46.27 21.80 Volker Annuss
 117   SOS 5.1  2450   4200   45.43 26.50 Rudolf Huber
 118   Little Goliath 3.12  2448   4500   46.31 27.60 Michael Borgstadt
 119   Greko 2015 x64  2446   4100   45.17 24.50 Vladimir Medvedev
 120   Nano Szachy 4.1 x64  2441   4200   44.26 25.80 Piotr Cichy
 121   Capivara LK 0.09b02f x64  2441   4400   44.95 27.40 Lourenzo Araujo de Oliveira Jr
 122   Anmon 5.75  2438   4500   44.94 26.00 Christian Barreteau
 123   Pseudo 0.7c  2432   4300   43.42 28.40 Jan Klima
 124   Fridolin 2.0 x64  2423   4400   42.23 27.10 Christian Sommerfeld
 125   Patriot 2006  2416   4300   41.20 25.80 Vladimir Yelin
 126   Bruja 1.9.1 x64  2415   4800   42.48 22.90 Dan Honeycutt
 127   Pupsi 2.0.09  2408   4900   43.24 24.00 Jesper Nielsen
 128   Green Light 3.01.2.2  2407   5100   42.61 26.30 Tim Foden
 129   Yace 0.99.87  2401   4700   42.37 23.40 Dieter Burbner
 130   Kiwi 0.6d  2398   4200   51.92 26.70 Alessandro Scotti
 131   Trace 1.37a  2394   2900   55.21 20.10 Ross Boyd
 132   Tao 5.6  2384   3000   55.02 23.90 Bas Hamstra
 133   Betsabe II 1.47  2375   2500   58.74 19.50 Benitez, Steinwender, Donninger
 134   Nora Grace 2.0  2368   3300   50.56 15.40 Eric Oldre
 135   BB Chess 1.3b x64  2354   3000   48.70 21.10 Lucas Braesch, Romain Burgot
 136   Z Chess 2.22  2346   2500   55.32 22.70 Franck Zibi
 137   Xpdnt 091007  2344   2800   53.73 22.60 David B. Weller
 138   Dorky 4.3 x64  2338   2700   52.20 23.00 Matt McKnight
 139   Matacz 1.4  2334   2700   47.94 22.90 Maciej Pestka
 140   Jik 0.01 x64  2333   2700   56.09 16.60 Janne I Kokkala
 141   Gromit 3.8.2  2321   3200   44.55 21.70 Frank Schneider, Kai Skibbe
 142   Anatoli 0.35k  2316   2500   48.08 22.90 Martin Giepmans
 143   Typhoon 1.0.0 r358  2316   2500   49.42 19.50 Scott Gasch
 144   Abrok 5.0  2316   2800   49.61 23.30 Roman Korba
 145   Caligula 0.7b  2309   2600   48.48 22.10 Pedro Castro
 146   Oli Think 5.3.2 x64  2306   2000   53.58 22.20 Oliver Brausch
 147   Spider 070603  2303   3700   49.28 32.50 Martin Giepmans
 148   King of Kings 2.56  2303   2700   49.52 20.90 Koundinya Veluri
 149   Nejmet 3.07  2302   2700   47.85 22.50 Jean-Christophe Gabillard
 150   Simplex 0.9.8  2301   2500   47.14 19.60 Antonio Torrecillas
 151   Quark 2.35  2292   2200   50.34 21.60 Thomas Mayer
 152   Jazz 840 x64  2287   3800   47.57 25.90 Evert Glebbeek
 153   Cerebro 3.03d  2286   2200   49.16 19.20 Antonio Senatore
 154   Counter 1.2  2284   2400   49.17 32.20 Vadim Chizhov
 155   Diablo 0.51  2281   2300   51.89 25.00 Marcus Prewarski
 156   Shallow r688 x64  2280   2900   56.57 23.40 Dmitry Sultanov
 157   Gaia 3.5 x64  2280   2300   51.22 19.00 Romang, Rabel
 158   Ifrit m1.8 x64  2277   4000   46.25 23.60 Andrey Brenkman
 159   Amy 0.87  2273   2400   50.10 21.20 Thorsten Greiner
 160   Snitch 1.6.2  2270   2500   47.60 22.70 Klaus Friedel
 161   Gosu 0.16  2266   2300   48.09 21.70 Arkadiusz Paterek
 162   K2 0.75  2264   2200   47.98 22.00 Sergey Meus
 163   Comet B68  2261   2000   50.38 21.10 Dr. Ulrich Turke
 164   Alex 2.14a x64  2261   2000   54.15 19.50 Normand Marcel Blais
 165   Crazy Bishop 0052  2259   2100   49.29 24.40 Remi Coulom
 166   Resp 0.19 x64  2258   2000   51.58 23.40 Peter Rosendahl
 167   Leila 0.53h  2257   2500   48.78 20.70 Carmelo Calzerano
 168   Betsy 6.51  2256   2100   50.71 24.40 Landon W. Rabern
 169   Sungorus 1.4 x64  2248   2000   52.58 18.90 Pablo Vazquez
 170   Muse 0.899b  2248   2000   51.67 22.90 Martin Fierz
 171   Delphil 3.2 x64  2247   2700   42.31 21.70 Philippe Fabiani
 172   ECE 12.01  2245   2000   53.45 20.30 Luigio Viscione
 173   Eeyore 1.52  2245   2000   49.73 18.40 Anton Maydell
 174   Ares 1.005 x64  2245   2200   48.05 24.00 Charles Roberson
 175   Little Thought 1.052  2244   2400   46.33 21.00 Nathan Thom
 176   Patzer 3.80  2237   2100   49.29 19.90 Roland Pfister
 177   Aice 0.99.2  2225   2000   51.42 20.20 Anastasios, Boussios
 178   Chezzz 1.0.3  2224   1800   52.86 18.60 David Rasmussen
 179   Horizon 4.4  2208   2100   48.83 18.90 Ron Murawski
 180   Eve Ann 1.72  2206   2000   50.48 21.40 Andres Valverde
 181   Bringer 1.9  2203   2000   47.40 19.70 Gerrit Reubold
 182   Averno 0.81  2203   1900   50.18 21.20 Jose Carlos Martinez Galan
 183   Knight X 1.92  2202   1900   53.66 20.20 Christophe Jolly
 184   Tigran 2.4n x64  2201   2000   50.12 22.60 Gabor Mihaly
 185   Dragon 4.6  2183   2000   48.83 21.20 Bruno Lucas
 186   TJ Chess 1.1 x64  2183   2200   51.39 21.10 Tony Hecker
 187   Sorgenkind 0.4  2178   2000   49.70 19.70 Steffen Basting
 188   Esc 1.16  2172   2100   52.88 19.70 Claudio del la Corte
 189   Nemeton 1.2  2161   2000   49.88 20.60 Stan Arts
 190   Asterisk 0.6  2158   2000   48.12 20.10 Peter Horvath
 191   Tytan 9.32 x64  2151   1900   49.68 23.80 Tomasz Michniewski
 192   Sage 3.53  2150   2000   48.60 18.50 David Dahlem
 193   Matilde 2008 x64  2149   1900   50.26 20.30 Andrea Lanza
 194   Mango Paola 4.1  2149   2100   49.36 21.90 Jose Andres Morales Linares
 195   Orion 0.2  2140   2000   49.75 19.50 David Carteau
 196   Beowulf 2.4a x64  2137   2100   54.12 21.70 Colin Frayn, Dann Corbit
 197   Zeus 1.29  2131   2000   47.90 22.00 Vadim Bykov
 198   Popochin 3.2  2121   1900   51.11 22.60 Miguel Izquierdo
 199   Uralochka 1.1b  2117   1900   52.18 20.20 Ivan Maklyakov
 200   Hagrid 0.7.56  2112   1900   54.39 16.60 Klaus Friedel
 201   Rattate Nosferatu  2112   1900   49.66 17.80 Maurizio Monge
 202   Scidlet 3.61 x64  2099   1900   47.76 18.30 Shane Hudson
 203   Exacto 0.e x64  2096   1900   51.37 27.50 Daniel Sparks
 204   Gibbon 2.69a x64  2093   1900   41.45 19.00 Eric Marathee
 205   Anechka 0.08  2086   1900   50.76 20.40 Sergei Nefedov
 206   GK 0.90 x64  2082   2000   55.23 20.80 Tijs van Dam
 207   Adam 3.3  2081   1900   50.21 16.60 Dominique Longbien
 208   Obender 3.2.x x64  2075   1700   49.68 19.80 Evgeniy Korniloff, Serg Nifont
 209   Black Bishop 1.0  2068   1700   49.32 17.90 Andreas Herrmann
 210   Butcher 1.64  2062   1900   49.26 18.40 Marek Kolacz
 211   Feuerstein 0.4.6.1  2044   2000   48.75 19.00 Fritz Grau
 212   Kurt 0.9.2.2b x64  2043   1800   46.19 17.80 Oliver Uwira
 213   Buzz 0.08 x64  2038   1800   48.67 18.20 Giuseppe Cannella
 214   Genesis 2.01  2033   1800   48.19 19.80 Omid David Tabibi
 215   Lime 66  2031   1800   50.83 15.70 Richard Allbert
 216   Madeleine 0.2  2030   1800   47.14 18.80 Luigi Ripamonti
 217   Wing 2.0a  2027   2000   51.85 18.10 Stef Luijten
 218   Nebiyu 1.45  2024   1500   39.17 12.60 Daniel Shawul
 219   Bikjump 2.01  2003   1800   48.94 21.30 Aart JC Bik
 220   Monarch 1.7  2002   1900   51.71 17.50 Steve Maughan
 221   Waxman 2014  1995   1800   41.11 18.30 Ivan Bacigal
 222   WJ Chess 1.4  1984   1600   47.53 19.70 Jean-Francois Gazet
 223   Mustang 4.97  1969   1500   47.50 23.00 Alexey Korneychuk
 224   Witz Alpha 21  1958   1600   52.12 19.90 Pradu Kannan
 225   Chess Mind 0.82  1946   1600   52.97 16.60 Dong Zhang
 226   Eia 0.3  1945   1600   52.69 16.90 Nikita Kurgin
 227   Soldat III 0.178  1939   1600   54.75 16.00 Marco Giusfredi
 228   ECCE 1.0  1931   1600   51.53 15.80 Denis Gruzdev, M. Melnikov
 229   Laurifer 1.0  1918   1600   52.59 18.10 Robert Lubczynski
 230   ZCT 0.3.2500 x64  1906   1500   44.37 14.60 Zach Wegner
 231   Leonidas 83 x64  1904   1500   47.27 17.20 Evert Glebbeek
 232   Jan Willem 1.13  1903   1500   46.03 15.80 Laurens Winkelhagen
 233   Cinnamon 1.2b x64  1900   1500   51.67 19.50 Giuseppe Cannella
 234   Faile 1.4  1896   1500   50.07 23.30 Adrien Regimbald
 235   Ant 2007b  1891   1500   32.93 13.60 Tom Vijlbrief
 236   Sam 1.0  1884   1500   43.77 17.90 Jonathan Kreuzer
 237   Coiled 0.2b x64  1883   1500   56.33 29.50 Oscar Gavira
 238   Morphy 3.22  1860   1600   45.53 24.90 Dominic C Marcello
 239   Barbarossa 0.3.0 x64  1854   1500   68.90 13.90 Nicu Ionita
 240   Matmoi 7.15.0  1847   1700   47.74 22.80 Mathieu Page
 241   Rival 1.18  1847   1600   47.56 19.00 Chris Moreton
 242   Eagle 0.7.5  1846   1600   52.25 14.10 Frank Scharn
 243   Snail 4.013  1844   1600   52.34 22.90 Chan Rasjid
 244   Warrior 1.0.3  1838   1600   51.44 20.40 Aleksandrs Saveljevs
 245   Ramjet 0.10  1828   1600   52.19 17.10 Edoardo Manino
 246   Heracles 0.6.16  1828   1500   49.50 21.00 Franck Tempet
 247   Roque 2.1  1807   1500   55.00 14.80 F.vier Salido Gomez
 248   Roce 0.0390  1807   1500   50.77 22.30 Roman Hartmann
 249   Sjaak 5.24 x64  1801   1700   46.09 17.90 Evert Glebbeek
 250   Mr Chess 2.1  1794   1500   49.27 20.80 Aloysius Han
 251   Ranita 2.4  1793   1400   49.14 20.30 Jean-Yves Lallemand
 252   Heavy 1.3  1791   1400   50.89 34.80 Federico Andres Corigliano
 253   Purple Haze 2.1.0  1788   1500   49.97 13.80 Vincent Ollivier
 254   Celes 0.77c  1784   1500   49.07 17.20 Hutting, Veldhuizen
 255   Noonian 3206P2  1782   1500   52.40 19.10 Charles Roberson
 256   IACH 0.56  1779   1500   44.77 21.80 Manuel Diaz
 257   Simontacchi 1.81a  1775   1500   51.90 26.70 Mike Maxim
 258   Clueless 1.4  1766   1500   47.70 13.10 Helmut Fett
 259   Surprise 4.3b13  1756   1600   48.75 16.90 Sven Schule
 260   JARS 1.75a  1736   1500   52.20 19.70 Daniel Anulliero
 261   TSCP 1.81e  1734   1500   50.50 17.50 Tom Kerrigan
 262   Mini Mardi 1.3  1725   1500   55.93 14.70 Juan Pablo Fernandez
 263   G Chess IV 0.2.0  1723   1500   47.30 33.70 Andrea Griffini
 264   Rata Aeroespacial 0.2.1  1721   1500   48.20 14.40 Daniel Uranga
 265   Beaches 2.32  1714   1500   48.80 15.60 Robert Pope
 266   Enigma 1.1.4  1709   1500   51.97 15.00 Kamil Przybyla
 267   Adamant 1.7  1701   1500   49.87 16.90 George Varentsov
 268   Bace 0.45  1692   1100   52.18 19.60 Christopher Bowron
 269   Vicki 0.041a  1689   1100   46.95 16.30 Jaco van Niekerk
 270   SEE 0.6.9  1684   1000   47.80 20.80 Tor Lattimore
 271   Aldebaran 0.7.0  1667   1100   43.73 34.20 Mauro Scarpa
 272   Pooky 2.7  1659   1100   54.45 15.30 David Dahlem
 273   Cecir 3.5  1656   1100   47.23 21.00 Guillermo Carvalho
 274   Bero 1.0  1655   1100   48.82 19.10 Benjamin 'Bero' Rosseaux
 275   Chenard 2015.08.14 x64  1652   1000   46.55 19.10 Don Cross
 276   Kanguruh 1.93  1652   1000   44.20 19.80 Thomas McBurney
 277   D Chess 1.0.2  1640   1000   48.45 18.50 Dave Wyatt
 278   Chess Rikus 1.466  1636   1100   53.73 18.00 Dong Zhang
 279   Lodocase 240208  1626   1000   44.80 14.20 Jean and Xavier Bouchet
 280   Simon 1.3a  1617   1100   51.73 18.20 Dan Honeycutt
 281   Storm 0.6  1591   1100   52.18 20.50 Sean Empey
 282   Belzebub 0.67  1588   1100   46.09 24.20 Radoslaw Kamowski
 283   AL Chess 1.5b  1571   1100   47.59 20.10 Alex Lobalov
 284   Darky 0.5e  1549   1000   42.40 18.20 Dariusz Czechowski
 285   Mizar 3.0  1547   1000   44.05 12.50 Nicola Rizzuti
 286   Hokus Pokus 0.6.3  1534   1100   57.14 16.80 Pawel Czerminski
 287   Grizzly 2.0.8  1527   1000   44.60 11.00 Michael Lawatsch
 288   Needle 0.531  1515   1000   40.00 23.20 Mikko Nummelin
 289   Rainman 0.7.5  1513   1000   57.25 23.10 Johnny Bigert
 290   Piranha 0.5  1490   1100   54.18 13.50 Martin Villwock
 291   SDBC 0.5.15.1  1486   1100   52.68 22.10 Stefan de Buhr
 292   Rumble Minze 1.0.33  1481   1000   38.05 13.30 Erik Madsen
 293   Blikskottel 0.8  1464   1100   49.41 17.90 Adam Oellermann
 294   Abulafia 0.63  1461   1100   53.77 14.60 Nicu Ionita
 295   Vanilla 2.6g  1453   1200   48.62 14.60 Shaun Press
 296   Ozwald 0.43  1444   1200   54.79 20.80 Jori Ostrovskij
 297   St Andersen 1.31c x64  1430   1200   54.54 14.90 Erik Robertsson
 298   Numpty Recharged x64  1426   1200   47.79 22.80 Chris Tatham
 299   Gedeone 1620  1393   1100   57.68 19.00 Luca Naddei
 300   Mini AI 1.19  1359   1000   56.20 27.00 Marcin Gardyjan
 301   Satana 2.1.12 x64  1348   1100   41.14 25.70 Stefano Gemma
 302   Butterfly 0.6 x64  1264   1000   37.05 17.50 Giuseppe Cannella
 303   Virutor 1.1.1  1242   1000   36.90 11.80 Vaclav Vavra
 304   Nanook 0.17  1236   1000   35.00 13.80 Julien Goncalves
 305   Sayuri 2015.09.04 x64  1221   1000   33.95 7.70 Ishibashi Hironori
 306   Fimbulwinter 5.04  1101   1000   21.50 6.00 John Shedletsky

No comments:

Post a Comment