| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Stockfish 10 x64 | 3601 | 3200 | 89.95 | 16.30 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Houdini 6.02 x64 | 3524 | 3200 | 85.31 | 23.60 | Robert Houdart |
| 3 | Komodo 11.2.2 x64 | 3445 | 5900 | 87.27 | 18.00 | Dailey, Kaufman, Lefler |
| 4 | Fire 7.1 x64 | 3378 | 3200 | 72.98 | 34.30 | Norman Schmidt |
| 5 | Xiphos 0.6 x64 | 3367 | 3200 | 71.86 | 33.70 | Milos Tatarevic |
| 6 | Ethereal 11.73 x64 | 3357 | 3200 | 70.77 | 32.20 | Andrew Grant |
| 7 | Shredder 13 x64 | 3277 | 5800 | 75.25 | 28.00 | Stefan Meyer-Kahlen |
| 8 | Laser 1.7 x64 | 3264 | 3200 | 60.16 | 33.80 | Jeffrey An, Michael An |
| 9 | Schooner 2.1 x64 | 3252 | 3200 | 58.70 | 33.70 | Dennis Sceviour |
| 10 | Defen 2.2 x64 | 3250 | 3200 | 58.48 | 36.20 | Can Catin, Dogac Eidenk |
| 11 | Rofchade 2.2 x64 | 3243 | 3200 | 57.56 | 34.80 | Ronald Friedrich |
| 12 | Andscacs 0.95 x64 | 3243 | 3200 | 57.56 | 35.90 | Daniel Jose Queralto |
| 13 | Booot 6.3.1 x64 | 3205 | 3200 | 52.88 | 40.10 | Alex Morozov |
| 14 | Fizbo 2.0 x64 | 3186 | 3300 | 51.14 | 28.80 | Youri Matiounine |
| 15 | Gull 3 x64 | 3178 | 6000 | 67.06 | 28.60 | Vadim Demichev |
| 16 | Critter 1.6a x64 | 3168 | 6000 | 66.02 | 29.30 | Richard Vida |
| 17 | Equinox 3.30 x64 | 3160 | 6000 | 65.24 | 31.10 | Colli, Rocchi |
| 18 | Fritz 15 x64 | 3129 | 6000 | 62.06 | 29.80 | Chessbase |
| 19 | Rubi 1.6 x64 | 3128 | 3200 | 43.03 | 31.60 | Andreas Matthias |
| 20 | ICE 4.0.853 x64 | 3121 | 3200 | 42.14 | 30.30 | Thomas Petzke |
| 21 | Pedone 1.9 x64 | 3108 | 3200 | 40.41 | 37.40 | Fabio Gobbato |
| 22 | Texel 1.07 x64 | 3101 | 5900 | 58.64 | 26.40 | Peter Osterlund |
| 23 | Wasp 3.75 x64 | 3098 | 3200 | 39.14 | 37.30 | John Stanback |
| 24 | Hannibal 1.7 x64 | 3089 | 5800 | 56.85 | 32.40 | Sam Hamilton, Edsel Apostol |
| 25 | Demolito 2019-11-03 x64 | 3079 | 3200 | 36.83 | 31.90 | Lucas Braesch |
| 26 | Nemorino 5.00 x64 | 3075 | 3200 | 36.30 | 32.30 | Christian Gunther |
| 27 | Nirvana 2.4 x64 | 3073 | 5900 | 55.64 | 29.60 | Thomas Kolarik |
| 28 | Senpai 2.0 x64 | 3060 | 3300 | 35.33 | 32.70 | Fabien Letouzey |
| 29 | Arasan 21.4 x64 | 3044 | 3200 | 32.67 | 29.30 | Jon Dart |
| 30 | Protector 1.9.0 x64 | 3040 | 6000 | 52.65 | 29.30 | Raimund Heid |
| 31 | Smarthink 1.98 x64 | 3017 | 3500 | 32.67 | 23.90 | Sergei Markoff |
| 32 | Naum 4.6 x64 | 3000 | 6500 | 49.60 | 30.00 | Aleksandar Naumov |
| 33 | Vajolet 2.2.8.0 x64 | 2991 | 3200 | 26.67 | 27.50 | Marco Belli |
| 34 | Hakkapeliitta 210416 x64 | 2984 | 4600 | 57.86 | 27.80 | Mikko Aarnos |
| 35 | Chiron 2.0 x64 | 2979 | 3900 | 59.13 | 29.00 | Ubaldo Andrea Farina |
| 36 | Rodent III 0.281 x64 | 2960 | 1300 | 56.88 | 32.80 | Pablo Vazquez, Pawel Koziol |
| 37 | Amoeba 3.0 x64 | 2954 | 1400 | 54.71 | 33.00 | Richard Delorme |
| 38 | HIARCS 14 | 2945 | 4200 | 54.23 | 31.10 | Mark Uniacke |
| 39 | Spike 1.4 | 2927 | 4400 | 52.03 | 31.80 | Volker Bohm, Ralf Schafer |
| 40 | Deuterium 2019.1.36.50 x64 | 2920 | 1500 | 55.60 | 35.50 | Ferdinand Mosca |
| 41 | Bobcat 8.0 x64 | 2917 | 4100 | 49.73 | 27.70 | Gunnar Harms |
| 42 | Crafty 25.2 x64 | 2912 | 4300 | 48.56 | 29.80 | Bob Hyatt |
| 43 | Cheng 4.39 x64 | 2907 | 4700 | 49.85 | 28.20 | Martin Sedlak |
| 44 | Dirty Cucumber x64 | 2898 | 1700 | 51.97 | 32.30 | Kannan, Valverde, Bluemers |
| 45 | Atlas 3.91 x64 | 2892 | 1400 | 45.29 | 32.60 | Andres Manzanares Campillo |
| 46 | Spark 1.0 x64 | 2888 | 4600 | 48.24 | 29.70 | Allard Siemelink |
| 47 | Sjeng 2010 | 2881 | 4600 | 47.46 | 29.00 | Gian-Carlo Pascutto |
| 48 | Scorpio 2.8 x64 | 2875 | 1000 | 45.35 | 28.70 | Daniel Shawul |
| 49 | Murka 3 x64 | 2860 | 4200 | 45.01 | 31.80 | Igor Korshunov |
| 50 | Toga II 4.0 x64 | 2858 | 1200 | 41.04 | 28.90 | Letouzey, Gaksch, Formula, Bergh |
| 51 | EX Chess 7.97b x64 | 2855 | 3800 | 41.91 | 27.40 | Dan Homan |
| 52 | Quazar 0.4 x64 | 2842 | 4100 | 42.23 | 29.60 | Dmitry Morozov |
| 53 | Gaviota 1.0 x64 | 2837 | 4100 | 41.57 | 27.10 | Miguel A. Ballicora |
| 54 | Junior 13.8.04 x64 | 2833 | 4300 | 44.07 | 27.30 | Amir Ban, Shay Bushinsky |
| 55 | Disaster Area 1.65 x64 | 2818 | 4000 | 38.50 | 30.60 | Jochen Peussner |
| 56 | Nemo 1.0.1b x64 | 2805 | 4400 | 41.05 | 28.50 | Michael Hoffmann, Sven Schule |
| 57 | Onno 1.2.70 x64 | 2798 | 4900 | 43.59 | 28.00 | Onno Garms |
| 58 | Thinker 5.4D Inert x64 | 2785 | 6400 | 48.20 | 35.00 | Lance Perkins, Kerwin Medina |
| 59 | Minko 1.3 x64 | 2785 | 6500 | 48.56 | 30.50 | Borko Boskovic |
| 60 | Alfil 15.9.11 x64 | 2775 | 1000 | 38.60 | 31.60 | Enrique Sanchez Acosta |
| 61 | Glaurung 2.2 x64 | 2764 | 6400 | 46.02 | 27.10 | Tord Romstad |
| 62 | Octo 7482 x64 | 2746 | 6300 | 43.46 | 31.80 | Tim Kosse |
| 63 | Naraku 1.4 | 2742 | 6400 | 43.42 | 18.30 | Marco Meloni |
| 64 | Daydreamer 2.0 x64 | 2740 | 3600 | 28.49 | 21.50 | Aaron Becker |
| 65 | Ktulu 9 | 2737 | 6400 | 42.80 | 25.40 | Rahman Paidar |
| 66 | Fruit 2.3.1 | 2736 | 6900 | 44.82 | 29.00 | Fabien Letouzey |
| 67 | Bug 2.1.9 x64 | 2732 | 6400 | 42.27 | 25.40 | Francois, Jean-Philippe Karr |
| 68 | Tornado 7 x64 | 2731 | 4000 | 53.39 | 24.80 | Engin Uston |
| 69 | Rhetoric 1.4.3 x64 | 2726 | 5400 | 45.36 | 27.80 | Alberto Sanjuan |
| 70 | Prodeo 2.0 | 2725 | 3500 | 57.20 | 28.90 | Ed Schroder |
| 71 | Frenzee 3.5.19 x64 | 2720 | 4400 | 52.59 | 24.70 | Sune Fischer |
| 72 | Zappa Mexico II x64 | 2716 | 5400 | 44.22 | 27.30 | Anthony Cozzie |
| 73 | Chronos 1.9.9 x64 | 2716 | 4300 | 53.87 | 30.60 | Guillermo Filia |
| 74 | Tucano 6.0 x64 | 2696 | 3600 | 51.89 | 44.60 | Alcides Schulz |
| 75 | Pawny 1.2 x64 | 2696 | 3600 | 53.36 | 32.20 | Mincho Georgiev |
| 76 | Godel 3.4.9 | 2690 | 3600 | 52.53 | 32.10 | Juan Manuel Vazquez |
| 77 | Bison 9.11 x64 | 2688 | 3600 | 52.29 | 28.10 | Ivan Bonkin |
| 78 | Baron 3.29 x64 | 2682 | 3700 | 51.74 | 27.80 | Richard Pijl |
| 79 | Chess Tiger 2007 | 2667 | 3500 | 46.69 | 36.00 | Christophe Theron |
| 80 | Cheese 1.8 x64 | 2660 | 3500 | 46.50 | 34.70 | Patrice Duhamel |
| 81 | Delfi 5.4 | 2648 | 3600 | 46.69 | 30.20 | Fabio Cavicchio |
| 82 | Jonny 4.00 | 2639 | 5200 | 50.98 | 24.00 | Johannes Zwanzger |
| 83 | Phalanx XXV x64 | 2621 | 3700 | 41.09 | 30.70 | Franck Zibi |
| 84 | The King 3.50 x64 | 2619 | 4100 | 43.68 | 28.00 | Johan de Koning |
| 85 | Nebula 2.0 x64 | 2617 | 4900 | 46.77 | 29.40 | Dragan Zdravkovic |
| 86 | Jellyfish 1.1 x64 | 2616 | 6300 | 51.24 | 29.70 | Mike Dokken |
| 87 | Colossus 2008b | 2613 | 6600 | 51.22 | 26.60 | Martin Bryant |
| 88 | Wildcat 8 | 2606 | 7100 | 51.21 | 26.60 | Igor Korshunov |
| 89 | Slow Blitz WV2.1 | 2605 | 6400 | 51.30 | 27.60 | Jonathan Kreuzer |
| 90 | E.T. 13.01.2008 | 2604 | 6900 | 51.27 | 30.60 | Erik Trikki |
| 91 | Amyan 1.72 | 2599 | 6900 | 50.20 | 27.50 | Antonio Dieguez |
| 92 | Glass 2.0 x64 | 2598 | 6900 | 49.72 | 28.30 | Edmund Moshammer, Pawel Koziol |
| 93 | Rodin 8.0 x64 | 2592 | 4700 | 55.57 | 33.40 | Fermin Serrano |
| 94 | Alaric 707 | 2586 | 6900 | 48.72 | 27.10 | Peter Fendrich |
| 95 | Cyrano 0.6b17 x64 | 2585 | 7100 | 48.03 | 28.30 | Harald Johnsen |
| 96 | Djinn 1.021 x64 | 2584 | 5700 | 52.04 | 28.80 | Tom Likens |
| 97 | Red Queen 1.1.98 x64 | 2578 | 6700 | 47.62 | 25.70 | Ben-Hur Carlos Langoni Jr. |
| 98 | Pharaon 3.5.1 | 2569 | 5000 | 52.65 | 26.40 | Franck Zibi |
| 99 | Ruffian 2.1.0 | 2568 | 5200 | 52.41 | 25.30 | Perola Valfridsson |
| 100 | Garbo 3.0 x64 | 2566 | 5100 | 53.26 | 26.90 | Gary Linscott |
| 101 | Sloppy 0.2.3 x64 | 2562 | 4900 | 52.30 | 27.10 | Ilari Pihlajisto |
| 102 | Gandalf 6.01 | 2550 | 4400 | 51.65 | 24.40 | Steen Suurballe |
| 103 | Rotor 0.8 | 2547 | 4400 | 50.64 | 26.40 | Jan Brouwer |
| 104 | Sjakk 2.2 x64 | 2546 | 4600 | 51.53 | 26.90 | Jacob Bors Lind |
| 105 | Maverick 1.5 x64 | 2541 | 4200 | 50.40 | 22.00 | Steve Maughan |
| 106 | N2 0.4 x64 | 2536 | 4600 | 48.85 | 30.40 | Ralf Schafer-Laufen |
| 107 | Arminius 2015-08-06 x64 | 2533 | 4900 | 52.02 | 22.40 | Volker Annuss |
| 108 | Philou 3.7.1 x64 | 2528 | 4400 | 47.90 | 26.50 | Philippe Gailhac |
| 109 | Pepito 1.59.2 x64 | 2526 | 4300 | 48.60 | 27.00 | Carlos del Cacho |
| 110 | Hamsters 0.7.1 | 2522 | 4500 | 47.44 | 28.10 | Alessandro Scotti |
| 111 | Francesca MAD 0.19 | 2521 | 4900 | 48.51 | 27.10 | Tom King |
| 112 | Movei 00.8.438 | 2521 | 4500 | 47.63 | 26.40 | Uri Blass |
| 113 | Aristarch 4.50.362 | 2519 | 4500 | 47.64 | 25.10 | Stefan Zipproth |
| 114 | Ufim 8.02 | 2518 | 4400 | 47.12 | 25.90 | Niyaz Khasanov |
| 115 | Hermann 2.8 x64 | 2507 | 4400 | 46.27 | 21.80 | Volker Annuss |
| 116 | SOS 5.1 | 2506 | 4200 | 45.43 | 26.50 | Rudolf Huber |
| 117 | Little Goliath 3.12 | 2505 | 4500 | 46.31 | 27.60 | Nathan Thom |
| 118 | Greko 2015 x64 | 2503 | 4100 | 45.17 | 24.50 | Vladimir Medvedev |
| 119 | Nano Szachy 4.1 x64 | 2498 | 4200 | 44.26 | 25.80 | Piotr Cichy |
| 120 | Capivara LK 0.09b02f x64 | 2498 | 4400 | 44.95 | 27.40 | Lourenzo Araujo de Oliveira Jr |
| 121 | Anmon 5.75 | 2495 | 4500 | 44.94 | 26.00 | Christian Barreteau |
| 122 | Pseudo 0.7c | 2489 | 4300 | 43.42 | 28.40 | Jan Klima |
| 123 | Fridolin 2.0 x64 | 2479 | 4400 | 42.23 | 27.10 | Christian Sommerfeld |
| 124 | Patriot 2006 | 2473 | 4300 | 41.20 | 25.80 | Vladimir Yelin |
| 125 | Bruja 1.9.1 x64 | 2472 | 4800 | 42.48 | 22.90 | Dan Honeycutt |
| 126 | Pupsi 2.0.09 | 2465 | 4900 | 43.24 | 24.00 | Jesper Nielsen |
| 127 | Green Light 3.01.2.2 | 2464 | 5100 | 42.61 | 26.30 | Tim Foden |
| 128 | Yace 0.99.87 | 2458 | 4700 | 42.37 | 23.40 | Dieter Burbner |
| 129 | Kiwi 0.6d | 2455 | 4200 | 51.92 | 26.70 | Alessandro Scotti |
| 130 | Trace 1.37a | 2450 | 2900 | 55.21 | 20.10 | Ross Boyd |
| 131 | Tao 5.6 | 2441 | 3000 | 55.02 | 23.90 | Bas Hamstra |
| 132 | Betsabe II 1.47 | 2432 | 2500 | 58.74 | 19.50 | Benitez, Steinwender, Donninger |
| 133 | Nora Grace 2.0 | 2425 | 3300 | 50.56 | 15.40 | Eric Oldre |
| 134 | BB Chess 1.3b x64 | 2411 | 3000 | 48.70 | 21.10 | Lucas Braesch, Romain Burgot |
| 135 | Z Chess 2.22 | 2403 | 2500 | 55.32 | 22.70 | Franck Zibi |
| 136 | Xpdnt 091007 | 2401 | 2800 | 53.73 | 22.60 | David B. Weller |
| 137 | Dorky 4.3 x64 | 2394 | 2700 | 52.20 | 23.00 | Matt McKnight |
| 138 | Matacz 1.4 | 2391 | 2700 | 47.94 | 22.90 | Maciej Pestka |
| 139 | Jik 0.01 x64 | 2390 | 2700 | 56.09 | 16.60 | Janne I Kokkala |
| 140 | Gromit 3.8.2 | 2378 | 3200 | 44.55 | 21.70 | Frank Schneider, Kai Skibbe |
| 141 | Anatoli 0.35k | 2373 | 2500 | 48.08 | 22.90 | Martin Giepmans |
| 142 | Typhoon 1.0.0 r358 | 2373 | 2500 | 49.42 | 19.50 | Scott Gasch |
| 143 | Abrok 5.0 | 2372 | 2800 | 49.61 | 23.30 | Roman Korba |
| 144 | Caligula 0.7b | 2366 | 2600 | 48.48 | 22.10 | Pedro Castro |
| 145 | Oli Think 5.3.2 x64 | 2363 | 2000 | 53.58 | 22.20 | Oliver Brausch |
| 146 | Spider 070603 | 2359 | 3700 | 49.28 | 32.50 | Martin Giepmans |
| 147 | King of Kings 2.56 | 2359 | 2700 | 49.52 | 20.90 | Koundinya Veluri |
| 148 | Nejmet 3.07 | 2359 | 2700 | 47.85 | 22.50 | Jean-Christophe Gabillard |
| 149 | Simplex 0.9.8 | 2358 | 2500 | 47.14 | 19.60 | Antonio Torrecillas |
| 150 | Quark 2.35 | 2349 | 2200 | 50.34 | 21.60 | Thomas Mayer |
| 151 | Jazz 840 x64 | 2344 | 3800 | 47.57 | 25.90 | Evert Glebbeek |
| 152 | Cerebro 3.03d | 2343 | 2200 | 49.16 | 19.20 | Antonio Senatore |
| 153 | Counter 1.2 | 2340 | 2400 | 49.17 | 32.20 | Vadim Chizhov |
| 154 | Diablo 0.51 | 2338 | 2300 | 51.89 | 25.00 | Marcus Prewarski |
| 155 | Shallow r688 x64 | 2337 | 2900 | 56.57 | 23.40 | Dmitry Sultanov |
| 156 | Gaia 3.5 x64 | 2337 | 2300 | 51.22 | 19.00 | Romang, Rabel |
| 157 | Ifrit m1.8 x64 | 2334 | 4000 | 46.25 | 23.60 | Andrey Brenkman |
| 158 | Amy 0.87 | 2329 | 2400 | 50.10 | 21.20 | Thorsten Greiner |
| 159 | Snitch 1.6.2 | 2326 | 2500 | 47.60 | 22.70 | Klaus Friedel |
| 160 | Gosu 0.16 | 2322 | 2300 | 48.09 | 21.70 | Arkadiusz Paterek |
| 161 | K2 0.75 | 2321 | 2200 | 47.98 | 22.00 | Sergey Meus |
| 162 | Comet B68 | 2318 | 2000 | 50.38 | 21.10 | Dr. Ulrich Turke |
| 163 | Alex 2.14a x64 | 2318 | 2000 | 54.15 | 19.50 | Normand Marcel Blais |
| 164 | Crazy Bishop 0052 | 2316 | 2100 | 49.29 | 24.40 | Remi Coulom |
| 165 | Resp 0.19 x64 | 2314 | 2000 | 51.58 | 23.40 | Peter Rosendahl |
| 166 | Leila 0.53h | 2313 | 2500 | 48.78 | 20.70 | Carmelo Calzerano |
| 167 | Betsy 6.51 | 2312 | 2100 | 50.71 | 24.40 | Landon W. Rabern |
| 168 | Sungorus 1.4 x64 | 2305 | 2000 | 52.58 | 18.90 | Pablo Vazquez |
| 169 | Muse 0.899b | 2304 | 2000 | 51.67 | 22.90 | Martin Fierz |
| 170 | Delphil 3.2 x64 | 2304 | 2700 | 42.31 | 21.70 | Philippe Fabiani |
| 171 | ECE 12.01 | 2302 | 2000 | 53.45 | 20.30 | Luigio Viscione |
| 172 | Eeyore 1.52 | 2302 | 2000 | 49.73 | 18.40 | Anton Maydell |
| 173 | Ares 1.005 x64 | 2301 | 2200 | 48.05 | 24.00 | Charles Roberson |
| 174 | Little Thought 1.052 | 2301 | 2400 | 46.33 | 21.00 | Nathan Thom |
| 175 | Patzer 3.80 | 2294 | 2100 | 49.29 | 19.90 | Roland Pfister |
| 176 | Aice 0.99.2 | 2282 | 2000 | 51.42 | 20.20 | Anastasios, Boussios |
| 177 | Chezzz 1.0.3 | 2281 | 1800 | 52.86 | 18.60 | David Rasmussen |
| 178 | Horizon 4.4 | 2264 | 2100 | 48.83 | 18.90 | Ron Murawski |
| 179 | Eve Ann 1.72 | 2263 | 2000 | 50.48 | 21.40 | Andres Valverde |
| 180 | Bringer 1.9 | 2260 | 2000 | 47.40 | 19.70 | Gerrit Reubold |
| 181 | Averno 0.81 | 2260 | 1900 | 50.18 | 21.20 | Jose Carlos Martinez Galan |
| 182 | Knight X 1.92 | 2259 | 1900 | 53.66 | 20.20 | Christophe Jolly |
| 183 | Tigran 2.4n x64 | 2258 | 2000 | 50.12 | 22.60 | Gabor Mihaly |
| 184 | Dragon 4.6 | 2240 | 2000 | 48.83 | 21.20 | Bruno Lucas |
| 185 | TJ Chess 1.1 x64 | 2240 | 2200 | 51.39 | 21.10 | Tony Hecker |
| 186 | Sorgenkind 0.4 | 2234 | 2000 | 49.70 | 19.70 | Steffen Basting |
| 187 | Esc 1.16 | 2228 | 2100 | 52.88 | 19.70 | Claudio del la Corte |
| 188 | Nemeton 1.2 | 2218 | 2000 | 49.88 | 20.60 | Stan Arts |
| 189 | Asterisk 0.6 | 2214 | 2000 | 48.12 | 20.10 | Peter Horvath |
| 190 | Tytan 9.32 x64 | 2208 | 1900 | 49.68 | 23.80 | Tomasz Michniewski |
| 191 | Sage 3.53 | 2207 | 2000 | 48.60 | 18.50 | David Dahlem |
| 192 | Matilde 2008 x64 | 2206 | 1900 | 50.26 | 20.30 | Andrea Lanza |
| 193 | Mango Paola 4.1 | 2205 | 2100 | 49.36 | 21.90 | Jose Andres Morales Linares |
| 194 | Orion 0.2 | 2197 | 2000 | 49.75 | 19.50 | David Carteau |
| 195 | Beowulf 2.4a x64 | 2194 | 2100 | 54.12 | 21.70 | Colin Frayn, Dann Corbit |
| 196 | Zeus 1.29 | 2188 | 2000 | 47.90 | 22.00 | Vadim Bykov |
| 197 | Popochin 3.2 | 2177 | 1900 | 51.11 | 22.60 | Miguel Izquierdo |
| 198 | Uralochka 1.1b | 2173 | 1900 | 52.18 | 20.20 | Ivan Maklyakov |
| 199 | Hagrid 0.7.56 | 2169 | 1900 | 54.39 | 16.60 | Klaus Friedel |
| 200 | Rattate Nosferatu | 2169 | 1900 | 49.66 | 17.80 | Maurizio Monge |
| 201 | Scidlet 3.61 x64 | 2156 | 1900 | 47.76 | 18.30 | Shane Hudson |
| 202 | Exacto 0.e x64 | 2152 | 1900 | 51.37 | 27.50 | Daniel Sparks |
| 203 | Gibbon 2.69a x64 | 2149 | 1900 | 41.45 | 19.00 | Eric Marathee |
| 204 | Anechka 0.08 | 2143 | 1900 | 50.76 | 20.40 | Sergei Nefedov |
| 205 | GK 0.90 x64 | 2139 | 2000 | 55.23 | 20.80 | Tijs van Dam |
| 206 | Adam 3.3 | 2137 | 1900 | 50.21 | 16.60 | Dominique Longbien |
| 207 | Obender 3.2.x x64 | 2131 | 1700 | 49.68 | 19.80 | Evgeniy Korniloff, Serg Nifont |
| 208 | Black Bishop 1.0 | 2125 | 1700 | 49.32 | 17.90 | Andreas Herrmann |
| 209 | Butcher 1.64 | 2118 | 1900 | 49.26 | 18.40 | Marek Kolacz |
| 210 | Feuerstein 0.4.6.1 | 2101 | 2000 | 48.75 | 19.00 | Fritz Grau |
| 211 | Kurt 0.9.2.2b x64 | 2100 | 1800 | 46.19 | 17.80 | Oliver Uwira |
| 212 | Buzz 0.08 x64 | 2095 | 1800 | 48.67 | 18.20 | Giuseppe Cannella |
| 213 | Genesis 2.01 | 2090 | 1800 | 48.19 | 19.80 | Omid David Tabibi |
| 214 | Lime 66 | 2088 | 1800 | 50.83 | 15.70 | Richard Allbert |
| 215 | Madeleine 0.2 | 2086 | 1800 | 47.14 | 18.80 | Luigi Ripamonti |
| 216 | Wing 2.0a | 2083 | 2000 | 51.85 | 18.10 | Stef Luijten |
| 217 | Nebiyu 1.45 | 2081 | 1500 | 39.17 | 12.60 | Daniel Shawul |
| 218 | Bikjump 2.01 | 2060 | 1800 | 48.94 | 21.30 | Aart JC Bik |
| 219 | Monarch 1.7 | 2059 | 1900 | 51.71 | 17.50 | Steve Maughan |
| 220 | Waxman 2014 | 2052 | 1800 | 41.11 | 18.30 | Ivan Bacigal |
| 221 | WJ Chess 1.4 | 2041 | 1600 | 47.53 | 19.70 | Jean-Francois Gazet |
| 222 | Mustang 4.97 | 2025 | 1500 | 47.50 | 23.00 | Alexey Korneychuk |
| 223 | Witz Alpha 21 | 2014 | 1600 | 52.12 | 19.90 | Pradu Kannan |
| 224 | Chess Mind 0.82 | 2002 | 1600 | 52.97 | 16.60 | Dong Zhang |
| 225 | Eia 0.3 | 2002 | 1600 | 52.69 | 16.90 | Nikita Kurgin |
| 226 | Soldat III 0.178 | 1995 | 1600 | 54.75 | 16.00 | Marco Giusfredi |
| 227 | ECCE 1.0 | 1987 | 1600 | 51.53 | 15.80 | Denis Gruzdev, M. Melnikov |
| 228 | Laurifer 1.0 | 1975 | 1600 | 52.59 | 18.10 | Robert Lubczynski |
| 229 | ZCT 0.3.2500 x64 | 1963 | 1500 | 44.37 | 14.60 | Zach Wegner |
| 230 | Leonidas 83 x64 | 1960 | 1500 | 47.27 | 17.20 | Evert Glebbeek |
| 231 | Jan Willem 1.13 | 1960 | 1500 | 46.03 | 15.80 | Laurens Winkelhagen |
| 232 | Cinnamon 1.2b x64 | 1957 | 1500 | 51.67 | 19.50 | Giuseppe Cannella |
| 233 | Faile 1.4 | 1953 | 1500 | 50.07 | 23.30 | Adrien Regimbald |
| 234 | Ant 2007b | 1948 | 1500 | 32.93 | 13.60 | Tom Vijlbrief |
| 235 | Sam 1.0 | 1941 | 1500 | 43.77 | 17.90 | Jonathan Kreuzer |
| 236 | Coiled 0.2b x64 | 1939 | 1500 | 56.33 | 29.50 | Oscar Gavira |
| 237 | Morphy 3.22 | 1917 | 1600 | 45.53 | 24.90 | Dominic C Marcello |
| 238 | Barbarossa 0.3.0 x64 | 1911 | 1500 | 68.90 | 13.90 | Nicu Ionita |
| 239 | Matmoi 7.15.0 | 1904 | 1700 | 47.74 | 22.80 | Mathieu Page |
| 240 | Rival 1.18 | 1904 | 1600 | 47.56 | 19.00 | Chris Moreton |
| 241 | Eagle 0.7.5 | 1903 | 1600 | 52.25 | 14.10 | Frank Scharn |
| 242 | Snail 4.013 | 1900 | 1600 | 52.34 | 22.90 | Chan Rasjid |
| 243 | Warrior 1.0.3 | 1894 | 1600 | 51.44 | 20.40 | Aleksandrs Saveljevs |
| 244 | Ramjet 0.10 | 1884 | 1600 | 52.19 | 17.10 | Edoardo Manino |
| 245 | Heracles 0.6.16 | 1884 | 1500 | 49.50 | 21.00 | Franck Tempet |
| 246 | Roque 2.1 | 1864 | 1500 | 55.00 | 14.80 | F.vier Salido Gomez |
| 247 | Roce 0.0390 | 1864 | 1500 | 50.77 | 22.30 | Roman Hartmann |
| 248 | Sjaak 5.24 x64 | 1858 | 1700 | 46.09 | 17.90 | Evert Glebbeek |
| 249 | Mr Chess 2.1 | 1850 | 1500 | 49.27 | 20.80 | Aloysius Han |
| 250 | Ranita 2.4 | 1850 | 1400 | 49.14 | 20.30 | Jean-Yves Lallemand |
| 251 | Heavy 1.3 | 1847 | 1400 | 50.89 | 34.80 | Federico Andres Corigliano |
| 252 | Purple Haze 2.1.0 | 1845 | 1500 | 49.97 | 13.80 | Vincent Ollivier |
| 253 | Celes 0.77c | 1841 | 1500 | 49.07 | 17.20 | Hutting, Veldhuizen |
| 254 | Noonian 3206P2 | 1839 | 1500 | 52.40 | 19.10 | Charles Roberson |
| 255 | IACH 0.56 | 1835 | 1500 | 44.77 | 21.80 | Manuel Diaz |
| 256 | Simontacchi 1.81a | 1832 | 1500 | 51.90 | 26.70 | Mike Maxim |
| 257 | Clueless 1.4 | 1822 | 1500 | 47.70 | 13.10 | Helmut Fett |
| 258 | Surprise 4.3b13 | 1813 | 1600 | 48.75 | 16.90 | Sven Schule |
| 259 | JARS 1.75a | 1793 | 1500 | 52.20 | 19.70 | Daniel Anulliero |
| 260 | TSCP 1.81e | 1790 | 1500 | 50.50 | 17.50 | Tom Kerrigan |
| 261 | Mini Mardi 1.3 | 1781 | 1500 | 55.93 | 14.70 | Juan Pablo Fernandez |
| 262 | G Chess IV 0.2.0 | 1780 | 1500 | 47.30 | 33.70 | Andrea Griffini |
| 263 | Rata Aeroespacial 0.2.1 | 1778 | 1500 | 48.20 | 14.40 | Daniel Uranga |
| 264 | Beaches 2.32 | 1770 | 1500 | 48.80 | 15.60 | Robert Pope |
| 265 | Enigma 1.1.4 | 1765 | 1500 | 51.97 | 15.00 | Kamil Przybyla |
| 266 | Adamant 1.7 | 1758 | 1500 | 49.87 | 16.90 | George Varentsov |
| 267 | Bace 0.45 | 1749 | 1100 | 52.18 | 19.60 | Christopher Bowron |
| 268 | Vicki 0.041a | 1745 | 1100 | 46.95 | 16.30 | Jaco van Niekerk |
| 269 | SEE 0.6.9 | 1740 | 1000 | 47.80 | 20.80 | Tor Lattimore |
| 270 | Aldebaran 0.7.0 | 1724 | 1100 | 43.73 | 34.20 | Mauro Scarpa |
| 271 | Pooky 2.7 | 1716 | 1100 | 54.45 | 15.30 | David Dahlem |
| 272 | Cecir 3.5 | 1712 | 1100 | 47.23 | 21.00 | Guillermo Carvalho |
| 273 | Bero 1.0 | 1712 | 1100 | 48.82 | 19.10 | Benjamin 'Bero' Rosseaux |
