Wednesday, December 30, 2015

Owl Computer Chess Engines Rating List - 12/30/2015 - Best Versions


Rank Chess Engine ELO Error Points Games Score% Win% Loss% Draw% Oppo. CFS% Change
1 Komodo 9.3 x64 3241.67 13.9 3736.5 4200 89.0 80.9 2.9 16.2 2826 100 0.30
2 Stockfish 6 x64 3204.71 12.2 3935.0 4500 87.4 77.7 2.9 19.4 2815 100 -1.11
3 Houdini 4 Pro x64 3150.90 13.4 3781.0 4500 84.0 73.3 5.3 21.4 2817 100 -1.50
4 Strelka 6 3130.26 12.6 3715.0 4500 82.6 73.0 7.8 19.2 2817 100 -1.31
5 Gull 3 x64 3064.73 11.5 3479.0 4500 77.3 64.5 9.9 25.6 2818 100 -1.27
6 Fire 4 x64 3045.11 10.7 3400.5 4500 75.6 63.0 11.9 25.1 2819 80 1.32
7 Equinox 3.30 x64 3039.41 11.6 3377.0 4500 75.0 60.7 10.7 28.6 2819 85 -1.54
8 Critter 1.6a x64 3032.47 11.2 3348.0 4500 74.4 60.9 12.1 27.0 2819 100 0.17
9 Fritz 15 x64 2994.59 12.9 2920.0 4200 69.5 54.4 15.3 30.3 2832 100 -0.70
10 Andscacs 0.84 x64 2925.52 11.4 2519.0 4100 61.4 47.0 24.2 28.8 2838 100 -1.29
11 Protector 1.9.0 x64 2909.87 11.4 2605.0 4300 60.6 45.1 24.0 30.9 2830 100 -1.31
12 Texel 1.05 x64 2895.19 11.8 2690.0 4500 59.8 45.0 25.4 29.6 2822 54 -0.33
13 Nirvana 2.2 x64 2894.70 9.4 2528.0 4300 58.8 43.1 25.6 31.3 2830 100 -0.35
14 Naum 4.6 x64 2876.13 10.1 2588.0 4500 57.5 41.0 26.0 33.0 2823 100 -2.93
15 Hannibal 1.5 x64 2857.67 10.6 2487.5 4500 55.3 39.2 28.6 32.2 2823 83 0.05
16 Chiron 2.0 x64 2852.57 11.4 2459.5 4500 54.7 39.8 30.4 29.8 2823 100 -0.20
17 HIARCS 14 2823.38 11.7 2375.0 4600 51.6 36.1 32.9 31.0 2819 96 -1.45
18 Fizbo 1.5 x64 2812.94 10.1 2097.0 4300 48.8 32.8 35.3 31.9 2832 84 -1.60
19 Spike 1.4 2807.44 10.9 2284.0 4600 49.7 33.4 34.1 32.5 2819 81 -0.24
20 Senpai 1.0 x64 2803.07 10.9 2183.5 4500 48.5 33.2 36.2 30.6 2824 71 -0.36
21 Shredder 12 x64 2800.00 0.0 2245.0 4600 48.8 33.2 35.5 31.3 2819 87 0.00
22 Hakkapeliitta 3.0 x64 2794.97 8.8 2283.5 4700 48.6 36.0 38.8 25.2 2816 93 -2.36
23 Cheng 4.39 x64 2786.86 10.7 2238.0 4700 47.6 33.8 38.5 27.7 2816 83 -0.62
24 ICE 2.0.2240 x64 2781.69 9.0 2516.0 5100 49.3 33.7 35.0 31.3 2796 100 -0.04
25 Spark 1.0 x64 2766.63 10.2 2410.5 5100 47.3 31.7 37.1 31.2 2799 100 0.74
26 Disco Check 5.2.1 x64 2752.59 11.1 2387.0 5200 45.9 31.5 39.7 28.8 2796 92 -1.27
27 Sjeng 2010 2745.01 9.7 2404.0 5300 45.4 31.0 40.2 28.8 2793 100 -0.14
28 Crafty 25.0 x64 2729.17 12.1 1410.0 3900 36.2 19.9 47.6 32.5 2852 90 2729.17
29 Smarthink 1.70 2721.31 11.5 2303.5 5400 42.7 28.9 43.6 27.5 2792 76 1.09
30 Murka 3 x64 2717.59 9.6 2225.0 5300 42.0 25.8 41.9 32.3 2793 67 -0.30
31 Dirty 03Nov2015 x64 2715.72 9.7 1579.0 4300 36.7 23.1 49.6 27.3 2834 75 -2.27
32 Junior 13.8.04 x64 2712.25 10.0 2121.0 5200 40.8 27.0 45.5 27.5 2798 50 -0.04
33 Pedone 1.3 x64 2712.24 11.7 1561.0 4300 36.3 21.5 48.8 29.7 2834 60 1.01
34 Quazar 0.4 x64 2711.20 11.2 2114.5 5200 40.7 26.1 44.8 29.1 2798 61 1.68
35 Booot 5.2.0 x64 2709.92 10.7 2175.0 5300 41.0 26.6 44.6 28.8 2794 80 0.10
36 Gaviota 1.0 x64 2705.32 9.8 2137.5 5300 40.3 26.9 46.3 26.8 2795 96 -0.81
37 Toga II 3.0 2694.83 10.5 2069.5 5300 39.1 24.6 46.5 28.9 2795 84 -0.16
38 Arasan 18.2 x64 2689.14 11.8 1335.0 4100 32.6 18.9 53.8 27.3 2843 100 0.11
39 Atlas 3.80 x64 2672.76 10.8 1929.5 5300 36.4 22.4 49.5 28.1 2795 97 -2.24
40 Onno 1.2.70 x64 2663.36 8.8 2798.0 6700 41.8 27.3 43.8 28.9 2742 67 -1.05
41 Nemo 1.0.1b x64 2660.82 9.4 1880.5 5300 35.5 21.3 50.4 28.3 2792 55 -0.36
42 Bobcat 7.1 x64 2660.16 10.4 3614.0 7800 46.3 33.2 40.5 26.3 2703 57 -0.72
43 Deuterium 14.3.34.130 x64 2659.37 11.1 3590.5 7500 47.9 34.4 38.7 26.9 2687 53 0.14
44 Fruit Reloaded R2 x64 2659.01 11.2 1320.0 4300 30.7 16.9 55.5 27.6 2831 67 0.96
45 Disaster Area 1.54 x64 2656.75 9.4 3472.5 7200 48.2 34.3 37.8 27.9 2682 79 0.39
46 EX Chess 7.71b x64 2652.93 10.6 3410.5 7100 48.0 34.5 38.4 27.1 2680 51 0.01
47 Vajolet 2.2.0 2652.80 9.9 3131.0 5500 56.9 42.6 28.7 28.7 2601 70 0.73
48 Scorpio 2.7.7 x64 2650.13 11.8 2542.5 4100 62.0 49.0 24.9 26.1 2561 100 -0.02
49 Loop 2007 x64 2634.63 9.7 2536.5 4300 59.0 43.4 25.5 31.1 2568 71 1.19
50 Glaurung 2.2 x64 2632.13 10.6 2591.0 4500 57.6 43.3 28.2 28.5 2576 60 0.63
51 Belka 1.8.20 2630.91 12.1 2838.0 5100 55.7 40.8 29.4 29.8 2589 83 -0.31
52 Minko 1.3 x64 2626.30 11.2 2893.5 5400 53.6 37.7 30.5 31.8 2599 68 0.88
53 Rodent 1.7 x64 2623.96 9.9 2757.5 5100 54.1 40.1 32.0 27.9 2593 99 -0.33
54 Naraku 1.4 2610.01 12.1 2417.0 4300 56.2 47.7 35.3 17.0 2564 77 -0.05
55 Thinker 5.4D Inert x64 2605.97 10.2 2764.0 5500 50.3 34.1 33.6 32.3 2604 60 -2.72
56 Ktulu 9 2604.47 13.5 2287.5 4100 55.8 42.8 31.3 25.9 2562 58 -0.76
57 Bug 2.1.9 x64 2603.36 9.7 2396.5 4300 55.7 42.4 30.9 26.7 2561 56 0.95
58 Tornado 7 x64 2602.63 12.3 2277.0 4100 55.5 43.1 32.1 24.8 2562 86 2.14
59 Rhetoric 1.4.3 x64 2596.27 14.4 2127.0 3900 54.5 40.7 31.6 27.7 2563 85 1.53
60 Zappa Mexico II x64 2589.98 12.3 2625.5 5400 48.6 33.9 36.7 29.4 2600 54 -2.36
61 Prodeo 2.0 2589.42 11.8 2089.5 3900 53.6 39.9 32.7 27.4 2563 97 0.35
62 Frenzee 3.5.19 x64 2578.31 12.4 2677.0 5600 47.8 36.0 40.4 23.6 2595 83 1.84
63 Octo r5190 x64 2572.89 12.3 2433.0 4700 51.8 37.4 33.9 28.7 2560 69 0.11
64 Chronos 1.9.9 x64 2570.50 9.9 2607.5 5300 49.2 34.2 35.7 30.1 2578 99 0.62
65 Laser 1.0 x64 2558.26 12.8 1913.5 3900 49.1 34.9 36.8 28.3 2565 92 2558.26
66 Godel 3.4.9 2548.65 13.8 2061.0 4200 49.1 34.8 36.6 28.6 2555 59 0.25
67 Baron 3.29 x64 2547.29 13.7 2053.0 4200 48.9 36.6 38.8 24.6 2555 69 2.29
68 Bison 9.11 x64 2544.58 12.6 2121.0 4400 48.2 35.3 38.9 25.8 2558 94 -1.25
69 Alfil 15.8 2535.74 11.1 1860.5 4000 46.5 33.0 39.9 27.1 2561 100 0.72
70 Delfi 5.4 2495.10 12.3 1749.0 4200 41.6 27.5 44.2 28.3 2557 86 -1.22
71 Jonny 4.00 2489.08 10.6 2953.5 6200 47.6 36.2 41.0 22.8 2507 57 0.85
72 Red Queen 1.1.97 x64 2488.16 13.1 1796.0 4400 40.8 27.8 46.2 26.0 2556 57 1.93
73 Daydreamer 1.75 x64 2487.39 9.9 1946.0 4600 42.3 28.0 43.3 28.7 2544 97 -1.99
74 The King 3.50 x64 2480.95 10.1 1932.0 4700 41.1 28.2 46.0 25.8 2547 61 1.92
75 Pawny 1.1 x64 2479.64 11.4 1741.5 4400 39.6 26.3 47.1 26.6 2557 62 -0.35
76 Nebula 2.0 x64 2477.99 13.5 2591.0 5800 44.7 30.8 41.5 27.7 2518 72 -1.35
77 Cheese 1.7 x64 2474.99 10.5 3573.0 7300 49.0 35.6 37.7 26.7 2484 66 -0.75
78 Tucano 5.0 x64 2473.26 9.9 1850.0 4600 40.2 26.2 45.8 28.0 2546 67 -0.61
79 Jellyfish 1.1 x64 2471.48 10.3 3548.5 7300 48.6 34.4 37.1 28.5 2482 52 2.41
80 Colossus 2008b 2471.31 9.3 3531.5 7300 48.4 35.7 39.0 25.3 2484 97 -1.26
81 Slow Blitz WV2.1 2464.26 10.3 3863.5 7900 48.9 35.5 37.6 26.9 2474 54 0.33
82 Wildcat 8 2463.86 11.9 4113.0 8400 49.0 36.4 38.5 25.1 2473 98 -0.53
83 Glass 2.0 x64 2454.82 10.3 3199.0 5900 54.2 40.8 32.3 26.9 2424 66 0.03
84 E.T. 13.01.2008 2452.71 11.2 2719.0 4600 59.1 45.1 26.8 28.1 2379 55 -0.07
85 Amyan 1.72 2452.06 11.8 2737.0 4700 58.2 45.7 29.2 25.1 2392 73 0.87
86 Cyrano 0.6b17 x64 2448.77 13.3 2715.5 4700 57.8 44.3 28.7 27.0 2393 56 0.20
87 Alaric 707 2448.10 11.9 2839.5 5100 55.7 42.5 31.2 26.3 2407 96 -0.95
88 Djinn 1.021 x64 2440.31 11.1 3097.5 5900 52.5 38.4 33.4 28.2 2422 100 0.06
89 Ruffian 2.1.0 2424.71 10.2 2859.5 5400 53.0 40.6 34.6 24.8 2403 53 0.27
90 Pharaon 3.5.1 2424.35 13.0 2749.0 5200 52.9 39.8 34.0 26.2 2404 82 -0.07
91 Rodin 7.0 2420.20 11.1 3319.0 7600 43.7 30.4 43.0 26.6 2470 57 -0.68
92 Sloppy 0.2.3 x64 2419.41 13.5 2727.0 5200 52.4 38.9 34.1 27.0 2402 51 0.20
93 Garbo 3.0 x64 2419.25 11.0 2844.5 5400 52.7 39.4 34.0 26.6 2399 99 -0.15
94 Rotor 0.8 2408.15 11.2 2377.0 4600 51.7 38.5 35.2 26.3 2396 64 0.15
95 Gandalf 6.01 2406.39 13.3 2325.5 4500 51.7 39.8 36.5 23.7 2394 87 0.83
96 Sjakk 2.2 x64 2400.73 12.4 2477.0 4800 51.6 38.5 35.3 26.2 2389 84 0.15
97 Maverick 1.5 x64 2396.77 12.9 2149.0 4200 51.2 40.2 37.8 22.0 2388 68 0.38
98 N2 0.4 x64 2394.42 12.1 2407.5 4900 49.1 34.3 36.0 29.7 2401 82 -0.13
99 Arminius 2015-08-06 x64 2389.58 11.7 2606.5 5000 52.1 41.0 36.7 22.3 2373 94 0.16
100 Philou 3.7.1 x64 2383.56 11.5 2215.5 4600 48.2 35.3 38.9 25.8 2397 70 -0.96
101 Pepito 1.59.2 x64 2380.73 12.4 2191.0 4500 48.7 35.1 37.8 27.1 2390 51 -0.95
102 Phalanx XXIV x64 2380.59 13.6 2196.0 4600 47.7 36.0 40.6 23.4 2397 62 -0.50
103 Aristarch 4.50.362 2378.94 12.3 2280.0 4700 48.5 36.0 39.0 25.0 2390 57 0.31
104 Hamsters 0.7.1 2378.05 12.7 2240.0 4700 47.7 33.9 38.6 27.5 2395 56 0.26
105 Francesca MAD 0.19 2377.21 11.1 2427.0 5000 48.5 35.0 37.9 27.1 2388 83 -0.23
106 Movei 00.8.438 2372.32 13.5 2219.5 4700 47.2 34.2 39.8 26.0 2392 66 -0.07
107 Ufim 8.02 2370.19 11.6 2157.0 4600 46.9 33.8 40.1 26.1 2392 93 -0.46
108 Little Goliath 3.12 2363.25 11.6 2204.5 4700 46.9 33.1 39.2 27.7 2385 53 0.95
109 SOS 5.1 2362.90 12.5 2072.0 4500 46.0 32.8 40.8 26.4 2391 52 -0.49
110 Greko 2015 x64 2362.67 11.9 1851.0 4000 46.3 34.5 41.9 23.6 2389 51 -1.18
111 Hermann 2.8 x64 2362.62 13.2 2080.0 4500 46.2 35.4 43.0 21.6 2390 96 0.36
112 Nano Szachy 4.1 x64 2353.15 10.5 1886.5 4200 44.9 32.3 42.4 25.3 2390 67 -0.19
113 Capivara LK 0.09b02f x64 2351.31 11.2 2008.0 4500 44.6 31.3 42.1 26.6 2390 66 0.58
114 Anmon 5.75 2349.04 13.1 2055.0 4600 44.7 32.0 42.7 25.3 2387 84 0.23
115 Pseudo 0.7c 2343.59 12.6 2015.0 4600 43.8 30.0 42.3 27.7 2388 83 -0.65
116 Fridolin 2.0 x64 2338.82 12.4 1924.0 4500 42.8 29.6 44.0 26.4 2391 87 0.02
117 Patriot 2006 2332.32 12.4 1942.5 4600 42.2 29.0 44.6 26.4 2388 85 -0.65
118 Bruja 1.9.1 x64 2326.29 10.7 2127.0 5000 42.5 31.2 46.2 22.6 2380 93 0.09
119 Green Light 3.01.2.2 2318.25 11.7 2257.0 5300 42.6 29.4 44.3 26.3 2368 67 0.67
120 Yace 0.99.87 2316.14 12.2 2107.0 4900 43.0 31.5 45.5 23.0 2367 57 0.81
121 Pupsi 2.0.09 2315.25 12.5 2178.0 5100 42.7 30.9 45.5 23.6 2368 89 0.59
122 Kiwi 0.6d 2305.98 17.3 1482.5 2600 57.0 45.4 31.3 23.3 2256 69 0.27
123 Kaissa 1.8a 2302.50 11.4 2930.5 6600 44.4 32.9 44.1 23.0 2343 66 -0.12
124 Trace 1.37a 2300.17 12.1 1448.5 2700 53.7 43.9 36.6 19.5 2274 84 0.27
125 Tao 5.6 2292.89 13.5 1510.5 2800 54.0 42.3 34.3 23.4 2265 87 0.25
126 Betsabe II 1.47 2284.23 15.2 1397.0 2400 58.2 48.5 32.1 19.4 2223 99 0.23
127 BB Chess 1.3b x64 2267.82 15.1 1345.0 2800 48.0 38.0 41.9 20.1 2282 62 0.22
128 Nora Grace 2.0 2265.69 13.3 1504.0 3200 47.0 39.3 45.3 15.4 2289 93 0.23
129 Xpdnt 091007 2255.87 13.8 1387.0 2600 53.4 42.5 35.8 21.7 2232 82 0.25
130 Z Chess 2.22 2249.62 14.5 1297.5 2400 54.1 42.9 34.7 22.4 2219 68 0.22
131 Dorky 4.3 x64 2246.77 14.8 1230.5 2400 51.3 40.1 37.5 22.4 2236 83 0.26
132 Matacz 1.4 2241.57 14.1 1163.0 2500 46.5 35.7 42.6 21.7 2267 52 0.28
133 Jik 0.01 x64 2241.28 14.9 1440.5 2600 55.4 47.6 36.8 15.6 2186 99 0.24
134 Gromit 3.8.2 2227.85 11.9 1291.5 3000 43.1 32.7 46.5 20.8 2278 52 0.21
135 Anatoli 0.35k 2227.53 14.2 1090.0 2300 47.4 36.9 42.1 21.0 2246 56 0.25
136 Typhoon 1.0.0 r358 2226.25 14.9 1121.0 2300 48.7 39.6 42.1 18.3 2235 79 0.22
137 Abrok 5.0 2219.74 13.9 1254.5 2600 48.3 37.5 40.9 21.6 2231 72 0.24
138 Caligula 0.7b 2215.39 15.5 1240.5 2600 47.7 36.7 41.3 22.0 2232 52 0.22
139 Oli Think 5.3.2 x64 2214.96 17.2 1116.5 2100 53.2 42.2 35.8 22.0 2192 54 0.21
140 Simplex 0.9.8 2214.23 13.7 1077.5 2300 46.9 37.5 43.8 18.7 2236 65 0.22
141 Nejmet 3.07 2211.63 15.2 1180.0 2500 47.2 36.5 42.0 21.5 2231 68 0.22
142 King of Kings 2.56 2208.45 15.2 1212.0 2500 48.5 38.6 41.6 19.8 2219 84 0.22
143 Spider 070603 2200.32 16.2 997.0 1900 52.5 38.2 33.2 28.6 2183 60 0.24
144 Quark 2.35 2198.49 16.9 1107.5 2200 50.3 39.5 38.9 21.6 2196 80 0.23
145 Cerebro 3.03d 2192.35 16.2 1081.5 2200 49.2 39.6 41.2 19.2 2198 56 0.24
146 Jazz 840 x64 2191.15 16.4 1115.0 2200 50.7 37.9 36.6 25.5 2186 54 0.24
147 Counter 1.2 2190.34 13.0 1180.0 2400 49.2 33.1 34.7 32.2 2196 66 0.23
148 Ifrit m1.8 x64 2187.42 17.3 1079.5 2100 51.4 40.1 37.2 22.7 2178 52 0.23
149 Diablo 0.51 2186.91 16.0 1193.5 2300 51.9 39.4 35.6 25.0 2174 52 0.23
150 Gaia 3.5 x64 2186.62 14.3 1178.0 2300 51.2 41.7 39.3 19.0 2178 51 0.23
151 Shallow r688 x64 2186.46 15.1 1640.5 2900 56.6 44.9 31.7 23.4 2127 83 0.24
152 Amy 0.87 2178.97 13.8 1202.5 2400 50.1 39.5 39.3 21.2 2178 64 0.24
153 Snitch 1.6.2 2176.54 14.8 1190.0 2500 47.6 36.3 41.0 22.7 2194 72 0.24
154 Gosu 0.16 2172.05 16.2 1106.0 2300 48.1 37.2 41.1 21.7 2186 56 0.24
155 K2 0.75 2170.75 15.8 1055.5 2200 48.0 37.0 41.0 22.0 2185 63 0.23
156 Comet B68 2168.25 16.3 1007.5 2000 50.4 39.8 39.1 21.1 2165 51 0.24
157 Alex 2.14a x64 2168.10 14.1 1083.0 2000 54.2 44.4 36.1 19.5 2137 60 0.24
158 Crazy Bishop 0052 2165.69 15.5 1035.0 2100 49.3 37.1 38.5 24.4 2171 58 0.23
159 Resp 0.19 x64 2164.08 15.8 1031.5 2000 51.6 39.9 36.7 23.4 2153 55 0.24
160 Leila 0.53h 2163.20 13.9 1219.5 2500 48.8 38.4 40.9 20.7 2172 57 0.24
161 Betsy 6.51 2161.92 16.4 1065.0 2100 50.7 38.5 37.1 24.4 2155 75 0.24
162 Sungorus 1.4 x64 2155.48 17.1 1051.5 2000 52.6 43.1 38.0 18.9 2136 56 0.24
163 Muse 0.899b 2154.46 16.5 1033.5 2000 51.7 40.2 36.9 22.9 2143 52 0.23
164 Delphil 3.2 x64 2154.03 13.5 1142.5 2700 42.3 31.5 46.8 21.7 2216 57 0.26
165 Eeyore 1.52 2152.61 16.3 994.5 2000 49.7 40.5 41.1 18.4 2155 51 0.23
166 ECE 12.01 2152.46 15.9 1069.0 2000 53.5 43.3 36.4 20.3 2126 53 0.24
167 Little Thought 1.052 2151.90 15.7 1112.0 2400 46.3 35.8 43.2 21.0 2179 54 0.24
168 Ares 1.005 x64 2151.10 15.7 1057.0 2200 48.1 36.1 39.9 24.0 2165 80 0.24
169 Patzer 3.80 2144.48 17.2 1035.0 2100 49.3 39.3 40.8 19.9 2150 94 0.24
170 Chezzz 1.0.3 2132.76 14.7 1019.5 1900 53.7 44.3 36.9 18.8 2105 54 0.24
171 Aice 0.99.2 2132.04 18.4 1028.5 2000 51.4 41.3 38.5 20.2 2121 99 0.24
172 Horizon 4.4 2114.84 15.0 1025.5 2100 48.8 39.4 41.7 18.9 2122 56 0.24
173 Eve Ann 1.72 2113.48 18.7 1009.5 2000 50.5 39.8 38.8 21.4 2110 67 0.24
174 Bringer 1.9 2110.23 17.0 948.0 2000 47.4 37.6 42.7 19.7 2129 50 0.23
175 Averno 0.81 2110.20 15.4 953.5 1900 50.2 39.6 39.2 21.2 2109 56 0.23
176 Knight X 1.92 2109.08 18.2 1019.5 1900 53.7 43.6 36.2 20.2 2083 53 0.23
177 Tigran 2.4n x64 2108.50 14.6 1002.5 2000 50.1 38.8 38.6 22.6 2107 100 0.24
178 Dragon 4.6 2090.74 16.8 976.5 2000 48.8 38.2 40.6 21.2 2099 54 0.23
179 TJ Chess 1.1 x64 2090.02 16.9 1130.5 2200 51.4 40.8 38.1 21.1 2080 80 0.24
180 Sorgenkind 0.4 2084.73 16.3 994.0 2000 49.7 39.9 40.4 19.7 2087 80 0.24
181 Esc 1.16 2078.38 18.7 1110.5 2100 52.9 43.0 37.3 19.7 2058 96 0.24
182 Nemeton 1.2 2067.74 17.3 997.5 2000 49.9 39.6 39.8 20.6 2069 68 0.24
183 Asterisk 0.6 2064.54 16.8 962.5 2000 48.1 38.1 41.8 20.1 2078 77 0.24
184 Tytan 9.32 x64 2058.94 18.8 1000.5 2000 50.0 37.9 37.9 24.2 2057 60 0.24
185 Sage 3.53 2057.14 19.8 972.0 2000 48.6 39.4 42.1 18.5 2067 58 0.23
186 Mango Paola 4.1 2055.46 20.9 1036.5 2100 49.4 38.4 39.7 21.9 2061 54 0.23
187 Matilde 2008 x64 2054.63 17.8 1006.5 2000 50.3 40.1 39.5 20.4 2052 80 0.24
188 Orion 0.2 2048.57 17.4 1052.5 2100 50.1 40.5 40.2 19.3 2048 78 0.24
189 Beowulf 2.4a x64 2043.21 18.1 1240.0 2300 53.9 42.8 35.0 22.2 2014 82 0.24
190 Zeus 1.29 2036.89 17.6 1007.5 2100 48.0 36.8 40.8 22.4 2053 89 0.24
191 Firefly 2.7.0 x64 2028.13 21.5 1034.5 2000 51.7 40.4 37.0 22.6 2016 57 0.24
192 Popochin 3.2 2026.87 19.8 1020.5 2000 51.0 39.6 37.5 22.9 2018 66 0.24
193 Uralochka 1.1b 2024.00 18.8 1044.0 2000 52.2 42.3 37.8 19.9 2007 77 0.24
194 Rattate Nosferatu 2017.78 22.1 990.5 2000 49.5 40.5 41.4 18.1 2020 51 0.24
195 Hagrid 0.7.56 2017.55 18.5 1079.0 2000 54.0 45.4 37.5 17.1 1988 96 0.23
196 Scidlet 3.61 x64 2003.72 18.4 949.5 2000 47.5 38.4 43.5 18.1 2022 69 0.23
197 Exacto 0.e x64 1999.88 18.4 1016.0 2000 50.8 37.4 35.7 26.9 1994 53 0.23
198 Gibbon 2.69a x64 1999.15 19.2 834.5 2000 41.7 32.3 48.8 18.9 2063 76 0.23
199 Anechka 0.08 1993.20 19.6 1011.5 2000 50.6 40.2 39.0 20.8 1989 71 0.23
200 GK 0.90 x64 1988.76 19.9 1104.5 2000 55.2 44.8 34.4 20.8 1952 57 0.24
201 Adam 3.3 1987.38 20.1 999.5 2000 50.0 41.7 41.7 16.6 1988 82 0.24
202 Obender 3.2.x x64 1979.72 21.1 884.0 1800 49.1 39.1 40.8 20.1 1986 73 0.23
203 Black Bishop 1.0 1973.82 20.0 879.0 1800 48.8 39.8 42.2 18.0 1982 79 0.24
204 Butcher 1.64 1967.91 19.6 936.0 1900 49.3 40.1 41.5 18.4 1973 100 0.23
205 Feuerstein 0.4.6.1 1950.63 19.2 975.0 2000 48.8 39.3 41.7 19.0 1960 53 0.24
206 Kurt 0.9.2.2b x64 1950.07 21.6 831.5 1800 46.2 37.3 44.9 17.8 1978 70 0.24
207 Buzz 0.08 x64 1945.00 19.9 876.0 1800 48.7 39.6 42.2 18.2 1954 71 0.24
208 Lime 66 1940.95 20.8 960.5 1900 50.6 42.8 41.6 15.6 1937 55 0.24
209 Genesis 2.01 1939.77 19.0 867.5 1800 48.2 38.3 41.9 19.8 1953 65 0.23
210 Madeleine 0.2 1936.63 17.7 886.0 1900 46.6 37.1 43.8 19.1 1961 66 0.24
211 Wing 2.0a 1933.48 18.2 1037.0 2000 51.9 42.8 39.1 18.1 1920 62 0.24
212 Nebiyu 1.45 1931.05 19.7 587.5 1500 39.2 32.9 54.5 12.6 2014 99 0.24
213 Bikjump 2.01 1910.61 19.4 881.0 1800 48.9 38.3 40.4 21.3 1918 56 0.24
214 Monarch 1.7 1909.48 21.2 982.5 1900 51.7 43.0 39.5 17.5 1897 83 0.23
215 Waxman 2014 1902.38 18.1 740.0 1800 41.1 32.0 49.7 18.3 1972 93 0.24
216 WJ Chess 1.4 1891.31 20.6 760.5 1600 47.5 37.7 42.6 19.7 1909 99 0.23
217 Mustang 4.97 1875.95 18.3 712.5 1500 47.5 36.0 41.0 23.0 1898 95 0.24
218 Witz Alpha 21 1865.04 19.4 834.0 1600 52.1 42.2 37.9 19.9 1849 96 0.24
219 Chess Mind 0.82 1853.05 20.1 847.5 1600 53.0 44.7 38.7 16.6 1832 53 0.24
220 Eia 0.3 1852.42 22.5 843.0 1600 52.7 44.2 38.9 16.9 1837 74 0.24
221 Soldat III 0.178 1845.98 23.1 876.0 1600 54.8 46.8 37.2 16.0 1801 80 0.24
222 ECCE 1.0 1837.73 18.8 824.5 1600 51.5 43.6 40.6 15.8 1827 94 0.24
223 Laurifer 1.0 1825.42 21.2 841.5 1600 52.6 43.5 38.4 18.1 1800 89 0.23
224 ZCT 0.3.2500 x64 1813.38 20.3 665.5 1500 44.4 37.1 48.3 14.6 1855 59 0.24
225 Leonidas 83 x64 1810.93 27.4 709.0 1500 47.3 38.7 44.1 17.2 1830 51 0.24
226 Jan Willem 1.13 1810.71 22.5 690.5 1500 46.0 38.1 46.1 15.8 1848 63 0.23
227 Cinnamon 1.2b x64 1807.44 24.0 775.0 1500 51.7 41.9 38.6 19.5 1796 69 0.24
228 Faile 1.4 1803.32 25.9 751.0 1500 50.1 38.4 38.3 23.3 1804 68 0.24
229 Ant 2007b 1798.24 20.2 494.0 1500 32.9 26.1 60.3 13.6 1933 78 0.24
230 Sam 1.0 1791.55 20.5 656.5 1500 43.8 34.8 47.3 17.9 1853 57 0.24
231 Coiled 0.2b x64 1789.83 23.5 845.0 1500 56.3 41.6 28.9 29.5 1740 98 0.24
232 Morphy 3.22 1767.76 20.6 728.5 1600 45.5 33.1 42.0 24.9 1807 69 0.24
233 Barbarossa 0.3.0 x64 1762.74 26.6 1033.5 1500 68.9 62.0 24.1 13.9 1601 81 0.24
234 Matmoi 7.15.0 1754.97 22.3 811.5 1700 47.7 36.3 40.9 22.8 1785 52 0.25
235 Rival 1.18 1754.66 24.7 761.0 1600 47.6 38.1 42.9 19.0 1772 55 0.24
236 Eagle 0.7.5 1753.60 24.0 836.0 1600 52.3 45.2 40.7 14.1 1737 62 0.24
237 Snail 4.013 1751.23 24.9 837.5 1600 52.3 40.9 36.2 22.9 1734 76 0.24
238 Warrior 1.0.3 1745.08 25.5 823.0 1600 51.4 41.2 38.4 20.4 1735 85 0.24
239 Ramjet 0.10 1735.30 28.1 835.0 1600 52.2 43.6 39.3 17.1 1720 51 0.24
240 Heracles 0.6.16 1735.15 25.6 742.5 1500 49.5 39.0 40.0 21.0 1739 98 0.24
241 Roce 0.0390 1714.72 25.5 761.5 1500 50.8 39.6 38.1 22.3 1709 54 0.24
242 Roque 2.1 1713.88 25.1 825.0 1500 55.0 47.6 37.6 14.8 1662 71 0.24
243 Sjaak 5.24 x64 1708.82 26.4 782.5 1600 48.9 39.5 41.6 18.9 1742 78 0.23
244 Mr Chess 2.1 1701.16 25.0 739.0 1500 49.3 38.9 40.3 20.8 1706 52 0.24
245 Ranita 2.4 1700.62 23.0 688.0 1400 49.1 39.0 40.7 20.3 1707 61 0.24
246 Heavy 1.3 1698.36 23.5 712.5 1400 50.9 33.5 31.7 34.8 1692 64 0.24
247 Purple Haze 2.1.0 1695.43 23.2 749.5 1500 50.0 43.1 43.1 13.8 1696 68 0.24
