Thursday, December 10, 2015

Owl Computer Chess Engines Rating List - 12/10/2015 - Best Versions


Rank Chess Engine ELO Error Points Games Score% Win% Loss% Draw% Oppo. CFS% Change
1 Komodo 9.3 x64 3241.37 17.4 3639.5 4100 88.8 80.6 3.0 16.4 2829 100 1.39
2 Stockfish 6 x64 3205.82 14.8 3842.5 4400 87.3 77.5 2.9 19.6 2818 100 1.17
3 Houdini 4 Pro x64 3152.40 11.7 3692.0 4400 83.9 73.2 5.4 21.4 2819 100 6.58
4 Strelka 6 3131.57 17.2 3626.5 4400 82.4 72.8 8.0 19.2 2819 100 2.95
5 Gull 3 x64 3066.00 14.1 3394.5 4400 77.2 64.3 10.0 25.7 2821 100 0.70
6 Fire 4 x64 3043.79 12.9 3307.0 4400 75.2 62.5 12.1 25.4 2821 67 -1.24
7 Equinox 3.30 x64 3040.95 14.1 3295.5 4400 74.9 60.6 10.8 28.6 2821 91 1.24
8 Critter 1.6a x64 3032.30 14.0 3260.0 4400 74.1 60.4 12.3 27.3 2822 100 0.76
9 Fritz 15 x64 2995.29 12.5 2838.5 4100 69.2 54.0 15.5 30.5 2835 100 2995.29
10 Andscacs 0.84 x64 2926.81 13.0 2447.0 4000 61.2 46.9 24.5 28.6 2841 99 2926.81
11 Protector 1.9.0 x64 2911.18 13.0 2535.0 4200 60.4 44.9 24.1 31.0 2833 99 -2.18
12 Texel 1.05 x64 2895.52 11.4 2617.0 4400 59.5 44.7 25.8 29.5 2825 53 -1.70
13 Nirvana 2.2 x64 2895.05 13.7 2455.0 4200 58.5 42.9 26.0 31.1 2833 99 -3.45
14 Naum 4.6 x64 2879.06 11.4 2531.0 4400 57.5 41.2 26.1 32.7 2825 100 -2.92
15 Hannibal 1.5 x64 2857.62 12.5 2417.0 4400 54.9 38.7 28.9 32.4 2826 79 0.09
16 Chiron 2.0 x64 2852.77 11.6 2391.0 4400 54.3 39.4 30.8 29.8 2826 100 4.16
17 HIARCS 14 2824.83 12.5 2317.0 4500 51.5 36.0 33.1 30.9 2822 94 -1.92
18 Fizbo 1.5 x64 2814.54 12.8 2041.0 4200 48.6 32.8 35.6 31.6 2835 88 -1.14
19 Spike 1.4 2807.68 11.7 2221.5 4500 49.4 33.1 34.4 32.5 2822 76 0.65
20 Senpai 1.0 x64 2803.43 12.4 2122.5 4400 48.2 33.0 36.6 30.4 2827 71 -0.47
21 Shredder 12 x64 2800.00 0.0 2182.5 4500 48.5 32.9 35.9 31.2 2821 67 0.00
22 Hakkapeliitta 3.0 x64 2797.33 12.0 2235.0 4600 48.6 36.0 38.9 25.1 2818 98 0.30
23 Cheng 4.39 x64 2787.48 11.7 2181.0 4600 47.4 33.7 38.9 27.4 2818 86 -1.19
24 ICE 2.0.2240 x64 2781.73 11.5 2456.5 5000 49.1 33.5 35.2 31.3 2798 100 1.24
25 Spark 1.0 x64 2765.89 11.5 2348.0 5000 47.0 31.5 37.5 31.0 2800 100 -3.35
26 Disco Check 5.2.1 x64 2753.86 12.0 2339.0 5100 45.9 31.6 39.9 28.5 2798 94 -1.62
27 Sjeng 2010 2745.15 12.5 2350.0 5200 45.2 30.9 40.5 28.6 2795 100 -0.13
28 Smarthink 1.70 2720.22 11.7 2308.0 5400 42.7 29.0 43.6 27.4 2790 63 0.74
29 Dirty 03Nov2015 x64 2717.99 13.1 1540.0 4200 36.7 23.2 49.9 26.9 2837 51 -1.75
30 Murka 3 x64 2717.89 12.2 2176.0 5200 41.9 25.9 42.1 32.0 2795 87 -0.28
31 Junior 13.8.04 x64 2712.29 10.7 2133.0 5200 41.0 27.4 45.4 27.2 2796 59 -4.17
32 Pedone 1.3 x64 2711.23 12.3 1506.0 4200 35.9 21.1 49.4 29.5 2837 60 -4.35
33 Booot 5.2.0 x64 2709.82 10.6 2124.5 5200 40.9 26.6 44.9 28.5 2795 52 -0.92
34 Quazar 0.4 x64 2709.52 10.6 2115.5 5200 40.7 26.2 44.8 29.0 2796 72 0.47
35 Gaviota 1.0 x64 2706.13 11.0 2093.5 5200 40.3 26.9 46.3 26.8 2797 99 -2.88
36 Toga II 3.0 2694.99 11.7 2023.0 5200 38.9 24.6 46.7 28.7 2797 87 0.81
37 Arasan 18.2 x64 2689.03 12.7 1288.0 4000 32.2 18.8 54.3 26.9 2847 100 2689.03
38 Atlas 3.80 x64 2675.00 12.2 1955.5 5300 36.9 23.0 49.1 27.9 2794 98 0.13
39 Onno 1.2.70 x64 2664.41 12.6 2819.0 6700 42.1 27.7 43.6 28.7 2741 74 -0.36
40 Nemo 1.0.1b x64 2661.18 9.8 1880.5 5300 35.5 21.3 50.4 28.3 2793 53 -3.34
41 Bobcat 7.1 x64 2660.88 10.6 3610.0 7800 46.3 33.2 40.6 26.2 2704 66 1.19
42 Deuterium 14.3.34.130 x64 2659.23 10.3 3578.5 7500 47.7 34.3 38.9 26.8 2688 58 0.63
43 Fruit Reloaded R2 x64 2658.05 12.1 1249.5 4200 29.8 15.9 56.4 27.7 2838 61 -5.89
44 Disaster Area 1.54 x64 2656.36 10.5 3458.5 7200 48.0 34.2 38.1 27.7 2683 76 0.10
45 EX Chess 7.71b x64 2652.92 10.0 3400.0 7100 47.9 34.3 38.5 27.2 2681 57 -0.47
46 Vajolet 2.2.0 2652.07 9.5 3116.0 5500 56.7 42.4 29.0 28.6 2602 64 -1.38
47 Scorpio 2.7.7 x64 2650.15 13.4 2533.5 4100 61.8 48.7 25.2 26.1 2562 100 0.60
48 Loop 2007 x64 2633.44 10.7 2520.5 4300 58.6 43.1 25.8 31.1 2569 65 3.15
49 Glaurung 2.2 x64 2631.50 12.4 2578.0 4500 57.3 42.9 28.4 28.7 2577 52 -1.02
50 Belka 1.8.20 2631.22 10.2 2830.5 5100 55.5 40.6 29.5 29.9 2590 78 -0.20
51 Crafty 24.1 x64 2627.96 11.3 2568.0 4500 57.1 44.5 30.3 25.2 2575 70 0.56
52 Minko 1.3 x64 2625.42 10.1 2877.5 5400 53.3 37.3 30.8 31.9 2601 60 1.05
53 Rodent 1.7 x64 2624.29 10.7 2809.5 5200 54.0 40.1 32.0 27.9 2594 100 1.44
54 Naraku 1.4 2610.06 11.3 2408.0 4300 56.0 47.6 35.5 16.9 2566 61 -2.06
55 Thinker 5.4D Inert x64 2608.69 11.8 2774.5 5500 50.5 34.3 33.4 32.3 2605 74 1.43
56 Ktulu 9 2605.23 11.7 2282.5 4100 55.7 42.7 31.3 26.0 2563 68 1.34
57 Bug 2.1.9 x64 2602.41 10.7 2381.5 4300 55.4 42.1 31.4 26.5 2563 63 2.23
58 Tornado 7 x64 2600.49 11.9 2255.5 4100 55.0 42.5 32.5 25.0 2564 82 -1.86
59 Rhetoric 1.4.3 x64 2594.74 13.0 2109.5 3900 54.1 40.3 32.2 27.5 2565 68 2594.74
60 Zappa Mexico II x64 2592.34 10.7 2633.0 5400 48.8 34.1 36.6 29.3 2602 76 0.64
61 Prodeo 2.0 2589.07 11.1 2078.5 3900 53.3 39.6 33.1 27.3 2565 98 0.11
62 Frenzee 3.5.19 x64 2576.47 12.2 2653.5 5600 47.4 35.5 40.7 23.8 2596 76 0.38
63 Octo r5190 x64 2572.78 10.6 2423.0 4700 51.6 37.3 34.1 28.6 2561 72 2.17
64 Chronos 1.9.9 x64 2569.88 11.6 2593.5 5300 48.9 33.8 36.0 30.2 2579 100 1.29
65 Godel 3.4.9 2548.40 12.7 2050.5 4200 48.8 34.6 36.9 28.5 2557 69 -0.38
66 Bison 9.11 x64 2545.83 11.3 2119.5 4400 48.2 35.3 39.0 25.7 2560 56 2.28
67 Baron 3.29 x64 2545.00 11.0 2030.5 4200 48.4 36.1 39.4 24.5 2557 97 -2.11
68 Alfil 15.8 2535.02 10.6 1847.5 4000 46.2 32.6 40.2 27.2 2563 100 1.12
69 Delfi 5.4 2496.32 9.9 1747.5 4200 41.6 27.5 44.2 28.3 2558 94 0.33
70 Daydreamer 1.75 x64 2489.38 11.3 1950.0 4600 42.4 28.0 43.3 28.7 2546 60 0.30
71 Jonny 4.00 2488.23 9.8 2938.0 6200 47.4 36.1 41.4 22.5 2508 65 -0.56
72 Red Queen 1.1.97 x64 2486.23 13.1 1776.0 4400 40.4 27.5 46.8 25.7 2558 87 -1.13
73 Pawny 1.1 x64 2479.99 12.9 1735.0 4400 39.4 26.2 47.4 26.4 2558 54 3.01
74 Nebula 2.0 x64 2479.34 12.5 2593.0 5800 44.7 30.9 41.4 27.7 2519 52 0.48
75 The King 3.50 x64 2479.03 12.4 1911.5 4700 40.7 28.0 46.7 25.3 2548 76 1.42
76 Cheese 1.7 x64 2475.74 10.8 3572.0 7300 48.9 35.6 37.7 26.7 2484 66 0.67
77 Tucano 5.0 x64 2473.87 9.1 1845.5 4600 40.1 26.3 46.0 27.7 2547 61 -1.57
78 Colossus 2008b 2472.57 10.5 3535.5 7300 48.4 35.8 38.9 25.3 2485 82 -0.64
79 Jellyfish 1.1 x64 2469.07 10.9 3517.0 7300 48.2 34.0 37.6 28.4 2483 89 0.13
80 Wildcat 8 2464.39 10.6 4218.0 8600 49.1 36.4 38.3 25.3 2473 55 1.11
81 Slow Blitz WV2.1 2463.93 10.0 3905.5 8000 48.8 35.4 37.8 26.8 2474 99 2.66
82 Glass 2.0 x64 2454.79 11.8 3251.5 6000 54.2 40.6 32.3 27.1 2425 67 -0.34
83 E.T. 13.01.2008 2452.78 10.6 2771.5 4700 59.0 44.9 26.9 28.2 2380 62 0.64
84 Amyan 1.72 2451.19 11.7 2783.0 4800 58.0 45.4 29.4 25.2 2393 66 0.64
85 Alaric 707 2449.05 12.7 2897.5 5200 55.7 42.5 31.1 26.4 2408 54 1.44
86 Cyrano 0.6b17 x64 2448.57 11.1 2765.5 4800 57.6 44.0 28.7 27.3 2394 97 0.64
87 Djinn 1.021 x64 2440.25 11.6 3147.5 6000 52.5 38.3 33.3 28.4 2423 62 1.20
88 Laser 0.2.1 x64 2438.88 12.5 2451.0 4300 57.0 40.8 26.8 32.4 2389 100 0.72
89 Ruffian 2.1.0 2424.44 10.6 2905.5 5500 52.8 40.3 34.6 25.1 2404 50 0.68
90 Pharaon 3.5.1 2424.42 10.4 2797.5 5300 52.8 39.6 34.1 26.3 2405 77 0.67
91 Rodin 7.0 2420.88 11.3 3397.0 7800 43.6 30.4 43.2 26.4 2472 64 0.28
92 Garbo 3.0 x64 2419.40 12.7 2893.0 5500 52.6 39.3 34.0 26.7 2400 51 0.58
93 Sloppy 0.2.3 x64 2419.21 13.0 2772.5 5300 52.3 38.7 34.1 27.2 2403 98 0.66
94 Rotor 0.8 2408.00 13.4 2421.5 4700 51.5 38.2 35.1 26.7 2397 69 0.64
95 Gandalf 6.01 2405.56 10.1 2365.5 4600 51.4 39.6 36.7 23.7 2395 84 0.65
96 Sjakk 2.2 x64 2400.58 13.4 2520.5 4900 51.4 38.2 35.3 26.5 2390 79 0.63
97 Maverick 1.5 x64 2396.39 11.0 2190.5 4300 50.9 39.8 37.9 22.3 2390 70 0.72
98 N2 0.4 x64 2394.55 11.2 2452.0 5000 49.0 34.1 36.0 29.9 2401 87 0.65
99 Arminius 2015-08-06 x64 2389.42 11.7 2648.5 5100 51.9 40.6 36.8 22.6 2375 81 0.67
100 Philou 3.7.1 x64 2384.52 12.5 2264.0 4700 48.2 35.3 39.0 25.7 2398 70 0.64
101 Pepito 1.59.2 x64 2381.68 10.4 2239.0 4600 48.7 35.1 37.7 27.2 2391 55 0.67
102 Phalanx XXIV x64 2381.09 10.9 2241.0 4700 47.7 35.9 40.5 23.6 2398 70 0.64
103 Aristarch 4.50.362 2378.63 13.2 2319.5 4800 48.3 35.8 39.2 25.0 2391 57 0.65
104 Hamsters 0.7.1 2377.79 12.7 2279.5 4800 47.5 33.6 38.7 27.7 2396 53 0.64
105 Francesca MAD 0.19 2377.44 10.3 2470.0 5100 48.4 34.8 38.0 27.2 2389 85 0.64
106 Movei 00.8.438 2372.39 13.0 2260.5 4800 47.1 33.9 39.7 26.4 2393 65 0.64
107 Ufim 8.02 2370.65 11.6 2200.5 4700 46.8 33.7 40.1 26.2 2393 92 0.65
108 Greko 2015 x64 2363.85 10.8 1897.0 4100 46.3 34.4 41.9 23.7 2390 54 0.71
109 SOS 5.1 2363.39 12.4 2114.5 4600 46.0 32.7 40.7 26.6 2392 59 0.66
110 Little Goliath 3.12 2362.30 11.6 2237.5 4800 46.6 32.7 39.5 27.8 2386 50 0.67
111 Hermann 2.8 x64 2362.26 10.9 2117.0 4600 46.0 35.2 43.1 21.7 2391 97 0.66
112 Nano Szachy 4.1 x64 2353.34 10.1 1925.5 4300 44.8 32.0 42.5 25.5 2391 70 0.72
113 Capivara LK 0.09b02f x64 2350.73 11.9 2042.0 4600 44.4 31.1 42.3 26.6 2391 65 0.67
114 Anmon 5.75 2348.81 12.2 2091.0 4700 44.5 31.7 42.7 25.6 2388 83 0.66
115 Pseudo 0.7c 2344.24 12.9 2056.0 4700 43.7 29.8 42.4 27.8 2389 88 0.66
116 Fridolin 2.0 x64 2338.80 11.9 1960.0 4600 42.6 29.3 44.1 26.6 2392 90 0.67
117 Patriot 2006 2332.97 12.3 1982.0 4700 42.2 28.9 44.6 26.5 2389 90 0.67
118 Bruja 1.9.1 x64 2326.20 11.1 2161.0 5100 42.4 31.1 46.3 22.6 2381 94 0.66
119 Green Light 3.01.2.2 2317.58 12.3 2285.5 5400 42.3 29.1 44.5 26.4 2369 67 0.39
120 Yace 0.99.87 2315.33 12.3 2135.0 5000 42.7 31.2 45.8 23.0 2368 55 0.69
121 Pupsi 2.0.09 2314.66 13.5 2207.0 5200 42.4 30.6 45.7 23.7 2369 92 0.66
122 Kiwi 0.6d 2305.71 12.4 1482.5 2600 57.0 45.4 31.3 23.3 2256 70 0.64
123 Kaissa 1.8a 2302.62 11.4 2963.5 6700 44.2 32.7 44.2 23.1 2345 69 0.68
124 Trace 1.37a 2299.90 12.0 1448.5 2700 53.7 43.9 36.6 19.5 2274 91 0.64
125 Tao 5.6 2292.64 12.1 1510.5 2800 54.0 42.3 34.3 23.4 2265 91 0.64
126 Betsabe II 1.47 2284.00 15.7 1397.0 2400 58.2 48.5 32.1 19.4 2223 98 0.64
127 BB Chess 1.3b x64 2267.60 14.2 1345.0 2800 48.0 38.0 41.9 20.1 2282 62 0.64
128 Nora Grace 2.0 2265.46 13.3 1504.0 3200 47.0 39.3 45.3 15.4 2288 94 0.64
129 Xpdnt 091007 2255.62 16.0 1387.0 2600 53.4 42.5 35.8 21.7 2232 80 0.64
130 Z Chess 2.22 2249.40 17.2 1297.5 2400 54.1 42.9 34.7 22.4 2219 67 0.64
131 Dorky 4.3 x64 2246.51 15.9 1230.5 2400 51.3 40.1 37.5 22.4 2236 75 0.65
132 Matacz 1.4 2241.29 18.6 1163.0 2500 46.5 35.7 42.6 21.7 2266 51 0.64
133 Jik 0.01 x64 2241.04 14.6 1440.5 2600 55.4 47.6 36.8 15.6 2185 99 0.64
134 Gromit 3.8.2 2227.64 17.5 1291.5 3000 43.1 32.7 46.5 20.8 2278 52 0.64
135 Anatoli 0.35k 2227.28 16.9 1090.0 2300 47.4 36.9 42.1 21.0 2246 57 0.64
136 Typhoon 1.0.0 r358 2226.03 16.2 1121.0 2300 48.7 39.6 42.1 18.3 2235 82 0.64
137 Abrok 5.0 2219.50 14.3 1254.5 2600 48.3 37.5 40.9 21.6 2231 75 0.64
138 Caligula 0.7b 2215.17 14.9 1240.5 2600 47.7 36.7 41.3 22.0 2231 53 0.65
139 Oli Think 5.3.2 x64 2214.75 18.3 1116.5 2100 53.2 42.2 35.8 22.0 2192 54 0.64
140 Simplex 0.9.8 2214.01 15.9 1077.5 2300 46.9 37.5 43.8 18.7 2236 65 0.64
141 Nejmet 3.07 2211.41 13.5 1180.0 2500 47.2 36.5 42.0 21.5 2231 74 0.64
142 King of Kings 2.56 2208.23 14.6 1212.0 2500 48.5 38.6 41.6 19.8 2218 82 0.65
143 Spider 070603 2200.08 20.4 997.0 1900 52.5 38.2 33.2 28.6 2183 59 0.64
144 Quark 2.35 2198.26 18.4 1107.5 2200 50.3 39.5 38.9 21.6 2196 86 0.64
145 Cerebro 3.03d 2192.11 16.3 1081.5 2200 49.2 39.6 41.2 19.2 2198 56 0.64
146 Jazz 840 x64 2190.91 19.8 1115.0 2200 50.7 37.9 36.6 25.5 2186 55 0.63
147 Counter 1.2 2190.11 16.7 1180.0 2400 49.2 33.1 34.7 32.2 2196 66 0.64
148 Ifrit m1.8 x64 2187.19 18.5 1079.5 2100 51.4 40.1 37.2 22.7 2177 53 0.64
149 Diablo 0.51 2186.68 18.5 1193.5 2300 51.9 39.4 35.6 25.0 2173 51 0.64
150 Gaia 3.5 x64 2186.39 17.9 1178.0 2300 51.2 41.7 39.3 19.0 2178 51 0.64
151 Shallow r688 x64 2186.22 17.5 1640.5 2900 56.6 44.9 31.7 23.4 2127 89 0.64
152 Amy 0.87 2178.73 14.5 1202.5 2400 50.1 39.5 39.3 21.2 2178 66 0.64
153 Snitch 1.6.2 2176.30 17.1 1190.0 2500 47.6 36.3 41.0 22.7 2193 71 0.64
154 Gosu 0.16 2171.81 21.7 1106.0 2300 48.1 37.2 41.1 21.7 2185 56 0.64
155 K2 0.75 2170.52 15.6 1055.5 2200 48.0 37.0 41.0 22.0 2185 65 0.64
156 Comet B68 2168.01 16.5 1007.5 2000 50.4 39.8 39.1 21.1 2165 51 0.64
157 Alex 2.14a x64 2167.86 18.6 1083.0 2000 54.2 44.4 36.1 19.5 2137 61 0.63
158 Crazy Bishop 0052 2165.46 17.5 1035.0 2100 49.3 37.1 38.5 24.4 2171 58 0.64
159 Resp 0.19 x64 2163.84 18.5 1031.5 2000 51.6 39.9 36.7 23.4 2152 55 0.64
160 Leila 0.53h 2162.96 17.1 1219.5 2500 48.8 38.4 40.9 20.7 2172 57 0.64
161 Betsy 6.51 2161.68 18.1 1065.0 2100 50.7 38.5 37.1 24.4 2155 79 0.64
162 Sungorus 1.4 x64 2155.24 19.2 1051.5 2000 52.6 43.1 38.0 18.9 2136 55 0.64
163 Muse 0.899b 2154.23 22.5 1033.5 2000 51.7 40.2 36.9 22.9 2142 52 0.64
164 Delphil 3.2 x64 2153.77 16.2 1142.5 2700 42.3 31.5 46.8 21.7 2216 59 0.63
165 Eeyore 1.52 2152.38 18.6 994.5 2000 49.7 40.5 41.1 18.4 2154 51 0.64
166 ECE 12.01 2152.22 18.8 1069.0 2000 53.5 43.3 36.4 20.3 2126 53 0.64
167 Little Thought 1.052 2151.66 19.0 1112.0 2400 46.3 35.8 43.2 21.0 2179 54 0.64
168 Ares 1.005 x64 2150.86 17.5 1057.0 2200 48.1 36.1 39.9 24.0 2165 86 0.64
169 Patzer 3.80 2144.24 19.1 1035.0 2100 49.3 39.3 40.8 19.9 2149 95 0.63
170 Chezzz 1.0.3 2132.52 17.3 1019.5 1900 53.7 44.3 36.9 18.8 2105 54 0.64
171 Aice 0.99.2 2131.80 18.8 1028.5 2000 51.4 41.3 38.5 20.2 2121 99 0.63
172 Horizon 4.4 2114.60 16.5 1025.5 2100 48.8 39.4 41.7 18.9 2122 58 0.64
173 Eve Ann 1.72 2113.24 19.1 1009.5 2000 50.5 39.8 38.8 21.4 2110 68 0.64
174 Bringer 1.9 2110.00 21.6 948.0 2000 47.4 37.6 42.7 19.7 2128 50 0.64
175 Averno 0.81 2109.97 19.1 953.5 1900 50.2 39.6 39.2 21.2 2109 55 0.64
176 Knight X 1.92 2108.85 21.1 1019.5 1900 53.7 43.6 36.2 20.2 2083 53 0.64
177 Tigran 2.4n x64 2108.26 21.0 1002.5 2000 50.1 38.8 38.6 22.6 2106 98 0.64
178 Dragon 4.6 2090.51 20.2 976.5 2000 48.8 38.2 40.6 21.2 2099 54 0.64
179 TJ Chess 1.1 x64 2089.78 19.5 1130.5 2200 51.4 40.8 38.1 21.1 2080 77 0.64
180 Sorgenkind 0.4 2084.49 20.7 994.0 2000 49.7 39.9 40.4 19.7 2086 81 0.64
181 Esc 1.16 2078.14 20.3 1110.5 2100 52.9 43.0 37.3 19.7 2057 93 0.64
182 Nemeton 1.2 2067.50 18.6 997.5 2000 49.9 39.6 39.8 20.6 2068 71 0.64
183 Asterisk 0.6 2064.30 18.2 962.5 2000 48.1 38.1 41.8 20.1 2078 79 0.63
184 Tytan 9.32 x64 2058.70 20.4 1000.5 2000 50.0 37.9 37.9 24.2 2057 59 0.64
185 Sage 3.53 2056.91 19.8 972.0 2000 48.6 39.4 42.1 18.5 2067 59 0.64
186 Mango Paola 4.1 2055.23 21.3 1036.5 2100 49.4 38.4 39.7 21.9 2061 54 0.64
187 Matilde 2008 x64 2054.39 18.8 1006.5 2000 50.3 40.1 39.5 20.4 2052 81 0.64
188 Orion 0.2 2048.33 17.1 1052.5 2100 50.1 40.5 40.2 19.3 2047 75 0.64
189 Beowulf 2.4a x64 2042.97 19.3 1240.0 2300 53.9 42.8 35.0 22.2 2014 80 0.64
190 Zeus 1.29 2036.65 18.1 1007.5 2100 48.0 36.8 40.8 22.4 2053 85 0.64
191 Firefly 2.7.0 x64 2027.89 19.5 1034.5 2000 51.7 40.4 37.0 22.6 2016 56 0.64
192 Popochin 3.2 2026.63 19.6 1020.5 2000 51.0 39.6 37.5 22.9 2018 65 0.63
193 Uralochka 1.1b 2023.76 18.2 1044.0 2000 52.2 42.3 37.8 19.9 2007 80 0.64
194 Rattate Nosferatu 2017.54 17.2 990.5 2000 49.5 40.5 41.4 18.1 2020 51 0.64
195 Hagrid 0.7.56 2017.32 19.4 1079.0 2000 54.0 45.4 37.5 17.1 1988 98 0.64
196 Scidlet 3.61 x64 2003.49 18.8 949.5 2000 47.5 38.4 43.5 18.1 2022 67 0.64
197 Exacto 0.e x64 1999.65 20.4 1016.0 2000 50.8 37.4 35.7 26.9 1994 54 0.64
198 Gibbon 2.69a x64 1998.92 17.9 834.5 2000 41.7 32.3 48.8 18.9 2062 80 0.64
199 Anechka 0.08 1992.97 17.8 1011.5 2000 50.6 40.2 39.0 20.8 1989 74 0.64
200 GK 0.90 x64 1988.52 19.4 1104.5 2000 55.2 44.8 34.4 20.8 1951 58 0.64
201 Adam 3.3 1987.14 18.3 999.5 2000 50.0 41.7 41.7 16.6 1987 84 0.63
202 Obender 3.2.x x64 1979.49 19.7 884.0 1800 49.1 39.1 40.8 20.1 1986 75 0.64
203 Black Bishop 1.0 1973.58 21.4 879.0 1800 48.8 39.8 42.2 18.0 1982 77 0.64
204 Butcher 1.64 1967.68 19.3 936.0 1900 49.3 40.1 41.5 18.4 1973 99 0.64
205 Feuerstein 0.4.6.1 1950.39 18.0 975.0 2000 48.8 39.3 41.7 19.0 1960 53 0.64
206 Kurt 0.9.2.2b x64 1949.83 20.0 831.5 1800 46.2 37.3 44.9 17.8 1978 74 0.64
207 Buzz 0.08 x64 1944.76 21.2 876.0 1800 48.7 39.6 42.2 18.2 1954 69 0.64
208 Lime 66 1940.71 19.2 960.5 1900 50.6 42.8 41.6 15.6 1937 56 0.64
209 Genesis 2.01 1939.54 20.6 867.5 1800 48.2 38.3 41.9 19.8 1952 66 0.64
210 Madeleine 0.2 1936.39 19.7 886.0 1900 46.6 37.1 43.8 19.1 1960 67 0.64
211 Wing 2.0a 1933.24 20.2 1037.0 2000 51.9 42.8 39.1 18.1 1920 62 0.64
212 Nebiyu 1.45 1930.81 21.2 587.5 1500 39.2 32.9 54.5 12.6 2014 100 0.64
213 Bikjump 2.01 1910.37 20.0 881.0 1800 48.9 38.3 40.4 21.3 1918 56 0.64
214 Monarch 1.7 1909.25 20.6 982.5 1900 51.7 43.0 39.5 17.5 1897 84 0.64
215 Waxman 2014 1902.14 19.0 740.0 1800 41.1 32.0 49.7 18.3 1972 89 0.64
216 WJ Chess 1.4 1891.08 20.3 760.5 1600 47.5 37.7 42.6 19.7 1909 96 0.64
217 Mustang 4.97 1875.71 18.9 712.5 1500 47.5 36.0 41.0 23.0 1897 92 0.64
218 Witz Alpha 21 1864.80 20.5 834.0 1600 52.1 42.2 37.9 19.9 1849 92 0.63
219 Chess Mind 0.82 1852.81 21.7 847.5 1600 53.0 44.7 38.7 16.6 1832 54 0.64
220 Eia 0.3 1852.18 22.2 843.0 1600 52.7 44.2 38.9 16.9 1836 80 0.64
221 Soldat III 0.178 1845.74 20.7 876.0 1600 54.8 46.8 37.2 16.0 1801 83 0.64
222 ECCE 1.0 1837.49 20.8 824.5 1600 51.5 43.6 40.6 15.8 1827 93 0.64
223 Laurifer 1.0 1825.19 19.3 841.5 1600 52.6 43.5 38.4 18.1 1800 93 0.64
224 ZCT 0.3.2500 x64 1813.14 20.5 665.5 1500 44.4 37.1 48.3 14.6 1854 62 0.64
225 Leonidas 83 x64 1810.69 21.9 709.0 1500 47.3 38.7 44.1 17.2 1830 51 0.64
226 Jan Willem 1.13 1810.48 23.2 690.5 1500 46.0 38.1 46.1 15.8 1847 66 0.64
227 Cinnamon 1.2b x64 1807.20 27.0 775.0 1500 51.7 41.9 38.6 19.5 1795 68 0.63
228 Faile 1.4 1803.08 23.6 751.0 1500 50.1 38.4 38.3 23.3 1804 70 0.64
229 Ant 2007b 1798.00 24.7 494.0 1500 32.9 26.1 60.3 13.6 1933 72 0.64
230 Sam 1.0 1791.31 22.7 656.5 1500 43.8 34.8 47.3 17.9 1852 57 0.63
231 Coiled 0.2b x64 1789.59 25.1 845.0 1500 56.3 41.6 28.9 29.5 1740 99 0.64
232 Morphy 3.22 1767.52 23.8 728.5 1600 45.5 33.1 42.0 24.9 1807 71 0.64
233 Barbarossa 0.3.0 x64 1762.50 25.9 1033.5 1500 68.9 62.0 24.1 13.9 1600 83 0.64
234 Matmoi 7.15.0 1754.72 24.7 811.5 1700 47.7 36.3 40.9 22.8 1784 52 0.63
235 Rival 1.18 1754.42 24.8 761.0 1600 47.6 38.1 42.9 19.0 1772 55 0.64
236 Eagle 0.7.5 1753.36 27.7 836.0 1600 52.3 45.2 40.7 14.1 1737 63 0.63
237 Snail 4.013 1750.99 26.8 837.5 1600 52.3 40.9 36.2 22.9 1734 78 0.64
238 Warrior 1.0.3 1744.84 28.1 823.0 1600 51.4 41.2 38.4 20.4 1735 86 0.63
239 Ramjet 0.10 1735.06 28.5 835.0 1600 52.2 43.6 39.3 17.1 1720 51 0.63
240 Heracles 0.6.16 1734.91 26.8 742.5 1500 49.5 39.0 40.0 21.0 1739 99 0.64
241 Roce 0.0390 1714.48 28.2 761.5 1500 50.8 39.6 38.1 22.3 1709 53 0.63
242 Roque 2.1 1713.64 26.5 825.0 1500 55.0 47.6 37.6 14.8 1661 68 0.64
243 Sjaak 5.24 x64 1708.59 27.7 782.5 1600 48.9 39.5 41.6 18.9 1741 79 0.64
244 Mr Chess 2.1 1700.92 30.4 739.0 1500 49.3 38.9 40.3 20.8 1706 53 0.64
245 Ranita 2.4 1700.38 26.4 688.0 1400 49.1 39.0 40.7 20.3 1707 61 0.64
246 Heavy 1.3 1698.12 26.9 712.5 1400 50.9 33.5 31.7 34.8 1692 66 0.64
247 Purple Haze 2.1.0 1695.19 24.8 749.5 1500 50.0 43.1 43.1 13.8 1695 68 0.64
248 Celes 0.77c 1691.25 25.3 736.0 1500 49.1 40.5 42.3 17.2 1698 56 0.64
249 Noonian 3206P2 1689.77 27.2 786.0 1500 52.4 42.9 38.0 19.1 1672 67 0.63
250 IACH 0.56 1686.09 23.6 671.5 1500 44.8 33.9 44.3 21.8 1724 64 0.64
251 Simontacchi 1.81a 1682.59 28.3 778.5 1500 51.9 38.6 34.7 26.7 1669 85 0.64
252 Clueless 1.4 1672.73 26.5 715.5 1500 47.7 41.2 45.7 13.1 1689 85 0.64
253 Surprise 4.3b13 1663.32 30.3 780.0 1600 48.8 40.3 42.8 16.9 1672 97 0.64
