Tuesday, August 5, 2014

Owl Computer Chess Engines Rating List - 08/05/2014 - Best Versions

.
Rank Chess Engine ELO Diff Change +/- Games Score% Points Win Loss Draw
1 Stockfish 5 x64 3170.13 0.00 2.99 11 3100 76.34 2366.5 1839 206 1055
2 Houdini 4 Pro x64 3110.64 -59.49 2.98 6 7200 68.04 4899.0 3563 965 2672
3 Komodo 7a x64 3105.66 -4.98 2.99 10 3100 68.19 2114.0 1568 440 1092
4 Gull 3 x64 3077.81 -27.85 2.99 9 3900 64.06 2498.5 1766 669 1465
5 DON 140210 x64 3068.17 -9.64 2.99 11 2200 60.73 1336.0 876 404 920
6 Strelka 6 3066.02 -2.15 3.00 9 4000 66.49 2659.5 1909 590 1501
7 Robodini 1.1 x64 3054.20 -11.82 3.00 7 5500 60.49 3327.0 2274 1120 2106
8 Samsung x64 3024.70 -29.50 3.01 10 2900 52.84 1532.5 945 780 1175
9 Critter 1.6a x64 3016.07 -8.63 3.00 6 9000 58.62 5275.5 3308 1757 3935
10 Mars 2.2 x64 2996.28 -19.79 3.02 12 1800 52.50 945.0 410 320 1070
11 ComStock 3 x64 2994.25 -2.03 3.01 7 5300 52.92 2805.0 1699 1389 2212
12 Fire 3.0 x64 2989.11 -5.14 3.00 6 6800 54.18 3684.0 1980 1412 3408
13 RyanFish 1 x64 2989.06 -0.05 3.02 8 4800 52.15 2503.0 1613 1407 1780
14 Bouquet 1.8 x64 2980.76 -8.30 3.02 7 4900 47.12 2309.0 1006 1288 2606
15 Firenzina 2.4 xTreme x64 2976.93 -3.83 3.02 8 4000 47.58 1903.0 765 959 2276
16 Saros eXp R5 x64 2976.58 -0.35 3.02 10 2300 48.41 1113.5 428 501 1371
17 Equinox 2.02 x64 2973.87 -2.71 3.01 7 5400 53.97 2914.5 1698 1269 2433
18 PanChess 00.537 x64 2971.73 -2.14 3.02 7 4900 46.80 2293.0 966 1280 2654
19 Igorrit 0.086v9 x64 2965.37 -6.36 3.03 7 5700 48.79 2781.0 1409 1547 2744
20 RobboLito 0.10 x64 2964.57 -0.80 3.02 10 2700 53.37 1441.0 740 558 1402
21 Rybka 4.1 x64 2962.42 -2.15 3.01 6 8700 51.77 4504.0 2844 2536 3320
22 Ivanhoe 46h x64 2954.31 -8.11 3.03 6 6700 46.85 3139.0 1388 1810 3502
23 Tactico Power 2011 x64 2951.15 -3.16 3.03 6 6600 46.35 3059.0 1289 1771 3540
24 LEOpard 0.7c x64 2945.90 -5.25 3.03 6 6600 45.79 3022.0 1352 1908 3340
25 Vitruvius 1.11C x64 2941.11 -4.79 3.03 7 4800 47.20 2265.5 1067 1336 2397
26 Black Mamba 2.0 x64 2926.09 -15.02 3.08 9 3200 45.81 1466.0 680 948 1572
27 Sting SF 4 x64 2915.79 -10.30 3.03 14 1500 63.43 951.5 690 287 523
28 Ippolit 0.080b3 2902.35 -13.44 0.58 8 4020 55.09 2214.5 1214 805 2001
29 Akkad 0.52b x64 2891.40 -10.95 3.05 7 4700 39.18 1841.5 734 1751 2215
30 OpenCritter 1.1.37 2881.19 -10.21 0.58 8 4070 51.87 2111.0 1178 1026 1866
31 Tankist 3.1 2879.88 -1.31 0.58 8 4070 51.73 2105.5 1065 924 2081
32 Szint GM 2869.13 -10.75 0.58 8 4070 50.11 2039.5 1092 1083 1895
33 Damirs Killer 77 2855.81 -13.32 0.57 8 4080 48.16 1965.0 949 1099 2032
34 Protector 1.6.0 x64 2848.08 -7.73 3.05 12 2200 42.64 938.0 565 889 746
35 Tinapa 1.01 2840.68 -7.40 0.58 8 4080 46.13 1882.0 980 1296 1804
36 Hannibal 1.4b x64 2836.18 -4.50 3.01 9 3900 45.88 1789.5 1183 1504 1213
37 Shredder 12 x64 2834.48 -1.70 3.04 7 6300 38.37 2417.5 1423 2888 1989
38 Texel 1.04 x64 2826.23 -8.25 3.05 12 2100 40.98 860.5 521 900 679
39 Deep Hiarcs 14 2822.61 -3.62 3.00 9 3800 44.29 1683.0 1105 1539 1156
40 Crab PGO 2820.33 -2.28 0.58 8 4080 43.20 1762.5 922 1477 1681
41 Mishas Mauler 12T 2819.19 -1.14 0.30 17 1000 52.50 525.0 326 276 398
42 Spike 1.4 2807.84 -11.35 1.47 7 6670 40.08 2673.5 1491 2814 2365
43 Senpai 1.0 x64 2790.84 -17.00 3.40 10 3400 40.41 1374.0 855 1507 1038
44 Naum 4.2 x64 2784.69 -6.15 3.10 7 6500 32.91 2139.0 1145 3367 1988
45 Sjeng 2010 2748.26 -36.43 1.46 7 6670 32.75 2184.5 1179 3480 2011
46 Junior 13.8.04 x64 2741.44 -6.82 3.08 9 3900 35.09 1368.5 844 2007 1049
47 Gaviota 1.0 x64 2737.30 -4.14 3.09 13 1900 31.68 602.0 338 1034 528
48 Murka 3 x64 2725.16 -12.14 4.42 9 3800 34.37 1306.0 721 1909 1170
49 DiscoCheck 5.2 x64 2721.71 -3.45 5.01 9 3700 36.38 1346.0 824 1832 1044
50 Onno 1.2.70 x64 2709.29 -12.42 1.55 10 3300 35.05 1156.5 678 1665 957
51 SmarThink 1.70 2708.00 -1.29 2708.00 17 1000 54.50 545.0 392 302 306
52 Quazar 0.4 x64 2707.57 -0.43 5.06 14 1500 47.27 709.0 486 568 446
53 Doch 1.3.4 x64 2703.91 -3.66 4.02 15 1400 46.32 648.5 423 526 451
54 Booot 5.2.0 x64 2698.59 -5.32 12.79 15 1400 58.50 819.0 619 381 400
55 Thinker 54D Inert x64 2696.16 -2.43 -0.87 15 1300 44.15 574.0 365 517 418
56 Toga II 3.0 2693.14 -3.02 3.57 17 1000 53.25 532.5 347 282 371
57 Minko Chess 1.3 x64 2690.51 -2.63 10.98 14 1500 56.23 843.5 608 421 471
58 Nemo 1.0.1b x64 2661.57 -28.94 16.17 13 1800 54.25 976.5 698 545 557
59 Chiron 1.1a 2657.22 -4.35 -1.44 13 1760 50.74 893.0 627 601 532
60 Spark 1.0 x64 2652.13 -5.09 181.51 16 1200 59.79 717.5 582 347 271
61 Crafty 23.8 x64 2651.47 -0.66 4.93 14 1600 43.91 702.5 487 682 431
62 Cheng 4.0.36a x64 2649.33 -2.14 -6.97 13 1600 54.44 871.0 615 473 512
63 Umko 1.2 x64 2638.42 -10.91 15.08 13 1800 53.17 957.0 669 555 576
64 Zappa Mexico II x64 2635.03 -3.39 2635.03 17 1000 57.10 571.0 399 257 344
65 Grapefruit 1.0 2632.28 -2.75 -1.49 13 1810 48.48 877.5 584 639 587
66 Scorpio 2.7.6 x64 2631.75 -0.53 13.93 17 1000 53.10 531.0 388 326 286
67 Fruit Reloaded 2.1 2630.00 -1.75 7.38 17 1000 46.40 464.0 307 379 314
68 EXchess 7.18b x64 2625.76 -4.24 12.44 13 1900 50.13 952.5 683 678 539
69 Loop 2007 x64 2624.24 -1.52 4.18 13 1800 51.42 925.5 627 576 597
70 NirvanaChess 1.7 x64 2612.17 -12.07 22.59 17 1000 55.40 554.0 407 299 294
71 Smaug 2.2.1 x64 2607.73 -4.44 12.29 13 1700 48.74 828.5 548 591 561
72 Tornado 4.88 x64 2606.99 -0.74 11.05 14 1600 50.41 806.5 568 555 477
73 Glaurung 2.2 x64 2602.38 -4.61 25.22 15 1300 50.73 659.5 443 424 433
74 Vajolet2 1.43 x64 2598.21 -4.17 2598.21 17 1000 48.35 483.5 334 367 299
75 Belka 1.8.20 2594.06 -4.15 -1.38 13 1710 47.87 818.5 546 619 545
76 Borodino 1.0 2592.68 -1.38 -1.63 13 1700 46.68 793.5 542 655 503
77 Ktulu 9.0 2588.90 -3.78 -1.36 13 1710 46.93 802.5 532 637 541
78 Cyclone xTreme 2583.61 -5.29 -1.65 13 1810 44.61 807.5 509 704 597
79 Mad Prune 1.1.25 2575.21 -8.40 -0.94 13 1710 48.57 830.5 561 610 539
80 BugChess2 1.9 x64 2555.17 -20.04 5.91 17 1000 42.80 428.0 283 427 290
81 Arasan 16.3 x64 2551.18 -3.99 16.66 15 1400 38.32 536.5 341 668 391
82 iCE 1.0 x64 2549.10 -2.08 5.24 14 1700 52.50 892.5 668 583 449
83 Rodent 1.2 x64 2537.19 -11.91 -16.41 14 1600 37.97 607.5 361 746 493
84 Naraku 1.4 2531.92 -5.27 -1.40 14 1700 50.41 857.0 722 708 270
85 Chronos 1.9.9 2525.30 -6.62 1.09 13 1810 44.70 809.0 529 721 560
86 Dirty 20Apr2013 2522.37 -2.93 -3.98 17 1000 58.55 585.5 440 269 291
87 Gambit Fruit 4bx 2509.54 -12.83 -1.46 13 1900 50.21 954.0 690 682 528
88 ProDeo 1.87 2508.64 -0.90 0.45 15 1400 30.00 420.0 247 807 346
89 Twisted Logic 100131 2508.11 -0.53 -2.19 12 2000 49.13 982.5 718 753 529
90 Jonny 4.00 2498.57 -9.54 0.40 13 1900 42.18 801.5 549 846 505
91 Deuterium 13.1.31.113 x64 2491.95 -6.62 2.70 16 1200 32.83 394.0 221 633 346
92 Bright 0.5c 2482.32 -9.63 0.71 13 1900 39.66 753.5 529 922 449
93 Bison 9.11 2463.11 -19.21 -2.97 13 2000 46.50 930.0 681 821 498
94 Fruitfly 1.1.1 2457.09 -6.02 -5.80 13 1800 54.64 983.5 726 559 515
95 Delfi 5.4 2445.98 -11.11 -5.79 13 1800 52.92 952.5 696 591 513
96 Rainbow Serpent 2.3.2 2440.72 -5.26 -5.78 14 1800 51.94 935.0 794 724 282
97 The King 3.50 2433.46 -7.26 -4.05 13 2000 44.78 895.5 658 867 475
98 Pharaon 3.5.1 2430.45 -3.01 -7.28 14 1600 56.53 904.5 690 481 429
99 Alaric 707 2430.23 -0.22 -5.78 13 1800 50.83 915.0 680 650 470
100 Colossus 2008b 2419.47 -10.76 -6.16 13 1820 49.23 896.0 628 656 536
101 Ruffian 1.0.5 2397.08 -22.39 -7.58 13 1820 52.47 955.0 697 607 516
102 Rotor 0.7a 2393.21 -3.87 -7.03 13 1770 50.34 891.0 645 633 492
103 Daydreamer 1.75 2390.07 -3.14 -7.19 13 1770 50.73 898.0 649 623 498
104 Amyan 1.72 2388.35 -1.72 -7.69 13 1790 52.18 934.0 695 617 478
105 Zappa Mexico II 2388.08 -0.27 -3.19 13 1840 34.97 643.5 417 970 453
106 Rebel Century 2381.55 -6.53 -8.01 13 1790 56.09 1004.0 801 583 406
107 Bobcat 3.25 2376.64 -4.91 -7.81 13 1790 50.92 911.5 670 637 483
108 E.T. Chess 13.01.08 2374.74 -1.90 -8.04 13 1790 50.31 900.5 626 615 549
109 Aristarch 4.50 2370.69 -4.05 -8.22 13 1790 54.47 975.0 739 579 472
110 Francesca MAD 0.19 2369.53 -1.16 -8.24 13 1790 52.07 932.0 655 581 554
111 Movei 00.8.438 2366.91 -2.62 -8.19 13 1790 51.70 925.5 685 624 481
112 Frenzee 3.5.19 2364.41 -2.50 -7.75 14 1690 52.57 888.5 766 679 245
113 Sloppy 0.2.3 2348.78 -15.63 -7.78 13 1770 49.55 877.0 626 642 502
114 Godel 2.3.7 2348.43 -0.35 -8.02 14 1640 49.91 818.5 614 617 409
115 Hamsters 0.7.1 2346.11 -2.32 -7.88 13 1660 49.34 819.0 583 605 472
116 Pseudo 0.7c 2341.93 -4.18 -8.03 13 1860 47.93 891.5 603 680 577
117 Gnuchess 5.07.1705b 2339.65 -2.28 -7.99 17 1110 48.65 540.0 409 439 262
118 AnMon 5.75 2332.15 -7.50 -7.49 14 1640 47.23 774.5 556 647 437
119 Octochess r4692 2326.52 -5.63 -42.46 25 520 36.73 191.0 124 262 134
120 N2 0.4 2323.62 -2.90 -6.40 16 1140 51.71 589.5 426 387 327
121 Atlas 3.25 2319.94 -3.68 -6.00 19 870 58.05 505.0 403 263 204
122 Rodin 5.1 2317.79 -2.15 -6.35 17 1140 58.20 663.5 520 333 287
123 Ufim 8.02 2316.80 -0.99 -6.16 18 940 51.86 487.5 379 344 217
124 LGEvolution 1.0.0.18 2313.96 -2.84 -6.27 18 940 55.53 522.0 394 290 256
125 NanoSzachy 4.0 2311.85 -2.11 -6.39 16 1140 53.90 614.5 466 377 297
126 Doublecheck 3.1 2310.70 -1.15 -6.36 17 1120 49.55 555.0 425 435 260
127 SOS 5.1 2301.99 -8.71 -6.55 17 1190 50.55 601.5 471 458 261
128 Mephisto Gideon Pro 2296.72 -5.27 -5.94 27 440 57.39 252.5 203 138 99
129 Garbochess 3.0 2281.84 -14.88 -6.16 18 990 46.92 464.5 374 435 181
130 Glass 2.0 2281.03 -0.81 -6.06 18 910 47.47 432.0 315 361 234
131 Tucano 2.0 2279.09 -1.94 -6.52 17 1020 46.13 470.5 309 388 323
132 Pepito 1.59.2 2274.03 -5.06 -6.03 19 910 46.65 424.5 322 383 205
133 Hermann 2.8 2272.42 -1.61 -6.15 23 630 51.03 321.5 261 248 121
134 Brutus 8.05 2269.37 -3.05 -5.89 27 420 45.71 192.0 139 175 106
135 SlowChess 2.96 2267.81 -1.56 -6.38 26 450 47.00 211.5 151 178 121
136 The Baron 2.23 2264.55 -3.26 -6.52 23 610 44.10 269.0 207 279 124
137 Yace 0.99.87 2260.21 -4.34 -6.31 28 400 50.50 202.0 162 158 80
138 NirvanaChess 1.1 2255.93 -4.28 -6.47 34 300 68.00 204.0 187 79 34
139 KasparovX 2.6 2254.58 -1.35 -6.33 28 400 52.00 208.0 158 142 100
140 Green Light 3.01.2.2 2253.71 -0.87 -6.50 27 430 54.77 235.5 177 136 117
141 PikoSzachy 4.0 2247.56 -6.15 -6.52 29 400 62.00 248.0 213 117 70
142 Petir 4.99 2244.48 -3.08 -6.33 28 400 54.63 218.5 167 130 103
143 Philou 3.71 2242.43 -2.05 -6.23 19 820 41.83 343.0 246 380 194
144 Danasah 4.88 2241.38 -1.05 -6.33 19 820 46.10 378.0 275 339 206
145 Trace 1.37a 2237.17 -4.21 -6.33 28 400 53.63 214.5 175 146 79
146 Tao 5.6 2233.77 -3.40 -6.40 28 400 52.38 209.5 173 154 73
147 Bruja 1.9.1 2232.70 -1.07 -6.44 24 560 48.93 274.0 209 221 130
148 Redqueen 1.1.3 2231.87 -0.83 -6.43 28 400 47.25 189.0 155 177 68
149 Djinn 0.979 2223.22 -8.65 -6.44 28 400 54.25 217.0 175 141 84
150 Matacz 1.4 2210.24 -12.98 -6.47 30 360 40.28 145.0 111 181 68
151 Pawny 0.3.1 2209.83 -0.41 -6.43 29 400 41.75 167.0 130 196 74
152 Kiwi 0.6d 2207.98 -1.85 -6.45 27 420 52.62 221.0 174 152 94
153 King of Kings 2.56 2193.48 -14.50 -6.45 28 400 51.38 205.5 168 157 75
154 Nebula 1.5 2193.22 -0.26 -6.41 27 420 52.98 222.5 175 150 95
155 SpiderChess 070603 2183.65 -9.57 -6.47 28 400 58.00 232.0 186 122 92
156 Gromit 3.8.2 2183.34 -0.31 -6.45 29 400 41.75 167.0 130 196 74
157 Anatoli 0.35k 2173.24 -10.10 -7.33 29 400 27.38 109.5 69 250 81
158 Capivara LK 0.09a02a 2173.19 -0.05 -6.43 29 420 59.29 249.0 214 136 70
159 Gosu 0.16 2157.69 -15.50 -6.45 28 400 48.88 195.5 161 170 69
160 Quark 2.35 2151.36 -6.33 -6.44 29 380 49.08 186.5 146 153 81
161 Phalanx XXIII 2149.56 -1.80 -7.12 19 1040 31.06 323.0 241 635 164
162 Nejmet 3.07 2146.88 -2.68 -6.47 30 340 48.24 164.0 126 138 76
163 Abrok 5.0 2145.34 -1.54 -6.47 30 360 46.11 166.0 124 152 84
164 KnightDreamer 3.3 2142.20 -3.14 -6.45 30 360 47.78 172.0 134 150 76
165 Cheese 1.4 2138.52 -3.68 -6.44 30 360 47.36 170.5 133 152 75
166 Dorky 4.3.7 2138.32 -0.20 -6.47 29 360 46.94 169.0 124 146 90
167 Diablo 0.5.1 2136.82 -1.50 -6.51 31 360 35.42 127.5 88 193 79
168 Butcher 1.64 2136.64 -0.18 -6.44 29 400 58.50 234.0 199 131 70
169 Crazy Bishop 0052 2134.98 -1.66 -6.45 29 360 48.19 173.5 131 144 85
170 Comet B68 2131.86 -3.12 -6.45 29 360 46.39 167.0 128 154 78
171 Cerebro 3.03d 2131.25 -0.61 -6.47 28 400 47.50 190.0 158 178 64
172 Buzz 0.07 2131.09 -0.16 -6.46 31 360 60.28 217.0 183 109 68
173 Delphil 2.9g 2130.55 -0.54 -6.47 31 320 43.59 139.5 99 140 81
174 Danchess 1.04a 2127.82 -2.73 -6.44 31 340 47.35 161.0 131 149 60
175 Chezzz 1.0.3 2127.77 -0.05 -6.46 32 340 60.88 207.0 174 100 66
176 BBChess 1.3b 2126.22 -1.55 -6.44 30 360 47.08 169.5 132 153 75
177 Little Thought 1.052 2122.19 -4.03 -6.47 34 320 34.69 111.0 86 184 50
178 Snitch 1.6.2 2119.12 -3.07 -6.46 31 340 44.41 151.0 123 161 56
179 Simplex 0.9.8 2118.81 -0.31 -6.46 25 520 37.21 193.5 140 273 107
180 Betsy 6.51 2116.08 -2.73 -6.44 31 340 46.03 156.5 123 150 67
181 Olithink 5.3.0 2115.58 -0.50 -6.44 31 340 44.41 151.0 118 156 66
182 Terra 3.4 2113.92 -1.66 -6.43 32 320 44.06 141.0 109 147 64
183 GreKo 9.8 2111.92 -2.00 -6.48 32 340 32.94 112.0 78 194 68
184 Amy 0.87b 2108.08 -3.84 -6.43 32 320 42.97 137.5 104 149 67
185 Betsabe II 1.28 2107.48 -0.60 -6.44 31 340 44.56 151.5 119 156 65
186 Patzer 3.8 2106.65 -0.83 -6.44 32 340 57.65 196.0 169 117 54
187 Sjakk 2.0 2104.49 -2.16 -6.37 27 440 37.27 164.0 120 232 88
188 RomiChess P3L 2095.34 -9.15 -6.42 32 320 41.88 134.0 102 154 64
189 Arion 1.7 2091.86 -3.48 -6.44 32 320 42.66 136.5 104 151 65
190 Gaia 3.5 2086.59 -5.27 -6.43 31 340 43.82 149.0 119 161 60
191 ECE 12.01 2081.67 -4.92 -6.44 30 340 44.56 151.5 111 148 81
192 Leila 0.53h 2079.20 -2.47 -6.43 31 320 41.09 131.5 94 151 75
193 Alex 2.14a 2078.56 -0.64 -6.43 33 300 44.33 133.0 104 138 58
194 LambChop 10.99 2077.20 -1.36 -6.43 32 320 42.81 137.0 111 157 52
195 Eveann 1.71a 2075.22 -1.98 -6.43 32 300 43.50 130.5 93 132 75
196 Cyrano 0.6b17 2065.21 -10.01 -6.43 33 300 42.17 126.5 98 145 57
197 GES 1.36 2057.83 -7.38 -6.42 33 300 43.00 129.0 96 138 66
198 Eeyore 1.52 2056.96 -0.87 -6.42 33 300 41.67 125.0 93 143 64
199 Horizon 4.4 2055.14 -1.82 -6.43 33 300 56.33 169.0 141 103 56
200 TJchess 1.1 2054.83 -0.31 -6.43 33 300 56.17 168.5 138 101 61
201 Resp 0.19 2042.64 -12.19 -6.42 33 300 56.67 170.0 141 101 58
202 KnightX 1.92 2042.36 -0.28 -6.42 33 300 56.67 170.0 143 103 54
203 Ifrit M1.8 2039.36 -3.00 -6.42 26 500 48.70 243.5 191 204 105
204 Scidlet 3.61b2 2033.51 -5.85 -6.42 33 300 56.17 168.5 133 96 71
205 Sorgenkind 0.4 2027.65 -5.86 -6.42 33 300 55.00 165.0 138 108 54
206 Averno 0.81 2027.55 -0.10 -6.41 33 300 54.67 164.0 135 107 58
207 Esc 1.16 2025.13 -2.42 -6.42 33 300 56.50 169.5 145 106 49
208 Dragon 4.6 2023.96 -1.17 -6.42 33 300 38.33 115.0 76 146 78
209 Ares 1.004 2016.41 -7.55 -6.42 33 300 55.50 166.5 137 104 59
210 Popochin 3.2 2013.79 -2.62 -6.42 32 300 55.00 165.0 128 98 74
211 CyberPagno 2.1 1999.14 -14.65 -6.41 32 300 53.17 159.5 123 104 73
212 Gibbon 2.57a 1992.78 -6.36 -6.42 33 300 52.17 156.5 131 118 51
213 AliChess 4.25 1981.73 -11.05 -6.41 33 300 53.67 161.0 133 111 56
214 Jazz 6.40 1980.31 -1.42 -6.40 32 300 50.33 151.0 117 115 68
215 Sage 3.53 1979.42 -0.89 -6.41 33 300 53.33 160.0 131 111 58
216 Rhetoric Lite 1977.57 -1.85 -6.40 33 300 50.33 151.0 127 125 48
217 Uralochka 1.1b 1969.60 -7.97 -6.41 33 300 52.00 156.0 124 112 64
218 Myrddin 0.86 1966.69 -2.91 -6.42 33 300 34.50 103.5 67 160 73
219 Madeleine 0.2 1962.12 -4.57 -6.41 33 300 51.50 154.5 124 115 61
220 Zeus 1.29 1960.72 -1.40 -6.41 32 300 50.83 152.5 114 109 77
221 Sinobyl 1.5 1956.81 -3.91 -6.41 33 300 50.50 151.5 119 116 65
222 Anechka 0.08 1942.78 -14.03 -6.41 33 300 49.00 147.0 118 124 58
223 RattateChess 1.0 1935.08 -7.70 -6.40 32 300 50.83 152.5 118 113 69
224 Adam 3.3 1929.82 -5.26 -6.40 33 300 47.33 142.0 111 127 62
225 Lime 66 1927.83 -1.99 -6.40 33 300 47.17 141.5 117 134 49
226 GK 0.90 1920.09 -7.74 -6.39 33 300 45.83 137.5 111 136 53
227 Sunsetter C10.3 1917.22 -2.87 -6.40 33 300 48.17 144.5 119 130 51
228 Nebiyu 1.42 1906.73 -10.49 -6.40 34 300 47.00 141.0 120 138 42
229 Black Bishop 1.0 1901.37 -5.36 -6.39 32 320 48.44 155.0 124 134 62
230 Obender 3.2 x.s 7.5 1899.03 -2.34 -6.40 33 300 46.00 138.0 110 134 56
231 Atak 6.8 1899.01 -0.02 -6.40 32 320 47.97 153.5 129 142 49
232 Shallow 1.0 1898.78 -0.23 -6.40 33 300 46.00 138.0 111 135 54
233 Matilde 2008 1889.06 -9.72 -6.39 32 320 46.88 150.0 124 144 52
234 Alarm 0.93.1 1881.42 -7.64 -6.40 32 320 45.63 146.0 117 145 58
235 Genesis 2.0 1878.16 -3.26 -6.39 32 320 45.16 144.5 107 138 75
236 Feuerstein 0.4.6.1 1858.81 -19.35 -6.39 32 320 43.13 138.0 103 147 70
237 NagaSkaki 5.12 1832.08 -26.73 -6.40 33 320 42.19 135.0 101 151 68
238 Fortress 1.62 1816.73 -15.35 -6.40 33 320 40.47 129.5 99 160 61
239 WJChess 1.64 1816.50 -0.23 -6.40 34 320 40.00 128.0 106 170 44
240 Chesley r323 1796.71 -19.79 -6.40 33 320 37.19 119.0 87 169 64
241 Kurt 0.9.2.2b 1771.97 -24.74 -6.39 34 320 34.53 110.5 86 185 49
242 Knockout 0.7.1 1734.38 -37.59 -6.39 35 320 31.09 99.5 78 199 43
243 Waxman 2011 1709.76 -24.62 -6.38 36 320 28.75 92.0 71 207 42
244 Ant 2007B 1690.10 -19.66 -6.39 36 320 26.09 83.5 61 214 45
245 Cinnamon 1.1 x64 1667.06 -23.04 -6.37 33 300 31.67 95.0 60 170 70
246 Nesik 0.7.0a 1649.11 -17.95 -6.38 38 320 23.13 74.0 57 229 34
.

No comments:

Post a Comment