Saturday, August 2, 2014

Owl Computer Chess Engines Rating List - 08/02/2014 - Best Versions

.
Rank Chess Engine ELO Diff Change +/- Games Score% Points Win Loss Draw
1 Stockfish 5 x64 3167.14 0.00 4.60 11 3100 76.34 2366.5 1839 206 1055
2 Houdini 4 Pro x64 3107.66 -59.48 4.69 6 7200 68.04 4899.0 3563 965 2672
3 Komodo 7a x64 3102.67 -4.99 4.61 10 3100 68.19 2114.0 1568 440 1092
4 Gull 3 x64 3074.82 -27.85 4.65 9 3900 64.06 2498.5 1766 669 1465
5 DON 140210 x64 3065.18 -9.64 4.74 11 2200 60.73 1336.0 876 404 920
6 Strelka 6 3063.02 -2.16 4.68 9 4000 66.49 2659.5 1909 590 1501
7 Robodini 1.1 x64 3051.20 -11.82 4.78 7 5500 60.49 3327.0 2274 1120 2106
8 Samsung x64 3021.69 -29.51 4.78 10 2900 52.84 1532.5 945 780 1175
9 Critter 1.6a x64 3013.07 -8.62 4.75 6 9000 58.62 5275.5 3308 1757 3935
10 Mars 2.2 x64 2993.26 -19.81 4.80 12 1800 52.50 945.0 410 320 1070
11 ComStock 3 x64 2991.24 -2.02 4.82 7 5300 52.92 2805.0 1699 1389 2212
12 Fire 3.0 x64 2986.11 -5.13 4.74 6 6800 54.18 3684.0 1980 1412 3408
13 RyanFish 1 x64 2986.04 -0.07 4.81 8 4800 52.15 2503.0 1613 1407 1780
14 Bouquet 1.8 x64 2977.74 -8.30 4.81 7 4900 47.12 2309.0 1006 1288 2606
15 Firenzina 2.4 xTreme x64 2973.91 -3.83 4.81 8 4000 47.58 1903.0 765 959 2276
16 Saros eXp R5 x64 2973.56 -0.35 4.82 10 2300 48.41 1113.5 428 501 1371
17 Equinox 2.02 x64 2970.86 -2.70 4.72 7 5400 53.97 2914.5 1698 1269 2433
18 PanChess 00.537 x64 2968.71 -2.15 4.82 7 4900 46.80 2293.0 966 1280 2654
19 Igorrit 0.086v9 x64 2962.34 -6.37 4.82 7 5700 48.79 2781.0 1409 1547 2744
20 RobboLito 0.10 x64 2961.55 -0.79 4.83 10 2700 53.37 1441.0 740 558 1402
21 Rybka 4.1 x64 2959.41 -2.14 4.77 6 8700 51.77 4504.0 2844 2536 3320
22 Ivanhoe 46h x64 2951.28 -8.13 4.83 6 6700 46.85 3139.0 1388 1810 3502
23 Tactico Power 2011 x64 2948.12 -3.16 4.84 6 6600 46.35 3059.0 1289 1771 3540
24 LEOpard 0.7c x64 2942.87 -5.25 4.84 6 6600 45.79 3022.0 1352 1908 3340
25 Vitruvius 1.11C x64 2938.08 -4.79 4.87 7 4800 47.20 2265.5 1067 1336 2397
26 Black Mamba 2.0 x64 2923.01 -15.07 5.08 9 3200 45.81 1466.0 680 948 1572
27 Sting SF 4 x64 2912.76 -10.25 6.36 14 1500 63.43 951.5 690 287 523
28 Ippolit 0.080b3 2901.77 -10.99 -3.04 8 4020 55.09 2214.5 1214 805 2001
29 Akkad 0.52b x64 2888.35 -13.42 4.87 7 4700 39.18 1841.5 734 1751 2215
30 OpenCritter 1.1.37 2880.61 -7.74 -3.05 8 4070 51.87 2111.0 1178 1026 1866
31 Tankist 3.1 2879.30 -1.31 -3.05 8 4070 51.73 2105.5 1065 924 2081
32 Szint GM 2868.55 -10.75 -3.05 8 4070 50.11 2039.5 1092 1083 1895
33 Damirs Killer 77 2855.24 -13.31 -3.06 8 4080 48.16 1965.0 949 1099 2032
34 Protector 1.6.0 x64 2845.03 -10.21 4.60 12 2200 42.64 938.0 565 889 746
35 Tinapa 1.01 2840.10 -4.93 -3.05 8 4080 46.13 1882.0 980 1296 1804
36 Hannibal 1.4b x64 2833.17 -6.93 5.34 9 3900 45.88 1789.5 1183 1504 1213
37 Shredder 12 x64 2831.44 -1.73 4.82 7 6300 38.37 2417.5 1423 2888 1989
38 Texel 1.04 x64 2823.18 -8.26 4.60 12 2100 40.98 860.5 521 900 679
39 Crab PGO 2819.75 -3.43 -3.05 8 4080 43.20 1762.5 922 1477 1681
40 Deep Hiarcs 14 2819.61 -0.14 5.36 9 3800 44.29 1683.0 1105 1539 1156
41 Mishas Mauler 12T 2818.89 -0.72 -3.74 17 1000 52.50 525.0 326 276 398
42 Spike 1.4 2806.37 -12.52 -0.21 7 6670 40.08 2673.5 1491 2814 2365
43 Senpai 1.0 x64 2787.44 -18.93 5.35 10 3400 40.41 1374.0 855 1507 1038
44 Naum 4.2 2781.60 -5.84 -3.06 8 4070 37.96 1545.0 755 1735 1580
45 Sjeng 2010 2746.80 -34.80 -0.26 7 6670 32.75 2184.5 1179 3480 2011
46 Junior 13.8.04 x64 2738.36 -8.44 5.67 9 3900 35.09 1368.5 844 2007 1049
47 Gaviota 1.0 x64 2734.21 -4.15 4.62 13 1900 31.68 602.0 338 1034 528
48 Murka 3 x64 2720.74 -13.47 6.68 9 3800 34.37 1306.0 721 1909 1170
49 DiscoCheck 5.2 x64 2716.70 -4.04 7.63 9 3700 36.38 1346.0 824 1832 1044
50 Onno 1.2.70 x64 2707.74 -8.96 4.13 10 3200 34.78 1113.0 655 1629 916
51 Quazar 0.4 x64 2702.51 -5.23 12.30 15 1400 46.89 656.5 447 534 419
52 Doch 1.3.4 x64 2699.89 -2.62 8.30 15 1300 45.88 596.5 390 497 413
53 Thinker 54D Inert x64 2697.03 -2.86 8.01 16 1200 44.21 530.5 334 473 393
54 Toga II 3.0 2689.57 -7.46 2689.57 17 1000 53.25 532.5 347 282 371
55 Booot 5.2.0 x64 2685.80 -3.77 14.26 15 1300 59.19 769.5 584 345 371
56 Minko Chess 1.3 x64 2679.53 -6.27 15.22 14 1400 57.14 800.0 581 381 438
57 Chiron 1.1a 2658.66 -20.87 -8.29 13 1760 50.74 893.0 627 601 532
58 Cheng 4.0.36a x64 2656.30 -2.36 18.83 14 1500 58.67 880.0 650 390 460
59 Crafty 23.8 x64 2646.54 -9.76 14.25 14 1600 43.91 702.5 487 682 431
60 Nemo 1.0.1b x64 2645.40 -1.14 20.30 14 1600 53.91 862.5 616 491 493
61 Grapefruit 1.0 2633.77 -11.63 -8.44 13 1810 48.48 877.5 584 639 587
62 Umko 1.2 x64 2623.34 -10.43 22.37 13 1600 53.06 849.0 594 496 510
63 Fruit Reloaded 2.1 2622.62 -0.72 14.71 17 1000 46.40 464.0 307 379 314
64 Loop 2007 x64 2620.06 -2.56 6.85 14 1500 53.33 800.0 552 452 496
65 Scorpio 2.7.6 x64 2617.82 -2.24 18.13 17 1000 53.10 531.0 388 326 286
66 SmarThink 1.50 x64 2616.86 -0.96 15.20 16 1100 46.50 511.5 354 431 315
67 EXchess 7.18b x64 2613.32 -3.54 16.32 13 1700 49.88 848.0 613 617 470
68 Tornado 4.88 x64 2595.94 -17.38 15.49 15 1400 50.93 713.0 508 482 410
69 Smaug 2.2.1 x64 2595.44 -0.50 7.35 14 1500 48.87 733.0 487 521 492
70 Belka 1.8.20 2595.44 0.00 -8.60 13 1710 47.87 818.5 546 619 545
71 Borodino 1.0 2594.31 -1.13 -8.95 13 1700 46.68 793.5 542 655 503
72 Ktulu 9.0 2590.26 -4.05 -8.58 13 1710 46.93 802.5 532 637 541
73 NirvanaChess 1.7 x64 2589.58 -0.68 2589.58 17 1000 55.40 554.0 407 299 294
74 Cyclone xTreme 2585.26 -4.32 -8.92 13 1810 44.61 807.5 509 704 597
75 Glaurung 2.2 x64 2577.16 -8.10 2577.16 16 1100 50.91 560.0 371 351 378
76 Mad Prune 1.1.25 2576.15 -1.01 -8.94 13 1710 48.57 830.5 561 610 539
77 Spark 1.0 2575.25 -0.90 -8.44 14 1710 39.77 680.0 466 816 428
78 Rodent 1.2 x64 2553.60 -21.65 2.42 14 1400 42.64 597.0 385 591 424
79 BugChess2 1.9 x64 2549.26 -4.34 2549.26 17 1000 42.80 428.0 283 427 290
80 iCE 1.0 x64 2543.86 -5.40 2.07 14 1500 53.83 807.5 614 499 387
81 Arasan 16.3 x64 2534.52 -9.34 17.42 15 1300 37.58 488.5 315 638 347
82 Naraku 1.4 2533.32 -1.20 -9.16 14 1700 50.41 857.0 722 708 270
83 Dirty 20Apr2013 2526.35 -6.97 -7.66 17 1000 58.55 585.5 440 269 291
84 Chronos 1.9.9 2524.21 -2.14 -11.59 13 1810 44.70 809.0 529 721 560
85 Gambit Fruit 4bx 2511.00 -13.21 -10.30 13 1900 50.21 954.0 690 682 528
86 Twisted Logic 100131 2510.30 -0.70 -8.73 12 2000 49.13 982.5 718 753 529
87 ProDeo 1.87 2508.19 -2.11 18.13 15 1400 32.54 455.5 284 773 343
88 Jonny 4.00 2498.17 -10.02 -17.50 13 1900 42.18 801.5 549 846 505
89 Deuterium 13.1.31.113 x64 2489.25 -8.92 19.25 17 1100 36.14 397.5 239 544 317
90 Bright 0.5c 2481.61 -7.64 -8.33 13 1900 39.66 753.5 529 922 449
91 Bison 9.11 2466.08 -15.53 -7.82 13 2000 46.50 930.0 681 821 498
92 Fruitfly 1.1.1 2462.89 -3.19 -6.07 13 1800 54.64 983.5 726 559 515
93 Delfi 5.4 2451.77 -11.12 -6.06 13 1800 52.92 952.5 696 591 513
94 Rainbow Serpent 2.3.2 2446.50 -5.27 -6.06 14 1800 51.94 935.0 794 724 282
95 Pharaon 3.5.1 2437.73 -8.77 -5.01 14 1600 56.53 904.5 690 481 429
96 The King 3.50 2437.51 -0.22 -7.03 13 2000 44.78 895.5 658 867 475
97 Alaric 707 2436.01 -1.50 -6.06 13 1800 50.83 915.0 680 650 470
98 Colossus 2008b 2425.63 -10.38 -5.89 13 1820 49.23 896.0 628 656 536
99 Ruffian 1.0.5 2404.66 -20.97 -4.95 13 1820 52.47 955.0 697 607 516
100 Rotor 0.7a 2400.24 -4.42 -5.32 13 1770 50.34 891.0 645 633 492
101 Daydreamer 1.75 2397.26 -2.98 -5.18 13 1770 50.73 898.0 649 623 498
102 Amyan 1.72 2396.04 -1.22 -4.83 13 1790 52.18 934.0 695 617 478
103 Zappa Mexico II 2391.27 -4.77 -7.84 13 1840 34.97 643.5 417 970 453
104 Rebel Century 2389.56 -1.71 -4.36 13 1790 56.09 1004.0 801 583 406
105 Bobcat 3.25 2384.45 -5.11 -4.74 13 1790 50.92 911.5 670 637 483
106 E.T. Chess 13.01.08 2382.78 -1.67 -4.53 13 1790 50.31 900.5 626 615 549
107 Aristarch 4.50 2378.91 -3.87 -4.28 13 1790 54.47 975.0 739 579 472
108 Francesca MAD 0.19 2377.77 -1.14 -4.32 13 1790 52.07 932.0 655 581 554
109 Movei 00.8.438 2375.10 -2.67 -4.34 13 1790 51.70 925.5 685 624 481
110 Frenzee 3.5.19 2372.16 -2.94 -4.63 14 1690 52.57 888.5 766 679 245
111 Octochess r4692 2368.98 -3.18 8.40 24 520 45.58 237.0 170 216 134
112 Sloppy 0.2.3 2356.56 -12.42 -4.44 13 1770 49.55 877.0 626 642 502
113 Godel 2.3.7 2356.45 -0.11 -4.34 14 1640 49.91 818.5 614 617 409
114 Hamsters 0.7.1 2353.99 -2.46 -4.29 13 1660 49.34 819.0 583 605 472
115 Pseudo 0.7c 2349.96 -4.03 -4.26 13 1860 47.93 891.5 603 680 577
116 Gnuchess 5.07.1705b 2347.64 -2.32 -4.09 17 1110 48.65 540.0 409 439 262
117 AnMon 5.75 2339.64 -8.00 -4.42 14 1640 47.23 774.5 556 647 437
118 N2 0.4 2330.02 -9.62 -4.51 16 1140 51.71 589.5 426 387 327
119 Atlas 3.25 2325.94 -4.08 -4.52 19 870 58.05 505.0 403 263 204
120 Rodin 5.1 2324.14 -1.80 -4.42 17 1140 58.20 663.5 520 333 287
121 Ufim 8.02 2322.96 -1.18 -4.60 18 940 51.86 487.5 379 344 217
122 LGEvolution 1.0.0.18 2320.23 -2.73 -4.42 18 940 55.53 522.0 394 290 256
123 NanoSzachy 4.0 2318.24 -1.99 -4.42 16 1140 53.90 614.5 466 377 297
124 Doublecheck 3.1 2317.06 -1.18 -4.48 17 1120 49.55 555.0 425 435 260
125 SOS 5.1 2308.54 -8.52 -4.50 17 1190 50.55 601.5 471 458 261
126 Mephisto Gideon Pro 2302.66 -5.88 -4.54 27 440 57.39 252.5 203 138 99
127 Garbochess 3.0 2288.00 -14.66 -4.58 18 990 46.92 464.5 374 435 181
128 Glass 2.0 2287.09 -0.91 -4.62 18 910 47.47 432.0 315 361 234
129 Tucano 2.0 2285.61 -1.48 -4.39 17 1020 46.13 470.5 309 388 323
130 Pepito 1.59.2 2280.06 -5.55 -4.60 19 910 46.65 424.5 322 383 205
131 Hermann 2.8 2278.57 -1.49 -4.67 23 630 51.03 321.5 261 248 121
132 Brutus 8.05 2275.26 -3.31 -4.65 27 420 45.71 192.0 139 175 106
133 SlowChess 2.96 2274.19 -1.07 -4.84 26 450 47.00 211.5 151 178 121
134 The Baron 2.23 2271.07 -3.12 -4.71 23 610 44.10 269.0 207 279 124
135 Yace 0.99.87 2266.52 -4.55 -4.71 28 400 50.50 202.0 162 158 80
136 NirvanaChess 1.1 2262.40 -4.12 -4.80 34 300 68.00 204.0 187 79 34
137 KasparovX 2.6 2260.91 -1.49 -4.76 27 400 52.00 208.0 158 142 100
138 Green Light 3.01.2.2 2260.21 -0.70 -4.65 27 430 54.77 235.5 177 136 117
139 PikoSzachy 4.0 2254.08 -6.13 -4.81 28 400 62.00 248.0 213 117 70
140 Petir 4.99 2250.81 -3.27 -4.72 28 400 54.63 218.5 167 130 103
141 Philou 3.71 2248.66 -2.15 -4.69 19 820 41.83 343.0 246 380 194
142 Danasah 4.88 2247.71 -0.95 -4.52 19 820 46.10 378.0 275 339 206
143 Trace 1.37a 2243.50 -4.21 -4.71 28 400 53.63 214.5 175 146 79
144 Tao 5.6 2240.17 -3.33 -4.79 28 400 52.38 209.5 173 154 73
145 Bruja 1.9.1 2239.14 -1.03 -4.89 24 560 48.93 274.0 209 221 130
146 Redqueen 1.1.3 2238.30 -0.84 -4.92 28 400 47.25 189.0 155 177 68
147 Djinn 0.979 2229.66 -8.64 -4.77 28 400 54.25 217.0 175 141 84
148 Matacz 1.4 2216.71 -12.95 -4.93 30 360 40.28 145.0 111 181 68
149 Pawny 0.3.1 2216.26 -0.45 -4.91 29 400 41.75 167.0 130 196 74
150 Kiwi 0.6d 2214.43 -1.83 -4.75 27 420 52.62 221.0 174 152 94
151 King of Kings 2.56 2199.93 -14.50 -4.76 28 400 51.38 205.5 168 157 75
152 Nebula 1.5 2199.63 -0.30 -4.76 27 420 52.98 222.5 175 150 95
153 SpiderChess 070603 2190.12 -9.51 -4.81 28 400 58.00 232.0 186 122 92
154 Gromit 3.8.2 2189.79 -0.33 -4.90 29 400 41.75 167.0 130 196 74
155 Anatoli 0.35k 2180.57 -9.22 -4.55 29 400 27.38 109.5 69 250 81
156 Capivara LK 0.09a02a 2179.62 -0.95 -4.72 29 420 59.29 249.0 214 136 70
157 Gosu 0.16 2164.14 -15.48 -4.74 28 400 48.88 195.5 161 170 69
158 Quark 2.35 2157.80 -6.34 -4.74 29 380 49.08 186.5 146 153 81
159 Phalanx XXIII 2156.68 -1.12 -4.82 19 1040 31.06 323.0 241 635 164
160 Nejmet 3.07 2153.35 -3.33 -4.75 30 340 48.24 164.0 126 138 76
161 Abrok 5.0 2151.81 -1.54 -4.74 30 360 46.11 166.0 124 152 84
162 KnightDreamer 3.3 2148.65 -3.16 -4.73 30 360 47.78 172.0 134 150 76
163 Cheese 1.4 2144.96 -3.69 -4.74 30 360 47.36 170.5 133 152 75
164 Dorky 4.3.7 2144.79 -0.17 -4.74 29 360 46.94 169.0 124 146 90
165 Diablo 0.5.1 2143.33 -1.46 -4.90 31 360 35.42 127.5 88 193 79
166 Butcher 1.64 2143.08 -0.25 -4.71 29 400 58.50 234.0 199 131 70
167 Crazy Bishop 0052 2141.43 -1.65 -4.74 29 360 48.19 173.5 131 144 85
168 Comet B68 2138.31 -3.12 -4.74 29 360 46.39 167.0 128 154 78
169 Cerebro 3.03d 2137.72 -0.59 -4.75 28 400 47.50 190.0 158 178 64
170 Buzz 0.07 2137.55 -0.17 -4.72 31 360 60.28 217.0 183 109 68
171 Delphil 2.9g 2137.02 -0.53 -4.72 31 320 43.59 139.5 99 140 81
172 Danchess 1.04a 2134.26 -2.76 -4.74 31 340 47.35 161.0 131 149 60
173 Chezzz 1.0.3 2134.23 -0.03 -4.73 32 340 60.88 207.0 174 100 66
174 BBChess 1.3b 2132.66 -1.57 -4.75 30 360 47.08 169.5 132 153 75
175 Little Thought 1.052 2128.66 -4.00 -4.93 34 320 34.69 111.0 86 184 50
176 Snitch 1.6.2 2125.58 -3.08 -4.74 31 340 44.41 151.0 123 161 56
177 Simplex 0.9.8 2125.27 -0.31 -4.82 25 520 37.21 193.5 140 273 107
178 Betsy 6.51 2122.52 -2.75 -4.74 31 340 46.03 156.5 123 150 67
179 Olithink 5.3.0 2122.02 -0.50 -4.73 31 340 44.41 151.0 118 156 66
180 Terra 3.4 2120.35 -1.67 -4.72 32 320 44.06 141.0 109 147 64
181 GreKo 9.8 2118.40 -1.95 -4.91 32 340 32.94 112.0 78 194 68
182 Amy 0.87b 2114.51 -3.89 -4.71 32 320 42.97 137.5 104 149 67
183 Betsabe II 1.28 2113.92 -0.59 -4.73 31 340 44.56 151.5 119 156 65
184 Patzer 3.8 2113.09 -0.83 -4.72 32 340 57.65 196.0 169 117 54
185 Sjakk 2.0 2110.86 -2.23 -4.71 27 440 37.27 164.0 120 232 88
186 RomiChess P3L 2101.76 -9.10 -4.71 32 320 41.88 134.0 102 154 64
187 Arion 1.7 2098.30 -3.46 -4.71 32 320 42.66 136.5 104 151 65
188 Gaia 3.5 2093.02 -5.28 -4.71 31 340 43.82 149.0 119 161 60
189 ECE 12.01 2088.11 -4.91 -4.70 30 340 44.56 151.5 111 148 81
190 Leila 0.53h 2085.63 -2.48 -4.72 31 320 41.09 131.5 94 151 75
191 Alex 2.14a 2084.99 -0.64 -4.70 33 300 44.33 133.0 104 138 58
192 LambChop 10.99 2083.63 -1.36 -4.70 32 320 42.81 137.0 111 157 52
193 Eveann 1.71a 2081.65 -1.98 -4.70 32 300 43.50 130.5 93 132 75
194 Cyrano 0.6b17 2071.64 -10.01 -4.69 33 300 42.17 126.5 98 145 57
195 GES 1.36 2064.25 -7.39 -4.69 33 300 43.00 129.0 96 138 66
196 Eeyore 1.52 2063.38 -0.87 -4.69 33 300 41.67 125.0 93 143 64
197 Horizon 4.4 2061.57 -1.81 -4.70 33 300 56.33 169.0 141 103 56
198 TJchess 1.1 2061.26 -0.31 -4.70 33 300 56.17 168.5 138 101 61
199 Resp 0.19 2049.06 -12.20 -4.69 33 300 56.67 170.0 141 101 58
200 KnightX 1.92 2048.78 -0.28 -4.68 33 300 56.67 170.0 143 103 54
201 Ifrit M1.8 2045.78 -3.00 -4.69 26 500 48.70 243.5 191 204 105
202 Scidlet 3.61b2 2039.93 -5.85 -4.68 33 300 56.17 168.5 133 96 71
203 Sorgenkind 0.4 2034.07 -5.86 -4.68 33 300 55.00 165.0 138 108 54
204 Averno 0.81 2033.96 -0.11 -4.69 33 300 54.67 164.0 135 107 58
205 Esc 1.16 2031.55 -2.41 -4.69 33 300 56.50 169.5 145 106 49
206 Dragon 4.6 2030.38 -1.17 -4.66 33 300 38.33 115.0 76 146 78
207 Ares 1.004 2022.83 -7.55 -4.68 33 300 55.50 166.5 137 104 59
208 Popochin 3.2 2020.21 -2.62 -4.68 32 300 55.00 165.0 128 98 74
209 CyberPagno 2.1 2005.55 -14.66 -4.68 32 300 53.17 159.5 123 104 73
210 Gibbon 2.57a 1999.20 -6.35 -4.67 33 300 52.17 156.5 131 118 51
211 AliChess 4.25 1988.14 -11.06 -4.68 33 300 53.67 161.0 133 111 56
212 Jazz 6.40 1986.71 -1.43 -4.67 32 300 50.33 151.0 117 115 68
213 Sage 3.53 1985.83 -0.88 -4.68 33 300 53.33 160.0 131 111 58
214 Rhetoric Lite 1983.97 -1.86 -4.67 33 300 50.33 151.0 127 125 48
215 Uralochka 1.1b 1976.01 -7.96 -4.67 33 300 52.00 156.0 124 112 64
216 Myrddin 0.86 1973.11 -2.90 -4.66 33 300 34.50 103.5 67 160 73
217 Madeleine 0.2 1968.53 -4.58 -4.66 33 300 51.50 154.5 124 115 61
218 Zeus 1.29 1967.13 -1.40 -4.66 32 300 50.83 152.5 114 109 77
219 Sinobyl 1.5 1963.22 -3.91 -4.66 33 300 50.50 151.5 119 116 65
220 Anechka 0.08 1949.19 -14.03 -4.65 33 300 49.00 147.0 118 124 58
221 RattateChess 1.0 1941.48 -7.71 -4.67 32 300 50.83 152.5 118 113 69
222 Adam 3.3 1936.22 -5.26 -4.65 33 300 47.33 142.0 111 127 62
223 Lime 66 1934.23 -1.99 -4.64 33 300 47.17 141.5 117 134 49
224 GK 0.90 1926.48 -7.75 -4.64 33 300 45.83 137.5 111 136 53
225 Sunsetter C10.3 1923.62 -2.86 -4.65 33 300 48.17 144.5 119 130 51
226 Nebiyu 1.42 1913.13 -10.49 -4.64 34 300 47.00 141.0 120 138 42
227 Black Bishop 1.0 1907.76 -5.37 -4.64 32 320 48.44 155.0 124 134 62
228 Obender 3.2 x.s 7.5 1905.43 -2.33 -4.64 33 300 46.00 138.0 110 134 56
229 Atak 6.8 1905.41 -0.02 -4.64 32 320 47.97 153.5 129 142 49
230 Shallow 1.0 1905.18 -0.23 -4.64 33 300 46.00 138.0 111 135 54
231 Matilde 2008 1895.45 -9.73 -4.64 32 320 46.88 150.0 124 144 52
232 Alarm 0.93.1 1887.82 -7.63 -4.63 32 320 45.63 146.0 117 145 58
233 Genesis 2.0 1884.55 -3.27 -4.63 32 320 45.16 144.5 107 138 75
234 Feuerstein 0.4.6.1 1865.20 -19.35 -4.63 32 320 43.13 138.0 103 147 70
235 NagaSkaki 5.12 1838.48 -26.72 -4.64 33 320 42.19 135.0 101 151 68
236 Fortress 1.62 1823.13 -15.35 -4.64 33 320 40.47 129.5 99 160 61
237 WJChess 1.64 1822.90 -0.23 -4.63 34 320 40.00 128.0 106 170 44
238 Chesley r323 1803.11 -19.79 -4.63 33 320 37.19 119.0 87 169 64
239 Kurt 0.9.2.2b 1778.36 -24.75 -4.63 34 320 34.53 110.5 86 185 49
240 Knockout 0.7.1 1740.77 -37.59 -4.63 35 320 31.09 99.5 78 199 43
241 Waxman 2011 1716.14 -24.63 -4.63 36 320 28.75 92.0 71 207 42
242 Ant 2007B 1696.49 -19.65 -4.61 36 320 26.09 83.5 61 214 45
243 Cinnamon 1.1 x64 1673.43 -23.06 -4.58 33 300 31.67 95.0 60 170 70
244 Nesik 0.7.0a 1655.49 -17.94 -4.61 38 320 23.13 74.0 57 229 34
.

No comments:

Post a Comment