Saturday, June 7, 2014

Owl Computer Chess Engines Rating List - 06/07/2014 - Best Versions

.
Rank Chess Engine ELO Diff Change +/- Games Score% Points Win Loss Draw
1 Stockfish 5 x64 3164.56 0.00 -1.80 14 2100 82.24 1727.0 1447 93 560
2 Komodo 7a x64 3109.09 -55.47 -1.84 13 2100 76.33 1603.0 1295 189 616
3 Houdini 4 Pro x64 3105.83 -3.26 -0.62 7 6100 70.30 4288.5 3231 754 2115
4 Gull 3 x64 3075.96 -29.87 -1.38 11 2900 70.45 2043.0 1554 368 978
5 DON 140210 x64 3063.91 -12.05 -0.64 11 2200 60.73 1336.0 876 404 920
6 Strelka 6 3061.26 -2.65 -2.62 9 3900 66.56 2596.0 1872 580 1448
7 Robodini 1.1 x64 3050.67 -10.59 -0.65 7 5400 60.63 3274.0 2248 1100 2052
8 Samsung x64 3020.46 -30.21 -0.62 10 2900 52.84 1532.5 945 780 1175
9 Critter 1.6a x64 3012.01 -8.45 -0.51 6 8800 58.43 5141.5 3211 1728 3861
10 ComStock 3 x64 2989.93 -22.08 -0.59 7 5300 52.92 2805.0 1699 1389 2212
11 Fire 3.0 x64 2984.76 -5.17 -0.94 6 6700 54.25 3635.0 1961 1391 3348
12 RyanFish 1 x64 2984.75 -0.01 -0.59 8 4800 52.15 2503.0 1613 1407 1780
13 Mars 1.5 x64 2984.30 -0.45 -0.84 11 2000 48.93 978.5 369 412 1219
14 Bouquet 1.8 x64 2976.85 -7.45 -0.66 7 4800 47.18 2264.5 991 1262 2547
15 Saros eXp R5 x64 2973.21 -3.64 -0.72 10 2200 48.64 1070.0 417 477 1306
16 Firenzina 2.4 xTreme x64 2972.84 -0.37 -0.68 8 3900 47.63 1857.5 753 938 2209
17 Equinox 2.02 x64 2969.55 -3.29 -0.51 7 5300 53.48 2834.5 1630 1261 2409
18 PanChess 00.537 x64 2967.32 -2.23 -0.66 7 4800 46.79 2246.0 948 1256 2596
19 Igorrit 0.086v9 x64 2961.21 -6.11 -0.63 7 5600 48.88 2737.5 1399 1524 2677
20 RobboLito 0.10 x64 2960.22 -0.99 -0.56 10 2700 53.37 1441.0 740 558 1402
21 Rybka 4.1 x64 2958.30 -1.92 -0.69 6 8600 51.49 4428.5 2781 2524 3295
22 Ivanhoe 46h x64 2950.11 -8.19 -0.63 6 6600 46.92 3097.0 1374 1780 3446
23 Tactico Power 2011 x64 2946.88 -3.23 -0.62 6 6500 46.42 3017.0 1278 1744 3478
24 LEOpard 0.7c x64 2941.15 -5.73 -0.63 6 6500 45.78 2976.0 1336 1884 3280
25 Vitruvius 1.11C x64 2936.22 -4.93 -0.62 7 4700 47.24 2220.5 1053 1312 2335
26 Black Mamba 2.0 x64 2920.85 -15.37 -0.53 9 3100 45.98 1425.5 671 920 1509
27 Sting SF 4 x64 2909.19 -11.66 -0.03 14 1500 63.43 951.5 690 287 523
28 Ippolit 0.080b3 2906.30 -2.89 -1.38 8 4020 55.09 2214.5 1214 805 2001
29 Akkad 0.52b 2887.69 -18.61 -1.39 8 4070 52.31 2129.0 1101 913 2056
30 OpenCritter 1.1.37 2885.17 -2.52 -1.38 8 4070 51.87 2111.0 1178 1026 1866
31 Tankist 3.1 2883.86 -1.31 -1.38 8 4070 51.73 2105.5 1065 924 2081
32 Szint GM 2873.11 -10.75 -1.38 8 4070 50.11 2039.5 1092 1083 1895
33 Damirs Killer 77 2859.83 -13.28 -1.38 8 4080 48.16 1965.0 949 1099 2032
34 Tinapa 1.01 2844.69 -15.14 -1.37 8 4080 46.13 1882.0 980 1296 1804
35 Protector 1.6.0 x64 2842.23 -2.46 2.60 12 2100 41.38 869.0 514 876 710
36 Shredder 12 x64 2830.95 -11.28 -0.15 7 6200 38.13 2364.0 1384 2856 1960
37 Hannibal 1.4b x64 2830.87 -0.08 1.18 9 3800 45.49 1728.5 1133 1476 1191
38 Crab PGO 2824.35 -6.52 -1.38 8 4080 43.20 1762.5 922 1477 1681
39 Mishas Mauler 12T 2824.16 -0.19 -1.37 17 1000 52.50 525.0 326 276 398
40 Texel 1.04 x64 2822.61 -1.55 2822.61 12 2000 40.05 801.0 480 878 642
41 Deep Hiarcs 14 2817.49 -5.12 1.20 9 3700 43.85 1622.5 1066 1521 1113
42 Spike 1.4 2808.04 -9.45 -0.60 7 6570 39.70 2608.0 1438 2792 2340
43 Naum 4.2 2786.23 -21.81 -1.38 8 4070 37.96 1545.0 755 1735 1580
44 Senpai 1.0 x64 2780.54 -5.69 0.04 10 3300 39.35 1298.5 794 1497 1009
45 Sjeng 2010 2748.75 -31.79 -2.26 7 6570 32.40 2129.0 1141 3453 1976
46 Junior 13.8.04 x64 2735.18 -13.57 -1.20 9 3800 34.66 1317.0 808 1974 1018
47 Murka 3 x64 2716.57 -18.61 1.89 9 3700 34.00 1258.0 691 1875 1134
48 DiscoCheck 5.2 x64 2709.66 -6.91 -1.33 10 3600 35.85 1290.5 783 1802 1015
49 Onno 1.2.70 x64 2706.22 -3.44 -0.08 10 3100 34.44 1067.5 636 1601 863
50 Doch 1.3.4 x64 2694.14 -12.08 0.23 16 1200 45.33 544.0 358 470 372
51 Quazar 0.4 x64 2692.60 -1.54 0.11 15 1300 46.04 598.5 409 512 379
52 Thinker 54D Inert x64 2691.42 -1.18 -0.05 16 1100 43.50 478.5 299 442 359
53 Booot 5.2.0 x64 2673.27 -18.15 -0.07 15 1300 59.19 769.5 584 345 371
54 Chiron 1.1a 2668.46 -4.81 -1.35 13 1760 50.74 893.0 627 601 532
55 Minko Chess 1.3 x64 2666.00 -2.46 -0.08 15 1300 57.77 751.0 551 349 400
56 Grapefruit 1.0 2643.74 -22.26 -1.34 13 1810 48.48 877.5 584 639 587
57 Cheng 4.0.36a x64 2639.20 -4.54 -0.19 15 1400 59.39 831.5 615 352 433
58 Crafty 23.8 x64 2634.43 -4.77 -0.23 15 1400 41.96 587.5 402 627 371
59 Nemo 1.0.1b x64 2626.80 -7.63 -0.10 15 1400 53.39 747.5 536 441 423
60 Loop 2007 x64 2614.94 -11.86 -0.16 16 1200 55.00 660.0 466 346 388
61 Fruit 2.3.3f 2614.85 -0.09 -1.33 13 1810 47.24 855.0 539 639 632
62 Gaviota 0.86 x64 2612.55 -2.30 -0.15 17 1100 55.05 605.5 449 338 313
63 SmarThink 1.40 2606.28 -6.27 0.00 18 1000 39.25 392.5 256 471 273
64 Belka 1.8.20 2605.58 -0.70 -1.34 13 1710 47.87 818.5 546 619 545
65 Borodino 1.0 2604.82 -0.76 -1.34 13 1700 46.68 793.5 542 655 503
66 Umko 1.2 x64 2602.63 -2.19 -0.24 15 1300 51.46 669.0 465 427 408
67 Scorpio 2.7.6 x64 2601.44 -1.19 -0.16 17 1000 53.10 531.0 388 326 286
68 Ktulu 9.0 2600.38 -1.06 -1.34 13 1710 46.93 802.5 532 637 541
69 EXchess 7.18b x64 2598.77 -1.61 -0.19 15 1400 48.39 677.5 487 532 381
70 Cyclone xTreme 2595.74 -3.03 -1.34 13 1810 44.61 807.5 509 704 597
71 Smaug 2.2.1 x64 2589.77 -5.97 -0.26 16 1200 48.92 587.0 395 421 384
72 Mad Prune 1.1.25 2586.63 -3.14 -1.33 13 1710 48.57 830.5 561 610 539
73 Spark 1.0 2585.27 -1.36 -1.34 14 1710 39.77 680.0 466 816 428
74 Tornado 4.88 x64 2582.19 -3.08 -0.24 16 1200 50.42 605.0 430 420 350
75 Toga II 2.0 SE 2581.72 -0.47 -1.33 13 1710 46.23 790.5 492 621 597
76 Rodent 1.2 x64 2553.14 -28.58 -0.15 16 1100 43.14 474.5 314 465 321
77 Glaurung 2.2 2552.53 -0.61 -1.32 13 1710 45.67 781.0 533 681 496
78 Naraku 1.4 2544.03 -8.50 -1.29 14 1700 50.41 857.0 722 708 270
79 iCE 1.0 x64 2543.60 -0.43 -0.42 16 1200 56.63 679.5 529 370 301
80 Chronos 1.9.9 2537.37 -6.23 -1.31 13 1710 45.12 771.5 509 676 525
81 Dirty 20Apr2013 2535.57 -1.80 -1.22 17 1000 58.55 585.5 440 269 291
82 Gambit Fruit 4bx 2522.86 -12.71 -1.26 13 1800 51.08 919.5 666 627 507
83 Twisted Logic 100131 2520.60 -2.26 -1.27 12 2000 49.13 982.5 718 753 529
84 Arasan 16.3 x64 2518.96 -1.64 -0.02 16 1200 36.54 438.5 279 602 319
85 Jonny 4.00 2517.26 -1.70 -1.29 13 1800 43.44 782.0 540 776 484
86 BugChess2 1.9 2515.27 -1.99 -1.26 13 1800 49.89 898.0 661 665 474
87 ProDeo 1.87 2492.02 -23.25 -0.14 15 1400 32.54 455.5 284 773 343
88 Bright 0.5c 2491.55 -0.47 -1.31 13 1800 39.69 714.5 503 874 423
89 Bison 9.11 2475.51 -16.04 -1.24 13 2000 46.50 930.0 681 821 498
90 Deuterium 13.1.31.113 x64 2471.89 -3.62 -0.19 17 1100 36.14 397.5 239 544 317
91 Fruitfly 1.1.1 2470.58 -1.31 -1.17 13 1800 54.64 983.5 726 559 515
92 Delfi 5.4 2459.46 -11.12 -1.17 13 1800 52.92 952.5 696 591 513
93 Rainbow Serpent 2.3.2 2454.19 -5.27 -1.17 14 1800 51.94 935.0 794 724 282
94 The King 3.50 2446.18 -8.01 -1.21 13 2000 44.78 895.5 658 867 475
95 Pharaon 3.5.1 2444.37 -1.81 -1.13 14 1600 56.53 904.5 690 481 429
96 Alaric 707 2443.71 -0.66 -1.17 13 1800 50.83 915.0 680 650 470
97 Colossus 2008b 2433.17 -10.54 -1.17 13 1820 49.23 896.0 628 656 536
98 Ruffian 1.0.5 2411.28 -21.89 -1.13 13 1820 52.47 955.0 697 607 516
99 Rotor 0.7a 2407.24 -4.04 -1.14 13 1770 50.34 891.0 645 633 492
100 Daydreamer 1.75 2404.11 -3.13 -1.14 13 1770 50.73 898.0 649 623 498
101 Amyan 1.72 2402.55 -1.56 -1.12 13 1790 52.18 934.0 695 617 478
102 Zappa Mexico II 2400.77 -1.78 -1.24 13 1840 34.97 643.5 417 970 453
103 Rebel Century 2395.60 -5.17 -1.09 13 1790 56.09 1004.0 801 583 406
104 Bobcat 3.25 2390.88 -4.72 -1.12 13 1790 50.92 911.5 670 637 483
105 E.T. Chess 13.01.08 2388.99 -1.89 -1.11 13 1790 50.31 900.5 626 615 549
106 Aristarch 4.50 2384.88 -4.11 -1.10 13 1790 54.47 975.0 739 579 472
107 Francesca MAD 0.19 2383.77 -1.11 -1.10 13 1790 52.07 932.0 655 581 554
108 Movei 00.8.438 2381.12 -2.65 -1.10 13 1790 51.70 925.5 685 624 481
109 Frenzee 3.5.19 2378.48 -2.64 -1.11 14 1690 52.57 888.5 766 679 245
110 Sloppy 0.2.3 2362.71 -15.77 -1.10 13 1770 49.55 877.0 626 642 502
111 Godel 2.3.7 2362.49 -0.22 -1.10 14 1640 49.91 818.5 614 617 409
112 Octochess r4692 2362.33 -0.16 -0.95 24 520 45.58 237.0 170 216 134
113 Hamsters 0.7.1 2359.98 -2.35 -1.09 13 1660 49.34 819.0 583 605 472
114 Pseudo 0.7c 2355.94 -4.04 -1.09 13 1860 47.93 891.5 603 680 577
115 Gnuchess 5.07.1705b 2353.45 -2.49 -1.08 17 1110 48.65 540.0 409 439 262
116 AnMon 5.75 2345.78 -7.67 -1.09 14 1640 47.23 774.5 556 647 437
117 N2 0.4 2336.24 -9.54 -1.07 16 1140 51.71 589.5 426 387 327
118 Atlas 3.25 2332.17 -4.07 -1.07 19 870 58.05 505.0 403 263 204
119 Rodin 5.1 2330.28 -1.89 -1.06 17 1140 58.20 663.5 520 333 287
120 Ufim 8.02 2329.28 -1.00 -1.07 18 940 51.86 487.5 379 344 217
121 LGEvolution 1.0.0.18 2326.37 -2.91 -1.07 18 940 55.53 522.0 394 290 256
122 NanoSzachy 4.0 2324.38 -1.99 -1.07 16 1140 53.90 614.5 466 377 297
123 Doublecheck 3.1 2323.26 -1.12 -1.07 17 1120 49.55 555.0 425 435 260
124 SOS 5.1 2314.79 -8.47 -1.07 17 1190 50.55 601.5 471 458 261
125 Mephisto Gideon Pro 2308.89 -5.90 -1.07 27 440 57.39 252.5 203 138 99
126 Garbochess 3.0 2294.32 -14.57 -1.07 18 990 46.92 464.5 374 435 181
127 Glass 2.0 2293.45 -0.87 -1.08 18 910 47.47 432.0 315 361 234
128 Tucano 2.0 2291.75 -1.70 -1.07 17 1020 46.13 470.5 309 388 323
129 Pepito 1.59.2 2286.41 -5.34 -1.07 19 910 46.65 424.5 322 383 205
130 Hermann 2.8 2284.97 -1.44 -1.08 23 630 51.03 321.5 261 248 121
131 Brutus 8.05 2281.64 -3.33 -1.08 27 420 45.71 192.0 139 175 106
132 SlowChess 2.96 2280.76 -0.88 -1.10 26 450 47.00 211.5 151 178 121
133 The Baron 2.23 2277.54 -3.22 -1.09 23 610 44.10 269.0 207 279 124
134 Yace 0.99.87 2272.97 -4.57 -1.08 28 400 50.50 202.0 162 158 80
135 NirvanaChess 1.1 2268.90 -4.07 -1.10 34 300 68.00 204.0 187 79 34
136 KasparovX 2.6 2267.39 -1.51 -1.09 28 400 52.00 208.0 158 142 100
137 Green Light 3.01.2.2 2266.60 -0.79 -1.09 27 430 54.77 235.5 177 136 117
138 PikoSzachy 4.0 2260.58 -6.02 -1.10 29 400 62.00 248.0 213 117 70
139 Petir 4.99 2257.26 -3.32 -1.09 28 400 54.63 218.5 167 130 103
140 Philou 3.71 2255.12 -2.14 -1.08 19 820 41.83 343.0 246 380 194
141 Danasah 4.88 2254.00 -1.12 -1.07 19 820 46.10 378.0 275 339 206
142 Trace 1.37a 2249.95 -4.05 -1.09 28 400 53.63 214.5 175 146 79
143 Tao 5.6 2246.69 -3.26 -1.10 28 400 52.38 209.5 173 154 73
144 Bruja 1.9.1 2245.76 -0.93 -1.10 24 560 48.93 274.0 209 221 130
145 Redqueen 1.1.3 2244.95 -0.81 -1.10 28 400 47.25 189.0 155 177 68
146 Djinn 0.979 2236.16 -8.79 -1.10 28 400 54.25 217.0 175 141 84
147 Matacz 1.4 2223.40 -12.76 -1.10 30 360 40.28 145.0 111 181 68
148 Pawny 0.3.1 2222.93 -0.47 -1.10 29 400 41.75 167.0 130 196 74
149 Kiwi 0.6d 2220.92 -2.01 -1.10 27 420 52.62 221.0 174 152 94
150 King of Kings 2.56 2206.43 -14.49 -1.09 28 400 51.38 205.5 168 157 75
151 Nebula 1.5 2206.13 -0.30 -1.09 27 420 52.98 222.5 175 150 95
152 SpiderChess 070603 2196.65 -9.48 -1.10 28 400 58.00 232.0 186 122 92
153 Gromit 3.8.2 2196.44 -0.21 -1.10 29 400 41.75 167.0 130 196 74
154 Anatoli 0.35k 2186.90 -9.54 -1.10 29 400 27.38 109.5 69 250 81
155 Capivara LK 0.09a02a 2186.13 -0.77 -1.09 29 420 59.29 249.0 214 136 70
156 Gosu 0.16 2170.64 -15.49 -1.09 28 400 48.88 195.5 161 170 69
157 Quark 2.35 2164.31 -6.33 -1.09 29 380 49.08 186.5 146 153 81
158 Phalanx XXIII 2163.25 -1.06 -1.11 19 1040 31.06 323.0 241 635 164
159 Nejmet 3.07 2159.87 -3.38 -1.09 30 340 48.24 164.0 126 138 76
160 Abrok 5.0 2158.33 -1.54 -1.09 30 360 46.11 166.0 124 152 84
161 KnightDreamer 3.3 2155.16 -3.17 -1.09 30 360 47.78 172.0 134 150 76
162 Cheese 1.4 2151.48 -3.68 -1.09 30 360 47.36 170.5 133 152 75
163 Dorky 4.3.7 2151.31 -0.17 -1.09 29 360 46.94 169.0 124 146 90
164 Diablo 0.5.1 2150.00 -1.31 -1.10 31 360 35.42 127.5 88 193 79
165 Butcher 1.64 2149.59 -0.41 -1.08 29 400 58.50 234.0 199 131 70
166 Crazy Bishop 0052 2147.94 -1.65 -1.09 29 360 48.19 173.5 131 144 85
167 Comet B68 2144.84 -3.10 -1.09 29 360 46.39 167.0 128 154 78
168 Cerebro 3.03d 2144.26 -0.58 -1.09 28 400 47.50 190.0 158 178 64
169 Buzz 0.07 2144.07 -0.19 -1.09 31 360 60.28 217.0 183 109 68
170 Delphil 2.9g 2143.54 -0.53 -1.09 31 320 43.59 139.5 99 140 81
171 Danchess 1.04a 2140.79 -2.75 -1.08 31 340 47.35 161.0 131 149 60
172 Chezzz 1.0.3 2140.75 -0.04 -1.09 32 340 60.88 207.0 174 100 66
173 BBChess 1.3b 2139.18 -1.57 -1.09 30 360 47.08 169.5 132 153 75
174 Little Thought 1.052 2135.35 -3.83 -1.10 34 320 34.69 111.0 86 184 50
175 Snitch 1.6.2 2132.10 -3.25 -1.09 31 340 44.41 151.0 123 161 56
176 Simplex 0.9.8 2131.87 -0.23 -1.09 25 520 37.21 193.5 140 273 107
177 Betsy 6.51 2129.05 -2.82 -1.08 31 340 46.03 156.5 123 150 67
178 Olithink 5.3.0 2128.53 -0.52 -1.09 31 340 44.41 151.0 118 156 66
179 Terra 3.4 2126.86 -1.67 -1.09 32 320 44.06 141.0 109 147 64
180 GreKo 9.8 2125.07 -1.79 -1.10 32 340 32.94 112.0 78 194 68
181 Amy 0.87b 2121.02 -4.05 -1.09 32 320 42.97 137.5 104 149 67
182 Betsabe II 1.28 2120.44 -0.58 -1.09 31 340 44.56 151.5 119 156 65
183 Patzer 3.8 2119.60 -0.84 -1.09 32 340 57.65 196.0 169 117 54
184 Sjakk 2.0 2117.40 -2.20 -1.08 27 440 37.27 164.0 120 232 88
185 RomiChess P3L 2108.28 -9.12 -1.08 32 320 41.88 134.0 102 154 64
186 Arion 1.7 2104.82 -3.46 -1.08 32 320 42.66 136.5 104 151 65
187 Gaia 3.5 2099.52 -5.30 -1.09 31 340 43.82 149.0 119 161 60
188 ECE 12.01 2094.61 -4.91 -1.09 30 340 44.56 151.5 111 148 81
189 Leila 0.53h 2092.15 -2.46 -1.09 31 320 41.09 131.5 94 151 75
190 Alex 2.14a 2091.50 -0.65 -1.08 33 300 44.33 133.0 104 138 58
191 LambChop 10.99 2090.14 -1.36 -1.08 32 320 42.81 137.0 111 157 52
192 Eveann 1.71a 2088.16 -1.98 -1.08 32 300 43.50 130.5 93 132 75
193 Cyrano 0.6b17 2078.14 -10.02 -1.09 33 300 42.17 126.5 98 145 57
194 GES 1.36 2070.76 -7.38 -1.08 33 300 43.00 129.0 96 138 66
195 Eeyore 1.52 2069.89 -0.87 -1.08 33 300 41.67 125.0 93 143 64
196 Horizon 4.4 2068.09 -1.80 -1.09 33 300 56.33 169.0 141 103 56
197 TJchess 1.1 2067.78 -0.31 -1.09 33 300 56.17 168.5 138 101 61
198 Resp 0.19 2055.57 -12.21 -1.08 33 300 56.67 170.0 141 101 58
199 KnightX 1.92 2055.28 -0.29 -1.09 33 300 56.67 170.0 143 103 54
200 Ifrit M1.8 2052.29 -2.99 -1.08 26 500 48.70 243.5 191 204 105
201 Scidlet 3.61b2 2046.44 -5.85 -1.08 33 300 56.17 168.5 133 96 71
202 Sorgenkind 0.4 2040.58 -5.86 -1.08 33 300 55.00 165.0 138 108 54
203 Averno 0.81 2040.47 -0.11 -1.09 33 300 54.67 164.0 135 107 58
204 Esc 1.16 2038.05 -2.42 -1.09 33 300 56.50 169.5 145 106 49
205 Dragon 4.6 2036.89 -1.16 -1.08 33 300 38.33 115.0 76 146 78
206 Ares 1.004 2029.34 -7.55 -1.08 33 300 55.50 166.5 137 104 59
207 Popochin 3.2 2026.72 -2.62 -1.08 32 300 55.00 165.0 128 98 74
208 CyberPagno 2.1 2012.07 -14.65 -1.08 32 300 53.17 159.5 123 104 73
209 Gibbon 2.57a 2005.71 -6.36 -1.08 33 300 52.17 156.5 131 118 51
210 AliChess 4.25 1994.65 -11.06 -1.08 33 300 53.67 161.0 133 111 56
211 Jazz 6.40 1993.23 -1.42 -1.08 32 300 50.33 151.0 117 115 68
212 Sage 3.53 1992.34 -0.89 -1.08 33 300 53.33 160.0 131 111 58
213 Rhetoric Lite 1990.49 -1.85 -1.08 33 300 50.33 151.0 127 125 48
214 Uralochka 1.1b 1982.53 -7.96 -1.08 33 300 52.00 156.0 124 112 64
215 Myrddin 0.86 1979.62 -2.91 -1.08 33 300 34.50 103.5 67 160 73
216 Madeleine 0.2 1975.04 -4.58 -1.08 33 300 51.50 154.5 124 115 61
217 Zeus 1.29 1973.64 -1.40 -1.08 32 300 50.83 152.5 114 109 77
218 Sinobyl 1.5 1969.73 -3.91 -1.08 33 300 50.50 151.5 119 116 65
219 Anechka 0.08 1955.70 -14.03 -1.08 33 300 49.00 147.0 118 124 58
220 RattateChess 1.0 1948.00 -7.70 -1.08 32 300 50.83 152.5 118 113 69
221 Adam 3.3 1942.74 -5.26 -1.08 33 300 47.33 142.0 111 127 62
222 Lime 66 1940.75 -1.99 -1.08 33 300 47.17 141.5 117 134 49
223 GK 0.90 1933.01 -7.74 -1.07 33 300 45.83 137.5 111 136 53
224 Sunsetter C10.3 1930.14 -2.87 -1.08 33 300 48.17 144.5 119 130 51
225 Nebiyu 1.42 1919.65 -10.49 -1.07 34 300 47.00 141.0 120 138 42
226 Black Bishop 1.0 1914.28 -5.37 -1.08 32 320 48.44 155.0 124 134 62
227 Obender 3.2 x.s 7.5 1911.95 -2.33 -1.08 33 300 46.00 138.0 110 134 56
228 Atak 6.8 1911.93 -0.02 -1.08 32 320 47.97 153.5 129 142 49
229 Shallow 1.0 1911.70 -0.23 -1.08 33 300 46.00 138.0 111 135 54
230 Matilde 2008 1901.98 -9.72 -1.07 32 320 46.88 150.0 124 144 52
231 Alarm 0.93.1 1894.34 -7.64 -1.08 32 320 45.63 146.0 117 145 58
232 Genesis 2.0 1891.08 -3.26 -1.07 32 320 45.16 144.5 107 138 75
233 Feuerstein 0.4.6.1 1871.73 -19.35 -1.07 32 320 43.13 138.0 103 147 70
234 NagaSkaki 5.12 1845.00 -26.73 -1.07 33 320 42.19 135.0 101 151 68
235 Fortress 1.62 1829.65 -15.35 -1.07 33 320 40.47 129.5 99 160 61
236 WJChess 1.64 1829.41 -0.24 -1.08 34 320 40.00 128.0 106 170 44
237 Chesley r323 1809.62 -19.79 -1.08 33 320 37.19 119.0 87 169 64
238 Kurt 0.9.2.2b 1784.88 -24.74 -1.08 34 320 34.53 110.5 86 185 49
239 Knockout 0.7.1 1747.29 -37.59 -1.07 35 320 31.09 99.5 78 199 43
240 Waxman 2011 1722.67 -24.62 -1.07 36 320 28.75 92.0 71 207 42
241 Ant 2007B 1703.01 -19.66 -1.07 36 320 26.09 83.5 61 214 45
242 Cinnamon 1.1 x64 1679.96 -23.05 -1.07 33 300 31.67 95.0 60 170 70
243 Nesik 0.7.0a 1662.02 -17.94 -1.07 38 320 23.13 74.0 57 229 34
.

No comments:

Post a Comment