Monday, June 2, 2014

Owl Computer Chess Engines Rating List - 06/02/2014 - Best Versions

Rank Chess Engine ELO Diff Change +/- Games Score% Points Win Loss Draw
1 Stockfish 5 x64 3168.74 0.00 3168.74 15 1900 82.42 1566.0 1314 82 504
2 Komodo 7a x64 3112.13 -56.61 -1.92 14 1900 76.37 1451.0 1178 176 546
3 Houdini 4 Pro x64 3107.87 -4.26 -1.35 7 5900 70.09 4135.5 3116 745 2039
4 Gull 3 x64 3078.68 -29.19 -2.35 11 2800 70.07 1962.0 1489 365 946
5 Strelka 6 3066.64 -12.04 -1.16 9 3700 66.76 2470.0 1792 552 1356
6 DON 140210 x64 3065.75 -0.89 -1.19 11 2200 60.73 1336.0 876 404 920
7 Robodini 1.1 x64 3052.97 -12.78 -1.19 7 5300 60.71 3217.5 2218 1083 1999
8 Samsung x64 3022.33 -30.64 -1.19 10 2900 52.84 1532.5 945 780 1175
9 Critter 1.6a x64 3013.51 -8.82 -1.21 6 8600 58.22 5007.0 3125 1711 3764
10 ComStock 3 x64 2991.70 -21.81 -1.19 7 5300 52.92 2805.0 1699 1389 2212
11 Fire 3.0 x64 2986.56 -5.14 -1.30 6 6500 54.03 3512.0 1881 1357 3262
12 RyanFish 1 x64 2986.53 -0.03 -1.17 8 4800 52.15 2503.0 1613 1407 1780
13 Mars 1 x64 2980.63 -5.90 -1.20 7 4700 48.14 2262.5 977 1152 2571
14 Bouquet 1.8 x64 2979.27 -1.36 -1.20 7 4700 47.22 2219.5 979 1240 2481
15 Saros eXp R5 x64 2975.66 -3.61 -1.20 11 2100 48.74 1023.5 403 456 1241
16 Firenzina 2.4 xTreme x64 2974.73 -0.93 -1.20 8 3800 47.61 1809.0 736 918 2146
17 Equinox 2.02 x64 2971.38 -3.35 -1.61 7 5200 53.13 2763.0 1578 1252 2370
18 PanChess 00.537 x64 2969.17 -2.21 -1.19 7 4700 46.78 2198.5 935 1238 2527
19 Igorrit 0.086v9 x64 2963.31 -5.86 -1.20 7 5500 48.96 2693.0 1385 1499 2616
20 RobboLito 0.10 x64 2961.90 -1.41 -1.20 10 2700 53.37 1441.0 740 558 1402
21 Rybka 4.1 x64 2960.24 -1.66 -1.18 6 8500 51.32 4362.5 2728 2503 3269
22 Ivanhoe 46h x64 2952.12 -8.12 -1.19 6 6500 46.98 3054.0 1363 1755 3382
23 Tactico Power 2011 x64 2948.41 -3.71 -1.20 6 6400 46.41 2970.0 1265 1725 3410
24 LEOpard 0.7c x64 2942.80 -5.61 -1.19 6 6400 45.80 2931.0 1326 1864 3210
25 Vitruvius 1.11C x64 2937.35 -5.45 -1.18 7 4600 47.24 2173.0 1035 1289 2276
26 Black Mamba 2.0 x64 2922.73 -14.62 -1.10 9 3000 46.18 1385.5 658 887 1455
27 Sting SF 4 x64 2910.46 -12.27 -0.68 14 1500 63.43 951.5 690 287 523
28 Ippolit 0.080b3 2908.99 -1.47 0.49 8 4020 55.09 2214.5 1214 805 2001
29 Akkad 0.52b 2890.40 -18.59 0.49 8 4070 52.31 2129.0 1101 913 2056
30 OpenCritter 1.1.37 2887.87 -2.53 0.49 8 4070 51.87 2111.0 1178 1026 1866
31 Tankist 3.1 2886.57 -1.30 0.49 8 4070 51.73 2105.5 1065 924 2081
32 Szint GM 2875.82 -10.75 0.49 8 4070 50.11 2039.5 1092 1083 1895
33 Damirs Killer 77 2862.55 -13.27 0.49 8 4080 48.16 1965.0 949 1099 2032
34 Tinapa 1.01 2847.42 -15.13 0.49 8 4080 46.13 1882.0 980 1296 1804
35 Protector 1.6.0 x64 2841.03 -6.39 -0.19 12 2000 40.40 808.0 472 856 672
36 Shredder 12 x64 2832.39 -8.64 -0.64 7 6100 37.88 2310.5 1349 2828 1923
37 Hannibal 1.4b x64 2831.04 -1.35 -0.67 9 3700 45.15 1670.5 1090 1449 1161
38 Crab PGO 2827.10 -3.94 0.49 8 4080 43.20 1762.5 922 1477 1681
39 Mishas Mauler 12T 2826.87 -0.23 0.48 17 1000 52.50 525.0 326 276 398
40 Deep Hiarcs 14 2817.65 -9.22 -0.81 9 3600 43.51 1566.5 1031 1498 1071
41 Spike 1.4 2810.02 -7.63 0.06 7 6470 39.51 2556.5 1406 2763 2301
42 Naum 4.2 2789.00 -21.02 0.50 8 4070 37.96 1545.0 755 1735 1580
43 Senpai 1.0 x64 2781.87 -7.13 -1.05 10 3200 39.16 1253.0 764 1458 978
44 Sjeng 2010 2752.41 -29.46 1.01 7 6470 32.45 2099.5 1128 3399 1943
45 Junior 13.8.04 x64 2737.77 -14.64 0.59 10 3700 34.69 1283.5 789 1922 989
46 Murka 3 x64 2716.07 -21.70 -0.80 10 3600 33.72 1214.0 667 1839 1094
47 DiscoCheck 5.2 x64 2712.37 -3.70 0.42 10 3500 36.01 1260.5 769 1748 983
48 Onno 1.2.70 x64 2707.66 -4.71 -0.62 10 3100 34.44 1067.5 636 1601 863
49 Doch 1.3.4 x64 2695.30 -12.36 -0.50 16 1200 45.33 544.0 358 470 372
50 Quazar 0.4 x64 2693.89 -1.41 -0.42 15 1300 46.04 598.5 409 512 379
51 Thinker 54D Inert x64 2692.86 -1.03 -0.40 16 1100 43.50 478.5 299 442 359
52 Booot 5.2.0 x64 2674.73 -18.13 -0.28 15 1300 59.19 769.5 584 345 371
53 Chiron 1.1a 2671.13 -3.60 0.47 13 1760 50.74 893.0 627 601 532
54 Minko Chess 1.3 x64 2667.48 -3.65 -0.28 15 1300 57.77 751.0 551 349 400
55 Grapefruit 1.0 2646.41 -21.07 0.46 13 1810 48.48 877.5 584 639 587
56 Cheng 4.0.36a x64 2640.79 -5.62 -0.28 15 1400 59.39 831.5 615 352 433
57 Crafty 23.8 x64 2636.09 -4.70 -0.29 15 1400 41.96 587.5 402 627 371
58 Nemo 1.0.1b x64 2628.32 -7.77 -0.27 15 1400 53.39 747.5 536 441 423
59 Fruit 2.3.3f 2617.53 -10.79 0.46 13 1810 47.24 855.0 539 639 632
60 Loop 2007 x64 2616.52 -1.01 -0.30 16 1200 55.00 660.0 466 346 388
61 Gaviota 0.86 x64 2614.13 -2.39 -0.29 17 1100 55.05 605.5 449 338 313
62 Belka 1.8.20 2608.26 -5.87 0.46 13 1710 47.87 818.5 546 619 545
63 SmarThink 1.40 2607.72 -0.54 -0.42 18 1000 39.25 392.5 256 471 273
64 Borodino 1.0 2607.52 -0.20 0.47 13 1700 46.68 793.5 542 655 503
65 Umko 1.2 x64 2604.31 -3.21 -0.24 15 1300 51.46 669.0 465 427 408
66 Ktulu 9.0 2603.07 -1.24 0.46 13 1710 46.93 802.5 532 637 541
67 Scorpio 2.7.6 x64 2603.03 -0.04 -0.29 17 1000 53.10 531.0 388 326 286
68 EXchess 7.18b x64 2600.40 -2.63 -0.27 15 1400 48.39 677.5 487 532 381
69 Cyclone xTreme 2598.44 -1.96 0.47 13 1810 44.61 807.5 509 704 597
70 Smaug 2.2.1 x64 2591.47 -6.97 -0.23 16 1200 48.92 587.0 395 421 384
71 Mad Prune 1.1.25 2589.31 -2.16 0.46 13 1710 48.57 830.5 561 610 539
72 Spark 1.0 2587.99 -1.32 0.47 14 1710 39.77 680.0 466 816 428
73 Toga II 2.0 SE 2584.40 -3.59 0.46 13 1710 46.23 790.5 492 621 597
74 Tornado 4.88 x64 2583.88 -0.52 -0.23 16 1200 50.42 605.0 430 420 350
75 Glaurung 2.2 2555.21 -28.67 0.45 13 1710 45.67 781.0 533 681 496
76 Rodent 1.2 x64 2554.76 -0.45 -0.29 16 1100 43.14 474.5 314 465 321
77 Texel 1.01 2553.12 -1.64 0.45 14 1700 47.00 799.0 577 679 444
78 Naraku 1.4 2546.66 -6.46 0.43 14 1700 50.41 857.0 722 708 270
79 iCE 1.0 x64 2545.48 -1.18 -0.12 16 1200 56.63 679.5 529 370 301
80 Chronos 1.9.9 2540.05 -5.43 0.45 13 1710 45.12 771.5 509 676 525
81 Dirty 20Apr2013 2538.14 -1.91 0.39 17 1000 58.55 585.5 440 269 291
82 Gambit Fruit 4bx 2525.48 -12.66 0.41 13 1800 51.08 919.5 666 627 507
83 Twisted Logic 100131 2523.24 -2.24 0.42 12 2000 49.13 982.5 718 753 529
84 Arasan 16.3 x64 2520.48 -2.76 -0.29 16 1200 36.54 438.5 279 602 319
85 Jonny 4.00 2519.93 -0.55 0.44 13 1800 43.44 782.0 540 776 484
86 BugChess2 1.9 2517.89 -2.04 0.41 13 1800 49.89 898.0 661 665 474
87 Bright 0.5c 2494.26 -23.63 0.45 13 1800 39.69 714.5 503 874 423
88 ProDeo 1.87 2493.64 -0.62 -0.31 15 1400 32.54 455.5 284 773 343
89 Bison 9.11 2478.14 -15.50 0.40 13 2000 46.50 930.0 681 821 498
90 Deuterium 13.1.31.113 x64 2473.59 -4.55 -0.28 17 1100 36.14 397.5 239 544 317
91 Fruitfly 1.1.1 2473.14 -0.45 0.36 13 1800 54.64 983.5 726 559 515
92 Delfi 5.4 2462.03 -11.11 0.36 13 1800 52.92 952.5 696 591 513
93 Rainbow Serpent 2.3.2 2456.77 -5.26 0.36 14 1800 51.94 935.0 794 724 282
94 The King 3.50 2448.80 -7.97 0.39 13 2000 44.78 895.5 658 867 475
95 Pharaon 3.5.1 2446.90 -1.90 0.33 14 1600 56.53 904.5 690 481 429
96 Alaric 707 2446.29 -0.61 0.36 13 1800 50.83 915.0 680 650 470
97 Colossus 2008b 2435.76 -10.53 0.36 13 1820 49.23 896.0 628 656 536
98 Ruffian 1.0.5 2413.84 -21.92 0.33 13 1820 52.47 955.0 697 607 516
99 Rotor 0.7a 2409.82 -4.02 0.34 13 1770 50.34 891.0 645 633 492
100 Daydreamer 1.75 2406.69 -3.13 0.34 13 1770 50.73 898.0 649 623 498
101 Amyan 1.72 2405.11 -1.58 0.33 13 1790 52.18 934.0 695 617 478
102 Zappa Mexico II 2403.46 -1.65 0.41 13 1840 34.97 643.5 417 970 453
103 Rebel Century 2398.13 -5.33 0.32 13 1790 56.09 1004.0 801 583 406
104 Bobcat 3.25 2393.45 -4.68 0.34 13 1790 50.92 911.5 670 637 483
105 E.T. Chess 13.01.08 2391.55 -1.90 0.33 13 1790 50.31 900.5 626 615 549
106 Aristarch 4.50 2387.43 -4.12 0.32 13 1790 54.47 975.0 739 579 472
107 Francesca MAD 0.19 2386.32 -1.11 0.32 13 1790 52.07 932.0 655 581 554
108 Movei 00.8.438 2383.67 -2.65 0.32 13 1790 51.70 925.5 685 624 481
109 Frenzee 3.5.19 2381.05 -2.62 0.33 14 1690 52.57 888.5 766 679 245
110 Sloppy 0.2.3 2365.27 -15.78 0.32 13 1770 49.55 877.0 626 642 502
111 Godel 2.3.7 2365.05 -0.22 0.32 14 1640 49.91 818.5 614 617 409
112 Octochess r4692 2364.77 -0.28 0.23 24 520 45.58 237.0 170 216 134
113 Hamsters 0.7.1 2362.54 -2.23 0.32 13 1660 49.34 819.0 583 605 472
114 Pseudo 0.7c 2358.50 -4.04 0.32 13 1860 47.93 891.5 603 680 577
115 Gnuchess 5.07.1705b 2356.00 -2.50 0.31 17 1110 48.65 540.0 409 439 262
116 AnMon 5.75 2348.35 -7.65 0.32 14 1640 47.23 774.5 556 647 437
117 N2 0.4 2338.78 -9.57 0.30 16 1140 51.71 589.5 426 387 327
118 Atlas 3.25 2334.70 -4.08 0.30 19 870 58.05 505.0 403 263 204
119 Rodin 5.1 2332.82 -1.88 0.30 17 1140 58.20 663.5 520 333 287
120 Ufim 8.02 2331.82 -1.00 0.30 18 940 51.86 487.5 379 344 217
121 LGEvolution 1.0.0.18 2328.91 -2.91 0.30 18 940 55.53 522.0 394 290 256
122 NanoSzachy 4.0 2326.92 -1.99 0.30 16 1140 53.90 614.5 466 377 297
123 Doublecheck 3.1 2325.81 -1.11 0.30 17 1120 49.55 555.0 425 435 260
124 SOS 5.1 2317.36 -8.45 0.31 17 1190 50.55 601.5 471 458 261
125 Mephisto Gideon Pro 2311.41 -5.95 0.30 27 440 57.39 252.5 203 138 99
126 Garbochess 3.0 2296.89 -14.52 0.31 18 990 46.92 464.5 374 435 181
127 Glass 2.0 2296.02 -0.87 0.31 18 910 47.47 432.0 315 361 234
128 Tucano 2.0 2294.33 -1.69 0.31 17 1020 46.13 470.5 309 388 323
129 Pepito 1.59.2 2288.98 -5.35 0.31 19 910 46.65 424.5 322 383 205
130 Hermann 2.8 2287.54 -1.44 0.31 23 630 51.03 321.5 261 248 121
131 Brutus 8.05 2284.21 -3.33 0.31 27 420 45.71 192.0 139 175 106
132 SlowChess 2.96 2283.35 -0.86 0.32 26 450 47.00 211.5 151 178 121
133 The Baron 2.23 2280.14 -3.21 0.32 23 610 44.10 269.0 207 279 124
134 Yace 0.99.87 2275.55 -4.59 0.32 28 400 50.50 202.0 162 158 80
135 NirvanaChess 1.1 2271.46 -4.09 0.31 34 300 68.00 204.0 187 79 34
136 KasparovX 2.6 2269.97 -1.49 0.32 28 400 52.00 208.0 158 142 100
137 Green Light 3.01.2.2 2269.19 -0.78 0.32 27 430 54.77 235.5 177 136 117
138 PikoSzachy 4.0 2263.14 -6.05 0.32 29 400 62.00 248.0 213 117 70
139 Petir 4.99 2259.85 -3.29 0.32 28 400 54.63 218.5 167 130 103
140 Philou 3.71 2257.73 -2.12 0.32 19 820 41.83 343.0 246 380 194
141 Danasah 4.88 2256.59 -1.14 0.30 19 820 46.10 378.0 275 339 206
142 Trace 1.37a 2252.54 -4.05 0.32 28 400 53.63 214.5 175 146 79
143 Tao 5.6 2249.28 -3.26 0.32 28 400 52.38 209.5 173 154 73
144 Bruja 1.9.1 2248.36 -0.92 0.33 24 560 48.93 274.0 209 221 130
145 Redqueen 1.1.3 2247.55 -0.81 0.33 29 400 47.25 189.0 155 177 68
146 Djinn 0.979 2238.74 -8.81 0.31 28 400 54.25 217.0 175 141 84
147 Matacz 1.4 2226.01 -12.73 0.33 30 360 40.28 145.0 111 181 68
148 Pawny 0.3.1 2225.55 -0.46 0.33 29 400 41.75 167.0 130 196 74
149 Kiwi 0.6d 2223.51 -2.04 0.32 27 420 52.62 221.0 174 152 94
150 King of Kings 2.56 2209.03 -14.48 0.32 28 400 51.38 205.5 168 157 75
151 Nebula 1.5 2208.72 -0.31 0.32 27 420 52.98 222.5 175 150 95
152 SpiderChess 070603 2199.23 -9.49 0.32 28 400 58.00 232.0 186 122 92
153 Gromit 3.8.2 2199.05 -0.18 0.33 29 400 41.75 167.0 130 196 74
154 Anatoli 0.35k 2189.54 -9.51 0.33 29 400 27.38 109.5 69 250 81
155 Capivara LK 0.09a02a 2188.76 -0.78 0.32 29 420 59.29 249.0 214 136 70
156 Gosu 0.16 2173.25 -15.51 0.32 28 400 48.88 195.5 161 170 69
157 Quark 2.35 2166.92 -6.33 0.32 29 380 49.08 186.5 146 153 81
158 Phalanx XXIII 2165.87 -1.05 0.33 19 1040 31.06 323.0 241 635 164
159 Nejmet 3.07 2162.49 -3.38 0.32 30 340 48.24 164.0 126 138 76
160 Abrok 5.0 2160.96 -1.53 0.32 30 360 46.11 166.0 124 152 84
161 KnightDreamer 3.3 2157.78 -3.18 0.32 30 360 47.78 172.0 134 150 76
162 Cheese 1.4 2154.10 -3.68 0.33 30 360 47.36 170.5 133 152 75
163 Dorky 4.3.7 2153.93 -0.17 0.32 29 360 46.94 169.0 124 146 90
164 Diablo 0.5.1 2152.62 -1.31 0.33 31 360 35.42 127.5 88 193 79
165 Butcher 1.64 2152.22 -0.40 0.32 29 400 58.50 234.0 199 131 70
166 Crazy Bishop 0052 2150.56 -1.66 0.32 29 360 48.19 173.5 131 144 85
167 Comet B68 2147.46 -3.10 0.32 30 360 46.39 167.0 128 154 78
168 Cerebro 3.03d 2146.90 -0.56 0.33 29 400 47.50 190.0 158 178 64
169 Buzz 0.07 2146.71 -0.19 0.33 31 360 60.28 217.0 183 109 68
170 Delphil 2.9g 2146.18 -0.53 0.32 31 320 43.59 139.5 99 140 81
171 Danchess 1.04a 2143.41 -2.77 0.32 31 340 47.35 161.0 131 149 60
172 Chezzz 1.0.3 2143.39 -0.02 0.32 32 340 60.88 207.0 174 100 66
173 BBChess 1.3b 2141.81 -1.58 0.32 30 360 47.08 169.5 132 153 75
174 Little Thought 1.052 2137.97 -3.84 0.33 34 320 34.69 111.0 86 184 50
175 Snitch 1.6.2 2134.74 -3.23 0.33 31 340 44.41 151.0 123 161 56
176 Simplex 0.9.8 2134.50 -0.24 0.32 26 520 37.21 193.5 140 273 107
177 Betsy 6.51 2131.68 -2.82 0.32 31 340 46.03 156.5 123 150 67
178 Olithink 5.3.0 2131.17 -0.51 0.32 31 340 44.41 151.0 118 156 66
179 Terra 3.4 2129.50 -1.67 0.32 32 320 44.06 141.0 109 147 64
180 GreKo 9.8 2127.69 -1.81 0.33 32 340 32.94 112.0 78 194 68
181 Amy 0.87b 2123.66 -4.03 0.32 32 320 42.97 137.5 104 149 67
182 Betsabe II 1.28 2123.08 -0.58 0.33 31 340 44.56 151.5 119 156 65
183 Patzer 3.8 2122.23 -0.85 0.32 32 340 57.65 196.0 169 117 54
184 Sjakk 2.0 2120.06 -2.17 0.32 27 440 37.27 164.0 120 232 88
185 RomiChess P3L 2110.92 -9.14 0.32 32 320 41.88 134.0 102 154 64
186 Arion 1.7 2107.47 -3.45 0.32 32 320 42.66 136.5 104 151 65
187 Gaia 3.5 2102.16 -5.31 0.32 31 340 43.82 149.0 119 161 60
188 ECE 12.01 2097.25 -4.91 0.32 30 340 44.56 151.5 111 148 81
189 Leila 0.53h 2094.79 -2.46 0.32 31 320 41.09 131.5 94 151 75
190 Alex 2.14a 2094.14 -0.65 0.32 33 300 44.33 133.0 104 138 58
191 LambChop 10.99 2092.79 -1.35 0.33 32 320 42.81 137.0 111 157 52
192 Eveann 1.71a 2090.80 -1.99 0.32 32 300 43.50 130.5 93 132 75
193 Cyrano 0.6b17 2080.80 -10.00 0.32 33 300 42.17 126.5 98 145 57
194 GES 1.36 2073.41 -7.39 0.32 33 300 43.00 129.0 96 138 66
195 Eeyore 1.52 2072.55 -0.86 0.33 33 300 41.67 125.0 93 143 64
196 Horizon 4.4 2070.76 -1.79 0.33 33 300 56.33 169.0 141 103 56
197 TJchess 1.1 2070.44 -0.32 0.32 33 300 56.17 168.5 138 101 61
198 Resp 0.19 2058.23 -12.21 0.32 33 300 56.67 170.0 141 101 58
199 KnightX 1.92 2057.94 -0.29 0.32 33 300 56.67 170.0 143 103 54
200 Ifrit M1.8 2054.95 -2.99 0.32 26 500 48.70 243.5 191 204 105
201 Scidlet 3.61b2 2049.10 -5.85 0.32 33 300 56.17 168.5 133 96 71
202 Sorgenkind 0.4 2043.25 -5.85 0.33 33 300 55.00 165.0 138 108 54
203 Averno 0.81 2043.14 -0.11 0.32 33 300 54.67 164.0 135 107 58
204 Esc 1.16 2040.71 -2.43 0.32 33 300 56.50 169.5 145 106 49
205 Dragon 4.6 2039.57 -1.14 0.32 33 300 38.33 115.0 76 146 78
206 Ares 1.004 2031.99 -7.58 0.32 33 300 55.50 166.5 137 104 59
207 Popochin 3.2 2029.39 -2.60 0.33 32 300 55.00 165.0 128 98 74
208 CyberPagno 2.1 2014.74 -14.65 0.32 32 300 53.17 159.5 123 104 73
209 Gibbon 2.57a 2008.38 -6.36 0.32 33 300 52.17 156.5 131 118 51
210 AliChess 4.25 1997.32 -11.06 0.32 33 300 53.67 161.0 133 111 56
211 Jazz 6.40 1995.91 -1.41 0.32 32 300 50.33 151.0 117 115 68
212 Sage 3.53 1995.01 -0.90 0.32 33 300 53.33 160.0 131 111 58
213 Rhetoric Lite 1993.17 -1.84 0.32 33 300 50.33 151.0 127 125 48
214 Uralochka 1.1b 1985.20 -7.97 0.32 33 300 52.00 156.0 124 112 64
215 Myrddin 0.86 1982.30 -2.90 0.32 33 300 34.50 103.5 67 160 73
216 Madeleine 0.2 1977.72 -4.58 0.32 33 300 51.50 154.5 124 115 61
217 Zeus 1.29 1976.32 -1.40 0.32 32 300 50.83 152.5 114 109 77
218 Sinobyl 1.5 1972.42 -3.90 0.33 33 300 50.50 151.5 119 116 65
219 Anechka 0.08 1958.40 -14.02 0.33 33 300 49.00 147.0 118 124 58
220 RattateChess 1.0 1950.68 -7.72 0.32 32 300 50.83 152.5 118 113 69
221 Adam 3.3 1945.44 -5.24 0.32 33 300 47.33 142.0 111 127 62
222 Lime 66 1943.46 -1.98 0.33 33 300 47.17 141.5 117 134 49
223 GK 0.90 1935.72 -7.74 0.33 33 300 45.83 137.5 111 136 53
224 Sunsetter C10.3 1932.83 -2.89 0.32 33 300 48.17 144.5 119 130 51
225 Nebiyu 1.42 1922.35 -10.48 0.32 34 300 47.00 141.0 120 138 42
226 Black Bishop 1.0 1916.99 -5.36 0.32 32 320 48.44 155.0 124 134 62
227 Obender 3.2 x.s 7.5 1914.66 -2.33 0.33 33 300 46.00 138.0 110 134 56
228 Atak 6.8 1914.64 -0.02 0.32 33 320 47.97 153.5 129 142 49
229 Shallow 1.0 1914.41 -0.23 0.33 33 300 46.00 138.0 111 135 54
230 Matilde 2008 1904.69 -9.72 0.32 32 320 46.88 150.0 124 144 52
231 Alarm 0.93.1 1897.05 -7.64 0.32 32 320 45.63 146.0 117 145 58
232 Genesis 2.0 1893.79 -3.26 0.32 32 320 45.16 144.5 107 138 75
233 Feuerstein 0.4.6.1 1874.45 -19.34 0.32 32 320 43.13 138.0 103 147 70
234 NagaSkaki 5.12 1847.70 -26.75 0.32 33 320 42.19 135.0 101 151 68
235 Fortress 1.62 1832.35 -15.35 0.32 33 320 40.47 129.5 99 160 61
236 WJChess 1.64 1832.12 -0.23 0.32 34 320 40.00 128.0 106 170 44
237 Chesley r323 1812.34 -19.78 0.32 33 320 37.19 119.0 87 169 64
238 Kurt 0.9.2.2b 1787.59 -24.75 0.32 34 320 34.53 110.5 86 185 49
239 Knockout 0.7.1 1750.00 -37.59 0.32 35 320 31.09 99.5 78 199 43
240 Waxman 2011 1725.39 -24.61 0.32 36 320 28.75 92.0 71 207 42
241 Ant 2007B 1705.74 -19.65 0.33 36 320 26.09 83.5 61 214 45
242 Cinnamon 1.1 x64 1682.74 -23.00 0.33 33 300 31.67 95.0 60 170 70
243 Nesik 0.7.0a 1664.76 -17.98 0.32 38 320 23.13 74.0 57 229 34
.

No comments:

Post a Comment