| Rank | Chess Engine | ELO | Diff | Change | Games | Score% | Points | Win | Loss | Draw |
| 1 | Stockfish 5 x64 | 3192.57 | 0.00 | -2.83 | 3100 | 76.34 | 2366.5 | 1839 | 206 | 1055 |
| 2 | Komodo 7a x64 | 3123.29 | -69.28 | -2.82 | 3100 | 68.19 | 2114.0 | 1568 | 440 | 1092 |
| 3 | Houdini 4 Pro x64 | 3123.10 | -0.19 | -2.85 | 7200 | 68.04 | 4899.0 | 3563 | 965 | 2672 |
| 4 | Gull 3 x64 | 3088.45 | -34.65 | -2.84 | 3900 | 64.06 | 2498.5 | 1766 | 669 | 1465 |
| 5 | DON 140210 x64 | 3075.20 | -13.25 | -2.86 | 2200 | 60.73 | 1336.0 | 876 | 404 | 920 |
| 6 | Strelka 6 | 3074.02 | -1.18 | -2.84 | 4000 | 66.49 | 2659.5 | 1909 | 590 | 1501 |
| 7 | Robodini 1.1 x64 | 3057.13 | -16.89 | -2.86 | 5500 | 60.49 | 3327.0 | 2274 | 1120 | 2106 |
| 8 | Samsung x64 | 3027.91 | -29.22 | -2.86 | 2900 | 52.84 | 1532.5 | 945 | 780 | 1175 |
| 9 | Critter 1.6a x64 | 3021.35 | -6.56 | -2.85 | 9000 | 58.62 | 5275.5 | 3308 | 1757 | 3935 |
| 10 | Mars 2.2 x64 | 3001.58 | -19.77 | -2.87 | 1800 | 52.50 | 945.0 | 410 | 320 | 1070 |
| 11 | ComStock 3 x64 | 2995.49 | -6.09 | -2.87 | 5300 | 52.92 | 2805.0 | 1699 | 1389 | 2212 |
| 12 | Fire 3.0 x64 | 2993.79 | -1.70 | -2.85 | 6800 | 54.18 | 3684.0 | 1980 | 1412 | 3408 |
| 13 | RyanFish 1 x64 | 2989.48 | -4.31 | -2.86 | 4800 | 52.15 | 2503.0 | 1613 | 1407 | 1780 |
| 14 | Bouquet 1.8 x64 | 2982.99 | -6.49 | -2.87 | 4900 | 47.12 | 2309.0 | 1006 | 1288 | 2606 |
| 15 | Firenzina 2.4 xTreme x64 | 2980.32 | -2.67 | -2.86 | 4000 | 47.58 | 1903.0 | 765 | 959 | 2276 |
| 16 | Saros eXp R5 x64 | 2979.26 | -1.06 | -2.86 | 2300 | 48.41 | 1113.5 | 428 | 501 | 1371 |
| 17 | Equinox 2.02 x64 | 2976.92 | -2.34 | -2.84 | 5400 | 53.97 | 2914.5 | 1698 | 1269 | 2433 |
| 18 | PanChess 00.537 x64 | 2974.42 | -2.50 | -2.87 | 4900 | 46.80 | 2293.0 | 966 | 1280 | 2654 |
| 19 | RobboLito 0.10 x64 | 2966.79 | -7.63 | -2.87 | 2700 | 53.37 | 1441.0 | 740 | 558 | 1402 |
| 20 | Igorrit 0.086v9 x64 | 2966.42 | -0.37 | -2.87 | 5700 | 48.79 | 2781.0 | 1409 | 1547 | 2744 |
| 21 | Rybka 4.1 x64 | 2964.17 | -2.25 | -2.85 | 8700 | 51.77 | 4504.0 | 2844 | 2536 | 3320 |
| 22 | Ivanhoe 46h x64 | 2955.60 | -8.57 | -2.86 | 6700 | 46.85 | 3139.0 | 1388 | 1810 | 3502 |
| 23 | Tactico Power 2011 x64 | 2951.22 | -4.38 | -2.87 | 6600 | 46.35 | 3059.0 | 1289 | 1771 | 3540 |
| 24 | LEOpard 0.7c x64 | 2946.39 | -4.83 | -2.86 | 6600 | 45.79 | 3022.0 | 1352 | 1908 | 3340 |
| 25 | Vitruvius 1.11C x64 | 2941.09 | -5.30 | -2.88 | 4800 | 47.20 | 2265.5 | 1067 | 1336 | 2397 |
| 26 | Black Mamba 2.0 x64 | 2922.25 | -18.84 | -2.93 | 3200 | 45.81 | 1466.0 | 680 | 948 | 1572 |
| 27 | Sting SF 4 x64 | 2912.65 | -9.60 | -3.22 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 |
| 28 | Ippolit 0.080b3 | 2903.26 | -9.39 | -2.00 | 4020 | 55.09 | 2214.5 | 1214 | 805 | 2001 |
| 29 | Akkad 0.52b x64 | 2886.73 | -16.53 | -2.87 | 4700 | 39.18 | 1841.5 | 734 | 1751 | 2215 |
| 30 | OpenCritter 1.1.37 | 2879.19 | -7.54 | -1.99 | 4070 | 51.87 | 2111.0 | 1178 | 1026 | 1866 |
| 31 | Tankist 3.1 | 2878.22 | -0.97 | -1.99 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 |
| 32 | Szint GM | 2866.47 | -11.75 | -1.99 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 |
| 33 | Damirs Killer 77 | 2851.74 | -14.73 | -1.99 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 |
| 34 | Protector 1.6.0 x64 | 2842.43 | -9.31 | -2.79 | 2200 | 42.64 | 938.0 | 565 | 889 | 746 |
| 35 | Tinapa 1.01 | 2836.92 | -5.51 | -1.99 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 |
| 36 | Shredder 12 x64 | 2831.47 | -5.45 | -2.85 | 6300 | 38.37 | 2417.5 | 1423 | 2888 | 1989 |
| 37 | Hannibal 1.4b x64 | 2830.81 | -0.66 | -2.98 | 3900 | 45.88 | 1789.5 | 1183 | 1504 | 1213 |
| 38 | Texel 1.04 x64 | 2820.29 | -10.52 | -2.79 | 2100 | 40.98 | 860.5 | 521 | 900 | 679 |
| 39 | Deep Hiarcs 14 | 2817.27 | -3.02 | -2.99 | 3800 | 44.29 | 1683.0 | 1105 | 1539 | 1156 |
| 40 | Crab PGO | 2815.41 | -1.86 | -1.98 | 4080 | 43.20 | 1762.5 | 922 | 1477 | 1681 |
| 41 | Mishas Mauler 12T | 2812.72 | -2.69 | -1.94 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
| 42 | Spike 1.4 | 2802.22 | -10.50 | -2.29 | 6670 | 40.08 | 2673.5 | 1491 | 2814 | 2365 |
| 43 | Senpai 1.0 x64 | 2785.41 | -16.81 | -2.85 | 3400 | 40.41 | 1374.0 | 855 | 1507 | 1038 |
| 44 | Naum 4.2 x64 | 2779.02 | -6.39 | -2.88 | 6500 | 32.91 | 2139.0 | 1145 | 3367 | 1988 |
| 45 | Sjeng 2010 | 2743.28 | -35.74 | -2.29 | 6670 | 32.75 | 2184.5 | 1179 | 3480 | 2011 |
| 46 | Junior 13.8.04 x64 | 2735.90 | -7.38 | -3.16 | 3900 | 35.09 | 1368.5 | 844 | 2007 | 1049 |
| 47 | Gaviota 1.0 x64 | 2730.00 | -5.90 | -2.78 | 1900 | 31.68 | 602.0 | 338 | 1034 | 528 |
| 48 | Murka 3 x64 | 2715.88 | -14.12 | -2.61 | 3800 | 34.37 | 1306.0 | 721 | 1909 | 1170 |
| 49 | DiscoCheck 5.2 x64 | 2713.38 | -2.50 | -2.63 | 3700 | 36.38 | 1346.0 | 824 | 1832 | 1044 |
| 50 | Onno 1.2.70 x64 | 2701.15 | -12.23 | -2.96 | 3300 | 35.05 | 1156.5 | 678 | 1665 | 957 |
| 51 | Quazar 0.4 x64 | 2700.47 | -0.68 | -3.50 | 1500 | 47.27 | 709.0 | 486 | 568 | 446 |
| 52 | SmarThink 1.70 | 2696.05 | -4.42 | -3.66 | 1000 | 54.50 | 545.0 | 392 | 302 | 306 |
| 53 | Doch 1.3.4 x64 | 2695.16 | -0.89 | -4.03 | 1400 | 46.32 | 648.5 | 423 | 526 | 451 |
| 54 | Thinker 54D Inert x64 | 2687.24 | -7.92 | -4.10 | 1300 | 44.15 | 574.0 | 365 | 517 | 418 |
| 55 | Booot 5.2.0 x64 | 2686.29 | -0.95 | -4.17 | 1500 | 57.73 | 866.0 | 653 | 421 | 426 |
| 56 | Toga II 3.0 | 2682.45 | -3.84 | -4.14 | 1000 | 53.25 | 532.5 | 347 | 282 | 371 |
| 57 | Minko Chess 1.3 x64 | 2681.29 | -1.16 | -2.38 | 1600 | 55.81 | 893.0 | 638 | 452 | 510 |
| 58 | Spark 1.0 x64 | 2670.33 | -10.96 | 24.11 | 1400 | 62.32 | 872.5 | 707 | 362 | 331 |
| 59 | EXchess 7.26b x64 | 2667.65 | -2.68 | 2667.65 | 1100 | 55.82 | 614.0 | 444 | 316 | 340 |
| 60 | Nemo 1.0.1b x64 | 2655.44 | -12.21 | -0.83 | 2000 | 54.30 | 1086.0 | 775 | 603 | 622 |
| 61 | Arasan 17.2 x64 | 2644.06 | -11.38 | 2644.06 | 1000 | 54.75 | 547.5 | 382 | 287 | 331 |
| 62 | Cheng 4.0.36a x64 | 2643.80 | -0.26 | -0.95 | 1700 | 53.85 | 915.5 | 642 | 511 | 547 |
| 63 | Crafty 23.8 x64 | 2640.12 | -3.68 | -8.90 | 1700 | 44.06 | 749.0 | 518 | 720 | 462 |
| 64 | Chiron 1.1a | 2640.06 | -0.06 | -1.54 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 |
| 65 | Umko 1.2 x64 | 2630.62 | -9.44 | -2.78 | 2100 | 52.76 | 1108.0 | 775 | 659 | 666 |
| 66 | Scorpio 2.7.6 x64 | 2627.24 | -3.38 | 0.01 | 1000 | 53.10 | 531.0 | 388 | 326 | 286 |
| 67 | Zappa Mexico II x64 | 2627.07 | -0.17 | -4.35 | 1100 | 55.86 | 614.5 | 422 | 293 | 385 |
| 68 | Fruit Reloaded 2.1 | 2622.72 | -4.35 | -4.11 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
| 69 | Grapefruit 1.0 | 2618.06 | -4.66 | -1.53 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 |
| 70 | Smaug 2.2.1 x64 | 2611.77 | -6.29 | 8.86 | 2200 | 50.98 | 1121.5 | 756 | 713 | 731 |
| 71 | NirvanaChess 1.7 x64 | 2608.45 | -3.32 | 5.21 | 1300 | 55.08 | 716.0 | 520 | 388 | 392 |
| 72 | Loop 2007 x64 | 2607.93 | -0.52 | -12.14 | 2200 | 49.84 | 1096.5 | 739 | 746 | 715 |
| 73 | Tornado 4.88 x64 | 2601.42 | -6.51 | -1.89 | 2100 | 50.48 | 1060.0 | 732 | 712 | 656 |
| 74 | Glaurung 2.2 x64 | 2599.98 | -1.44 | 2.30 | 1600 | 50.41 | 806.5 | 549 | 536 | 515 |
| 75 | Vajolet2 1.43 x64 | 2595.17 | -4.81 | 0.39 | 1000 | 48.35 | 483.5 | 334 | 367 | 299 |
| 76 | Gnuchess 5.50 x64 | 2580.92 | -14.25 | 2580.92 | 1000 | 46.80 | 468.0 | 328 | 392 | 280 |
| 77 | Borodino 1.0 | 2578.75 | -2.17 | -1.52 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 |
| 78 | Belka 1.8.20 | 2578.13 | -0.62 | -1.45 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 |
| 79 | Ktulu 9.0 | 2572.00 | -6.13 | -1.45 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 |
| 80 | Cyclone xTreme | 2569.10 | -2.90 | -1.51 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 |
| 81 | Mad Prune 1.1.25 | 2558.76 | -10.34 | -1.30 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 |
| 82 | BugChess2 1.9 x64 | 2551.87 | -6.89 | -1.83 | 1300 | 45.19 | 587.5 | 410 | 535 | 355 |
| 83 | Chronos 1.9.9 x64 | 2548.28 | -3.59 | 2548.28 | 1000 | 46.00 | 460.0 | 278 | 358 | 364 |
| 84 | iCE 1.0 x64 | 2545.47 | -2.81 | -1.09 | 2100 | 52.02 | 1092.5 | 810 | 725 | 565 |
| 85 | Rodent 1.2 x64 | 2527.31 | -18.16 | -8.63 | 2000 | 38.12 | 762.5 | 445 | 920 | 635 |
| 86 | Twisted Logic 20100131x x64 | 2527.25 | -0.06 | 2527.25 | 1300 | 43.65 | 567.5 | 381 | 546 | 373 |
| 87 | Naraku 1.4 | 2514.54 | -12.71 | -0.87 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
| 88 | Chronos 1.9.9 | 2510.20 | -4.34 | -0.85 | 1810 | 44.70 | 809.0 | 529 | 721 | 560 |
| 89 | ProDeo 1.87 | 2506.72 | -3.48 | -0.83 | 1400 | 30.00 | 420.0 | 247 | 807 | 346 |
| 90 | Dirty 20Apr2013 | 2506.45 | -0.27 | -0.63 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
| 91 | Gambit Fruit 4bx | 2496.70 | -9.75 | -0.52 | 1900 | 50.21 | 954.0 | 690 | 682 | 528 |
| 92 | Deuterium 13.1.31.113 x64 | 2488.34 | -8.36 | -3.90 | 1400 | 33.86 | 474.0 | 268 | 720 | 412 |
| 93 | Jonny 4.00 | 2485.48 | -2.86 | -0.65 | 1900 | 42.18 | 801.5 | 549 | 846 | 505 |
| 94 | Bright 0.5c | 2471.53 | -13.95 | -0.71 | 1900 | 39.66 | 753.5 | 529 | 922 | 449 |
| 95 | Bison 9.11 | 2451.17 | -20.36 | -0.76 | 2000 | 46.50 | 930.0 | 681 | 821 | 498 |
| 96 | Fruitfly 1.1.1 | 2444.93 | -6.24 | -0.53 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
| 97 | Delfi 5.4 | 2433.92 | -11.01 | -0.53 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 |
| 98 | Rainbow Serpent 2.3.2 | 2427.72 | -6.20 | -0.53 | 1800 | 51.94 | 935.0 | 794 | 724 | 282 |
| 99 | The King 3.50 | 2423.29 | -4.43 | -0.68 | 2000 | 44.77 | 895.5 | 658 | 867 | 475 |
| 100 | Alaric 707 | 2420.65 | -2.64 | -0.52 | 1800 | 50.83 | 915.0 | 680 | 650 | 470 |
| 101 | Pharaon 3.5.1 | 2418.80 | -1.85 | -0.41 | 1600 | 56.53 | 904.5 | 690 | 481 | 429 |
| 102 | Colossus 2008b | 2409.54 | -9.26 | -0.50 | 1820 | 49.23 | 896.0 | 628 | 656 | 536 |
| 103 | Ruffian 1.0.5 | 2387.94 | -21.60 | -0.39 | 1820 | 52.47 | 955.0 | 697 | 607 | 516 |
| 104 | Rotor 0.7a | 2384.20 | -3.74 | -0.43 | 1770 | 50.34 | 891.0 | 645 | 633 | 492 |
| 105 | Daydreamer 1.75 | 2382.09 | -2.11 | -0.42 | 1770 | 50.73 | 898.0 | 649 | 623 | 498 |
| 106 | Zappa Mexico II | 2381.51 | -0.58 | -0.74 | 1840 | 34.97 | 643.5 | 417 | 970 | 453 |
| 107 | Amyan 1.72 | 2379.43 | -2.08 | -0.37 | 1790 | 52.18 | 934.0 | 695 | 617 | 478 |
| 108 | Rebel Century | 2373.06 | -6.37 | -0.34 | 1790 | 56.09 | 1004.0 | 801 | 583 | 406 |
| 109 | E.T. Chess 13.01.08 | 2368.22 | -4.84 | -0.35 | 1790 | 50.31 | 900.5 | 626 | 615 | 549 |
| 110 | Bobcat 3.25 | 2368.18 | -0.04 | -0.37 | 1790 | 50.92 | 911.5 | 670 | 637 | 483 |
| 111 | Aristarch 4.50 | 2363.87 | -4.31 | -0.33 | 1790 | 54.47 | 975.0 | 739 | 579 | 472 |
| 112 | Francesca MAD 0.19 | 2363.06 | -0.81 | -0.34 | 1790 | 52.07 | 932.0 | 655 | 581 | 554 |
| 113 | Movei 00.8.438 | 2360.76 | -2.30 | -0.33 | 1790 | 51.70 | 925.5 | 685 | 624 | 481 |
| 114 | Frenzee 3.5.19 | 2355.71 | -5.05 | -0.37 | 1690 | 52.57 | 888.5 | 766 | 679 | 245 |
| 115 | Sloppy 0.2.3 | 2343.99 | -11.72 | -0.36 | 1770 | 49.55 | 877.0 | 626 | 642 | 502 |
| 116 | Godel 2.3.7 | 2342.92 | -1.07 | -0.35 | 1640 | 49.91 | 818.5 | 614 | 617 | 409 |
| 117 | Hamsters 0.7.1 | 2341.29 | -1.63 | -0.35 | 1660 | 49.34 | 819.0 | 583 | 605 | 472 |
| 118 | Pseudo 0.7c | 2336.74 | -4.55 | -0.34 | 1860 | 47.93 | 891.5 | 603 | 680 | 577 |
| 119 | AnMon 5.75 | 2328.18 | -8.56 | -0.38 | 1640 | 47.23 | 774.5 | 556 | 647 | 437 |
| 120 | Octochess r4692 | 2324.05 | -4.13 | 2.02 | 520 | 36.73 | 191.0 | 124 | 262 | 134 |
| 121 | N2 0.4 | 2319.07 | -4.98 | -0.44 | 1140 | 51.71 | 589.5 | 426 | 387 | 327 |
| 122 | Rodin 5.1 | 2314.38 | -4.69 | -0.44 | 1140 | 58.20 | 663.5 | 520 | 333 | 287 |
| 123 | Atlas 3.25 | 2314.28 | -0.10 | -0.47 | 870 | 58.05 | 505.0 | 403 | 263 | 204 |
| 124 | Ufim 8.02 | 2312.20 | -2.08 | -0.47 | 940 | 51.86 | 487.5 | 379 | 344 | 217 |
| 125 | LGEvolution 1.0.0.18 | 2310.53 | -1.67 | -0.45 | 940 | 55.53 | 522.0 | 394 | 290 | 256 |
| 126 | NanoSzachy 4.0 | 2308.53 | -2.00 | -0.45 | 1140 | 53.90 | 614.5 | 466 | 377 | 297 |
| 127 | Doublecheck 3.1 | 2307.16 | -1.37 | -0.45 | 1120 | 49.55 | 555.0 | 425 | 435 | 260 |
| 128 | SOS 5.1 | 2299.41 | -7.75 | -0.43 | 1190 | 50.55 | 601.5 | 471 | 458 | 261 |
| 129 | Mephisto Gideon Pro | 2286.70 | -12.71 | -0.47 | 440 | 57.39 | 252.5 | 203 | 138 | 99 |
| 130 | Garbochess 3.0 | 2279.55 | -7.15 | -0.46 | 990 | 46.92 | 464.5 | 374 | 435 | 181 |
| 131 | Tucano 2.0 | 2277.21 | -2.34 | -0.43 | 1020 | 46.13 | 470.5 | 309 | 388 | 323 |
| 132 | Glass 2.0 | 2276.90 | -0.31 | -0.47 | 910 | 47.47 | 432.0 | 315 | 361 | 234 |
| 133 | Pepito 1.59.2 | 2271.61 | -5.29 | -0.47 | 910 | 46.65 | 424.5 | 322 | 383 | 205 |
| 134 | Hermann 2.8 | 2270.13 | -1.48 | -0.46 | 630 | 51.03 | 321.5 | 261 | 248 | 121 |
| 135 | Brutus 8.05 | 2267.35 | -2.78 | -0.48 | 420 | 45.71 | 192.0 | 139 | 175 | 106 |
| 136 | The Baron 2.23 | 2265.31 | -2.04 | -0.44 | 610 | 44.10 | 269.0 | 207 | 279 | 124 |
| 137 | SlowChess 2.96 | 2265.12 | -0.19 | -0.46 | 450 | 47.00 | 211.5 | 151 | 178 | 121 |
| 138 | Yace 0.99.87 | 2258.91 | -6.21 | -0.46 | 400 | 50.50 | 202.0 | 162 | 158 | 80 |
| 139 | Green Light 3.01.2.2 | 2254.16 | -4.75 | -0.45 | 430 | 54.77 | 235.5 | 177 | 136 | 117 |
| 140 | KasparovX 2.6 | 2251.63 | -2.53 | -0.46 | 400 | 52.00 | 208.0 | 158 | 142 | 100 |
| 141 | Danasah 4.88 | 2242.28 | -9.35 | -0.45 | 820 | 46.10 | 378.0 | 275 | 339 | 206 |
| 142 | Philou 3.71 | 2242.09 | -0.19 | -0.46 | 820 | 41.83 | 343.0 | 246 | 380 | 194 |
| 143 | Petir 4.99 | 2240.60 | -1.49 | -0.46 | 400 | 54.62 | 218.5 | 167 | 130 | 103 |
| 144 | NirvanaChess 1.1 | 2236.50 | -4.10 | -0.45 | 300 | 68.00 | 204.0 | 187 | 79 | 34 |
| 145 | PikoSzachy 4.0 | 2235.22 | -1.28 | -0.45 | 400 | 62.00 | 248.0 | 213 | 117 | 70 |
| 146 | Trace 1.37a | 2233.38 | -1.84 | -0.45 | 400 | 53.62 | 214.5 | 175 | 146 | 79 |
| 147 | Redqueen 1.1.3 | 2231.89 | -1.49 | -0.46 | 400 | 47.25 | 189.0 | 155 | 177 | 68 |
| 148 | Bruja 1.9.1 | 2230.95 | -0.94 | -0.45 | 560 | 48.93 | 274.0 | 209 | 221 | 130 |
| 149 | Tao 5.6 | 2229.26 | -1.69 | -0.46 | 400 | 52.38 | 209.5 | 173 | 154 | 73 |
| 150 | Djinn 0.979 | 2220.90 | -8.36 | -0.45 | 400 | 54.25 | 217.0 | 175 | 141 | 84 |
| 151 | Pawny 0.3.1 | 2210.83 | -10.07 | -0.45 | 400 | 41.75 | 167.0 | 130 | 196 | 74 |
| 152 | Matacz 1.4 | 2209.56 | -1.27 | -0.45 | 360 | 40.28 | 145.0 | 111 | 181 | 68 |
| 153 | Kiwi 0.6d | 2205.37 | -4.19 | -0.45 | 420 | 52.62 | 221.0 | 174 | 152 | 94 |
| 154 | King of Kings 2.56 | 2193.20 | -12.17 | -0.45 | 400 | 51.38 | 205.5 | 168 | 157 | 75 |
| 155 | Nebula 1.5 | 2189.59 | -3.61 | -0.45 | 420 | 52.98 | 222.5 | 175 | 150 | 95 |
| 156 | Gromit 3.8.2 | 2184.98 | -4.61 | -0.46 | 400 | 41.75 | 167.0 | 130 | 196 | 74 |
| 157 | SpiderChess 070603 | 2178.23 | -6.75 | -0.45 | 400 | 58.00 | 232.0 | 186 | 122 | 92 |
| 158 | Anatoli 0.35k | 2176.94 | -1.29 | -0.39 | 400 | 27.38 | 109.5 | 69 | 250 | 81 |
| 159 | Capivara LK 0.09a02a | 2171.05 | -5.89 | -0.45 | 420 | 59.29 | 249.0 | 214 | 136 | 70 |
| 160 | Gosu 0.16 | 2157.25 | -13.80 | -0.45 | 400 | 48.88 | 195.5 | 161 | 170 | 69 |
| 161 | Phalanx XXIII | 2155.04 | -2.21 | -0.41 | 1040 | 31.06 | 323.0 | 241 | 635 | 164 |
| 162 | Quark 2.35 | 2151.45 | -3.59 | -0.45 | 380 | 49.08 | 186.5 | 146 | 153 | 81 |
| 163 | Abrok 5.0 | 2147.52 | -3.93 | -0.44 | 360 | 46.11 | 166.0 | 124 | 152 | 84 |
| 164 | Nejmet 3.07 | 2145.32 | -2.20 | -0.44 | 340 | 48.24 | 164.0 | 126 | 138 | 76 |
| 165 | KnightDreamer 3.3 | 2142.05 | -3.27 | -0.45 | 360 | 47.78 | 172.0 | 134 | 150 | 76 |
| 166 | Cheese 1.4 | 2139.11 | -2.94 | -0.45 | 360 | 47.36 | 170.5 | 133 | 152 | 75 |
| 167 | Dorky 4.3.7 | 2137.37 | -1.74 | -0.45 | 360 | 46.94 | 169.0 | 124 | 146 | 90 |
| 168 | Diablo 0.5.1 | 2137.26 | -0.11 | -0.45 | 360 | 35.42 | 127.5 | 88 | 193 | 79 |
| 169 | Butcher 1.64 | 2136.35 | -0.91 | -0.45 | 400 | 58.50 | 234.0 | 199 | 131 | 70 |
| 170 | Crazy Bishop 0052 | 2134.78 | -1.57 | -0.45 | 360 | 48.19 | 173.5 | 131 | 144 | 85 |
| 171 | Cerebro 3.03d | 2134.66 | -0.12 | -0.44 | 400 | 47.50 | 190.0 | 158 | 178 | 64 |
| 172 | Comet B68 | 2133.46 | -1.20 | -0.45 | 360 | 46.39 | 167.0 | 128 | 154 | 78 |
| 173 | Delphil 2.9g | 2132.57 | -0.89 | -0.44 | 320 | 43.59 | 139.5 | 99 | 140 | 81 |
| 174 | Danchess 1.04a | 2129.66 | -2.91 | -0.45 | 340 | 47.35 | 161.0 | 131 | 149 | 60 |
| 175 | Chezzz 1.0.3 | 2129.56 | -0.10 | -0.45 | 340 | 60.88 | 207.0 | 174 | 100 | 66 |
| 176 | Buzz 0.07 | 2128.47 | -1.09 | -0.45 | 360 | 60.28 | 217.0 | 183 | 109 | 68 |
| 177 | BBChess 1.3b | 2126.92 | -1.55 | -0.45 | 360 | 47.08 | 169.5 | 132 | 153 | 75 |
| 178 | Little Thought 1.052 | 2124.62 | -2.30 | -0.45 | 320 | 34.69 | 111.0 | 86 | 184 | 50 |
| 179 | Simplex 0.9.8 | 2120.94 | -3.68 | -0.45 | 520 | 37.21 | 193.5 | 140 | 273 | 107 |
| 180 | Snitch 1.6.2 | 2120.91 | -0.03 | -0.44 | 340 | 44.41 | 151.0 | 123 | 161 | 56 |
| 181 | Betsy 6.51 | 2120.28 | -0.63 | -0.45 | 340 | 46.03 | 156.5 | 123 | 150 | 67 |
| 182 | Olithink 5.3.0 | 2119.65 | -0.63 | -0.45 | 340 | 44.41 | 151.0 | 118 | 156 | 66 |
| 183 | Terra 3.4 | 2115.96 | -3.69 | -0.45 | 320 | 44.06 | 141.0 | 109 | 147 | 64 |
| 184 | Sjakk 2.0 | 2111.91 | -4.05 | -0.45 | 440 | 37.27 | 164.0 | 120 | 232 | 88 |
| 185 | GreKo 9.8 | 2110.26 | -1.65 | -0.45 | 340 | 32.94 | 112.0 | 78 | 194 | 68 |
| 186 | Betsabe II 1.28 | 2109.82 | -0.44 | -0.45 | 340 | 44.56 | 151.5 | 119 | 156 | 65 |
| 187 | Amy 0.87b | 2108.15 | -1.67 | -0.45 | 320 | 42.97 | 137.5 | 104 | 149 | 67 |
| 188 | Patzer 3.8 | 2105.80 | -2.35 | -0.45 | 340 | 57.65 | 196.0 | 169 | 117 | 54 |
| 189 | RomiChess P3L | 2100.30 | -5.50 | -0.45 | 320 | 41.88 | 134.0 | 102 | 154 | 64 |
| 190 | Arion 1.7 | 2094.34 | -5.96 | -0.45 | 320 | 42.66 | 136.5 | 104 | 151 | 65 |
| 191 | Gaia 3.5 | 2090.01 | -4.33 | -0.45 | 340 | 43.82 | 149.0 | 119 | 161 | 60 |
| 192 | Alex 2.14a | 2084.24 | -5.77 | -0.45 | 300 | 44.33 | 133.0 | 104 | 138 | 58 |
| 193 | ECE 12.01 | 2083.67 | -0.57 | -0.45 | 340 | 44.56 | 151.5 | 111 | 148 | 81 |
| 194 | Leila 0.53h | 2083.07 | -0.60 | -0.45 | 320 | 41.09 | 131.5 | 94 | 151 | 75 |
| 195 | LambChop 10.99 | 2079.92 | -3.15 | -0.45 | 320 | 42.81 | 137.0 | 111 | 157 | 52 |
| 196 | Eveann 1.71a | 2078.26 | -1.66 | -0.45 | 300 | 43.50 | 130.5 | 93 | 132 | 75 |
| 197 | Cyrano 0.6b17 | 2068.65 | -9.61 | -0.45 | 300 | 42.17 | 126.5 | 98 | 145 | 57 |
| 198 | Eeyore 1.52 | 2065.03 | -3.62 | -0.45 | 300 | 41.67 | 125.0 | 93 | 143 | 64 |
| 199 | GES 1.36 | 2061.29 | -3.74 | -0.45 | 300 | 43.00 | 129.0 | 96 | 138 | 66 |
| 200 | Horizon 4.4 | 2061.02 | -0.27 | -0.45 | 300 | 56.33 | 169.0 | 141 | 103 | 56 |
| 201 | TJchess 1.1 | 2059.78 | -1.24 | -0.45 | 300 | 56.17 | 168.5 | 138 | 101 | 61 |
| 202 | KnightX 1.92 | 2046.65 | -13.13 | -0.45 | 300 | 56.67 | 170.0 | 143 | 103 | 54 |
| 203 | Resp 0.19 | 2046.65 | 0.00 | -0.45 | 300 | 56.67 | 170.0 | 141 | 101 | 58 |
| 204 | Ifrit M1.8 | 2044.02 | -2.63 | -0.45 | 500 | 48.70 | 243.5 | 191 | 204 | 105 |
| 205 | Scidlet 3.61b2 | 2042.99 | -1.03 | -0.45 | 300 | 56.17 | 168.5 | 133 | 96 | 71 |
| 206 | Sorgenkind 0.4 | 2034.48 | -8.51 | -0.45 | 300 | 55.00 | 165.0 | 138 | 108 | 54 |
| 207 | Averno 0.81 | 2032.06 | -2.42 | -0.45 | 300 | 54.67 | 164.0 | 135 | 107 | 58 |
