Rank | Chess Engine | ELO | Diff | Change | +/- | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3167.14 | 0.00 | 4.60 | 11 | 3100 | 76.34 | 2366.5 | 1839 | 206 | 1055 |
2 | Stockfish DD x64 | 3125.68 | -41.46 | 4.72 | 10 | 2600 | 67.62 | 1758.0 | 1232 | 316 | 1052 |
3 | Houdini 4 Pro x64 | 3107.66 | -18.03 | 4.69 | 6 | 7200 | 68.04 | 4899.0 | 3563 | 965 | 2672 |
4 | Komodo 7a x64 | 3102.67 | -4.99 | 4.61 | 10 | 3100 | 68.19 | 2114.0 | 1568 | 440 | 1092 |
5 | Komodo TCEC x64 | 3084.95 | -17.72 | 4.69 | 9 | 4200 | 69.74 | 2929.0 | 2215 | 557 | 1428 |
6 | Houdini 3 Pro x64 | 3077.53 | -7.42 | 4.78 | 7 | 5300 | 66.18 | 3507.5 | 2561 | 846 | 1893 |
7 | Gull 3 x64 | 3074.82 | -2.71 | 4.65 | 9 | 3900 | 64.06 | 2498.5 | 1766 | 669 | 1465 |
8 | DON 140210 x64 | 3065.18 | -9.64 | 4.74 | 11 | 2200 | 60.73 | 1336.0 | 876 | 404 | 920 |
9 | Strelka 6 | 3063.02 | -2.16 | 4.68 | 9 | 4000 | 66.49 | 2659.5 | 1909 | 590 | 1501 |
10 | Houdini 3 Pro | 3062.52 | -0.50 | -3.04 | 9 | 4020 | 76.33 | 3068.5 | 2423 | 306 | 1291 |
11 | Stockfish 4 x64 | 3061.16 | -1.36 | 4.77 | 10 | 2700 | 61.80 | 1668.5 | 1073 | 436 | 1191 |
12 | Robodini 1.1 x64 | 3051.20 | -9.96 | 4.78 | 7 | 5500 | 60.49 | 3327.0 | 2274 | 1120 | 2106 |
13 | Komodo 6 x64 | 3050.84 | -0.36 | 4.77 | 11 | 2400 | 57.50 | 1380.0 | 909 | 549 | 942 |
14 | Robodini 1.1 | 3043.20 | -7.65 | -3.04 | 9 | 4020 | 73.67 | 2961.5 | 2314 | 411 | 1295 |
15 | Gull 2.8b x64 | 3037.23 | -5.96 | 4.60 | 13 | 2000 | 70.30 | 1406.0 | 1094 | 282 | 624 |
16 | Komodo 5.1r2 x64 | 3035.46 | -1.77 | 4.79 | 9 | 3200 | 61.97 | 1983.0 | 1352 | 586 | 1262 |
17 | Stockfish 3 x64 | 3033.67 | -1.79 | 4.79 | 10 | 2700 | 61.70 | 1666.0 | 1131 | 499 | 1070 |
18 | Gull R600 x64 | 3024.44 | -9.24 | 4.77 | 8 | 4500 | 54.70 | 2461.5 | 1415 | 992 | 2093 |
19 | Samsung x64 | 3021.69 | -2.74 | 4.78 | 10 | 2900 | 52.84 | 1532.5 | 945 | 780 | 1175 |
20 | Gull 2.3 x64 | 3014.56 | -7.13 | 4.79 | 10 | 2400 | 53.79 | 1291.0 | 727 | 545 | 1128 |
21 | Critter 1.6a x64 | 3013.07 | -1.49 | 4.75 | 6 | 9000 | 58.62 | 5275.5 | 3308 | 1757 | 3935 |
22 | Strelka 5.7 x64 | 2998.27 | -14.81 | 4.76 | 7 | 6200 | 56.35 | 3494.0 | 2112 | 1324 | 2764 |
23 | Stockfish 2.3.1 x64 | 2994.04 | -4.22 | 4.81 | 10 | 2700 | 56.46 | 1524.5 | 966 | 617 | 1117 |
24 | Gull 2.2 x64 | 2993.28 | -0.77 | 4.89 | 10 | 2500 | 51.22 | 1280.5 | 682 | 621 | 1197 |
25 | Mars 2.2 x64 | 2993.26 | -0.01 | 4.80 | 12 | 1800 | 52.50 | 945.0 | 410 | 320 | 1070 |
26 | ComStock 3 x64 | 2991.24 | -2.03 | 4.82 | 7 | 5300 | 52.92 | 2805.0 | 1699 | 1389 | 2212 |
27 | Fire 3.0 x64 | 2986.11 | -5.13 | 4.74 | 6 | 6800 | 54.18 | 3684.0 | 1980 | 1412 | 3408 |
28 | RyanFish 1 x64 | 2986.04 | -0.06 | 4.81 | 8 | 4800 | 52.15 | 2503.0 | 1613 | 1407 | 1780 |
29 | Mars 1.5 x64 | 2984.67 | -1.37 | 4.80 | 11 | 2100 | 48.81 | 1025.0 | 381 | 431 | 1288 |
30 | Mars 1 x64 | 2979.79 | -4.88 | 4.81 | 7 | 4800 | 48.13 | 2310.0 | 986 | 1166 | 2648 |
31 | Critter 1.6a | 2979.53 | -0.26 | -3.05 | 8 | 4020 | 66.43 | 2670.5 | 1737 | 416 | 1867 |
32 | Bouquet 1.8 x64 | 2977.74 | -1.79 | 4.81 | 7 | 4900 | 47.12 | 2309.0 | 1006 | 1288 | 2606 |
33 | Firenzina 2.4 xTreme x64 | 2973.91 | -3.83 | 4.81 | 8 | 4000 | 47.58 | 1903.0 | 765 | 959 | 2276 |
34 | Saros eXp R5 x64 | 2973.56 | -0.35 | 4.82 | 10 | 2300 | 48.41 | 1113.5 | 428 | 501 | 1371 |
35 | Komodo CCT x64 | 2973.19 | -0.37 | 4.83 | 10 | 3000 | 54.88 | 1646.5 | 1223 | 930 | 847 |
36 | Firenzina 2.3.1 xTreme x64 | 2972.16 | -1.03 | 4.82 | 7 | 4900 | 50.85 | 2491.5 | 1318 | 1235 | 2347 |
37 | Equinox 2.02 x64 | 2970.86 | -1.29 | 4.72 | 7 | 5400 | 53.97 | 2914.5 | 1698 | 1269 | 2433 |
38 | Strelka 5.5 | 2969.12 | -1.74 | -3.05 | 8 | 4019 | 64.80 | 2604.5 | 1720 | 530 | 1769 |
39 | PanChess 00.537 x64 | 2968.71 | -0.41 | 4.82 | 7 | 4900 | 46.80 | 2293.0 | 966 | 1280 | 2654 |
40 | Fire 2.2 xTreme x64 | 2968.37 | -0.34 | 4.83 | 7 | 5500 | 49.59 | 2727.5 | 1376 | 1421 | 2703 |
41 | PanChess 00.400 x64 | 2965.90 | -2.46 | 4.83 | 9 | 3100 | 52.82 | 1637.5 | 943 | 768 | 1389 |
42 | Igorrit 0.086v9 x64 | 2962.34 | -3.56 | 4.82 | 7 | 5700 | 48.79 | 2781.0 | 1409 | 1547 | 2744 |
43 | Strelka 5.5 x64 | 2962.06 | -0.28 | 4.84 | 8 | 4200 | 51.55 | 2165.0 | 1214 | 1084 | 1902 |
44 | Gull 2.1 x64 | 2961.94 | -0.12 | 4.84 | 9 | 3200 | 52.39 | 1676.5 | 942 | 789 | 1469 |
45 | RobboLito 0.10 x64 | 2961.55 | -0.39 | 4.83 | 10 | 2700 | 53.37 | 1441.0 | 740 | 558 | 1402 |
46 | RobboLito 0.21Q x64 | 2959.91 | -1.64 | 4.86 | 6 | 6300 | 48.15 | 3033.5 | 1444 | 1677 | 3179 |
47 | Rybka 4.1 x64 | 2959.41 | -0.50 | 4.77 | 6 | 8700 | 51.77 | 4504.0 | 2844 | 2536 | 3320 |
48 | Saros 4.1.6 x64 | 2955.01 | -4.40 | 4.86 | 8 | 4100 | 44.56 | 1827.0 | 699 | 1145 | 2256 |
49 | Ivanhoe 46h x64 | 2951.28 | -3.73 | 4.83 | 6 | 6700 | 46.85 | 3139.0 | 1388 | 1810 | 3502 |
50 | Tactico Power 2011 x64 | 2948.12 | -3.16 | 4.84 | 6 | 6600 | 46.35 | 3059.0 | 1289 | 1771 | 3540 |
51 | Ivanhoe 1945a x64 | 2945.31 | -2.81 | 4.84 | 12 | 1800 | 45.17 | 813.0 | 395 | 569 | 836 |
52 | Firenzina 2.2.2 xTreme x64 | 2944.47 | -0.83 | 4.83 | 9 | 2800 | 49.18 | 1377.0 | 638 | 684 | 1478 |
53 | LEOpard 0.7c x64 | 2942.87 | -1.61 | 4.84 | 6 | 6600 | 45.79 | 3022.0 | 1352 | 1908 | 3340 |
54 | Bouquet 1.6 x64 | 2938.26 | -4.61 | 4.85 | 8 | 3500 | 48.76 | 1706.5 | 788 | 875 | 1837 |
55 | Vitruvius 1.11C x64 | 2938.08 | -0.18 | 4.87 | 7 | 4800 | 47.20 | 2265.5 | 1067 | 1336 | 2397 |
56 | Komodo 5 x64 | 2934.79 | -3.29 | 4.85 | 10 | 2600 | 49.31 | 1282.0 | 776 | 812 | 1012 |
57 | Saros 4.1.1 x64 | 2933.48 | -1.31 | 4.98 | 10 | 2500 | 42.74 | 1068.5 | 464 | 827 | 1209 |
58 | Tactico Pro | 2925.48 | -8.01 | -3.04 | 8 | 4020 | 58.51 | 2352.0 | 1350 | 666 | 2004 |
59 | PanChess 00.250 x64 | 2925.41 | -0.07 | 4.85 | 10 | 2800 | 48.43 | 1356.0 | 900 | 988 | 912 |
60 | Black Mamba 2.0 x64 | 2923.01 | -2.40 | 5.08 | 9 | 3200 | 45.81 | 1466.0 | 680 | 948 | 1572 |
61 | Komodo 5 | 2917.20 | -5.81 | -3.05 | 8 | 4020 | 57.08 | 2294.5 | 1474 | 905 | 1641 |
62 | Sting SF 4 x64 | 2912.76 | -4.44 | 6.36 | 14 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 |
63 | Firenzina 2.2.2 xTreme | 2911.29 | -1.47 | -2.94 | 8 | 4010 | 54.89 | 2201.0 | 1203 | 811 | 1996 |
64 | Stockfish 2.3.1 | 2909.71 | -1.58 | -3.04 | 8 | 4020 | 56.28 | 2262.5 | 1343 | 838 | 1839 |
65 | RyanFish 1 | 2908.79 | -0.92 | -3.04 | 8 | 4019 | 56.03 | 2252.0 | 1320 | 835 | 1864 |
66 | RobboLito 0.10 | 2901.96 | -6.83 | -3.03 | 8 | 4020 | 55.09 | 2214.5 | 1155 | 746 | 2119 |
67 | Ippolit 0.080b3 | 2901.77 | -0.18 | -3.04 | 8 | 4020 | 55.09 | 2214.5 | 1214 | 805 | 2001 |
68 | Ivanhoe 46h | 2895.72 | -6.05 | -3.04 | 8 | 4020 | 54.24 | 2180.5 | 1153 | 812 | 2055 |
69 | LEOpard 0.7c | 2895.49 | -0.23 | -3.03 | 8 | 4020 | 54.04 | 2172.5 | 1169 | 844 | 2007 |
70 | Ippolit 0.080b3 x64 | 2895.09 | -0.40 | 4.93 | 9 | 3600 | 43.53 | 1567.0 | 753 | 1219 | 1628 |
71 | Saros 3.3b x64 | 2894.00 | -1.09 | 4.87 | 9 | 3500 | 42.07 | 1472.5 | 655 | 1210 | 1635 |
72 | Saros 3.3b | 2893.84 | -0.16 | -3.03 | 8 | 4020 | 53.89 | 2166.5 | 1170 | 857 | 1993 |
73 | Sting SF 3 x64 | 2890.88 | -2.95 | 4.87 | 11 | 2900 | 43.81 | 1270.5 | 1023 | 1382 | 495 |
74 | Rybka 4.1 | 2889.66 | -1.23 | -3.04 | 8 | 4020 | 53.25 | 2140.5 | 1252 | 991 | 1777 |
75 | Fire 2.2 xTreme | 2889.48 | -0.18 | -3.03 | 8 | 4020 | 53.13 | 2136.0 | 1107 | 855 | 2058 |
76 | Akkad 0.52b x64 | 2888.35 | -1.12 | 4.87 | 7 | 4700 | 39.18 | 1841.5 | 734 | 1751 | 2215 |
77 | ComStock 1.0.2b | 2888.09 | -0.27 | -3.03 | 8 | 4020 | 53.05 | 2132.5 | 1244 | 999 | 1777 |
78 | Vitruvius 1.11C | 2886.54 | -1.54 | -3.04 | 8 | 4020 | 52.67 | 2117.5 | 1128 | 913 | 1979 |
79 | Akkad 0.52b | 2883.15 | -3.40 | -3.04 | 8 | 4070 | 52.31 | 2129.0 | 1101 | 913 | 2056 |
80 | Bouquet 1.6 | 2883.11 | -0.04 | -3.04 | 8 | 4020 | 52.24 | 2100.0 | 1092 | 912 | 2016 |
81 | OpenCritter 1.1.37 | 2880.61 | -2.50 | -3.05 | 8 | 4070 | 51.87 | 2111.0 | 1178 | 1026 | 1866 |
82 | Tankist 3.1 | 2879.30 | -1.31 | -3.05 | 8 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 |
83 | Gull II | 2878.74 | -0.57 | -3.03 | 8 | 4020 | 51.55 | 2072.5 | 1105 | 980 | 1935 |
84 | Igorrit 0.086v9 | 2878.16 | -0.58 | -3.03 | 8 | 4070 | 51.54 | 2097.5 | 1086 | 961 | 2023 |
85 | Gull R375 x64 | 2876.70 | -1.46 | 4.88 | 9 | 3100 | 40.74 | 1263.0 | 629 | 1203 | 1268 |
86 | OpenCritter 1.1.37 x64 | 2874.19 | -2.51 | 7.03 | 14 | 1500 | 59.53 | 893.0 | 647 | 361 | 492 |
87 | Sting SF PV | 2871.79 | -2.40 | -3.04 | 8 | 4070 | 50.76 | 2066.0 | 1139 | 1077 | 1854 |
88 | Szint GM | 2868.55 | -3.24 | -3.05 | 8 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 |
89 | PanChess 00.240 | 2858.85 | -9.70 | -3.04 | 8 | 4070 | 48.67 | 1981.0 | 1042 | 1150 | 1878 |
90 | Damirs Killer 77 | 2855.24 | -3.61 | -3.06 | 8 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 |
91 | Protector 1.6.0 x64 | 2845.03 | -10.22 | 4.60 | 12 | 2200 | 42.64 | 938.0 | 565 | 889 | 746 |
92 | Tinapa 1.01 | 2840.10 | -4.92 | -3.05 | 8 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 |
93 | Black Mamba 1.4 x64 | 2839.64 | -0.46 | 4.90 | 9 | 3400 | 35.24 | 1198.0 | 622 | 1626 | 1152 |
94 | Hannibal 1.4b x64 | 2833.17 | -6.47 | 5.34 | 9 | 3900 | 45.88 | 1789.5 | 1183 | 1504 | 1213 |
95 | Shredder 12 x64 | 2831.44 | -1.72 | 4.82 | 7 | 6300 | 38.37 | 2417.5 | 1423 | 2888 | 1989 |
96 | Gull R375 | 2831.20 | -0.25 | -2.87 | 8 | 4070 | 42.94 | 1747.5 | 865 | 1440 | 1765 |
97 | Texel 1.04 x64 | 2823.18 | -8.02 | 4.60 | 12 | 2100 | 40.98 | 860.5 | 521 | 900 | 679 |
98 | Crab PGO | 2819.75 | -3.42 | -3.05 | 8 | 4080 | 43.20 | 1762.5 | 922 | 1477 | 1681 |
99 | Deep Hiarcs 14 | 2819.61 | -0.14 | 5.36 | 9 | 3800 | 44.29 | 1683.0 | 1105 | 1539 | 1156 |
100 | Mishas Mauler 12T | 2818.89 | -0.73 | -3.74 | 17 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
101 | Tinapa 1.01 x64 | 2816.06 | -2.82 | 7.53 | 16 | 1200 | 56.88 | 682.5 | 474 | 309 | 417 |
102 | Crab PGO x64 | 2814.92 | -1.14 | 7.58 | 16 | 1200 | 56.67 | 680.0 | 498 | 338 | 364 |
103 | Hannibal 1.3 x64 | 2812.14 | -2.78 | 4.90 | 10 | 3400 | 32.00 | 1088.0 | 585 | 1809 | 1006 |
104 | Spike 1.4 | 2806.37 | -5.77 | -0.21 | 7 | 6670 | 40.08 | 2673.5 | 1491 | 2814 | 2365 |
105 | Protector 1.5.0 x64 | 2805.81 | -0.56 | 5.69 | 9 | 3300 | 45.36 | 1497.0 | 944 | 1250 | 1106 |
106 | Hiarcs 14 | 2803.11 | -2.70 | -3.05 | 8 | 4080 | 41.36 | 1687.5 | 1012 | 1717 | 1351 |
107 | Black Mamba 1.2c | 2799.86 | -3.25 | -3.06 | 8 | 4070 | 40.47 | 1647.0 | 829 | 1605 | 1636 |
108 | Senpai 1.0 x64 | 2787.44 | -12.41 | 5.35 | 10 | 3400 | 40.41 | 1374.0 | 855 | 1507 | 1038 |
109 | Naum 4.2 | 2781.60 | -5.84 | -3.06 | 8 | 4070 | 37.96 | 1545.0 | 755 | 1735 | 1580 |
110 | Naum 4.2 x64 | 2781.59 | -0.01 | 5.05 | 7 | 6500 | 32.91 | 2139.0 | 1145 | 3367 | 1988 |
111 | Shredder 12 | 2759.20 | -22.38 | -3.06 | 9 | 4020 | 35.16 | 1413.5 | 709 | 1902 | 1409 |
112 | Hannibal 1.3 | 2750.52 | -8.68 | -3.07 | 9 | 4070 | 34.18 | 1391.0 | 693 | 1981 | 1396 |
113 | Sjeng 2010 | 2746.80 | -3.72 | -0.26 | 7 | 6670 | 32.75 | 2184.5 | 1179 | 3480 | 2011 |
114 | Junior 13.8.04 x64 | 2738.36 | -8.44 | 5.67 | 9 | 3900 | 35.09 | 1368.5 | 844 | 2007 | 1049 |
115 | Gaviota 1.0 x64 | 2734.21 | -4.15 | 4.62 | 13 | 1900 | 31.68 | 602.0 | 338 | 1034 | 528 |
116 | Murka 3 x64 | 2720.74 | -13.48 | 6.68 | 9 | 3800 | 34.37 | 1306.0 | 721 | 1909 | 1170 |
117 | DiscoCheck 5.2 x64 | 2716.70 | -4.04 | 7.63 | 9 | 3700 | 36.38 | 1346.0 | 824 | 1832 | 1044 |
118 | Onno 1.2.70 x64 | 2707.74 | -8.96 | 4.13 | 10 | 3200 | 34.78 | 1113.0 | 655 | 1629 | 916 |
119 | Quazar 0.4 x64 | 2702.51 | -5.22 | 12.30 | 15 | 1400 | 46.89 | 656.5 | 447 | 534 | 419 |
120 | Doch 1.3.4 x64 | 2699.89 | -2.62 | 8.30 | 15 | 1300 | 45.88 | 596.5 | 390 | 497 | 413 |
121 | Thinker 54D Inert x64 | 2697.03 | -2.86 | 8.01 | 16 | 1200 | 44.21 | 530.5 | 334 | 473 | 393 |
122 | Toga II 3.0 | 2689.57 | -7.46 | 2689.57 | 17 | 1000 | 53.25 | 532.5 | 347 | 282 | 371 |
123 | Booot 5.2.0 x64 | 2685.80 | -3.77 | 14.26 | 15 | 1300 | 59.19 | 769.5 | 584 | 345 | 371 |
124 | Protector 1.5.0 | 2680.46 | -5.35 | -8.30 | 13 | 1760 | 54.23 | 954.5 | 667 | 518 | 575 |
125 | Minko Chess 1.3 x64 | 2679.53 | -0.92 | 15.22 | 14 | 1400 | 57.14 | 800.0 | 581 | 381 | 438 |
126 | DiscoCheck 5.1 x64 | 2673.43 | -6.10 | 12.46 | 16 | 1200 | 54.71 | 656.5 | 481 | 368 | 351 |
127 | Chiron 1.1a | 2658.66 | -14.77 | -8.29 | 13 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 |
128 | Quazar 0.4 | 2657.34 | -1.32 | -8.34 | 13 | 1860 | 51.24 | 953.0 | 666 | 620 | 574 |
129 | Doch 1.3.4 | 2656.91 | -0.44 | -8.00 | 13 | 1860 | 52.69 | 980.0 | 694 | 594 | 572 |
130 | Cheng 4.0.36a x64 | 2656.30 | -0.61 | 18.83 | 14 | 1500 | 58.67 | 880.0 | 650 | 390 | 460 |
131 | Thinker 54D Inert | 2652.12 | -4.18 | -8.43 | 13 | 1810 | 51.08 | 924.5 | 612 | 573 | 625 |
132 | Junior 13.3 | 2647.09 | -5.02 | -8.13 | 13 | 1810 | 51.96 | 940.5 | 691 | 620 | 499 |
133 | Crafty 23.8 x64 | 2646.54 | -0.56 | 14.25 | 14 | 1600 | 43.91 | 702.5 | 487 | 682 | 431 |
134 | Nemo 1.0.1b x64 | 2645.40 | -1.14 | 20.30 | 14 | 1600 | 53.91 | 862.5 | 616 | 491 | 493 |
135 | Grapefruit 1.0 | 2633.77 | -11.63 | -8.44 | 13 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 |
136 | Gaviota 0.86 x64 | 2627.54 | -6.23 | 16.76 | 16 | 1100 | 55.05 | 605.5 | 449 | 338 | 313 |
137 | Umko 1.2 x64 | 2623.34 | -4.20 | 22.37 | 13 | 1600 | 53.06 | 849.0 | 594 | 496 | 510 |
138 | Fruit Reloaded 2.1 | 2622.62 | -0.72 | 14.71 | 17 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
139 | Loop 2007 x64 | 2620.06 | -2.55 | 6.85 | 14 | 1500 | 53.33 | 800.0 | 552 | 452 | 496 |
140 | Scorpio 2.7.6 x64 | 2617.82 | -2.24 | 18.13 | 17 | 1000 | 53.10 | 531.0 | 388 | 326 | 286 |
141 | SmarThink 1.50 x64 | 2616.86 | -0.96 | 15.20 | 16 | 1100 | 46.50 | 511.5 | 354 | 431 | 315 |
142 | SmarThink 1.40 | 2615.15 | -1.72 | 11.05 | 17 | 1000 | 39.25 | 392.5 | 256 | 471 | 273 |
143 | EXchess 7.18b x64 | 2613.32 | -1.82 | 16.32 | 13 | 1700 | 49.88 | 848.0 | 613 | 617 | 470 |
144 | Chiron 1.1a x64 | 2608.72 | -4.60 | 11.22 | 17 | 1100 | 44.18 | 486.0 | 364 | 492 | 244 |
145 | Fruit 2.3.3f | 2599.14 | -9.58 | -14.16 | 12 | 2010 | 46.52 | 935.0 | 587 | 727 | 696 |
146 | Tornado 4.88 x64 | 2595.94 | -3.20 | 15.49 | 15 | 1400 | 50.93 | 713.0 | 508 | 482 | 410 |
147 | Smaug 2.2.1 x64 | 2595.44 | -0.49 | 7.35 | 14 | 1500 | 48.87 | 733.0 | 487 | 521 | 492 |
148 | Belka 1.8.20 | 2595.44 | 0.00 | -8.60 | 13 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 |
149 | Borodino 1.0 | 2594.31 | -1.13 | -8.95 | 13 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 |
150 | Onno 1.2.70 | 2593.41 | -0.90 | -8.65 | 13 | 1710 | 47.63 | 814.5 | 496 | 577 | 637 |
151 | Ktulu 9.0 | 2590.26 | -3.16 | -8.58 | 13 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 |
152 | Junior 13.3 x64 | 2589.99 | -0.26 | 15.61 | 18 | 1000 | 41.65 | 416.5 | 326 | 493 | 181 |
153 | NirvanaChess 1.7 x64 | 2589.58 | -0.41 | 2589.58 | 17 | 1000 | 55.40 | 554.0 | 407 | 299 | 294 |
154 | Cyclone xTreme | 2585.26 | -4.32 | -8.92 | 13 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 |
155 | Glaurung 2.2 x64 | 2577.16 | -8.10 | 2577.16 | 16 | 1100 | 50.91 | 560.0 | 371 | 351 | 378 |
156 | Mad Prune 1.1.25 | 2576.15 | -1.01 | -8.94 | 13 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 |
157 | Spark 1.0 | 2575.25 | -0.91 | -8.44 | 14 | 1710 | 39.77 | 680.0 | 466 | 816 | 428 |
158 | Booot 5.1 | 2574.88 | -0.37 | -8.58 | 13 | 1710 | 44.82 | 766.5 | 500 | 677 | 533 |
159 | Toga II 2.0 SE | 2571.86 | -3.02 | -8.31 | 13 | 1710 | 46.23 | 790.5 | 492 | 621 | 597 |
160 | Tornado 4.88 | 2569.11 | -2.75 | -8.64 | 13 | 1700 | 49.53 | 842.0 | 596 | 612 | 492 |
161 | Loop 2007 | 2565.88 | -3.23 | -9.22 | 13 | 1700 | 49.53 | 842.0 | 551 | 567 | 582 |
162 | Minko Chess 1.3 | 2564.74 | -1.14 | -8.32 | 13 | 1710 | 45.38 | 776.0 | 477 | 635 | 598 |
163 | Smaug 2.2.1 | 2558.55 | -6.19 | -10.15 | 13 | 1700 | 50.32 | 855.5 | 586 | 575 | 539 |
164 | Scorpio 2.7.5 | 2556.19 | -2.36 | -10.12 | 13 | 1700 | 49.91 | 848.5 | 595 | 598 | 507 |
165 | Rodent 1.2 x64 | 2553.60 | -2.59 | 2.42 | 14 | 1400 | 42.64 | 597.0 | 385 | 591 | 424 |
166 | Nemo 1.0.1b | 2551.90 | -1.70 | -8.64 | 13 | 1700 | 47.15 | 801.5 | 550 | 647 | 503 |
167 | Gaviota 0.86 | 2549.49 | -2.41 | -8.64 | 13 | 1710 | 46.67 | 798.0 | 547 | 661 | 502 |
168 | BugChess2 1.9 x64 | 2549.26 | -0.23 | 2549.26 | 17 | 1000 | 42.80 | 428.0 | 283 | 427 | 290 |
169 | Umko 1.2 | 2547.53 | -1.73 | -9.21 | 13 | 1700 | 46.74 | 794.5 | 508 | 619 | 573 |
170 | iCE 1.0 x64 | 2543.86 | -3.67 | 2.07 | 14 | 1500 | 53.83 | 807.5 | 614 | 499 | 387 |
171 | Glaurung 2.2 | 2542.32 | -1.53 | -8.65 | 13 | 1710 | 45.67 | 781.0 | 533 | 681 | 496 |
172 | Texel 1.01 | 2539.36 | -2.96 | -9.53 | 14 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 |
173 | Arasan 16.3 x64 | 2534.52 | -4.84 | 17.42 | 15 | 1300 | 37.58 | 488.5 | 315 | 638 | 347 |
174 | Naraku 1.4 | 2533.32 | -1.20 | -9.16 | 14 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
175 | Crafty 23.5 | 2532.64 | -0.68 | -9.74 | 13 | 1900 | 49.45 | 939.5 | 666 | 687 | 547 |
176 | Dirty 20Apr2013 | 2526.35 | -6.29 | -7.66 | 17 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
177 | Chronos 1.9.9 | 2524.21 | -2.14 | -11.59 | 13 | 1810 | 44.70 | 809.0 | 529 | 721 | 560 |
178 | Gambit Fruit 4bx | 2511.00 | -13.21 | -10.30 | 13 | 1900 | 50.21 | 954.0 | 690 | 682 | 528 |
179 | Twisted Logic 100131 | 2510.30 | -0.70 | -8.73 | 12 | 2000 | 49.13 | 982.5 | 718 | 753 | 529 |
180 | SmarThink 1.20 | 2510.24 | -0.07 | -9.07 | 13 | 1750 | 46.26 | 809.5 | 569 | 700 | 481 |
181 | ProDeo 1.87 | 2508.19 | -2.05 | 18.13 | 15 | 1400 | 32.54 | 455.5 | 284 | 773 | 343 |
182 | BugChess2 1.9 | 2505.63 | -2.56 | -8.07 | 13 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 |
183 | Jonny 4.00 | 2498.17 | -7.47 | -17.50 | 13 | 1900 | 42.18 | 801.5 | 549 | 846 | 505 |
184 | Deuterium 13.1.31.113 x64 | 2489.25 | -8.92 | 19.25 | 17 | 1100 | 36.14 | 397.5 | 239 | 544 | 317 |
185 | DiscoCheck 4.0.1 | 2483.55 | -5.70 | -7.88 | 13 | 2000 | 50.60 | 1012.0 | 732 | 708 | 560 |
186 | Bright 0.5c | 2481.61 | -1.94 | -8.33 | 13 | 1900 | 39.66 | 753.5 | 529 | 922 | 449 |
187 | EXchess 6.71b | 2479.53 | -2.08 | -6.92 | 13 | 1800 | 54.78 | 986.0 | 721 | 549 | 530 |
188 | Spark 1.0 x64 | 2470.62 | -8.91 | 74.44 | 17 | 1100 | 37.91 | 417.0 | 312 | 578 | 210 |
189 | Bison 9.11 | 2466.08 | -4.54 | -7.82 | 13 | 2000 | 46.50 | 930.0 | 681 | 821 | 498 |
190 | Fruitfly 1.1.1 | 2462.89 | -3.19 | -6.07 | 13 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
191 | Delfi 5.4 | 2451.77 | -11.13 | -6.06 | 13 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 |
192 | Rainbow Serpent 2.3.2 | 2446.50 | -5.26 | -6.06 | 14 | 1800 | 51.94 | 935.0 | 794 | 724 | 282 |
193 | ProDeo 1.83c | 2439.61 | -6.90 | -5.63 | 13 | 1800 | 53.08 | 955.5 | 710 | 599 | 491 |
194 | Arasan 15.2 | 2438.09 | -1.52 | -7.03 | 13 | 2000 | 45.08 | 901.5 | 655 | 852 | 493 |
195 | Pharaon 3.5.1 | 2437.73 | -0.36 | -5.01 | 14 | 1600 | 56.53 | 904.5 | 690 | 481 | 429 |
196 | The King 3.50 | 2437.51 | -0.22 | -7.03 | 13 | 2000 | 44.78 | 895.5 | 658 | 867 | 475 |
197 | Alaric 707 | 2436.01 | -1.50 | -6.06 | 13 | 1800 | 50.83 | 915.0 | 680 | 650 | 470 |
198 | Colossus 2008b | 2425.63 | -10.38 | -5.89 | 13 | 1820 | 49.23 | 896.0 | 628 | 656 | 536 |
199 | Ruffian 1.0.5 | 2404.66 | -20.97 | -4.95 | 13 | 1820 | 52.47 | 955.0 | 697 | 607 | 516 |
200 | Rodent 1.0 | 2402.69 | -1.96 | -7.01 | 17 | 1020 | 43.58 | 444.5 | 313 | 444 | 263 |
