Rank | Chess Engine | ELO | Diff | Change | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3190.17 | 0.00 | -2.40 | 3200 | 76.91 | 2461.0 | 1928 | 206 | 1066 |
2 | Stockfish DD x64 | 3137.56 | -52.61 | -2.86 | 2600 | 67.62 | 1758.0 | 1232 | 316 | 1052 |
3 | Houdini 4 Pro x64 | 3119.77 | -17.79 | -3.33 | 7300 | 68.27 | 4983.5 | 3638 | 971 | 2691 |
4 | Komodo 7a x64 | 3119.28 | -0.49 | -4.01 | 3200 | 68.72 | 2199.0 | 1641 | 443 | 1116 |
5 | Komodo TCEC x64 | 3094.40 | -24.88 | -2.64 | 4200 | 69.74 | 2929.0 | 2215 | 557 | 1428 |
6 | Gull 3 x64 | 3084.30 | -10.10 | -4.15 | 4000 | 64.47 | 2579.0 | 1836 | 678 | 1486 |
7 | Houdini 3 Pro x64 | 3082.17 | -2.13 | -2.77 | 5300 | 66.18 | 3507.5 | 2561 | 846 | 1893 |
8 | Houdini 3 Pro | 3075.28 | -6.89 | -0.07 | 4020 | 76.33 | 3068.5 | 2423 | 306 | 1291 |
9 | DON 140210 x64 | 3072.40 | -2.88 | -2.80 | 2200 | 60.73 | 1336.0 | 876 | 404 | 920 |
10 | Strelka 6 | 3071.46 | -0.94 | -2.56 | 4000 | 66.49 | 2659.5 | 1909 | 590 | 1501 |
11 | Stockfish 4 x64 | 3067.77 | -3.69 | -2.78 | 2700 | 61.80 | 1668.5 | 1073 | 436 | 1191 |
12 | Robodini 1.1 x64 | 3054.37 | -13.40 | -2.76 | 5500 | 60.49 | 3327.0 | 2274 | 1120 | 2106 |
13 | Komodo 6 x64 | 3054.26 | -0.11 | -2.80 | 2400 | 57.50 | 1380.0 | 909 | 549 | 942 |
14 | Robodini 1.1 | 3050.40 | -3.86 | -0.07 | 4020 | 73.67 | 2961.5 | 2314 | 411 | 1295 |
15 | Gull 2.8b x64 | 3045.20 | -5.20 | -2.33 | 2000 | 70.30 | 1406.0 | 1094 | 282 | 624 |
16 | Komodo 5.1r2 x64 | 3039.59 | -5.61 | -2.78 | 3200 | 61.97 | 1983.0 | 1352 | 586 | 1262 |
17 | Stockfish 3 x64 | 3037.33 | -2.26 | -2.80 | 2700 | 61.70 | 1666.0 | 1131 | 499 | 1070 |
18 | Gull R600 x64 | 3030.83 | -6.50 | -2.80 | 4500 | 54.70 | 2461.5 | 1415 | 992 | 2093 |
19 | Samsung x64 | 3025.12 | -5.71 | -2.79 | 2900 | 52.84 | 1532.5 | 945 | 780 | 1175 |
20 | Gull 2.3 x64 | 3019.58 | -5.54 | -2.78 | 2400 | 53.79 | 1291.0 | 727 | 545 | 1128 |
21 | Critter 1.6a x64 | 3018.72 | -0.86 | -2.63 | 9000 | 58.62 | 5275.5 | 3308 | 1757 | 3935 |
22 | Strelka 5.7 x64 | 3003.62 | -15.10 | -2.61 | 6200 | 56.35 | 3494.0 | 2112 | 1324 | 2764 |
23 | Mars 2.2 x64 | 2998.87 | -4.75 | -2.71 | 1800 | 52.50 | 945.0 | 410 | 320 | 1070 |
24 | Stockfish 2.3.1 x64 | 2997.02 | -1.85 | -2.84 | 2700 | 56.46 | 1524.5 | 966 | 617 | 1117 |
25 | Gull 2.2 x64 | 2996.61 | -0.41 | -2.75 | 2500 | 51.22 | 1280.5 | 682 | 621 | 1197 |
26 | ComStock 3 x64 | 2992.71 | -3.90 | -2.78 | 5300 | 52.92 | 2805.0 | 1699 | 1389 | 2212 |
27 | Fire 3.0 x64 | 2991.20 | -1.51 | -2.59 | 6800 | 54.18 | 3684.0 | 1980 | 1412 | 3408 |
28 | Critter 1.6a | 2989.06 | -2.14 | -0.07 | 4020 | 66.43 | 2670.5 | 1737 | 416 | 1867 |
29 | Mars 1.5 x64 | 2988.69 | -0.37 | -2.75 | 2100 | 48.81 | 1025.0 | 381 | 431 | 1288 |
30 | RyanFish 1 x64 | 2986.70 | -1.99 | -2.78 | 4800 | 52.15 | 2503.0 | 1613 | 1407 | 1780 |
31 | Mars 1 x64 | 2983.54 | -3.16 | -2.77 | 4800 | 48.12 | 2310.0 | 986 | 1166 | 2648 |
32 | Bouquet 1.8 x64 | 2980.23 | -3.31 | -2.76 | 4900 | 47.12 | 2309.0 | 1006 | 1288 | 2606 |
33 | Firenzina 2.4 xTreme x64 | 2977.55 | -2.68 | -2.77 | 4000 | 47.58 | 1903.0 | 765 | 959 | 2276 |
34 | Saros eXp R5 x64 | 2976.54 | -1.01 | -2.72 | 2300 | 48.41 | 1113.5 | 428 | 501 | 1371 |
35 | Strelka 5.5 | 2976.17 | -0.37 | -0.07 | 4019 | 64.80 | 2604.5 | 1720 | 530 | 1769 |
36 | Firenzina 2.3.1 xTreme x64 | 2974.23 | -1.94 | -2.78 | 4900 | 50.85 | 2491.5 | 1318 | 1235 | 2347 |
37 | Equinox 2.02 x64 | 2973.92 | -0.31 | -3.00 | 5500 | 54.35 | 2989.5 | 1756 | 1277 | 2467 |
38 | Komodo CCT x64 | 2972.68 | -1.24 | -2.78 | 3000 | 54.88 | 1646.5 | 1223 | 930 | 847 |
39 | PanChess 00.537 x64 | 2971.66 | -1.02 | -2.76 | 4900 | 46.80 | 2293.0 | 966 | 1280 | 2654 |
40 | Fire 2.2 xTreme x64 | 2971.55 | -0.11 | -2.76 | 5500 | 49.59 | 2727.5 | 1376 | 1421 | 2703 |
41 | PanChess 00.400 x64 | 2967.07 | -4.48 | -2.78 | 3100 | 52.82 | 1637.5 | 943 | 768 | 1389 |
42 | Gull 2.1 x64 | 2964.01 | -3.06 | -2.78 | 3200 | 52.39 | 1676.5 | 942 | 789 | 1469 |
43 | RobboLito 0.10 x64 | 2964.00 | -0.01 | -2.79 | 2700 | 53.37 | 1441.0 | 740 | 558 | 1402 |
44 | Igorrit 0.086v9 x64 | 2963.66 | -0.34 | -2.76 | 5700 | 48.79 | 2781.0 | 1409 | 1547 | 2744 |
45 | Strelka 5.5 x64 | 2963.52 | -0.14 | -2.76 | 4200 | 51.55 | 2165.0 | 1214 | 1084 | 1902 |
46 | RobboLito 0.21Q x64 | 2961.58 | -1.94 | -2.74 | 6300 | 48.15 | 3033.5 | 1444 | 1677 | 3179 |
47 | Rybka 4.1 x64 | 2960.86 | -0.72 | -3.31 | 8800 | 51.97 | 4573.0 | 2896 | 2550 | 3354 |
48 | Saros 4.1.6 x64 | 2956.35 | -4.51 | -2.77 | 4100 | 44.56 | 1827.0 | 699 | 1145 | 2256 |
49 | Ivanhoe 46h x64 | 2952.84 | -3.51 | -2.76 | 6700 | 46.85 | 3139.0 | 1388 | 1810 | 3502 |
50 | Tactico Power 2011 x64 | 2948.45 | -4.39 | -2.77 | 6600 | 46.35 | 3059.0 | 1289 | 1771 | 3540 |
51 | Ivanhoe 1945a x64 | 2947.85 | -0.60 | -2.79 | 1800 | 45.17 | 813.0 | 395 | 569 | 836 |
52 | Firenzina 2.2.2 xTreme x64 | 2945.98 | -1.87 | -2.84 | 2800 | 49.18 | 1377.0 | 638 | 684 | 1478 |
53 | LEOpard 0.7c x64 | 2943.63 | -2.35 | -2.76 | 6600 | 45.79 | 3022.0 | 1352 | 1908 | 3340 |
54 | Bouquet 1.6 x64 | 2938.44 | -5.19 | -2.82 | 3500 | 48.76 | 1706.5 | 788 | 875 | 1837 |
55 | Vitruvius 1.11C x64 | 2938.37 | -0.07 | -2.72 | 4800 | 47.20 | 2265.5 | 1067 | 1336 | 2397 |
56 | Komodo 5 x64 | 2935.99 | -2.38 | -2.79 | 2600 | 49.31 | 1282.0 | 776 | 812 | 1012 |
57 | Saros 4.1.1 x64 | 2933.64 | -2.35 | -2.65 | 2500 | 42.74 | 1068.5 | 464 | 827 | 1209 |
58 | Tactico Pro | 2928.33 | -5.31 | -0.07 | 4020 | 58.51 | 2352.0 | 1350 | 666 | 2004 |
59 | PanChess 00.250 x64 | 2926.42 | -1.91 | -2.78 | 2800 | 48.43 | 1356.0 | 900 | 988 | 912 |
60 | Black Mamba 2.0 x64 | 2920.35 | -6.07 | -1.90 | 3200 | 45.81 | 1466.0 | 680 | 948 | 1572 |
61 | Komodo 5 | 2917.77 | -2.58 | -0.07 | 4020 | 57.08 | 2294.5 | 1474 | 905 | 1641 |
62 | Firenzina 2.2.2 xTreme | 2913.17 | -4.60 | -0.07 | 4010 | 54.89 | 2201.0 | 1203 | 811 | 1996 |
63 | Stockfish 2.3.1 | 2911.93 | -1.24 | -0.07 | 4020 | 56.28 | 2262.5 | 1343 | 838 | 1839 |
64 | Sting SF 4 x64 | 2911.77 | -0.16 | -0.88 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 |
65 | RyanFish 1 | 2910.10 | -1.67 | -0.07 | 4019 | 56.03 | 2252.0 | 1320 | 835 | 1864 |
66 | Ippolit 0.080b3 | 2903.19 | -6.91 | -0.07 | 4020 | 55.09 | 2214.5 | 1214 | 805 | 2001 |
67 | RobboLito 0.10 | 2903.19 | 0.00 | -0.07 | 4020 | 55.09 | 2214.5 | 1155 | 746 | 2119 |
68 | Sting SF 3 x64 | 2897.28 | -5.91 | -2.78 | 2900 | 43.81 | 1270.5 | 1023 | 1382 | 495 |
69 | Ivanhoe 46h | 2897.03 | -0.25 | -0.07 | 4020 | 54.24 | 2180.5 | 1153 | 812 | 2055 |
70 | LEOpard 0.7c | 2895.58 | -1.45 | -0.07 | 4020 | 54.04 | 2172.5 | 1169 | 844 | 2007 |
71 | Saros 3.3b | 2894.50 | -1.08 | -0.07 | 4020 | 53.89 | 2166.5 | 1170 | 857 | 1993 |
72 | Ippolit 0.080b3 x64 | 2892.69 | -1.81 | -2.72 | 3600 | 43.53 | 1567.0 | 753 | 1219 | 1628 |
73 | Saros 3.3b x64 | 2890.52 | -2.17 | -2.78 | 3500 | 42.07 | 1472.5 | 655 | 1210 | 1635 |
74 | Rybka 4.1 | 2889.80 | -0.72 | -0.07 | 4020 | 53.25 | 2140.5 | 1252 | 991 | 1777 |
75 | Fire 2.2 xTreme | 2888.99 | -0.81 | -0.07 | 4020 | 53.13 | 2136.0 | 1107 | 855 | 2058 |
76 | ComStock 1.0.2b | 2888.36 | -0.63 | -0.07 | 4020 | 53.05 | 2132.5 | 1244 | 999 | 1777 |
77 | Vitruvius 1.11C | 2885.65 | -2.71 | -0.07 | 4020 | 52.67 | 2117.5 | 1128 | 913 | 1979 |
78 | Akkad 0.52b x64 | 2883.98 | -1.67 | -2.75 | 4700 | 39.18 | 1841.5 | 734 | 1751 | 2215 |
79 | Bouquet 1.6 | 2882.49 | -1.49 | -0.07 | 4020 | 52.24 | 2100.0 | 1092 | 912 | 2016 |
80 | Akkad 0.52b | 2882.33 | -0.16 | -0.07 | 4070 | 52.31 | 2129.0 | 1101 | 913 | 2056 |
81 | OpenCritter 1.1.37 | 2879.12 | -3.21 | -0.07 | 4070 | 51.87 | 2111.0 | 1178 | 1026 | 1866 |
82 | Tankist 3.1 | 2878.15 | -0.97 | -0.07 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 |
83 | Gull II | 2877.54 | -0.61 | -0.07 | 4020 | 51.55 | 2072.5 | 1105 | 980 | 1935 |
84 | Igorrit 0.086v9 | 2876.72 | -0.82 | -0.07 | 4070 | 51.54 | 2097.5 | 1086 | 961 | 2023 |
85 | Gull R375 x64 | 2876.08 | -0.64 | -2.79 | 3100 | 40.74 | 1263.0 | 629 | 1203 | 1268 |
86 | Sting SF PV | 2871.12 | -4.96 | -0.07 | 4070 | 50.76 | 2066.0 | 1139 | 1077 | 1854 |
87 | OpenCritter 1.1.37 x64 | 2870.76 | -0.36 | -1.46 | 1500 | 59.53 | 893.0 | 647 | 361 | 492 |
88 | Szint GM | 2866.40 | -4.36 | -0.07 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 |
89 | PanChess 00.240 | 2855.99 | -10.41 | -0.07 | 4070 | 48.67 | 1981.0 | 1042 | 1150 | 1878 |
90 | Damirs Killer 77 | 2851.67 | -4.32 | -0.07 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 |
91 | Black Mamba 1.4 x64 | 2839.11 | -12.56 | -2.78 | 3400 | 35.24 | 1198.0 | 622 | 1626 | 1152 |
92 | Protector 1.6.0 x64 | 2837.78 | -1.33 | -4.65 | 2300 | 43.17 | 993.0 | 604 | 918 | 778 |
93 | Tinapa 1.01 | 2836.85 | -0.93 | -0.07 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 |
94 | Hannibal 1.4b x64 | 2827.39 | -9.46 | -3.42 | 4000 | 46.02 | 1841.0 | 1217 | 1535 | 1248 |
95 | Shredder 12 x64 | 2827.03 | -0.36 | -4.44 | 6400 | 38.46 | 2461.5 | 1447 | 2924 | 2029 |
96 | Gull R375 | 2826.54 | -0.49 | -0.08 | 4070 | 42.94 | 1747.5 | 865 | 1440 | 1765 |
97 | Texel 1.04 x64 | 2823.88 | -2.66 | 3.59 | 2200 | 42.52 | 935.5 | 583 | 912 | 705 |
98 | Crab PGO x64 | 2820.45 | -3.43 | 11.88 | 1500 | 60.57 | 908.5 | 687 | 370 | 443 |
99 | Tinapa 1.01 x64 | 2818.19 | -2.26 | 8.06 | 1600 | 62.91 | 1006.5 | 752 | 339 | 509 |
100 | Crab PGO | 2815.34 | -2.85 | -0.07 | 4080 | 43.20 | 1762.5 | 922 | 1477 | 1681 |
101 | Deep Hiarcs 14 | 2815.04 | -0.30 | -2.23 | 3900 | 44.58 | 1738.5 | 1138 | 1561 | 1201 |
102 | Hannibal 1.3 x64 | 2813.78 | -1.26 | -2.78 | 3400 | 32.00 | 1088.0 | 585 | 1809 | 1006 |
103 | Mishas Mauler 12T | 2812.64 | -1.14 | -0.08 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
104 | Spike 1.4 | 2803.49 | -9.15 | 1.27 | 6770 | 40.60 | 2748.5 | 1553 | 2826 | 2391 |
105 | Hiarcs 14 | 2801.66 | -1.83 | -0.07 | 4080 | 41.36 | 1687.5 | 1012 | 1717 | 1351 |
106 | Protector 1.5.0 x64 | 2798.91 | -2.75 | -1.62 | 3300 | 45.36 | 1497.0 | 944 | 1250 | 1106 |
107 | Black Mamba 1.2c | 2794.82 | -4.09 | -0.07 | 4070 | 40.47 | 1647.0 | 829 | 1605 | 1636 |
108 | Senpai 1.0 x64 | 2785.63 | -9.19 | 0.22 | 3500 | 41.11 | 1439.0 | 905 | 1527 | 1068 |
109 | Naum 4.2 x64 | 2778.15 | -7.48 | -0.87 | 6600 | 33.39 | 2203.5 | 1192 | 3385 | 2023 |
110 | Naum 4.2 | 2775.73 | -2.42 | -0.08 | 4070 | 37.96 | 1545.0 | 755 | 1735 | 1580 |
111 | Shredder 12 | 2754.48 | -21.25 | -0.08 | 4020 | 35.16 | 1413.5 | 709 | 1902 | 1409 |
112 | Spark 1.0 x64 | 2746.36 | -8.12 | 76.03 | 3800 | 51.32 | 1950.0 | 1392 | 1292 | 1116 |
113 | Hannibal 1.3 | 2745.96 | -0.40 | -0.07 | 4070 | 34.18 | 1391.0 | 693 | 1981 | 1396 |
114 | Sjeng 2010 | 2741.44 | -4.52 | -1.84 | 6770 | 32.86 | 2224.5 | 1202 | 3523 | 2045 |
115 | Junior 13.8.04 x64 | 2737.05 | -4.39 | 1.15 | 4000 | 35.73 | 1429.0 | 889 | 2031 | 1080 |
116 | Gaviota 1.0 x64 | 2730.36 | -6.69 | 0.36 | 2000 | 32.70 | 654.0 | 371 | 1063 | 566 |
117 | Murka 3 x64 | 2715.77 | -14.59 | -0.11 | 3900 | 34.81 | 1357.5 | 753 | 1938 | 1209 |
118 | DiscoCheck 5.2 x64 | 2709.54 | -6.23 | -3.84 | 3800 | 36.58 | 1390.0 | 853 | 1873 | 1074 |
119 | Onno 1.2.70 x64 | 2699.27 | -10.27 | -1.88 | 3300 | 35.05 | 1156.5 | 678 | 1665 | 957 |
120 | Quazar 0.4 x64 | 2698.43 | -0.84 | -2.04 | 1500 | 47.27 | 709.0 | 486 | 568 | 446 |
121 | Doch 1.3.4 x64 | 2691.79 | -6.64 | -3.37 | 1500 | 45.90 | 688.5 | 448 | 571 | 481 |
122 | SmarThink 1.70 | 2690.75 | -1.04 | -5.30 | 1000 | 54.50 | 545.0 | 392 | 302 | 306 |
123 | Minko Chess 1.3 x64 | 2682.50 | -8.25 | 1.21 | 1200 | 56.38 | 676.5 | 479 | 326 | 395 |
124 | Booot 5.2.0 x64 | 2680.13 | -2.37 | -6.16 | 1400 | 56.93 | 797.0 | 605 | 411 | 384 |
125 | Toga II 3.0 | 2677.60 | -2.53 | -4.85 | 1000 | 53.25 | 532.5 | 347 | 282 | 371 |
126 | Thinker 54D Inert x64 | 2675.65 | -1.95 | -11.59 | 1600 | 43.06 | 689.0 | 433 | 655 | 512 |
127 | DiscoCheck 5.1 x64 | 2666.12 | -9.53 | -8.16 | 1200 | 54.71 | 656.5 | 481 | 368 | 351 |
128 | Protector 1.5.0 | 2663.19 | -2.93 | 0.00 | 1760 | 54.23 | 954.5 | 667 | 518 | 575 |
129 | EXchess 7.26b x64 | 2658.87 | -4.32 | -8.78 | 1100 | 55.82 | 614.0 | 444 | 316 | 340 |
130 | Nemo 1.0.1b x64 | 2646.68 | -12.19 | -8.76 | 1700 | 54.29 | 923.0 | 653 | 507 | 540 |
131 | Quazar 0.4 | 2640.53 | -6.15 | -0.01 | 1860 | 51.24 | 953.0 | 666 | 620 | 574 |
132 | Chiron 1.1a | 2640.05 | -0.48 | -0.01 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 |
133 | Arasan 17.2 x64 | 2639.99 | -0.06 | -4.07 | 1100 | 55.82 | 614.0 | 440 | 312 | 348 |
134 | Crafty 23.8 x64 | 2638.46 | -1.53 | -1.66 | 1800 | 44.78 | 806.0 | 557 | 745 | 498 |
135 | Doch 1.3.4 | 2637.39 | -1.07 | 0.06 | 1860 | 52.69 | 980.0 | 694 | 594 | 572 |
136 | Cheng 4.0.36a x64 | 2637.33 | -0.06 | -6.47 | 1800 | 53.56 | 964.0 | 676 | 548 | 576 |
137 | Thinker 54D Inert | 2635.12 | -2.21 | 0.00 | 1810 | 51.08 | 924.5 | 612 | 573 | 625 |
138 | Junior 13.3 | 2627.87 | -7.25 | 0.07 | 1810 | 51.96 | 940.5 | 691 | 620 | 499 |
139 | Umko 1.2 x64 | 2620.41 | -7.46 | -10.21 | 1900 | 53.00 | 1007.0 | 708 | 594 | 598 |
140 | Grapefruit 1.0 | 2618.05 | -2.36 | -0.01 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 |
141 | Zappa Mexico II x64 | 2618.04 | -0.01 | -9.03 | 1100 | 55.86 | 614.5 | 422 | 293 | 385 |
142 | Scorpio 2.7.6 x64 | 2617.69 | -0.35 | -9.55 | 1000 | 55.40 | 554.0 | 422 | 314 | 264 |
143 | Fruit Reloaded 2.1 | 2616.96 | -0.73 | -5.76 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
144 | Gaviota 0.86 x64 | 2614.82 | -2.14 | -19.21 | 1100 | 55.73 | 613.0 | 456 | 330 | 314 |
145 | SmarThink 1.40 | 2614.57 | -0.25 | -2.60 | 1000 | 39.25 | 392.5 | 256 | 471 | 273 |
146 | SmarThink 1.50 x64 | 2614.21 | -0.36 | -7.04 | 1300 | 47.00 | 611.0 | 423 | 501 | 376 |
147 | EXchess 7.18b x64 | 2611.68 | -2.53 | -6.15 | 2200 | 50.50 | 1111.0 | 797 | 775 | 628 |
148 | NirvanaChess 1.7 x64 | 2609.25 | -2.43 | 0.80 | 1400 | 54.86 | 768.0 | 548 | 412 | 440 |
149 | Deuterium 14.2.33.276 x64 | 2604.41 | -4.84 | 2604.41 | 1000 | 49.45 | 494.5 | 330 | 341 | 329 |
150 | Chiron 1.1a x64 | 2603.39 | -1.02 | -3.92 | 1200 | 47.42 | 569.0 | 439 | 501 | 260 |
151 | Junior 13.3 x64 | 2601.49 | -1.90 | -3.26 | 1500 | 39.43 | 591.5 | 428 | 745 | 327 |
152 | Glaurung 2.2 x64 | 2599.03 | -2.46 | -0.95 | 1800 | 51.56 | 928.0 | 647 | 591 | 562 |
153 | Rodent 1.4 x64 | 2596.03 | -3.00 | 2596.03 | 1000 | 49.15 | 491.5 | 315 | 332 | 353 |
154 | Loop 2007 x64 | 2594.48 | -1.55 | -13.45 | 2000 | 49.70 | 994.0 | 665 | 677 | 658 |
155 | Smaug 2.2.1 x64 | 2592.29 | -2.19 | -19.48 | 2000 | 50.10 | 1002.0 | 665 | 661 | 674 |
156 | Vajolet2 1.43 x64 | 2590.85 | -1.44 | -4.32 | 1200 | 49.54 | 594.5 | 421 | 432 | 347 |
157 | Tornado 4.88 x64 | 2586.26 | -4.59 | -15.16 | 1900 | 51.21 | 973.0 | 668 | 622 | 610 |
158 | Gnuchess 5.50 x64 | 2581.07 | -5.19 | 0.15 | 1000 | 46.80 | 468.0 | 328 | 392 | 280 |
159 | Fruit 2.3.3f | 2579.21 | -1.86 | -0.57 | 2110 | 45.52 | 960.5 | 604 | 793 | 713 |
160 | Borodino 1.0 | 2578.71 | -0.50 | -0.04 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 |
161 | Belka 1.8.20 | 2578.18 | -0.53 | 0.05 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 |
162 | Onno 1.2.70 | 2576.65 | -1.53 | 0.05 | 1710 | 47.63 | 814.5 | 496 | 577 | 637 |
163 | Ktulu 9.0 | 2572.06 | -4.59 | 0.06 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 |
164 | Cyclone xTreme | 2569.08 | -2.98 | -0.02 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 |
165 | Spark 1.0 | 2563.19 | -5.89 | 0.00 | 1710 | 39.77 | 680.0 | 466 | 816 | 428 |
166 | Mad Prune 1.1.25 | 2558.92 | -4.27 | 0.16 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 |
167 | Booot 5.1 | 2558.26 | -0.66 | 0.06 | 1710 | 44.82 | 766.5 | 500 | 677 | 533 |
168 | Toga II 2.0 SE | 2554.24 | -4.02 | 0.21 | 1710 | 46.23 | 790.5 | 492 | 621 | 597 |
169 | Tornado 4.88 | 2551.87 | -2.37 | 0.30 | 1700 | 49.53 | 842.0 | 596 | 612 | 492 |
170 | Arasan 16.3 x64 | 2550.62 | -1.25 | -8.46 | 1700 | 41.68 | 708.5 | 473 | 756 | 471 |
171 | BugChess2 1.9 x64 | 2548.85 | -1.77 | -3.02 | 1500 | 46.73 | 701.0 | 501 | 599 | 400 |
172 | Minko Chess 1.3 | 2548.66 | -0.19 | 0.21 | 1710 | 45.38 | 776.0 | 477 | 635 | 598 |
173 | Loop 2007 | 2548.43 | -0.23 | 0.41 | 1700 | 49.53 | 842.0 | 551 | 567 | 582 |
174 | Smaug 2.2.1 | 2541.26 | -7.17 | 0.50 | 1700 | 50.32 | 855.5 | 586 | 575 | 539 |
175 | iCE 1.0 x64 | 2540.03 | -1.23 | -5.44 | 2400 | 51.31 | 1231.5 | 910 | 847 | 643 |
176 | Scorpio 2.7.5 | 2538.55 | -1.48 | 0.50 | 1700 | 49.91 | 848.5 | 595 | 598 | 507 |
177 | Chronos 1.9.9 x64 | 2537.57 | -0.98 | -10.71 | 1100 | 46.86 | 515.5 | 325 | 394 | 381 |
178 | Nemo 1.0.1b | 2536.23 | -1.34 | 0.31 | 1700 | 47.15 | 801.5 | 550 | 647 | 503 |
179 | Gaviota 0.86 | 2533.19 | -3.04 | 0.30 | 1710 | 46.67 | 798.0 | 547 | 661 | 502 |
180 | Umko 1.2 | 2530.07 | -3.12 | 0.42 | 1700 | 46.74 | 794.5 | 508 | 619 | 573 |
181 | Glaurung 2.2 | 2526.65 | -3.42 | 0.30 | 1710 | 45.67 | 781.0 | 533 | 681 | 496 |
182 | Texel 1.01 | 2522.82 | -3.83 | 0.39 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 |
183 | Rodent 1.2 x64 | 2520.48 | -2.34 | -6.83 | 2100 | 37.79 | 793.5 | 459 | 972 | 669 |
184 | Twisted Logic 20100131x x64 | 2519.21 | -1.27 | -8.04 | 1400 | 44.57 | 624.0 | 426 | 578 | 396 |
185 | Crafty 23.5 | 2516.75 | -2.46 | 0.54 | 1900 | 49.45 | 939.5 | 666 | 687 | 547 |
186 | Naraku 1.4 | 2515.29 | -1.46 | 0.75 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
187 | Chronos 1.9.9 | 2510.53 | -4.76 | 0.33 | 1810 | 44.70 | 809.0 | 529 | 721 | 560 |
188 | Dirty 20Apr2013 | 2507.52 | -3.01 | 1.07 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
189 | ProDeo 1.87 | 2503.92 | -3.60 | -2.80 | 1400 | 30.00 | 420.0 | 247 | 807 | 346 |
190 | Gambit Fruit 4bx | 2497.73 | -6.19 | 1.03 | 1900 | 50.21 | 954.0 | 690 | 682 | 528 |
191 | SmarThink 1.20 | 2494.44 | -3.29 | 0.78 | 1750 | 46.26 | 809.5 | 569 | 700 | 481 |
192 | Twisted Logic 100131 | 2494.00 | -0.44 | 0.82 | 2000 | 49.12 | 982.5 | 718 | 753 | 529 |
193 | BugChess2 1.9 | 2489.71 | -4.29 | 1.03 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 |
194 | Jonny 4.00 | 2486.03 | -3.68 | 0.55 | 1900 | 42.18 | 801.5 | 549 | 846 | 505 |
195 | Rainbow Serpent 2.3.2 x64 | 2480.19 | -5.84 | 2480.19 | 1000 | 40.45 | 404.5 | 317 | 508 | 175 |
196 | Deuterium 13.1.31.113 x64 | 2479.60 | -0.59 | -8.74 | 1500 | 34.57 | 518.5 | 308 | 771 | 421 |
197 | Bright 0.5c | 2471.98 | -7.62 | 0.45 | 1900 | 39.66 | 753.5 | 529 | 922 | 449 |
198 | DiscoCheck 4.0.1 | 2469.21 | -2.77 | 1.03 | 2000 | 50.60 | 1012.0 | 732 | 708 | 560 |
199 | EXchess 6.71b | 2463.71 | -5.50 | 1.14 | 1800 | 54.78 | 986.0 | 721 | 549 | 530 |
200 | Bison 9.11 | 2453.20 | -10.51 | 2.03 | 2100 | 46.62 | 979.0 | 715 | 857 | 528 |
201 | Fruitfly 1.1.1 | 2446.07 | -7.13 | 1.14 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
202 | Delfi 5.4 | 2435.06 | -11.01 | 1.14 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 |
203 | Rainbow Serpent 2.3.2 | 2428.86 | -6.20 | 1.14 | 1800 | 51.94 | 935.0 | 794 | 724 | 282 |
204 | Arasan 15.2 | 2426.41 | -2.45 | 1.06 | 2000 | 45.08 | 901.5 | 655 | 852 | 493 |
205 | The King 3.50 | 2424.35 | -2.06 | 1.06 | 2000 | 44.77 | 895.5 | 658 | 867 | 475 |
206 | ProDeo 1.83c | 2423.05 | -1.30 | 1.17 | 1800 | 53.08 | 955.5 | 710 | 599 | 491 |
207 | Alaric 707 | 2421.79 | -1.26 | 1.14 | 1800 | 50.83 | 915.0 | 680 | 650 | 470 |
208 | Pharaon 3.5.1 | 2419.98 | -1.81 | 1.18 | 1600 | 56.53 | 904.5 | 690 | 481 | 429 |
209 | Colossus 2008b | 2410.72 | -9.26 | 1.18 | 1820 | 49.23 | 896.0 | 628 | 656 | 536 |
210 | Rodent 1.0 | 2393.03 | -17.69 | 1.19 | 1020 | 43.58 | 444.5 | 313 | 444 | 263 |
211 | Ruffian 1.0.5 | 2389.19 | -3.84 | 1.25 | 1820 | 52.47 | 955.0 | 697 | 607 | 516 |
212 | Rotor 0.7a | 2385.43 | -3.76 | 1.23 | 1770 | 50.34 | 891.0 | 645 | 633 | 492 |
