Rank | Chess Engine | ELO | Diff | Change | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3191.58 | 0.00 | -1.96 | 2500 | 82.74 | 2068.5 | 1749 | 112 | 639 |
2 | Stockfish DD x64 | 3138.89 | -52.69 | -2.34 | 2100 | 67.45 | 1416.5 | 976 | 243 | 881 |
3 | Komodo 7a x64 | 3120.07 | -18.82 | -1.92 | 2400 | 77.27 | 1854.5 | 1498 | 189 | 713 |
4 | Houdini 4 Pro x64 | 3119.50 | -0.57 | -2.32 | 5800 | 72.25 | 4190.5 | 3215 | 634 | 1951 |
5 | Komodo TCEC x64 | 3095.28 | -24.22 | -2.38 | 3900 | 69.85 | 2724.0 | 2064 | 516 | 1320 |
6 | Gull 3 x64 | 3084.76 | -10.52 | -2.29 | 3300 | 70.97 | 2342.0 | 1796 | 412 | 1092 |
7 | Houdini 3 Pro x64 | 3084.36 | -0.40 | -2.32 | 4500 | 65.06 | 2927.5 | 2066 | 711 | 1723 |
8 | Strelka 6 | 3077.07 | -7.29 | -2.12 | 3700 | 68.58 | 2537.5 | 1858 | 483 | 1359 |
9 | Houdini 3 Pro | 3075.41 | -1.66 | -1.99 | 4000 | 76.34 | 3053.5 | 2412 | 305 | 1283 |
10 | DON 140210 x64 | 3073.57 | -1.84 | -2.35 | 2100 | 60.93 | 1279.5 | 836 | 377 | 887 |
11 | Stockfish 4 x64 | 3067.04 | -6.53 | -2.34 | 2100 | 61.12 | 1283.5 | 813 | 346 | 941 |
12 | Robodini 1.1 x64 | 3059.73 | -7.31 | -2.32 | 6000 | 59.66 | 3579.5 | 2324 | 1165 | 2511 |
13 | Komodo 6 x64 | 3057.19 | -2.54 | -2.35 | 2200 | 57.98 | 1275.5 | 841 | 490 | 869 |
14 | Komodo 5.1r2 x64 | 3050.46 | -6.73 | -2.34 | 2700 | 62.31 | 1682.5 | 1144 | 479 | 1077 |
15 | Robodini 1.1 | 3049.94 | -0.52 | -2.58 | 4000 | 73.61 | 2944.5 | 2299 | 410 | 1291 |
16 | Gull 2.8b x64 | 3044.63 | -5.31 | -2.46 | 2100 | 69.12 | 1451.5 | 1123 | 320 | 657 |
17 | Stockfish 3 x64 | 3042.16 | -2.47 | -2.33 | 2300 | 61.87 | 1423.0 | 970 | 424 | 906 |
18 | Gull R600 x64 | 3033.79 | -8.37 | -2.35 | 2400 | 54.46 | 1307.0 | 748 | 534 | 1118 |
19 | Komodo CCT x64 | 3031.47 | -2.32 | -1.95 | 2700 | 68.96 | 1862.0 | 1423 | 399 | 878 |
20 | Gull 2.3 x64 | 3025.32 | -6.15 | -2.35 | 2200 | 53.91 | 1186.0 | 667 | 495 | 1038 |
21 | Samsung x64 | 3023.61 | -1.71 | -2.34 | 2300 | 51.70 | 1189.0 | 712 | 634 | 954 |
22 | Critter 1.6a x64 | 3017.98 | -5.63 | -2.34 | 7300 | 58.43 | 4265.5 | 2669 | 1438 | 3193 |
23 | Strelka 5.7 x64 | 3007.67 | -10.31 | -2.41 | 4600 | 58.28 | 2681.0 | 1678 | 916 | 2006 |
24 | Mars 2.2 x64 | 3002.18 | -5.49 | -2.31 | 1900 | 52.82 | 1003.5 | 434 | 327 | 1139 |
25 | Stockfish 2.3.1 x64 | 2999.11 | -3.07 | -2.31 | 2600 | 55.48 | 1442.5 | 897 | 612 | 1091 |
26 | Gull 2.2 x64 | 2998.90 | -0.21 | -2.55 | 2200 | 51.39 | 1130.5 | 600 | 539 | 1061 |
27 | Fire 3.0 x64 | 2995.46 | -3.44 | -2.36 | 5000 | 56.35 | 2817.5 | 1615 | 980 | 2405 |
28 | ComStock 3 x64 | 2992.98 | -2.48 | -2.32 | 4500 | 52.68 | 2370.5 | 1402 | 1161 | 1937 |
29 | Mars 1.5 x64 | 2991.43 | -1.55 | -2.28 | 2100 | 48.81 | 1025.0 | 381 | 431 | 1288 |
30 | Critter 1.6a | 2989.68 | -1.75 | -1.50 | 4000 | 66.50 | 2660.0 | 1732 | 412 | 1856 |
31 | RyanFish 1 x64 | 2986.57 | -3.11 | -2.34 | 3300 | 49.45 | 1632.0 | 949 | 985 | 1366 |
32 | Mars 1 x64 | 2986.51 | -0.06 | -2.33 | 4000 | 48.48 | 1939.0 | 828 | 950 | 2222 |
33 | Bouquet 1.8 x64 | 2983.13 | -3.38 | -2.34 | 4100 | 47.07 | 1930.0 | 848 | 1088 | 2164 |
34 | Firenzina 2.4 xTreme x64 | 2980.31 | -2.82 | -2.33 | 3600 | 47.40 | 1706.5 | 690 | 877 | 2033 |
35 | Strelka 5.5 | 2976.61 | -3.70 | -1.68 | 3999 | 64.85 | 2593.5 | 1713 | 525 | 1761 |
36 | Saros eXp R5 x64 | 2973.56 | -3.05 | -2.32 | 2300 | 47.67 | 1096.5 | 403 | 510 | 1387 |
37 | PanChess 00.537 x64 | 2973.40 | -0.16 | -2.33 | 4000 | 47.15 | 1886.0 | 789 | 1017 | 2194 |
38 | Firenzina 2.3.1 xTreme x64 | 2972.81 | -0.59 | -2.32 | 2700 | 48.70 | 1315.0 | 603 | 673 | 1424 |
39 | Equinox 2.02 x64 | 2972.01 | -0.80 | -2.34 | 4500 | 55.03 | 2476.5 | 1539 | 1086 | 1875 |
40 | Fire 2.2 xTreme x64 | 2972.00 | -0.01 | -2.32 | 4500 | 48.90 | 2200.5 | 1034 | 1133 | 2333 |
41 | RobboLito 0.10 x64 | 2970.04 | -1.96 | -2.32 | 2400 | 52.98 | 1271.5 | 631 | 488 | 1281 |
42 | Rybka 4.1 x64 | 2967.17 | -2.87 | -2.34 | 6100 | 54.15 | 3303.0 | 2122 | 1616 | 2362 |
43 | Strelka 5.5 x64 | 2965.77 | -1.40 | -2.31 | 3200 | 50.45 | 1614.5 | 857 | 828 | 1515 |
44 | PanChess 00.400 x64 | 2961.62 | -4.15 | -2.06 | 1300 | 51.54 | 670.0 | 316 | 276 | 708 |
45 | RobboLito 0.21Q x64 | 2960.16 | -1.46 | -2.44 | 4500 | 46.13 | 2076.0 | 848 | 1196 | 2456 |
46 | Igorrit 0.086v9 x64 | 2957.13 | -3.03 | -2.33 | 4100 | 46.62 | 1911.5 | 822 | 1099 | 2179 |
47 | Saros 4.1.6 x64 | 2955.67 | -1.46 | -2.56 | 2400 | 43.96 | 1055.0 | 420 | 710 | 1270 |
48 | Tactico Power 2011 x64 | 2954.90 | -0.77 | -2.32 | 5600 | 46.68 | 2614.0 | 1099 | 1471 | 3030 |
49 | LEOpard 0.7c x64 | 2952.36 | -2.54 | -2.33 | 5200 | 46.67 | 2427.0 | 1033 | 1379 | 2788 |
50 | Gull 2.1 x64 | 2951.89 | -0.47 | -2.15 | 1900 | 52.76 | 1002.5 | 548 | 443 | 909 |
51 | StrongChess 1.0 x64 | 2950.46 | -1.43 | -2.31 | 1800 | 45.28 | 815.0 | 302 | 472 | 1026 |
52 | Ivanhoe 1945a x64 | 2948.84 | -1.62 | -2.05 | 1300 | 50.46 | 656.0 | 309 | 297 | 694 |
53 | Ivanhoe 46h x64 | 2948.42 | -0.42 | -2.32 | 5400 | 46.01 | 2484.5 | 1045 | 1476 | 2879 |
54 | Vitruvius 1.11C x64 | 2944.78 | -3.64 | -2.23 | 4200 | 47.79 | 2007.0 | 890 | 1076 | 2234 |
55 | Komodo 5 x64 | 2943.10 | -1.68 | -2.33 | 1700 | 51.03 | 867.5 | 507 | 472 | 721 |
56 | Firenzina 2.2.2 xTreme x64 | 2941.86 | -1.24 | -2.32 | 2500 | 47.70 | 1192.5 | 516 | 631 | 1353 |
57 | Bouquet 1.6 x64 | 2935.77 | -6.09 | -2.32 | 3200 | 47.33 | 1514.5 | 657 | 828 | 1715 |
58 | Saros 4.1.1 x64 | 2935.73 | -0.04 | -2.42 | 1900 | 43.55 | 827.5 | 361 | 606 | 933 |
59 | Tactico Pro | 2928.32 | -7.41 | -2.13 | 4000 | 58.50 | 2340.0 | 1345 | 665 | 1990 |
60 | Black Mamba 2.0 x64 | 2928.12 | -0.20 | -2.28 | 3000 | 45.68 | 1370.5 | 628 | 887 | 1485 |
61 | Komodo 5 | 2918.26 | -9.86 | -1.63 | 4000 | 57.14 | 2285.5 | 1467 | 896 | 1637 |
62 | Firenzina 2.2.2 xTreme | 2916.48 | -1.78 | 1.18 | 3700 | 55.55 | 2055.5 | 1142 | 731 | 1827 |
63 | Stockfish 2.3.1 | 2911.55 | -4.93 | -2.49 | 4000 | 56.23 | 2249.0 | 1333 | 835 | 1832 |
64 | RyanFish 1 | 2910.55 | -1.00 | -1.67 | 3999 | 56.09 | 2243.0 | 1316 | 829 | 1854 |
65 | Saros 3.3b x64 | 2904.08 | -6.47 | -2.30 | 2800 | 42.86 | 1200.0 | 479 | 879 | 1442 |
66 | RobboLito 0.10 | 2903.14 | -0.94 | -2.17 | 4000 | 55.08 | 2203.0 | 1151 | 745 | 2104 |
67 | Ippolit 0.080b3 | 2902.96 | -0.18 | -2.35 | 4000 | 55.05 | 2202.0 | 1207 | 803 | 1990 |
68 | Sting SF 4 x64 | 2902.66 | -0.30 | 1.48 | 1500 | 58.40 | 876.0 | 596 | 344 | 560 |
69 | Akkad 0.52b x64 | 2897.76 | -4.90 | -2.31 | 4300 | 40.37 | 1736.0 | 676 | 1504 | 2120 |
70 | Ivanhoe 46h | 2896.95 | -0.81 | -2.20 | 4000 | 54.23 | 2169.0 | 1148 | 810 | 2042 |
71 | LEOpard 0.7c | 2895.49 | -1.46 | -2.21 | 4000 | 54.02 | 2161.0 | 1163 | 841 | 1996 |
72 | Saros 3.3b | 2894.49 | -1.00 | -2.12 | 4000 | 53.89 | 2155.5 | 1165 | 854 | 1981 |
73 | Rybka 4.1 | 2889.77 | -4.72 | -2.14 | 4000 | 53.24 | 2129.5 | 1245 | 986 | 1769 |
74 | Fire 2.2 xTreme | 2889.14 | -0.63 | -1.96 | 4000 | 53.15 | 2126.0 | 1102 | 850 | 2048 |
75 | ComStock 1.0.2b | 2888.86 | -0.28 | -1.61 | 4000 | 53.11 | 2124.5 | 1239 | 990 | 1771 |
76 | Vitruvius 1.11C | 2885.60 | -3.26 | -2.16 | 4000 | 52.66 | 2106.5 | 1123 | 910 | 1967 |
77 | Ippolit 0.080b3 x64 | 2885.29 | -0.31 | -1.94 | 2500 | 42.68 | 1067.0 | 447 | 813 | 1240 |
78 | Akkad 0.52b | 2882.35 | -2.94 | -2.09 | 4050 | 52.31 | 2118.5 | 1098 | 911 | 2041 |
79 | Bouquet 1.6 | 2881.97 | -0.38 | -2.64 | 4000 | 52.16 | 2086.5 | 1084 | 911 | 2005 |
80 | OpenCritter 1.1.37 | 2878.95 | -3.02 | -2.29 | 4050 | 51.84 | 2099.5 | 1172 | 1023 | 1855 |
81 | Tankist 3.1 | 2878.15 | -0.80 | -2.11 | 4050 | 51.73 | 2095.0 | 1061 | 921 | 2068 |
82 | Gull II | 2877.71 | -0.44 | -1.94 | 4000 | 51.58 | 2063.0 | 1103 | 977 | 1920 |
83 | Igorrit 0.086v9 | 2876.63 | -1.08 | -2.20 | 4050 | 51.52 | 2086.5 | 1081 | 958 | 2011 |
84 | OpenCritter 1.1.37 x64 | 2874.86 | -1.77 | -7.59 | 1400 | 59.29 | 830.0 | 599 | 339 | 462 |
85 | Sting SF PV | 2871.71 | -3.15 | -1.52 | 4050 | 50.84 | 2059.0 | 1137 | 1069 | 1844 |
86 | Black Mamba 1.4 x64 | 2868.70 | -3.01 | -2.27 | 1500 | 38.07 | 571.0 | 280 | 638 | 582 |
87 | Szint GM | 2866.43 | -2.27 | -2.08 | 4050 | 50.11 | 2029.5 | 1088 | 1079 | 1883 |
88 | Gull R375 x64 | 2856.99 | -9.44 | -2.30 | 2100 | 37.88 | 795.5 | 347 | 856 | 897 |
89 | PanChess 00.240 | 2856.14 | -0.85 | -1.96 | 4050 | 48.69 | 1972.0 | 1036 | 1142 | 1872 |
90 | Damirs Killer 77 | 2851.93 | -4.21 | -1.84 | 4050 | 48.11 | 1948.5 | 941 | 1094 | 2015 |
91 | Crab PGO x64 | 2837.70 | -14.23 | -2.71 | 1500 | 57.87 | 868.0 | 627 | 391 | 482 |
92 | Tinapa 1.01 | 2837.38 | -0.32 | -1.58 | 4050 | 46.11 | 1867.5 | 969 | 1284 | 1797 |
93 | Protector 1.6.0 x64 | 2837.06 | -0.32 | -1.82 | 2500 | 42.64 | 1066.0 | 649 | 1017 | 834 |
94 | Hannibal 1.4b x64 | 2834.28 | -2.78 | 0.57 | 3900 | 45.05 | 1757.0 | 1158 | 1544 | 1198 |
95 | Tinapa 1.01 x64 | 2825.81 | -8.47 | -2.67 | 1700 | 60.38 | 1026.5 | 737 | 384 | 579 |
96 | Texel 1.04 x64 | 2821.42 | -4.39 | -1.80 | 2400 | 41.67 | 1000.0 | 618 | 1018 | 764 |
97 | Gull R375 | 2820.61 | -0.81 | -8.07 | 3700 | 42.11 | 1558.0 | 762 | 1346 | 1592 |
98 | Shredder 12 x64 | 2818.90 | -1.71 | -2.35 | 5500 | 38.01 | 2090.5 | 1199 | 2518 | 1783 |
99 | Chiron 2.0 x64 | 2815.92 | -2.98 | -1.73 | 2000 | 44.60 | 892.0 | 591 | 807 | 602 |
100 | Crab PGO | 2815.82 | -0.10 | -1.62 | 4050 | 43.17 | 1748.5 | 913 | 1466 | 1671 |
101 | Deep Hiarcs 14 | 2813.54 | -2.28 | 2.86 | 3400 | 41.41 | 1408.0 | 887 | 1471 | 1042 |
102 | Mishas Mauler 12T | 2812.73 | -0.81 | -1.94 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
103 | Spike 1.4 | 2804.14 | -8.59 | -1.79 | 6950 | 40.42 | 2809.5 | 1588 | 2919 | 2443 |
104 | Protector 1.5.0 x64 | 2802.87 | -1.27 | -3.03 | 2700 | 43.74 | 1181.0 | 747 | 1085 | 868 |
105 | Hiarcs 14 | 2802.33 | -0.54 | -1.43 | 4050 | 41.36 | 1675.0 | 1004 | 1704 | 1342 |
106 | Hannibal 1.3 x64 | 2795.53 | -6.80 | -2.31 | 2600 | 29.81 | 775.0 | 365 | 1415 | 820 |
107 | Black Mamba 1.2c | 2794.91 | -0.62 | -2.02 | 4050 | 40.37 | 1635.0 | 821 | 1601 | 1628 |
108 | Senpai 1.0 x64 | 2785.89 | -9.02 | -2.43 | 3600 | 40.42 | 1455.0 | 917 | 1607 | 1076 |
109 | Naum 4.2 x64 | 2777.13 | -8.76 | -2.70 | 6000 | 33.72 | 2023.0 | 1071 | 3025 | 1904 |
110 | Naum 4.2 | 2775.64 | -1.49 | -2.19 | 4050 | 37.84 | 1532.5 | 745 | 1730 | 1575 |
111 | Shredder 12 | 2754.07 | -21.57 | -2.51 | 4000 | 35.00 | 1400.0 | 699 | 1899 | 1402 |
112 | Spark 1.0 x64 | 2750.34 | -3.73 | -1.84 | 4000 | 50.46 | 2018.5 | 1428 | 1391 | 1181 |
113 | Hannibal 1.3 | 2746.10 | -4.24 | -1.95 | 4050 | 34.09 | 1380.5 | 686 | 1975 | 1389 |
114 | Sjeng 2010 | 2742.51 | -3.59 | -1.74 | 6950 | 32.76 | 2276.5 | 1235 | 3632 | 2083 |
115 | Gaviota 1.0 x64 | 2739.50 | -3.01 | -1.76 | 2200 | 33.16 | 729.5 | 415 | 1156 | 629 |
116 | Junior 13.8.04 x64 | 2739.33 | -0.17 | -2.53 | 3400 | 33.87 | 1151.5 | 700 | 1797 | 903 |
117 | Murka 3 x64 | 2713.34 | -25.99 | -2.76 | 3800 | 32.87 | 1249.0 | 673 | 1975 | 1152 |
118 | DiscoCheck 5.2 x64 | 2709.45 | -3.89 | -2.62 | 3900 | 35.73 | 1393.5 | 855 | 1968 | 1077 |
119 | Quazar 0.4 x64 | 2702.91 | -6.54 | -6.36 | 1300 | 51.38 | 668.0 | 462 | 426 | 412 |
120 | SmarThink 1.70 | 2689.60 | -13.31 | -7.10 | 1100 | 54.14 | 595.5 | 430 | 339 | 331 |
121 | Booot 5.2.0 x64 | 2688.97 | -0.63 | -0.07 | 1500 | 58.37 | 875.5 | 668 | 417 | 415 |
122 | Doch 1.3.4 x64 | 2685.67 | -3.30 | -5.02 | 1400 | 46.46 | 650.5 | 432 | 531 | 437 |
123 | Minko Chess 1.3 x64 | 2685.34 | -0.33 | -3.19 | 1200 | 56.46 | 677.5 | 481 | 326 | 393 |
124 | Onno 1.2.70 x64 | 2684.93 | -0.41 | -18.87 | 3100 | 34.37 | 1065.5 | 617 | 1586 | 897 |
125 | Toga II 3.0 | 2676.39 | -8.54 | -7.03 | 1200 | 53.54 | 642.5 | 422 | 337 | 441 |
126 | Thinker 54D Inert x64 | 2675.72 | -0.67 | -5.46 | 1900 | 45.34 | 861.5 | 557 | 734 | 609 |
127 | DiscoCheck 5.1 x64 | 2670.80 | -4.92 | -2.23 | 1200 | 54.71 | 656.5 | 481 | 368 | 351 |
128 | Protector 1.5.0 | 2662.58 | -8.22 | -1.95 | 1750 | 54.23 | 949.0 | 662 | 514 | 574 |
129 | EXchess 7.31b x64 | 2659.16 | -3.42 | 2659.16 | 1100 | 48.32 | 531.5 | 355 | 392 | 353 |
130 | Nemo 1.0.1b x64 | 2649.07 | -10.09 | -1.08 | 1900 | 54.97 | 1044.5 | 735 | 546 | 619 |
131 | Crafty 23.8 x64 | 2647.36 | -1.71 | 1.19 | 2100 | 47.14 | 990.0 | 692 | 812 | 596 |
132 | Cheng 4.0.36a x64 | 2643.69 | -3.67 | 1.16 | 1900 | 54.74 | 1040.0 | 739 | 559 | 602 |
133 | Arasan 17.2 x64 | 2642.30 | -1.39 | 2.72 | 1400 | 56.39 | 789.5 | 570 | 391 | 439 |
134 | Quazar 0.4 | 2639.55 | -2.75 | -2.31 | 1850 | 51.19 | 947.0 | 663 | 619 | 568 |
135 | Chiron 1.1a | 2639.32 | -0.23 | -2.07 | 1750 | 50.71 | 887.5 | 624 | 599 | 527 |
136 | Doch 1.3.4 | 2636.46 | -2.86 | -2.18 | 1850 | 52.65 | 974.0 | 690 | 592 | 568 |
137 | Thinker 54D Inert | 2634.28 | -2.18 | -2.16 | 1800 | 51.06 | 919.0 | 608 | 570 | 622 |
138 | Umko 1.2 x64 | 2627.26 | -7.02 | -2.14 | 2000 | 54.45 | 1089.0 | 769 | 591 | 640 |
139 | Junior 13.3 | 2627.23 | -0.03 | -1.87 | 1800 | 51.97 | 935.5 | 688 | 617 | 495 |
140 | Scorpio 2.7.6 x64 | 2622.79 | -4.44 | -2.16 | 1000 | 55.40 | 554.0 | 422 | 314 | 264 |
141 | Fruit Reloaded 2.1 | 2622.11 | -0.68 | -1.91 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
142 | Gaviota 0.86 x64 | 2619.95 | -2.16 | -2.12 | 1100 | 55.73 | 613.0 | 456 | 330 | 314 |
143 | SmarThink 1.50 x64 | 2617.72 | -2.23 | -2.22 | 1200 | 47.21 | 566.5 | 392 | 459 | 349 |
144 | SmarThink 1.40 | 2617.49 | -0.23 | -4.96 | 1000 | 39.25 | 392.5 | 256 | 471 | 273 |
145 | Grapefruit 1.0 | 2616.94 | -0.55 | -2.43 | 1800 | 48.42 | 871.5 | 581 | 638 | 581 |
146 | EXchess 7.18b x64 | 2614.27 | -2.67 | -5.55 | 2200 | 50.50 | 1111.0 | 797 | 775 | 628 |
147 | Zappa Mexico II x64 | 2612.77 | -1.50 | 2.40 | 1700 | 54.94 | 934.0 | 651 | 483 | 566 |
148 | Loop 2007 x64 | 2607.45 | -5.32 | -1.56 | 2500 | 53.06 | 1326.5 | 913 | 760 | 827 |
149 | Chiron 1.1a x64 | 2607.17 | -0.28 | -3.43 | 1200 | 47.42 | 569.0 | 439 | 501 | 260 |
150 | Junior 13.3 x64 | 2606.37 | -0.80 | -2.96 | 1500 | 39.43 | 591.5 | 428 | 745 | 327 |
151 | NirvanaChess 1.7 x64 | 2600.32 | -6.05 | -1.55 | 1800 | 53.75 | 967.5 | 682 | 547 | 571 |
152 | Deuterium 14.2.33.276 x64 | 2600.17 | -0.15 | -1.41 | 1400 | 52.46 | 734.5 | 516 | 447 | 437 |
153 | Smaug 2.2.1 x64 | 2597.36 | -2.81 | -2.05 | 2600 | 53.06 | 1379.5 | 955 | 796 | 849 |
154 | TornadoChess 5b x64 | 2595.99 | -1.37 | -1.39 | 1200 | 54.50 | 654.0 | 465 | 357 | 378 |
155 | Rodent 1.4 x64 | 2595.98 | -0.01 | -2.19 | 1300 | 52.19 | 678.5 | 452 | 395 | 453 |
156 | Glaurung 2.2 x64 | 2594.52 | -1.46 | -1.36 | 2300 | 52.96 | 1218.0 | 874 | 738 | 688 |
157 | Fizbo 1.2 x64 | 2594.28 | -0.24 | 2594.28 | 1100 | 42.45 | 467.0 | 269 | 435 | 396 |
158 | Tornado 4.88 x64 | 2591.20 | -3.08 | -4.05 | 2100 | 54.62 | 1147.0 | 818 | 624 | 658 |
159 | Vajolet2 1.45 x64 | 2587.62 | -3.58 | -2.10 | 1000 | 45.95 | 459.5 | 295 | 376 | 329 |
160 | Frenzee 3.5.19 x64 | 2585.53 | -2.09 | -4.90 | 1200 | 60.46 | 725.5 | 591 | 340 | 269 |
161 | Fruit 2.3.3f | 2578.21 | -7.32 | -2.58 | 2100 | 45.52 | 956.0 | 600 | 788 | 712 |
162 | Borodino 1.0 | 2576.62 | -1.59 | -3.39 | 1400 | 47.86 | 670.0 | 466 | 526 | 408 |
163 | Belka 1.8.20 | 2575.87 | -0.75 | -3.50 | 1700 | 47.65 | 810.0 | 538 | 618 | 544 |
164 | Onno 1.2.70 | 2575.68 | -0.19 | -2.16 | 1700 | 47.62 | 809.5 | 494 | 575 | 631 |
165 | Gnuchess 5.50 x64 | 2575.18 | -0.50 | -1.86 | 1500 | 50.93 | 764.0 | 554 | 526 | 420 |
166 | Ktulu 9.0 | 2571.45 | -3.73 | -1.79 | 1700 | 46.97 | 798.5 | 530 | 633 | 537 |
167 | Octochess r5190 x64 | 2570.82 | -0.63 | -1.07 | 1100 | 42.73 | 470.0 | 298 | 458 | 344 |
168 | Cyclone xTreme | 2567.76 | -3.06 | -2.59 | 1800 | 44.56 | 802.0 | 505 | 701 | 594 |
169 | Dirty 20Apr2013 x64 | 2561.68 | -6.08 | -1.71 | 1100 | 49.64 | 546.0 | 382 | 390 | 328 |
170 | Spark 1.0 | 2561.60 | -0.08 | -2.90 | 1700 | 39.62 | 673.5 | 460 | 813 | 427 |
171 | Arasan 16.3 x64 | 2560.58 | -1.02 | -1.62 | 1800 | 43.17 | 777.0 | 528 | 774 | 498 |
172 | Booot 5.1 | 2557.95 | -2.63 | -1.49 | 1700 | 44.91 | 763.5 | 498 | 671 | 531 |
173 | Mad Prune 1.1.25 | 2557.85 | -0.10 | -2.01 | 1700 | 48.56 | 825.5 | 558 | 607 | 535 |
174 | Toga II 2.0 SE | 2553.94 | -3.91 | -1.27 | 1700 | 46.29 | 787.0 | 491 | 617 | 592 |
175 | Tornado 4.88 | 2551.13 | -2.81 | -1.47 | 1700 | 49.53 | 842.0 | 596 | 612 | 492 |
176 | Loop 2007 | 2547.83 | -3.30 | -1.19 | 1700 | 49.53 | 842.0 | 551 | 567 | 582 |
177 | Minko Chess 1.3 | 2547.75 | -0.08 | -1.88 | 1700 | 45.35 | 771.0 | 475 | 633 | 592 |
178 | Atlas 3.70em x64 | 2547.14 | -0.61 | -1.94 | 1200 | 52.46 | 629.5 | 448 | 389 | 363 |
179 | BugChess2 1.9 x64 | 2546.07 | -1.07 | -2.40 | 2200 | 50.14 | 1103.0 | 798 | 792 | 610 |
180 | Chronos 1.9.9 x64 | 2543.55 | -2.52 | -5.64 | 1700 | 52.88 | 899.0 | 617 | 519 | 564 |
181 | Smaug 2.2.1 | 2540.68 | -2.87 | -0.94 | 1700 | 50.32 | 855.5 | 586 | 575 | 539 |
182 | iCE 1.0 x64 | 2539.21 | -1.47 | -1.55 | 3000 | 51.53 | 1546.0 | 1132 | 1040 | 828 |
183 | Bison 9.11 x64 | 2538.04 | -1.17 | 1.75 | 1500 | 48.73 | 731.0 | 518 | 556 | 426 |
184 | Scorpio 2.7.5 | 2537.96 | -0.08 | -0.94 | 1700 | 49.91 | 848.5 | 595 | 598 | 507 |
185 | Nemo 1.0.1b | 2535.49 | -2.47 | -1.46 | 1700 | 47.15 | 801.5 | 550 | 647 | 503 |
186 | Gaviota 0.86 | 2532.40 | -3.09 | -1.52 | 1700 | 46.68 | 793.5 | 545 | 658 | 497 |
187 | Umko 1.2 | 2529.47 | -2.93 | -1.18 | 1700 | 46.74 | 794.5 | 508 | 619 | 573 |
188 | Twisted Logic 20100131x x64 | 2528.68 | -0.79 | -2.74 | 2100 | 47.02 | 987.5 | 689 | 814 | 597 |
189 | Rodent 1.2 x64 | 2525.93 | -2.75 | -1.70 | 2200 | 38.95 | 857.0 | 510 | 996 | 694 |
190 | Glaurung 2.2 | 2525.63 | -0.30 | -1.75 | 1700 | 45.65 | 776.0 | 529 | 677 | 494 |
191 | Texel 1.01 | 2522.09 | -3.54 | -1.22 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 |
192 | Crafty 23.5 | 2516.21 | -5.88 | -0.68 | 1900 | 49.45 | 939.5 | 666 | 687 | 547 |
193 | Naraku 1.4 | 2514.97 | -1.24 | -0.53 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
194 | Chronos 1.9.9 | 2509.81 | -5.16 | -1.03 | 1800 | 44.75 | 805.5 | 527 | 716 | 557 |
195 | ProDeo 1.87 | 2507.82 | -1.99 | -3.37 | 1400 | 30.00 | 420.0 | 247 | 807 | 346 |
196 | Dirty 20Apr2013 | 2507.48 | -0.34 | 0.68 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
197 | Rainbow Serpent 2.3.2 x64 | 2505.29 | -2.19 | -2.12 | 1800 | 50.08 | 901.5 | 752 | 749 | 299 |
198 | Gambit Fruit 4bx | 2497.33 | -7.96 | -0.11 | 1900 | 50.21 | 954.0 | 690 | 682 | 528 |
199 | SmarThink 1.20 | 2494.19 | -3.14 | -0.47 | 1750 | 46.26 | 809.5 | 569 | 700 | 481 |
200 | Twisted Logic 100131 | 2493.78 | -0.41 | -0.21 | 2000 | 49.12 | 982.5 | 718 | 753 | 529 |
201 | BugChess2 1.9 | 2489.74 | -4.04 | -0.03 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 |
202 | Deuterium 13.1.31.113 x64 | 2485.71 | -4.03 | -2.26 | 1600 | 35.72 | 571.5 | 344 | 801 | 455 |
203 | Jonny 4.00 | 2485.09 | -0.62 | -0.87 | 1900 | 42.18 | 801.5 | 549 | 846 | 505 |
204 | Bright 0.5c | 2470.92 | -14.17 | -1.13 | 1900 | 39.66 | 753.5 | 529 | 922 | 449 |
205 | DiscoCheck 4.0.1 | 2469.34 | -1.58 | 0.24 | 2000 | 50.60 | 1012.0 | 732 | 708 | 560 |
206 | Andscacs 0.64 x64 | 2464.39 | -4.95 | -7.37 | 1300 | 44.50 | 578.5 | 398 | 541 | 361 |
207 | EXchess 6.71b | 2463.79 | -0.60 | 1.02 | 1800 | 54.78 | 986.0 | 721 | 549 | 530 |
208 | Bobcat 3.25 x64 | 2463.55 | -0.24 | -2.45 | 1500 | 44.30 | 664.5 | 455 | 626 | 419 |
209 | Daydreamer 1.75 x64 | 2458.23 | -5.32 | -5.39 | 1900 | 44.16 | 839.0 | 554 | 776 | 570 |
210 | Bison 9.11 | 2454.39 | -3.84 | 0.09 | 2100 | 46.62 | 979.0 | 715 | 857 | 528 |
211 | Rodin 7.0 | 2446.36 | -8.03 | -6.08 | 1300 | 60.23 | 783.0 | 624 | 358 | 318 |
212 | Fruitfly 1.1.1 | 2446.16 | -0.20 | 1.56 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
