Rank | Chess Engine | ELO | Diff | Change | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3190.92 | 0.00 | 0.75 | 3200 | 76.91 | 2461.0 | 1928 | 206 | 1066 |
2 | Stockfish DD x64 | 3138.34 | -52.58 | 0.78 | 2600 | 67.62 | 1758.0 | 1232 | 316 | 1052 |
3 | Houdini 4 Pro x64 | 3120.54 | -17.80 | 0.77 | 7300 | 68.27 | 4983.5 | 3638 | 971 | 2691 |
4 | Komodo 7a x64 | 3120.04 | -0.50 | 0.76 | 3200 | 68.72 | 2199.0 | 1641 | 443 | 1116 |
5 | Komodo TCEC x64 | 3095.17 | -24.87 | 0.77 | 4200 | 69.74 | 2929.0 | 2215 | 557 | 1428 |
6 | Gull 3 x64 | 3085.06 | -10.11 | 0.76 | 4000 | 64.47 | 2579.0 | 1836 | 678 | 1486 |
7 | Houdini 3 Pro x64 | 3082.95 | -2.11 | 0.78 | 5300 | 66.18 | 3507.5 | 2561 | 846 | 1893 |
8 | Houdini 3 Pro | 3075.36 | -7.59 | 0.08 | 4020 | 76.33 | 3068.5 | 2423 | 306 | 1291 |
9 | DON 140210 x64 | 3073.17 | -2.19 | 0.77 | 2200 | 60.73 | 1336.0 | 876 | 404 | 920 |
10 | Strelka 6 | 3072.23 | -0.94 | 0.77 | 4000 | 66.49 | 2659.5 | 1909 | 590 | 1501 |
11 | Stockfish 4 x64 | 3068.55 | -3.68 | 0.78 | 2700 | 61.80 | 1668.5 | 1073 | 436 | 1191 |
12 | Robodini 1.1 x64 | 3055.15 | -13.40 | 0.78 | 5500 | 60.49 | 3327.0 | 2274 | 1120 | 2106 |
13 | Komodo 6 x64 | 3055.04 | -0.11 | 0.78 | 2400 | 57.50 | 1380.0 | 909 | 549 | 942 |
14 | Robodini 1.1 | 3050.48 | -4.56 | 0.08 | 4020 | 73.67 | 2961.5 | 2314 | 411 | 1295 |
15 | Gull 2.8b x64 | 3045.98 | -4.50 | 0.78 | 2000 | 70.30 | 1406.0 | 1094 | 282 | 624 |
16 | Komodo 5.1r2 x64 | 3040.37 | -5.61 | 0.78 | 3200 | 61.97 | 1983.0 | 1352 | 586 | 1262 |
17 | Stockfish 3 x64 | 3038.11 | -2.26 | 0.78 | 2700 | 61.70 | 1666.0 | 1131 | 499 | 1070 |
18 | Gull R600 x64 | 3031.60 | -6.51 | 0.77 | 4500 | 54.70 | 2461.5 | 1415 | 992 | 2093 |
19 | Samsung x64 | 3025.89 | -5.71 | 0.77 | 2900 | 52.84 | 1532.5 | 945 | 780 | 1175 |
20 | Gull 2.3 x64 | 3020.35 | -5.54 | 0.77 | 2400 | 53.79 | 1291.0 | 727 | 545 | 1128 |
21 | Critter 1.6a x64 | 3019.49 | -0.86 | 0.77 | 9000 | 58.62 | 5275.5 | 3308 | 1757 | 3935 |
22 | Strelka 5.7 x64 | 3004.39 | -15.10 | 0.77 | 6200 | 56.35 | 3494.0 | 2112 | 1324 | 2764 |
23 | Mars 2.2 x64 | 2999.65 | -4.74 | 0.78 | 1800 | 52.50 | 945.0 | 410 | 320 | 1070 |
24 | Stockfish 2.3.1 x64 | 2997.80 | -1.85 | 0.78 | 2700 | 56.46 | 1524.5 | 966 | 617 | 1117 |
25 | Gull 2.2 x64 | 2997.40 | -0.40 | 0.79 | 2500 | 51.22 | 1280.5 | 682 | 621 | 1197 |
26 | ComStock 3 x64 | 2993.49 | -3.91 | 0.78 | 5300 | 52.92 | 2805.0 | 1699 | 1389 | 2212 |
27 | Fire 3.0 x64 | 2991.98 | -1.51 | 0.78 | 6800 | 54.18 | 3684.0 | 1980 | 1412 | 3408 |
28 | Mars 1.5 x64 | 2989.46 | -2.52 | 0.77 | 2100 | 48.81 | 1025.0 | 381 | 431 | 1288 |
29 | Critter 1.6a | 2989.14 | -0.32 | 0.08 | 4020 | 66.43 | 2670.5 | 1737 | 416 | 1867 |
30 | RyanFish 1 x64 | 2987.47 | -1.67 | 0.77 | 4800 | 52.15 | 2503.0 | 1613 | 1407 | 1780 |
31 | Mars 1 x64 | 2984.32 | -3.15 | 0.78 | 4800 | 48.12 | 2310.0 | 986 | 1166 | 2648 |
32 | Bouquet 1.8 x64 | 2981.01 | -3.31 | 0.78 | 4900 | 47.12 | 2309.0 | 1006 | 1288 | 2606 |
33 | Firenzina 2.4 xTreme x64 | 2978.33 | -2.68 | 0.78 | 4000 | 47.58 | 1903.0 | 765 | 959 | 2276 |
34 | Saros eXp R5 x64 | 2977.32 | -1.01 | 0.78 | 2300 | 48.41 | 1113.5 | 428 | 501 | 1371 |
35 | Strelka 5.5 | 2976.25 | -1.07 | 0.08 | 4019 | 64.80 | 2604.5 | 1720 | 530 | 1769 |
36 | Firenzina 2.3.1 xTreme x64 | 2975.00 | -1.25 | 0.77 | 4900 | 50.85 | 2491.5 | 1318 | 1235 | 2347 |
37 | Equinox 2.02 x64 | 2974.69 | -0.31 | 0.77 | 5500 | 54.35 | 2989.5 | 1756 | 1277 | 2467 |
38 | Komodo CCT x64 | 2973.46 | -1.23 | 0.78 | 3000 | 54.88 | 1646.5 | 1223 | 930 | 847 |
39 | PanChess 00.537 x64 | 2972.43 | -1.03 | 0.77 | 4900 | 46.80 | 2293.0 | 966 | 1280 | 2654 |
40 | Fire 2.2 xTreme x64 | 2972.33 | -0.10 | 0.78 | 5500 | 49.59 | 2727.5 | 1376 | 1421 | 2703 |
41 | PanChess 00.400 x64 | 2967.85 | -4.48 | 0.78 | 3100 | 52.82 | 1637.5 | 943 | 768 | 1389 |
42 | Gull 2.1 x64 | 2964.79 | -3.06 | 0.78 | 3200 | 52.39 | 1676.5 | 942 | 789 | 1469 |
43 | RobboLito 0.10 x64 | 2964.78 | -0.01 | 0.78 | 2700 | 53.37 | 1441.0 | 740 | 558 | 1402 |
44 | Igorrit 0.086v9 x64 | 2964.43 | -0.35 | 0.77 | 5700 | 48.79 | 2781.0 | 1409 | 1547 | 2744 |
45 | Strelka 5.5 x64 | 2964.30 | -0.13 | 0.78 | 4200 | 51.55 | 2165.0 | 1214 | 1084 | 1902 |
46 | RobboLito 0.21Q x64 | 2962.36 | -1.94 | 0.78 | 6300 | 48.15 | 3033.5 | 1444 | 1677 | 3179 |
47 | Rybka 4.1 x64 | 2961.63 | -0.73 | 0.77 | 8800 | 51.97 | 4573.0 | 2896 | 2550 | 3354 |
48 | Saros 4.1.6 x64 | 2957.13 | -4.50 | 0.78 | 4100 | 44.56 | 1827.0 | 699 | 1145 | 2256 |
49 | Ivanhoe 46h x64 | 2953.62 | -3.51 | 0.78 | 6700 | 46.85 | 3139.0 | 1388 | 1810 | 3502 |
50 | Tactico Power 2011 x64 | 2949.23 | -4.39 | 0.78 | 6600 | 46.35 | 3059.0 | 1289 | 1771 | 3540 |
51 | Ivanhoe 1945a x64 | 2948.62 | -0.61 | 0.77 | 1800 | 45.17 | 813.0 | 395 | 569 | 836 |
52 | Firenzina 2.2.2 xTreme x64 | 2946.76 | -1.86 | 0.78 | 2800 | 49.18 | 1377.0 | 638 | 684 | 1478 |
53 | LEOpard 0.7c x64 | 2944.41 | -2.35 | 0.78 | 6600 | 45.79 | 3022.0 | 1352 | 1908 | 3340 |
54 | Bouquet 1.6 x64 | 2939.22 | -5.19 | 0.78 | 3500 | 48.76 | 1706.5 | 788 | 875 | 1837 |
55 | Vitruvius 1.11C x64 | 2939.15 | -0.07 | 0.78 | 4800 | 47.20 | 2265.5 | 1067 | 1336 | 2397 |
56 | Komodo 5 x64 | 2936.76 | -2.39 | 0.77 | 2600 | 49.31 | 1282.0 | 776 | 812 | 1012 |
57 | Saros 4.1.1 x64 | 2934.43 | -2.33 | 0.79 | 2500 | 42.74 | 1068.5 | 464 | 827 | 1209 |
58 | Tactico Pro | 2928.41 | -6.02 | 0.08 | 4020 | 58.51 | 2352.0 | 1350 | 666 | 2004 |
59 | PanChess 00.250 x64 | 2927.20 | -1.21 | 0.78 | 2800 | 48.43 | 1356.0 | 900 | 988 | 912 |
60 | Black Mamba 2.0 x64 | 2921.15 | -6.05 | 0.80 | 3200 | 45.81 | 1466.0 | 680 | 948 | 1572 |
61 | Komodo 5 | 2917.85 | -3.30 | 0.08 | 4020 | 57.08 | 2294.5 | 1474 | 905 | 1641 |
62 | Firenzina 2.2.2 xTreme | 2913.25 | -4.60 | 0.08 | 4010 | 54.89 | 2201.0 | 1203 | 811 | 1996 |
63 | Sting SF 4 x64 | 2912.65 | -0.60 | 0.88 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 |
64 | Stockfish 2.3.1 | 2912.00 | -0.65 | 0.07 | 4020 | 56.28 | 2262.5 | 1343 | 838 | 1839 |
65 | RyanFish 1 | 2910.18 | -1.82 | 0.08 | 4019 | 56.03 | 2252.0 | 1320 | 835 | 1864 |
66 | Ippolit 0.080b3 | 2903.27 | -6.91 | 0.08 | 4020 | 55.09 | 2214.5 | 1214 | 805 | 2001 |
67 | RobboLito 0.10 | 2903.27 | 0.00 | 0.08 | 4020 | 55.09 | 2214.5 | 1155 | 746 | 2119 |
68 | Sting SF 3 x64 | 2898.06 | -5.21 | 0.78 | 2900 | 43.81 | 1270.5 | 1023 | 1382 | 495 |
69 | Ivanhoe 46h | 2897.11 | -0.95 | 0.08 | 4020 | 54.24 | 2180.5 | 1153 | 812 | 2055 |
70 | LEOpard 0.7c | 2895.66 | -1.45 | 0.08 | 4020 | 54.04 | 2172.5 | 1169 | 844 | 2007 |
71 | Saros 3.3b | 2894.58 | -1.08 | 0.08 | 4020 | 53.89 | 2166.5 | 1170 | 857 | 1993 |
72 | Ippolit 0.080b3 x64 | 2893.47 | -1.11 | 0.78 | 3600 | 43.53 | 1567.0 | 753 | 1219 | 1628 |
73 | Saros 3.3b x64 | 2891.29 | -2.18 | 0.77 | 3500 | 42.07 | 1472.5 | 655 | 1210 | 1635 |
74 | Rybka 4.1 | 2889.88 | -1.41 | 0.08 | 4020 | 53.25 | 2140.5 | 1252 | 991 | 1777 |
75 | Fire 2.2 xTreme | 2889.06 | -0.82 | 0.07 | 4020 | 53.13 | 2136.0 | 1107 | 855 | 2058 |
76 | ComStock 1.0.2b | 2888.43 | -0.63 | 0.07 | 4020 | 53.05 | 2132.5 | 1244 | 999 | 1777 |
77 | Vitruvius 1.11C | 2885.72 | -2.71 | 0.07 | 4020 | 52.67 | 2117.5 | 1128 | 913 | 1979 |
78 | Akkad 0.52b x64 | 2884.75 | -0.97 | 0.77 | 4700 | 39.18 | 1841.5 | 734 | 1751 | 2215 |
79 | Bouquet 1.6 | 2882.57 | -2.18 | 0.08 | 4020 | 52.24 | 2100.0 | 1092 | 912 | 2016 |
80 | Akkad 0.52b | 2882.40 | -0.17 | 0.07 | 4070 | 52.31 | 2129.0 | 1101 | 913 | 2056 |
81 | OpenCritter 1.1.37 | 2879.20 | -3.20 | 0.08 | 4070 | 51.87 | 2111.0 | 1178 | 1026 | 1866 |
82 | Tankist 3.1 | 2878.22 | -0.98 | 0.07 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 |
83 | Gull II | 2877.61 | -0.61 | 0.07 | 4020 | 51.55 | 2072.5 | 1105 | 980 | 1935 |
84 | Gull R375 x64 | 2876.86 | -0.75 | 0.78 | 3100 | 40.74 | 1263.0 | 629 | 1203 | 1268 |
85 | Igorrit 0.086v9 | 2876.80 | -0.06 | 0.08 | 4070 | 51.54 | 2097.5 | 1086 | 961 | 2023 |
86 | OpenCritter 1.1.37 x64 | 2871.73 | -5.07 | 0.97 | 1500 | 59.53 | 893.0 | 647 | 361 | 492 |
87 | Sting SF PV | 2871.19 | -0.54 | 0.07 | 4070 | 50.76 | 2066.0 | 1139 | 1077 | 1854 |
88 | Szint GM | 2866.48 | -4.71 | 0.08 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 |
89 | PanChess 00.240 | 2856.06 | -10.42 | 0.07 | 4070 | 48.67 | 1981.0 | 1042 | 1150 | 1878 |
90 | Damirs Killer 77 | 2851.74 | -4.32 | 0.07 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 |
91 | Black Mamba 1.4 x64 | 2839.89 | -11.85 | 0.78 | 3400 | 35.24 | 1198.0 | 622 | 1626 | 1152 |
92 | Protector 1.6.0 x64 | 2838.52 | -1.37 | 0.74 | 2300 | 43.17 | 993.0 | 604 | 918 | 778 |
93 | Tinapa 1.01 | 2836.93 | -1.59 | 0.08 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 |
94 | Hannibal 1.4b x64 | 2828.20 | -8.73 | 0.81 | 4000 | 46.02 | 1841.0 | 1217 | 1535 | 1248 |
95 | Shredder 12 x64 | 2827.80 | -0.40 | 0.77 | 6400 | 38.46 | 2461.5 | 1447 | 2924 | 2029 |
96 | Gull R375 | 2826.63 | -1.17 | 0.09 | 4070 | 42.94 | 1747.5 | 865 | 1440 | 1765 |
97 | Texel 1.04 x64 | 2824.62 | -2.01 | 0.74 | 2200 | 42.52 | 935.5 | 583 | 912 | 705 |
98 | Crab PGO x64 | 2821.44 | -3.18 | 0.99 | 1500 | 60.57 | 908.5 | 687 | 370 | 443 |
99 | Tinapa 1.01 x64 | 2819.18 | -2.26 | 0.99 | 1600 | 62.91 | 1006.5 | 752 | 339 | 509 |
100 | Deep Hiarcs 14 | 2815.85 | -3.33 | 0.81 | 3900 | 44.58 | 1738.5 | 1138 | 1561 | 1201 |
101 | Crab PGO | 2815.41 | -0.44 | 0.07 | 4080 | 43.20 | 1762.5 | 922 | 1477 | 1681 |
102 | Hannibal 1.3 x64 | 2814.56 | -0.85 | 0.78 | 3400 | 32.00 | 1088.0 | 585 | 1809 | 1006 |
103 | Mishas Mauler 12T | 2812.68 | -1.88 | 0.04 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
104 | Spike 1.4 | 2803.81 | -8.87 | 0.32 | 6770 | 40.60 | 2748.5 | 1553 | 2826 | 2391 |
105 | Hiarcs 14 | 2801.73 | -2.08 | 0.07 | 4080 | 41.36 | 1687.5 | 1012 | 1717 | 1351 |
106 | Protector 1.5.0 x64 | 2799.78 | -1.95 | 0.87 | 3300 | 45.36 | 1497.0 | 944 | 1250 | 1106 |
107 | Black Mamba 1.2c | 2794.89 | -4.89 | 0.07 | 4070 | 40.47 | 1647.0 | 829 | 1605 | 1636 |
108 | Senpai 1.0 x64 | 2786.46 | -8.43 | 0.83 | 3500 | 41.11 | 1439.0 | 905 | 1527 | 1068 |
109 | Naum 4.2 x64 | 2778.93 | -7.53 | 0.78 | 6600 | 33.39 | 2203.5 | 1192 | 3385 | 2023 |
110 | Naum 4.2 | 2775.80 | -3.13 | 0.07 | 4070 | 37.96 | 1545.0 | 755 | 1735 | 1580 |
111 | Shredder 12 | 2754.55 | -21.25 | 0.07 | 4020 | 35.16 | 1413.5 | 709 | 1902 | 1409 |
112 | Spark 1.0 x64 | 2746.69 | -7.86 | 0.33 | 3800 | 51.32 | 1950.0 | 1392 | 1292 | 1116 |
113 | Hannibal 1.3 | 2746.03 | -0.66 | 0.07 | 4070 | 34.18 | 1391.0 | 693 | 1981 | 1396 |
114 | Sjeng 2010 | 2741.77 | -4.26 | 0.33 | 6770 | 32.86 | 2224.5 | 1202 | 3523 | 2045 |
115 | Junior 13.8.04 x64 | 2737.91 | -3.86 | 0.86 | 4000 | 35.73 | 1429.0 | 889 | 2031 | 1080 |
116 | Gaviota 1.0 x64 | 2731.10 | -6.81 | 0.74 | 2000 | 32.70 | 654.0 | 371 | 1063 | 566 |
117 | Murka 3 x64 | 2716.84 | -14.26 | 1.07 | 3900 | 34.81 | 1357.5 | 753 | 1938 | 1209 |
118 | DiscoCheck 5.2 x64 | 2710.58 | -6.26 | 1.04 | 3800 | 36.58 | 1390.0 | 853 | 1873 | 1074 |
119 | Onno 1.2.70 x64 | 2700.20 | -10.38 | 0.93 | 3300 | 35.05 | 1156.5 | 678 | 1665 | 957 |
120 | Quazar 0.4 x64 | 2699.62 | -0.58 | 1.19 | 1500 | 47.27 | 709.0 | 486 | 568 | 446 |
121 | Doch 1.3.4 x64 | 2692.89 | -6.73 | 1.10 | 1500 | 45.90 | 688.5 | 448 | 571 | 481 |
122 | SmarThink 1.70 | 2692.30 | -0.59 | 1.55 | 1000 | 54.50 | 545.0 | 392 | 302 | 306 |
123 | Minko Chess 1.3 x64 | 2684.42 | -7.88 | 1.92 | 1200 | 56.38 | 676.5 | 479 | 326 | 395 |
124 | Booot 5.2.0 x64 | 2684.29 | -0.13 | 4.16 | 1500 | 57.97 | 869.5 | 663 | 424 | 413 |
125 | Toga II 3.0 | 2678.97 | -5.32 | 1.37 | 1000 | 53.25 | 532.5 | 347 | 282 | 371 |
126 | Thinker 54D Inert x64 | 2676.39 | -2.58 | 0.74 | 1700 | 44.32 | 753.5 | 484 | 677 | 539 |
127 | DiscoCheck 5.1 x64 | 2667.63 | -8.76 | 1.51 | 1200 | 54.71 | 656.5 | 481 | 368 | 351 |
128 | Protector 1.5.0 | 2662.87 | -4.76 | -0.32 | 1760 | 54.23 | 954.5 | 667 | 518 | 575 |
129 | EXchess 7.26b x64 | 2660.58 | -2.29 | 1.71 | 1100 | 55.82 | 614.0 | 444 | 316 | 340 |
130 | Nemo 1.0.1b x64 | 2646.62 | -13.96 | -0.06 | 1800 | 54.61 | 983.0 | 696 | 530 | 574 |
131 | Crafty 23.8 x64 | 2640.84 | -5.78 | 2.38 | 1900 | 45.92 | 872.5 | 610 | 765 | 525 |
132 | Quazar 0.4 | 2640.20 | -0.64 | -0.33 | 1860 | 51.24 | 953.0 | 666 | 620 | 574 |
133 | Chiron 1.1a | 2639.73 | -0.47 | -0.32 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 |
134 | Doch 1.3.4 | 2637.03 | -2.70 | -0.36 | 1860 | 52.69 | 980.0 | 694 | 594 | 572 |
135 | Cheng 4.0.36a x64 | 2637.00 | -0.03 | -0.33 | 1900 | 53.74 | 1021.0 | 717 | 575 | 608 |
136 | Thinker 54D Inert | 2634.79 | -2.21 | -0.33 | 1810 | 51.08 | 924.5 | 612 | 573 | 625 |
137 | Arasan 17.2 x64 | 2633.91 | -0.88 | -6.08 | 1200 | 55.42 | 665.0 | 476 | 346 | 378 |
138 | Junior 13.3 | 2627.50 | -6.41 | -0.37 | 1810 | 51.96 | 940.5 | 691 | 620 | 499 |
139 | Umko 1.2 x64 | 2624.86 | -2.64 | 4.45 | 2000 | 53.95 | 1079.0 | 764 | 606 | 630 |
140 | Scorpio 2.7.6 x64 | 2619.24 | -5.62 | 1.55 | 1000 | 55.40 | 554.0 | 422 | 314 | 264 |
141 | Fruit Reloaded 2.1 | 2619.00 | -0.24 | 2.04 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
142 | Grapefruit 1.0 | 2617.72 | -1.28 | -0.33 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 |
143 | Gaviota 0.86 x64 | 2616.29 | -1.43 | 1.47 | 1100 | 55.73 | 613.0 | 456 | 330 | 314 |
144 | SmarThink 1.40 | 2616.20 | -0.09 | 1.63 | 1000 | 39.25 | 392.5 | 256 | 471 | 273 |
145 | SmarThink 1.50 x64 | 2615.49 | -0.71 | 1.28 | 1300 | 47.00 | 611.0 | 423 | 501 | 376 |
146 | EXchess 7.18b x64 | 2613.88 | -1.61 | 2.20 | 2300 | 51.35 | 1181.0 | 854 | 792 | 654 |
147 | Zappa Mexico II x64 | 2605.89 | -7.99 | -12.15 | 1400 | 54.46 | 762.5 | 526 | 401 | 473 |
148 | Chiron 1.1a x64 | 2604.68 | -1.21 | 1.29 | 1200 | 47.42 | 569.0 | 439 | 501 | 260 |
149 | Junior 13.3 x64 | 2602.54 | -2.14 | 1.05 | 1500 | 39.43 | 591.5 | 428 | 745 | 327 |
150 | Loop 2007 x64 | 2600.61 | -1.93 | 6.13 | 2200 | 51.09 | 1124.0 | 765 | 717 | 718 |
151 | NirvanaChess 1.7 x64 | 2600.42 | -0.19 | -8.83 | 1700 | 54.03 | 918.5 | 649 | 512 | 539 |
152 | Glaurung 2.2 x64 | 2600.10 | -0.32 | 1.07 | 2000 | 52.10 | 1042.0 | 728 | 644 | 628 |
153 | Rodent 1.4 x64 | 2595.90 | -4.20 | -0.13 | 1200 | 50.92 | 611.0 | 400 | 378 | 422 |
154 | Deuterium 14.2.33.276 x64 | 2593.94 | -1.96 | -10.47 | 1200 | 50.50 | 606.0 | 419 | 407 | 374 |
155 | TornadoChess 5b x64 | 2593.18 | -0.76 | 2593.18 | 1000 | 52.30 | 523.0 | 363 | 317 | 320 |
156 | Vajolet2 1.43 x64 | 2591.86 | -1.32 | 1.01 | 1200 | 49.54 | 594.5 | 421 | 432 | 347 |
157 | Smaug 2.2.1 x64 | 2590.83 | -1.03 | -1.46 | 2300 | 50.50 | 1161.5 | 776 | 753 | 771 |
158 | Tornado 4.88 x64 | 2588.18 | -2.65 | 1.92 | 2000 | 52.30 | 1046.0 | 726 | 634 | 640 |
159 | Fruit 2.3.3f | 2578.97 | -9.21 | -0.24 | 2110 | 45.52 | 960.5 | 604 | 793 | 713 |
160 | Borodino 1.0 | 2578.37 | -0.60 | -0.34 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 |
161 | Gnuchess 5.50 x64 | 2577.87 | -0.50 | -3.20 | 1200 | 48.12 | 577.5 | 409 | 454 | 337 |
162 | Belka 1.8.20 | 2577.79 | -0.08 | -0.39 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 |
163 | Onno 1.2.70 | 2576.26 | -1.53 | -0.39 | 1710 | 47.63 | 814.5 | 496 | 577 | 637 |
164 | Ktulu 9.0 | 2571.66 | -4.60 | -0.40 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 |
165 | Cyclone xTreme | 2568.72 | -2.94 | -0.36 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 |
166 | Octochess r5190 x64 | 2566.59 | -2.13 | 2566.59 | 1000 | 40.55 | 405.5 | 249 | 438 | 313 |
167 | Spark 1.0 | 2562.85 | -3.74 | -0.34 | 1710 | 39.77 | 680.0 | 466 | 816 | 428 |
168 | Mad Prune 1.1.25 | 2558.40 | -4.45 | -0.52 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 |
169 | Booot 5.1 | 2557.86 | -0.54 | -0.40 | 1710 | 44.82 | 766.5 | 500 | 677 | 533 |
170 | Arasan 16.3 x64 | 2557.23 | -0.63 | 6.61 | 1800 | 43.17 | 777.0 | 528 | 774 | 498 |
171 | Toga II 2.0 SE | 2553.74 | -3.49 | -0.50 | 1710 | 46.23 | 790.5 | 492 | 621 | 597 |
172 | Tornado 4.88 | 2551.26 | -2.48 | -0.61 | 1700 | 49.53 | 842.0 | 596 | 612 | 492 |
173 | Minko Chess 1.3 | 2548.16 | -3.10 | -0.50 | 1710 | 45.38 | 776.0 | 477 | 635 | 598 |
174 | Loop 2007 | 2547.75 | -0.41 | -0.68 | 1700 | 49.53 | 842.0 | 551 | 567 | 582 |
175 | BugChess2 1.9 x64 | 2547.72 | -0.03 | -1.13 | 1600 | 47.41 | 758.5 | 539 | 622 | 439 |
176 | Smaug 2.2.1 | 2540.46 | -7.26 | -0.80 | 1700 | 50.32 | 855.5 | 586 | 575 | 539 |
177 | Scorpio 2.7.5 | 2537.74 | -2.72 | -0.81 | 1700 | 49.91 | 848.5 | 595 | 598 | 507 |
178 | Chronos 1.9.9 x64 | 2537.07 | -0.67 | -0.50 | 1300 | 47.54 | 618.0 | 391 | 455 | 454 |
179 | Nemo 1.0.1b | 2535.61 | -1.46 | -0.62 | 1700 | 47.15 | 801.5 | 550 | 647 | 503 |
180 | iCE 1.0 x64 | 2535.54 | -0.07 | -4.49 | 2700 | 50.85 | 1373.0 | 1005 | 959 | 736 |
181 | Gaviota 0.86 | 2532.58 | -2.96 | -0.61 | 1710 | 46.67 | 798.0 | 547 | 661 | 502 |
182 | Umko 1.2 | 2529.38 | -3.20 | -0.69 | 1700 | 46.74 | 794.5 | 508 | 619 | 573 |
183 | Bison 9.11 x64 | 2529.02 | -0.36 | 2529.02 | 1100 | 44.18 | 486.0 | 332 | 460 | 308 |
184 | Glaurung 2.2 | 2526.04 | -2.98 | -0.61 | 1710 | 45.67 | 781.0 | 533 | 681 | 496 |
185 | Twisted Logic 20100131x x64 | 2524.52 | -1.52 | 5.31 | 1600 | 45.88 | 734.0 | 502 | 634 | 464 |
186 | Texel 1.01 | 2522.08 | -2.44 | -0.74 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 |
187 | Rodent 1.2 x64 | 2521.13 | -0.95 | 0.65 | 2200 | 38.52 | 847.5 | 502 | 1007 | 691 |
188 | Crafty 23.5 | 2515.92 | -5.21 | -0.83 | 1900 | 49.45 | 939.5 | 666 | 687 | 547 |
189 | Naraku 1.4 | 2514.43 | -1.49 | -0.86 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
190 | Chronos 1.9.9 | 2509.88 | -4.55 | -0.65 | 1810 | 44.70 | 809.0 | 529 | 721 | 560 |
191 | Dirty 20Apr2013 | 2506.50 | -3.38 | -1.02 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
192 | ProDeo 1.87 | 2505.35 | -1.15 | 1.43 | 1400 | 30.00 | 420.0 | 247 | 807 | 346 |
193 | Gambit Fruit 4bx | 2496.46 | -8.89 | -1.27 | 1900 | 50.21 | 954.0 | 690 | 682 | 528 |
194 | SmarThink 1.20 | 2493.60 | -2.86 | -0.84 | 1750 | 46.26 | 809.5 | 569 | 700 | 481 |
195 | Twisted Logic 100131 | 2493.13 | -0.47 | -0.87 | 2000 | 49.12 | 982.5 | 718 | 753 | 529 |
196 | BugChess2 1.9 | 2488.82 | -4.31 | -0.89 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 |
197 | Jonny 4.00 | 2484.84 | -3.98 | -1.19 | 1900 | 42.18 | 801.5 | 549 | 846 | 505 |
198 | Rainbow Serpent 2.3.2 x64 | 2481.50 | -3.34 | 1.31 | 1100 | 41.86 | 460.5 | 363 | 542 | 195 |
199 | Deuterium 13.1.31.113 x64 | 2480.03 | -1.47 | 0.43 | 1500 | 34.57 | 518.5 | 308 | 771 | 421 |
200 | Bright 0.5c | 2470.86 | -9.17 | -1.12 | 1900 | 39.66 | 753.5 | 529 | 922 | 449 |
201 | DiscoCheck 4.0.1 | 2468.30 | -2.56 | -0.91 | 2000 | 50.60 | 1012.0 | 732 | 708 | 560 |
202 | EXchess 6.71b | 2462.69 | -5.61 | -1.02 | 1800 | 54.78 | 986.0 | 721 | 549 | 530 |
203 | Daydreamer 1.75 x64 | 2454.31 | -8.38 | 2454.31 | 1000 | 36.65 | 366.5 | 208 | 475 | 317 |
204 | Bison 9.11 | 2452.38 | -1.93 | -0.82 | 2100 | 46.62 | 979.0 | 715 | 857 | 528 |
205 | Fruitfly 1.1.1 | 2445.02 | -7.36 | -1.05 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
206 | Delfi 5.4 | 2434.01 | -11.01 | -1.05 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 |
207 | Rainbow Serpent 2.3.2 | 2427.81 | -6.20 | -1.05 | 1800 | 51.94 | 935.0 | 794 | 724 | 282 |
