Rank | Chess Engine | ELO | Diff | Change | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3189.57 | 0.00 | 0.22 | 2600 | 83.12 | 2161.0 | 1834 | 112 | 654 |
2 | Stockfish DD x64 | 3135.40 | -54.17 | 0.29 | 2100 | 67.45 | 1416.5 | 976 | 243 | 881 |
3 | Komodo 7a x64 | 3117.98 | -17.42 | -0.03 | 2500 | 77.72 | 1943.0 | 1578 | 192 | 730 |
4 | Houdini 4 Pro x64 | 3117.29 | -0.69 | 0.30 | 6000 | 72.67 | 4360.0 | 3359 | 639 | 2002 |
5 | Komodo TCEC x64 | 3092.39 | -24.90 | 0.15 | 3900 | 69.85 | 2724.0 | 2064 | 516 | 1320 |
6 | Houdini 3 Pro x64 | 3081.57 | -10.82 | 0.87 | 4500 | 65.06 | 2927.5 | 2066 | 711 | 1723 |
7 | Gull 3 x64 | 3081.14 | -0.43 | -1.35 | 3400 | 71.28 | 2423.5 | 1865 | 418 | 1117 |
8 | Houdini 3 Pro | 3074.22 | -6.92 | -0.58 | 4000 | 76.34 | 3053.5 | 2412 | 305 | 1283 |
9 | Strelka 6 | 3073.47 | -0.75 | 0.40 | 3800 | 68.58 | 2606.0 | 1903 | 491 | 1406 |
10 | DON 140210 x64 | 3070.33 | -3.14 | 0.40 | 2100 | 60.93 | 1279.5 | 836 | 377 | 887 |
11 | Stockfish 4 x64 | 3068.95 | -1.38 | 5.42 | 2000 | 61.40 | 1228.0 | 776 | 320 | 904 |
12 | Robodini 1.1 x64 | 3055.93 | -13.02 | 0.79 | 6100 | 59.70 | 3641.5 | 2369 | 1186 | 2545 |
13 | Komodo 6 x64 | 3053.53 | -2.40 | -0.17 | 2100 | 57.50 | 1207.5 | 793 | 478 | 829 |
14 | Robodini 1.1 | 3048.76 | -4.77 | -0.58 | 4000 | 73.61 | 2944.5 | 2299 | 410 | 1291 |
15 | Komodo 5.1r2 x64 | 3047.76 | -1.00 | 0.92 | 2700 | 62.31 | 1682.5 | 1144 | 479 | 1077 |
16 | Gull 2.8b x64 | 3042.35 | -5.41 | -0.14 | 2100 | 69.12 | 1451.5 | 1123 | 320 | 657 |
17 | Stockfish 3 x64 | 3039.88 | -2.47 | 1.25 | 2300 | 61.87 | 1423.0 | 970 | 424 | 906 |
18 | Gull R600 x64 | 3030.04 | -9.84 | -0.26 | 2300 | 53.98 | 1241.5 | 703 | 520 | 1077 |
19 | Komodo CCT x64 | 3029.91 | -0.13 | 0.71 | 2700 | 68.96 | 1862.0 | 1423 | 399 | 878 |
20 | Gull 2.3 x64 | 3022.34 | -7.57 | 0.84 | 2200 | 53.91 | 1186.0 | 667 | 495 | 1038 |
21 | Samsung x64 | 3019.21 | -3.13 | -0.93 | 2200 | 51.05 | 1123.0 | 663 | 617 | 920 |
22 | Critter 1.6a x64 | 3015.02 | -4.19 | 0.26 | 7300 | 58.41 | 4264.0 | 2667 | 1439 | 3194 |
23 | Strelka 5.7 x64 | 3004.95 | -10.07 | 0.31 | 4600 | 58.28 | 2681.0 | 1678 | 916 | 2006 |
24 | Gull 2.2 x64 | 2997.89 | -7.06 | 0.79 | 2100 | 51.02 | 1071.5 | 566 | 523 | 1011 |
25 | Stockfish 2.3.1 x64 | 2996.96 | -0.93 | 1.32 | 2600 | 55.48 | 1442.5 | 897 | 612 | 1091 |
26 | Mars 2.2 x64 | 2996.55 | -0.41 | 0.50 | 2000 | 53.00 | 1060.0 | 462 | 342 | 1196 |
27 | Fire 3.0 x64 | 2992.00 | -4.55 | 0.23 | 5100 | 56.37 | 2875.0 | 1646 | 996 | 2458 |
28 | ComStock 3 x64 | 2990.47 | -1.53 | 0.93 | 4400 | 52.59 | 2314.0 | 1372 | 1144 | 1884 |
29 | Critter 1.6a | 2988.49 | -1.98 | -0.58 | 4000 | 66.50 | 2660.0 | 1732 | 412 | 1856 |
30 | Mars 1.5 x64 | 2987.82 | -0.67 | 0.48 | 2100 | 48.81 | 1025.0 | 381 | 431 | 1288 |
31 | RyanFish 1 x64 | 2983.98 | -3.84 | 0.81 | 3200 | 49.23 | 1575.5 | 918 | 967 | 1315 |
32 | Mars 1 x64 | 2983.34 | -0.64 | 0.41 | 3900 | 48.22 | 1880.5 | 799 | 938 | 2163 |
33 | Bouquet 1.8 x64 | 2978.19 | -5.15 | 0.02 | 4100 | 46.90 | 1923.0 | 841 | 1095 | 2164 |
34 | Firenzina 2.4 xTreme x64 | 2975.98 | -2.21 | 0.47 | 3700 | 47.58 | 1760.5 | 718 | 897 | 2085 |
35 | Strelka 5.5 | 2975.42 | -0.56 | -0.59 | 4000 | 64.85 | 2594.0 | 1713 | 525 | 1762 |
36 | Equinox 2.02 x64 | 2969.76 | -5.66 | 0.39 | 4600 | 55.57 | 2556.0 | 1607 | 1095 | 1898 |
37 | Fire 2.2 xTreme x64 | 2969.53 | -0.23 | 0.97 | 4400 | 48.78 | 2146.5 | 1007 | 1114 | 2279 |
38 | Firenzina 2.3.1 xTreme x64 | 2969.52 | -0.01 | 0.03 | 2600 | 48.40 | 1258.5 | 574 | 657 | 1369 |
39 | Pan Chess 0.537 x64 | 2968.04 | -1.48 | 0.06 | 4000 | 46.90 | 1876.0 | 781 | 1029 | 2190 |
40 | Saros eXp R5 x64 | 2967.95 | -0.09 | 0.69 | 2400 | 47.79 | 1147.0 | 431 | 537 | 1432 |
41 | RobboLito 0.10 x64 | 2967.69 | -0.26 | 1.13 | 2400 | 52.98 | 1271.5 | 631 | 488 | 1281 |
42 | Rybka 4.1 x64 | 2964.43 | -3.26 | -0.06 | 6100 | 54.47 | 3322.5 | 2150 | 1605 | 2345 |
43 | Strelka 5.5 x64 | 2963.52 | -0.91 | 1.30 | 3200 | 50.45 | 1614.5 | 857 | 828 | 1515 |
44 | Pan Chess 0.400 x64 | 2959.36 | -4.16 | 0.31 | 1400 | 51.75 | 724.5 | 329 | 280 | 791 |
45 | RobboLito 0.21Q x64 | 2956.96 | -2.40 | 0.67 | 4600 | 46.21 | 2125.5 | 872 | 1221 | 2507 |
46 | Saros 4.1.6 x64 | 2954.37 | -2.59 | 0.68 | 2400 | 43.96 | 1055.0 | 420 | 710 | 1270 |
47 | Gull 2.1 x64 | 2953.87 | -0.50 | 4.70 | 2300 | 54.33 | 1249.5 | 707 | 508 | 1085 |
48 | Igorrit 0.086v9 x64 | 2952.25 | -1.62 | 0.56 | 4100 | 46.44 | 1904.0 | 813 | 1105 | 2182 |
49 | Tactico Power 2011 x64 | 2951.98 | -0.27 | 0.91 | 5700 | 46.80 | 2667.5 | 1126 | 1491 | 3083 |
50 | LEOpard 0.7c x64 | 2949.47 | -2.51 | 0.69 | 5200 | 46.71 | 2429.0 | 1042 | 1384 | 2774 |
51 | Komodo 5 x64 | 2947.25 | -2.22 | 7.68 | 2000 | 52.92 | 1058.5 | 647 | 530 | 823 |
52 | Ivanhoe 46h x64 | 2946.04 | -1.21 | 0.90 | 5500 | 46.21 | 2541.5 | 1077 | 1494 | 2929 |
53 | Ivanhoe 1945a x64 | 2945.15 | -0.89 | -1.30 | 1500 | 52.23 | 783.5 | 389 | 322 | 789 |
54 | Strong Chess 1.0 x64 | 2944.08 | -1.07 | -2.17 | 2100 | 45.67 | 959.0 | 348 | 530 | 1222 |
55 | Vitruvius 1.11C x64 | 2941.68 | -2.40 | 0.62 | 4300 | 47.92 | 2060.5 | 918 | 1097 | 2285 |
56 | Firenzina 2.2.2 xTreme x64 | 2939.67 | -2.01 | 1.20 | 2500 | 47.70 | 1192.5 | 516 | 631 | 1353 |
57 | Bouquet 1.6 x64 | 2934.81 | -4.86 | 2.40 | 3100 | 47.42 | 1470.0 | 643 | 803 | 1654 |
58 | Tactico Pro | 2927.14 | -7.67 | -0.58 | 4000 | 58.50 | 2340.0 | 1345 | 665 | 1990 |
59 | Black Mamba 2.0 x64 | 2925.12 | -2.02 | 0.32 | 3100 | 45.92 | 1423.5 | 661 | 914 | 1525 |
60 | Komodo 5 | 2917.07 | -8.05 | -0.59 | 4000 | 57.14 | 2285.5 | 1467 | 896 | 1637 |
61 | Open Critter 1.1.37 x64 | 2915.74 | -1.33 | 3.07 | 3200 | 51.19 | 1638.0 | 954 | 878 | 1368 |
62 | Firenzina 2.2.2 xTreme | 2915.27 | -0.47 | -0.59 | 3700 | 55.55 | 2055.5 | 1142 | 731 | 1827 |
63 | Stockfish 2.3.1 | 2910.37 | -4.90 | -0.58 | 4000 | 56.23 | 2249.0 | 1333 | 835 | 1832 |
64 | RyanFish 1 | 2909.37 | -1.00 | -0.58 | 4000 | 56.09 | 2243.5 | 1316 | 829 | 1855 |
65 | RobboLito 0.10 | 2901.96 | -7.41 | -0.58 | 4000 | 55.08 | 2203.0 | 1151 | 745 | 2104 |
66 | Ippolit 0.080b3 | 2901.78 | -0.18 | -0.58 | 4000 | 55.05 | 2202.0 | 1207 | 803 | 1990 |
67 | Saros 3.3b x64 | 2901.73 | -0.05 | 1.26 | 2800 | 42.86 | 1200.0 | 479 | 879 | 1442 |
68 | Ivanhoe 46h | 2895.77 | -5.96 | -0.58 | 4000 | 54.23 | 2169.0 | 1148 | 810 | 2042 |
69 | LEOpard 0.7c | 2894.31 | -1.46 | -0.58 | 4000 | 54.02 | 2161.0 | 1163 | 841 | 1996 |
70 | Akkad 0.52b x64 | 2894.29 | -0.02 | 0.91 | 4400 | 40.44 | 1779.5 | 692 | 1533 | 2175 |
71 | Saros 3.3b | 2893.31 | -0.98 | -0.58 | 4000 | 53.89 | 2155.5 | 1165 | 854 | 1981 |
72 | Rybka 4.1 | 2888.59 | -4.72 | -0.58 | 4000 | 53.24 | 2129.5 | 1245 | 986 | 1769 |
73 | Sting SF 4 x64 | 2888.18 | -0.41 | -16.14 | 1700 | 56.24 | 956.0 | 632 | 420 | 648 |
74 | Fire 2.2 xTreme | 2887.96 | -0.22 | -0.58 | 4000 | 53.15 | 2126.0 | 1102 | 850 | 2048 |
75 | ComStock 1.0.2b | 2887.68 | -0.28 | -0.58 | 4000 | 53.11 | 2124.5 | 1239 | 990 | 1771 |
76 | Vitruvius 1.11C | 2884.42 | -3.26 | -0.58 | 4000 | 52.66 | 2106.5 | 1123 | 910 | 1967 |
77 | Ippolit 0.080b3 x64 | 2882.31 | -2.11 | 0.22 | 2500 | 42.68 | 1067.0 | 447 | 813 | 1240 |
78 | Akkad 0.52b | 2881.21 | -1.10 | -0.54 | 4050 | 52.31 | 2118.5 | 1098 | 911 | 2041 |
79 | Bouquet 1.6 | 2880.79 | -0.42 | -0.58 | 4000 | 52.16 | 2086.5 | 1084 | 911 | 2005 |
80 | Open Critter 1.1.37 | 2877.81 | -2.98 | -0.54 | 4050 | 51.84 | 2099.5 | 1172 | 1023 | 1855 |
81 | Tankist 3.1 | 2877.00 | -0.81 | -0.55 | 4050 | 51.73 | 2095.0 | 1061 | 921 | 2068 |
82 | Gull II | 2876.54 | -0.46 | -0.58 | 4000 | 51.58 | 2063.0 | 1103 | 977 | 1920 |
83 | Igorrit 0.086v9 | 2875.48 | -1.06 | -0.55 | 4050 | 51.52 | 2086.5 | 1081 | 958 | 2011 |
84 | Sting SF PV | 2870.56 | -4.92 | -0.55 | 4050 | 50.84 | 2059.0 | 1137 | 1069 | 1844 |
85 | Black Mamba 1.4 x64 | 2868.99 | -1.57 | 3.70 | 1900 | 39.95 | 759.0 | 386 | 768 | 746 |
86 | Szint GM | 2865.29 | -3.70 | -0.55 | 4050 | 50.11 | 2029.5 | 1088 | 1079 | 1883 |
87 | Gull R375 x64 | 2854.79 | -10.50 | 1.20 | 2100 | 37.88 | 795.5 | 347 | 856 | 897 |
88 | Pan Chess 0.240 | 2854.34 | -0.45 | -1.21 | 4150 | 48.77 | 2024.0 | 1061 | 1163 | 1926 |
89 | Damirs Killer 77 | 2850.79 | -3.55 | -0.55 | 4050 | 48.11 | 1948.5 | 941 | 1094 | 2015 |
90 | Tinapa 1.01 | 2836.24 | -14.55 | -0.55 | 4050 | 46.11 | 1867.5 | 969 | 1284 | 1797 |
91 | Protector 1.6.0 x64 | 2834.61 | -1.63 | -0.78 | 2600 | 43.25 | 1124.5 | 688 | 1039 | 873 |
92 | Crab PGO x64 | 2834.30 | -0.31 | -3.80 | 1600 | 57.06 | 913.0 | 650 | 424 | 526 |
93 | Hannibal 1.4b x64 | 2833.11 | -1.19 | -0.67 | 4000 | 45.48 | 1819.0 | 1199 | 1561 | 1240 |
94 | Tinapa 1.01 x64 | 2825.92 | -7.19 | -0.53 | 1700 | 60.38 | 1026.5 | 737 | 384 | 579 |
95 | Texel 1.04 x64 | 2822.52 | -3.40 | 2.71 | 2500 | 42.70 | 1067.5 | 673 | 1038 | 789 |
96 | Gull R375 | 2819.40 | -3.12 | -0.59 | 3700 | 42.11 | 1558.0 | 762 | 1346 | 1592 |
97 | Chiron 2.0 x64 | 2818.80 | -0.60 | 4.23 | 2100 | 45.81 | 962.0 | 648 | 824 | 628 |
98 | Shredder 12 x64 | 2815.74 | -3.06 | -0.77 | 5600 | 38.24 | 2141.5 | 1232 | 2549 | 1819 |
99 | Crab PGO | 2814.68 | -1.06 | -0.54 | 4050 | 43.17 | 1748.5 | 913 | 1466 | 1671 |
100 | Mishas Mauler 12T | 2814.31 | -0.37 | 2.09 | 1700 | 46.88 | 797.0 | 441 | 547 | 712 |
101 | Deep HIARCS 14 | 2813.33 | -0.98 | -0.13 | 3500 | 41.97 | 1469.0 | 933 | 1495 | 1072 |
102 | Spike 1.4 | 2802.47 | -10.86 | -0.68 | 7050 | 40.63 | 2864.5 | 1622 | 2943 | 2485 |
103 | Protector 1.5.0 x64 | 2801.43 | -1.04 | -0.79 | 2700 | 43.74 | 1181.0 | 747 | 1085 | 868 |
104 | HIARCS 14 | 2801.19 | -0.24 | -0.54 | 4050 | 41.36 | 1675.0 | 1004 | 1704 | 1342 |
105 | Black Mamba 1.2c | 2793.78 | -7.41 | -0.54 | 4050 | 40.37 | 1635.0 | 821 | 1601 | 1628 |
106 | Hannibal 1.3 x64 | 2793.34 | -0.44 | 1.23 | 2600 | 29.81 | 775.0 | 365 | 1415 | 820 |
107 | Senpai 1.0 x64 | 2786.53 | -6.81 | 1.95 | 3700 | 41.05 | 1519.0 | 959 | 1621 | 1120 |
108 | Naum 4.2 x64 | 2775.79 | -10.74 | 0.66 | 6100 | 34.08 | 2079.0 | 1105 | 3047 | 1948 |
109 | Naum 4.2 | 2774.51 | -1.28 | -0.54 | 4050 | 37.84 | 1532.5 | 745 | 1730 | 1575 |
110 | Shredder 12 | 2752.91 | -21.60 | -0.58 | 4000 | 35.00 | 1400.0 | 699 | 1899 | 1402 |
111 | Spark 1.0 x64 | 2750.38 | -2.53 | -0.04 | 4100 | 50.38 | 2065.5 | 1462 | 1431 | 1207 |
112 | Hannibal 1.3 | 2744.98 | -5.40 | -0.54 | 4050 | 34.09 | 1380.5 | 686 | 1975 | 1389 |
113 | Disco Check 5.2.1 x64 | 2742.89 | -2.09 | 2742.89 | 2100 | 36.02 | 756.5 | 430 | 1017 | 653 |
114 | Sjeng 2010 | 2740.92 | -1.97 | -0.64 | 7050 | 32.96 | 2323.5 | 1268 | 3671 | 2111 |
115 | Junior 13.8.04 x64 | 2739.97 | -0.95 | 1.68 | 3500 | 34.50 | 1207.5 | 746 | 1831 | 923 |
116 | Gaviota 1.0 x64 | 2739.39 | -0.58 | 1.26 | 2300 | 33.93 | 780.5 | 455 | 1194 | 651 |
117 | Murka 3 x64 | 2713.61 | -25.78 | 0.33 | 3900 | 33.21 | 1295.0 | 696 | 2006 | 1198 |
118 | Disco Check 5.2 x64 | 2712.36 | -1.25 | 3.58 | 4500 | 38.34 | 1725.5 | 1071 | 2120 | 1309 |
119 | Booot 5.2.0 x64 | 2699.14 | -13.22 | 6.25 | 2300 | 57.35 | 1319.0 | 961 | 623 | 716 |
120 | SmarThink 1.70 | 2691.68 | -7.46 | 1.34 | 1300 | 53.73 | 698.5 | 507 | 410 | 383 |
121 | Doch 1.3.4 x64 | 2690.95 | -0.73 | 4.26 | 2000 | 48.08 | 961.5 | 629 | 706 | 665 |
122 | Minko Chess 1.3 x64 | 2689.13 | -1.82 | 3.62 | 1800 | 54.92 | 988.5 | 685 | 508 | 607 |
123 | Quazar 0.4 x64 | 2688.48 | -0.65 | -3.56 | 1900 | 49.45 | 939.5 | 618 | 639 | 643 |
124 | Thinker 54D Inert x64 | 2675.29 | -13.19 | -2.08 | 2500 | 46.12 | 1153.0 | 736 | 930 | 834 |
125 | Disco Check 5.1 x64 | 2674.27 | -1.02 | 1.56 | 1200 | 54.71 | 656.5 | 481 | 368 | 351 |
126 | Onno 1.2.70 x64 | 2672.31 | -1.96 | -12.38 | 3800 | 36.00 | 1368.0 | 790 | 1854 | 1156 |
127 | Toga II 3.0 | 2669.72 | -2.59 | -7.34 | 1500 | 51.13 | 767.0 | 498 | 464 | 538 |
128 | Protector 1.5.0 | 2662.52 | -7.20 | -0.14 | 1750 | 54.23 | 949.0 | 662 | 514 | 574 |
129 | Crafty 23.8 x64 | 2659.78 | -2.74 | 10.60 | 2100 | 48.60 | 1020.5 | 718 | 777 | 605 |
130 | EX Chess 7.31b x64 | 2658.89 | -0.89 | -1.06 | 1200 | 47.71 | 572.5 | 381 | 436 | 383 |
131 | Nemo 1.0.1b x64 | 2655.28 | -3.61 | -1.54 | 2500 | 53.08 | 1327.0 | 903 | 749 | 848 |
132 | Cheng 4.0.36a x64 | 2646.28 | -9.00 | 0.58 | 1900 | 54.74 | 1040.0 | 739 | 559 | 602 |
133 | Arasan 17.2 x64 | 2645.12 | -1.16 | 1.17 | 1400 | 56.39 | 789.5 | 570 | 391 | 439 |
134 | Quazar 0.4 | 2639.49 | -5.63 | -0.15 | 1850 | 51.19 | 947.0 | 663 | 619 | 568 |
135 | Chiron 1.1a | 2639.26 | -0.23 | -0.14 | 1750 | 50.71 | 887.5 | 624 | 599 | 527 |
136 | Doch 1.3.4 | 2636.42 | -2.84 | -0.14 | 1850 | 52.65 | 974.0 | 690 | 592 | 568 |
137 | Thinker 54D Inert | 2634.18 | -2.24 | -0.20 | 1800 | 51.06 | 919.0 | 608 | 570 | 622 |
138 | Umko 1.2 x64 | 2630.51 | -3.67 | 1.46 | 2000 | 54.45 | 1089.0 | 769 | 591 | 640 |
139 | Junior 13.3 | 2627.16 | -3.35 | -0.19 | 1800 | 51.97 | 935.5 | 688 | 617 | 495 |
140 | Fruit Reloaded 2.1 | 2626.53 | -0.63 | 2.37 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
141 | Scorpio 2.7.6 x64 | 2625.36 | -1.17 | 0.83 | 1000 | 55.40 | 554.0 | 422 | 314 | 264 |
142 | SmarThink 1.50 x64 | 2622.69 | -2.67 | 2.79 | 1200 | 47.21 | 566.5 | 392 | 459 | 349 |
143 | Gaviota 0.86 x64 | 2622.57 | -0.12 | 0.88 | 1100 | 55.73 | 613.0 | 456 | 330 | 314 |
144 | EX Chess 7.18b x64 | 2618.38 | -4.19 | 2.04 | 2200 | 50.50 | 1111.0 | 797 | 775 | 628 |
145 | SmarThink 1.40 | 2617.41 | -0.97 | -0.09 | 1000 | 39.25 | 392.5 | 256 | 471 | 273 |
146 | Grapefruit 1.0 | 2616.85 | -0.56 | -0.19 | 1800 | 48.42 | 871.5 | 581 | 638 | 581 |
147 | Zappa Mexico II x64 | 2615.80 | -1.05 | 1.29 | 1700 | 54.94 | 934.0 | 651 | 483 | 566 |
148 | Loop 2007 x64 | 2610.12 | -5.68 | 0.94 | 2500 | 53.06 | 1326.5 | 913 | 760 | 827 |
149 | Chiron 1.1a x64 | 2610.00 | -0.12 | 1.21 | 1200 | 47.42 | 569.0 | 439 | 501 | 260 |
150 | Junior 13.3 x64 | 2607.84 | -2.16 | -0.11 | 1500 | 39.43 | 591.5 | 428 | 745 | 327 |
151 | Deuterium 14.2.33.276 x64 | 2604.56 | -3.28 | 2.17 | 1400 | 52.46 | 734.5 | 516 | 447 | 437 |
152 | Nirvana Chess 1.7 x64 | 2603.01 | -1.55 | 1.20 | 1800 | 53.75 | 967.5 | 682 | 547 | 571 |
153 | Smaug 2.2.1 x64 | 2600.50 | -2.51 | 1.52 | 2600 | 53.06 | 1379.5 | 955 | 796 | 849 |
154 | Tornado Chess 5b x64 | 2598.97 | -1.53 | 1.32 | 1200 | 54.50 | 654.0 | 465 | 357 | 378 |
155 | Rodent 1.4 x64 | 2598.67 | -0.30 | 1.24 | 1300 | 52.19 | 678.5 | 452 | 395 | 453 |
156 | Glaurung 2.2 x64 | 2597.27 | -1.40 | 1.25 | 2300 | 52.96 | 1218.0 | 874 | 738 | 688 |
157 | Fizbo 1.2 x64 | 2595.53 | -1.74 | -0.70 | 1100 | 42.45 | 467.0 | 269 | 435 | 396 |
158 | Tornado 4.88 x64 | 2594.11 | -1.42 | 1.42 | 2100 | 54.62 | 1147.0 | 818 | 624 | 658 |
159 | Vajolet 2.1.45 x64 | 2590.79 | -3.32 | 1.00 | 1000 | 45.95 | 459.5 | 295 | 376 | 329 |
160 | Frenzee 3.5.19 x64 | 2588.17 | -2.62 | 1.26 | 1200 | 60.46 | 725.5 | 591 | 340 | 269 |
161 | GNU Chess 5.50 x64 | 2578.98 | -9.19 | 1.79 | 1500 | 50.93 | 764.0 | 554 | 526 | 420 |
162 | Fruit 2.3.3f | 2578.10 | -0.88 | -0.37 | 2100 | 45.52 | 956.0 | 600 | 788 | 712 |
163 | Borodino 1.0 | 2576.57 | -1.53 | -0.21 | 1400 | 47.86 | 670.0 | 466 | 526 | 408 |
164 | Belka 1.8.20 | 2575.84 | -0.73 | -0.20 | 1700 | 47.65 | 810.0 | 538 | 618 | 544 |
165 | Onno 1.2.70 | 2575.65 | -0.19 | -0.20 | 1700 | 47.62 | 809.5 | 494 | 575 | 631 |
166 | Octo Chess r5190 x64 | 2575.22 | -0.43 | 1.97 | 1100 | 42.73 | 470.0 | 298 | 458 | 344 |
167 | Ktulu 9.0 | 2571.41 | -3.81 | -0.21 | 1700 | 46.97 | 798.5 | 530 | 633 | 537 |
168 | Cyclone xTreme | 2567.70 | -3.71 | -0.21 | 1800 | 44.56 | 802.0 | 505 | 701 | 594 |
169 | Dirty 20Apr2013 x64 | 2564.74 | -2.96 | 1.38 | 1100 | 49.64 | 546.0 | 382 | 390 | 328 |
170 | Arasan 16.3 x64 | 2564.00 | -0.74 | 1.44 | 1800 | 43.17 | 777.0 | 528 | 774 | 498 |
171 | Spark 1.0 | 2561.52 | -2.48 | -0.19 | 1700 | 39.62 | 673.5 | 460 | 813 | 427 |
172 | Mad Prune 1.1.25 | 2557.95 | -3.57 | -0.15 | 1700 | 48.56 | 825.5 | 558 | 607 | 535 |
173 | Booot 5.1 | 2557.92 | -0.03 | -0.20 | 1700 | 44.91 | 763.5 | 498 | 671 | 531 |
174 | Toga II 2.0 SE | 2554.02 | -3.90 | -0.15 | 1700 | 46.29 | 787.0 | 491 | 617 | 592 |
175 | Tornado 4.88 | 2551.35 | -2.67 | -0.09 | 1700 | 49.53 | 842.0 | 596 | 612 | 492 |
176 | Atlas 3.70em x64 | 2550.07 | -1.28 | 1.42 | 1200 | 52.46 | 629.5 | 448 | 389 | 363 |
177 | Bug Chess 2.1.9 x64 | 2549.41 | -0.66 | 1.59 | 2200 | 50.14 | 1103.0 | 798 | 792 | 610 |
178 | Loop 2007 | 2548.17 | -1.24 | -0.06 | 1700 | 49.53 | 842.0 | 551 | 567 | 582 |
179 | Minko Chess 1.3 | 2547.83 | -0.34 | -0.14 | 1700 | 45.35 | 771.0 | 475 | 633 | 592 |
180 | Chronos 1.9.9 x64 | 2546.29 | -1.54 | 1.32 | 1700 | 52.88 | 899.0 | 617 | 519 | 564 |
181 | Ice 1.0 x64 | 2542.55 | -3.74 | 1.58 | 3000 | 51.53 | 1546.0 | 1132 | 1040 | 828 |
182 | Smaug 2.2.1 | 2541.18 | -1.37 | 0.00 | 1700 | 50.32 | 855.5 | 586 | 575 | 539 |
183 | Bison 9.11 x64 | 2540.98 | -0.20 | 1.40 | 1500 | 48.73 | 731.0 | 518 | 556 | 426 |
184 | Scorpio 2.7.5 | 2538.46 | -2.52 | 0.00 | 1700 | 49.91 | 848.5 | 595 | 598 | 507 |
185 | Nemo 1.0.1b | 2535.71 | -2.75 | -0.09 | 1700 | 47.15 | 801.5 | 550 | 647 | 503 |
186 | Gaviota 0.86 | 2532.61 | -3.10 | -0.10 | 1700 | 46.68 | 793.5 | 545 | 658 | 497 |
187 | Twisted Logic 20100131x x64 | 2531.79 | -0.82 | 1.43 | 2100 | 47.02 | 987.5 | 689 | 814 | 597 |
188 | Umko 1.2 | 2529.82 | -1.97 | -0.05 | 1700 | 46.74 | 794.5 | 508 | 619 | 573 |
189 | Rodent 1.2 x64 | 2529.10 | -0.72 | 1.47 | 2200 | 38.95 | 857.0 | 510 | 996 | 694 |
190 | Glaurung 2.2 | 2525.85 | -3.25 | -0.09 | 1700 | 45.65 | 776.0 | 529 | 677 | 494 |
191 | Texel 1.01 | 2522.47 | -3.38 | -0.04 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 |
192 | Crafty 23.5 | 2516.88 | -5.59 | 0.05 | 1900 | 49.45 | 939.5 | 666 | 687 | 547 |
193 | Naraku 1.4 | 2515.75 | -1.13 | 0.09 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
194 | Chronos 1.9.9 | 2510.31 | -5.44 | 0.03 | 1800 | 44.75 | 805.5 | 527 | 716 | 557 |
195 | ProDeo 1.87 | 2510.28 | -0.03 | 0.15 | 1400 | 30.00 | 420.0 | 247 | 807 | 346 |
196 | Dirty 20Apr2013 | 2509.08 | -1.20 | 0.31 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
197 | Rainbow Serpent 2.3.2 x64 | 2508.14 | -0.94 | 1.25 | 1800 | 50.08 | 901.5 | 752 | 749 | 299 |
198 | Gambit Fruit 4bx | 2498.50 | -9.64 | 0.22 | 1900 | 50.21 | 954.0 | 690 | 682 | 528 |
199 | SmarThink 1.20 | 2495.00 | -3.50 | 0.09 | 1750 | 46.26 | 809.5 | 569 | 700 | 481 |
200 | Twisted Logic 20100131 | 2494.74 | -0.26 | 0.13 | 2000 | 49.12 | 982.5 | 718 | 753 | 529 |
201 | Bug Chess 2.1.9 | 2490.83 | -3.91 | 0.17 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 |
202 | Deuterium 13.1.31.113 x64 | 2488.61 | -2.22 | 0.97 | 1600 | 35.72 | 571.5 | 344 | 801 | 455 |
203 | Jonny 4.00 | 2485.76 | -2.85 | 0.08 | 1900 | 42.18 | 801.5 | 549 | 846 | 505 |
204 | Bright 0.5c | 2471.48 | -14.28 | 0.04 | 1900 | 39.66 | 753.5 | 529 | 922 | 449 |
205 | Disco Check 4.0.1 | 2470.53 | -0.95 | 0.21 | 2000 | 50.60 | 1012.0 | 732 | 708 | 560 |
206 | Andscacs 0.64 x64 | 2467.33 | -3.20 | 1.42 | 1300 | 44.50 | 578.5 | 398 | 541 | 361 |
207 | Bobcat 3.25 x64 | 2466.44 | -0.89 | 1.27 | 1500 | 44.30 | 664.5 | 455 | 626 | 419 |
