Rank | Chess Engine | ELO | Diff | Change | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3190.17 | 0.00 | -2.40 | 3200 | 76.91 | 2461.0 | 1928 | 206 | 1066 |
2 | Houdini 4 Pro x64 | 3119.77 | -70.40 | -3.33 | 7300 | 68.27 | 4983.5 | 3638 | 971 | 2691 |
3 | Komodo 7a x64 | 3119.28 | -0.49 | -4.01 | 3200 | 68.72 | 2199.0 | 1641 | 443 | 1116 |
4 | Gull 3 x64 | 3084.30 | -34.98 | -4.15 | 4000 | 64.47 | 2579.0 | 1836 | 678 | 1486 |
5 | DON 140210 x64 | 3072.40 | -11.90 | -2.80 | 2200 | 60.73 | 1336.0 | 876 | 404 | 920 |
6 | Strelka 6 | 3071.46 | -0.94 | -2.56 | 4000 | 66.49 | 2659.5 | 1909 | 590 | 1501 |
7 | Robodini 1.1 x64 | 3054.37 | -17.09 | -2.76 | 5500 | 60.49 | 3327.0 | 2274 | 1120 | 2106 |
8 | Samsung x64 | 3025.12 | -29.25 | -2.79 | 2900 | 52.84 | 1532.5 | 945 | 780 | 1175 |
9 | Critter 1.6a x64 | 3018.72 | -6.40 | -2.63 | 9000 | 58.62 | 5275.5 | 3308 | 1757 | 3935 |
10 | Mars 2.2 x64 | 2998.87 | -19.85 | -2.71 | 1800 | 52.50 | 945.0 | 410 | 320 | 1070 |
11 | ComStock 3 x64 | 2992.71 | -6.16 | -2.78 | 5300 | 52.92 | 2805.0 | 1699 | 1389 | 2212 |
12 | Fire 3.0 x64 | 2991.20 | -1.51 | -2.59 | 6800 | 54.18 | 3684.0 | 1980 | 1412 | 3408 |
13 | RyanFish 1 x64 | 2986.70 | -4.50 | -2.78 | 4800 | 52.15 | 2503.0 | 1613 | 1407 | 1780 |
14 | Bouquet 1.8 x64 | 2980.23 | -6.47 | -2.76 | 4900 | 47.12 | 2309.0 | 1006 | 1288 | 2606 |
15 | Firenzina 2.4 xTreme x64 | 2977.55 | -2.68 | -2.77 | 4000 | 47.58 | 1903.0 | 765 | 959 | 2276 |
16 | Saros eXp R5 x64 | 2976.54 | -1.01 | -2.72 | 2300 | 48.41 | 1113.5 | 428 | 501 | 1371 |
17 | Equinox 2.02 x64 | 2973.92 | -2.62 | -3.00 | 5500 | 54.35 | 2989.5 | 1756 | 1277 | 2467 |
18 | PanChess 00.537 x64 | 2971.66 | -2.26 | -2.76 | 4900 | 46.80 | 2293.0 | 966 | 1280 | 2654 |
19 | RobboLito 0.10 x64 | 2964.00 | -7.66 | -2.79 | 2700 | 53.37 | 1441.0 | 740 | 558 | 1402 |
20 | Igorrit 0.086v9 x64 | 2963.66 | -0.34 | -2.76 | 5700 | 48.79 | 2781.0 | 1409 | 1547 | 2744 |
21 | Rybka 4.1 x64 | 2960.86 | -2.80 | -3.31 | 8800 | 51.97 | 4573.0 | 2896 | 2550 | 3354 |
22 | Ivanhoe 46h x64 | 2952.84 | -8.02 | -2.76 | 6700 | 46.85 | 3139.0 | 1388 | 1810 | 3502 |
23 | Tactico Power 2011 x64 | 2948.45 | -4.39 | -2.77 | 6600 | 46.35 | 3059.0 | 1289 | 1771 | 3540 |
24 | LEOpard 0.7c x64 | 2943.63 | -4.82 | -2.76 | 6600 | 45.79 | 3022.0 | 1352 | 1908 | 3340 |
25 | Vitruvius 1.11C x64 | 2938.37 | -5.26 | -2.72 | 4800 | 47.20 | 2265.5 | 1067 | 1336 | 2397 |
26 | Black Mamba 2.0 x64 | 2920.35 | -18.02 | -1.90 | 3200 | 45.81 | 1466.0 | 680 | 948 | 1572 |
27 | Sting SF 4 x64 | 2911.77 | -8.58 | -0.88 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 |
28 | Ippolit 0.080b3 | 2903.19 | -8.58 | -0.07 | 4020 | 55.09 | 2214.5 | 1214 | 805 | 2001 |
29 | Akkad 0.52b x64 | 2883.98 | -19.21 | -2.75 | 4700 | 39.18 | 1841.5 | 734 | 1751 | 2215 |
30 | OpenCritter 1.1.37 | 2879.12 | -4.86 | -0.07 | 4070 | 51.87 | 2111.0 | 1178 | 1026 | 1866 |
31 | Tankist 3.1 | 2878.15 | -0.97 | -0.07 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 |
32 | Szint GM | 2866.40 | -11.75 | -0.07 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 |
33 | Damirs Killer 77 | 2851.67 | -14.73 | -0.07 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 |
34 | Protector 1.6.0 x64 | 2837.78 | -13.89 | -4.65 | 2300 | 43.17 | 993.0 | 604 | 918 | 778 |
35 | Tinapa 1.01 | 2836.85 | -0.93 | -0.07 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 |
36 | Hannibal 1.4b x64 | 2827.39 | -9.46 | -3.42 | 4000 | 46.02 | 1841.0 | 1217 | 1535 | 1248 |
37 | Shredder 12 x64 | 2827.03 | -0.36 | -4.44 | 6400 | 38.46 | 2461.5 | 1447 | 2924 | 2029 |
38 | Texel 1.04 x64 | 2823.88 | -3.15 | 3.59 | 2200 | 42.52 | 935.5 | 583 | 912 | 705 |
39 | Crab PGO x64 | 2820.45 | -3.43 | 11.88 | 1500 | 60.57 | 908.5 | 687 | 370 | 443 |
40 | Deep Hiarcs 14 | 2815.04 | -5.41 | -2.23 | 3900 | 44.58 | 1738.5 | 1138 | 1561 | 1201 |
41 | Mishas Mauler 12T | 2812.64 | -2.40 | -0.08 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
42 | Spike 1.4 | 2803.49 | -9.15 | 1.27 | 6770 | 40.60 | 2748.5 | 1553 | 2826 | 2391 |
43 | Senpai 1.0 x64 | 2785.63 | -17.86 | 0.22 | 3500 | 41.11 | 1439.0 | 905 | 1527 | 1068 |
44 | Naum 4.2 x64 | 2778.15 | -7.48 | -0.87 | 6600 | 33.39 | 2203.5 | 1192 | 3385 | 2023 |
45 | Spark 1.0 x64 | 2746.36 | -31.79 | 76.03 | 3800 | 51.32 | 1950.0 | 1392 | 1292 | 1116 |
46 | Sjeng 2010 | 2741.44 | -4.92 | -1.84 | 6770 | 32.86 | 2224.5 | 1202 | 3523 | 2045 |
47 | Junior 13.8.04 x64 | 2737.05 | -4.39 | 1.15 | 4000 | 35.73 | 1429.0 | 889 | 2031 | 1080 |
48 | Gaviota 1.0 x64 | 2730.36 | -6.69 | 0.36 | 2000 | 32.70 | 654.0 | 371 | 1063 | 566 |
49 | Murka 3 x64 | 2715.77 | -14.59 | -0.11 | 3900 | 34.81 | 1357.5 | 753 | 1938 | 1209 |
50 | DiscoCheck 5.2 x64 | 2709.54 | -6.23 | -3.84 | 3800 | 36.58 | 1390.0 | 853 | 1873 | 1074 |
51 | Onno 1.2.70 x64 | 2699.27 | -10.27 | -1.88 | 3300 | 35.05 | 1156.5 | 678 | 1665 | 957 |
52 | Quazar 0.4 x64 | 2698.43 | -0.84 | -2.04 | 1500 | 47.27 | 709.0 | 486 | 568 | 446 |
53 | Doch 1.3.4 x64 | 2691.79 | -6.64 | -3.37 | 1500 | 45.90 | 688.5 | 448 | 571 | 481 |
54 | SmarThink 1.70 | 2690.75 | -1.04 | -5.30 | 1000 | 54.50 | 545.0 | 392 | 302 | 306 |
55 | Minko Chess 1.3 x64 | 2682.50 | -8.25 | 1.21 | 1200 | 56.38 | 676.5 | 479 | 326 | 395 |
56 | Booot 5.2.0 x64 | 2680.13 | -2.37 | -6.16 | 1400 | 56.93 | 797.0 | 605 | 411 | 384 |
57 | Toga II 3.0 | 2677.60 | -2.53 | -4.85 | 1000 | 53.25 | 532.5 | 347 | 282 | 371 |
58 | Thinker 54D Inert x64 | 2675.65 | -1.95 | -11.59 | 1600 | 43.06 | 689.0 | 433 | 655 | 512 |
59 | EXchess 7.26b x64 | 2658.87 | -16.78 | -8.78 | 1100 | 55.82 | 614.0 | 444 | 316 | 340 |
60 | Nemo 1.0.1b x64 | 2646.68 | -12.19 | -8.76 | 1700 | 54.29 | 923.0 | 653 | 507 | 540 |
61 | Chiron 1.1a | 2640.05 | -6.63 | -0.01 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 |
62 | Arasan 17.2 x64 | 2639.99 | -0.06 | -4.07 | 1100 | 55.82 | 614.0 | 440 | 312 | 348 |
63 | Crafty 23.8 x64 | 2638.46 | -1.53 | -1.66 | 1800 | 44.78 | 806.0 | 557 | 745 | 498 |
64 | Cheng 4.0.36a x64 | 2637.33 | -1.13 | -6.47 | 1800 | 53.56 | 964.0 | 676 | 548 | 576 |
65 | Umko 1.2 x64 | 2620.41 | -16.92 | -10.21 | 1900 | 53.00 | 1007.0 | 708 | 594 | 598 |
66 | Grapefruit 1.0 | 2618.05 | -2.36 | -0.01 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 |
67 | Zappa Mexico II x64 | 2618.04 | -0.01 | -9.03 | 1100 | 55.86 | 614.5 | 422 | 293 | 385 |
68 | Scorpio 2.7.6 x64 | 2617.69 | -0.35 | -9.55 | 1000 | 55.40 | 554.0 | 422 | 314 | 264 |
69 | Fruit Reloaded 2.1 | 2616.96 | -0.73 | -5.76 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
70 | NirvanaChess 1.7 x64 | 2609.25 | -7.71 | 0.80 | 1400 | 54.86 | 768.0 | 548 | 412 | 440 |
71 | Deuterium 14.2.33.276 x64 | 2604.41 | -4.84 | 2604.41 | 1000 | 49.45 | 494.5 | 330 | 341 | 329 |
72 | Glaurung 2.2 x64 | 2599.03 | -5.38 | -0.95 | 1800 | 51.56 | 928.0 | 647 | 591 | 562 |
73 | Rodent 1.4 x64 | 2596.03 | -3.00 | 2596.03 | 1000 | 49.15 | 491.5 | 315 | 332 | 353 |
74 | Loop 2007 x64 | 2594.48 | -1.55 | -13.45 | 2000 | 49.70 | 994.0 | 665 | 677 | 658 |
75 | Smaug 2.2.1 x64 | 2592.29 | -2.19 | -19.48 | 2000 | 50.10 | 1002.0 | 665 | 661 | 674 |
76 | Vajolet2 1.43 x64 | 2590.85 | -1.44 | -4.32 | 1200 | 49.54 | 594.5 | 421 | 432 | 347 |
77 | Tornado 4.88 x64 | 2586.26 | -4.59 | -15.16 | 1900 | 51.21 | 973.0 | 668 | 622 | 610 |
78 | Gnuchess 5.50 x64 | 2581.07 | -5.19 | 0.15 | 1000 | 46.80 | 468.0 | 328 | 392 | 280 |
79 | Borodino 1.0 | 2578.71 | -2.36 | -0.04 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 |
80 | Belka 1.8.20 | 2578.18 | -0.53 | 0.05 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 |
81 | Ktulu 9.0 | 2572.06 | -6.12 | 0.06 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 |
82 | Cyclone xTreme | 2569.08 | -2.98 | -0.02 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 |
83 | Mad Prune 1.1.25 | 2558.92 | -10.16 | 0.16 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 |
84 | BugChess2 1.9 x64 | 2548.85 | -10.07 | -3.02 | 1500 | 46.73 | 701.0 | 501 | 599 | 400 |
85 | iCE 1.0 x64 | 2540.03 | -8.82 | -5.44 | 2400 | 51.31 | 1231.5 | 910 | 847 | 643 |
86 | Chronos 1.9.9 x64 | 2537.57 | -2.46 | -10.71 | 1100 | 46.86 | 515.5 | 325 | 394 | 381 |
87 | Twisted Logic 20100131x x64 | 2519.21 | -18.36 | -8.04 | 1400 | 44.57 | 624.0 | 426 | 578 | 396 |
88 | Naraku 1.4 | 2515.29 | -3.92 | 0.75 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
89 | Chronos 1.9.9 | 2510.53 | -4.76 | 0.33 | 1810 | 44.70 | 809.0 | 529 | 721 | 560 |
90 | Dirty 20Apr2013 | 2507.52 | -3.01 | 1.07 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
91 | ProDeo 1.87 | 2503.92 | -3.60 | -2.80 | 1400 | 30.00 | 420.0 | 247 | 807 | 346 |
92 | Gambit Fruit 4bx | 2497.73 | -6.19 | 1.03 | 1900 | 50.21 | 954.0 | 690 | 682 | 528 |
93 | Jonny 4.00 | 2486.03 | -11.70 | 0.55 | 1900 | 42.18 | 801.5 | 549 | 846 | 505 |
94 | Rainbow Serpent 2.3.2 x64 | 2480.19 | -5.84 | 2480.19 | 1000 | 40.45 | 404.5 | 317 | 508 | 175 |
95 | Bright 0.5c | 2471.98 | -8.21 | 0.45 | 1900 | 39.66 | 753.5 | 529 | 922 | 449 |
96 | Bison 9.11 | 2453.20 | -18.78 | 2.03 | 2100 | 46.62 | 979.0 | 715 | 857 | 528 |
97 | Fruitfly 1.1.1 | 2446.07 | -7.13 | 1.14 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
98 | Delfi 5.4 | 2435.06 | -11.01 | 1.14 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 |
99 | The King 3.50 | 2424.35 | -10.71 | 1.06 | 2000 | 44.77 | 895.5 | 658 | 867 | 475 |
100 | Alaric 707 | 2421.79 | -2.56 | 1.14 | 1800 | 50.83 | 915.0 | 680 | 650 | 470 |
101 | Pharaon 3.5.1 | 2419.98 | -1.81 | 1.18 | 1600 | 56.53 | 904.5 | 690 | 481 | 429 |
102 | Colossus 2008b | 2410.72 | -9.26 | 1.18 | 1820 | 49.23 | 896.0 | 628 | 656 | 536 |
103 | Ruffian 1.0.5 | 2389.19 | -21.53 | 1.25 | 1820 | 52.47 | 955.0 | 697 | 607 | 516 |
104 | Rotor 0.7a | 2385.43 | -3.76 | 1.23 | 1770 | 50.34 | 891.0 | 645 | 633 | 492 |
105 | Daydreamer 1.75 | 2383.32 | -2.11 | 1.23 | 1770 | 50.73 | 898.0 | 649 | 623 | 498 |
106 | Zappa Mexico II | 2382.62 | -0.70 | 1.11 | 1840 | 34.97 | 643.5 | 417 | 970 | 453 |
107 | Amyan 1.72 | 2380.67 | -1.95 | 1.24 | 1790 | 52.18 | 934.0 | 695 | 617 | 478 |
108 | Rebel Century | 2374.23 | -6.44 | 1.17 | 1790 | 56.09 | 1004.0 | 801 | 583 | 406 |
109 | E.T. Chess 13.01.08 | 2369.46 | -4.77 | 1.24 | 1790 | 50.31 | 900.5 | 626 | 615 | 549 |
110 | Bobcat 3.25 | 2369.43 | -0.03 | 1.25 | 1790 | 50.92 | 911.5 | 670 | 637 | 483 |
111 | Aristarch 4.50 | 2365.07 | -4.36 | 1.20 | 1790 | 54.47 | 975.0 | 739 | 579 | 472 |
112 | Francesca MAD 0.19 | 2364.27 | -0.80 | 1.21 | 1790 | 52.07 | 932.0 | 655 | 581 | 554 |
113 | Movei 00.8.438 | 2361.97 | -2.30 | 1.21 | 1790 | 51.70 | 925.5 | 685 | 624 | 481 |
114 | Frenzee 3.5.19 | 2356.91 | -5.06 | 1.20 | 1690 | 52.57 | 888.5 | 766 | 679 | 245 |
115 | Sloppy 0.2.3 | 2345.14 | -11.77 | 1.15 | 1770 | 49.55 | 877.0 | 626 | 642 | 502 |
116 | Godel 2.3.7 | 2344.09 | -1.05 | 1.17 | 1640 | 49.91 | 818.5 | 614 | 617 | 409 |
117 | Hamsters 0.7.1 | 2342.41 | -1.68 | 1.12 | 1660 | 49.34 | 819.0 | 583 | 605 | 472 |
118 | Pseudo 0.7c | 2337.90 | -4.51 | 1.16 | 1860 | 47.93 | 891.5 | 603 | 680 | 577 |
119 | Octochess r4692 | 2329.91 | -7.99 | 5.86 | 1020 | 25.83 | 263.5 | 162 | 655 | 203 |
120 | AnMon 5.75 | 2329.25 | -0.66 | 1.07 | 1640 | 47.23 | 774.5 | 556 | 647 | 437 |
121 | N2 0.4 | 2319.87 | -9.38 | 0.80 | 1140 | 51.71 | 589.5 | 426 | 387 | 327 |
122 | Rodin 5.1 | 2315.15 | -4.72 | 0.77 | 1140 | 58.20 | 663.5 | 520 | 333 | 287 |
123 | Atlas 3.25 | 2314.99 | -0.16 | 0.71 | 870 | 58.05 | 505.0 | 403 | 263 | 204 |
124 | Ufim 8.02 | 2312.97 | -2.02 | 0.77 | 940 | 51.86 | 487.5 | 379 | 344 | 217 |
125 | LGEvolution 1.0.0.18 | 2311.27 | -1.70 | 0.74 | 940 | 55.53 | 522.0 | 394 | 290 | 256 |
126 | NanoSzachy 4.0 | 2309.31 | -1.96 | 0.78 | 1140 | 53.90 | 614.5 | 466 | 377 | 297 |
127 | Doublecheck 3.1 | 2307.96 | -1.35 | 0.80 | 1120 | 49.55 | 555.0 | 425 | 435 | 260 |
128 | SOS 5.1 | 2300.26 | -7.70 | 0.85 | 1190 | 50.55 | 601.5 | 471 | 458 | 261 |
129 | Mephisto Gideon Pro | 2287.42 | -12.84 | 0.72 | 440 | 57.39 | 252.5 | 203 | 138 | 99 |
130 | Garbochess 3.0 | 2280.33 | -7.09 | 0.78 | 990 | 46.92 | 464.5 | 374 | 435 | 181 |
131 | Tucano 2.0 | 2278.02 | -2.31 | 0.81 | 1020 | 46.13 | 470.5 | 309 | 388 | 323 |
132 | Glass 2.0 | 2277.66 | -0.36 | 0.76 | 910 | 47.47 | 432.0 | 315 | 361 | 234 |
133 | Pepito 1.59.2 | 2272.37 | -5.29 | 0.76 | 910 | 46.65 | 424.5 | 322 | 383 | 205 |
134 | Hermann 2.8 | 2270.92 | -1.45 | 0.79 | 630 | 51.03 | 321.5 | 261 | 248 | 121 |
135 | Brutus 8.05 | 2268.10 | -2.82 | 0.75 | 420 | 45.71 | 192.0 | 139 | 175 | 106 |
136 | The Baron 2.23 | 2266.23 | -1.87 | 0.92 | 610 | 44.10 | 269.0 | 207 | 279 | 124 |
137 | SlowChess 2.96 | 2266.04 | -0.19 | 0.92 | 450 | 47.00 | 211.5 | 151 | 178 | 121 |
138 | Yace 0.99.87 | 2259.77 | -6.27 | 0.86 | 400 | 50.50 | 202.0 | 162 | 158 | 80 |
139 | Green Light 3.01.2.2 | 2255.05 | -4.72 | 0.89 | 430 | 54.77 | 235.5 | 177 | 136 | 117 |
140 | KasparovX 2.6 | 2252.51 | -2.54 | 0.88 | 400 | 52.00 | 208.0 | 158 | 142 | 100 |
141 | Danasah 4.88 | 2243.10 | -9.41 | 0.82 | 820 | 46.10 | 378.0 | 275 | 339 | 206 |
142 | Philou 3.71 | 2242.92 | -0.18 | 0.83 | 820 | 41.83 | 343.0 | 246 | 380 | 194 |
143 | Petir 4.99 | 2241.47 | -1.45 | 0.87 | 400 | 54.62 | 218.5 | 167 | 130 | 103 |
144 | NirvanaChess 1.1 | 2237.43 | -4.04 | 0.93 | 300 | 68.00 | 204.0 | 187 | 79 | 34 |
145 | PikoSzachy 4.0 | 2236.16 | -1.27 | 0.94 | 400 | 62.00 | 248.0 | 213 | 117 | 70 |
146 | Trace 1.37a | 2234.25 | -1.91 | 0.87 | 400 | 53.62 | 214.5 | 175 | 146 | 79 |
147 | Redqueen 1.1.3 | 2232.85 | -1.40 | 0.96 | 400 | 47.25 | 189.0 | 155 | 177 | 68 |
148 | Bruja 1.9.1 | 2231.91 | -0.94 | 0.96 | 560 | 48.93 | 274.0 | 209 | 221 | 130 |
149 | Tao 5.6 | 2230.18 | -1.73 | 0.92 | 400 | 52.38 | 209.5 | 173 | 154 | 73 |
150 | Djinn 0.979 | 2221.81 | -8.37 | 0.91 | 400 | 54.25 | 217.0 | 175 | 141 | 84 |
151 | Pawny 0.3.1 | 2211.79 | -10.02 | 0.96 | 400 | 41.75 | 167.0 | 130 | 196 | 74 |
152 | Matacz 1.4 | 2210.53 | -1.26 | 0.97 | 360 | 40.28 | 145.0 | 111 | 181 | 68 |
153 | Kiwi 0.6d | 2206.29 | -4.24 | 0.92 | 420 | 52.62 | 221.0 | 174 | 152 | 94 |
154 | King of Kings 2.56 | 2194.12 | -12.17 | 0.92 | 400 | 51.38 | 205.5 | 168 | 157 | 75 |
155 | Nebula 1.5 | 2190.50 | -3.62 | 0.91 | 420 | 52.98 | 222.5 | 175 | 150 | 95 |
156 | Gromit 3.8.2 | 2185.95 | -4.55 | 0.97 | 400 | 41.75 | 167.0 | 130 | 196 | 74 |
157 | SpiderChess 070603 | 2179.17 | -6.78 | 0.94 | 400 | 58.00 | 232.0 | 186 | 122 | 92 |
158 | Anatoli 0.35k | 2178.02 | -1.15 | 1.08 | 400 | 27.38 | 109.5 | 69 | 250 | 81 |
159 | Capivara LK 0.09a02a | 2171.97 | -6.05 | 0.92 | 420 | 59.29 | 249.0 | 214 | 136 | 70 |
160 | Gosu 0.16 | 2158.17 | -13.80 | 0.92 | 400 | 48.88 | 195.5 | 161 | 170 | 69 |
161 | Phalanx XXIII | 2156.15 | -2.02 | 1.11 | 1040 | 31.06 | 323.0 | 241 | 635 | 164 |
162 | Quark 2.35 | 2152.37 | -3.78 | 0.92 | 380 | 49.08 | 186.5 | 146 | 153 | 81 |
163 | Abrok 5.0 | 2148.45 | -3.92 | 0.93 | 360 | 46.11 | 166.0 | 124 | 152 | 84 |
164 | Nejmet 3.07 | 2146.25 | -2.20 | 0.93 | 340 | 48.24 | 164.0 | 126 | 138 | 76 |
165 | KnightDreamer 3.3 | 2142.98 | -3.27 | 0.93 | 360 | 47.78 | 172.0 | 134 | 150 | 76 |
166 | Cheese 1.4 | 2140.04 | -2.94 | 0.93 | 360 | 47.36 | 170.5 | 133 | 152 | 75 |
167 | Dorky 4.3.7 | 2138.31 | -1.73 | 0.94 | 360 | 46.94 | 169.0 | 124 | 146 | 90 |
168 | Diablo 0.5.1 | 2138.25 | -0.06 | 0.99 | 360 | 35.42 | 127.5 | 88 | 193 | 79 |
169 | Butcher 1.64 | 2137.27 | -0.98 | 0.92 | 400 | 58.50 | 234.0 | 199 | 131 | 70 |
170 | Crazy Bishop 0052 | 2135.71 | -1.56 | 0.93 | 360 | 48.19 | 173.5 | 131 | 144 | 85 |
171 | Cerebro 3.03d | 2135.60 | -0.11 | 0.94 | 400 | 47.50 | 190.0 | 158 | 178 | 64 |
172 | Comet B68 | 2134.39 | -1.21 | 0.93 | 360 | 46.39 | 167.0 | 128 | 154 | 78 |
173 | Delphil 2.9g | 2133.50 | -0.89 | 0.93 | 320 | 43.59 | 139.5 | 99 | 140 | 81 |
174 | Danchess 1.04a | 2130.58 | -2.92 | 0.92 | 340 | 47.35 | 161.0 | 131 | 149 | 60 |
175 | Chezzz 1.0.3 | 2130.49 | -0.09 | 0.93 | 340 | 60.88 | 207.0 | 174 | 100 | 66 |
176 | Buzz 0.07 | 2129.40 | -1.09 | 0.93 | 360 | 60.28 | 217.0 | 183 | 109 | 68 |
177 | BBChess 1.3b | 2127.85 | -1.55 | 0.93 | 360 | 47.08 | 169.5 | 132 | 153 | 75 |
178 | Little Thought 1.052 | 2125.60 | -2.25 | 0.98 | 320 | 34.69 | 111.0 | 86 | 184 | 50 |
179 | Simplex 0.9.8 | 2121.89 | -3.71 | 0.95 | 520 | 37.21 | 193.5 | 140 | 273 | 107 |
180 | Snitch 1.6.2 | 2121.84 | -0.05 | 0.93 | 340 | 44.41 | 151.0 | 123 | 161 | 56 |
181 | Betsy 6.51 | 2121.20 | -0.64 | 0.92 | 340 | 46.03 | 156.5 | 123 | 150 | 67 |
182 | Olithink 5.3.0 | 2120.57 | -0.63 | 0.92 | 340 | 44.41 | 151.0 | 118 | 156 | 66 |
183 | Terra 3.4 | 2116.88 | -3.69 | 0.92 | 320 | 44.06 | 141.0 | 109 | 147 | 64 |
184 | Sjakk 2.0 | 2112.82 | -4.06 | 0.91 | 440 | 37.27 | 164.0 | 120 | 232 | 88 |
185 | GreKo 9.8 | 2111.24 | -1.58 | 0.98 | 340 | 32.94 | 112.0 | 78 | 194 | 68 |
186 | Betsabe II 1.28 | 2110.74 | -0.50 | 0.92 | 340 | 44.56 | 151.5 | 119 | 156 | 65 |
187 | Amy 0.87b | 2109.07 | -1.67 | 0.92 | 320 | 42.97 | 137.5 | 104 | 149 | 67 |
188 | Patzer 3.8 | 2106.72 | -2.35 | 0.92 | 340 | 57.65 | 196.0 | 169 | 117 | 54 |
189 | RomiChess P3L | 2101.22 | -5.50 | 0.92 | 320 | 41.88 | 134.0 | 102 | 154 | 64 |
190 | Arion 1.7 | 2095.27 | -5.95 | 0.93 | 320 | 42.66 | 136.5 | 104 | 151 | 65 |
191 | Gaia 3.5 | 2090.93 | -4.34 | 0.92 | 340 | 43.82 | 149.0 | 119 | 161 | 60 |
192 | Alex 2.14a | 2085.16 | -5.77 | 0.92 | 300 | 44.33 | 133.0 | 104 | 138 | 58 |
193 | ECE 12.01 | 2084.59 | -0.57 | 0.92 | 340 | 44.56 | 151.5 | 111 | 148 | 81 |
194 | Leila 0.53h | 2084.00 | -0.59 | 0.93 | 320 | 41.09 | 131.5 | 94 | 151 | 75 |
195 | LambChop 10.99 | 2080.84 | -3.16 | 0.92 | 320 | 42.81 | 137.0 | 111 | 157 | 52 |
196 | Eveann 1.71a | 2079.18 | -1.66 | 0.92 | 300 | 43.50 | 130.5 | 93 | 132 | 75 |
197 | Cyrano 0.6b17 | 2069.57 | -9.61 | 0.92 | 300 | 42.17 | 126.5 | 98 | 145 | 57 |
198 | Eeyore 1.52 | 2065.95 | -3.62 | 0.92 | 300 | 41.67 | 125.0 | 93 | 143 | 64 |
199 | GES 1.36 | 2062.21 | -3.74 | 0.92 | 300 | 43.00 | 129.0 | 96 | 138 | 66 |
200 | Horizon 4.4 | 2061.95 | -0.26 | 0.93 | 300 | 56.33 | 169.0 | 141 | 103 | 56 |
201 | TJchess 1.1 | 2060.71 | -1.24 | 0.93 | 300 | 56.17 | 168.5 | 138 | 101 | 61 |
202 | KnightX 1.92 | 2047.57 | -13.14 | 0.92 | 300 | 56.67 | 170.0 | 143 | 103 | 54 |
203 | Resp 0.19 | 2047.57 | 0.00 | 0.92 | 300 | 56.67 | 170.0 | 141 | 101 | 58 |
204 | Ifrit M1.8 | 2044.94 | -2.63 | 0.92 | 500 | 48.70 | 243.5 | 191 | 204 | 105 |
205 | Scidlet 3.61b2 | 2043.91 | -1.03 | 0.92 | 300 | 56.17 | 168.5 | 133 | 96 | 71 |
206 | Sorgenkind 0.4 | 2035.40 | -8.51 | 0.92 | 300 | 55.00 | 165.0 | 138 | 108 | 54 |
207 | Averno 0.81 | 2032.98 | -2.42 | 0.92 | 300 | 54.67 | 164.0 | 135 | 107 | 58 |
208 | Esc 1.16 | 2032.81 | -0.17 | 0.92 | 300 | 56.50 | 169.5 | 145 | 106 | 49 |
209 | Dragon 4.6 | 2027.66 | -5.15 | 0.91 | 300 | 38.33 | 115.0 | 76 | 146 | 78 |
210 | Ares 1.004 | 2025.55 | -2.11 | 0.91 | 300 | 55.50 | 166.5 | 137 | 104 | 59 |
211 | Popochin 3.2 | 2021.94 | -3.61 | 0.92 | 300 | 55.00 | 165.0 | 128 | 98 | 74 |
212 | CyberPagno 2.1 | 2008.72 | -13.22 | 0.92 | 300 | 53.17 | 159.5 | 123 | 104 | 73 |
213 | Gibbon 2.57a | 2001.53 | -7.19 | 0.91 | 300 | 52.17 | 156.5 | 131 | 118 | 51 |
214 | AliChess 4.25 | 1989.59 | -11.94 | 0.91 | 300 | 53.67 | 161.0 | 133 | 111 | 56 |
215 | Rhetoric Lite | 1988.37 | -1.22 | 0.92 | 300 | 50.33 | 151.0 | 127 | 125 | 48 |
216 | Jazz 6.40 | 1988.37 | 0.00 | 0.92 | 300 | 50.33 | 151.0 | 117 | 115 | 68 |
217 | Sage 3.53 | 1987.21 | -1.16 | 0.92 | 300 | 53.33 | 160.0 | 131 | 111 | 58 |
218 | Uralochka 1.1b | 1977.69 | -9.52 | 0.91 | 300 | 52.00 | 156.0 | 124 | 112 | 64 |
