Tuesday, September 28, 2021

Owl Computer Chess Engines Ratings List - 9/28/2021-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.0  3758   5900   97.6 4.4  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 6.16  3461   5800   88.7 15.7  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.7  3368   5900   83.1 21.3  Jonathan Kreuzer
 4   Igel 3.0.5  3319   5900   79.5 23.5  Volodymyr Shcherbyna
 5   Ethereal 13.0  3308   5900   78.6 23.4  Andrew Grant
 6   Pedone 3.1  3281   6800   78.7 22.3  Fabio Gobbato
 7   Seer 2.3  3264   5900   74.8 23.2  McMonigle
 8   Xiphos 0.6  3261   6900   77.2 25.5  Milos Tatarevic
 9   Berserk 4.6  3256   5500   73.1 28.7  Jay Honnold
 10   Rofchade 2.3  3214   6900   73.1 26.0  Ronald Friederich
 11   Schooner 2.2  3196   6900   71.3 27.7  Dennis Sceviour
 12   Rubi 2.2  3185   5900   67.0 28.1  Andreas Matthias
 13   Weiss 2.0  3181   5900   66.6 30.7  LoliSquad
 14   Defen 2.3  3168   6900   68.6 28.4  Can Catin, Dogac Eidenk
 15   Laser 1.7  3159   6900   67.6 26.8  Jeffrey An, Michael An
 16   Booot 6.5  3150   6900   66.7 29.5  Alex Morozov
 17   Andscacs 0.95  3130   6900   64.6 28.5  Daniel Jose Queralto
 18   Greko 2021.08  3111   5900   58.6 30.8  Vladimir Medvedev
 19   Clover 2.4  3107   5900   58.2 31.2  Luca Metehau
 20   Beef 0.3.6  3093   6900   60.4 28.7  Jonathan Tseng
 21   Critter 1.6a  3071   8400   63.8 28.6  Richard Vida
 22   Gull 3.0  3064   8400   63.1 27.7  Vadim Demichev
 23   Demolito 2021-03-19  3063   6900   57.0 29.3  Lucas Braesch
 24   Dark Toga 1.1  3063   5900   52.9 37.5  Dietrich Kappe
 25   Danasah 9.0  3049   5300   51.3 30.4  Pedro Castro
 26   Nirvana 2.5  3047   6900   55.1 30.4  Thomas Kolarik
 27   Fizbo 2.0  3042   6900   54.5 23.1  Youri Matiounine
 28   Nemorino 6.0  3030   6900   53.1 27.5  Christian Gunther
 29   ICE 4.0  3029   6900   53.0 27.4  Thomas Petzke
 30   Halogen 10.0  3020   6900   52.0 27.3  Kieren Pearson
 31   Texel 1.07  3016   8400   57.9 25.8  Peter Osterlund
 32   Combusken 1.4  3006   6900   50.3 29.4  Marcin Henryk Bartkowiak
 33   Hannibal 1.7  2997   8300   55.4 28.9  Sam Hamilton, Edsel Apostol
 34   Senpai 2.0  2995   6900   49.0 28.9  Fabien Letouzey
 35   Stash 29.0  2983   6900   47.4 27.0  Morgan Houppin
 36   Winter 0.9  2959   6900   44.6 25.9  Jonathan Rosenthal
 37   Bit-Genie 9.0  2957   5900   39.9 28.5  Aryan Parekh
 38   Arasan 23.0.1  2956   6000   41.2 27.9  Jon Dart
 39   Protector 1.9  2946   8400   50.1 27.8  Raimund Heid
 40   Counter 3.9  2945   5900   39.1 31.0  Vadim Chizhov
 41   Drofa 3.2  2941   5900   38.7 31.3  Elliot, Alexander
 42   Smarthink 1.98  2935   7000   42.2 22.2  Sergei Markoff
 43   Invictus 382  2920   5900   35.5 28.7  Edsel Apostol
 44   Gogobello 2.2  2914   6900   39.2 27.1  Salvatore Giannotti
 45   Vajolet 2.2.8  2913   7000   39.4 29.5  Marco Belli
 46   Cheng 4.4.1  2911   6900   39.0 23.6  Martin Sedlak
 47   Wasp 4.5  2907   6900   38.4 23.3  John Stanback
 48   Naum 4.6  2900   8600   45.7 28.6  Aleksandar Naumov
 49   Minic 3.13  2899   10100   51.0 18.4  Vivien Clauzon
 50   Monolith 2.01  2892   7000   37.2 27.0  Jonas Mayr
 51   Tucano 9.0  2890   6900   36.4 27.7  Alcides Schulz
 52   Orion 0.8  2889   6900   36.3 23.3  David Carteau
 53   Hakkapeliitta TCEC 2.0  2886   6900   35.9 19.9  Mikko Aarnos
 54   Amoeba 3.3  2883   6900   35.6 26.5  Richard Delorme
 55   Fab 1.16  2880   9300   46.5 25.3  Fabian von der Warth
 56   Topple 0.8.1  2870   10100   48.1 24.8  Vincent Tang
 57   Godel 7.0  2870   9300   44.7 22.6  Juan Manuel Vazquez
 58   Mr Bob 1.0  2864   9800   48.1 24.1  Vincent Yu
 59   Spike 1.4  2837   10600   45.4 27.4  Volker Bohm, Ralf Schafer
 60   Bobcat 8.0  2826   8400   46.8 27.5  Gunnar Harms
 61   Asymptote 0.8  2825   8400   48.2 23.8  M. Lupke
 62   Pesto 2.21  2824   4800   32.8 22.1  Ronald Friederich
 63   Rodent IV 0.3  2818   8400   48.1 26.7  Pablo Vazquez, Pawel Koziol
 64   Zuri Neuchatel  2812   8400   47.4 28.8  Alexandru Mosoi
 65   Atlas 3.91  2800   8300   45.4 23.9  Andres Manzanares Campillo
 66   Dirty Cucumber  2794   8400   45.0 23.1  Kannan, Valverde, Bluemers
 67   Crafty 25.6  2789   4500   28.8 23.4  Bob Hyatt
 68   Spark 1.0  2789   8600   45.4 25.3  Allard Siemelink
 69   Francesca MAD 0.3a  2787   3600   58.7 28.2  Eric Madsen
 70   Deuterium 2019.2.37.73  2784   7400   40.5 28.3  Ferdinand Mosca
 71   Marvin 5.1  2779   10000   39.1 23.1  Martin Danielsson
 72   Velvet 2.0  2777   4800   61.4 23.6  Martin Honert
 73   Ex Chess 7.97b  2766   4400   50.6 29.4  Dan Homan
 74   Murka 3.0  2756   5400   52.7 30.9  Igor Korshunov
 75   Quazar 0.4  2749   5700   51.0 28.3  Dmitry Morozov
 76   Gaviota 1.0  2729   5500   50.1 27.3  Miguel A. Ballicora
 77   Cheese 2.2  2712   4200   55.8 25.2  Patrice Duhamel
 78   Disaster Area 1.65  2696   5500   45.5 30.7  Jochen Peussner
 79   Scorpio 2.8  2695   1700   51.0 23.5  Daniel Shawul
 80   Minko 1.3  2681   7400   51.3 29.1  Borko Boskovic
 81   Nalwald 1.12  2675   4500   46.9 26.2  Jost Triller
 82   Nemo 1.0.1b  2672   5800   43.5 27.9  Michael Hoffmann, Sven Schule
 83   Alfil 15.9.11  2653   4800   44.0 27.1  Enrique Sanchez Acosta
 84   Ruydos 1.1.11  2651   4600   44.0 27.0  Avaro Begue
 85   Shield 2.1  2646   4600   43.4 23.6  Luigi Ripamonti
 86   Daydreamer 2.0  2646   5600   39.2 23.9  Aaron Becker
 87   Devel 3.8.4  2639   4700   43.4 24.1  Fer Skjerpe
 88   Thinker 5.4D  2636   7200   45.0 29.8  Lance Perkins, Kerwin Medina
 89   Prodeo 3.1  2628   4700   41.6 25.5  Ed Schroder
 90   Naraku 1.4  2624   7300   43.9 18.1  Marco Meloni
 91   Octo 7482  2618   4900   44.9 32.1  Tim Kosse
 92   Rhetoric 1.4.3  2617   6900   44.6 26.7  Alberto Sanjuan
 93   Bug 2.1.9  2612   7300   42.5 23.9  Francois, Jean-Philippe Karr
 94   Frenzee 3.5.19  2610   6600   46.4 22.9  Sune Fischer
 95   Chronos 1.9.9  2609   6800   46.7 27.4  Guillermo Filia
 96   Tornado 7.0  2608   3100   55.2 25.0  Engin Uston
 97   Fruit 2.3.1  2608   7800   43.8 28.5  Fabien Letouzey
 98   Glaurung 2.2  2583   8300   39.3 23.2  Tord Romstad
 99   Mayhem 5.4  2569   4000   35.2 19.7  Unknown
 100   Pawny 1.2  2569   3200   50.0 30.2  Mincho Georgiev
 101   Zahak 5.0  2567   4200   36.1 23.5  Amanj
 102   Bison 9.11  2563   6800   41.7 24.6  Ivan Bonkin
 103   Supernova 2.4  2560   4000   34.0 22.8  Minkai Yang
 104   Baron 3.29  2555   3000   52.1 27.5  Richard Pijl
 105   Tiger 2007  2539   2700   47.9 35.5  Christophe Theron
 106   ECE 20.1  2537   300   50.5 16.3  Luigino Viscione
 107   Jonny 4.0  2533   8300   42.9 23.0  Johannes Zwanzger
 108   Delfi 5.4  2518   6800   35.9 25.5  Fabio Cavicchio
 109   Phalanx XXV  2496   2900   42.7 30.4  Franck Zibi
 110   King 3.5  2496   3300   45.2 27.2  Johan de Koning
 111   Nebula 2.0  2493   4000   48.0 29.1  Dragan Zdravkovic
 112   Jellyfish 1.1  2492   5500   52.5 29.4  Mike Dokken
 113   Colossus 2008b  2490   5800   52.5 26.1  Martin Bryant
 114   Wildcat 8.0  2482   6400   52.4 26.6  Igor Korshunov
 115   E.T. 13.01.2008  2479   6100   52.4 30.2  Erik Trikki
 116   Glass 2.0  2475   6100   51.0 28.1  Edmund Moshammer, Pawel Koziol
 117   Amyan 1.72  2474   6100   51.3 26.9  Antonio Dieguez
 118   Rodin 8.0  2469   4500   55.8 33.3  Fermin Serrano
 119   Alaric 707  2465   6000   50.4 26.5  Peter Fendrich
 120   Cyrano 0.6b17  2463   6200   50.1 28.2  Harald Johnsen
 121   Djinn 1.021  2461   5400   52.3 28.7  Tom Likens
 122   Red Queen 1.1.98  2454   5700   49.8 26.0  Ben-Hur Carlos Langoni Jr.
 123   Pharaon 3.5.1  2447   4700   52.8 26.1  Franck Zibi
 124   Ruffian 2.1  2446   5000   52.4 25.2  Perola Valfridsson
 125   Garbo 3.0  2444   4900   53.5 26.9  Gary Linscott
 126   Sloppy 0.2.3  2438   4500   52.4 27.2  Ilari Pihlajisto
 127   Gandalf 6.01  2426   4200   51.7 24.2  Steen Suurballe
 128   Sjakk 2.2  2423   4400   51.7 26.9  Jacob Bors Lind
 129   Rotor 0.8  2423   4200   50.6 26.2  Jan Brouwer
 130   Maverick 1.5  2419   4000   50.8 21.7  Steve Maughan
 131   N2 0.4  2414   4400   49.0 30.3  Ralf Schafer-Laufen
 132   Arminius 2015-08-06  2410   4700   52.2 22.4  Volker Annuss
 133   CT800 1.43  2406   1800   15.5 13.1  Rasmus Althoff
 134   Philou 3.7.1  2404   4200   47.9 26.6  Philippe Gailhac
 135   Pepito 1.59.2  2402   4100   48.7 26.6  Carlos del Cacho
 136   Movei 0.8.438  2400   4300   48.1 26.5  Uri Blass
 137   Hamsters 0.7.1  2399   4300   47.5 27.8  Alessandro Scotti
 138   Ufim 8.02  2395   4200   47.3 26.0  Niyaz Khasanov
 139   Aristarch 4.5  2394   4300   47.5 24.8  Stefan Zipproth
 140   SOS 5.1  2383   4000   45.6 26.4  Rudolf Huber
 141   Hermann 2.8  2383   4200   46.4 22.0  Volker Annuss
 142   Little Goliath Evolution 3.12  2381   4300   46.4 27.5  Michael Borgstadt
 143   Greko 2015  2379   3900   45.2 24.4  Vladimir Medvedev
 144   Nano Szachy 4.1  2376   4000   44.6 25.9  Piotr Cichy
 145   Capivara LK 0.09b02f  2375   4200   45.2 27.6  Lourenzo Araujo de Oliveira Jr
 146   Anmon 5.75  2371   4300   45.1 25.9  Christian Barreteau
 147   Pseudo 0.7c  2367   4100   43.8 28.3  Jan Klima
 148   Fridolin 2.0  2355   4200   42.3 26.8  Christian Sommerfeld
 149   Patriot 2006  2351   4100   41.5 26.1  Vladimir Yelin
 150   Bruja 1.9.1  2349   4600   42.8 22.9  Dan Honeycutt
 151   Pupsi 2.0.09  2342   4700   43.6 23.9  Jesper Nielsen
 152   Green Light 3.01.2.2  2340   5000   42.0 25.8  Tim Foden
 153   Raven 1.1  2340   500   23.9 11.4  Steve Griffin
 154   Yace 0.99.87  2335   4500   42.7 23.6  Dieter Burbner
 155   Kiwi 0.6d  2333   4000   51.9 26.5  Alessandro Scotti
 156   Trace 1.37a  2328   2800   55.8 19.7  Ross Boyd
 157   Tao 5.6  2320   2800   55.4 23.5  Bas Hamstra
 158   Betsabe II 1.47  2310   2500   58.7 19.5  Benitez, Steinwender, Donninger
 159   Nora Grace 2.0  2303   3200   51.1 15.5  Eric Oldre
 160   BB Chess 1.3b  2290   2900   49.3 20.9  Lucas Braesch, Romain Burgot
 161   Z Chess 2.22  2281   2500   55.3 22.7  Franck Zibi
 162   Xpdnt 091007  2279   2800   53.7 22.6  David B. Weller
 163   Dorky 4.3  2273   2500   52.0 22.6  Matt McKnight
 164   Jik 0.01  2270   2600   56.1 16.6  Janne I Kokkala
 165   Matacz 1.4  2266   2600   47.3 22.5  Maciej Pestka
 166   Gromit 3.8.2  2255   3200   44.6 21.7  Frank Schneider, Kai Skibbe
 167   Typhoon 1.0-358  2251   2500   49.4 19.5  Scott Gasch
 168   Anatoli 0.35k  2251   2500   48.1 22.9  Martin Giepmans
 169   Abrok 5.0  2248   2700   49.4 23.3  Roman Korba
 170   Caligula 0.7b  2244   2600   48.5 22.1  Pedro Castro
 171   Olithink 5.3.2  2239   1900   53.3 21.8  Oliver Brausch
 172   King Of Kings 2.56  2237   2600   49.4 20.8  Koundinya Veluri
 173   Spider 070603  2237   3600   49.1 32.4  Martin Giepmans
 174   Nejmet 3.07  2237   2700   47.9 22.5  Jean-Christophe Gabillard
 175   Simplex 0.9.8  2236   2500   47.1 19.6  Antonio Torrecillas
 176   Quark 2.35  2228   2100   50.4 21.2  Thomas Mayer
 177   Cinnamon 2.4  2226   1200   9.9 7.2  Giuseppe Cannella
 178   Cerebro 3.03d  2221   2100   49.1 18.6  Antonio Senatore
 179   Gaia 3.5  2218   2100   51.4 18.2  Romang, Rabel
 180   Diablo 0.5.1  2217   2200   52.2 24.4  Marcus Prewarski
 181   Shallow 688  2215   2800   56.8 22.7  Dmitry Sultanov
 182   Ifrit m1.8  2212   3900   46.2 23.6  Andrey Brenkman
 183   Amy 0.87  2206   2300   50.0 21.0  Thorsten Greiner
 184   Snitch 1.6.2  2205   2400   47.6 22.2  Klaus Friedel
 185   Gosu 0.16  2203   2200   48.4 21.0  Arkadiusz Paterek
 186   K2 0.75  2197   2100   47.7 21.7  Sergey Meus
 187   Alex 2.14a  2197   1900   54.5 19.2  Normand Marcel Blais
 188   Resp 0.19  2196   1900   52.3 23.2  Peter Rosendahl
 189   Crazy Bishop 0052  2195   2000   49.6 23.9  Remi Coulom
 190   Comet B68  2195   1900   50.2 20.5  Dr. Ulrich Turke
 191   Leila 0.53h  2194   2400   49.2 20.3  Carmelo Calzerano
 192   Betsy 6.51  2193   2000   51.2 24.1  Landon W. Rabern
 193   Delphil 3.2  2185   2500   42.3 21.8  Philippe Fabiani
 194   Sungorus 1.4  2182   1900   52.5 18.9  Pablo Vazquez
 195   Muse 0.899b  2182   1900   51.6 22.6  Martin Fierz
 196   Eeyore 1.52  2181   1900   49.9 18.5  Anton Maydell
 197   Ares 1.05  2179   2100   47.8 23.6  Charles Roberson
 198   Little Thought 1.052  2179   2300   46.0 20.9  Nathan Thom
 199   Patzer 3.8  2174   1900   49.3 20.4  Roland Pfister
 200   AICE 0.99.2  2158   1800   50.8 19.8  Anastasios, Boussios
 201   Chezzz 1.0.3  2157   1700   52.9 18.8  David Rasmussen
 202   Horizon 4.4  2143   2000   49.1 18.9  Ron Murawski
 203   Bringer 1.9  2140   1900   47.8 20.2  Gerrit Reubold
 204   Eve Ann 1.72  2138   1800   50.7 20.9  Andres Valverde
 205   Tigran 2.4n  2137   1900   50.7 22.3  Gabor Mihaly
 206   Knight X 1.92  2137   1800   53.4 20.4  Christophe Jolly
 207   Averno 0.81  2136   1700   49.7 21.7  Jose Carlos Martinez Galan
 208   Dragon 4.6  2118   2000   48.8 21.2  Bruno Lucas
 209   TJ Chess 1.1  2117   2100   51.0 21.0  Tony Hecker
 210   Sorgenkind 0.4  2110   1800   49.5 19.7  Steffen Basting
 211   Esc 1.16  2105   2000   52.5 19.6  Claudio del la Corte
 212   Nemeton 1.2  2095   1900   49.6 20.9  Stan Arts
 213   Asterisk 0.6  2094   1900   48.1 20.2  Peter Horvath
 214   Tytan 9.32  2087   1700   50.4 24.2  Tomasz Michniewski
 215   Sage 3.53  2087   1900   48.6 18.4  David Dahlem
 216   Mango Paola 4.1  2086   2000   49.6 22.4  Jose Andres Morales Linares
 217   Matilde 2008  2086   1800   50.5 20.4  Andrea Lanza
 218   Beowulf 2.4  2071   2000   54.1 21.7  Colin Frayn, Dann Corbit
 219   Zeus 1.29  2066   1900   47.8 21.9  Vadim Bykov
 220   Popochin 3.2  2056   1900   51.1 22.6  Miguel Izquierdo
 221   Uralochka 1.1b  2054   1800   52.7 20.3  Ivan Maklyakov
 222   Hagrid 0.7.56  2048   1900   54.4 16.6  Klaus Friedel
 223   Rattate Nosferatu  2048   1900   49.7 17.8  Maurizio Monge
 224   Scidlet 3.61  2034   1900   47.8 18.3  Shane Hudson
 225   Exacto 0.e  2031   1800   51.8 27.4  Daniel Sparks
 226   Gibbon 2.69a  2028   1900   41.5 19.0  Eric Marathee
 227   Anechka 0.08  2023   1800   51.6 20.2  Sergei Nefedov
 228   GK 0.9  2017   2000   55.2 20.8  Tijs van Dam
 229   Adam 3.3  2016   1800   50.8 17.1  Dominique Longbien
 230   Obender 3.2.x  2009   1600   50.2 20.1  Evgeniy Korniloff, Serg Nifont
 231   Black Bishop 1.0  2003   1700   49.3 17.9  Andreas Herrmann
 232   Butcher 1.64  1997   1900   49.3 18.4  Marek Kolacz
 233   Feuerstein 0.4.6.1  1979   2000   48.8 19.0  Fritz Grau
 234   Kurt 0.9.2.2  1978   1800   46.2 17.8  Oliver Uwira
 235   Buzz 0.08  1973   1700   49.3 17.9  Giuseppe Cannella
 236   Genesis 2.01  1968   1800   48.2 19.8  Omid David Tabibi
 237   Lime 66  1966   1800   50.8 15.7  Richard Allbert
 238   Madeleine 0.2  1964   1800   47.1 18.8  Luigi Ripamonti
 239   Wing 2.0a  1961   2000   51.9 18.1  Stef Luijten
 240   Nebiyu 1.45  1959   1500   39.2 12.6  Daniel Shawul
 241   Bikjump 2.01  1938   1800   48.9 21.3  Aart JC Bik
 242   Monarch 1.7  1937   1900   51.7 17.5  Steve Maughan
 243   Waxman 2014  1929   1700   42.2 18.3  Ivan Bacigal
 244   WJ Chess 1.4  1918   1600   47.5 19.7  Jean-Francois Gazet
 245   Mustang 4.97  1903   1500   47.5 23.0  Alexey Korneychuk
 246   Witz Alpha 21.0  1892   1600   52.1 19.9  Pradu Kannan
 247   Mind 0.82  1878   1500   52.5 16.5  Luca Hemmerich
 248   Eia 0.3  1876   1500   52.1 17.1  Nikita Kurgin
 249   Soldat III 0.178  1873   1600   54.8 16.0  Marco Giusfredi
 250   ECCE 1.0  1865   1500   51.4 16.0  Denis Gruzdev, M. Melnikov
 251   Laurifer 1.0  1853   1600   52.6 18.1  Robert Lubczynski
 252   Jan Willem 1.13  1841   1400   46.3 16.1  Laurens Winkelhagen
 253   ZCT 0.3.25  1841   1400   44.0 14.4  Zach Wegner
 254   Leonidas 8.3  1838   1400   47.1 17.3  Evert Glebbeek
 255   Faile 1.4  1832   1400   50.5 23.5  Adrien Regimbald
 256   Ant 2007-B  1830   1400   32.2 14.0  Tom Vijlbrief
 257   Sam 1.0  1819   1400   43.5 17.4  Jonathan Kreuzer
 258   Coiled 0.2b  1813   1400   56.5 29.5  Oscar Gavira
 259   Morphy 3.22  1789   1500   45.0 24.9  Dominic C Marcello
 260   Barbarossa 0.3  1787   1500   68.9 13.9  Nicu Ionita
 261   Eagle 0.7.5  1780   1600   52.3 14.1  Frank Scharn
 262   Rival 1.18  1779   1500   47.7 19.1  Chris Moreton
 263   Snail 4.013  1779   1500   53.3 22.9  Chan Rasjid
 264   Matmoi 7.15  1778   1600   47.8 22.6  Mathieu Page
 265   Warrior 1.0.3  1773   1500   52.5 19.9  Aleksandrs Saveljevs
 266   Ramjet 0.1  1761   1600   52.2 17.1  Edoardo Manino
 267   Heracles 0.6.16  1761   1500   49.5 21.0  Franck Tempet
 268   Roque 2.1  1741   1500   55.0 14.8  F. Javier Salido Gomez
 269   Roce 0.039  1740   1500   50.8 22.3  Roman Hartmann
 270   Sjaak 5.24  1734   1700   46.1 17.9  Evert Glebbeek
 271   Mr Chess 2.1  1727   1500   49.3 20.8  Aloysius Han
 272   Ranita 2.4  1726   1400   49.1 20.3  Jean-Yves Lallemand
 273   Heavy 0.13  1724   1400   50.9 34.8  Federico Andres Corigliano
 274   Purple Haze 2.1  1721   1500   50.0 13.8  Vincent Ollivier
 275   Celes 0.77c  1717   1500   49.1 17.2  Hutting, Veldhuizen
 276   Noonian 3.2.06P2  1715   1500   52.4 19.1  Charles Roberson
 277   IACH 0.56  1712   1500   44.8 21.8  Manuel Diaz
 278   Simontacchi 1.81  1708   1500   51.9 26.7  Mike Maxim
 279   Clueless 1.4  1699   1500   47.7 13.1  Helmut Fett
 280   Surprise 4.3b13  1689   1600   48.8 16.9  Sven Schule
 281   Jars 1.75a  1669   1500   52.2 19.7  Daniel Anulliero
 282   TSCP 1.81  1667   1500   50.5 17.5  Tom Kerrigan
 283   Mini Mardi 1.3  1657   1500   55.9 14.7  Juan Pablo Fernandez
 284   G Chess IV 0.2  1657   1500   47.3 33.7  Andrea Griffini
 285   Rata Aeroespacial 0.2.1  1654   1500   48.2 14.4  Daniel Uranga
 286   Beaches 2.32  1647   1500   48.8 15.6  Robert Pope
 287   Enigma 1.1.4  1642   1500   52.0 15.0  Kamil Przybyla
 288   Adamant 1.7  1635   1500   49.9 16.9  George Varentsov
 289   Bace 0.45  1625   1100   52.2 19.6  Christopher Bowron
 290   Vicki 0.041a  1622   1100   47.0 16.3  Jaco van Niekerk
 291   SEE 0.6.9  1617   1000   47.8 20.8  Tor Lattimore
 292   Aldebaran 0.7  1600   1100   43.7 34.2  Mauro Scarpa
 293   Pooky 2.7  1593   1100   54.5 15.3  David Dahlem
 294   Cecir 3.5  1589   1100   47.2 21.0  Guillermo Carvalho
 295   Bero 1.0  1588   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 296   Kanguruh 1.93  1585   1000   44.2 19.8  Thomas McBurney
 297   Chenard 2015.08.14  1585   1000   46.6 19.1  Don Cross
 298   D Chess 1.0.2  1573   1000   48.5 18.5  Dave Wyatt
 299   Rikus 1.466  1570   1100   53.6 18.4  Jeff Bishoff
 300   Lodocase 240208  1559   1000   44.8 14.2  Jean and Xavier Bouchet
 301   Simon 1.3a  1550   1100   51.7 18.2  Dan Honeycutt
 302   Storm 0.6  1523   1100   51.6 20.7  Sean Empey
 303   Belzebub 0.67  1521   1100   46.1 24.2  Radoslaw Kamowski
 304   AL Chess 1.5b  1504   1100   47.6 20.1  Alex Lobalov
 305   Darky 0.5e  1482   1000   42.4 18.2  Dariusz Czechowski
 306   Mizar 3.0  1480   1000   44.1 12.5  Nicola Rizzuti
 307   Hokus Pokus 0.63  1465   1100   57.1 16.8  Pawel Czerminski
 308   Grizzly 2.0.8  1459   1000   44.6 11.0  Michael Lawatsch
 309   Rainman 0.7.5  1448   1000   57.1 23.2  Johnny Bigert
 310   Needle 0.531  1447   1000   40.0 23.2  Mikko Nummelin
 311   Piranha 0.5  1421   1100   54.2 13.5  Martin Villwock
 312   Rumble Minze 1.0.33  1418   1000   38.0 13.4  Erik Madsen
 313   SDBC 0.5.15.1  1418   1100   52.7 22.1  Stefan de Buhr
 314   Blikskottel 0.8  1396   1100   49.4 17.9  Adam Oellermann
 315   Abulafia 0.63  1391   1100   53.8 14.6  Nicu Ionita
 316   Vanilla 2.6g  1385   1200   48.6 14.6  Shaun Press
 317   Ozwald 0.43  1375   1200   54.8 20.8  Jori Ostrovskij
 318   St. Andersen 1.31c  1360   1200   54.5 14.9  Erik Robertsson
 319   Numpty Recharged  1356   1200   47.8 22.8  Chris Tatham
 320   Gedeone 1620  1325   1100   57.4 19.1  Luca Naddei
 321   Mini AI 1.19  1288   1000   55.4 27.4  Marcin Gardyjan
 322   Satana 2.1.12  1278   1100   41.1 25.7  Stefano Gemma
 323   Butterfly 0.6  1248   1000   43.1 19.2  Giuseppe Cannella
 324   Virutor 1.1.1  1169   1000   36.0 11.9  Vaclav Vavra
 325   Nanook 0.17  1163   1000   34.0 13.8  Julien Goncalves
 326   Sayuri 2015.09.04  1152   1000   33.5 7.7  Ishibashi Hironori
 327   Fimbulwinter 5.04  1020   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment