Thursday, February 11, 2021

Owl Computer Chess Engines Ratings List - 2/11/2021-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 12.0  3660   7000   96.2 6.1  Romstad, Costalba, Kiiski, Linscott
 2   Shash 15.1  3657   7000   96.1 6.3  Andrea Manzo
 3   Houdini 6.0  3425   7000   88.4 16.5  Robert Houdart
 4   Komodo 13.2.5  3347   7000   84.0 18.2  Dailey, Kaufman, Lefler
 5   Xiphos 0.6  3275   7000   78.9 24.1  Milos Tatarevic
 6   Fire 7.1  3273   7000   78.7 24.8  Norman Schmidt
 7   Slow Blitz 2.5  3261   7000   77.8 19.9  Jonathan Kreuzer
 8   Rofchade 2.3  3219   7000   74.2 25.1  Ronald Friedrich
 9   Schooner 2.2  3211   7000   73.5 27.6  Dennis Sceviour
 10   Pedone 3.0  3188   7000   71.4 23.3  Fabio Gobbato
 11   Shredder 13.0  3185   8900   76.0 24.9  Stefan Meyer-Kahlen
 12   Ethereal 12.75  3182   7000   70.8 12.3  Andrew Grant
 13   Laser 1.7  3176   7000   70.3 25.9  Jeffrey An, Michael An
 14   Defen 2.3  3171   7000   69.8 26.8  Can Catin, Dogac Eidenk
 15   Rubi 2.0.1  3164   7100   69.5 26.8  Andreas Matthias
 16   Strelka 6.0  3155   7000   68.1 23.6  Jury Osipov
 17   Andscacs 0.95  3139   7000   66.5 27.4  Daniel Jose Queralto
 18   Booot 6.4  3117   7000   64.1 29.4  Alex Morozov
 19   Beef 0.3.6  3099   7000   62.3 28.3  Jonathan Tseng
 20   Fritz 16.0  3090   7000   61.2 28.6  Chessbase
 21   Gull 3.0  3078   9100   66.9 26.7  Vadim Demichev
 22   Critter 1.6a  3070   9100   66.1 28.2  Richard Vida
 23   Demolito 2020-12-24  3067   7000   58.7 29.5  Lucas Braesch
 24   Equinox 3.3  3067   9100   65.7 28.6  Colli, Rocchi
 25   Fizbo 2.0  3050   7000   56.6 22.2  Youri Matiounine
 26   Nirvana 2.5  3048   7000   56.4 30.4  Thomas Kolarik
 27   ICE 4.0  3031   7000   54.4 26.6  Thomas Petzke
 28   Nemorino 6.0  3010   7000   51.9 25.6  Christian Gunther
 29   Texel 1.07  3009   9000   59.4 25.5  Peter Osterlund
 30   Ginkgo 3.0  3008   7000   51.7 31.8  Frank Schneider
 31   Hannibal 1.7  3004   8900   58.5 29.0  Sam Hamilton, Edsel Apostol
 32   Combusken 1.4  2996   7000   50.3 28.5  Marcin Henryk Bartkowiak
 33   Arasan 22.2  2990   7000   49.6 27.4  Jon Dart
 34   Igel 2.6  2989   7000   49.5 29.4  Volodymyr Shcherbyna
 35   Senpai 2.0  2988   7000   49.3 29.1  Fabien Letouzey
 36   Rybka 4.1  2985   7000   48.9 27.5  Vasik Rajlich
 37   Halogen 9.0  2958   7000   45.7 26.8  Kieren Pearson
 38   Winter 0.9  2949   7000   44.6 23.9  Jonathan Rosenthal
 39   Protector 1.9  2941   9100   52.3 28.0  Raimund Heid
 40   Smarthink 1.98  2935   7100   43.5 21.4  Sergei Markoff
 41   Gogobello 2.2  2925   7000   41.8 27.2  Salvatore Giannotti
 42   Vajolet 2.2.8  2907   7000   39.7 29.0  Marco Belli
 43   Koivisto 4.0  2905   7100   39.8 23.9  Finn Eggers, Kim Kahre
 44   Naum 4.6  2900   9300   48.3 29.0  Aleksandar Naumov
 45   Weiss 1.2  2899   7000   38.7 25.8  LoliSquad
 46   Marvin 4.0  2893   7000   38.1 25.2  Martin Danielsson
 47   Tucano 9.0  2891   7000   37.8 27.7  Alcides Schulz
 48   Hakkapeliitta TCEC 2.0  2888   7000   37.5 20.5  Mikko Aarnos
 49   Orion 0.8  2885   7000   37.1 22.2  David Carteau
 50   Monolith 2.01  2879   7100   36.9 26.0  Jonas Mayr
 51   Cheng 4.4  2877   7000   36.2 24.3  Martin Sedlak
 52   Fab 1.16  2869   7000   35.3 26.3  Fabian von der Warth
 53   Wasp 4.5  2868   7000   35.2 19.9  John Stanback
 54   Godel 7.0  2860   7100   34.7 23.4  Juan Manuel Vazquez
 55   Amoeba 3.2  2859   7000   34.1 25.9  Richard Delorme
 56   Topple 0.8  2852   7000   33.4 23.4  Vincent Tang
 57   Chiron 2.0  2842   9200   41.7 24.6  Ubaldo Andrea Farina
 58   HIARCS 14.0  2837   9400   41.4 25.2  Mark Uniacke
 59   Minic 3.02  2832   7000   31.2 22.5  Vivien Clauzon
 60   Spike 1.4  2829   9500   40.7 28.7  Volker Bohm, Ralf Schafer
 61   Bobcat 8.0  2829   9200   39.6 25.9  Gunnar Harms
 62   Asymptote 0.8  2821   7000   30.0 21.9  M. Lupke
 63   Pesto 2.21  2817   7300   30.7 20.0  Ronald Friederich
 64   Zuri Neuchatel  2814   7900   33.2 28.6  Alexandru Mosoi
 65   Counter 3.6  2814   7000   29.3 23.1  Vadim Chizhov
 66   Invictus 305  2802   7800   30.9 21.5  Edsel Apostol
 67   Deuterium 2019.2.37.73  2798   7500   29.4 24.5  Ferdinand Mosca
 68   Rodent IV 0.3  2793   7200   28.5 24.8  Pablo Vazquez, Pawel Koziol
 69   Atlas 3.91  2784   7500   27.9 21.4  Andres Manzanares Campillo
 70   Crafty 25.6  2783   7200   26.8 21.8  Bob Hyatt
 71   Spark 1.0  2778   4000   50.6 30.2  Allard Siemelink
 72   Sjeng 2010  2775   4100   50.6 28.6  Gian-Carlo Pascutto
 73   Dirty Cucumber  2757   1800   48.8 30.6  Kannan, Valverde, Bluemers
 74   Fab 1.14  2756   1000   43.9 30.0  Fabian von der Warth
 75   Toga II 4.0  2755   900   43.8 31.4  Letouzey, Gaksch, Formula, Bergh
 76   Murka 3.0  2753   3700   47.8 32.5  Igor Korshunov
 77   Ex Chess 7.97b  2737   3300   43.3 27.7  Dan Homan
 78   Quazar 0.4  2732   3600   44.6 30.1  Dmitry Morozov
 79   Scorpio 2.8  2730   700   41.4 26.3  Daniel Shawul
 80   Gaviota 1.0  2730   3500   44.5 28.3  Miguel A. Ballicora
 81   Junior 13.8.04  2726   3700   47.2 28.2  Amir Ban, Shay Bushinsky
 82   Disaster Area 1.65  2710   3400   41.2 31.4  Jochen Peussner
 83   Francesca MAD 0.3  2710   7100   20.5 17.3  Tom King
 84   Nemo 1.0.1b  2698   3900   42.7 29.2  Michael Hoffmann, Sven Schule
 85   Onno 1.2.7  2692   4200   46.4 28.8  Onno Garms
 86   Minko 1.3  2677   5800   49.9 30.6  Borko Boskovic
 87   Thinker 5.4D  2674   5600   49.4 34.4  Lance Perkins, Kerwin Medina
 88   Glaurung 2.2  2656   5500   48.0 27.5  Tord Romstad
 89   Alfil 15.9.11  2656   1000   38.2 30.5  Enrique Sanchez Acosta
 90   Octo 7482  2639   5500   45.9 32.9  Tim Kosse
 91   Daydreamer 2.0  2634   3100   30.8 23.1  Aaron Becker
 92   Naraku 1.4  2633   5500   45.2 18.7  Marco Meloni
 93   Fruit 2.3.1  2631   6000   47.1 29.6  Fabien Letouzey
 94   Ktulu 9.0  2629   5500   44.7 25.8  Rahman Paidar
 95   Bug 2.1.9  2623   5500   44.0 25.6  Francois, Jean-Philippe Karr
 96   Tornado 7.0  2623   3500   55.4 25.1  Engin Uston
 97   Rhetoric 1.4.3  2618   4800   46.2 28.2  Alberto Sanjuan
 98   Prodeo 2.0  2615   3200   56.8 28.1  Ed Schroder
 99   Frenzee 3.5.19  2614   4100   52.4 24.4  Sune Fischer
 100   Zappa Mexico II  2613   4800   45.6 27.3  Anthony Cozzie
 101   Chronos 1.9.9  2609   3900   54.3 29.9  Guillermo Filia
 102   Pawny 1.2  2586   3300   53.0 31.9  Mincho Georgiev
 103   Bison 9.11  2581   3300   52.4 27.7  Ivan Bonkin
 104   Baron 3.29  2573   3400   51.5 27.5  Richard Pijl
 105   Tiger 2007  2559   3300   46.6 35.6  Christophe Theron
 106   Cheese 1.8  2552   3300   46.5 34.1  Patrice Duhamel
 107   Delfi 5.4  2538   3300   46.2 29.5  Fabio Cavicchio
 108   Jonny 4.0  2528   4800   50.6 23.5  Johannes Zwanzger
 109   Phalanx XXV  2514   3500   41.3 30.5  Franck Zibi
 110   King 3.5  2513   3800   43.9 27.7  Johan de Koning
 111   Jellyfish 1.1  2509   5900   51.5 29.5  Mike Dokken
 112   Nebula 2.0  2507   4500   46.3 29.0  Dragan Zdravkovic
 113   Colossus 2008b  2505   6200   51.5 26.1  Martin Bryant
 114   Wildcat 8.0  2500   6800   51.4 26.4  Igor Korshunov
 115   E.T. 13.01.2008  2496   6500   51.5 30.5  Erik Trikki
 116   Amyan 1.72  2492   6500   50.5 27.2  Antonio Dieguez
 117   Glass 2.0  2491   6500   50.0 28.2  Edmund Moshammer, Pawel Koziol
 118   Rodin 8.0  2485   4500   55.8 33.3  Fermin Serrano
 119   Alaric 707  2480   6400   49.1 26.8  Peter Fendrich
 120   Cyrano 0.6b17  2478   6700   48.4 28.0  Harald Johnsen
 121   Djinn 1.021  2476   5400   52.3 28.7  Tom Likens
 122   Red Queen 1.1.98  2471   6300   47.9 25.7  Ben-Hur Carlos Langoni Jr.
 123   Pharaon 3.5.1  2462   4700   52.8 26.1  Franck Zibi
 124   Ruffian 2.1  2460   5000   52.4 25.2  Perola Valfridsson
 125   Garbo 3.0  2459   4900   53.5 26.9  Gary Linscott
 126   Sloppy 0.2.3  2454   4500   52.4 27.2  Ilari Pihlajisto
 127   Gandalf 6.01  2442   4200   51.7 24.2  Steen Suurballe
 128   Sjakk 2.2  2438   4400   51.7 26.9  Jacob Bors Lind
 129   Rotor 0.8  2438   4200   50.6 26.2  Jan Brouwer
 130   Maverick 1.5  2435   4000   50.8 21.7  Steve Maughan
 131   N2 0.4  2429   4400   49.0 30.3  Ralf Schafer-Laufen
 132   Arminius 2015-08-06  2425   4700   52.2 22.4  Volker Annuss
 133   Philou 3.7.1  2419   4200   47.9 26.6  Philippe Gailhac
 134   Pepito 1.59.2  2418   4100   48.7 26.6  Carlos del Cacho
 135   Movei 0.8.438  2415   4300   48.1 26.5  Uri Blass
 136   Hamsters 0.7.1  2414   4300   47.5 27.8  Alessandro Scotti
 137   Ufim 8.02  2410   4200   47.3 26.0  Niyaz Khasanov
 138   Aristarch 4.5  2409   4300   47.5 24.8  Stefan Zipproth
 139   SOS 5.1  2399   4000   45.6 26.4  Rudolf Huber
 140   Hermann 2.8  2398   4200   46.4 22.0  Volker Annuss
 141   Little Goliath Evolution 3.12  2396   4300   46.4 27.5  Michael Borgstadt
 142   Greko 2015  2394   3900   45.2 24.4  Vladimir Medvedev
 143   Nano Szachy 4.1  2392   4000   44.6 25.9  Piotr Cichy
 144   Capivara LK 0.09b02f  2391   4200   45.2 27.6  Lourenzo Araujo de Oliveira Jr
 145   Anmon 5.75  2387   4300   45.1 25.9  Christian Barreteau
 146   Pseudo 0.7c  2382   4100   43.8 28.3  Jan Klima
 147   Fridolin 2.0  2371   4200   42.3 26.8  Christian Sommerfeld
 148   Patriot 2006  2366   4100   41.5 26.1  Vladimir Yelin
 149   Bruja 1.9.1  2365   4600   42.8 22.9  Dan Honeycutt
 150   Pupsi 2.0.09  2358   4700   43.6 23.9  Jesper Nielsen
 151   Green Light 3.01.2.2  2355   5000   42.0 25.8  Tim Foden
 152   Yace 0.99.87  2350   4500   42.7 23.6  Dieter Burbner
 153   Kiwi 0.6d  2349   4000   51.9 26.5  Alessandro Scotti
 154   Trace 1.37a  2343   2800   55.8 19.7  Ross Boyd
 155   Tao 5.6  2335   2800   55.4 23.5  Bas Hamstra
 156   Betsabe II 1.47  2326   2500   58.7 19.5  Benitez, Steinwender, Donninger
 157   Nora Grace 2.0  2318   3200   51.1 15.5  Eric Oldre
 158   BB Chess 1.3b  2305   2900   49.3 20.9  Lucas Braesch, Romain Burgot
 159   Z Chess 2.22  2297   2500   55.3 22.7  Franck Zibi
 160   Xpdnt 091007  2295   2800   53.7 22.6  David B. Weller
 161   Dorky 4.3  2288   2500   52.0 22.6  Matt McKnight
 162   Jik 0.01  2284   2700   56.1 16.6  Janne I Kokkala
 163   Matacz 1.4  2282   2600   47.3 22.5  Maciej Pestka
 164   Gromit 3.8.2  2271   3200   44.6 21.7  Frank Schneider, Kai Skibbe
 165   Typhoon 1.0-358  2267   2500   49.4 19.5  Scott Gasch
 166   Anatoli 0.35k  2266   2500   48.1 22.9  Martin Giepmans
 167   Abrok 5.0  2264   2700   49.4 23.3  Roman Korba
 168   Caligula 0.7b  2259   2600   48.5 22.1  Pedro Castro
 169   Olithink 5.3.2  2255   1900   53.3 21.8  Oliver Brausch
 170   King Of Kings 2.56  2253   2600   49.4 20.8  Koundinya Veluri
 171   Spider 070603  2253   3600   49.1 32.4  Martin Giepmans
 172   Nejmet 3.07  2252   2700   47.9 22.5  Jean-Christophe Gabillard
 173   Simplex 0.9.8  2252   2500   47.1 19.6  Antonio Torrecillas
 174   Quark 2.35  2244   2100   50.4 21.2  Thomas Mayer
 175   Jazz 8.4  2238   3700   47.5 25.4  Evert Glebbeek
 176   Cerebro 3.03d  2237   2100   49.1 18.6  Antonio Senatore
 177   Diablo 0.5.1  2233   2200   52.2 24.4  Marcus Prewarski
 178   Gaia 3.5  2233   2200   51.5 18.1  Romang, Rabel
 179   Shallow 688  2231   2800   56.8 22.7  Dmitry Sultanov
 180   Ifrit m1.8  2228   3900   46.2 23.6  Andrey Brenkman
 181   Amy 0.87  2222   2300   50.0 21.0  Thorsten Greiner
 182   Snitch 1.6.2  2220   2400   47.6 22.2  Klaus Friedel
 183   Gosu 0.16  2219   2200   48.4 21.0  Arkadiusz Paterek
 184   K2 0.75  2213   2100   47.7 21.7  Sergey Meus
 185   Alex 2.14a  2212   2000   54.2 19.5  Normand Marcel Blais
 186   Resp 0.19  2212   1900   52.3 23.2  Peter Rosendahl
 187   Crazy Bishop 0052  2211   2000   49.6 23.9  Remi Coulom
 188   Comet B68  2211   1900   50.2 20.5  Dr. Ulrich Turke
 189   Leila 0.53h  2210   2400   49.2 20.3  Carmelo Calzerano
 190   Betsy 6.51  2209   2000   51.2 24.1  Landon W. Rabern
 191   Sungorus 1.4  2200   2000   52.6 18.9  Pablo Vazquez
 192   Delphil 3.2  2199   2600   42.4 21.5  Philippe Fabiani
 193   Muse 0.899b  2199   2000   51.7 22.9  Martin Fierz
 194   ECE 12.01  2197   2000   53.5 20.3  Luigio Viscione
 195   Eeyore 1.52  2196   2000   49.7 18.4  Anton Maydell
 196   Ares 1.05  2196   2200   48.1 24.0  Charles Roberson
 197   Little Thought 1.052  2196   2400   46.3 21.0  Nathan Thom
 198   Patzer 3.8  2190   2000   49.2 19.9  Roland Pfister
 199   Chezzz 1.0.3  2176   1800   52.9 18.6  David Rasmussen
 200   AICE 0.99.2  2174   1900   50.6 20.3  Anastasios, Boussios
 201   Horizon 4.4  2159   2100   48.8 18.9  Ron Murawski
 202   Eve Ann 1.72  2157   1900   50.6 21.5  Andres Valverde
 203   Bringer 1.9  2155   2000   47.4 19.7  Gerrit Reubold
 204   Averno 0.81  2154   1800   49.7 21.2  Jose Carlos Martinez Galan
 205   Knight X 1.92  2154   1800   53.4 20.4  Christophe Jolly
 206   Tigran 2.4n  2153   2000   50.1 22.6  Gabor Mihaly
 207   Dragon 4.6  2135   2000   48.8 21.2  Bruno Lucas
 208   TJ Chess 1.1  2134   2100   51.0 21.0  Tony Hecker
 209   Sorgenkind 0.4  2127   1900   49.1 19.6  Steffen Basting
 210   Esc 1.16  2122   2000   52.5 19.6  Claudio del la Corte
 211   Nemeton 1.2  2112   1900   49.6 20.9  Stan Arts
 212   Asterisk 0.6  2111   1900   48.1 20.2  Peter Horvath
 213   Tytan 9.32  2104   1800   49.7 24.0  Tomasz Michniewski
 214   Sage 3.53  2104   1900   48.6 18.4  David Dahlem
 215   Mango Paola 4.1  2103   2000   49.6 22.4  Jose Andres Morales Linares
 216   Matilde 2008  2103   1800   50.5 20.4  Andrea Lanza
 217   Beowulf 2.4  2088   2000   54.1 21.7  Colin Frayn, Dann Corbit
 218   Zeus 1.29  2083   1900   47.8 21.9  Vadim Bykov
 219   Popochin 3.2  2073   1900   51.1 22.6  Miguel Izquierdo
 220   Uralochka 1.1b  2071   1800   52.7 20.3  Ivan Maklyakov
 221   Hagrid 0.7.56  2065   1900   54.4 16.6  Klaus Friedel
 222   Rattate Nosferatu  2064   1900   49.7 17.8  Maurizio Monge
 223   Scidlet 3.61  2052   1900   47.8 18.3  Shane Hudson
 224   Exacto 0.e  2048   1800   51.8 27.4  Daniel Sparks
 225   Gibbon 2.69a  2045   1900   41.5 19.0  Eric Marathee
 226   Anechka 0.08  2041   1800   51.6 20.2  Sergei Nefedov
 227   GK 0.9  2035   2000   55.2 20.8  Tijs van Dam
 228   Adam 3.3  2033   1800   50.8 17.1  Dominique Longbien
 229   Obender 3.2.x  2027   1600   50.2 20.1  Evgeniy Korniloff, Serg Nifont
 230   Black Bishop 1.0  2020   1700   49.3 17.9  Andreas Herrmann
 231   Butcher 1.64  2014   1900   49.3 18.4  Marek Kolacz
 232   Feuerstein 0.4.6.1  1996   2000   48.8 19.0  Fritz Grau
 233   Kurt 0.9.2.2  1996   1800   46.2 17.8  Oliver Uwira
 234   Buzz 0.08  1990   1700   49.3 17.9  Giuseppe Cannella
 235   Genesis 2.01  1986   1800   48.2 19.8  Omid David Tabibi
 236   Lime 66  1984   1800   50.8 15.7  Richard Allbert
 237   Madeleine 0.2  1982   1800   47.1 18.8  Luigi Ripamonti
 238   Wing 2.0a  1979   2000   51.9 18.1  Stef Luijten
 239   Nebiyu 1.45  1976   1500   39.2 12.6  Daniel Shawul
 240   Bikjump 2.01  1956   1800   48.9 21.3  Aart JC Bik
 241   Monarch 1.7  1955   1900   51.7 17.5  Steve Maughan
 242   Waxman 2014  1948   1800   41.1 18.3  Ivan Bacigal
 243   WJ Chess 1.4  1936   1600   47.5 19.7  Jean-Francois Gazet
 244   Mustang 4.97  1921   1500   47.5 23.0  Alexey Korneychuk
 245   Witz Alpha 21.0  1910   1600   52.1 19.9  Pradu Kannan
 246   Mind 0.82  1898   1600   53.0 16.5  Luca Hemmerich
 247   Eia 0.3  1897   1600   52.7 16.9  Nikita Kurgin
 248   Soldat III 0.178  1891   1600   54.8 16.0  Marco Giusfredi
 249   ECCE 1.0  1883   1600   51.5 15.8  Denis Gruzdev, M. Melnikov
 250   Laurifer 1.0  1870   1600   52.6 18.1  Robert Lubczynski
 251   ZCT 0.3.25  1858   1500   44.4 14.6  Zach Wegner
 252   Leonidas 8.3  1856   1500   47.3 17.2  Evert Glebbeek
 253   Jan Willem 1.13  1856   1500   46.0 15.8  Laurens Winkelhagen
 254   Cinnamon 1.2b  1852   1500   51.7 19.5  Giuseppe Cannella
 255   Faile 1.4  1848   1500   50.1 23.3  Adrien Regimbald
 256   Ant 2007-B  1844   1500   32.9 13.6  Tom Vijlbrief
 257   Sam 1.0  1837   1500   43.8 17.9  Jonathan Kreuzer
 258   Coiled 0.2b  1835   1500   56.3 29.5  Oscar Gavira
 259   Morphy 3.22  1813   1600   45.5 24.9  Dominic C Marcello
 260   Barbarossa 0.3  1806   1500   68.9 13.9  Nicu Ionita
 261   Matmoi 7.15  1800   1700   47.7 22.8  Mathieu Page
 262   Rival 1.18  1800   1800   42.3 16.9  Chris Moreton
 263   Eagle 0.7.5  1798   1600   52.3 14.1  Frank Scharn
 264   Snail 4.013  1796   1600   52.3 22.9  Chan Rasjid
 265   Warrior 1.0.3  1790   1600   51.4 20.4  Aleksandrs Saveljevs
 266   Ramjet 0.1  1780   1600   52.2 17.1  Edoardo Manino
 267   Heracles 0.6.16  1780   1500   49.5 21.0  Franck Tempet
 268   Roce 0.039  1760   1500   50.8 22.3  Roman Hartmann
 269   Roque 2.1  1759   1500   55.0 14.8  F.vier Salido Gomez
 270   Sjaak 5.24  1753   1700   46.1 17.9  Evert Glebbeek
 271   Mr Chess 2.1  1746   1500   49.3 20.8  Aloysius Han
 272   Ranita 2.4  1745   1400   49.1 20.3  Jean-Yves Lallemand
 273   Heavy 0.13  1743   1400   50.9 34.8  Federico Andres Corigliano
 274   Purple Haze 2.1  1740   1500   50.0 13.8  Vincent Ollivier
 275   Celes 0.77c  1736   1500   49.1 17.2  Hutting, Veldhuizen
 276   Noonian 3.2.06P2  1735   1500   52.4 19.1  Charles Roberson
 277   IACH 0.56  1731   1500   44.8 21.8  Manuel Diaz
 278   Simontacchi 1.81  1728   1500   51.9 26.7  Mike Maxim
 279   Clueless 1.4  1718   1500   47.7 13.1  Helmut Fett
 280   Surprise 4.3b13  1708   1600   48.8 16.9  Sven Schule
 281   Jars 1.75a  1689   1500   52.2 19.7  Daniel Anulliero
 282   TSCP 1.81  1686   1500   50.5 17.5  Tom Kerrigan
 283   Mini Mardi 1.3  1677   1500   55.9 14.7  Juan Pablo Fernandez
 284   G Chess IV 0.2  1676   1500   47.3 33.7  Andrea Griffini
 285   Rata Aeroespacial 0.2.1  1673   1500   48.2 14.4  Daniel Uranga
 286   Beaches 2.32  1666   1500   48.8 15.6  Robert Pope
 287   Enigma 1.1.4  1661   1500   52.0 15.0  Kamil Przybyla
 288   Adamant 1.7  1654   1500   49.9 16.9  George Varentsov
 289   Bace 0.45  1644   1100   52.2 19.6  Christopher Bowron
 290   Vicki 0.041a  1641   1100   47.0 16.3  Jaco van Niekerk
 291   SEE 0.6.9  1636   1000   47.8 20.8  Tor Lattimore
 292   Aldebaran 0.7  1620   1100   43.7 34.2  Mauro Scarpa
 293   Pooky 2.7  1612   1100   54.5 15.3  David Dahlem
 294   Cecir 3.5  1608   1100   47.2 21.0  Guillermo Carvalho
 295   Bero 1.0  1608   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 296   Kanguruh 1.93  1604   1000   44.2 19.8  Thomas McBurney
 297   Chenard 2015.08.14  1604   1000   46.6 19.1  Don Cross
 298   D Chess 1.0.2  1592   1000   48.5 18.5  Dave Wyatt
 299   Rikus 1.466  1589   1100   53.6 18.4  Jeff Bishoff
 300   Lodocase 240208  1579   1000   44.8 14.2  Jean and Xavier Bouchet
 301   Simon 1.3a  1569   1100   51.7 18.2  Dan Honeycutt
 302   Storm 0.6  1542   1100   51.6 20.7  Sean Empey
 303   Belzebub 0.67  1541   1100   46.1 24.2  Radoslaw Kamowski
 304   AL Chess 1.5b  1523   1100   47.6 20.1  Alex Lobalov
 305   Darky 0.5e  1501   1000   42.4 18.2  Dariusz Czechowski
 306   Mizar 3.0  1499   1000   44.1 12.5  Nicola Rizzuti
 307   Hokus Pokus 0.63  1484   1100   57.1 16.8  Pawel Czerminski
 308   Grizzly 2.0.8  1479   1000   44.6 11.0  Michael Lawatsch
 309   Rainman 0.7.5  1467   1000   57.1 23.2  Johnny Bigert
 310   Needle 0.531  1466   1000   40.0 23.2  Mikko Nummelin
 311   Piranha 0.5  1440   1100   54.2 13.5  Martin Villwock
 312   Rumble Minze 1.0.33  1438   1000   38.0 13.4  Erik Madsen
 313   SDBC 0.5.15.1  1437   1100   52.7 22.1  Stefan de Buhr
 314   Blikskottel 0.8  1415   1100   49.4 17.9  Adam Oellermann
 315   Abulafia 0.63  1411   1100   53.8 14.6  Nicu Ionita
 316   Vanilla 2.6g  1404   1200   48.6 14.6  Shaun Press
 317   Ozwald 0.43  1394   1200   54.8 20.8  Jori Ostrovskij
 318   St. Andersen 1.31c  1379   1200   54.5 14.9  Erik Robertsson
 319   Numpty Recharged  1375   1200   47.8 22.8  Chris Tatham
 320   Gedeone 1620  1344   1100   57.4 19.1  Luca Naddei
 321   Mini AI 1.19  1307   1000   55.4 27.4  Marcin Gardyjan
 322   Satana 2.1.12  1297   1100   41.1 25.7  Stefano Gemma
 323   Butterfly 0.6  1267   1000   43.1 19.2  Giuseppe Cannella
 324   Virutor 1.1.1  1188   1000   36.0 11.9  Vaclav Vavra
 325   Nanook 0.17  1182   1000   34.0 13.8  Julien Goncalves
 326   Sayuri 2015.09.04  1171   1000   33.5 7.7  Ishibashi Hironori
 327   Fimbulwinter 5.04  1039   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment