Sunday, July 7, 2019

Owl Computer Chess Engines Ratings List - 07/07/2019 - Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 10 x64  3604   3200   90.66 15.40 Romstad, Costalba, Kiiski, Linscott
 2   Houdini 6.02 x64  3530   3200   86.56 22.30 Robert Houdart
 3   Komodo 11.2.2 x64  3452   5900   88.31 16.80 Dailey, Kaufman, Lefler
 4   Fire 7.1 x64  3385   3200   75.17 33.30 Norman Schmidt
 5   Xiphos 0.5.4 x64  3358   3200   72.53 33.80 Milos Tatarevic
 6   Ethereal 11.50 x64  3325   3200   69.12 30.50 Andrew Grant
 7   Shredder 13 x64  3269   5800   75.80 27.30 Stefan Meyer-Kahlen
 8   Laser 1.7 x64  3257   3200   61.48 34.20 Jeffrey An, Michael An
 9   Schooner 2.1 x64  3251   3200   60.70 34.30 Dennis Sceviour
 10   Andscacs 0.95 x64  3244   3200   59.86 35.10 Daniel Jose Queralto
 11   Rofchade 2.1 x64  3222   3200   57.28 35.30 Ronald Friedrich
 12   Booot 6.3.1 x64  3199   3200   54.33 39.20 Alex Morozov
 13   Gull 3 x64  3182   6000   68.78 28.70 Vadim Demichev
 14   Fizbo 2.0 x64  3175   3300   52.03 28.40 Youri Matiounine
 15   Critter 1.6a x64  3167   6000   67.29 29.10 Richard Vida
 16   Equinox 3.30 x64  3155   6000   66.12 31.40 Colli, Rocchi
 17   Fritz 15 x64  3126   6000   63.23 30.40 Chessbase
 18   Pedone 1.9 x64  3109   3200   42.92 36.70 Fabio Gobbato
 19   Texel 1.07 x64  3092   5900   59.15 26.50 Peter Osterlund
 20   Hannibal 1.7 x64  3083   5800   57.60 32.80 Sam Hamilton, Edsel Apostol
 21   Rubi 1.5 x64  3073   3200   38.50 32.40 Andreas Matthias
 22   Nirvana 2.4 x64  3068   5900   56.53 30.40 Thomas Kolarik
 23   Nemorino 5.00 x64  3060   3200   36.88 32.10 Christian Gunther
 24   Demolito 2019-07-03 x64  3058   3200   36.56 32.40 Lucas Braesch
 25   Senpai 2.0 x64  3055   3300   37.03 33.40 Fabien Letouzey
 26   ICE 3.0.658 x64  3049   6000   54.97 28.60 Thomas Petzke
 27   Arasan 21.4 x64  3045   3200   34.98 30.60 Jon Dart
 28   Protector 1.9.0 x64  3035   6000   53.42 29.70 Raimund Heid
 29   Wasp 3.60 x64  3033   3200   33.56 35.40 John Stanback
 30   Vajolet 2.2.7.0 x64  3020   3200   32.08 31.80 Marco Belli
 31   Smarthink 1.98 x64  3011   3500   34.09 23.50 Sergei Markoff
 32   SCTR 1.1f x64  3002   3500   34.14 26.20 Can Catin, Dogac Eidenk
 33   Naum 4.6 x64  3000   6500   50.92 29.80 Aleksandar Naumov
 34   Hakkapeliitta 210416 x64  2982   4700   57.62 27.90 Mikko Aarnos
 35   Chiron 2.0 x64  2977   4000   58.71 29.40 Ubaldo Andrea Farina
 36   Rodent III 0.281 x64  2957   1200   56.54 33.40 Pablo Vazquez, Pawel Koziol
 37   Amoeba 3.0 x64  2951   1400   54.71 33.00 Richard Delorme
 38   HIARCS 14  2940   4300   53.49 31.20 Mark Uniacke
 39   Spike 1.4  2924   4500   51.63 32.00 Volker Bohm, Ralf Schafer
 40   Bobcat 8.0 x64  2916   4100   49.30 27.50 Gunnar Harms
 41   Deuterium 2019.1.36.50 x64  2912   1500   55.60 35.50 Ferdinand Mosca
 42   Crafty 25.2 x64  2911   4400   48.43 29.60 Bob Hyatt
 43   Cheng 4.39 x64  2903   4800   49.46 28.20 Martin Sedlak
 44   Dirty Cucumber x64  2891   1700   51.97 32.30 Kannan, Valverde, Bluemers
 45   Atlas 3.91 x64  2888   1400   45.29 32.60 Andres Manzanares Campillo
 46   Spark 1.0 x64  2884   4700   47.69 29.90 Allard Siemelink
 47   Sjeng 2010  2878   4700   47.05 28.90 Gian-Carlo Pascutto
 48   Murka 3 x64  2857   4300   44.63 31.70 Igor Korshunov
 49   Scorpio 2.8 x64  2856   900   44.33 27.80 Daniel Shawul
 50   Toga II 4.0 x64  2855   1200   41.04 28.90 Letouzey, Gaksch, Formula, Bergh
 51   EX Chess 7.97b x64  2853   3900   41.64 27.30 Dan Homan
 52   Quazar 0.4 x64  2840   4200   41.90 29.50 Dmitry Morozov
 53   Gaviota 1.0 x64  2833   4200   41.00 27.00 Miguel A. Ballicora
 54   Junior 13.8.04 x64  2831   4300   43.30 27.30 Amir Ban, Shay Bushinsky
 55   Disaster Area 1.65 x64  2813   4000   37.40 30.40 Jochen Peussner
 56   Nemo 1.0.1b x64  2802   4400   40.24 28.50 Michael Hoffmann, Sven Schule
 57   Onno 1.2.70 x64  2794   5000   43.08 27.80 Onno Garms
 58   Thinker 5.4D Inert x64  2785   6400   47.98 35.00 Lance Perkins, Kerwin Medina
 59   Minko 1.3 x64  2782   6500   48.02 30.20 Borko Boskovic
 60   Glaurung 2.2 x64  2761   6500   45.56 27.00 Tord Romstad
 61   Octo 7482 x64  2743   6400   43.04 31.60 Tim Kosse
 62   Naraku 1.4  2739   6500   42.93 18.30 Marco Meloni
 63   Daydreamer 2.0 x64  2738   3700   28.23 21.50 Aaron Becker
 64   Fruit 2.3.1  2733   7000   44.40 28.90 Fabien Letouzey
 65   Ktulu 9  2733   6500   42.31 25.30 Rahman Paidar
 66   Tornado 7 x64  2728   4000   53.39 24.80 Engin Uston
 67   Bug 2.1.9 x64  2728   6500   41.77 25.20 Francois, Jean-Philippe Karr
 68   Rhetoric 1.4.3 x64  2723   5500   44.83 27.70 Alberto Sanjuan
 69   Prodeo 2.0  2722   3500   57.20 28.90 Ed Schroder
 70   Alfil 15.9.11 x64  2722   700   23.86 24.00 Enrique Sanchez Acosta
 71   Frenzee 3.5.19 x64  2718   4400   52.59 24.70 Sune Fischer
 72   Chronos 1.9.9 x64  2713   4300   53.87 30.60 Guillermo Filia
 73   Zappa Mexico II x64  2713   5500   43.56 27.00 Anthony Cozzie
 74   Tucano 6.0 x64  2693   3600   51.89 44.60 Alcides Schulz
 75   Pawny 1.2 x64  2693   3600   53.36 32.20 Mincho Georgiev
 76   Godel 3.4.9  2687   3600   52.53 32.10 Juan Manuel Vazquez
 77   Bison 9.11 x64  2685   3600   52.29 28.10 Ivan Bonkin
 78   Baron 3.29 x64  2679   3700   51.74 27.80 Richard Pijl
 79   Chess Tiger 2007  2664   3500   46.69 36.00 Christophe Theron
 80   Cheese 1.8 x64  2658   3500   46.50 34.70 Patrice Duhamel
 81   Delfi 5.4  2646   3600   46.69 30.20 Fabio Cavicchio
 82   Jonny 4.00  2636   5200   50.98 24.00 Johannes Zwanzger
 83   Phalanx XXV x64  2618   3700   41.09 30.70 Franck Zibi
 84   The King 3.50 x64  2616   4100   43.68 28.00 Johan de Koning
 85   Nebula 2.0 x64  2614   4900   46.77 29.40 Dragan Zdravkovic
 86   Jellyfish 1.1 x64  2613   6300   51.24 29.70 Mike Dokken
 87   Colossus 2008b  2610   6600   51.22 26.60 Martin Bryant
 88   Wildcat 8  2604   7100   51.21 26.60 Igor Korshunov
 89   Slow Blitz WV2.1  2602   6400   51.30 27.60 Jonathan Kreuzer
 90   E.T. 13.01.2008  2601   6900   51.27 30.60 Erik Trikki
 91   Amyan 1.72  2596   6900   50.20 27.50 Antonio Dieguez
 92   Glass 2.0 x64  2595   6900   49.72 28.30 Edmund Moshammer, Pawel Koziol
 93   Rodin 8.0 x64  2589   4700   55.57 33.40 Fermin Serrano
 94   Alaric 707  2583   6900   48.72 27.10 Peter Fendrich
 95   Cyrano 0.6b17 x64  2582   7100   48.03 28.30 Harald Johnsen
 96   Djinn 1.021 x64  2581   5700   52.04 28.80 Tom Likens
 97   Red Queen 1.1.98 x64  2575   6700   47.62 25.70 Ben-Hur Carlos Langoni Jr.
 98   Pharaon 3.5.1  2566   5000   52.65 26.40 Franck Zibi
 99   Ruffian 2.1.0  2565   5200   52.41 25.30 Perola Valfridsson
 100   Garbo 3.0 x64  2563   5100   53.26 26.90 Gary Linscott
 101   Sloppy 0.2.3 x64  2559   4900   52.30 27.10 Ilari Pihlajisto
 102   Gandalf 6.01  2547   4400   51.65 24.40 Steen Suurballe
 103   Rotor 0.8  2544   4400   50.64 26.40 Jan Brouwer
 104   Sjakk 2.2 x64  2543   4600   51.53 26.90 Jacob Bors Lind
 105   Maverick 1.5 x64  2538   4200   50.40 22.00 Steve Maughan
 106   N2 0.4 x64  2534   4600   48.85 30.40 Ralf Schafer-Laufen
 107   Arminius 2015-08-06 x64  2530   4900   52.02 22.40 Volker Annuss
 108   Philou 3.7.1 x64  2525   4400   47.90 26.50 Philippe Gailhac
 109   Pepito 1.59.2 x64  2523   4300   48.60 27.00 Carlos del Cacho
 110   Hamsters 0.7.1  2520   4500   47.44 28.10 Alessandro Scotti
 111   Francesca MAD 0.19  2518   4900   48.51 27.10 Tom King
 112   Movei 00.8.438  2518   4500   47.63 26.40 Uri Blass
 113   Aristarch 4.50.362  2516   4500   47.64 25.10 Stefan Zipproth
 114   Ufim 8.02  2515   4400   47.12 25.90 Niyaz Khasanov
 115   Hermann 2.8 x64  2504   4400   46.27 21.80 Volker Annuss
 116   SOS 5.1  2504   4200   45.43 26.50 Rudolf Huber
 117   Little Goliath 3.12  2502   4500   46.31 27.60 Nathan Thom
 118   Greko 2015 x64  2500   4100   45.17 24.50 Vladimir Medvedev
 119   Nano Szachy 4.1 x64  2495   4200   44.26 25.80 Piotr Cichy
 120   Capivara LK 0.09b02f x64  2495   4400   44.95 27.40 Lourenzo Araujo de Oliveira Jr
 121   Anmon 5.75  2492   4500   44.94 26.00 Christian Barreteau
 122   Pseudo 0.7c  2486   4300   43.42 28.40 Jan Klima
 123   Fridolin 2.0 x64  2476   4400   42.23 27.10 Christian Sommerfeld
 124   Patriot 2006  2470   4300   41.20 25.80 Vladimir Yelin
 125   Bruja 1.9.1 x64  2469   4800   42.48 22.90 Dan Honeycutt
 126   Pupsi 2.0.09  2462   4900   43.24 24.00 Jesper Nielsen
 127   Green Light 3.01.2.2  2461   5100   42.61 26.30 Tim Foden
 128   Yace 0.99.87  2455   4700   42.37 23.40 Dieter Burbner
 129   Kiwi 0.6d  2452   4200   51.92 26.70 Alessandro Scotti
 130   Trace 1.37a  2447   2900   55.21 20.10 Ross Boyd
 131   Tao 5.6  2438   3000   55.02 23.90 Bas Hamstra
 132   Betsabe II 1.47  2429   2500   58.74 19.50 Benitez, Steinwender, Donninger
 133   Nora Grace 2.0  2422   3300   50.56 15.40 Eric Oldre
 134   BB Chess 1.3b x64  2408   3000   48.70 21.10 Lucas Braesch, Romain Burgot
 135   Z Chess 2.22  2400   2500   55.32 22.70 Franck Zibi
 136   Xpdnt 091007  2398   2800   53.73 22.60 David B. Weller
 137   Dorky 4.3 x64  2392   2700   52.20 23.00 Matt McKnight
 138   Matacz 1.4  2388   2700   47.94 22.90 Maciej Pestka
 139   Jik 0.01 x64  2387   2700   56.09 16.60 Janne I Kokkala
 140   Gromit 3.8.2  2375   3200   44.55 21.70 Frank Schneider, Kai Skibbe
 141   Anatoli 0.35k  2370   2500   48.08 22.90 Martin Giepmans
 142   Typhoon 1.0.0 r358  2370   2500   49.42 19.50 Scott Gasch
 143   Abrok 5.0  2369   2800   49.61 23.30 Roman Korba
 144   Caligula 0.7b  2363   2600   48.48 22.10 Pedro Castro
 145   Oli Think 5.3.2 x64  2360   2000   53.58 22.20 Oliver Brausch
 146   Spider 070603  2357   3700   49.28 32.50 Martin Giepmans
 147   King of Kings 2.56  2356   2700   49.52 20.90 Koundinya Veluri
 148   Nejmet 3.07  2356   2700   47.85 22.50 Jean-Christophe Gabillard
 149   Simplex 0.9.8  2355   2500   47.14 19.60 Antonio Torrecillas
 150   Quark 2.35  2346   2200   50.34 21.60 Thomas Mayer
 151   Jazz 840 x64  2341   3800   47.57 25.90 Evert Glebbeek
 152   Cerebro 3.03d  2340   2200   49.16 19.20 Antonio Senatore
 153   Counter 1.2  2338   2400   49.17 32.20 Vadim Chizhov
 154   Diablo 0.51  2335   2300   51.89 25.00 Marcus Prewarski
 155   Shallow r688 x64  2334   2900   56.57 23.40 Dmitry Sultanov
 156   Gaia 3.5 x64  2334   2300   51.22 19.00 Romang, Rabel
 157   Ifrit m1.8 x64  2331   4000   46.25 23.60 Andrey Brenkman
 158   Amy 0.87  2326   2400   50.10 21.20 Thorsten Greiner
 159   Snitch 1.6.2  2324   2500   47.60 22.70 Klaus Friedel
 160   Gosu 0.16  2320   2300   48.09 21.70 Arkadiusz Paterek
 161   K2 0.75  2318   2200   47.98 22.00 Sergey Meus
 162   Comet B68  2315   2000   50.38 21.10 Dr. Ulrich Turke
 163   Alex 2.14a x64  2315   2000   54.15 19.50 Normand Marcel Blais
 164   Crazy Bishop 0052  2313   2100   49.29 24.40 Remi Coulom
 165   Resp 0.19 x64  2311   2000   51.58 23.40 Peter Rosendahl
 166   Leila 0.53h  2311   2500   48.78 20.70 Carmelo Calzerano
 167   Betsy 6.51  2309   2100   50.71 24.40 Landon W. Rabern
 168   Sungorus 1.4 x64  2302   2000   52.58 18.90 Pablo Vazquez
 169   Muse 0.899b  2301   2000   51.67 22.90 Martin Fierz
 170   Delphil 3.2 x64  2301   2700   42.31 21.70 Philippe Fabiani
 171   ECE 12.01  2299   2000   53.45 20.30 Luigio Viscione
 172   Eeyore 1.52  2299   2000   49.73 18.40 Anton Maydell
 173   Ares 1.005 x64  2299   2200   48.05 24.00 Charles Roberson
 174   Little Thought 1.052  2298   2400   46.33 21.00 Nathan Thom
 175   Patzer 3.80  2291   2100   49.29 19.90 Roland Pfister
 176   Aice 0.99.2  2279   2000   51.42 20.20 Anastasios, Boussios
 177   Chezzz 1.0.3  2278   1800   52.86 18.60 David Rasmussen
 178   Horizon 4.4  2262   2100   48.83 18.90 Ron Murawski
 179   Eve Ann 1.72  2260   2000   50.48 21.40 Andres Valverde
 180   Bringer 1.9  2257   2000   47.40 19.70 Gerrit Reubold
 181   Averno 0.81  2257   1900   50.18 21.20 Jose Carlos Martinez Galan
 182   Knight X 1.92  2256   1900   53.66 20.20 Christophe Jolly
 183   Tigran 2.4n x64  2255   2000   50.12 22.60 Gabor Mihaly
 184   Dragon 4.6  2237   2000   48.83 21.20 Bruno Lucas
 185   TJ Chess 1.1 x64  2237   2200   51.39 21.10 Tony Hecker
 186   Sorgenkind 0.4  2231   2000   49.70 19.70 Steffen Basting
 187   Esc 1.16  2225   2100   52.88 19.70 Claudio del la Corte
 188   Nemeton 1.2  2215   2000   49.88 20.60 Stan Arts
 189   Asterisk 0.6  2212   2000   48.12 20.10 Peter Horvath
 190   Tytan 9.32 x64  2205   1900   49.68 23.80 Tomasz Michniewski
 191   Sage 3.53  2204   2000   48.60 18.50 David Dahlem
 192   Matilde 2008 x64  2203   1900   50.26 20.30 Andrea Lanza
 193   Mango Paola 4.1  2202   2100   49.36 21.90 Jose Andres Morales Linares
 194   Orion 0.2  2194   2000   49.75 19.50 David Carteau
 195   Beowulf 2.4a x64  2191   2100   54.12 21.70 Colin Frayn, Dann Corbit
 196   Zeus 1.29  2185   2000   47.90 22.00 Vadim Bykov
 197   Popochin 3.2  2174   1900   51.11 22.60 Miguel Izquierdo
 198   Uralochka 1.1b  2170   1900   52.18 20.20 Ivan Maklyakov
 199   Hagrid 0.7.56  2166   1900   54.39 16.60 Klaus Friedel
 200   Rattate Nosferatu  2166   1900   49.66 17.80 Maurizio Monge
 201   Scidlet 3.61 x64  2153   1900   47.76 18.30 Shane Hudson
 202   Exacto 0.e x64  2150   1900   51.37 27.50 Daniel Sparks
 203   Gibbon 2.69a x64  2146   1900   41.45 19.00 Eric Marathee
 204   Anechka 0.08  2140   1900   50.76 20.40 Sergei Nefedov
 205   GK 0.90 x64  2136   2000   55.23 20.80 Tijs van Dam
 206   Adam 3.3  2134   1900   50.21 16.60 Dominique Longbien
 207   Obender 3.2.x x64  2129   1700   49.68 19.80 Evgeniy Korniloff, Serg Nifont
 208   Black Bishop 1.0  2122   1700   49.32 17.90 Andreas Herrmann
 209   Butcher 1.64  2115   1900   49.26 18.40 Marek Kolacz
 210   Feuerstein 0.4.6.1  2098   2000   48.75 19.00 Fritz Grau
 211   Kurt 0.9.2.2b x64  2097   1800   46.19 17.80 Oliver Uwira
 212   Buzz 0.08 x64  2092   1800   48.67 18.20 Giuseppe Cannella
 213   Genesis 2.01  2087   1800   48.19 19.80 Omid David Tabibi
 214   Lime 66  2085   1800   50.83 15.70 Richard Allbert
 215   Madeleine 0.2  2083   1800   47.14 18.80 Luigi Ripamonti
 216   Wing 2.0a  2080   2000   51.85 18.10 Stef Luijten
 217   Nebiyu 1.45  2078   1500   39.17 12.60 Daniel Shawul
 218   Bikjump 2.01  2057   1800   48.94 21.30 Aart JC Bik
 219   Monarch 1.7  2056   1900   51.71 17.50 Steve Maughan
 220   Waxman 2014  2049   1800   41.11 18.30 Ivan Bacigal
 221   WJ Chess 1.4  2038   1600   47.53 19.70 Jean-Francois Gazet
 222   Mustang 4.97  2023   1500   47.50 23.00 Alexey Korneychuk
 223   Witz Alpha 21  2012   1600   52.12 19.90 Pradu Kannan
 224   Chess Mind 0.82  2000   1600   52.97 16.60 Dong Zhang
 225   Eia 0.3  1999   1600   52.69 16.90 Nikita Kurgin
 226   Soldat III 0.178  1992   1600   54.75 16.00 Marco Giusfredi
 227   ECCE 1.0  1984   1600   51.53 15.80 Denis Gruzdev, M. Melnikov
 228   Laurifer 1.0  1972   1600   52.59 18.10 Robert Lubczynski
 229   ZCT 0.3.2500 x64  1960   1500   44.37 14.60 Zach Wegner
 230   Leonidas 83 x64  1957   1500   47.27 17.20 Evert Glebbeek
 231   Jan Willem 1.13  1957   1500   46.03 15.80 Laurens Winkelhagen
 232   Cinnamon 1.2b x64  1954   1500   51.67 19.50 Giuseppe Cannella
 233   Faile 1.4  1950   1500   50.07 23.30 Adrien Regimbald
 234   Ant 2007b  1945   1500   32.93 13.60 Tom Vijlbrief
 235   Sam 1.0  1938   1500   43.77 17.90 Jonathan Kreuzer
 236   Coiled 0.2b x64  1936   1500   56.33 29.50 Oscar Gavira
 237   Morphy 3.22  1914   1600   45.53 24.90 Dominic C Marcello
 238   Barbarossa 0.3.0 x64  1908   1500   68.90 13.90 Nicu Ionita
 239   Matmoi 7.15.0  1901   1700   47.74 22.80 Mathieu Page
 240   Rival 1.18  1901   1600   47.56 19.00 Chris Moreton
 241   Eagle 0.7.5  1900   1600   52.25 14.10 Frank Scharn
 242   Snail 4.013  1898   1600   52.34 22.90 Chan Rasjid
 243   Warrior 1.0.3  1891   1600   51.44 20.40 Aleksandrs Saveljevs
 244   Ramjet 0.10  1882   1600   52.19 17.10 Edoardo Manino
 245   Heracles 0.6.16  1882   1500   49.50 21.00 Franck Tempet
 246   Roque 2.1  1861   1500   55.00 14.80 F.vier Salido Gomez
 247   Roce 0.0390  1861   1500   50.77 22.30 Roman Hartmann
 248   Sjaak 5.24 x64  1855   1700   46.09 17.90 Evert Glebbeek
 249   Mr Chess 2.1  1848   1500   49.27 20.80 Aloysius Han
 250   Ranita 2.4  1847   1400   49.14 20.30 Jean-Yves Lallemand
 251   Heavy 1.3  1845   1400   50.89 34.80 Federico Andres Corigliano
 252   Purple Haze 2.1.0  1842   1500   49.97 13.80 Vincent Ollivier
 253   Celes 0.77c  1838   1500   49.07 17.20 Hutting, Veldhuizen
 254   Noonian 3206P2  1836   1500   52.40 19.10 Charles Roberson
 255   IACH 0.56  1833   1500   44.77 21.80 Manuel Diaz
 256   Simontacchi 1.81a  1829   1500   51.90 26.70 Mike Maxim
 257   Clueless 1.4  1819   1500   47.70 13.10 Helmut Fett
 258   Surprise 4.3b13  1810   1600   48.75 16.90 Sven Schule
 259   JARS 1.75a  1790   1500   52.20 19.70 Daniel Anulliero
 260   TSCP 1.81e  1788   1500   50.50 17.50 Tom Kerrigan
 261   Mini Mardi 1.3  1778   1500   55.93 14.70 Juan Pablo Fernandez
 262   G Chess IV 0.2.0  1777   1500   47.30 33.70 Andrea Griffini
 263   Rata Aeroespacial 0.2.1  1775   1500   48.20 14.40 Daniel Uranga
 264   Beaches 2.32  1767   1500   48.80 15.60 Robert Pope
 265   Enigma 1.1.4  1762   1500   51.97 15.00 Kamil Przybyla
 266   Adamant 1.7  1755   1500   49.87 16.90 George Varentsov
 267   Bace 0.45  1746   1100   52.18 19.60 Christopher Bowron
 268   Vicki 0.041a  1742   1100   46.95 16.30 Jaco van Niekerk
 269   SEE 0.6.9  1738   1000   47.80 20.80 Tor Lattimore
 270   Aldebaran 0.7.0  1721   1100   43.73 34.20 Mauro Scarpa
 271   Pooky 2.7  1713   1100   54.45 15.30 David Dahlem
 272   Cecir 3.5  1710   1100   47.23 21.00 Guillermo Carvalho
 273   Bero 1.0  1709   1100   48.82 19.10 Benjamin 'Bero' Rosseaux
 274   Chenard 2015.08.14 x64  1706   1000   46.55 19.10 Don Cross
 275   Kanguruh 1.93  1706   1000   44.20 19.80 Thomas McBurney
 276   D Chess 1.0.2  1694   1000   48.45 18.50 Dave Wyatt
 277   Chess Rikus 1.466  1690   1100   53.73 18.00 Dong Zhang
 278   Lodocase 240208  1680   1000   44.80 14.20 Jean and Xavier Bouchet
 279   Simon 1.3a  1671   1100   51.73 18.20 Dan Honeycutt
 280   Storm 0.6  1645   1100   52.18 20.50 Sean Empey
 281   Belzebub 0.67  1642   1100   46.09 24.20 Radoslaw Kamowski
 282   AL Chess 1.5b  1625   1100   47.59 20.10 Alex Lobalov
 283   Darky 0.5e  1602   1000   42.40 18.20 Dariusz Czechowski
 284   Mizar 3.0  1601   1000   44.05 12.50 Nicola Rizzuti
 285   Hokus Pokus 0.6.3  1587   1100   57.14 16.80 Pawel Czerminski
 286   Grizzly 2.0.8  1580   1000   44.60 11.00 Michael Lawatsch
 287   Needle 0.531  1568   1000   40.00 23.20 Mikko Nummelin
 288   Rainman 0.7.5  1566   1000   57.25 23.10 Johnny Bigert
 289   Piranha 0.5  1544   1100   54.18 13.50 Martin Villwock
 290   SDBC 0.5.15.1  1540   1100   52.68 22.10 Stefan de Buhr
 291   Rumble Minze 1.0.33  1535   1000   38.05 13.30 Erik Madsen
 292   Blikskottel 0.8  1518   1100   49.41 17.90 Adam Oellermann
 293   Abulafia 0.63  1514   1100   53.77 14.60 Nicu Ionita
 294   Vanilla 2.6g  1507   1200   48.62 14.60 Shaun Press
 295   Ozwald 0.43  1498   1200   54.79 20.80 Jori Ostrovskij
 296   St Andersen 1.31c x64  1484   1200   54.54 14.90 Erik Robertsson
 297   Numpty Recharged x64  1479   1200   47.79 22.80 Chris Tatham
 298   Gedeone 1620  1447   1100   57.68 19.00 Luca Naddei
 299   Mini AI 1.19  1413   1000   56.20 27.00 Marcin Gardyjan
 300   Satana 2.1.12 x64  1402   1100   41.14 25.70 Stefano Gemma
 301   Butterfly 0.6 x64  1318   1000   37.05 17.50 Giuseppe Cannella
 302   Virutor 1.1.1  1296   1000   36.90 11.80 Vaclav Vavra
 303   Nanook 0.17  1290   1000   35.00 13.80 Julien Goncalves
 304   Sayuri 2015.09.04 x64  1275   1000   33.95 7.70 Ishibashi Hironori
 305   Fimbulwinter 5.04  1154   1000   21.50 6.00 John Shedletsky

No comments:

Post a Comment