| Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
|---|---|---|---|---|---|---|---|
| 1 | Stockfish 10 x64 | 3607 | 2900 | 90.67 | 82.93 | 15.50 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Houdini 6.02 x64 | 3530 | 2900 | 86.33 | 75.14 | 22.40 | Robert Houdart |
| 3 | Komodo 11.2.2 x64 | 3458 | 5700 | 88.97 | 81.00 | 15.90 | Dailey, Kaufman,Lefler |
| 4 | Fire 7.1 x64 | 3396 | 2900 | 75.83 | 59.66 | 32.30 | Norman Schmidt |
| 5 | Ethereal 11.25 x64 | 3325 | 3000 | 68.32 | 51.70 | 33.20 | Andrew Grant |
| 6 | Xiphos 0.4.19 x64 | 3297 | 3000 | 65.10 | 48.00 | 34.20 | Milos Tatarevic |
| 7 | Shredder 13 x64 | 3275 | 5600 | 77.04 | 63.77 | 26.50 | Stefan Meyer-Kahlen |
| 8 | Laser 1.7 x64 | 3268 | 2900 | 62.45 | 45.93 | 33.00 | Jeffrey An, Michael An |
| 9 | Andscacs 0.95 x64 | 3241 | 2900 | 59.26 | 41.34 | 35.80 | Daniel Jose Queralto |
| 10 | Schooner 2.0.34 x64 | 3203 | 2900 | 54.57 | 36.31 | 36.50 | Dennis Sceviour |
| 11 | Booot 6.3.1 x64 | 3200 | 2900 | 54.26 | 34.83 | 38.90 | Alex Morozov |
| 12 | Fizbo 2.0 x64 | 3192 | 3000 | 54.03 | 39.97 | 28.10 | Youri Matiounine |
| 13 | Gull 3 x64 | 3187 | 5800 | 70.15 | 56.40 | 27.50 | Vadim Demichev |
| 14 | Critter 1.6a x64 | 3158 | 5800 | 67.38 | 53.07 | 28.60 | Richard Vida |
| 15 | Equinox 3.30 x64 | 3154 | 5800 | 67.01 | 51.67 | 30.70 | Colli, Rocchi |
| 16 | Fritz 15 x64 | 3132 | 5800 | 64.84 | 50.05 | 29.60 | Chessbase |
| 17 | Pedone 1.9 x64 | 3107 | 2800 | 41.54 | 23.32 | 36.40 | Fabio Gobbato |
| 18 | Texel 1.07 x64 | 3098 | 5700 | 60.89 | 48.18 | 25.40 | Peter Osterlund |
| 19 | Hannibal 1.7 x64 | 3084 | 5600 | 58.93 | 42.61 | 32.60 | Sam Hamilton, Edsel Apostol |
| 20 | Nirvana 2.4 x64 | 3073 | 5700 | 58.20 | 43.47 | 29.50 | Thomas Kolarik |
| 21 | Nemorino 5.00 x64 | 3068 | 2900 | 37.60 | 21.76 | 31.70 | Christian Gunther |
| 22 | Senpai 2.0 x64 | 3062 | 3000 | 37.68 | 21.33 | 32.70 | Fabien Letouzey |
| 23 | ICE 3.0.658 x64 | 3052 | 5800 | 56.47 | 42.55 | 27.80 | Thomas Petzke |
| 24 | Protector 1.9.0 x64 | 3039 | 5700 | 55.09 | 40.47 | 29.20 | Raimund Heid |
| 25 | Arasan 21.2 x64 | 3039 | 2900 | 34.12 | 19.17 | 29.90 | Jon Dart |
| 26 | Wasp 3.50 x64 | 3017 | 2800 | 30.68 | 14.82 | 31.70 | John Stanback |
| 27 | Smarthink 1.98 x64 | 3012 | 3600 | 37.46 | 25.25 | 24.40 | Sergei Markoff |
| 28 | SCTR 1.1f x64 | 3004 | 3500 | 36.94 | 24.17 | 25.50 | Can Catin, Dogac Eidenk |
| 29 | Naum 4.6 x64 | 3000 | 6400 | 51.87 | 36.78 | 30.20 | Aleksandar Naumov |
| 30 | Demolito 2018-10-29 x64 | 2990 | 1700 | 65.44 | 50.12 | 30.60 | Lucas Braesch |
| 31 | Hakkapeliitta 210416 x64 TCEC | 2983 | 4700 | 57.36 | 43.28 | 28.20 | Mikko Aarnos |
| 32 | Chiron 2.0 x64 | 2980 | 4100 | 59.06 | 44.34 | 29.40 | Ubaldo Andrea Farina |
| 33 | Vajolet 2.2.6.1 x64 | 2972 | 2700 | 25.76 | 12.41 | 26.70 | Marco Belli |
| 34 | Rodent III 0.273 x64 | 2960 | 1700 | 61.29 | 44.47 | 33.60 | Pablo Vazquez, Pawel Koziol |
| 35 | HIARCS 14 | 2941 | 4000 | 53.69 | 37.95 | 31.50 | Mark Uniacke |
| 36 | Spike 1.4 | 2927 | 4500 | 51.60 | 35.60 | 32.00 | Volker Bohm, Ralf Schafer |
| 37 | Deuterium 2019.1.36.50 x64 | 2916 | 1700 | 55.00 | 37.18 | 35.60 | Ferdinand Mosca |
| 38 | Bobcat 8.0 x64 | 2915 | 3800 | 49.20 | 35.82 | 26.80 | Gunnar Harms |
| 39 | Crafty 25.2 x64 | 2913 | 4100 | 48.51 | 34.32 | 28.40 | Bob Hyatt |
| 40 | Cheng 4.39 x64 | 2910 | 4800 | 49.94 | 35.71 | 28.50 | Martin Sedlak |
| 41 | Spark 1.0 x64 | 2902 | 4700 | 49.62 | 34.43 | 30.40 | Allard Siemelink |
| 42 | Amoeba 2.8 x64 | 2899 | 2400 | 51.44 | 35.83 | 31.20 | Richard Delorme |
| 43 | Dirty Cucumber x64 | 2897 | 1700 | 52.18 | 35.76 | 32.80 | Kannan, Valverde, Bluemers |
| 44 | Sjeng 2010 | 2881 | 4700 | 47.02 | 32.60 | 28.90 | Gian-Carlo Pascutto |
| 45 | Scorpio 2.8 x64 | 2863 | 1300 | 43.31 | 29.31 | 28.00 | Daniel Shawul |
| 46 | Murka 3 x64 | 2862 | 4700 | 44.61 | 28.60 | 32.00 | Igor Korshunov |
| 47 | EX Chess 7.97b x64 | 2857 | 4300 | 41.71 | 27.77 | 27.90 | Dan Homan |
| 48 | Quazar 0.4 x64 | 2844 | 4600 | 41.86 | 26.89 | 29.90 | Dmitry Morozov |
| 49 | Junior 13.8.04 x64 | 2835 | 4400 | 43.68 | 29.93 | 27.50 | Amir Ban, Shay Bushinsky |
| 50 | Gaviota 1.0 x64 | 2833 | 4600 | 40.53 | 27.07 | 26.90 | Miguel A. Ballicora |
| 51 | Disaster Area 1.65 x64 | 2813 | 4400 | 36.97 | 21.70 | 30.50 | Jochen Peussner |
| 52 | Atlas 3.80 x64 | 2808 | 5000 | 39.94 | 25.76 | 28.40 | Andres Manzanares Campillo |
| 53 | Nemo 1.0.1b x64 | 2804 | 4500 | 40.36 | 25.98 | 28.80 | Michael Hoffmann, Sven Schule |
| 54 | Onno 1.2.70 x64 | 2797 | 5100 | 43.10 | 29.24 | 27.70 | Onno Garms |
| 55 | Thinker 5.4D Inert x64 | 2786 | 6500 | 47.73 | 30.26 | 34.90 | Lance Perkins, Kerwin Medina |
| 56 | Minko 1.3 x64 | 2784 | 6600 | 47.89 | 32.80 | 30.20 | Borko Boskovic |
| 57 | Glaurung 2.2 x64 | 2764 | 6600 | 45.55 | 31.86 | 27.40 | Tord Romstad |
| 58 | Octo 7482 x64 | 2746 | 6500 | 43.00 | 27.11 | 31.80 | Tim Kosse |
| 59 | Daydreamer 2.0 x64 | 2742 | 3800 | 28.67 | 17.82 | 21.70 | Aaron Becker |
| 60 | Naraku 1.4 | 2741 | 6600 | 42.89 | 33.68 | 18.40 | Marco Meloni |
| 61 | Ktulu 9 | 2737 | 6600 | 42.36 | 29.65 | 25.40 | Rahman Paidar |
| 62 | Fruit 2.3.1 | 2736 | 7100 | 44.38 | 29.92 | 28.90 | Fabien Letouzey |
| 63 | Bug 2.1.9 x64 | 2731 | 6600 | 41.67 | 29.14 | 25.10 | Francois, Jean-Philippe Karr |
| 64 | Tornado 7 x64 | 2730 | 4100 | 52.91 | 40.46 | 24.90 | Engin Uston |
| 65 | Rhetoric 1.4.3 x64 | 2725 | 5600 | 44.63 | 30.71 | 27.80 | Alberto Sanjuan |
| 66 | Prodeo 2.0 | 2725 | 3500 | 57.20 | 42.77 | 28.90 | Ed Schroder |
| 67 | Alfil 15.9.11 x64 | 2722 | 1300 | 23.00 | 11.31 | 23.40 | Enrique Sanchez Acosta |
| 68 | Frenzee 3.5.19 x64 | 2720 | 4500 | 52.22 | 39.82 | 24.80 | Sune Fischer |
| 69 | Zappa Mexico II x64 | 2717 | 5600 | 43.63 | 30.04 | 27.20 | Anthony Cozzie |
| 70 | Chronos 1.9.9 x64 | 2716 | 4300 | 53.87 | 38.58 | 30.60 | Guillermo Filia |
| 71 | Tucano 6.0 x64 | 2696 | 3700 | 51.39 | 29.16 | 44.50 | Alcides Schulz |
| 72 | Pawny 1.2 x64 | 2695 | 3600 | 53.36 | 37.25 | 32.20 | Mincho Georgiev |
| 73 | Godel 3.4.9 | 2689 | 3600 | 52.53 | 36.47 | 32.10 | Juan Manuel Vazquez |
| 74 | Bison 9.11 x64 | 2688 | 3600 | 52.29 | 38.22 | 28.10 | Ivan Bonkin |
| 75 | Baron 3.29 x64 | 2682 | 3700 | 51.74 | 37.84 | 27.80 | Richard Pijl |
| 76 | Chess Tiger 2007 | 2667 | 3500 | 46.69 | 28.69 | 36.00 | James Swafford |
| 77 | Cheese 1.8 x64 | 2659 | 3600 | 45.97 | 28.61 | 34.70 | Patrice Duhamel |
| 78 | Delfi 5.4 | 2648 | 3600 | 46.69 | 31.58 | 30.20 | Fabio Cavicchio |
| 79 | Jonny 4.00 | 2638 | 5200 | 50.98 | 38.98 | 24.00 | Johannes Zwanzger |
| 80 | Phalanx XXV x64 | 2620 | 3800 | 40.64 | 25.34 | 30.60 | Franck Zibi |
| 81 | The King 3.50 x64 | 2618 | 4100 | 43.68 | 29.71 | 28.00 | Johan de Koning |
| 82 | Nebula 2.0 x64 | 2617 | 4900 | 46.77 | 32.04 | 29.40 | Dragan Zdravkovic |
| 83 | Jellyfish 1.1 x64 | 2615 | 6300 | 51.24 | 36.41 | 29.70 | Mike Dokken |
| 84 | Colossus 2008b | 2613 | 6600 | 51.22 | 37.92 | 26.60 | Martin Bryant |
| 85 | Wildcat 8 | 2606 | 7100 | 51.21 | 37.92 | 26.60 | Igor Korshunov |
| 86 | Slow Blitz WV2.1 | 2604 | 6400 | 51.30 | 37.48 | 27.60 | Jonathan Kreuzer |
| 87 | E.T. 13.01.2008 | 2604 | 6900 | 51.27 | 35.97 | 30.60 | Erik Trikki |
| 88 | Amyan 1.72 | 2598 | 6900 | 50.20 | 36.46 | 27.50 | Antonio Dieguez |
| 89 | Glass 2.0 x64 | 2597 | 6900 | 49.72 | 35.55 | 28.30 | Edmund Moshammer, Pawel Koziol |
| 90 | Rodin 8.0 x64 | 2591 | 4700 | 55.57 | 38.87 | 33.40 | Fermin Serrano |
| 91 | Alaric 707 | 2585 | 6900 | 48.72 | 35.17 | 27.10 | Peter Fendrich |
| 92 | Cyrano 0.6b17 x64 | 2584 | 7100 | 48.03 | 33.87 | 28.30 | Harald Johnsen |
| 93 | Djinn 1.021 x64 | 2583 | 5700 | 52.04 | 37.65 | 28.80 | Tom Likens |
| 94 | Red Queen 1.1.98 x64 | 2578 | 6700 | 47.62 | 34.75 | 25.70 | Ben-Hur Carlos Langoni Jr. |
| 95 | Pharaon 3.5.1 | 2569 | 5000 | 52.65 | 39.44 | 26.40 | Franck Zibi |
| 96 | Ruffian 2.1.0 | 2568 | 5200 | 52.41 | 39.75 | 25.30 | Perola Valfridsson |
| 97 | Garbo 3.0 x64 | 2566 | 5100 | 53.26 | 39.80 | 26.90 | Gary Linscott |
| 98 | Sloppy 0.2.3 x64 | 2562 | 4900 | 52.30 | 38.76 | 27.10 | Ilari Pihlajisto |
| 99 | Gandalf 6.01 | 2550 | 4400 | 51.65 | 39.45 | 24.40 | Steen Suurballe |
| 100 | Rotor 0.8 | 2546 | 4400 | 50.64 | 37.43 | 26.40 | Jan Brouwer |
| 101 | Sjakk 2.2 x64 | 2546 | 4600 | 51.53 | 38.09 | 26.90 | Jacob Bors Lind |
| 102 | Maverick 1.5 x64 | 2541 | 4200 | 50.40 | 39.43 | 22.00 | Steve Maughan |
| 103 | N2 0.4 x64 | 2536 | 4600 | 48.85 | 33.65 | 30.40 | Ralf Schafer-Laufen |
| 104 | Arminius 2015-08-06 x64 | 2533 | 4900 | 52.02 | 40.82 | 22.40 | Volker Annuss |
| 105 | Philou 3.7.1 x64 | 2527 | 4400 | 47.90 | 34.66 | 26.50 | Philippe Gailhac |
| 106 | Pepito 1.59.2 x64 | 2525 | 4300 | 48.60 | 35.12 | 27.00 | Carlos del Cacho |
| 107 | Hamsters 0.7.1 | 2522 | 4500 | 47.44 | 33.40 | 28.10 | Alessandro Scotti |
| 108 | Francesca MAD 0.19 | 2521 | 4900 | 48.51 | 34.94 | 27.10 | Tom King |
| 109 | Movei 00.8.438 | 2521 | 4500 | 47.63 | 34.44 | 26.40 | Uri Blass |
| 110 | Aristarch 4.50.362 | 2518 | 4500 | 47.64 | 35.09 | 25.10 | Stefan Zipproth |
| 111 | Ufim 8.02 | 2517 | 4400 | 47.12 | 34.18 | 25.90 | Niyaz Khasanov |
| 112 | Hermann 2.8 x64 | 2507 | 4400 | 46.27 | 35.39 | 21.80 | Volker Annuss |
| 113 | SOS 5.1 | 2506 | 4200 | 45.43 | 32.17 | 26.50 | Rudolf Huber |
| 114 | Little Goliath 3.12 | 2504 | 4500 | 46.31 | 32.51 | 27.60 | Michael Borgstadt |
| 115 | Greko 2015 x64 | 2502 | 4100 | 45.17 | 32.93 | 24.50 | Vladimir Medvedev |
| 116 | Nano Szachy 4.1 x64 | 2498 | 4200 | 44.26 | 31.36 | 25.80 | Piotr Cichy |
| 117 | Capivara LK 0.09b02f x64 | 2497 | 4400 | 44.95 | 31.27 | 27.40 | Lourenzo Araujo de Oliveira Jr |
| 118 | Anmon 5.75 | 2494 | 4500 | 44.94 | 31.93 | 26.00 | Christian Barreteau |
| 119 | Pseudo 0.7c | 2488 | 4300 | 43.42 | 29.21 | 28.40 | Jan Klima |
| 120 | Fridolin 2.0 x64 | 2479 | 4400 | 42.23 | 28.68 | 27.10 | Christian Sommerfeld |
| 121 | Patriot 2006 | 2472 | 4300 | 41.20 | 28.28 | 25.80 | Vladimir Yelin |
| 122 | Bruja 1.9.1 x64 | 2471 | 4800 | 42.48 | 31.04 | 22.90 | Dan Honeycutt |
| 123 | Pupsi 2.0.09 | 2464 | 4900 | 43.24 | 31.24 | 24.00 | Jesper Nielsen |
| 124 | Green Light 3.01.2.2 | 2464 | 5100 | 42.61 | 29.45 | 26.30 | Tim Foden |
| 125 | Yace 0.99.87 | 2458 | 4700 | 42.37 | 30.66 | 23.40 | Dieter Burbner |
| 126 | Kiwi 0.6d | 2455 | 4200 | 51.92 | 38.55 | 26.70 | Alessandro Scotti |
| 127 | Trace 1.37a | 2450 | 2900 | 55.21 | 45.17 | 20.10 | Ross Boyd |
| 128 | Tao 5.6 | 2440 | 3000 | 55.02 | 43.07 | 23.90 | Bas Hamstra |
| 129 | Betsabe II 1.47 | 2431 | 2500 | 58.74 | 49.00 | 19.50 | Benitez, Steinwender, Donninger |
| 130 | Nora Grace 2.0 | 2424 | 3300 | 50.56 | 42.85 | 15.40 | Eric Oldre |
| 131 | BB Chess 1.3b x64 | 2411 | 3000 | 48.70 | 38.17 | 21.10 | Lucas Braesch, Romain Burgot |
| 132 | Z Chess 2.22 | 2402 | 2500 | 55.32 | 43.96 | 22.70 | Franck Zibi |
| 133 | Xpdnt 091007 | 2401 | 2800 | 53.73 | 42.43 | 22.60 | David B. Weller |
| 134 | Dorky 4.3 x64 | 2394 | 2700 | 52.20 | 40.70 | 23.00 | Matt McKnight |
| 135 | Matacz 1.4 | 2390 | 2700 | 47.94 | 36.48 | 22.90 | Maciej Pestka |
| 136 | Jik 0.01 x64 | 2390 | 2700 | 56.09 | 47.81 | 16.60 | Janne I Kokkala |
| 137 | Gromit 3.8.2 | 2377 | 3200 | 44.55 | 33.72 | 21.70 | Frank Schneider, Kai Skibbe |
| 138 | Anatoli 0.35k | 2373 | 2500 | 48.08 | 36.64 | 22.90 | Martin Giepmans |
| 139 | Typhoon 1.0.0 r358 | 2372 | 2500 | 49.42 | 39.68 | 19.50 | Scott Gasch |
| 140 | Abrok 5.0 | 2372 | 2800 | 49.61 | 37.96 | 23.30 | Roman Korba |
| 141 | Caligula 0.7b | 2365 | 2600 | 48.48 | 37.42 | 22.10 | Pedro Castro |
| 142 | Oli Think 5.3.2 x64 | 2362 | 2000 | 53.58 | 42.45 | 22.20 | Oliver Brausch |
| 143 | Spider 070603 | 2359 | 3700 | 49.28 | 33.03 | 32.50 | Martin Giepmans |
| 144 | King of Kings 2.56 | 2359 | 2700 | 49.52 | 39.07 | 20.90 | Koundinya Veluri |
| 145 | Nejmet 3.07 | 2358 | 2700 | 47.85 | 36.59 | 22.50 | Jean-Christophe Gabillard |
| 146 | Simplex 0.9.8 | 2358 | 2500 | 47.14 | 37.36 | 19.60 | Antonio Torrecillas |
| 147 | Quark 2.35 | 2348 | 2200 | 50.34 | 39.55 | 21.60 | Thomas Mayer |
| 148 | Jazz 840 x64 | 2344 | 3800 | 47.57 | 34.63 | 25.90 | Evert Glebbeek |
| 149 | Cerebro 3.03d | 2342 | 2200 | 49.16 | 39.55 | 19.20 | Antonio Senatore |
| 150 | Counter 1.2 | 2340 | 2400 | 49.17 | 33.08 | 32.20 | Vadim Chizhov |
| 151 | Diablo 0.51 | 2337 | 2300 | 51.89 | 39.39 | 25.00 | Marcus Prewarski |
| 152 | Shallow r688 x64 | 2337 | 2900 | 56.57 | 44.86 | 23.40 | Dmitry Sultanov |
| 153 | Gaia 3.5 x64 | 2336 | 2300 | 51.22 | 41.70 | 19.00 | Romang, Rabel |
| 154 | Ifrit m1.8 x64 | 2333 | 4000 | 46.25 | 34.48 | 23.60 | Andrey Brenkman |
| 155 | Amy 0.87 | 2329 | 2400 | 50.10 | 39.50 | 21.20 | Thorsten Greiner |
| 156 | Snitch 1.6.2 | 2326 | 2500 | 47.60 | 36.24 | 22.70 | Klaus Friedel |
| 157 | Gosu 0.16 | 2322 | 2300 | 48.09 | 37.22 | 21.70 | Arkadiusz Paterek |
| 158 | K2 0.75 | 2321 | 2200 | 47.98 | 37.00 | 22.00 | Sergey Meus |
| 159 | Comet B68 | 2318 | 2000 | 50.38 | 39.80 | 21.10 | Dr. Ulrich Turke |
| 160 | Alex 2.14a x64 | 2317 | 2000 | 54.15 | 44.40 | 19.50 | Normand Marcel Blais |
| 161 | Crazy Bishop 0052 | 2315 | 2100 | 49.29 | 37.10 | 24.40 | Remi Coulom |
| 162 | Resp 0.19 x64 | 2314 | 2000 | 51.58 | 39.85 | 23.40 | Peter Rosendahl |
| 163 | Leila 0.53h | 2313 | 2500 | 48.78 | 38.44 | 20.70 | Carmelo Calzerano |
| 164 | Betsy 6.51 | 2312 | 2100 | 50.71 | 38.52 | 24.40 | Landon W. Rabern |
| 165 | Sungorus 1.4 x64 | 2305 | 2000 | 52.58 | 43.10 | 18.90 | Pablo Vazquez |
| 166 | Muse 0.899b | 2304 | 2000 | 51.67 | 40.20 | 22.90 | Martin Fierz |
| 167 | Delphil 3.2 x64 | 2303 | 2700 | 42.31 | 31.44 | 21.70 | Philippe Fabiani |
| 168 | ECE 12.01 | 2302 | 2000 | 53.45 | 43.30 | 20.30 | Luigio Viscione |
| 169 | Eeyore 1.52 | 2301 | 2000 | 49.73 | 40.50 | 18.40 | Anton Maydell |
| 170 | Ares 1.005 x64 | 2301 | 2200 | 48.05 | 36.05 | 24.00 | Charles Roberson |
| 171 | Little Thought 1.052 | 2301 | 2400 | 46.33 | 35.83 | 21.00 | Michael Borgstadt |
| 172 | Patzer 3.80 | 2294 | 2100 | 49.29 | 39.33 | 19.90 | Roland Pfister |
| 173 | Aice 0.99.2 | 2281 | 2000 | 51.42 | 41.30 | 20.20 | Anastasios, Boussios |
| 174 | Chezzz 1.0.3 | 2281 | 1800 | 52.86 | 43.56 | 18.60 | David Rasmussen |
| 175 | Horizon 4.4 | 2264 | 2100 | 48.83 | 39.38 | 18.90 | Ron Murawski |
| 176 | Eve Ann 1.72 | 2263 | 2000 | 50.48 | 39.75 | 21.40 | Andres Valverde |
| 177 | Bringer 1.9 | 2260 | 2000 | 47.40 | 37.55 | 19.70 | Gerrit Reubold |
| 178 | Averno 0.81 | 2259 | 1900 | 50.18 | 39.58 | 21.20 | Jose Carlos Martinez Galan |
| 179 | Knight X 1.92 | 2258 | 1900 | 53.66 | 43.58 | 20.20 | Johan Melin |
| 180 | Tigran 2.4n x64 | 2258 | 2000 | 50.12 | 38.85 | 22.60 | Gabor Mihaly |
| 181 | Dragon 4.6 | 2240 | 2000 | 48.83 | 38.20 | 21.20 | Bruno Lucas |
| 182 | TJ Chess 1.1 x64 | 2239 | 2200 | 51.39 | 40.82 | 21.10 | Tony Hecker |
| 183 | Sorgenkind 0.4 | 2234 | 2000 | 49.70 | 39.85 | 19.70 | Steffen Basting |
| 184 | Esc 1.16 | 2228 | 2100 | 52.88 | 43.05 | 19.70 | Claudio del la Corte |
| 185 | Nemeton 1.2 | 2217 | 2000 | 49.88 | 39.55 | 20.60 | Stan Arts |
| 186 | Asterisk 0.6 | 2214 | 2000 | 48.12 | 38.10 | 20.10 | Peter Horvath |
| 187 | Tytan 9.32 x64 | 2208 | 1900 | 49.68 | 37.79 | 23.80 | Tomasz Michniewski |
| 188 | Sage 3.53 | 2207 | 2000 | 48.60 | 39.35 | 18.50 | David Dahlem |
| 189 | Matilde 2008 x64 | 2205 | 1900 | 50.26 | 40.11 | 20.30 | Andrea Lanza |
| 190 | Mango Paola 4.1 | 2205 | 2100 | 49.36 | 38.43 | 21.90 | Jose Andres Morales Linares |
| 191 | Orion 0.2 | 2197 | 2000 | 49.75 | 40.00 | 19.50 | David Carteau |
| 192 | Beowulf 2.4a x64 | 2193 | 2100 | 54.12 | 43.29 | 21.70 | Colin Frayn, Dann Corbit |
| 193 | Zeus 1.29 | 2187 | 2000 | 47.90 | 36.90 | 22.00 | Vadim Bykov |
| 194 | Popochin 3.2 | 2177 | 1900 | 51.11 | 39.79 | 22.60 | Miguel Izquierdo |
| 195 | Uralochka 1.1b | 2173 | 1900 | 52.18 | 42.11 | 20.20 | Ivan Maklyakov |
| 196 | Hagrid 0.7.56 | 2169 | 1900 | 54.39 | 46.11 | 16.60 | Klaus Friedel |
| 197 | Rattate Nosferatu | 2168 | 1900 | 49.66 | 40.74 | 17.80 | Maurizio Monge |
| 198 | Scidlet 3.61 x64 | 2155 | 1900 | 47.76 | 38.63 | 18.30 | Shane Hudson |
| 199 | Exacto 0.e x64 | 2152 | 1900 | 51.37 | 37.63 | 27.50 | Daniel Sparks |
| 200 | Gibbon 2.69a x64 | 2149 | 1900 | 41.45 | 31.95 | 19.00 | Eric Marathee |
| 201 | Anechka 0.08 | 2142 | 1900 | 50.76 | 40.58 | 20.40 | Sergei Nefedov |
| 202 | GK 0.90 x64 | 2139 | 2000 | 55.23 | 44.85 | 20.80 | Tijs van Dam |
| 203 | Adam 3.3 | 2137 | 1900 | 50.21 | 41.89 | 16.60 | Dominique Longbien |
| 204 | Obender 3.2.x x64 | 2131 | 1700 | 49.68 | 39.76 | 19.80 | Evgeniy Korniloff, Serg Nifont |
| 205 | Black Bishop 1.0 | 2124 | 1700 | 49.32 | 40.35 | 17.90 | Andreas Herrmann |
| 206 | Butcher 1.64 | 2118 | 1900 | 49.26 | 40.05 | 18.40 | Marek Kolacz |
| 207 | Feuerstein 0.4.6.1 | 2100 | 2000 | 48.75 | 39.25 | 19.00 | Fritz Grau |
| 208 | Kurt 0.9.2.2b x64 | 2100 | 1800 | 46.19 | 37.28 | 17.80 | Oliver Uwira |
| 209 | Buzz 0.08 x64 | 2095 | 1800 | 48.67 | 39.56 | 18.20 | Giuseppe Cannella |
| 210 | Genesis 2.01 | 2090 | 1800 | 48.19 | 38.28 | 19.80 | Omid David Tabibi |
| 211 | Lime 66 | 2087 | 1800 | 50.83 | 43.00 | 15.70 | Richard Allbert |
| 212 | Madeleine 0.2 | 2086 | 1800 | 47.14 | 37.72 | 18.80 | Luigi Ripamonti |
| 213 | Wing 2.0a | 2083 | 2000 | 51.85 | 42.80 | 18.10 | Stef Luijten |
| 214 | Nebiyu 1.45 | 2081 | 1500 | 39.17 | 32.87 | 12.60 | Daniel Shawul |
| 215 | Bikjump 2.01 | 2060 | 1800 | 48.94 | 38.28 | 21.30 | Aart JC Bik |
| 216 | Monarch 1.7 | 2059 | 1900 | 51.71 | 42.95 | 17.50 | Steve Maughan |
| 217 | Waxman 2014 | 2052 | 1800 | 41.11 | 31.94 | 18.30 | Ivan Bacigal |
| 218 | WJ Chess 1.4 | 2040 | 1600 | 47.53 | 37.69 | 19.70 | Jean-Francois Gazet |
| 219 | Mustang 4.97 | 2025 | 1500 | 47.50 | 36.00 | 23.00 | Alexey Korneychuk |
| 220 | Witz Alpha 21 | 2014 | 1600 | 52.12 | 42.19 | 19.90 | Pradu Kannan |
| 221 | Chess Mind 0.82 | 2002 | 1600 | 52.97 | 44.69 | 16.60 | James Swafford |
| 222 | Eia 0.3 | 2001 | 1600 | 52.69 | 44.25 | 16.90 | Nikita Kurgin |
| 223 | Soldat III 0.178 | 1995 | 1600 | 54.75 | 46.75 | 16.00 | Marco Giusfredi |
| 224 | ECCE 1.0 | 1987 | 1600 | 51.53 | 43.63 | 15.80 | Denis Gruzdev, M. Melnikov |
| 225 | Laurifer 1.0 | 1974 | 1600 | 52.59 | 43.56 | 18.10 | Robert Lubczynski |
| 226 | ZCT 0.3.2500 x64 | 1962 | 1500 | 44.37 | 37.07 | 14.60 | Zach Wegner |
| 227 | Leonidas 83 x64 | 1960 | 1500 | 47.27 | 38.67 | 17.20 | Evert Glebbeek |
| 228 | Jan Willem 1.13 | 1960 | 1500 | 46.03 | 38.13 | 15.80 | Laurens Winkelhagen |
| 229 | Cinnamon 1.2b x64 | 1956 | 1500 | 51.67 | 41.93 | 19.50 | Giuseppe Cannella |
| 230 | Faile 1.4 | 1952 | 1500 | 50.07 | 38.40 | 23.30 | Adrien Regimbald |
| 231 | Ant 2007b | 1948 | 1500 | 32.93 | 26.13 | 13.60 | Tom Vijlbrief |
| 232 | Sam 1.0 | 1941 | 1500 | 43.77 | 34.80 | 17.90 | Jonathan Kreuzer |
| 233 | Coiled 0.2b x64 | 1939 | 1500 | 56.33 | 41.60 | 29.50 | Oscar Gavira |
| 234 | Morphy 3.22 | 1917 | 1600 | 45.53 | 33.06 | 24.90 | Dominic C Marcello |
| 235 | Barbarossa 0.3.0 x64 | 1910 | 1500 | 68.90 | 61.93 | 13.90 | Nicu Ionita |
| 236 | Matmoi 7.15.0 | 1904 | 1700 | 47.74 | 36.35 | 22.80 | Mathieu Page |
| 237 | Rival 1.18 | 1904 | 1600 | 47.56 | 38.06 | 19.00 | Chris Moreton |
| 238 | Eagle 0.7.5 | 1903 | 1600 | 52.25 | 45.19 | 14.10 | Frank Scharn |
| 239 | Snail 4.013 | 1900 | 1600 | 52.34 | 40.88 | 22.90 | Chan Rasjid |
| 240 | Warrior 1.0.3 | 1894 | 1600 | 51.44 | 41.25 | 20.40 | Aleksandrs Saveljevs |
| 241 | Ramjet 0.10 | 1884 | 1600 | 52.19 | 43.63 | 17.10 | Edoardo Manino |
| 242 | Heracles 0.6.16 | 1884 | 1500 | 49.50 | 39.00 | 21.00 | Franck Tempet |
| 243 | Roque 2.1 | 1864 | 1499 | 55.04 | 47.63 | 14.80 | F.vier Salido Gomez |
| 244 | Roce 0.0390 | 1864 | 1500 | 50.77 | 39.60 | 22.30 | Roman Hartmann |
