Rank | Chess Engine | ELO | OppAvg | Games | Win | Draw | Loss | Points | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 16071607 x64 TCEC | 3501.07 | 3006.52 | 5300 | 4547 | 700 | 53 | 4897.0 | 92.40 | 85.79 | 13.20 | 1.01 | 1.65 | 8.27 | 53 | 100 |
2 | Komodo 10 x64 | 3448.84 | 2996.14 | 5600 | 4649 | 840 | 111 | 5069.0 | 90.52 | 83.02 | 15.00 | 1.98 | 4.80 | 8.23 | 56 | 100 |
3 | Houdini 4 Pro x64 | 3355.65 | 2997.80 | 5600 | 4202 | 1164 | 234 | 4784.0 | 85.43 | 75.04 | 20.80 | 4.16 | 6.03 | 8.21 | 56 | 100 |
4 | Gull 3 x64 | 3268.71 | 2999.36 | 5600 | 3746 | 1370 | 484 | 4431.0 | 79.12 | 66.89 | 24.50 | 8.61 | 10.50 | 8.13 | 56 | 100 |
5 | Fire 4 x64 | 3250.47 | 2997.14 | 5600 | 3647 | 1405 | 548 | 4349.5 | 77.67 | 65.13 | 25.10 | 9.77 | 15.17 | 7.86 | 56 | 96 |
6 | Critter 1.6a x64 | 3241.27 | 2999.85 | 5600 | 3568 | 1466 | 566 | 4301.0 | 76.80 | 63.71 | 26.20 | 10.09 | 4.65 | 8.24 | 56 | 66 |
7 | Equinox 3.30 x64 | 3240.04 | 2999.87 | 5600 | 3489 | 1612 | 499 | 4295.0 | 76.70 | 62.30 | 28.80 | 8.90 | 1.27 | 8.30 | 56 | 100 |
8 | Fritz 15 x64 | 3201.54 | 3000.56 | 5600 | 3297 | 1600 | 703 | 4097.0 | 73.16 | 58.88 | 28.60 | 12.52 | 7.13 | 8.19 | 56 | 100 |
9 | Andscacs 0.872 x64 TCEC | 3168.92 | 3017.33 | 5100 | 2756 | 1454 | 890 | 3483.0 | 68.29 | 54.04 | 28.50 | 17.46 | 7.98 | 8.06 | 51 | 100 |
10 | Hannibal 1.6.5 x64 | 3150.67 | 3009.28 | 5400 | 2750 | 1765 | 885 | 3632.5 | 67.27 | 50.93 | 32.70 | 16.37 | 5.16 | 8.24 | 54 | 100 |
11 | ICE 3.0.658 x64 | 3139.65 | 3001.66 | 5600 | 2928 | 1632 | 1040 | 3744.0 | 66.86 | 52.29 | 29.10 | 18.61 | 4.73 | 8.24 | 56 | 100 |
12 | Texel 1.06 x64 | 3135.66 | 3013.41 | 5300 | 2673 | 1569 | 1058 | 3457.5 | 65.24 | 50.43 | 29.60 | 19.97 | 4.54 | 8.22 | 53 | 99 |
13 | Fizbo 1.7 x64 | 3126.35 | 3001.90 | 5600 | 2779 | 1768 | 1053 | 3663.0 | 65.41 | 49.63 | 31.60 | 18.77 | 12.93 | 8.09 | 56 | 94 |
14 | Protector 1.9.0 x64 | 3114.91 | 3002.10 | 5600 | 2705 | 1774 | 1121 | 3592.0 | 64.14 | 48.30 | 31.70 | 20.00 | 1.81 | 8.29 | 56 | 100 |
15 | Nirvana 2.2 x64 | 3095.19 | 3002.46 | 5600 | 2546 | 1842 | 1212 | 3467.0 | 61.91 | 45.46 | 32.90 | 21.64 | 2.72 | 8.27 | 56 | 100 |
16 | Naum 4.6 x64 | 3078.07 | 3002.76 | 5600 | 2407 | 1898 | 1295 | 3356.0 | 59.93 | 42.98 | 33.90 | 23.12 | 8.88 | 8.16 | 56 | 100 |
17 | Hakkapeliitta 210416 x64 TCEC | 3065.78 | 3002.98 | 5600 | 2445 | 1660 | 1495 | 3275.0 | 58.48 | 43.66 | 29.60 | 26.74 | 11.25 | 8.12 | 56 | 98 |
18 | Smarthink 1.96 x64 | 3058.49 | 3007.06 | 5500 | 2388 | 1512 | 1600 | 3144.0 | 57.16 | 43.42 | 27.50 | 29.08 | 17.97 | 8.09 | 55 | 83 |
19 | Chiron 2.0 x64 | 3053.14 | 3000.66 | 5600 | 2336 | 1729 | 1535 | 3200.5 | 57.15 | 41.71 | 30.90 | 27.39 | 6.79 | 8.01 | 56 | 62 |
20 | Booot 6.0.2 x64 | 3051.61 | 3015.00 | 5300 | 2036 | 1802 | 1462 | 2937.0 | 55.42 | 38.42 | 34.00 | 27.58 | 16.49 | 7.99 | 53 | 93 |
21 | Pedone 1.4.1 x64 | 3042.03 | 3003.40 | 5600 | 2011 | 2210 | 1379 | 3116.0 | 55.64 | 35.91 | 39.50 | 24.59 | 3.77 | 8.25 | 56 | 100 |
22 | Senpai 1.0 x64 | 3017.00 | 3003.85 | 5600 | 2048 | 1795 | 1757 | 2945.5 | 52.60 | 36.57 | 32.10 | 31.33 | 4.79 | 8.23 | 56 | 100 |
23 | HIARCS 14 | 3016.41 | 3003.86 | 5600 | 2020 | 1843 | 1737 | 2941.5 | 52.53 | 36.07 | 32.90 | 31.03 | 5.15 | 8.23 | 56 | 62 |
24 | Spike 1.4 | 3015.10 | 3003.89 | 5600 | 1993 | 1879 | 1728 | 2932.5 | 52.37 | 35.59 | 33.60 | 30.81 | 13.34 | 8.08 | 56 | 99 |
25 | Shredder 12 x64 | 3000.00 | 3000.47 | 5700 | 1965 | 1880 | 1855 | 2905.0 | 50.96 | 34.47 | 33.00 | 32.53 | 0.00 | 8.34 | 57 | 99 |
26 | Spark 1.0 x64 | 2990.59 | 2997.14 | 5800 | 1978 | 1872 | 1950 | 2914.0 | 50.24 | 34.10 | 32.30 | 33.60 | 7.93 | 8.14 | 58 | 61 |
27 | Arasan 19.0.1 x64 | 2989.48 | 3000.85 | 5700 | 1812 | 2036 | 1852 | 2830.0 | 49.65 | 31.79 | 35.70 | 32.51 | 15.44 | 8.08 | 57 | 100 |
28 | Cheng 4.39 x64 | 2986.60 | 3000.70 | 5700 | 1975 | 1672 | 2053 | 2811.0 | 49.32 | 34.65 | 29.30 | 36.05 | 15.02 | 8.07 | 57 | 100 |
29 | Disco Check 5.2.1 x64 | 2960.20 | 2997.66 | 5800 | 1811 | 1772 | 2217 | 2697.0 | 46.50 | 31.22 | 30.60 | 38.18 | 7.47 | 8.15 | 58 | 100 |
30 | Sjeng 2010 | 2954.81 | 2997.76 | 5800 | 1787 | 1743 | 2270 | 2658.5 | 45.84 | 30.81 | 30.10 | 39.09 | 10.97 | 8.09 | 58 | 100 |
31 | Bobcat 7.6 x64 | 2948.55 | 2995.57 | 5800 | 1586 | 2081 | 2133 | 2626.5 | 45.28 | 27.34 | 35.90 | 36.76 | 8.05 | 8.14 | 58 | 100 |
32 | Murka 3 x64 | 2939.11 | 2998.03 | 5800 | 1561 | 1971 | 2268 | 2546.5 | 43.91 | 26.91 | 34.00 | 39.09 | 7.76 | 8.14 | 58 | 69 |
33 | Crafty 25.0 x64 | 2938.41 | 3005.25 | 5600 | 1453 | 1900 | 2247 | 2403.0 | 42.91 | 25.95 | 33.90 | 40.15 | 10.48 | 8.13 | 56 | 100 |
34 | Wasp 1.02 x64 | 2926.08 | 3009.46 | 5500 | 1354 | 1791 | 2355 | 2249.5 | 40.90 | 24.62 | 32.60 | 42.78 | 5.97 | 8.30 | 55 | 100 |
35 | Junior 13.8.04 x64 | 2918.20 | 2983.67 | 5900 | 1704 | 1682 | 2514 | 2545.0 | 43.14 | 28.88 | 28.50 | 42.62 | 11.06 | 7.99 | 59 | 95 |
36 | Quazar 0.4 x64 | 2916.93 | 3002.00 | 5700 | 1453 | 1739 | 2508 | 2322.5 | 40.75 | 25.49 | 30.50 | 44.01 | 12.55 | 8.04 | 57 | 62 |
37 | Gaviota 1.0 x64 | 2915.56 | 3002.02 | 5700 | 1510 | 1606 | 2584 | 2313.0 | 40.58 | 26.49 | 28.20 | 45.31 | 3.50 | 8.20 | 57 | 94 |
38 | Dirty 03Nov2015 x64 | 2910.70 | 3009.43 | 5500 | 1329 | 1640 | 2531 | 2149.0 | 39.07 | 24.16 | 29.80 | 46.04 | 9.63 | 8.01 | 55 | 100 |
39 | Disaster Area 1.65 x64 | 2893.70 | 3014.04 | 5400 | 1115 | 1712 | 2573 | 1971.0 | 36.50 | 20.65 | 31.70 | 47.65 | 1.67 | 8.31 | 54 | 84 |
40 | Atlas 3.80 x64 | 2886.37 | 2975.27 | 6400 | 1621 | 1934 | 2845 | 2588.0 | 40.44 | 25.33 | 30.20 | 44.47 | 12.70 | 7.63 | 64 | 97 |
41 | Onno 1.2.70 x64 | 2880.60 | 2952.73 | 7000 | 1918 | 2118 | 2964 | 2977.0 | 42.53 | 27.40 | 30.30 | 42.30 | 6.52 | 7.54 | 70 | 58 |
42 | EX Chess 7.92b x64 | 2880.15 | 2934.69 | 7700 | 2101 | 2686 | 2913 | 3444.0 | 44.73 | 27.29 | 34.90 | 37.81 | 10.93 | 7.51 | 77 | 100 |
43 | Nemo 1.0.1b x64 | 2875.66 | 2971.38 | 6300 | 1543 | 1912 | 2845 | 2499.0 | 39.67 | 24.49 | 30.30 | 45.21 | 9.81 | 7.71 | 63 | 76 |
44 | Scorpio 2.7.7 x64 | 2874.06 | 2924.95 | 8000 | 2457 | 2318 | 3225 | 3616.0 | 45.20 | 30.71 | 29.00 | 40.29 | 14.19 | 7.26 | 80 | 51 |
45 | Deuterium 14.3.34.130 x64 | 2873.96 | 2924.95 | 8000 | 2496 | 2238 | 3266 | 3615.0 | 45.19 | 31.20 | 28.00 | 40.80 | 6.05 | 7.36 | 80 | 92 |
46 | Rodent II 0.9.33 x64 | 2867.10 | 3006.53 | 5600 | 1021 | 1807 | 2772 | 1924.5 | 34.37 | 18.23 | 32.30 | 49.47 | 15.58 | 8.04 | 56 | 82 |
47 | Thinker 5.4D Inert x64 | 2865.37 | 2911.44 | 8500 | 2394 | 3005 | 3101 | 3896.5 | 45.84 | 28.16 | 35.40 | 36.44 | 11.93 | 7.03 | 85 | 92 |
48 | Minko 1.3 x64 | 2862.59 | 2908.47 | 8600 | 2618 | 2655 | 3327 | 3945.5 | 45.88 | 30.44 | 30.90 | 38.66 | 8.06 | 7.04 | 86 | 94 |
49 | Vajolet 2.2.15 x64 TCEC | 2854.76 | 2975.79 | 6200 | 1358 | 1839 | 3003 | 2277.5 | 36.73 | 21.90 | 29.70 | 48.40 | 1.91 | 7.78 | 62 | 99 |
50 | Glaurung 2.2 x64 | 2842.09 | 2908.71 | 8600 | 2539 | 2400 | 3661 | 3739.0 | 43.48 | 29.52 | 27.90 | 42.58 | 7.86 | 7.04 | 86 | 100 |
51 | Ktulu 9 | 2818.26 | 2908.99 | 8600 | 2390 | 2221 | 3989 | 3500.5 | 40.70 | 27.79 | 25.80 | 46.41 | 9.77 | 7.02 | 86 | 64 |
52 | Octo 7482 x64 | 2816.77 | 2911.75 | 8500 | 2066 | 2701 | 3733 | 3416.5 | 40.19 | 24.31 | 31.80 | 43.89 | 1.68 | 7.16 | 85 | 70 |
53 | Naraku 1.4 | 2815.65 | 2909.02 | 8600 | 2654 | 1641 | 4305 | 3474.5 | 40.40 | 30.86 | 19.10 | 50.04 | 5.78 | 7.07 | 86 | 100 |
54 | Bug 2.1.9 x64 | 2807.59 | 2908.92 | 8600 | 2282 | 2229 | 4089 | 3396.5 | 39.49 | 26.53 | 25.90 | 47.57 | 10.27 | 7.05 | 86 | 100 |
55 | Tornado 7 x64 | 2805.22 | 2781.57 | 4600 | 1857 | 1205 | 1538 | 2459.5 | 53.47 | 40.37 | 26.20 | 33.43 | 10.13 | 6.08 | 46 | 60 |
56 | Prodeo 2.0 | 2804.12 | 2755.95 | 4100 | 1702 | 1238 | 1160 | 2321.0 | 56.61 | 41.51 | 30.20 | 28.29 | 2.00 | 5.92 | 41 | 55 |
57 | Fruit 2.3.1 | 2803.21 | 2994.01 | 4500 | 648 | 1242 | 2610 | 1269.0 | 28.20 | 14.40 | 27.60 | 58.00 | 15.53 | 8.24 | 45 | 71 |
58 | Alfil 15.8 | 2800.10 | 2771.95 | 4100 | 1567 | 1283 | 1250 | 2208.5 | 53.87 | 38.22 | 31.30 | 30.48 | 4.75 | 6.28 | 41 | 100 |
59 | Frenzee 3.5.19 x64 | 2798.17 | 2786.50 | 5200 | 2043 | 1285 | 1872 | 2685.5 | 51.64 | 39.29 | 24.70 | 36.01 | 4.85 | 6.38 | 52 | 86 |
60 | Rhetoric 1.4.3 x64 | 2796.92 | 2892.27 | 7900 | 2096 | 2104 | 3700 | 3148.0 | 39.85 | 26.53 | 26.60 | 46.87 | 7.09 | 7.01 | 79 | 100 |
61 | Chronos 1.9.9 x64 | 2793.83 | 2777.75 | 5100 | 1873 | 1591 | 1636 | 2668.5 | 52.32 | 36.73 | 31.20 | 32.07 | 9.34 | 5.83 | 51 | 93 |
62 | Laser 1.1 x64 | 2790.08 | 2763.84 | 4300 | 1486 | 1638 | 1176 | 2305.0 | 53.60 | 34.56 | 38.10 | 27.34 | 4.44 | 6.02 | 43 | 100 |
63 | Zappa Mexico II x64 | 2786.09 | 2889.81 | 7700 | 1968 | 2063 | 3669 | 2999.5 | 38.95 | 25.56 | 26.80 | 47.64 | 3.27 | 6.93 | 77 | 100 |
64 | Tucano 6.0 x64 | 2772.87 | 2767.08 | 4300 | 1228 | 1913 | 1159 | 2184.5 | 50.80 | 28.56 | 44.50 | 26.94 | 0.30 | 6.33 | 43 | 70 |
65 | Pawny 1.2 x64 | 2771.35 | 2748.17 | 4000 | 1497 | 1263 | 1240 | 2128.5 | 53.21 | 37.43 | 31.60 | 30.97 | 6.06 | 5.20 | 40 | 100 |
66 | Godel 3.4.9 | 2764.58 | 2754.61 | 4200 | 1486 | 1345 | 1369 | 2158.5 | 51.39 | 35.38 | 32.00 | 32.62 | 0.99 | 5.84 | 42 | 100 |
67 | Bison 9.11 x64 | 2760.95 | 2754.69 | 4200 | 1543 | 1188 | 1469 | 2137.0 | 50.88 | 36.74 | 28.30 | 34.96 | 2.80 | 5.79 | 42 | 75 |
68 | Baron 3.29 x64 | 2759.69 | 2752.69 | 4300 | 1585 | 1215 | 1500 | 2192.5 | 50.99 | 36.86 | 28.30 | 34.84 | 6.37 | 5.61 | 43 | 100 |
69 | Chess Tiger 2007 | 2743.23 | 2772.14 | 4100 | 1141 | 1495 | 1464 | 1888.5 | 46.06 | 27.83 | 36.50 | 35.67 | 12.51 | 6.14 | 41 | 100 |
70 | Cheese 1.8 x64 | 2730.07 | 2771.72 | 4100 | 1109 | 1416 | 1575 | 1817.0 | 44.32 | 27.05 | 34.50 | 38.45 | 3.77 | 6.13 | 41 | 100 |
71 | Delfi 5.4 | 2724.00 | 2755.57 | 4200 | 1282 | 1274 | 1644 | 1919.0 | 45.69 | 30.52 | 30.30 | 39.18 | 2.78 | 5.80 | 42 | 99 |
72 | Jonny 4.00 | 2715.61 | 2717.06 | 5800 | 2180 | 1422 | 2198 | 2891.0 | 49.84 | 37.59 | 24.50 | 37.91 | 9.99 | 4.97 | 58 | 100 |
73 | Daydreamer 1.75 x64 | 2705.07 | 2744.41 | 4600 | 1334 | 1442 | 1824 | 2055.0 | 44.67 | 29.00 | 31.30 | 39.70 | 16.30 | 5.05 | 45 | 73 |
74 | The King 3.50 x64 | 2700.65 | 2748.41 | 4700 | 1370 | 1353 | 1977 | 2046.5 | 43.54 | 29.15 | 28.80 | 42.05 | 2.21 | 5.49 | 47 | 100 |
75 | Phalanx XXV x64 | 2696.16 | 2770.40 | 4400 | 1090 | 1342 | 1968 | 1761.0 | 40.02 | 24.77 | 30.50 | 44.73 | 3.02 | 6.13 | 44 | 100 |
76 | Nebula 2.0 x64 | 2693.54 | 2726.07 | 5500 | 1700 | 1623 | 2177 | 2511.5 | 45.66 | 30.91 | 29.50 | 39.59 | 3.75 | 5.02 | 55 | 59 |
77 | Jellyfish 1.1 x64 | 2692.99 | 2692.32 | 6900 | 2411 | 2089 | 2400 | 3455.5 | 50.08 | 34.94 | 30.30 | 34.76 | 8.60 | 5.20 | 69 | 100 |
78 | Colossus 2008b | 2689.37 | 2690.33 | 7200 | 2633 | 1930 | 2637 | 3598.0 | 49.97 | 36.57 | 26.80 | 36.63 | 10.13 | 5.29 | 72 | 91 |
79 | Wildcat 8 | 2683.23 | 2681.71 | 7600 | 2817 | 2017 | 2766 | 3825.5 | 50.34 | 37.07 | 26.50 | 36.43 | 1.20 | 5.30 | 72 | 90 |
80 | Slow Blitz WV2.1 | 2681.80 | 2680.00 | 6900 | 2528 | 1894 | 2478 | 3475.0 | 50.36 | 36.64 | 27.40 | 35.96 | 0.96 | 5.27 | 69 | 100 |
81 | E.T. 13.01.2008 | 2679.67 | 2670.54 | 7300 | 2554 | 2280 | 2466 | 3694.0 | 50.60 | 34.99 | 31.20 | 33.81 | 1.88 | 5.14 | 73 | 69 |
82 | Amoeba 1.0 x64 | 2678.22 | 2767.63 | 4400 | 928 | 1487 | 1985 | 1671.5 | 37.99 | 21.09 | 33.80 | 45.11 | 3.94 | 6.07 | 44 | 99 |
83 | Glass 2.0 x64 | 2676.25 | 2679.55 | 7300 | 2587 | 2074 | 2639 | 3624.0 | 49.64 | 35.44 | 28.40 | 36.16 | 2.25 | 5.17 | 71 | 100 |
84 | Amyan 1.72 | 2673.74 | 2678.38 | 7300 | 2603 | 2015 | 2682 | 3610.5 | 49.46 | 35.66 | 27.60 | 36.74 | 2.47 | 5.25 | 73 | 100 |
85 | Rodin 8.0 x64 | 2667.12 | 2626.62 | 4800 | 1869 | 1603 | 1328 | 2670.5 | 55.64 | 38.94 | 33.40 | 27.66 | 1.29 | 4.88 | 48 | 98 |
86 | Cyrano 0.6b17 x64 | 2660.66 | 2687.36 | 7400 | 2438 | 2099 | 2863 | 3487.5 | 47.13 | 32.95 | 28.40 | 38.65 | 4.92 | 5.28 | 74 | 56 |
87 | Djinn 1.021 x64 | 2660.13 | 2643.44 | 5700 | 2161 | 1646 | 1893 | 2984.0 | 52.35 | 37.91 | 28.90 | 33.19 | 1.65 | 4.70 | 56 | 90 |
88 | Alaric 707 | 2659.70 | 2676.68 | 7300 | 2495 | 1993 | 2812 | 3491.5 | 47.83 | 34.18 | 27.30 | 38.52 | 1.00 | 5.01 | 72 | 99 |
89 | Red Queen 1.1.98 x64 | 2653.56 | 2678.17 | 7100 | 2374 | 1826 | 2900 | 3287.0 | 46.30 | 33.44 | 25.70 | 40.86 | 3.96 | 5.47 | 71 | 100 |
90 | Pharaon 3.5.1 | 2645.48 | 2622.77 | 4900 | 1959 | 1295 | 1646 | 2606.5 | 53.19 | 39.98 | 26.40 | 33.62 | 1.00 | 4.46 | 45 | 92 |
91 | Ruffian 2.1.0 | 2643.41 | 2625.02 | 5200 | 2067 | 1327 | 1806 | 2730.5 | 52.51 | 39.75 | 25.50 | 34.75 | 3.93 | 4.70 | 49 | 60 |
92 | Garbo 3.0 x64 | 2642.58 | 2616.32 | 5100 | 2049 | 1366 | 1685 | 2732.0 | 53.57 | 40.18 | 26.80 | 33.02 | 2.58 | 4.64 | 48 | 100 |
93 | Sloppy 0.2.3 x64 | 2638.87 | 2623.77 | 5000 | 1929 | 1353 | 1718 | 2605.5 | 52.11 | 38.58 | 27.10 | 34.32 | 0.53 | 4.59 | 46 | 100 |
94 | Gandalf 6.01 | 2626.33 | 2614.59 | 4400 | 1736 | 1073 | 1591 | 2272.5 | 51.65 | 39.45 | 24.40 | 36.15 | 1.62 | 4.70 | 44 | 100 |
95 | Rotor 0.8 | 2622.87 | 2618.36 | 4400 | 1647 | 1162 | 1591 | 2228.0 | 50.64 | 37.43 | 26.40 | 36.17 | 2.97 | 4.54 | 44 | 59 |
96 | Sjakk 2.2 x64 | 2622.22 | 2610.63 | 4600 | 1752 | 1237 | 1611 | 2370.5 | 51.53 | 38.09 | 26.90 | 35.01 | 2.64 | 4.82 | 46 | 98 |
97 | Maverick 1.5 x64 | 2617.03 | 2614.16 | 4200 | 1656 | 922 | 1622 | 2117.0 | 50.40 | 39.43 | 22.00 | 38.57 | 2.35 | 4.27 | 41 | 100 |
98 | N2 0.4 x64 | 2612.17 | 2622.76 | 4700 | 1566 | 1429 | 1705 | 2280.5 | 48.52 | 33.32 | 30.40 | 36.28 | 0.53 | 4.72 | 46 | 80 |
99 | Arminius 2015-08-06 x64 | 2609.16 | 2593.72 | 4900 | 2000 | 1098 | 1802 | 2549.0 | 52.02 | 40.82 | 22.40 | 36.78 | 7.67 | 5.41 | 49 | 100 |
100 | Philou 3.7.1 x64 | 2603.74 | 2618.79 | 4400 | 1525 | 1165 | 1710 | 2107.5 | 47.90 | 34.66 | 26.50 | 38.84 | 8.32 | 4.42 | 44 | 82 |
101 | Pepito 1.59.2 x64 | 2601.86 | 2611.78 | 4300 | 1510 | 1160 | 1630 | 2090.0 | 48.60 | 35.12 | 27.00 | 37.88 | 4.24 | 4.47 | 43 | 87 |
102 | Hamsters 0.7.1 | 2598.64 | 2616.96 | 4500 | 1503 | 1264 | 1733 | 2135.0 | 47.44 | 33.40 | 28.10 | 38.50 | 9.81 | 4.50 | 45 | 63 |
103 | Francesca MAD 0.19 | 2597.40 | 2608.06 | 4900 | 1712 | 1330 | 1858 | 2377.0 | 48.51 | 34.94 | 27.10 | 37.96 | 2.44 | 5.26 | 49 | 55 |
104 | Movei 00.8.438 | 2597.12 | 2613.63 | 4500 | 1550 | 1187 | 1763 | 2143.5 | 47.63 | 34.44 | 26.40 | 39.16 | 2.19 | 4.53 | 45 | 99 |
105 | Aristarch 4.50.362 | 2594.93 | 2611.71 | 4500 | 1579 | 1130 | 1791 | 2144.0 | 47.64 | 35.09 | 25.10 | 39.81 | 4.16 | 4.65 | 45 | 58 |
106 | Ufim 8.02 | 2593.77 | 2614.33 | 4400 | 1504 | 1139 | 1757 | 2073.5 | 47.12 | 34.18 | 25.90 | 39.92 | 6.78 | 4.54 | 44 | 100 |
107 | Hermann 2.8 x64 | 2583.02 | 2609.62 | 4400 | 1557 | 958 | 1885 | 2036.0 | 46.27 | 35.39 | 21.80 | 42.81 | 1.25 | 4.60 | 44 | 71 |
108 | SOS 5.1 | 2582.52 | 2615.21 | 4200 | 1351 | 1114 | 1735 | 1908.0 | 45.43 | 32.17 | 26.50 | 41.33 | 0.50 | 4.49 | 42 | 59 |
109 | Little Goliath 3.12 | 2580.77 | 2607.12 | 4500 | 1463 | 1242 | 1795 | 2084.0 | 46.31 | 32.51 | 27.60 | 39.89 | 16.22 | 4.32 | 45 | 88 |
110 | Greko 2015 x64 | 2578.82 | 2613.33 | 4100 | 1350 | 1004 | 1746 | 1852.0 | 45.17 | 32.93 | 24.50 | 42.57 | 12.93 | 4.30 | 41 | 100 |
111 | Nano Szachy 4.1 x64 | 2574.11 | 2615.18 | 4200 | 1317 | 1084 | 1799 | 1859.0 | 44.26 | 31.36 | 25.80 | 42.84 | 10.03 | 4.09 | 41 | 63 |
112 | Capivara LK 0.09b02f x64 | 2573.72 | 2609.83 | 4400 | 1376 | 1204 | 1820 | 1978.0 | 44.95 | 31.27 | 27.40 | 41.33 | 7.79 | 4.45 | 44 | 82 |
113 | Anmon 5.75 | 2570.95 | 2607.17 | 4500 | 1437 | 1171 | 1892 | 2022.5 | 44.94 | 31.93 | 26.00 | 42.07 | 1.92 | 4.65 | 45 | 100 |
114 | Pseudo 0.7c | 2564.66 | 2611.87 | 4300 | 1256 | 1222 | 1822 | 1867.0 | 43.42 | 29.21 | 28.40 | 42.39 | 4.88 | 4.41 | 43 | 93 |
115 | Fridolin 2.0 x64 | 2555.36 | 2611.32 | 4400 | 1262 | 1192 | 1946 | 1858.0 | 42.23 | 28.68 | 27.10 | 44.22 | 7.28 | 4.76 | 44 | 78 |
116 | Patriot 2006 | 2548.77 | 2612.24 | 4300 | 1216 | 1111 | 1973 | 1771.5 | 41.20 | 28.28 | 25.80 | 45.92 | 9.50 | 4.30 | 43 | 73 |
117 | Bruja 1.9.1 x64 | 2547.79 | 2602.13 | 4800 | 1490 | 1098 | 2212 | 2039.0 | 42.48 | 31.04 | 22.90 | 46.06 | 6.35 | 5.06 | 48 | 100 |
118 | Pupsi 2.0.09 | 2540.95 | 2589.77 | 4900 | 1531 | 1176 | 2193 | 2119.0 | 43.24 | 31.24 | 24.00 | 44.76 | 4.68 | 4.93 | 49 | 61 |
119 | Green Light 3.01.2.2 | 2540.12 | 2589.41 | 5100 | 1502 | 1342 | 2256 | 2173.0 | 42.61 | 29.45 | 26.30 | 44.25 | 1.36 | 5.10 | 51 | 100 |
120 | Yace 0.99.87 | 2534.06 | 2589.36 | 4700 | 1441 | 1101 | 2158 | 1991.5 | 42.37 | 30.66 | 23.40 | 45.94 | 0.36 | 5.07 | 47 | 74 |
121 | Kiwi 0.6d | 2531.16 | 2517.51 | 4200 | 1619 | 1123 | 1458 | 2180.5 | 51.92 | 38.55 | 26.70 | 34.75 | 9.22 | 5.96 | 41 | 100 |
122 | Trace 1.37a | 2526.23 | 2489.00 | 2900 | 1310 | 582 | 1008 | 1601.0 | 55.21 | 45.17 | 20.10 | 34.73 | 11.25 | 6.64 | 28 | 100 |
123 | Tao 5.6 | 2516.75 | 2480.94 | 3000 | 1292 | 717 | 991 | 1650.5 | 55.02 | 43.07 | 23.90 | 33.03 | 11.03 | 6.45 | 27 | 98 |
124 | Betsabe II 1.47 | 2507.84 | 2443.46 | 2500 | 1225 | 487 | 788 | 1468.5 | 58.74 | 49.00 | 19.50 | 31.50 | 2.59 | 7.68 | 25 | 81 |
125 | Nora Grace 2.0 | 2500.73 | 2497.39 | 3300 | 1414 | 509 | 1377 | 1668.5 | 50.56 | 42.85 | 15.40 | 41.75 | 18.38 | 5.86 | 33 | 85 |
126 | BB Chess 1.3b x64 | 2487.11 | 2496.62 | 3000 | 1145 | 632 | 1223 | 1461.0 | 48.70 | 38.17 | 21.10 | 40.73 | 7.52 | 6.14 | 29 | 75 |
127 | Z Chess 2.22 | 2478.80 | 2439.59 | 2500 | 1099 | 568 | 833 | 1383.0 | 55.32 | 43.96 | 22.70 | 33.34 | 17.13 | 7.18 | 25 | 97 |
128 | Xpdnt 091007 | 2477.14 | 2450.51 | 2800 | 1188 | 633 | 979 | 1504.5 | 53.73 | 42.43 | 22.60 | 34.97 | 15.39 | 6.66 | 28 | 79 |
129 | Dorky 4.3 x64 | 2472.42 | 2453.90 | 2600 | 1065 | 597 | 938 | 1363.5 | 52.44 | 40.96 | 23.00 | 36.04 | 4.01 | 6.44 | 26 | 100 |
130 | Jik 0.01 x64 | 2468.17 | 2407.74 | 2800 | 1341 | 468 | 991 | 1575.0 | 56.25 | 47.89 | 16.70 | 35.41 | 2.75 | 7.42 | 28 | 100 |
131 | Matacz 1.4 | 2466.60 | 2481.56 | 2700 | 985 | 619 | 1096 | 1294.5 | 47.94 | 36.48 | 22.90 | 40.62 | 2.86 | 6.78 | 27 | 100 |
132 | Gromit 3.8.2 | 2453.71 | 2493.29 | 3200 | 1079 | 693 | 1428 | 1425.5 | 44.55 | 33.72 | 21.70 | 44.58 | 5.23 | 6.48 | 31 | 100 |
133 | Anatoli 0.35k | 2448.95 | 2462.62 | 2500 | 916 | 572 | 1012 | 1202.0 | 48.08 | 36.64 | 22.90 | 40.46 | 5.27 | 7.93 | 25 | 53 |
134 | Typhoon 1.0.0 r358 | 2448.87 | 2452.84 | 2500 | 992 | 487 | 1021 | 1235.5 | 49.42 | 39.68 | 19.50 | 40.82 | 7.25 | 6.76 | 25 | 100 |
