Wednesday, February 3, 2016

Owl Computer Chess Engines Rating List - 02/03/2016 - Best Versions


Rank Chess Engine ELO Error Points Games Score% Win% Loss% Draw% Oppo. CFS% Change
1 Komodo 9.3 x64 3242.18 18.0 3918.5 4400 89.1 80.7 2.6 16.7 2823 53 -0.83
2 Stockfish 7 x64 3241.57 14.1 3820.5 4300 88.9 79.1 1.4 19.5 2827 100 0.68
3 Houdini 4 Pro x64 3145.30 14.8 3841.0 4600 83.5 72.2 5.1 22.7 2818 100 -0.62
4 Strelka 6 3120.68 11.8 3758.5 4600 81.7 71.5 8.0 20.5 2818 100 -1.42
5 Gull 3 x64 3063.01 13.3 3542.5 4600 77.0 63.7 9.7 26.6 2820 100 0.10
6 Fire 4 x64 3039.55 12.0 3445.5 4600 74.9 61.6 11.8 26.6 2820 88 1.19
7 Critter 1.6a x64 3033.12 13.2 3418.0 4600 74.3 60.6 12.0 27.4 2820 62 0.25
8 Equinox 3.30 x64 3031.49 14.1 3411.0 4600 74.2 59.6 11.2 29.2 2820 100 -0.34
9 Fritz 15 x64 2987.55 12.7 3038.5 4400 69.1 54.1 15.9 30.0 2829 100 -2.57
10 ICE 3.0.658 x64 2940.53 12.7 2480.5 4000 62.0 46.1 22.1 31.8 2847 64 -0.96
11 Andscacs 0.85 x64 2938.59 12.1 2471.5 4000 61.8 44.4 20.8 34.8 2847 99 1.63
12 Texel 1.06a34 x64 2925.64 12.8 2575.0 4200 61.3 44.7 22.1 33.2 2838 100 3.29
13 Protector 1.9.0 x64 2905.08 12.7 2715.0 4500 60.3 44.3 23.7 32.0 2827 93 0.19
14 Nirvana 2.2 x64 2896.09 12.2 2667.5 4500 59.3 43.4 24.9 31.7 2827 100 -0.38
15 Naum 4.6 x64 2868.37 12.8 2595.5 4600 56.4 40.1 27.3 32.6 2824 99 -2.24
16 Chiron 2.0 x64 2854.29 11.0 2517.0 4600 54.7 39.5 30.0 30.5 2824 69 1.98
17 Hannibal 1.5 x64 2851.35 12.4 2500.5 4600 54.4 38.2 29.4 32.4 2824 99 -0.34
18 Fizbo 1.6 x64 2838.10 12.3 1983.5 4000 49.6 30.7 31.6 37.7 2850 100 2838.10
19 HIARCS 14 2811.28 12.5 2349.5 4700 50.0 34.0 34.1 31.9 2820 60 -1.29
20 Spike 1.4 2810.00 11.5 2342.0 4700 49.8 33.2 33.6 33.2 2820 94 0.01
21 Senpai 1.0 x64 2801.20 11.7 2215.5 4600 48.2 32.6 36.2 31.2 2825 58 -1.13
22 Shredder 12 x64 2800.00 0.0 2287.5 4700 48.7 32.9 35.5 31.6 2820 94 0.00
23 Hakkapeliitta 3.0 x64 2791.46 10.9 2236.0 4700 47.6 35.2 40.0 24.8 2820 86 1.11
24 Cheng 4.39 x64 2786.18 11.7 2207.0 4700 47.0 33.0 39.1 27.9 2820 100 0.25
25 Spark 1.0 x64 2767.13 12.5 2454.0 5200 47.2 31.4 37.0 31.6 2800 100 -0.81
26 Disco Check 5.2.1 x64 2746.18 11.8 2321.0 5200 44.6 29.9 40.7 29.4 2800 95 -0.04
27 Sjeng 2010 2737.03 12.1 2327.5 5300 43.9 29.6 41.8 28.6 2797 95 -1.74
28 Crafty 25.0 x64 2726.90 10.5 1493.0 4100 36.4 20.5 47.6 31.9 2848 90 -1.65
29 Smarthink 1.70 2719.44 13.0 2268.0 5400 42.0 28.1 44.0 27.9 2795 67 -0.67
30 Pedone 1.3 x64 2716.98 11.2 1678.5 4500 37.3 22.1 47.5 30.4 2831 56 0.48
31 Murka 3 x64 2716.18 12.0 2192.5 5300 41.4 25.0 42.2 32.8 2797 61 0.01
32 Junior 13.8.04 x64 2714.58 12.8 2112.5 5200 40.6 26.4 45.2 28.4 2802 76 0.25
33 Quazar 0.4 x64 2711.56 13.0 2093.5 5200 40.3 25.8 45.2 29.0 2802 62 -1.02
34 Dirty 03Nov2015 x64 2709.95 12.3 1640.5 4500 36.5 22.7 49.8 27.5 2831 69 -0.81
35 Booot 5.2.0 x64 2707.31 12.0 2135.5 5300 40.3 26.1 45.6 28.3 2798 90 -0.39
36 Gaviota 1.0 x64 2700.68 11.9 2085.0 5300 39.3 26.1 47.4 26.5 2799 79 1.33
37 Toga II 3.0 2696.74 11.1 2059.5 5300 38.9 24.2 46.4 29.4 2799 91 -0.08
38 Arasan 18.2 x64 2688.89 13.4 1419.5 4300 33.0 18.9 52.8 28.3 2840 59 -0.09
39 EX Chess 7.88b x64 2687.47 12.9 1577.0 4600 34.3 19.4 50.9 29.7 2828 86 -0.72
40 Vajolet 2.2.1 x64 2680.51 12.4 1324.5 4200 31.5 15.8 52.8 31.4 2844 93 -0.19
41 Atlas 3.80 x64 2671.67 11.7 1901.5 5300 35.9 22.0 50.2 27.8 2799 99 -0.27
42 Onno 1.2.70 x64 2661.58 11.0 2706.0 6400 42.3 27.9 43.3 28.8 2737 81 -0.48
43 Deuterium 14.3.34.130 x64 2658.18 11.5 3487.5 7200 48.4 35.1 38.2 26.7 2682 57 -0.17
44 Nemo 1.0.1b x64 2657.27 11.7 1729.5 4800 36.0 21.8 49.8 28.4 2782 55 -0.39
45 Bobcat 7.1 x64 2656.67 11.1 3458.0 7300 47.4 34.1 39.4 26.5 2690 58 -0.17
46 Fruit Reloaded R2 x64 2655.48 13.1 1207.5 3900 31.0 17.1 55.1 27.8 2828 55 -0.71
47 Disaster Area 1.54 x64 2654.70 13.1 3331.0 6700 49.7 35.7 36.2 28.1 2666 93 0.54
48 Scorpio 2.7.7 x64 2647.82 11.0 2485.5 4000 62.1 49.1 24.9 26.0 2557 100 -0.13
49 Loop 2007 x64 2632.33 11.5 2439.0 4100 59.5 44.0 25.0 31.0 2562 67 -0.13
50 Glaurung 2.2 x64 2630.08 10.9 2495.5 4300 58.0 43.9 27.8 28.3 2570 54 -0.10
51 Belka 1.8.20 2629.59 13.4 2748.5 4900 56.1 41.1 29.0 29.9 2584 84 -0.16
52 Minko 1.3 x64 2623.81 12.9 2768.0 5100 54.3 38.4 29.9 31.7 2592 59 -0.17
53 Rodent 1.7 x64 2622.65 11.4 2670.5 4900 54.5 40.6 31.6 27.8 2589 100 -0.15
54 Thinker 5.4D Inert x64 2606.57 12.1 2696.0 5300 50.9 34.7 32.9 32.4 2600 58 -0.18
55 Naraku 1.4 2605.39 13.3 2287.0 4000 57.2 48.9 34.5 16.6 2553 66 -0.12
56 Bug 2.1.9 x64 2602.90 13.4 2319.0 4100 56.6 43.2 30.1 26.7 2554 51 -0.13
57 Ktulu 9 2602.72 12.0 2202.0 3900 56.5 43.5 30.6 25.9 2555 53 -0.11
58 Tornado 7 x64 2602.35 11.1 2200.0 3900 56.4 44.0 31.1 24.9 2555 95 -0.11
59 Rhetoric 1.4.3 x64 2593.70 13.4 2039.5 3700 55.1 41.4 31.1 27.5 2556 83 -0.11
60 Prodeo 2.0 2587.93 12.5 2009.5 3700 54.3 40.8 32.1 27.1 2556 57 -0.11
61 Zappa Mexico II x64 2586.93 11.2 2535.5 5200 48.8 34.1 36.5 29.4 2596 98 -0.14
62 Frenzee 3.5.19 x64 2575.52 11.0 2568.0 5300 48.5 36.7 39.8 23.5 2587 91 -0.16
63 Chronos 1.9.9 x64 2569.43 12.6 2514.0 5000 50.3 35.2 34.7 30.1 2568 54 -0.15
64 Octo r5190 x64 2568.90 13.2 2320.0 4400 52.7 38.5 33.0 28.5 2549 95 -0.12
65 Laser 1.0 x64 2559.20 11.3 1855.0 3700 50.1 36.0 35.7 28.3 2558 97 -0.13
66 Godel 3.4.9 2547.72 12.8 1995.5 4000 49.9 35.6 35.8 28.6 2548 58 -0.11
67 Baron 3.29 x64 2546.38 11.2 1988.0 4000 49.7 37.3 37.8 24.9 2548 73 -0.11
68 Bison 9.11 x64 2543.08 11.8 2033.0 4100 49.6 36.6 37.4 26.0 2546 94 -0.11
69 Alfil 15.8 2533.69 12.5 1792.0 3800 47.2 33.6 39.3 27.1 2554 100 -0.11
70 Delfi 5.4 2493.48 11.7 1693.0 4000 42.3 28.1 43.5 28.4 2550 90 -0.11
71 Jonny 4.00 2487.10 10.3 2898.0 6000 48.3 36.9 40.3 22.8 2500 58 -0.11
72 Red Queen 1.1.97 x64 2486.07 12.7 1739.0 4200 41.4 28.4 45.6 26.0 2549 61 -0.12
73 Daydreamer 1.75 x64 2484.75 13.8 1886.0 4400 42.9 28.5 42.8 28.7 2537 81 -0.11
74 Pawny 1.1 x64 2479.67 14.3 1698.5 4200 40.4 27.0 46.2 26.8 2550 58 -0.12
75 The King 3.50 x64 2478.73 11.2 1876.0 4500 41.7 28.9 45.5 25.6 2540 74 -0.12
76 Nebula 2.0 x64 2475.58 11.4 2534.5 5600 45.3 31.3 40.7 28.0 2511 69 -0.12
77 Cheese 1.7 x64 2473.29 11.2 3524.0 7100 49.6 36.3 37.0 26.7 2477 72 -0.12
78 Tucano 5.0 x64 2470.32 12.5 1791.5 4400 40.7 26.6 45.2 28.2 2539 58 -0.12
79 Colossus 2008b 2469.22 12.1 3479.5 7100 49.0 36.4 38.3 25.3 2477 50 -0.11
80 Jellyfish 1.1 x64 2469.17 12.0 3494.5 7100 49.2 34.9 36.4 28.7 2475 97 -0.12
81 Slow Blitz WV2.1 2461.64 12.1 3808.0 7700 49.5 36.0 37.1 26.9 2467 59 -0.12
82 Wildcat 8 2460.52 10.3 4049.5 8200 49.4 36.8 38.1 25.1 2466 96 -0.12
83 Glass 2.0 x64 2452.48 12.4 3199.0 5900 54.2 40.8 32.3 26.9 2422 67 -0.12
84 E.T. 13.01.2008 2450.31 14.0 2719.0 4600 59.1 45.1 26.8 28.1 2376 54 -0.12
85 Amyan 1.72 2449.67 12.3 2737.0 4700 58.2 45.7 29.2 25.1 2390 74 -0.11
86 Cyrano 0.6b17 x64 2446.38 12.9 2715.5 4700 57.8 44.3 28.7 27.0 2390 55 -0.11
87 Alaric 707 2445.77 13.7 2839.5 5100 55.7 42.5 31.2 26.3 2405 94 -0.11
88 Djinn 1.021 x64 2438.00 13.4 3097.5 5900 52.5 38.4 33.4 28.2 2420 100 -0.11
89 Ruffian 2.1.0 2422.37 11.6 2859.5 5400 53.0 40.6 34.6 24.8 2401 53 -0.11
90 Pharaon 3.5.1 2421.95 12.8 2749.0 5200 52.9 39.8 34.0 26.2 2402 76 -0.12
91 Rodin 7.0 2417.63 12.4 3273.5 7400 44.2 30.9 42.4 26.7 2463 55 -0.11
92 Sloppy 0.2.3 x64 2417.01 11.5 2727.0 5200 52.4 38.9 34.1 27.0 2400 52 -0.12
93 Garbo 3.0 x64 2416.85 10.2 2844.5 5400 52.7 39.4 34.0 26.6 2397 98 -0.11
94 Rotor 0.8 2405.76 12.2 2377.0 4600 51.7 38.5 35.2 26.3 2394 63 -0.11
95 Gandalf 6.01 2403.99 13.5 2325.5 4500 51.7 39.8 36.5 23.7 2392 85 -0.12
96 Sjakk 2.2 x64 2398.34 12.5 2477.0 4800 51.6 38.5 35.3 26.2 2386 81 -0.11
97 Maverick 1.5 x64 2394.32 13.8 2149.0 4200 51.2 40.2 37.8 22.0 2386 70 -0.11
98 N2 0.4 x64 2392.02 11.9 2407.5 4900 49.1 34.3 36.0 29.7 2398 89 -0.12
99 Arminius 2015-08-06 x64 2387.17 12.0 2606.5 5000 52.1 41.0 36.7 22.3 2371 86 -0.12
100 Philou 3.7.1 x64 2381.17 13.7 2215.5 4600 48.2 35.3 38.9 25.8 2394 69 -0.11
101 Pepito 1.59.2 x64 2378.32 12.0 2191.0 4500 48.7 35.1 37.8 27.1 2388 51 -0.12
102 Phalanx XXIV x64 2378.19 13.5 2196.0 4600 47.7 36.0 40.6 23.4 2394 63 -0.12
103 Aristarch 4.50.362 2376.54 11.6 2280.0 4700 48.5 36.0 39.0 25.0 2387 57 -0.12
104 Hamsters 0.7.1 2375.66 13.2 2240.0 4700 47.7 33.9 38.6 27.5 2392 57 -0.11
105 Francesca MAD 0.19 2374.82 12.7 2427.0 5000 48.5 35.0 37.9 27.1 2385 82 -0.11
106 Movei 00.8.438 2369.92 13.1 2219.5 4700 47.2 34.2 39.8 26.0 2389 66 -0.12
107 Ufim 8.02 2367.79 12.7 2157.0 4600 46.9 33.8 40.1 26.1 2390 93 -0.11
108 Little Goliath 3.12 2360.84 14.2 2204.5 4700 46.9 33.1 39.2 27.7 2383 53 -0.12
109 SOS 5.1 2360.50 12.4 2072.0 4500 46.0 32.8 40.8 26.4 2389 52 -0.11
110 Greko 2015 x64 2360.25 10.4 1851.0 4000 46.3 34.5 41.9 23.6 2387 50 -0.11
111 Hermann 2.8 x64 2360.21 11.3 2080.0 4500 46.2 35.4 43.0 21.6 2387 96 -0.11
112 Nano Szachy 4.1 x64 2350.70 13.7 1886.5 4200 44.9 32.3 42.4 25.3 2387 63 -0.12
113 Capivara LK 0.09b02f x64 2348.90 13.3 2008.0 4500 44.6 31.3 42.1 26.6 2387 65 -0.11
114 Anmon 5.75 2346.63 12.5 2055.0 4600 44.7 32.0 42.7 25.3 2385 85 -0.12
115 Pseudo 0.7c 2341.19 12.1 2015.0 4600 43.8 30.0 42.3 27.7 2386 82 -0.11
116 Fridolin 2.0 x64 2336.41 12.0 1924.0 4500 42.8 29.6 44.0 26.4 2389 91 -0.12
117 Patriot 2006 2329.91 12.4 1942.5 4600 42.2 29.0 44.6 26.4 2386 86 -0.12
118 Bruja 1.9.1 x64 2323.89 14.0 2127.0 5000 42.5 31.2 46.2 22.6 2378 90 -0.11
119 Green Light 3.01.2.2 2315.83 13.0 2257.0 5300 42.6 29.4 44.3 26.3 2365 63 -0.11
120 Yace 0.99.87 2313.71 13.3 2107.0 4900 43.0 31.5 45.5 23.0 2364 56 -0.12
121 Pupsi 2.0.09 2312.81 11.9 2178.0 5100 42.7 30.9 45.5 23.6 2366 90 -0.12
122 Kiwi 0.6d 2303.57 17.0 1482.5 2600 57.0 45.4 31.3 23.3 2253 70 -0.12
123 Kaissa 1.8a 2300.08 12.9 2930.5 6600 44.4 32.9 44.1 23.0 2341 63 -0.11
124 Trace 1.37a 2297.76 17.0 1448.5 2700 53.7 43.9 36.6 19.5 2272 89 -0.12
125 Tao 5.6 2290.48 16.6 1510.5 2800 54.0 42.3 34.3 23.4 2262 87 -0.12
126 Betsabe II 1.47 2281.82 20.3 1397.0 2400 58.2 48.5 32.1 19.4 2221 98 -0.11
127 BB Chess 1.3b x64 2265.41 15.9 1345.0 2800 48.0 38.0 41.9 20.1 2280 62 -0.11
128 Nora Grace 2.0 2263.30 16.0 1504.0 3200 47.0 39.3 45.3 15.4 2286 94 -0.12
129 Xpdnt 091007 2253.46 17.4 1387.0 2600 53.4 42.5 35.8 21.7 2229 84 -0.11
130 Z Chess 2.22 2247.21 17.4 1297.5 2400 54.1 42.9 34.7 22.4 2217 67 -0.12
131 Dorky 4.3 x64 2244.36 16.7 1230.5 2400 51.3 40.1 37.5 22.4 2234 76 -0.11
132 Matacz 1.4 2239.16 15.5 1163.0 2500 46.5 35.7 42.6 21.7 2264 52 -0.11
133 Jik 0.01 x64 2238.87 16.4 1440.5 2600 55.4 47.6 36.8 15.6 2183 96 -0.11
134 Gromit 3.8.2 2225.44 15.4 1291.5 3000 43.1 32.7 46.5 20.8 2276 52 -0.11
135 Anatoli 0.35k 2225.12 17.8 1090.0 2300 47.4 36.9 42.1 21.0 2244 57 -0.11
136 Typhoon 1.0.0 r358 2223.84 18.2 1121.0 2300 48.7 39.6 42.1 18.3 2233 84 -0.12
137 Abrok 5.0 2217.33 17.2 1254.5 2600 48.3 37.5 40.9 21.6 2229 73 -0.11
138 Caligula 0.7b 2212.98 16.4 1240.5 2600 47.7 36.7 41.3 22.0 2229 52 -0.12
139 Oli Think 5.3.2 x64 2212.56 18.6 1116.5 2100 53.2 42.2 35.8 22.0 2190 54 -0.11
140 Simplex 0.9.8 2211.82 16.2 1077.5 2300 46.9 37.5 43.8 18.7 2234 66 -0.12
141 Nejmet 3.07 2209.22 17.2 1180.0 2500 47.2 36.5 42.0 21.5 2229 71 -0.12
142 King of Kings 2.56 2206.04 17.0 1212.0 2500 48.5 38.6 41.6 19.8 2216 90 -0.12
143 Spider 070603 2197.91 16.8 997.0 1900 52.5 38.2 33.2 28.6 2181 59 -0.11
144 Quark 2.35 2196.08 19.3 1107.5 2200 50.3 39.5 38.9 21.6 2194 78 -0.12
145 Cerebro 3.03d 2189.94 18.9 1081.5 2200 49.2 39.6 41.2 19.2 2195 56 -0.11
146 Jazz 840 x64 2188.74 19.1 1115.0 2200 50.7 37.9 36.6 25.5 2184 54 -0.12
147 Counter 1.2 2187.94 17.5 1180.0 2400 49.2 33.1 34.7 32.2 2194 65 -0.11
148 Ifrit m1.8 x64 2185.02 21.8 1079.5 2100 51.4 40.1 37.2 22.7 2175 53 -0.11
149 Diablo 0.51 2184.50 18.4 1193.5 2300 51.9 39.4 35.6 25.0 2171 51 -0.12
150 Gaia 3.5 x64 2184.22 19.2 1178.0 2300 51.2 41.7 39.3 19.0 2176 51 -0.11
151 Shallow r688 x64 2184.05 17.1 1640.5 2900 56.6 44.9 31.7 23.4 2125 83 -0.11
152 Amy 0.87 2176.56 17.0 1202.5 2400 50.1 39.5 39.3 21.2 2176 65 -0.12
153 Snitch 1.6.2 2174.13 17.7 1190.0 2500 47.6 36.3 41.0 22.7 2191 74 -0.11
154 Gosu 0.16 2169.64 18.2 1106.0 2300 48.1 37.2 41.1 21.7 2183 57 -0.11
155 K2 0.75 2168.34 19.4 1055.5 2200 48.0 37.0 41.0 22.0 2183 62 -0.12
156 Comet B68 2165.84 18.6 1007.5 2000 50.4 39.8 39.1 21.1 2163 51 -0.12
157 Alex 2.14a x64 2165.70 20.0 1083.0 2000 54.2 44.4 36.1 19.5 2135 60 -0.11
158 Crazy Bishop 0052 2163.29 18.1 1035.0 2100 49.3 37.1 38.5 24.4 2168 58 -0.11
159 Resp 0.19 x64 2161.67 18.5 1031.5 2000 51.6 39.9 36.7 23.4 2150 54 -0.12
160 Leila 0.53h 2160.79 20.7 1219.5 2500 48.8 38.4 40.9 20.7 2169 57 -0.12
161 Betsy 6.51 2159.51 20.0 1065.0 2100 50.7 38.5 37.1 24.4 2153 80 -0.11
162 Sungorus 1.4 x64 2153.07 20.5 1051.5 2000 52.6 43.1 38.0 18.9 2134 55 -0.12
163 Muse 0.899b 2152.06 21.3 1033.5 2000 51.7 40.2 36.9 22.9 2140 52 -0.11
164 Delphil 3.2 x64 2151.63 17.5 1142.5 2700 42.3 31.5 46.8 21.7 2213 58 -0.11
165 Eeyore 1.52 2150.21 20.1 994.5 2000 49.7 40.5 41.1 18.4 2152 51 -0.11
166 ECE 12.01 2150.05 20.5 1069.0 2000 53.5 43.3 36.4 20.3 2124 53 -0.11
167 Little Thought 1.052 2149.49 20.2 1112.0 2400 46.3 35.8 43.2 21.0 2176 54 -0.11
168 Ares 1.005 x64 2148.69 17.9 1057.0 2200 48.1 36.1 39.9 24.0 2162 84 -0.11
169 Patzer 3.80 2142.08 19.8 1035.0 2100 49.3 39.3 40.8 19.9 2147 87 -0.11
170 Chezzz 1.0.3 2130.35 21.7 1019.5 1900 53.7 44.3 36.9 18.8 2103 53 -0.12
171 Aice 0.99.2 2129.64 19.9 1028.5 2000 51.4 41.3 38.5 20.2 2119 96 -0.11
172 Horizon 4.4 2112.43 21.1 1025.5 2100 48.8 39.4 41.7 18.9 2120 56 -0.12
173 Eve Ann 1.72 2111.07 21.5 1009.5 2000 50.5 39.8 38.8 21.4 2108 64 -0.12
174 Bringer 1.9 2107.83 21.0 948.0 2000 47.4 37.6 42.7 19.7 2126 50 -0.11
175 Averno 0.81 2107.80 21.3 953.5 1900 50.2 39.6 39.2 21.2 2106 56 -0.11
176 Knight X 1.92 2106.68 19.7 1019.5 1900 53.7 43.6 36.2 20.2 2081 53 -0.11
177 Tigran 2.4n x64 2106.09 19.2 1002.5 2000 50.1 38.8 38.6 22.6 2104 98 -0.11
178 Dragon 4.6 2088.33 20.8 976.5 2000 48.8 38.2 40.6 21.2 2097 54 -0.12
179 TJ Chess 1.1 x64 2087.61 19.5 1130.5 2200 51.4 40.8 38.1 21.1 2077 78 -0.11
180 Sorgenkind 0.4 2082.32 19.9 994.0 2000 49.7 39.9 40.4 19.7 2084 79 -0.12
181 Esc 1.16 2075.97 22.4 1110.5 2100 52.9 43.0 37.3 19.7 2055 91 -0.12
182 Nemeton 1.2 2065.33 22.5 997.5 2000 49.9 39.6 39.8 20.6 2066 67 -0.12
183 Asterisk 0.6 2062.13 21.0 962.5 2000 48.1 38.1 41.8 20.1 2076 75 -0.12
184 Tytan 9.32 x64 2056.53 22.1 1000.5 2000 50.0 37.9 37.9 24.2 2055 60 -0.12
185 Sage 3.53 2054.74 18.3 972.0 2000 48.6 39.4 42.1 18.5 2065 60 -0.11
186 Mango Paola 4.1 2053.05 21.7 1036.5 2100 49.4 38.4 39.7 21.9 2058 55 -0.12
187 Matilde 2008 x64 2052.22 21.8 1006.5 2000 50.3 40.1 39.5 20.4 2050 80 -0.11
188 Orion 0.2 2046.16 20.1 1052.5 2100 50.1 40.5 40.2 19.3 2045 78 -0.11
189 Beowulf 2.4a x64 2040.80 21.2 1240.0 2300 53.9 42.8 35.0 22.2 2012 86 -0.12
190 Zeus 1.29 2034.48 20.7 1007.5 2100 48.0 36.8 40.8 22.4 2051 87 -0.11
191 Firefly 2.7.0 x64 2025.72 21.9 1034.5 2000 51.7 40.4 37.0 22.6 2014 57 -0.11
192 Popochin 3.2 2024.46 22.7 1020.5 2000 51.0 39.6 37.5 22.9 2016 64 -0.12
193 Uralochka 1.1b 2021.59 22.4 1044.0 2000 52.2 42.3 37.8 19.9 2005 76 -0.11
194 Rattate Nosferatu 2015.37 21.7 990.5 2000 49.5 40.5 41.4 18.1 2018 51 -0.12
195 Hagrid 0.7.56 2015.15 20.6 1079.0 2000 54.0 45.4 37.5 17.1 1986 98 -0.11
196 Scidlet 3.61 x64 2001.32 23.3 949.5 2000 47.5 38.4 43.5 18.1 2019 70 -0.11
197 Exacto 0.e x64 1997.48 25.0 1016.0 2000 50.8 37.4 35.7 26.9 1992 54 -0.11
198 Gibbon 2.69a x64 1996.75 21.3 834.5 2000 41.7 32.3 48.8 18.9 2060 80 -0.11
199 Anechka 0.08 1990.80 21.5 1011.5 2000 50.6 40.2 39.0 20.8 1987 73 -0.11
200 GK 0.90 x64 1986.35 21.4 1104.5 2000 55.2 44.8 34.4 20.8 1949 57 -0.11
201 Adam 3.3 1984.97 19.7 999.5 2000 50.0 41.7 41.7 16.6 1985 83 -0.12
202 Obender 3.2.x x64 1977.32 21.9 884.0 1800 49.1 39.1 40.8 20.1 1984 75 -0.11
203 Black Bishop 1.0 1971.41 23.3 879.0 1800 48.8 39.8 42.2 18.0 1980 77 -0.11
204 Butcher 1.64 1965.50 19.6 936.0 1900 49.3 40.1 41.5 18.4 1971 100 -0.12
205 Feuerstein 0.4.6.1 1948.22 22.0 975.0 2000 48.8 39.3 41.7 19.0 1957 52 -0.11
206 Kurt 0.9.2.2b x64 1947.66 22.7 831.5 1800 46.2 37.3 44.9 17.8 1975 72 -0.11
207 Buzz 0.08 x64 1942.59 23.6 876.0 1800 48.7 39.6 42.2 18.2 1952 70 -0.11
208 Lime 66 1938.54 22.7 960.5 1900 50.6 42.8 41.6 15.6 1934 56 -0.11
209 Genesis 2.01 1937.37 22.3 867.5 1800 48.2 38.3 41.9 19.8 1950 68 -0.11
210 Madeleine 0.2 1934.22 22.5 886.0 1900 46.6 37.1 43.8 19.1 1958 67 -0.12
211 Wing 2.0a 1931.07 23.4 1037.0 2000 51.9 42.8 39.1 18.1 1918 61 -0.11
212 Nebiyu 1.45 1928.64 20.6 587.5 1500 39.2 32.9 54.5 12.6 2012 99 -0.11
213 Bikjump 2.01 1908.20 18.8 881.0 1800 48.9 38.3 40.4 21.3 1916 56 -0.12
214 Monarch 1.7 1907.08 23.9 982.5 1900 51.7 43.0 39.5 17.5 1895 79 -0.11
215 Waxman 2014 1899.97 20.3 740.0 1800 41.1 32.0 49.7 18.3 1969 90 -0.12
216 WJ Chess 1.4 1888.91 21.3 760.5 1600 47.5 37.7 42.6 19.7 1907 97 -0.11
217 Mustang 4.97 1873.54 24.1 712.5 1500 47.5 36.0 41.0 23.0 1895 87 -0.11
218 Witz Alpha 21 1862.63 22.5 834.0 1600 52.1 42.2 37.9 19.9 1847 89 -0.12
219 Chess Mind 0.82 1850.64 22.6 847.5 1600 53.0 44.7 38.7 16.6 1830 53 -0.12
220 Eia 0.3 1850.01 24.5 843.0 1600 52.7 44.2 38.9 16.9 1834 74 -0.11
221 Soldat III 0.178 1843.57 23.4 876.0 1600 54.8 46.8 37.2 16.0 1799 82 -0.11
222 ECCE 1.0 1835.32 24.4 824.5 1600 51.5 43.6 40.6 15.8 1825 91 -0.11
223 Laurifer 1.0 1823.02 23.5 841.5 1600 52.6 43.5 38.4 18.1 1798 89 -0.11
224 ZCT 0.3.2500 x64 1810.97 24.3 665.5 1500 44.4 37.1 48.3 14.6 1852 61 -0.12
225 Leonidas 83 x64 1808.52 23.2 709.0 1500 47.3 38.7 44.1 17.2 1828 51 -0.11
226 Jan Willem 1.13 1808.31 21.5 690.5 1500 46.0 38.1 46.1 15.8 1845 63 -0.11
227 Cinnamon 1.2b x64 1805.03 30.2 775.0 1500 51.7 41.9 38.6 19.5 1793 68 -0.12
228 Faile 1.4 1800.91 25.0 751.0 1500 50.1 38.4 38.3 23.3 1802 68 -0.12
229 Ant 2007b 1795.83 25.5 494.0 1500 32.9 26.1 60.3 13.6 1931 73 -0.12
230 Sam 1.0 1789.14 21.8 656.5 1500 43.8 34.8 47.3 17.9 1850 57 -0.12
231 Coiled 0.2b x64 1787.42 27.4 845.0 1500 56.3 41.6 28.9 29.5 1737 100 -0.12
232 Morphy 3.22 1765.35 27.3 728.5 1600 45.5 33.1 42.0 24.9 1805 68 -0.11
233 Barbarossa 0.3.0 x64 1760.33 32.8 1033.5 1500 68.9 62.0 24.1 13.9 1598 75 -0.12
234 Matmoi 7.15.0 1752.56 27.2 811.5 1700 47.7 36.3 40.9 22.8 1782 51 -0.11
235 Rival 1.18 1752.25 28.5 761.0 1600 47.6 38.1 42.9 19.0 1770 55 -0.11
236 Eagle 0.7.5 1751.20 24.9 836.0 1600 52.3 45.2 40.7 14.1 1735 62 -0.11
237 Snail 4.013 1748.82 28.5 837.5 1600 52.3 40.9 36.2 22.9 1732 77 -0.12
238 Warrior 1.0.3 1742.68 28.3 823.0 1600 51.4 41.2 38.4 20.4 1733 88 -0.11
239 Ramjet 0.10 1732.90 29.6 835.0 1600 52.2 43.6 39.3 17.1 1717 51 -0.11
240 Heracles 0.6.16 1732.74 26.9 742.5 1500 49.5 39.0 40.0 21.0 1737 98 -0.12
241 Roce 0.0390 1712.32 27.6 761.5 1500 50.8 39.6 38.1 22.3 1707 53 -0.11
242 Roque 2.1 1711.47 31.3 825.0 1500 55.0 47.6 37.6 14.8 1659 71 -0.12
243 Sjaak 5.24 x64 1706.42 28.6 782.5 1600 48.9 39.5 41.6 18.9 1739 83 -0.11
244 Mr Chess 2.1 1698.75 26.4 739.0 1500 49.3 38.9 40.3 20.8 1704 52 -0.11
