Tuesday, November 10, 2015

Owl Computer Chess Engines Rating List - 10/25/2015 - Best Versions

.
Rank Chess Engine ELO Diff Change Games Score% Points Win Loss Draw
1 Komodo 9.2 x64 3219.78 0.00 2.97 4100 87.83 3601.0 3246 144 710
2 Stockfish 6 x64 3201.82 -17.96 4.24 4300 87.17 3748.5 3331 134 835
3 Houdini 4 Pro x64 3147.69 -54.13 4.99 4300 83.65 3597.0 3144 250 906
4 Strelka 6 3133.02 -14.67 3.55 4300 82.59 3551.5 3130 327 843
5 Gull 3 x64 3064.38 -68.64 4.67 4300 77.05 3313.0 2762 436 1102
6 Fire 4 x64 3044.75 -19.63 4.17 4300 75.28 3237.0 2703 529 1068
7 Equinox 3.30 x64 3039.11 -5.64 5.53 4300 74.76 3214.5 2604 475 1221
8 Critter 1.6a x64 3032.80 -6.31 3.74 4300 74.16 3189.0 2595 517 1188
9 Rybka 4.1 x64 2971.58 -61.22 1.22 4300 68.00 2924.0 2325 777 1198
10 Protector 1.9.0 x64 2913.60 -57.98 4.30 4100 60.57 2483.5 1845 978 1277
11 Nirvana 2.2 x64 2899.38 -14.22 2.08 4100 58.89 2414.5 1770 1041 1289
12 Texel 1.05 x64 2895.93 -3.45 5.05 4300 59.47 2557.0 1933 1119 1248
13 Naum 4.6 x64 2880.83 -15.10 4.67 4300 57.66 2479.5 1763 1104 1433
14 Hannibal 1.5 x64 2857.27 -23.56 4.80 4300 54.80 2356.5 1670 1257 1373
15 Chiron 2.0 x64 2849.31 -7.96 5.84 4300 53.83 2314.5 1680 1351 1269
16 Andscacs 0.82 x64 2845.50 -3.81 2.08 4100 52.32 2145.0 1516 1326 1258
17 HIARCS 14 2828.49 -17.01 5.01 4400 51.85 2281.5 1603 1440 1357
18 Fizbo 1.5 x64 2817.23 -11.26 3.18 4100 48.79 2000.5 1345 1444 1311
19 Spike 1.4 2806.19 -11.04 3.11 4400 49.08 2159.5 1436 1517 1447
20 Senpai 1.0 x64 2800.26 -5.93 2.61 4300 47.72 2052.0 1391 1587 1322
21 Shredder 12 x64 2800.00 -0.26 0.00 4400 48.40 2129.5 1441 1582 1377
22 Hakkapeliitta 3.0 x64 2798.07 -1.93 5.25 4500 48.57 2185.5 1618 1747 1135
23 Cheng 4.39 x64 2788.58 -9.49 4.28 4500 47.44 2135.0 1529 1759 1212
24 ICE 2.0.2240 x64 2780.92 -7.66 6.22 4900 48.98 2400.0 1633 1733 1534
25 Spark 1.0 x64 2768.03 -12.89 5.94 4900 47.15 2310.5 1544 1823 1533
26 Disco Check 5.2.1 x64 2754.89 -13.14 6.11 5000 45.92 2296.0 1579 1987 1434
27 Sjeng 2010 2745.37 -9.52 3.25 5100 45.15 2302.5 1563 2058 1479
28 Dirty 03Nov2015 x64 2721.13 -24.24 2721.13 4100 36.87 1511.5 958 2035 1107
29 Junior 13.8.04 x64 2718.97 -2.16 2.74 5100 41.75 2129.5 1425 2266 1409
30 Smarthink 1.70 2718.46 -0.51 3.76 5300 42.45 2250.0 1529 2329 1442
31 Murka 3 x64 2718.05 -0.41 5.90 5100 41.78 2131.0 1322 2160 1618
32 Pedone 1.3 x64 2712.50 -5.55 4.46 4100 35.83 1469.0 869 2031 1200
33 Booot 5.2.0 x64 2711.12 -1.38 4.39 5100 40.93 2087.5 1367 2292 1441
34 Gaviota 1.0 x64 2709.27 -1.85 4.02 5100 40.55 2068.0 1384 2348 1368
35 Quazar 0.4 x64 2706.99 -2.28 3.69 5100 40.28 2054.5 1323 2314 1463
36 Toga II 3.0 2692.00 -14.99 3.35 5100 38.45 1961.0 1234 2412 1454
37 Atlas 3.80 x64 2675.39 -16.61 3.87 5200 36.85 1916.0 1190 2558 1452
38 Onno 1.2.70 x64 2665.27 -10.12 2.18 6800 42.74 2906.5 1927 2914 1959
39 Nemo 1.0.1b x64 2664.17 -1.10 3.90 5200 35.75 1859.0 1122 2604 1474
40 Fruit Reloaded R2 x64 2661.83 -2.34 3.13 4100 29.98 1229.0 667 2309 1124
41 Deuterium 14.3.34.130 x64 2659.95 -1.88 3.66 7800 46.29 3611.0 2574 3152 2074
42 Disaster Area 1.54 x64 2658.54 -1.41 2.80 7300 47.60 3474.5 2463 2814 2023
43 Vajolet 2.2.0 2655.48 -3.06 3.00 5500 56.78 3123.0 2333 1587 1580
44 EX Chess 7.71b x64 2654.04 -1.44 5.55 7200 47.31 3406.5 2435 2822 1943
45 Scorpio 2.7.7 x64 2652.85 -1.19 0.94 4100 61.76 2532.0 1997 1033 1070
46 Arasan 18.1 x64 2648.98 -3.87 2648.98 8100 45.14 3656.0 2624 3412 2064
47 Belka 1.8.20 2634.60 -14.38 2.73 5100 55.63 2837.0 2071 1497 1532
48 Glaurung 2.2 x64 2633.23 -1.37 1.58 4500 57.12 2570.5 1913 1272 1315
49 Loop 2007 x64 2633.03 -0.20 2.13 4300 58.19 2502.0 1830 1126 1344
50 Crafty 24.1 x64 2627.76 -5.27 2.60 4500 56.66 2549.5 1980 1381 1139
51 Minko 1.3 x64 2626.27 -1.49 1.65 5400 53.06 2865.5 2010 1679 1711
52 Rodent 1.7 x64 2623.67 -2.60 2.76 5200 53.60 2787.0 2063 1689 1448
53 Bobcat 6.4b x64 2615.32 -8.35 0.40 4100 56.65 2322.5 1753 1208 1139
54 Naraku 1.4 2614.09 -1.23 4.11 4300 56.15 2414.5 2044 1515 741
55 Thinker 5.4D Inert x64 2608.27 -5.82 2.24 5500 50.05 2752.5 1858 1853 1789
56 Ktulu 9 2604.68 -3.59 0.40 4100 55.17 2262.0 1729 1305 1066
57 Bug 2.1.9 x64 2602.02 -2.66 4.42 4300 54.92 2361.5 1785 1362 1153
58 Tornado 7 x64 2601.53 -0.49 3.99 4100 54.73 2244.0 1723 1335 1042
59 Zappa Mexico II x64 2596.41 -5.12 -0.70 5400 48.96 2644.0 1846 1958 1596
60 Prodeo 2.0 2590.69 -5.72 4.96 3900 53.08 2070.0 1543 1303 1054
61 Frenzee 3.5.19 x64 2578.65 -12.04 3.48 5600 47.34 2651.0 1991 2289 1320
62 Octo r5190 x64 2571.63 -7.02 1.44 4700 51.00 2397.0 1721 1627 1352
63 Chronos 1.9.9 x64 2569.11 -2.52 2.79 5300 48.48 2569.5 1767 1928 1605
64 Rhetoric 1.4.1 x64 2556.82 -12.29 0.51 4500 50.26 2261.5 1631 1608 1261
65 Godel 3.4.9 2549.67 -7.15 2.31 4200 48.57 2040.0 1441 1561 1198
66 Baron 3.29 x64 2547.29 -2.38 1.12 4200 48.24 2026.0 1508 1656 1036
67 Bison 9.11 x64 2544.18 -3.11 -0.05 4400 47.53 2091.5 1522 1739 1139
68 Alfil 15.8 2532.14 -12.04 3.05 4000 45.34 1813.5 1268 1641 1091
69 Delfi 5.4 2494.27 -37.87 1.29 4200 40.90 1718.0 1125 1889 1186
70 Daydreamer 1.75 x64 2490.87 -3.40 3.71 4600 42.21 1941.5 1283 2000 1317
71 Red Queen 1.1.97 x64 2489.07 -1.80 4.27 4400 40.34 1775.0 1207 2057 1136
72 Jonny 4.00 2488.10 -0.97 4.86 6300 47.17 2972.0 2267 2623 1410
73 Pawny 1.1 x64 2478.83 -9.27 2.75 4400 38.88 1710.5 1138 2117 1145
74 Nebula 2.0 x64 2478.50 -0.33 2.11 5800 44.28 2568.5 1777 2440 1583
75 The King 3.50 x64 2478.34 -0.16 1.11 4700 40.20 1889.5 1300 2221 1179
76 Tucano 5.0 x64 2477.16 -1.18 3.21 4600 40.16 1847.5 1211 2116 1273
77 Cheese 1.7 x64 2477.02 -0.14 2.89 7400 48.89 3617.5 2628 2793 1979
78 Colossus 2008b 2474.94 -2.08 1.82 7400 48.53 3591.5 2661 2878 1861
79 Jellyfish 1.1 x64 2469.47 -5.47 2.66 7400 48.01 3553.0 2513 2807 2080
80 Wildcat 8 2459.52 -9.95 0.01 5100 40.01 2040.5 1386 2405 1309
81 Slow Blitz WV2.1 2459.49 -0.03 1.97 4500 58.20 2619.0 2006 1268 1226
82 Glass 2.0 x64 2456.47 -3.02 3.12 6000 53.41 3204.5 2388 1979 1633
83 E.T. 13.01.2008 2453.75 -2.72 2.10 4500 59.04 2657.0 2024 1210 1266
84 Amyan 1.72 2450.84 -2.91 2.87 4600 57.84 2660.5 2083 1362 1155
85 Cyrano 0.6b17 x64 2449.83 -1.01 4.09 4600 57.70 2654.0 2022 1314 1264
86 Alaric 707 2449.31 -0.52 4.27 5300 55.24 2927.5 2221 1666 1413
87 Maverick 1.5 x64 2441.22 -8.09 2441.22 4100 57.29 2349.0 1678 1080 1342
88 Djinn 1.021 x64 2438.94 -2.28 2.84 5900 51.75 3053.5 2216 2009 1675
89 Pharaon 3.5.1 2426.66 -12.28 2.57 5100 52.96 2701.0 2027 1725 1348
90 Ruffian 2.1.0 2423.32 -3.34 4.25 5300 52.52 2783.5 2120 1853 1327
91 Rodin 7.0 2421.79 -1.53 2.33 7900 42.94 3392.5 2326 3441 2133
92 Sloppy 0.2.3 x64 2420.50 -1.29 4.19 5200 52.20 2714.5 2001 1772 1427
93 Garbo 3.0 x64 2419.69 -0.81 3.19 5500 52.39 2881.5 2140 1877 1483
94 Gandalf 6.01 2407.20 -12.49 3.48 4400 51.55 2268.0 1740 1604 1056
95 Rotor 0.8 2405.81 -1.39 3.88 4500 51.09 2299.0 1687 1589 1224
96 Sjakk 2.2 x64 2401.36 -4.45 2.02 4700 51.46 2418.5 1790 1653 1257
97 Maverick 1.5 x64 2395.91 -5.45 2395.91 4100 50.82 2083.5 1624 1557 919
98 N2 0.4 x64 2394.37 -1.54 2.05 5100 48.53 2475.0 1707 1857 1536
99 Arminius 2015-08-06 x64 2389.06 -5.31 2.10 5000 52.00 2600.0 2035 1835 1130
100 Philou 3.7.1 x64 2386.01 -3.05 3.06 4500 48.26 2171.5 1591 1748 1161
101 Pepito 1.59.2 x64 2383.00 -3.01 5.11 4400 48.76 2145.5 1548 1657 1195
102 Aristarch 4.50.362 2379.53 -3.47 4.63 4600 48.32 2222.5 1659 1814 1127
103 Phalanx XXIV x64 2379.24 -0.29 3.68 4500 47.29 2128.0 1598 1842 1060
104 Hamsters 0.7.1 2378.58 -0.66 2.59 4600 47.45 2182.5 1540 1775 1285
105 Francesca MAD 0.19 2377.79 -0.79 6.00 4900 48.38 2370.5 1705 1864 1331
106 Movei 00.8.438 2372.79 -5.00 2.41 4600 47.04 2164.0 1556 1828 1216
107 Ufim 8.02 2372.34 -0.45 2.55 4500 46.94 2112.5 1517 1792 1191
108 SOS 5.1 2365.06 -7.28 3.43 4400 46.06 2026.5 1441 1788 1171
109 Greko 13.1 x64 2362.58 -2.48 1.48 4100 46.02 1887.0 1411 1737 952
110 Little Goliath 3.12 2361.53 -1.05 0.98 4600 46.41 2135.0 1495 1825 1280
111 Hermann 2.8 x64 2361.00 -0.53 2.22 4400 45.74 2012.5 1535 1910 955
112 Nano Szachy 4.1 x64 2353.61 -7.39 2.99 4100 44.74 1834.5 1303 1734 1063
113 Capivara LK 0.09b02f x64 2350.48 -3.13 0.97 4400 44.25 1947.0 1361 1867 1172
114 Anmon 5.75 2348.08 -2.40 0.22 4500 44.29 1993.0 1408 1922 1170
115 Pseudo 0.7c 2345.94 -2.14 4.01 4500 43.84 1973.0 1349 1903 1248
116 Fridolin 2.0 x64 2338.43 -7.51 2.26 4400 42.44 1867.5 1278 1943 1179
117 Patriot 2006 2336.19 -2.24 2.59 4500 42.48 1911.5 1326 2003 1171
118 Bruja 1.9.1 x64 2324.96 -11.23 2.71 5000 42.29 2114.5 1539 2310 1151
119 Green Light 3.01.2.2 2318.70 -6.26 2.18 5600 41.92 2347.5 1619 2524 1457
120 Kaissa 1.8a 2316.69 -2.01 6.64 2900 55.36 1605.5 1254 943 703
121 Pupsi 2.0.09 2316.23 -0.46 2.80 5100 42.75 2180.0 1579 2319 1202
122 Yace 0.99.87 2313.15 -3.08 0.53 5100 42.26 2155.5 1560 2349 1191
123 Kiwi 0.6d 2309.40 -3.75 3.83 2600 57.02 1482.5 1180 815 605
124 Trace 1.37a 2303.15 -6.25 3.67 2700 53.65 1448.5 1185 988 527
125 Tao 5.6 2296.16 -6.99 3.93 2800 53.95 1510.5 1183 962 655
126 Betsabe II 1.47 2288.38 -7.78 4.13 2400 58.21 1397.0 1164 770 466
127 BB Chess 1.3b x64 2270.71 -17.67 5.42 2800 48.04 1345.0 1064 1174 562
128 Nora Grace 2.0 2268.52 -2.19 6.03 3200 47.00 1504.0 1257 1449 494
129 Xpdnt 091007 2259.70 -8.82 3.80 2600 53.35 1387.0 1105 931 564
130 Z Chess 2.22 2253.82 -5.88 4.03 2400 54.06 1297.5 1029 834 537
131 Dorky 4.3 x64 2250.51 -3.31 3.96 2400 51.27 1230.5 962 901 537
132 Jik 0.01 x64 2245.31 -5.20 4.12 2600 55.40 1440.5 1238 957 405
133 Matacz 1.4 2244.78 -0.53 3.64 2500 46.52 1163.0 892 1066 542
134 Anatoli 0.35k 2231.42 -13.36 5.77 2300 47.39 1090.0 848 968 484
135 Gromit 3.8.2 2231.06 -0.36 3.61 3000 43.05 1291.5 980 1397 623
136 Typhoon 1.0.0 r358 2230.41 -0.65 2.05 2300 48.74 1121.0 911 969 420
137 Abrok 5.0 2223.76 -6.65 3.22 2600 48.25 1254.5 974 1065 561
138 Caligula 0.7b 2219.51 -4.25 1.34 2600 47.71 1240.5 954 1073 573
139 Oli Think 5.3.2 x64 2219.30 -0.21 4.11 2100 53.17 1116.5 886 753 461
140 Simplex 0.9.8 2218.35 -0.95 3.95 2300 46.85 1077.5 862 1007 431
141 Nejmet 3.07 2215.78 -2.57 3.98 2500 47.20 1180.0 911 1051 538
142 King of Kings 2.56 2212.58 -3.20 4.22 2500 48.48 1212.0 965 1041 494
143 Spider 070603 2204.19 -8.39 2.54 1900 52.47 997.0 725 631 544
144 Quark 2.35 2202.24 -1.95 6.79 2200 50.34 1107.5 870 855 475
145 Cerebro 3.03d 2196.20 -6.04 5.68 2200 49.16 1081.5 870 907 423
146 Jazz 840 x64 2195.02 -1.18 2.64 2200 50.68 1115.0 834 804 562
147 Counter 1.2 2194.12 -0.90 4.18 2400 49.17 1180.0 794 834 772
148 Ifrit m1.8 x64 2191.26 -2.86 3.05 2100 51.40 1079.5 841 782 477
149 Diablo 0.51 2190.74 -0.52 0.17 2300 51.89 1193.5 906 819 575
150 Gaia 3.5 x64 2190.44 -0.30 3.84 2300 51.22 1178.0 959 903 438
151 Shallow r688 x64 2190.27 -0.17 5.35 2900 56.57 1640.5 1301 920 679
152 Amy 0.87 2182.79 -7.48 3.50 2400 50.10 1202.5 948 943 509
153 Snitch 1.6.2 2180.47 -2.32 1.61 2500 47.60 1190.0 906 1026 568
154 Gosu 0.16 2175.94 -4.53 2.79 2300 48.09 1106.0 856 944 500
155 K2 0.75 2174.61 -1.33 4.29 2200 47.98 1055.5 814 903 483
156 Comet B68 2172.04 -2.57 4.97 2000 50.38 1007.5 796 781 423
157 Alex 2.14a x64 2171.86 -0.18 4.07 2000 54.15 1083.0 888 722 390
158 Crazy Bishop 0052 2169.50 -2.36 0.05 2100 49.29 1035.0 779 809 512
159 Resp 0.19 x64 2167.86 -1.64 3.85 2000 51.58 1031.5 797 734 469
160 Leila 0.53h 2167.00 -0.86 4.17 2500 48.78 1219.5 961 1022 517
161 Betsy 6.51 2165.70 -1.30 1.66 2100 50.71 1065.0 809 779 512
162 Sungorus 1.4 x64 2159.24 -6.46 4.17 2000 52.58 1051.5 862 759 379
163 Muse 0.899b 2158.23 -1.01 3.77 2000 51.68 1033.5 804 737 459
164 Delphil 3.2 x64 2157.29 -0.94 3.62 2700 42.31 1142.5 849 1264 587
165 Eeyore 1.52 2156.43 -0.86 4.05 2000 49.73 994.5 810 821 369
166 ECE 12.01 2156.22 -0.21 4.29 2000 53.45 1069.0 866 728 406
167 Little Thought 1.052 2155.57 -0.65 3.86 2400 46.33 1112.0 860 1036 504
168 Ares 1.005 x64 2154.89 -0.68 3.28 2200 48.05 1057.0 793 879 528
169 Patzer 3.80 2148.24 -6.65 4.14 2100 49.29 1035.0 826 856 418
170 Chezzz 1.0.3 2136.55 -11.69 5.68 1900 53.66 1019.5 841 702 357
171 Aice 0.99.2 2135.80 -0.75 4.33 2000 51.43 1028.5 826 769 405
172 Horizon 4.4 2118.60 -17.20 3.24 2100 48.83 1025.5 827 876 397
173 Eve Ann 1.72 2117.28 -1.32 4.82 2000 50.48 1009.5 795 776 429
174 Bringer 1.9 2114.03 -3.25 4.01 2000 47.40 948.0 751 855 394
175 Averno 0.81 2114.00 -0.03 6.23 1900 50.18 953.5 752 745 403
176 Knight X 1.92 2112.89 -1.11 6.94 1900 53.66 1019.5 828 689 383
177 Tigran 2.4n x64 2112.29 -0.60 4.36 2000 50.13 1002.5 777 772 451
178 Dragon 4.6 2094.59 -17.70 4.48 2000 48.83 976.5 764 811 425
179 TJ Chess 1.1 x64 2093.82 -0.77 5.02 2200 51.39 1130.5 898 837 465
180 Sorgenkind 0.4 2088.53 -5.29 4.92 2000 49.70 994.0 797 809 394
181 Esc 1.16 2082.19 -6.34 4.86 2100 52.88 1110.5 904 783 413
182 Nemeton 1.2 2071.56 -10.63 5.01 2000 49.88 997.5 791 796 413
183 Asterisk 0.6 2068.35 -3.21 4.94 2000 48.13 962.5 762 837 401
184 Tytan 9.32 x64 2062.76 -5.59 4.93 2000 50.03 1000.5 758 757 485
185 Sage 3.53 2060.96 -1.80 4.88 2000 48.60 972.0 787 843 370
186 Mango Paola 4.1 2059.31 -1.65 4.93 2100 49.36 1036.5 807 834 459
187 Matilde 2008 x64 2058.45 -0.86 5.04 2000 50.33 1006.5 802 789 409
188 Orion 0.2 2052.38 -6.07 5.06 2100 50.12 1052.5 850 845 405
189 Beowulf 2.4a x64 2047.03 -5.35 4.93 2300 53.91 1240.0 985 805 510
190 Zeus 1.29 2040.75 -6.28 4.85 2100 47.98 1007.5 772 857 471
191 Firefly 2.7.0 x64 2031.95 -8.80 4.96 2000 51.73 1034.5 809 740 451
192 Popochin 3.2 2030.69 -1.26 4.92 2000 51.03 1020.5 791 750 459
193 Uralochka 1.1b 2027.82 -2.87 4.93 2000 52.20 1044.0 845 757 398
194 Rattate Nosferatu 2021.61 -6.21 4.90 2000 49.53 990.5 809 828 363
195 Hagrid 0.7.56 2021.38 -0.23 4.91 2000 53.95 1079.0 908 750 342
196 Scidlet 3.61 x64 2007.54 -13.84 5.06 2000 47.48 949.5 768 869 363
197 Exacto 0.e x64 2003.70 -3.84 4.91 2000 50.80 1016.0 747 715 538
198 Gibbon 2.69a x64 2002.99 -0.71 4.86 2000 41.73 834.5 645 976 379
199 Anechka 0.08 1997.02 -5.97 4.91 2000 50.58 1011.5 804 781 415
200 GK 0.90 x64 1992.57 -4.45 4.87 2000 55.23 1104.5 897 688 415
201 Adam 3.3 1991.20 -1.37 4.91 2000 49.98 999.5 833 834 333
202 Obender 3.2.x x64 1983.54 -7.66 4.91 1800 49.11 884.0 703 735 362
203 Black Bishop 1.0 1977.63 -5.91 4.88 1800 48.83 879.0 717 759 324
204 Butcher 1.64 1971.73 -5.90 4.90 1900 49.26 936.0 761 789 350
205 Feuerstein 0.4.6.1 1954.44 -17.29 4.87 2000 48.75 975.0 785 835 380
206 Kurt 0.9.2.2b x64 1953.88 -0.56 4.90 1800 46.19 831.5 671 808 321
207 Buzz 0.08 x64 1948.81 -5.07 4.87 1800 48.67 876.0 712 760 328
208 Lime 66 1944.76 -4.05 4.86 1900 50.55 960.5 812 791 297
209 Genesis 2.01 1943.59 -1.17 4.86 1800 48.19 867.5 689 754 357
210 Madeleine 0.2 1940.44 -3.15 4.86 1900 46.63 886.0 705 833 362
211 Wing 2.0a 1937.29 -3.15 4.84 2000 51.85 1037.0 856 782 362
212 Nebiyu 1.45 1934.85 -2.44 4.81 1500 39.17 587.5 493 818 189
213 Bikjump 2.01 1914.42 -20.43 4.84 1800 48.94 881.0 689 727 384
214 Monarch 1.7 1913.29 -1.13 4.83 1900 51.71 982.5 816 751 333
215 Waxman 2014 1906.18 -7.11 4.61 1800 41.11 740.0 575 895 330
216 WJ Chess 1.4 1895.12 -11.06 4.83 1600 47.53 760.5 603 682 315
217 Mustang 4.97 1879.75 -15.37 4.83 1500 47.50 712.5 540 615 345
218 Witz Alpha 21 1868.84 -10.91 4.81 1600 52.13 834.0 675 607 318
219 Chess Mind 0.82 1856.85 -11.99 4.82 1600 52.97 847.5 715 620 265
220 Eia 0.3 1856.21 -0.64 4.83 1600 52.69 843.0 708 622 270
221 Soldat III 0.178 1849.78 -6.43 4.83 1600 54.75 876.0 748 596 256
222 ECCE 1.0 1841.52 -8.26 4.82 1600 51.53 824.5 698 649 253
223 Laurifer 1.0 1829.22 -12.30 4.82 1600 52.59 841.5 697 614 289
224 ZCT 0.3.2500 x64 1817.18 -12.04 4.83 1500 44.37 665.5 556 725 219
225 Leonidas 83 x64 1814.72 -2.46 4.80 1500 47.27 709.0 580 662 258
226 Jan Willem 1.13 1814.51 -0.21 4.80 1500 46.03 690.5 572 691 237
227 Cinnamon 1.2b x64 1811.23 -3.28 4.81 1500 51.67 775.0 629 579 292
228 Faile 1.4 1807.11 -4.12 4.81 1500 50.07 751.0 576 574 350
229 Ant 2007b 1802.05 -5.06 4.85 1500 32.93 494.0 392 904 204
230 Sam 1.0 1795.35 -6.70 4.82 1500 43.77 656.5 522 709 269
231 Coiled 0.2b x64 1793.62 -1.73 4.79 1500 56.33 845.0 624 434 442
232 Morphy 3.22 1771.54 -22.08 4.82 1600 45.53 728.5 529 672 399
233 Barbarossa 0.3.0 x64 1766.52 -5.02 4.81 1500 68.90 1033.5 929 362 209
234 Matmoi 7.15.0 1758.72 -7.80 4.79 1700 47.74 811.5 618 695 387
235 Rival 1.18 1758.44 -0.28 4.81 1600 47.56 761.0 609 687 304
236 Eagle 0.7.5 1757.38 -1.06 4.80 1600 52.25 836.0 723 651 226
237 Snail 4.013 1755.01 -2.37 4.80 1600 52.34 837.5 654 579 367
238 Warrior 1.0.3 1748.86 -6.15 4.80 1600 51.44 823.0 660 614 326
239 Ramjet 0.10 1739.08 -9.78 4.80 1600 52.19 835.0 698 628 274
240 Heracles 0.6.16 1738.93 -0.15 4.80 1500 49.50 742.5 585 600 315
241 Roce 0.0390 1718.50 -20.43 4.80 1500 50.77 761.5 594 571 335
242 Roque 2.1 1717.66 -0.84 4.81 1500 55.00 825.0 714 564 222
243 Sjaak 5.24 x64 1712.59 -5.07 4.79 1600 48.91 782.5 631 666 303
244 Mr Chess 2.1 1704.94 -7.65 4.81 1500 49.27 739.0 583 605 312
245 Ranita 2.4 1704.39 -0.55 4.80 1400 49.14 688.0 546 570 284
246 Heavy 1.3 1702.13 -2.26 4.80 1400 50.89 712.5 469 444 487
247 Purple Haze 2.1.0 1699.21 -2.92 4.81 1500 49.97 749.5 646 647 207
248 Celes 0.77c 1695.26 -3.95 4.80 1500 49.07 736.0 607 635 258
249 Noonian 3206P2 1693.79 -1.47 4.80 1500 52.40 786.0 643 571 286
250 IACH 0.56 1690.11 -3.68 4.80 1500 44.77 671.5 508 665 327
251 Simontacchi 1.81a 1686.60 -3.51 4.80 1500 51.90 778.5 578 521 401
252 Clueless 1.4 1676.74 -9.86 4.80 1500 47.70 715.5 617 686 197
253 Surprise 4.3b13 1667.34 -9.40 4.81 1600 48.75 780.0 645 685 270
254 JARS 1.75a 1647.58 -19.76 4.80 1500 52.20 783.0 635 569 296
255 TSCP 1.81e 1645.02 -2.56 4.80 1500 50.50 757.5 626 611 263
256 Mini Mardi 1.3 1634.85 -10.17 4.81 1500 55.93 839.0 729 551 220
257 G Chess IV 0.2.0 1634.77 -0.08 4.80 1500 47.30 709.5 457 538 505
258 Rata Aeroespacial 0.2.1 1632.53 -2.24 4.80 1500 48.20 723.0 615 669 216
259 Beaches 2.32 1625.11 -7.42 4.81 1500 48.80 732.0 615 651 234
260 Enigma 1.1.4 1620.25 -4.86 4.81 1500 51.97 779.5 667 608 225
261 Adamant 1.7 1613.22 -7.03 4.81 1500 49.87 748.0 621 625 254
262 Bace 0.45 1602.55 -10.67 4.80 1100 52.18 574.0 466 418 216
263 Vicki 0.041a 1600.18 -2.37 4.81 1100 46.95 516.5 427 494 179
264 SEE 0.6.9 1595.24 -4.94 4.80 1000 47.80 478.0 374 418 208
265 Aldebaran 0.7.0 1578.92 -16.32 4.80 1100 43.73 481.0 293 431 376
266 Pooky 2.7 1571.15 -7.77 4.80 1100 54.45 599.0 515 417 168
267 Cecir 3.5 1570.15 -1.00 4.81 1100 47.23 519.5 404 465 231
268 Bero 1.0 1567.19 -2.96 4.81 1100 48.82 537.0 432 458 210
269 Kanguruh 1.93 1563.85 -3.34 4.80 1000 44.20 442.0 343 459 198
270 Chenard 2015.08.14 x64 1563.54 -0.31 4.80 1000 46.55 465.5 370 439 191
271 D Chess 1.0.2 1551.20 -12.34 4.81 1000 48.45 484.5 392 423 185
272 Chess Rikus 1.466 1551.19 -0.01 4.81 1100 53.73 591.0 492 410 198
273 Lodocase 240208 1537.50 -13.69 4.80 1000 44.80 448.0 377 481 142
274 Simon 1.3a 1530.57 -6.93 4.80 1100 51.73 569.0 469 431 200
275 Storm 0.6 1504.58 -25.99 4.81 1100 52.18 574.0 461 413 226
276 Belzebub 0.67 1490.79 -13.79 4.80 1000 43.70 437.0 320 446 234
277 AL Chess 1.5b 1482.07 -8.72 4.80 1000 46.40 464.0 366 438 196
278 Darky 0.5e 1463.12 -18.95 4.81 1000 42.40 424.0 333 485 182
279 Needle 0.531 1459.30 -3.82 4.81 1100 45.45 500.0 384 484 232
280 Mizar 3.0 1456.79 -2.51 4.80 1000 44.05 440.5 378 497 125
281 Grizzly 2.0.8 1436.37 -20.42 4.81 1000 44.60 446.0 391 499 110
282 Rainman 0.7.5 1417.98 -18.39 4.80 1000 57.25 572.5 457 312 231
283 Hokus Pokus 0.6.3 1413.48 -4.50 4.80 1000 55.80 558.0 494 378 128
284 SDBC 0.5.15.1 1389.57 -23.91 4.80 1100 52.68 579.5 458 399 243
285 Piranha 0.5 1389.20 -0.37 4.80 1100 54.18 596.0 522 430 148
286 Rumble Minze 1.0.33 1389.15 -0.05 4.81 1000 38.05 380.5 314 553 133
287 Blikskottel 0.8 1364.39 -24.76 4.81 1100 49.41 543.5 445 458 197
288 Abulafia 0.63 1361.03 -3.36 4.81 1100 53.77 591.5 511 428 161
289 Vanilla 2.6g 1358.35 -2.68 4.80 1200 48.63 583.5 496 529 175
290 Ozwald 0.43 1344.05 -14.30 4.81 1200 54.79 657.5 533 418 249
291 St Andersen 1.31c x64 1330.90 -13.15 4.81 1200 54.54 654.5 565 456 179
292 Numpty Recharged x64 1325.39 -5.51 4.80 1200 47.79 573.5 437 490 273
293 Gedeone 1620 1292.35 -33.04 4.80 1100 57.68 634.5 530 361 209
294 Mini AI 1.19 1260.44 -31.91 4.80 1000 56.20 562.0 427 303 270
295 Satana 2.1.12 x64 1248.90 -11.54 4.80 1100 41.14 452.5 311 506 283
296 Butterfly 0.6 x64 1168.05 -80.85 4.80 1000 37.05 370.5 283 542 175
297 Virutor 1.1.1 1144.19 -23.86 4.80 1000 36.90 369.0 310 572 118
298 Nanook 0.17 1138.47 -5.72 4.80 1000 35.00 350.0 281 581 138
299 Sayuri 2015.09.04 x64 1122.80 -15.67 4.81 1000 33.95 339.5 301 622 77
300 Fimbulwinter 5.04 1002.02 -120.78 4.81 1000 21.50 215.0 185 755 60
.

No comments:

Post a Comment