Wednesday, September 9, 2015

Owl Computer Chess Engines Rating List - 09/09/2015 - Best Versions


Rank Chess Engine ELO Diff Change Games Score% Points Win Loss Draw
1 Komodo 9.2 x64 3218.85 0.00 3218.85 4000 87.95 3518.0 3176 140 684
2 Stockfish 6 x64 3201.48 -17.37 -1.53 4200 87.35 3668.5 3265 128 807
3 Houdini 4 Pro x64 3141.91 -59.57 -3.08 4200 83.48 3506.0 3056 244 900
4 Strelka 6 3128.01 -13.90 16.31 4300 82.67 3555.0 3134 324 842
5 Gull 3 x64 3059.40 -68.61 0.27 4200 76.92 3230.5 2692 431 1077
6 Fire 4 x64 3042.58 -16.82 -4.53 4200 75.40 3167.0 2648 514 1038
7 Equinox 3.30 x64 3037.02 -5.56 0.22 4200 74.89 3145.5 2554 463 1183
8 Critter 1.6a x64 3028.88 -8.14 -0.29 4200 74.13 3113.5 2539 512 1149
9 Rybka 4.1 x64 2971.80 -57.08 0.20 4200 68.42 2873.5 2287 740 1173
10 Protector 1.8.0 x64 2895.00 -76.80 -0.56 4200 59.81 2512.0 1861 1037 1302
11 Texel 1.05 x64 2892.08 -2.92 0.52 4200 59.46 2497.5 1887 1092 1221
12 Naum 4.6 x64 2875.90 -16.18 0.39 4200 57.54 2416.5 1722 1089 1389
13 Hannibal 1.5 x64 2854.60 -21.30 0.85 4200 54.95 2308.0 1645 1229 1326
14 Andscacs 0.82 x64 2842.46 -12.14 0.55 4000 52.40 2096.0 1480 1288 1232
15 Chiron 2.0 x64 2838.81 -3.65 1.40 4200 53.01 2226.5 1590 1337 1273
16 Nirvana 2.1c x64 2829.38 -9.43 0.13 4200 51.85 2177.5 1501 1346 1353
17 HIARCS 14 2823.63 -5.75 -0.61 4300 51.73 2224.5 1562 1413 1325
18 Fizbo 1.5 x64 2809.77 -13.86 0.22 4000 48.33 1933.0 1299 1433 1268
19 Spike 1.4 2806.69 -3.08 0.16 4300 49.63 2134.0 1424 1456 1420
20 Shredder 12 x64 2800.00 -6.69 0.00 4300 48.91 2103.0 1435 1529 1336
21 Senpai 1.0 x64 2798.35 -1.65 -0.57 4200 47.98 2015.0 1368 1538 1294
22 Hakkapeliitta 3.0 x64 2790.93 -7.42 0.19 4400 48.17 2119.5 1572 1733 1095
23 Cheng 4.39 x64 2787.06 -3.87 1.01 4400 47.78 2102.5 1501 1696 1203
24 ICE 2.0.2240 x64 2771.43 -15.63 -0.68 5000 49.64 2482.0 1710 1746 1544
25 Spark 1.0 x64 2762.97 -8.46 -0.07 4900 47.76 2340.0 1568 1788 1544
26 Disco Check 5.2.1 x64 2751.28 -11.69 0.33 4900 45.99 2253.5 1559 1952 1389
27 Sjeng 2010 2743.05 -8.23 -0.20 5000 45.39 2269.5 1532 1993 1475
28 Junior 13.8.04 x64 2717.15 -25.90 0.13 5100 41.37 2110.0 1415 2295 1390
29 Murka 3 x64 2715.30 -1.85 -0.68 5000 41.97 2098.5 1306 2109 1585
30 Smarthink 1.70 2712.26 -3.04 0.07 5200 42.20 2194.5 1490 2301 1409
31 Booot 5.2.0 x64 2706.59 -5.67 -0.21 5100 41.62 2122.5 1394 2249 1457
32 Gaviota 1.0 x64 2705.81 -0.78 0.02 5000 40.63 2031.5 1359 2296 1345
33 Quazar 0.4 x64 2705.04 -0.77 -1.25 5100 41.27 2105.0 1370 2260 1470
34 Toga II 3.0 2690.45 -14.59 -0.30 5000 38.77 1938.5 1226 2349 1425
35 Pedone 1.2 x64 2673.31 -17.14 -1.06 5600 45.20 2531.0 1776 2314 1510
36 Atlas 3.80 x64 2672.31 -1.00 0.01 5100 36.98 1886.0 1171 2499 1430
37 Arasan 18.0 x64 2661.47 -10.84 -0.38 4300 31.81 1368.0 814 2378 1108
38 Nemo 1.0.1b x64 2660.02 -1.45 0.02 5200 36.48 1897.0 1159 2565 1476
39 Fruit Reloaded R2 x64 2657.04 -2.98 0.09 4000 29.88 1195.0 639 2249 1112
40 Deuterium 14.3.34.130 x64 2656.65 -0.39 0.63 7600 45.89 3488.0 2476 3100 2024
41 Disaster Area 1.54 x64 2655.52 -1.13 0.99 7500 46.37 3477.5 2425 2970 2105
42 Onno 1.2.70 x64 2654.86 -0.66 -0.13 4900 34.51 1691.0 985 2503 1412
43 Scorpio 2.7.7 x64 2650.01 -4.85 2650.01 3900 61.23 2388.0 1874 998 1028
44 EX Chess 7.71b x64 2649.65 -0.36 -0.57 7500 45.89 3442.0 2416 3032 2052
45 Vajolet 2.2.0 2648.84 -0.81 0.99 5600 55.46 3106.0 2292 1680 1628
46 Glaurung 2.2 x64 2632.98 -15.86 2.10 4300 56.90 2446.5 1822 1229 1249
47 Loop 2007 x64 2629.54 -3.44 1.16 4200 57.20 2402.5 1746 1141 1313
48 Belka 1.8.20 2628.22 -1.32 2.23 4900 54.56 2673.5 1923 1476 1501
49 Crafty 24.1 x64 2627.37 -0.85 1.73 4300 56.41 2425.5 1875 1324 1101
50 Minko 1.3 x64 2625.33 -2.04 0.49 5300 52.60 2788.0 1928 1652 1720
51 GNU 5.5.60 x64 2622.52 -2.81 1.83 3900 57.46 2241.0 1694 1112 1094
52 Rodent 1.7 x64 2622.36 -0.16 0.24 5100 53.05 2705.5 1994 1683 1423
53 Thinker 5.4D Inert x64 2612.06 -10.30 -2.09 5400 50.19 2710.5 1817 1796 1787
54 Bobcat 6.4b x64 2609.84 -2.22 0.90 3900 55.69 2172.0 1624 1180 1096
55 Naraku 1.4 2608.22 -1.62 -0.18 4100 55.21 2263.5 1904 1477 719
56 Zappa Mexico II x64 2604.87 -3.35 -0.71 5500 49.47 2721.0 1906 1964 1630
57 Ktulu 9 2602.99 -1.88 2.91 3900 54.73 2134.5 1617 1248 1035
58 Bug 2.1.9 x64 2596.01 -6.98 0.61 4100 53.96 2212.5 1652 1327 1121
59 Tornado 7 x64 2594.52 -1.49 2594.52 3900 53.54 2088.0 1596 1320 984
60 Cyclone xTreme 2588.28 -6.24 -0.99 4200 53.17 2233.0 1642 1376 1182
61 Frenzee 3.5.19 x64 2574.09 -14.19 -1.30 5500 46.44 2554.0 1888 2280 1332
62 Twisted Logic 20100131 x64 2568.54 -5.55 2.09 4300 51.58 2218.0 1672 1536 1092
63 Octo r5190 x64 2566.73 -1.81 0.20 4800 50.73 2435.0 1728 1658 1414
64 Dirty 20Apr2013 x64 2565.26 -1.47 0.65 4300 50.03 2151.5 1534 1531 1235
65 Chronos 1.9.9 x64 2564.21 -1.05 0.86 5300 47.95 2541.5 1735 1952 1613
66 Rhetoric 1.4.1 x64 2558.82 -5.39 3.39 4300 50.56 2174.0 1554 1506 1240
67 Godel 3.4.9 2551.92 -6.90 -1.46 4100 48.44 1986.0 1407 1535 1158
68 Baron 3.29 x64 2543.32 -8.60 1.74 4100 47.23 1936.5 1434 1661 1005
69 Bison 9.11 x64 2540.08 -3.24 -0.04 4300 46.62 2004.5 1439 1730 1131
70 Alfil 15.8 2528.88 -11.20 0.51 3900 44.27 1726.5 1191 1638 1071
71 Delfi 5.4 2492.56 -36.32 1.13 4100 40.21 1648.5 1078 1881 1141
72 Prodeo 1.87 2489.04 -3.52 0.93 4800 37.96 1822.0 1215 2371 1214
73 Daydreamer 1.75 x64 2480.94 -8.10 1.29 4500 40.74 1833.5 1193 2026 1281
74 Red Queen 1.1.97 x64 2480.78 -0.16 -0.06 4200 39.17 1645.0 1096 2006 1098
75 The King 3.50 x64 2478.04 -2.74 2.80 4500 40.36 1816.0 1252 2120 1128
76 Tucano 5.0 x64 2473.85 -4.19 1.57 4400 39.32 1730.0 1137 2077 1186
77 Nebula 2.0 x64 2469.94 -3.91 0.61 6400 45.07 2884.5 2012 2643 1745
78 Pawny 1.1 x64 2469.78 -0.16 1.33 4200 37.61 1579.5 1036 2077 1087
79 Wildcat 8 2461.32 -8.46 -1.39 4600 38.87 1788.0 1187 2211 1202
80 Jonny 4.00 2456.90 -4.42 5.23 3800 55.74 2118.0 1692 1256 852
81 Jellyfish 1.1 x64 2452.87 -4.03 4.57 3400 58.76 1998.0 1477 881 1042
82 Cheese 1.7 x64 2448.90 -3.97 4.45 3300 61.29 2022.5 1590 845 865
83 Colossus 2008b 2444.94 -3.96 1.54 3500 53.43 1870.0 1378 1138 984
84 Rodin 7.0 2443.87 -1.07 -1.08 4900 37.33 1829.0 1187 2429 1284
85 Slow Blitz WV2.1 2443.75 -0.12 2443.75 4000 59.56 2382.5 1849 1084 1067
86 Glass 2.0 x64 2441.81 -1.94 0.74 4500 48.32 2174.5 1563 1714 1223
87 E.T. 13.01.08 2433.30 -8.51 64.49 3600 57.81 2081.0 1567 1005 1028
88 Alaric 707 2427.11 -6.19 -1.59 4300 50.13 2155.5 1574 1563 1163
89 Cyrano 0.6b17 x64 2426.96 -0.15 -1.00 3000 53.53 1606.0 1166 954 880
90 Amyan 1.72 2426.14 -0.82 -0.80 2900 52.97 1536.0 1155 983 762
91 Djinn 1.021 x64 2420.75 -5.39 0.85 4400 45.97 2022.5 1378 1733 1289
92 Pharaon 3.5.1 2410.09 -10.66 -2.77 4000 50.80 2032.0 1491 1427 1082
93 Sloppy 0.2.3 x64 2402.26 -7.83 -0.06 3600 48.74 1754.5 1247 1338 1015
94 Ruffian 2.1.0 2400.09 -2.17 0.54 3600 47.94 1726.0 1276 1424 900
95 Garbo 3.0 x64 2397.94 -2.15 3.20 3800 48.46 1841.5 1305 1422 1073
96 Gandalf 6.01 2389.00 -8.94 -0.93 2300 46.87 1078.0 793 937 570
97 Sjakk 2.2 x64 2385.59 -3.41 4.55 2800 49.09 1374.5 1010 1061 729
98 Rotor 0.8 2379.11 -6.48 3.13 2700 46.63 1259.0 899 1081 720
99 N2 0.4 x64 2371.05 -8.06 0.82 3400 44.28 1505.5 990 1379 1031
100 Philou 3.7.1 x64 2370.08 -0.97 3.20 2700 45.22 1221.0 869 1127 704
101 Arminius 2015-08-06 x64 2366.43 -3.65 14.99 3200 55.36 1771.5 1419 1076 705
102 Aristarch 4.50.362 2359.25 -7.18 -5.51 4200 47.45 1993.0 1488 1702 1010
103 Pepito 1.59.2 x64 2358.94 -0.31 23.55 2700 49.91 1347.5 983 988 729
104 Movei 0.8.438 2357.55 -1.39 -0.44 4200 46.93 1971.0 1418 1676 1106
105 Hamsters 0.7.1 2356.98 -0.57 4.31 4200 47.70 2003.5 1415 1608 1177
106 Phalanx XXIV x64 2356.17 -0.81 4.22 4200 47.12 1979.0 1509 1751 940
107 Francesca MAD 0.19 2355.78 -0.39 6.92 4500 48.11 2165.0 1567 1737 1196
108 Greko 12.9 x64 2354.06 -1.72 2354.06 2600 50.23 1306.0 996 984 620
109 Ufim 8.02 2352.23 -1.83 2.14 4200 46.26 1943.0 1403 1717 1080
110 Little Goliath 3.12 2345.38 -6.85 2345.38 2700 50.56 1365.0 988 958 754
111 SOS 5.1 2342.98 -2.40 -1.79 2800 48.38 1354.5 984 1075 741
112 Hermann 2.8 x64 2341.38 -1.60 -0.98 2600 47.81 1243.0 960 1074 566
113 Anmon 5.75 2338.98 -2.40 -2.30 2600 48.04 1249.0 920 1022 658
114 Capivara LK 0.09b02f x64 2335.69 -3.29 13.93 2500 47.52 1188.0 865 989 646
115 Pseudo 0.7c 2335.54 -0.15 0.94 2700 47.78 1290.0 921 1041 738
116 Fridolin 2.0 x64 2327.83 -7.71 14.97 2300 48.26 1110.0 806 886 608
117 Nano Szachy 4.0 x64 2324.74 -3.09 -16.62 3600 44.69 1609.0 1160 1542 898
118 Maverick 1.0 x64 2318.41 -6.33 3.40 2600 46.27 1203.0 956 1150 494
119 Patriot 2006 2316.44 -1.97 -5.72 2500 45.54 1138.5 829 1052 619
120 Bruja 1.9.1 x64 2314.06 -2.38 2314.06 3000 48.33 1450.0 1100 1200 700
121 Green Light 3.01.2.2 2313.44 -0.62 -14.11 2300 45.83 1054.0 780 972 548
122 Pupsi 2.0.09 2307.09 -6.35 22.27 2500 46.72 1168.0 863 1027 610
123 Yace 0.99.87 2303.13 -3.96 57.04 2800 47.18 1321.0 980 1138 682
124 Kiwi 0.6d 2296.87 -6.26 102.48 1100 55.73 613.0 483 357 260
125 Kaissa 1.8a 2293.83 -3.04 3.52 1500 48.53 728.0 531 575 394
126 Trace 1.37a 2288.18 -5.65 59.04 1100 48.05 528.5 411 454 235
127 Betsabe II 1.47 2279.38 -8.80 2279.38 1300 62.92 818.0 685 349 266
128 Tao 5.6 2268.67 -10.71 49.37 1000 50.00 500.0 369 369 262
129 BB Chess 1.3b x64 2249.26 -19.41 12.64 1400 42.86 600.0 447 647 306
130 Jik 0.01 x64 2238.94 -10.32 2238.94 1000 68.50 685.0 623 253 124
131 Nora Grace 2.0 2238.35 -0.59 4.45 1500 38.67 580.0 463 803 234
132 Xpdnt 091007 2235.76 -2.59 2235.76 1100 56.41 620.5 507 366 227
133 Dorky 4.3 x64 2235.53 -0.23 2235.53 1000 53.25 532.5 419 354 227
134 Matacz 1.4 2229.06 -6.47 25.09 1100 42.73 470.0 345 505 250
135 Z Chess 2.22 2228.08 -0.98 2228.08 1200 59.46 713.5 581 354 265
136 Typhoon 1.0.0 r358 2225.66 -2.42 2225.66 1100 54.23 596.5 491 398 211
137 Abrok 5.0 2224.84 -0.82 78.59 1100 57.18 629.0 503 345 252
138 Gromit 3.8.2 2221.38 -3.46 10.00 1300 37.38 486.0 353 681 266
139 Anatoli 0.35k 2219.79 -1.59 43.69 1100 51.73 569.0 448 410 242
140 Simplex 0.9.8 2216.62 -3.17 94.74 1100 52.32 575.5 466 415 219
141 Nejmet 3.07 2205.69 -10.93 59.88 1100 51.55 567.0 440 406 254
142 King of Kings 2.56 2200.47 -5.22 26.54 1100 52.55 578.0 466 410 224
143 Caligula 0.7b 2198.57 -1.90 2198.57 1100 50.82 559.0 440 422 238
144 Oli Think 5.32 x64 2194.58 -3.99 2194.58 1100 52.64 579.0 457 399 244
145 Snitch 1.6.2 2189.30 -5.28 67.85 1100 49.00 539.0 416 438 246
146 Jazz 8.40 x64 2183.71 -5.59 2183.71 1100 51.18 563.0 415 389 296
147 Laser 0.1 x64 2183.70 -0.01 2183.70 1000 52.85 528.5 405 348 247
148 Cerebro 3.03d 2180.89 -2.81 47.85 1100 46.73 514.0 398 470 232
149 Quark 2.35 2179.61 -1.28 27.32 1100 46.73 514.0 403 475 222
150 Counter 1.2 2177.90 -1.71 2177.90 1100 46.27 509.0 332 414 354
151 Shallow r688 x64 2177.65 -0.25 2177.65 1000 67.50 675.0 599 249 152
152 K2 0.75 2176.64 -1.01 2176.64 1100 50.41 554.5 427 418 255
153 Ifrit M1.8 x64 2175.03 -1.61 2175.03 1100 52.00 572.0 448 404 248
154 Gosu 0.16 2171.53 -3.50 14.56 1100 47.68 524.5 400 451 249
155 Spider 070603 2169.33 -2.20 -8.65 1100 50.36 554.0 395 387 318
156 Gaia 3.5 x64 2164.06 -5.27 2164.06 1100 50.00 550.0 443 443 214
157 Diablo 0.51 2161.11 -2.95 2161.11 1200 51.29 615.5 465 434 301
158 Comet B68 2160.65 -0.46 26.76 1300 49.12 638.5 505 528 267
159 Resp 0.19 x64 2159.59 -1.06 2159.59 1100 55.09 606.0 480 368 252
160 Amy 0.87 2159.53 -0.06 2159.53 1100 48.50 533.5 419 452 229
161 Leila 0.53h 2159.18 -0.35 77.37 1100 50.64 557.0 441 427 232
162 Crazy Bishop 0052 2159.14 -0.04 24.15 1200 50.25 603.0 462 456 282
163 Delphil 3.2 x64 2156.16 -2.98 3.79 1700 37.09 630.5 450 889 361
164 Little Thought 1.052 2151.19 -4.97 26.80 1200 44.17 530.0 410 550 240
165 Betsy 6.51 2150.42 -0.77 31.36 1100 53.23 585.5 451 380 269
166 Sungorus 1.4 x64 2143.15 -7.27 2143.15 1100 55.14 606.5 511 398 191
167 Alex 2.14a x64 2142.95 -0.20 2142.95 1100 54.36 598.0 494 398 208
168 Ares 1.005 x64 2139.49 -3.46 2139.49 1200 47.17 566.0 419 487 294
169 Muse 0.899b 2138.80 -0.69 2138.80 1100 49.86 548.5 418 421 261
170 ECE 12.01 2138.36 -0.44 55.93 1100 54.09 595.0 473 383 244
171 Eeyore 1.52 2135.51 -2.85 70.59 1100 45.50 500.5 397 496 207
172 Patzer 3.80 2130.55 -4.96 2130.55 1200 44.63 535.5 425 554 221
173 Aice 0.99.2 2121.41 -9.14 2121.41 1100 54.45 599.0 497 399 204
174 Horizon 4.4 2110.39 -11.02 50.60 1100 52.73 580.0 477 417 206
175 Chezzz 1.0.3 2108.69 -1.70 -20.36 1100 54.05 594.5 488 399 213
176 Eve Ann 1.72 2105.25 -3.44 2105.25 1100 46.64 513.0 395 469 236
177 Tigran 2.4n x64 2104.98 -0.27 2104.98 1000 50.75 507.5 397 382 221
178 Bringer 1.9 2102.32 -2.66 2102.32 1000 45.85 458.5 360 443 197
179 Averno 0.81 2091.75 -10.57 60.87 1100 50.45 555.0 434 424 242
180 Knight X 1.92 2085.11 -6.64 39.64 1200 47.08 565.0 452 522 226
181 TJ Chess 1.1 x64 2082.58 -2.53 2082.58 1000 52.05 520.5 429 388 183
182 Dragon 4.6 2075.86 -6.72 49.36 1000 46.50 465.0 363 433 204
183 Sorgenkind 0.4 2073.38 -2.48 40.07 1000 48.50 485.0 387 417 196
184 Nemeton 1.2 2058.36 -15.02 2058.36 1000 52.20 522.0 417 373 210
185 Esc 1.16 2052.72 -5.64 22.09 1000 54.25 542.5 446 361 193
186 Sage 3.53 2050.76 -1.96 65.80 1100 48.18 530.0 427 467 206
187 Asterisk 0.6 2050.05 -0.71 2050.05 1100 45.50 500.5 389 488 223
188 Mango Paola 4.1 2045.32 -4.73 2045.32 1100 51.73 569.0 442 404 254
189 Matilde 2008 x64 2043.93 -1.39 2043.93 1100 51.27 564.0 454 426 220
190 Tytan 9.32 x64 2035.32 -8.61 2035.32 1100 48.73 536.0 402 430 268
191 Orion 0.2 2033.46 -1.86 2033.46 1100 52.82 581.0 476 414 210
192 Beowulf 2.4a x64 2029.69 -3.77 2029.69 1100 58.32 641.5 524 341 235
193 Uralochka 1.1b 2018.13 -11.56 42.69 1100 57.00 627.0 513 359 228
194 Popochin 3.2 2014.54 -3.59 -5.22 1100 53.18 585.0 451 381 268
195 Rattate Nosferatu 2014.43 -0.11 66.54 1000 51.20 512.0 430 406 164
196 Zeus 1.29 2014.21 -0.22 47.08 1100 42.32 465.5 351 520 229
197 Gibbon 2.69a x64 2003.62 -10.59 2003.62 1200 39.17 470.0 358 618 224
198 Hagrid 0.7.56 1993.96 -9.66 1993.96 1100 56.18 618.0 520 384 196
199 Firefly 2.7.0 x64 1989.33 -4.63 1989.33 1000 51.00 510.0 410 390 200
200 Exacto 0.e x64 1988.74 -0.59 1988.74 1000 50.35 503.5 369 362 269
201 Scidlet 3.61 x64 1977.56 -11.18 1977.56 1000 43.80 438.0 355 479 166
202 Adam 3.3 1975.85 -1.71 33.66 1000 50.35 503.5 422 415 163
203 Anechka 0.08 1965.81 -10.04 11.74 1100 47.00 517.0 411 477 212
204 GK 0.90 x64 1965.61 -0.20 1965.61 1100 57.41 631.5 516 353 231
205 Obender 3.2 xs 7.5 x64 1950.24 -15.37 1950.24 1100 46.36 510.0 395 475 230
206 Black Bishop 1.0 1947.23 -3.01 31.15 1100 47.00 517.0 427 493 180
207 Butcher 1.64 1943.25 -3.98 -191.90 1100 45.77 503.5 400 493 207
208 Kurt 0.9.2.2b x64 1939.76 -3.49 1939.76 1100 47.27 520.0 421 481 198
209 Feuerstein 0.4.6.1 1931.21 -8.55 54.35 1000 47.00 470.0 376 436 188
210 Genesis 2.01 1928.75 -2.46 36.81 1000 50.75 507.5 403 388 209
211 Buzz 0.08 x64 1925.84 -2.91 1925.84 1100 47.00 517.0 406 472 222
212 Nebiyu 1.45 1920.61 -5.23 1920.61 1100 36.55 402.0 336 632 132
213 Madeleine 0.2 1917.36 -3.25 -54.52 1000 45.10 451.0 349 447 204
214 Wing 2.0a 1912.65 -4.71 1912.65 1000 53.45 534.5 443 374 183
215 Lime 66 1902.30 -10.35 -38.70 1100 50.41 554.5 471 462 167
216 Monarch 1.7 1893.74 -8.56 1893.74 1000 53.70 537.0 449 375 176
217 Bikjump 2.01 1889.23 -4.51 1889.23 1000 48.60 486.0 380 408 212
218 Waxman 2014 1884.82 -4.41 1884.82 1000 35.80 358.0 268 552 180
219 Mustang 4.97 1864.23 -20.59 1864.23 1000 47.15 471.5 349 406 245
220 WJ Chess 1.4 1860.42 -3.81 33.37 1000 44.30 443.0 342 456 202
221 Witz Alpha 21 1848.22 -12.20 1848.22 1100 54.32 597.5 495 400 205
222 Eia 0.3 1844.75 -3.47 1844.75 1100 56.82 625.0 531 381 188
223 ECCE 1.0 1836.37 -8.38 1836.37 1000 53.35 533.5 462 395 143
224 Chess Mind 0.82 1835.27 -1.10 1835.27 1100 53.95 593.5 504 417 179
225 Soldat III 0.178 1824.41 -10.86 1824.41 1100 56.14 617.5 534 399 167
226 Laurifer 1.0 1797.60 -26.81 1797.60 1200 53.17 638.0 534 458 208
227 Leonidas 83 x64 1797.57 -0.03 1797.57 1100 47.05 517.5 429 494 177
228 Ant 2007b 1796.97 -0.60 92.19 1100 29.36 323.0 244 698 158
229 Cinnamon 1.2b x64 1792.85 -4.12 1792.85 1000 49.30 493.0 402 416 182
230 Jan Willem 1.13 1791.97 -0.88 1791.97 1000 44.20 442.0 376 492 132
231 Faile 1.4 1789.66 -2.31 1789.66 1000 50.35 503.5 386 379 235
232 ZCT 0.3.2500 x64 1785.99 -3.67 1785.99 1100 40.86 449.5 378 579 143
233 Coiled 0.2b x64 1784.53 -1.46 1784.53 1100 59.45 654.0 492 284 324
234 Sam 1.0 1772.88 -11.65 1772.88 1000 39.35 393.5 310 523 167
235 Morphy 3.22 1753.05 -19.83 1753.05 1000 44.15 441.5 313 430 257
236 Matmoi 7.15.0 1746.44 -6.61 1746.44 1100 48.14 529.5 408 449 243
237 Snail 4.013 1740.46 -5.98 1740.46 1000 55.75 557.5 431 316 253
238 Rival 1.18 1738.94 -1.52 1738.94 1000 45.95 459.5 363 444 193
239 Eagle 0.7.5 1733.07 -5.87 1733.07 1000 51.35 513.5 439 412 149
240 Heracles 0.6.16 1724.31 -8.76 1724.31 800 47.31 378.5 294 337 169
241 Ramjet 0.10 1720.96 -3.35 1720.96 900 54.28 488.5 410 333 157
242 Warrior 1.03 1718.93 -2.03 1718.93 800 52.13 417.0 336 302 162
243 Roce 3.90 1704.67 -14.26 1704.67 800 51.81 414.5 327 298 175
244 Roque 2.1 1704.41 -0.26 1704.41 800 61.81 494.5 445 256 99
245 Sjaak 5.24 x64 1694.04 -10.37 1694.04 900 46.56 419.0 337 399 164
246 Heavy 1.3 1689.56 -4.48 1689.56 800 56.31 450.5 321 220 259
247 Celes 0.77c 1686.97 -2.59 1686.97 800 48.19 385.5 312 341 147
248 Ranita 2.4 1686.23 -0.74 1686.23 800 49.44 395.5 319 328 153
249 Mr Chess 2.1 1683.61 -2.62 1683.61 800 48.63 389.0 308 330 162
250 IACH 0.56 1674.71 -8.90 1674.71 800 41.44 331.5 241 378 181
251 Noonian 3206P2 1673.36 -1.35 1673.36 800 54.88 439.0 372 294 134
252 Purple Haze 2.1.0 1672.39 -0.97 1672.39 800 46.13 369.0 312 374 114
253 Simontacchi 1.81a 1671.39 -1.00 1671.39 800 53.94 431.5 324 261 215
254 Clueless 1.4 1663.51 -7.88 1663.51 800 45.13 361.0 312 390 98
255 G Chess IV 0.2.0 1643.82 -19.69 1643.82 800 51.31 410.5 249 228 323
256 Surprise 4.3b13 1642.82 -1.00 1642.82 800 45.88 367.0 298 364 138
257 Mini Mardi 1.3 1632.10 -10.72 1632.10 800 64.06 512.5 462 237 101
258 JARS 1.75a 1626.62 -5.48 1626.62 800 50.56 404.5 319 310 171
259 TSCP 1.81e 1624.08 -2.54 1624.08 800 48.63 389.0 322 344 134
260 Beaches 2.32 1613.23 -10.85 1613.23 800 51.81 414.5 355 326 119
261 Rata Aeroespacial 0.2.1 1597.14 -16.09 1597.14 800 44.88 359.0 301 383 116
262 SEE 0.6.9 1585.99 -11.15 1585.99 800 48.69 389.5 300 321 179
263 Enigma 1.1.4 1582.99 -3.00 1582.99 800 49.94 399.5 349 350 101
264 Bace 0.45 1582.46 -0.53 1582.46 800 53.38 427.0 351 297 152
265 Aldebaran 0.7.0 1577.84 -4.62 1577.84 700 43.57 305.0 182 272 246
266 Adamant 1.7 1577.76 -0.08 1577.76 800 45.94 367.5 303 368 129
267 Vicki 0.041a 1566.19 -11.57 1566.19 800 45.75 366.0 295 363 142
268 Chenard 2015.08.14 x64 1566.19 0.00 1566.19 700 47.93 335.5 281 310 109
269 Pooky 2.7 1562.04 -4.15 1562.04 800 56.63 453.0 390 284 126
270 Cecir 3.5 1561.63 -0.41 1561.63 800 48.13 385.0 297 327 176
271 Bero 1.0 1559.14 -2.49 1559.14 800 49.25 394.0 319 331 150
272 D Chess 1.0.2 1557.42 -1.72 1557.42 700 53.36 373.5 318 271 111
273 Lodocase 240208 1539.41 -18.01 1539.41 800 45.81 366.5 311 378 111
274 Kanguruh 1.93 1536.70 -2.71 1536.70 800 46.94 375.5 300 349 151
275 Chess Rikus 1.466 1526.50 -10.20 1526.50 700 56.64 396.5 323 230 147
276 Simon 1.3a 1502.90 -23.60 1502.90 800 51.00 408.0 329 313 158
277 Belzebub 0.67 1491.33 -11.57 1491.33 800 46.38 371.0 273 331 196
278 Storm 0.6 1488.10 -3.23 1488.10 900 56.28 506.5 411 298 191
279 AL Chess 1.5b 1478.53 -9.57 1478.53 800 49.88 399.0 324 326 150
280 Mizar 3.0 1459.92 -18.61 1459.92 800 49.75 398.0 339 343 118
281 Darky 0.5e 1452.86 -7.06 1452.86 800 45.06 360.5 288 367 145
282 Needle 0.53.1 1438.68 -14.18 1438.68 800 54.50 436.0 360 288 152
283 Rumble Minze 1.033 1429.44 -9.24 1429.44 700 47.64 333.5 292 325 83
284 Barbarossa 0.1 1426.34 -3.10 1426.34 700 37.64 263.5 209 382 109
285 Grizzly 2.0.8 1413.73 -12.61 1413.73 800 39.25 314.0 267 439 94
286 Rainman 0.7.5 1383.11 -30.62 1383.11 800 59.13 473.0 373 227 200
287 Hokus Pokus 0.63 1362.56 -20.55 1362.56 700 54.07 378.5 338 281 81
288 Piranha 0.5 1359.50 -3.06 1359.50 700 47.43 332.0 291 327 82
289 SDBC 0.5.15.1 1342.98 -16.52 1342.98 700 49.14 344.0 266 278 156
290 Blikskottel 0.8 1337.16 -5.82 1337.16 700 44.71 313.0 248 322 130
291 Vanilla 2.6g 1327.05 -10.11 1327.05 700 41.93 293.5 240 353 107
292 Ozwald 0.43 1315.26 -11.79 1315.26 700 55.71 390.0 317 237 146
293 Abulafia 0.63 1313.54 -1.72 1313.54 700 54.71 383.0 341 275 84
294 St Andersen 1.31c x64 1282.02 -31.52 1282.02 700 42.36 296.5 244 351 105
295 Numpty Recharged x64 1280.87 -1.15 1280.87 700 39.14 274.0 215 367 118
296 Gedeone 1620 1271.06 -9.81 1271.06 700 59.07 413.5 351 224 125
297 Mini AI 1.19 1213.18 -57.88 1213.18 700 54.86 384.0 308 240 152
298 Butterfly 0.6 x64 1143.07 -70.11 1143.07 800 36.75 294.0 221 433 146
299 Satana 2.1.11 x64 1138.36 -4.71 1138.36 800 33.56 268.5 202 465 133
300 Nanook 0.17 1091.90 -46.46 1091.90 800 42.00 336.0 270 398 132
301 Virutor 1.1.1 1082.95 -8.95 1082.95 700 45.43 318.0 265 329 106
302 Sayuri 2015.09.04 x64 1049.70 -33.25 1049.70 600 40.25 241.5 227 344 29
303 Fimbulwinter 5.04 866.25 -183.45 866.25 700 15.86 111.0 89 567 44

No comments:

Post a Comment