Thursday, April 24, 2014

Owl Computer Chess Engines Ratings List #104 - All Versions

.
Engine ELO +/- Games Score% Points Win Loss Draw Chg
Stockfish 14042120 x64 3190 14 1900 80.82 1535.5 1279 108 513 3190
Stockfish DD x64 3175 11 2400 67.88 1629.0 1149 291 960 -1
Houdini 4 Pro x64 3162 9 4100 71.94 2949.5 2311 512 1277 -2
Houdini 3 Pro x64 3142 7 5760 67.60 3893.5 2919 892 1949 -2
Komodo TCEC x64 3134 9 4000 69.01 2760.5 2094 573 1333 -1
Stockfish 4 x64 3122 12 1800 62.36 1122.5 739 294 767 -1
DON 140210 x64 3120 11 2200 61.23 1347.0 881 387 932 -2
Gull 3 x64 3116 13 2100 72.31 1518.5 1185 248 667 0
Houdini 3 Pro 3105 9 4020 76.33 3068.5 2423 306 1291 0
Komodo 6 x64 3103 11 2400 57.50 1380.0 909 549 942 -1
Stockfish 3 x64 3090 11 2400 64.54 1549.0 1090 392 918 -1
Komodo 5.1r2 x64 3087 9 3200 61.97 1983.0 1352 586 1262 -1
Robodini 1.1 x64 3085 7 6560 58.58 3843.0 2640 1514 2406 -2
Gull 2.8b x64 3084 13 2000 70.30 1406.0 1094 282 624 -1
Robodini 1.1 3081 8 4360 71.65 3124.0 2402 514 1444 0
Gull R600 x64 3076 10 2800 53.84 1507.5 865 650 1285 -2
Samsung x64 3073 10 2900 52.91 1534.5 954 785 1161 -1
Critter 1.6a x64 3066 6 7960 59.47 4734.0 3020 1512 3428 -1
Gull 2.3 x64 3064 12 1800 53.86 969.5 560 421 819 -1
Stockfish 2.3.1 x64 3053 11 2460 59.39 1461.0 951 489 1020 -2
Gull 2.2 x64 3050 11 2200 51.27 1128.0 622 566 1012 -1
Strelka 5.7 x64 3048 8 4600 56.43 2596.0 1644 1052 1904 -2
ComStock 3 x64 3041 7 5300 52.54 2784.5 1695 1426 2179 -1
RyanFish 1 x64 3038 8 4800 52.15 2503.0 1613 1407 1780 -1
Bouquet 1.8 x64 3038 9 3200 47.80 1529.5 695 836 1669 -1
Fire 3.0 x64 3036 8 4000 56.30 2252.0 1309 805 1886 0
Mars 1 x64 3034 8 3600 47.78 1720.0 731 891 1978 -3
Firenzina 2.4 xTreme x64 3028 10 2400 46.75 1122.0 448 604 1348 -2
Komodo CCT x64 3025 10 3000 54.88 1646.5 1223 930 847 -1
Firenzina 2.3.1 xTreme x64 3024 7 4900 50.85 2491.5 1318 1235 2347 -1
Equinox 2.02 x64 3023 9 3400 56.25 1912.5 1174 749 1477 1
PanChess 00.537 x64 3023 8 3600 45.75 1647.0 692 998 1910 -1
Fire 2.2 xTreme x64 3022 7 5000 50.49 2524.5 1304 1255 2441 -2
PanChess 00.400 x64 3022 9 3100 53.61 1662.0 948 724 1428 -1
Critter 1.6a 3022 8 4020 66.43 2670.5 1737 416 1867 0
Igorrit 0.086v9 x64 3018 7 4900 49.53 2427.0 1404 1450 2046 0
RobboLito 0.21Q x64 3016 7 5000 49.17 2458.5 1315 1398 2287 0
RobboLito 0.10 x64 3015 8 3860 52.06 2009.5 969 810 2081 -2
Gull 2.1 x64 3013 9 3200 52.39 1676.5 942 789 1469 -2
Strelka 5.5 x64 3009 7 5060 49.92 2526.0 1355 1363 2342 -2
Strelka 5.5 3008 8 4260 63.36 2699.0 1747 609 1904 0
Saros 4.1.6 x64 3007 11 2200 43.86 965.0 369 639 1192 -1
Ivanhoe 46h x64 3005 6 6560 47.23 3098.0 1397 1761 3402 -1
Firenzina 2.2.2 xTreme x64 3003 8 3560 50.17 1786.0 835 823 1902 -1
Rybka 4.1 x64 3002 6 7960 50.58 4026.0 2570 2478 2912 -2
Tactico Power 2011 x64 3000 6 6460 46.54 3006.5 1307 1754 3399 -2
LEOpard 0.7c x64 2999 6 6460 46.42 2999.0 1407 1869 3184 -2
Ivanhoe 1945a x64 2997 12 1800 45.17 813.0 395 569 836 -1
Komodo 5 x64 2995 9 3660 48.88 1789.0 1072 1154 1434 -1
Bouquet 1.6 x64 2989 9 3200 49.47 1583.0 765 799 1636 -1
Black Mamba 2.0 x64 2986 17 1000 62.85 628.5 424 167 409 0
Vitruvius 1.11C x64 2984 8 3800 48.07 1826.5 945 1092 1763 -1
Saros 4.1.1 x64 2978 11 2100 41.00 861.0 350 728 1022 -1
PanChess 00.250 x64 2977 10 2800 48.43 1356.0 900 988 912 -1
Tactico Pro 2968 8 4020 58.51 2352.0 1350 666 2004 0
Sting SF 4 x64 2960 14 1500 63.43 951.5 690 287 523 0
Komodo 5 2958 8 4260 55.82 2378.0 1508 1012 1740 0
Firenzina 2.2.2 xTreme 2954 8 4010 54.89 2201.0 1203 811 1996 0
Stockfish 2.3.1 2952 8 4020 56.28 2262.5 1343 838 1839 0
RyanFish 1 2951 8 4020 56.03 2252.5 1320 835 1865 0
Saros 3.3b x64 2949 9 3400 42.56 1447.0 669 1175 1556 -1
Ippolit 0.080b3 x64 2947 9 3600 43.13 1552.5 749 1244 1607 -1
RobboLito 0.10 2945 8 4020 55.09 2214.5 1155 746 2119 0
Ippolit 0.080b3 2944 8 4020 55.09 2214.5 1214 805 2001 0
Sting SF 3 x64 2942 11 2900 43.81 1270.5 1023 1382 495 -1
Ivanhoe 46h 2938 8 4020 54.24 2180.5 1153 812 2055 0
LEOpard 0.7c 2938 8 4020 54.04 2172.5 1169 844 2007 0
Saros 3.3b 2937 8 4020 53.89 2166.5 1170 857 1993 0
Rybka 4.1 2932 8 4020 53.25 2140.5 1252 991 1777 0
Fire 2.2 xTreme 2932 8 4020 53.13 2136.0 1107 855 2058 0
ComStock 1.0.2b 2931 8 4020 53.05 2132.5 1244 999 1777 0
Vitruvius 1.11C 2929 8 4020 52.67 2117.5 1128 913 1979 0
Akkad 0.52b x64 2929 9 3400 39.90 1356.5 617 1304 1479 -1
Gull R375 x64 2929 9 3100 40.74 1263.0 629 1203 1268 -1
Bouquet 1.6 2926 8 4020 52.24 2100.0 1092 912 2016 0
Akkad 0.52b 2925 8 4170 51.97 2167.0 1113 949 2108 0
OpenCritter 1.1.37 x64 2923 17 1100 68.32 751.5 592 189 319 0
OpenCritter 1.1.37 2923 8 4170 51.57 2150.5 1192 1061 1917 0
Tankist 3.1 2922 8 4070 51.73 2105.5 1065 924 2081 0
Gull II 2922 8 4020 51.55 2072.5 1105 980 1935 0
Igorrit 0.086v9 2921 8 4070 51.54 2097.5 1086 961 2023 0
Sting SF PV 2915 8 4070 50.76 2066.0 1139 1077 1854 0
Szint GM 2911 8 4070 50.11 2039.5 1092 1083 1895 0
PanChess 00.240 2902 8 4070 48.67 1981.0 1042 1150 1878 0
Damirs Killer 77 2898 8 4080 48.16 1965.0 949 1099 2032 0
Black Mamba 1.4 x64 2892 9 3400 35.24 1198.0 622 1626 1152 -1
Tinapa 1.01 2883 8 4080 46.13 1882.0 980 1296 1804 0
Hannibal 1.4b x64 2881 9 3500 47.13 1649.5 1087 1288 1125 0
Shredder 12 x64 2881 7 5900 37.98 2241.0 1333 2751 1816 -1
Gull R375 2874 8 4070 42.94 1747.5 865 1440 1765 0
Deep Hiarcs 14 2866 10 3300 45.24 1493.0 994 1308 998 1
Hannibal 1.3 x64 2865 10 3400 32.00 1088.0 585 1809 1006 -1
Mishas Mauler 12T 2863 17 1000 52.50 525.0 326 276 398 0
Crab PGO 2863 8 4080 43.20 1762.5 922 1477 1681 0
Tinapa 1.01 x64 2861 16 1200 56.88 682.5 474 309 417 0
Crab PGO x64 2860 16 1200 56.67 680.0 498 338 364 0
Protector 1.5.0 x64 2851 9 3400 44.26 1505.0 940 1330 1130 -1
Spike 1.4 2849 7 6170 40.15 2477.0 1370 2586 2214 0
Hiarcs 14 2847 8 4280 41.93 1794.5 1090 1781 1409 0
Black Mamba 1.2c 2843 8 4070 40.47 1647.0 829 1605 1636 0
Naum 4.2 x64 2830 7 6100 32.37 1974.5 1044 3195 1861 0
Senpai 1.0 x64 2829 10 3200 43.56 1394.0 886 1298 1016 0
Naum 4.2 2825 8 4070 37.96 1545.0 755 1735 1580 0
Shredder 12 2803 9 4020 35.16 1413.5 709 1902 1409 0
Hannibal 1.3 2794 9 4070 34.18 1391.0 693 1981 1396 0
Sjeng 2010 2792 7 6170 33.06 2040.0 1102 3192 1876 0
Junior 13.8.04 x64 2783 10 3500 35.94 1258.0 775 1759 966 0
Murka 3 x64 2762 10 3300 35.17 1160.5 647 1626 1027 2
DiscoCheck 5.2 x64 2761 10 3200 38.06 1218.0 753 1517 930 3
Onno 1.2.70 x64 2755 10 3100 34.44 1067.5 636 1601 863 1
Thinker 54D Inert x64 2743 16 1200 45.29 543.5 350 463 387 1
Doch 1.3.4 x64 2743 16 1200 45.33 544.0 358 470 372 1
Quazar 0.4 x64 2742 15 1300 46.04 598.5 409 512 379 1
Protector 1.5.0 2731 13 1760 54.23 954.5 667 518 575 0
Booot 5.2.0 x64 2721 15 1300 59.19 769.5 584 345 371 1
Minko Chess 1.3 x64 2713 15 1300 57.77 751.0 551 349 400 1
DiscoCheck 5.1 x64 2710 16 1200 54.71 656.5 481 368 351 1
Chiron 1.1a 2709 13 1760 50.74 893.0 627 601 532 0
Quazar 0.4 2708 13 1860 51.24 953.0 666 620 574 0
Doch 1.3.4 2704 12 1960 51.15 1002.5 702 657 601 0
Thinker 54D Inert 2704 12 1910 50.18 958.5 626 619 665 1
Junior 13.3 2698 13 1810 51.96 940.5 691 620 499 0
Cheng 4.0.36a x64 2687 15 1400 59.39 831.5 615 352 433 1
Grapefruit 1.0 2685 13 1810 48.48 877.5 584 639 587 0
Crafty 23.8 x64 2683 14 1500 42.80 642.0 438 654 408 1
Nemo 1.0.1b x64 2675 15 1400 53.39 747.5 536 441 423 2
Loop 2007 x64 2663 16 1200 55.00 660.0 466 346 388 2
Gaviota 0.86 x64 2661 17 1100 55.05 605.5 449 338 313 1
Fruit 2.3.3f 2657 13 1810 47.24 855.0 539 639 632 0
SmarThink 1.40 2653 17 1100 38.86 427.5 277 522 301 1
Onno 1.2.70 2653 12 1910 47.38 905.0 552 652 706 0
SmarThink 1.50 x64 2651 17 1100 46.50 511.5 354 431 315 2
Umko 1.2 x64 2651 15 1300 51.46 669.0 465 427 408 2
Scorpio 2.7.6 x64 2650 17 1000 53.10 531.0 388 326 286 1
Fruit Reloaded 2.1 2648 16 1100 46.86 515.5 345 414 341 1
Belka 1.8.20 2648 13 1710 47.87 818.5 546 619 545 0
Chiron 1.1a x64 2648 17 1100 44.18 486.0 364 492 244 1
Borodino 1.0 2647 13 1700 46.68 793.5 542 655 503 0
EXchess 7.18b x64 2646 15 1400 48.39 677.5 487 532 381 1
Ktulu 9.0 2643 13 1710 46.93 802.5 532 637 541 0
Smaug 2.2.1 x64 2639 16 1200 48.92 587.0 395 421 384 2
Cyclone xTreme 2638 13 1810 44.61 807.5 509 704 597 0
Tornado 4.88 x64 2631 16 1200 50.42 605.0 430 420 350 2
Mad Prune 1.1.25 2629 13 1710 48.57 830.5 561 610 539 0
Booot 5.1 2628 13 1710 44.82 766.5 500 677 533 1
Spark 1.0 2626 14 1710 39.77 680.0 466 816 428 0
Junior 13.3 x64 2626 18 1000 41.65 416.5 326 493 181 1
Toga II 2.0 SE 2624 13 1710 46.23 790.5 492 621 597 0
Tornado 4.88 2621 13 1700 49.53 842.0 596 612 492 0
Loop 2007 2618 13 1700 49.53 842.0 551 567 582 0
Minko Chess 1.3 2617 13 1710 45.38 776.0 477 635 598 1
Smaug 2.2.1 2612 13 1700 50.32 855.5 586 575 539 0
Scorpio 2.7.5 2609 13 1700 49.91 848.5 595 598 507 0
Nemo 1.0.1b 2604 13 1800 47.36 852.5 581 676 543 0
Rodent 1.2 x64 2602 16 1200 43.63 523.5 343 496 361 1
Gaviota 0.86 2601 13 1710 46.67 798.0 547 661 502 0
Umko 1.2 2600 13 1700 46.74 794.5 508 619 573 0
Glaurung 2.2 2594 13 1710 45.67 781.0 533 681 496 0
Texel 1.01 2592 14 1700 47.00 799.0 577 679 444 0
iCE 1.0 x64 2591 16 1200 56.63 679.5 529 370 301 2
Naraku 1.4 2586 14 1700 50.41 857.0 722 708 270 0
Crafty 23.5 2586 13 1900 49.45 939.5 666 687 547 0
Chronos 1.9.9 2579 13 1710 45.12 771.5 509 676 525 0
Dirty 20Apr2013 2579 17 1000 58.55 585.5 440 269 291 1
Arasan 16.3 x64 2567 16 1200 36.54 438.5 279 602 319 1
Gambit Fruit 4bx 2566 13 1800 51.08 919.5 666 627 507 0
SmarThink 1.20 2563 13 1750 46.26 809.5 569 700 481 0
Twisted Logic 100131 2563 13 2000 49.13 982.5 718 753 529 0
Jonny 4.00 2559 13 1800 43.44 782.0 540 776 484 0
BugChess2 1.9 2558 13 1800 49.89 898.0 661 665 474 0
ProDeo 1.87 2541 15 1400 32.54 455.5 284 773 343 1
EXchess 6.71b 2537 13 1900 54.45 1034.5 756 587 557 1
DiscoCheck 4.0.1 2536 13 2000 50.60 1012.0 732 708 560 0
Bright 0.5c 2534 14 1800 39.69 714.5 503 874 423 0
Deuterium 13.1.31.113 x64 2522 17 1100 36.14 397.5 239 544 317 2
Bison 9.11 2519 13 2000 46.50 930.0 681 821 498 1
Fruitfly 1.1.1 2514 13 1800 54.64 983.5 726 559 515 0
Delfi 5.4 2503 13 1800 52.92 952.5 696 591 513 0
Rainbow Serpent 2.3.2 2498 14 1800 51.94 935.0 794 724 282 0
ProDeo 1.83c 2490 13 1800 53.08 955.5 710 599 491 0
Arasan 15.2 2490 13 2000 45.08 901.5 655 852 493 0
The King 3.50 2489 13 2000 44.78 895.5 658 867 475 0
Alaric 707 2488 13 1800 50.83 915.0 680 650 470 1
Pharaon 3.5.1 2487 14 1600 56.53 904.5 690 481 429 0
Colossus 2008b 2477 13 1820 49.23 896.0 628 656 536 0
Spark 1.0 x64 2456 21 800 29.50 236.0 166 494 140 2
Rodent 1.0 2455 17 1020 43.58 444.5 313 444 263 0
Ruffian 1.0.5 2454 13 1820 52.47 955.0 697 607 516 0
Rotor 0.7a 2451 13 1770 50.34 891.0 645 633 492 0
Daydreamer 1.75 2448 13 1770 50.73 898.0 649 623 498 0
Cheng3 1.07 2448 13 1720 52.06 895.5 655 584 481 1
Amyan 1.72 2446 13 1790 52.18 934.0 695 617 478 1
Deuterium 12.01.30 2445 13 1790 52.51 940.0 719 629 442 0
Zappa Mexico II 2444 13 1840 34.97 643.5 417 970 453 0
Rebel Century 2439 13 1790 56.09 1004.0 801 583 406 1
Bobcat 3.25 2434 13 1790 50.92 911.5 670 637 483 0
E.T. Chess 13.01.08 2432 13 1790 50.31 900.5 626 615 549 0
Aristarch 4.50 2428 13 1790 54.47 975.0 739 579 472 1
Francesca MAD 0.19 2427 13 1790 52.07 932.0 655 581 554 1
Movei 00.8.438 2424 13 1790 51.70 925.5 685 624 481 0
Frenzee 3.5.19 2422 14 1690 52.57 888.5 766 679 245 1
Sloppy 0.2.3 2406 13 1770 49.55 877.0 626 642 502 0
Godel 2.3.7 2406 14 1640 49.91 818.5 614 617 409 1
Hamsters 0.7.1 2403 13 1660 49.34 819.0 583 605 472 0
Pseudo 0.7c 2399 13 1860 47.93 891.5 603 680 577 0
Gnuchess 5.07.1705b 2397 17 1110 48.65 540.0 409 439 262 1
Octochess r4692 2393 27 420 43.69 183.5 122 175 123 1
AnMon 5.75 2389 14 1640 47.23 774.5 556 647 437 0
N2 0.4 2380 16 1140 51.71 589.5 426 387 327 0
Atlas 3.25 2376 19 870 58.05 505.0 403 263 204 0
Rodin 5.1 2374 17 1140 58.20 663.5 520 333 287 0
Ufim 8.02 2373 18 940 51.86 487.5 379 344 217 0
LGEvolution 1.0.0.18 2370 18 940 55.53 522.0 394 290 256 0
NanoSzachy 4.0 2368 17 1140 53.90 614.5 466 377 297 0
Doublecheck 3.1 2367 17 1120 49.55 555.0 425 435 260 0
SOS 5.1 2359 17 1190 50.55 601.5 471 458 261 1
Mephisto Gideon Pro 2353 27 440 57.39 252.5 203 138 99 1
Garbochess 3.0 2338 18 990 46.92 464.5 374 435 181 0
Glass 2.0 2337 18 910 47.47 432.0 315 361 234 0
Tucano 2.0 2336 17 1020 46.13 470.5 309 388 323 1
Pepito 1.59.2 2330 19 910 46.65 424.5 322 383 205 0
Hermann 2.8 2329 23 630 51.03 321.5 261 248 121 1
Brutus 8.05 2326 27 420 45.71 192.0 139 175 106 1
iCE 0.3 2325 28 450 66.56 299.5 248 99 103 1
SlowChess 2.96 2325 26 450 47.00 211.5 151 178 121 1
The Baron 2.23 2322 23 610 44.10 269.0 207 279 124 1
Yace 0.99.87 2317 28 400 50.50 202.0 162 158 80 1
NirvanaChess 1.1 2313 35 300 68.00 204.0 187 79 34 1
KasparovX 2.6 2311 28 400 52.00 208.0 158 142 100 0
Green Light 3.01.2.2 2310 27 430 54.77 235.5 177 136 117 0
PikoSzachy 4.0 2304 29 400 62.00 248.0 213 117 70 0
Petir 4.99 2301 28 400 54.63 218.5 167 130 103 0
Philou 3.71 2299 20 820 41.83 343.0 246 380 194 0
Danasah 4.88 2298 19 820 46.10 378.0 275 339 206 0
Trace 1.37a 2294 28 400 53.63 214.5 175 146 79 1
Tao 5.6 2291 28 400 52.38 209.5 173 154 73 1
Bruja 1.9.1 2290 24 560 48.93 274.0 209 221 130 1
Redqueen 1.1.3 2289 29 400 47.25 189.0 155 177 68 1
Djinn 0.979 2280 28 400 54.25 217.0 175 141 84 0
Murka 2 2279 29 400 43.25 173.0 134 188 78 0
Matacz 1.4 2267 30 360 40.28 145.0 111 181 68 0
Pawny 0.3.1 2267 29 400 41.75 167.0 130 196 74 0
Kiwi 0.6d 2265 27 420 52.62 221.0 174 152 94 1
King of Kings 2.56 2250 28 400 51.38 205.5 168 157 75 0
Nebula 1.5 2250 28 420 52.98 222.5 175 150 95 0
SpiderChess 070603 2240 28 400 58.00 232.0 186 122 92 0
Gromit 3.8.2 2240 29 400 41.75 167.0 130 196 74 0
Anatoli 0.35k 2231 29 400 27.38 109.5 69 250 81 1
Capivara LK 0.09a02a 2230 29 420 59.29 249.0 214 136 70 0
Gosu 0.16 2215 29 400 48.88 195.5 161 170 69 1
Quark 2.35 2208 29 380 49.08 186.5 146 153 81 0
Phalanx XXIII 2207 19 1040 31.06 323.0 241 635 164 0
Nejmet 3.07 2204 30 340 48.24 164.0 126 138 76 0
Abrok 5.0 2202 30 360 46.11 166.0 124 152 84 0
KnightDreamer 3.3 2199 30 360 47.78 172.0 134 150 76 0
Cheese 1.4 2196 30 360 47.36 170.5 133 152 75 1
Dorky 4.3.7 2195 29 360 46.94 169.0 124 146 90 0
Diablo 0.5.1 2194 31 360 35.42 127.5 88 193 79 0
Butcher 1.64 2194 30 400 58.50 234.0 199 131 70 1
Crazy Bishop 0052 2192 30 360 48.19 173.5 131 144 85 0
Comet B68 2189 30 360 46.39 167.0 128 154 78 0
Cerebro 3.03d 2188 29 400 47.50 190.0 158 178 64 0
Buzz 0.07 2188 31 360 60.28 217.0 183 109 68 0
Delphil 2.9g 2188 31 320 43.59 139.5 99 140 81 1
Chezzz 1.0.3 2185 32 340 60.88 207.0 174 100 66 0
Danchess 1.04a 2185 31 340 47.35 161.0 131 149 60 0
BBChess 1.3b 2183 30 360 47.08 169.5 132 153 75 0
Little Thought 1.052 2179 34 320 34.69 111.0 86 184 50 0
Snitch 1.6.2 2176 31 340 44.41 151.0 123 161 56 0
Simplex 0.9.8 2176 26 520 37.21 193.5 140 273 107 0
Betsy 6.51 2173 31 340 46.03 156.5 123 150 67 0
Olithink 5.3.0 2173 31 340 44.41 151.0 118 156 66 1
Terra 3.4 2171 32 320 44.06 141.0 109 147 64 0
GreKo 9.8 2169 32 340 32.94 112.0 78 194 68 0
Amy 0.87b 2165 32 320 42.97 137.5 104 149 67 0
Betsabe II 1.28 2165 31 340 44.56 151.5 119 156 65 1
Patzer 3.8 2164 32 340 57.65 196.0 169 117 54 1
Sjakk 2.0 2162 27 440 37.27 164.0 120 232 88 1
RomiChess P3L 2153 32 320 41.88 134.0 102 154 64 1
Arion 1.7 2149 32 320 42.66 136.5 104 151 65 0
Gaia 3.5 2144 31 340 43.82 149.0 119 161 60 1
ECE 12.01 2139 30 340 44.56 151.5 111 148 81 1
Leila 0.53h 2136 31 320 41.09 131.5 94 151 75 0
Alex 2.14a 2136 33 300 44.33 133.0 104 138 58 1
LambChop 10.99 2134 32 320 42.81 137.0 111 157 52 0
Eveann 1.71a 2132 32 300 43.50 130.5 93 132 75 0
Cyrano 0.6b17 2123 33 300 42.17 126.5 98 145 57 1
GES 1.36 2115 33 300 43.00 129.0 96 138 66 0
Eeyore 1.52 2114 33 300 41.67 125.0 93 143 64 0
Horizon 4.4 2113 33 300 56.33 169.0 141 103 56 1
TJchess 1.1 2112 33 300 56.17 168.5 138 101 61 0
Resp 0.19 2100 33 300 56.67 170.0 141 101 58 0
KnightX 1.92 2100 33 300 56.67 170.0 143 103 54 1
Ifrit M1.8 2097 26 500 48.70 243.5 191 204 105 1
Scidlet 3.61b2 2091 33 300 56.17 168.5 133 96 71 1
Sorgenkind 0.4 2085 33 300 55.00 165.0 138 108 54 0
Averno 0.81 2085 33 300 54.67 164.0 135 107 58 0
Esc 1.16 2082 33 300 56.50 169.5 145 106 49 0
Dragon 4.6 2081 33 300 38.33 115.0 76 146 78 0
Ares 1.004 2074 33 300 55.50 166.5 137 104 59 1
Popochin 3.2 2071 32 300 55.00 165.0 128 98 74 0
CyberPagno 2.1 2057 32 300 53.17 159.5 123 104 73 1
Gibbon 2.57a 2050 34 300 52.17 156.5 131 118 51 0
AliChess 4.25 2039 33 300 53.67 161.0 133 111 56 0
Jazz 6.40 2038 33 300 50.33 151.0 117 115 68 1
Sage 3.53 2037 33 300 53.33 160.0 131 111 58 1
Rhetoric Lite 2035 33 300 50.33 151.0 127 125 48 0
Uralochka 1.1b 2027 33 300 52.00 156.0 124 112 64 0
Myrddin 0.86 2024 34 300 34.50 103.5 67 160 73 0
Madeleine 0.2 2020 33 300 51.50 154.5 124 115 61 1
Zeus 1.29 2018 32 300 50.83 152.5 114 109 77 0
Sinobyl 1.5 2014 33 300 50.50 151.5 119 116 65 0
Anechka 0.08 2000 33 300 49.00 147.0 118 124 58 0
RattateChess 1.0 1993 33 300 50.83 152.5 118 113 69 1
Adam 3.3 1987 33 300 47.33 142.0 111 127 62 0
Lime 66 1986 33 300 47.17 141.5 117 134 49 1
GK 0.90 1978 33 300 45.83 137.5 111 136 53 1
Sunsetter C10.3 1975 33 300 48.17 144.5 119 130 51 1
Nebiyu 1.42 1964 34 300 47.00 141.0 120 138 42 0
Black Bishop 1.0 1959 32 320 48.44 155.0 124 134 62 0
Obender 3.2 x.s 7.5 1957 33 300 46.00 138.0 110 134 56 1
Atak 6.8 1957 33 320 47.97 153.5 129 142 49 1
Shallow 1.0 1956 33 300 46.00 138.0 111 135 54 0
Matilde 2008 1947 33 320 46.88 150.0 124 144 52 1
Alarm 0.93.1 1939 32 320 45.63 146.0 117 145 58 0
Genesis 2.0 1936 32 320 45.16 144.5 107 138 75 0
Feuerstein 0.4.6.1 1917 32 320 43.13 138.0 103 147 70 1
NagaSkaki 5.12 1890 33 320 42.19 135.0 101 151 68 1
Fortress 1.62 1874 33 320 40.47 129.5 99 160 61 0
WJChess 1.64 1874 34 320 40.00 128.0 106 170 44 0
Chesley r323 1854 33 320 37.19 119.0 87 169 64 0
Kurt 0.9.2.2b 1830 34 320 34.53 110.5 86 185 49 1
Knockout 0.7.1 1792 35 320 31.09 99.5 78 199 43 0
Waxman 2011 1768 36 320 28.75 92.0 71 207 42 1
Ant 2007B 1748 36 320 26.09 83.5 61 214 45 0
Cinnamon 1.1 x64 1725 33 300 31.67 95.0 60 170 70 0
Nesik 0.7.0a 1707 38 320 23.13 74.0 57 229 34 0
.

No comments:

Post a Comment