Saturday, December 14, 2013

Owl Computer Chess Engines Rating List #81 - All Versions

.
Rank Engine ELO +/- Games Score% Points Win Loss Draw Perf Chg TF% Ply
1 Stockfish DD x64 3217 11 2200 68.32 1503.0 1065 259 876 3089 2 1.50 66
2 Houdini 4 Pro x64 3193 12 2100 65.19 1369.0 981 343 776 3085 1 1.14 92
3 Houdini 3 Pro x64 3178 7 5760 67.60 3893.5 2919 892 1949 3048 0 3.26 94
4 Komodo TCEC x64 3173 12 2000 62.70 1254.0 870 362 768 3084 3173 1.00 64
5 Stockfish 4 x64 3163 12 1800 63.25 1138.5 756 279 765 3072 0 1.50 86
6 Komodo 6 x64 3139 11 2400 57.50 1380.0 909 549 942 3086 0 1.21 89
7 Stockfish 3 x64 3125 11 2400 64.54 1549.0 1090 392 918 3020 0 1.67 76
8 Komodo 5.1r2 x64 3123 9 3200 61.97 1983.0 1352 586 1262 3037 0 0.97 102
9 Samsung x64 3119 11 2300 54.11 1244.5 795 606 899 3090 0 1.87 55
10 Gull R600 x64 3114 11 2300 53.74 1236.0 725 553 1022 3090 0 1.30 81
11 Houdini 3 Pro 3105 9 4020 76.33 3068.5 2423 306 1291 2903 0 0.22 81
12 Robodini 1.1 x64 3102 7 5960 56.32 3356.5 2340 1587 2033 3055 1 7.63 92
13 Gull 2.3 x64 3100 12 1800 53.86 969.5 560 421 819 3075 0 0.61 100
14 Critter 1.6a x64 3100 7 5960 56.42 3362.5 1991 1226 2743 3055 0 1.43 85
15 Strelka 5.7 x64 3096 10 2600 50.77 1320.0 711 671 1218 3092 -2 2.35 89
16 Stockfish 2.3.1 x64 3094 11 2460 60.37 1485.0 978 468 1014 3021 0 0.85 89
17 Gull 2.2 x64 3086 11 2200 51.27 1128.0 622 566 1012 3079 0 1.32 66
18 Robodini 1.1 3085 9 4260 72.41 3084.5 2387 478 1395 2912 0 0.14 72
19 Bouquet 1.8 x64 3077 10 2700 47.98 1295.5 602 711 1387 3091 0 1.07 62
20 ComStock 3 x64 3077 8 4900 52.78 2586.0 1596 1324 1980 3055 0 3.73 96
21 RyanFish 1 x64 3076 8 4400 52.76 2321.5 1534 1291 1575 3054 0 5.23 92
22 Mars 1 x64 3069 9 3100 47.32 1467.0 629 795 1676 3089 0 1.16 83
23 Firenzina 2.3.1 xTreme x64 3063 8 4700 51.35 2413.5 1318 1191 2191 3053 0 5.06 88
24 Komodo CCT x64 3060 10 3000 54.88 1646.5 1223 930 847 3023 0 16.53 90
25 PanChess 00.537 x64 3060 9 3100 45.58 1413.0 604 878 1618 3090 1 1.65 95
26 PanChess 00.400 x64 3059 9 3100 53.90 1671.0 965 723 1412 3031 -1 8.52 102
27 Fire 2.2 xTreme x64 3059 7 4900 50.60 2479.5 1292 1233 2375 3056 0 3.12 82
28 Igorrit 0.086v9 x64 3055 8 4400 50.03 2201.5 1319 1316 1765 3054 0 8.64 78
29 RobboLito 0.21Q x64 3054 8 4500 49.81 2241.5 1241 1258 2001 3054 0 7.20 74
30 RobboLito 0.10 x64 3053 8 3860 52.58 2029.5 993 794 2073 3036 0 2.93 93
31 Gull 2.1 x64 3049 9 3200 52.39 1676.5 942 789 1469 3032 0 2.06 87
32 Strelka 5.5 x64 3044 7 5060 49.92 2526.0 1355 1363 2342 3044 0 1.98 80
33 Ivanhoe 46h x64 3042 7 5960 47.97 2859.0 1318 1560 3082 3057 -1 2.62 95
34 Firenzina 2.2.2 xTreme x64 3037 8 3560 50.17 1786.0 835 823 1902 3036 0 0.93 79
35 Tactico Power 2011 x64 3036 7 5960 46.79 2788.5 1239 1622 3099 3057 0 2.92 83
36 LEOpard 0.7c x64 3034 7 5960 46.56 2775.0 1339 1749 2872 3057 0 4.65 90
37 Rybka 4.1 x64 3034 7 5960 46.69 2783.0 1673 2067 2220 3057 1 8.09 84
38 Ivanhoe 1945a x64 3033 12 1800 45.17 813.0 395 569 836 3067 0 7.44 106
39 Komodo 5 x64 3029 9 3660 48.88 1789.0 1072 1154 1434 3037 0 5.57 97
40 Bouquet 1.6 x64 3025 9 3300 49.21 1624.0 780 832 1688 3030 0 2.85 85
41 Critter 1.6a 3022 8 4020 66.43 2670.5 1737 416 1867 2905 0 0.07 83
42 Vitruvius 1.11C x64 3018 8 3700 47.85 1770.5 911 1070 1719 3032 0 7.89 82
43 Saros 4.1.1 x64 3014 11 2100 41.00 861.0 350 728 1022 3075 -1 1.67 76
44 PanChess 00.250 x64 3012 10 2800 48.43 1356.0 900 988 912 3023 0 20.93 78
45 Strelka 5.5 3010 8 4260 63.36 2699.0 1747 609 1904 2914 0 0.12 102
46 Sting SF 4 x64 2992 15 1400 64.89 908.5 668 251 481 2882 0 1.00 83
47 Saros 3.3b x64 2984 9 3400 42.56 1447.0 669 1175 1556 3034 0 7.21 89
48 Ippolit 0.080b3 x64 2982 9 3600 43.13 1552.5 749 1244 1607 3028 0 4.69 112
49 Sting SF 3 x64 2978 11 2900 43.81 1270.5 1023 1382 495 3028 0 23.83 87
50 Tactico Pro 2968 8 4020 58.51 2352.0 1350 666 2004 2906 0 0.07 52
51 Akkad 0.52b x64 2965 9 3400 39.90 1356.5 617 1304 1479 3034 0 7.59 78
52 Gull R375 x64 2964 9 3100 40.74 1263.0 629 1203 1268 3030 0 2.32 103
53 Komodo 5 2960 8 4260 55.82 2378.0 1508 1012 1740 2916 0 0.05 79
54 Firenzina 2.2.2 xTreme 2954 8 4010 54.89 2201.0 1203 811 1996 2921 0 0.12 83
55 Stockfish 2.3.1 2952 8 4020 56.28 2262.5 1343 838 1839 2907 0 0.00 0
56 OpenCritter 1.1.37 x64 2952 20 800 64.06 512.5 390 165 245 2839 0 2.50 94
57 RyanFish 1 2951 8 4020 56.03 2252.5 1320 835 1865 2907 0 0.02 168
58 RobboLito 0.10 2945 8 4020 55.09 2214.5 1155 746 2119 2907 0 0.02 181
59 Ippolit 0.080b3 2944 8 4020 55.09 2214.5 1214 805 2001 2907 0 0.10 103
60 Ivanhoe 46h 2938 8 4020 54.24 2180.5 1153 812 2055 2907 0 0.07 132
61 LEOpard 0.7c 2938 8 4020 54.04 2172.5 1169 844 2007 2907 0 0.02 153
62 Saros 3.3b 2937 8 4020 53.89 2166.5 1170 857 1993 2907 0 0.00 0
63 Rybka 4.1 2932 8 4020 53.25 2140.5 1252 991 1777 2907 0 0.67 52
64 Fire 2.2 xTreme 2932 8 4020 53.13 2136.0 1107 855 2058 2907 0 0.02 5
65 ComStock 1.0.2b 2931 8 4020 53.05 2132.5 1244 999 1777 2907 0 0.00 0
66 Vitruvius 1.11C 2929 8 4020 52.67 2117.5 1128 913 1979 2907 0 0.02 4
67 Black Mamba 1.4 x64 2928 9 3400 35.24 1198.0 622 1626 1152 3035 0 10.79 93
68 Akkad 0.52b 2926 8 4070 52.31 2129.0 1101 913 2056 2907 0 0.05 136
69 Bouquet 1.6 2926 8 4020 52.24 2100.0 1092 912 2016 2907 0 0.12 17
70 OpenCritter 1.1.37 2923 8 4070 51.87 2111.0 1178 1026 1866 2907 0 0.02 136
71 Tankist 3.1 2922 8 4070 51.73 2105.5 1065 924 2081 2907 0 0.07 60
72 Gull II 2922 8 4020 51.55 2072.5 1105 980 1935 2908 0 0.00 0
73 Igorrit 0.086v9 2921 8 4070 51.54 2097.5 1086 961 2023 2907 0 0.05 64
74 Shredder 12 x64 2917 9 3600 35.43 1275.5 732 1781 1087 3025 0 3.22 88
75 Sting SF PV 2915 8 4070 50.76 2066.0 1139 1077 1854 2907 0 0.12 91
76 Szint GM 2911 8 4070 50.11 2039.5 1092 1083 1895 2907 0 0.07 122
77 PanChess 00.240 2902 8 4070 48.67 1981.0 1042 1150 1878 2908 0 0.00 0
78 Hannibal 1.3 x64 2900 10 3400 32.00 1088.0 585 1809 1006 3036 0 2.12 98
79 Hannibal 1.4b x64 2900 16 1200 54.67 656.0 453 341 406 2865 0 1.33 95
80 Damirs Killer 77 2898 8 4080 48.16 1965.0 949 1099 2032 2907 0 0.05 93
81 Crab PGO x64 2897 19 800 56.63 453.0 329 223 248 2842 0 3.25 143
82 Tinapa 1.01 x64 2897 19 800 56.38 451.0 311 209 280 2842 0 3.88 120
83 Deep Hiarcs 14 2884 16 1200 52.08 625.0 431 381 388 2868 -1 1.42 57
84 Tinapa 1.01 2883 8 4080 46.13 1882.0 980 1296 1804 2907 0 0.00 0
85 Protector 1.5.0 x64 2882 19 800 54.56 436.5 311 238 251 2843 0 2.50 105
86 Gull R375 2874 8 4070 42.94 1747.5 865 1440 1765 2921 0 0.91 129
87 Naum 4.2 x64 2871 9 3800 31.29 1189.0 622 2044 1134 3011 0 2.16 94
88 Crab PGO 2863 8 4080 43.20 1762.5 922 1477 1681 2908 0 0.02 180
89 Mishas Mauler 12T 2863 17 1000 52.50 525.0 326 276 398 2843 0 0.70 62
90 Hiarcs 14 2848 8 4280 41.93 1794.5 1090 1781 1409 2906 0 0.23 26
91 Spike 1.4 2844 8 4070 40.65 1654.5 871 1632 1567 2908 0 0.15 70
92 Black Mamba 1.2c 2843 8 4070 40.47 1647.0 829 1605 1636 2908 0 0.10 64
93 Naum 4.2 2825 8 4070 37.96 1545.0 755 1735 1580 2909 0 0.05 82
94 Onno 1.2.70 x64 2819 20 800 46.00 368.0 243 307 250 2846 0 0.75 116
95 Shredder 12 2803 9 4020 35.16 1413.5 709 1902 1409 2910 0 0.00 0
96 Junior 13.8.04 x64 2801 16 1200 41.58 499.0 318 520 362 2865 -1 2.58 79
97 Hannibal 1.3 2794 9 4070 34.18 1391.0 693 1981 1396 2910 0 0.10 124
98 Sjeng 2010 2793 9 4070 34.21 1392.5 734 2019 1317 2910 0 0.12 106
99 Doch 1.3.4 x64 2777 20 800 40.19 321.5 197 354 249 2848 0 1.25 59
100 Thinker 54D Inert x64 2762 19 800 37.94 303.5 177 370 253 2849 0 1.63 54
101 Quazar 0.4 x64 2757 20 800 37.63 301.0 192 390 218 2849 -1 2.63 87
102 Protector 1.5.0 2727 13 1760 54.23 954.5 667 518 575 2697 0 0.40 76
103 Chiron 1.1a 2706 13 1760 50.74 893.0 627 601 532 2700 0 0.17 42
104 Quazar 0.4 2705 13 1860 51.24 953.0 666 620 574 2697 1 0.11 74
105 Doch 1.3.4 2704 13 1860 52.69 980.0 694 594 572 2683 0 0.00 0
106 Thinker 54D Inert 2699 13 1810 51.08 924.5 612 573 625 2693 0 0.06 0
107 Junior 13.3 2694 13 1810 51.96 940.5 691 620 499 2679 0 0.61 4
108 Grapefruit 1.0 2681 13 1810 48.48 877.5 584 639 587 2695 0 0.11 0
109 Fruit 2.3.3f 2652 13 1810 47.24 855.0 539 639 632 2673 0 0.06 239
110 Chiron 1.1a x64 2647 30 400 29.38 117.5 78 243 79 2815 0 11.75 111
111 Belka 1.8.20 2643 13 1710 47.87 818.5 546 619 545 2662 0 0.06 71
112 Borodino 1.0 2642 13 1700 46.68 793.5 542 655 503 2668 0 0.12 129
113 Onno 1.2.70 2641 13 1710 47.63 814.5 496 577 637 2662 0 0.18 72
114 Ktulu 9.0 2638 13 1710 46.93 802.5 532 637 541 2662 0 0.18 156
115 Cyclone xTreme 2633 13 1810 44.61 807.5 509 704 597 2676 0 0.11 5
116 Mad Prune 1.1.25 2624 13 1710 48.57 830.5 561 610 539 2637 0 0.00 0
117 Spark 1.0 2623 14 1710 39.77 680.0 466 816 428 2705 0 6.67 117
118 Booot 5.1 2623 13 1710 44.82 766.5 500 677 533 2664 0 0.06 98
119 Toga II 2.0 SE 2619 13 1710 46.23 790.5 492 621 597 2650 0 0.00 0
120 Tornado 4.88 2616 13 1700 49.53 842.0 596 612 492 2623 0 0.24 62
121 Loop 2007 2613 13 1700 49.53 842.0 551 567 582 2621 0 0.00 0
122 Minko Chess 1.3 2612 13 1710 45.38 776.0 477 635 598 2650 0 0.06 23
123 Smaug 2.2.1 2607 13 1700 50.32 855.5 586 575 539 2608 0 0.06 17
124 Scorpio 2.7.5 2604 13 1700 49.91 848.5 595 598 507 2608 0 0.71 73
125 Nemo 1.0.1b 2599 13 1700 47.15 801.5 550 647 503 2625 0 0.06 60
126 Gaviota 0.86 2597 13 1710 46.67 798.0 547 661 502 2625 0 0.06 35
127 Umko 1.2 2595 13 1700 46.74 794.5 508 619 573 2623 0 0.06 25
128 Glaurung 2.2 2590 13 1710 45.67 781.0 533 681 496 2626 0 0.47 115
129 Texel 1.01 2587 14 1700 47.00 799.0 577 679 444 2613 0 0.24 35
130 Crafty 23.5 2580 13 1900 49.45 939.5 666 687 547 2587 0 0.21 70
131 Naraku 1.4 2580 14 1700 50.41 857.0 722 708 270 2580 0 0.06 130
132 Chronos 1.9.9 2574 13 1710 45.12 771.5 509 676 525 2615 0 0.06 99
133 iCE 1.0 x64 2573 30 400 76.75 307.0 270 56 74 2355 0 5.75 130
134 Dirty 20Apr2013 2570 17 1000 58.55 585.5 440 269 291 2505 0 0.30 181
135 Gambit Fruit 4bx 2558 13 1800 51.08 919.5 666 627 507 2556 0 0.00 0
136 SmarThink 1.20 2557 13 1750 46.26 809.5 569 700 481 2590 0 0.06 161
137 Twisted Logic 100131 2557 13 2000 49.13 982.5 718 753 529 2565 0 0.25 110
138 Jonny 4.00 2554 13 1800 43.44 782.0 540 776 484 2608 0 0.06 24
139 Booot 5.2.0 x64 2553 27 400 57.13 228.5 167 110 123 2498 0 1.50 122
140 BugChess2 1.9 2551 13 1800 49.89 898.0 661 665 474 2557 0 0.06 150
141 Junior 13.3 x64 2534 22 800 36.31 290.5 226 445 129 2663 -1 32.00 8
142 Umko 1.2 x64 2534 27 400 54.50 218.0 153 117 130 2500 0 3.75 89
143 Minko Chess 1.3 x64 2533 27 400 54.13 216.5 159 126 115 2500 0 1.50 71
144 Bright 0.5c 2529 14 1800 39.69 714.5 503 874 423 2614 0 1.44 116
145 DiscoCheck 4.0.1 2529 13 2000 50.60 1012.0 732 708 560 2524 0 0.05 76
146 Smaug 2.2.1 x64 2528 27 400 53.63 214.5 154 125 121 2500 -1 3.00 78
147 Nemo 1.0.1b x64 2523 27 400 52.63 210.5 148 127 125 2501 0 2.75 89
148 EXchess 6.71b 2523 13 1800 54.78 986.0 721 549 530 2486 0 0.06 93
149 Tornado 4.88 x64 2516 28 400 51.88 207.5 152 137 111 2502 0 3.50 90
150 Bison 9.11 2511 13 2000 46.50 930.0 681 821 498 2543 0 0.00 0
151 Fruitfly 1.1.1 2504 13 1800 54.64 983.5 726 559 515 2469 0 0.00 0
152 Gaviota 0.86 x64 2504 28 400 49.88 199.5 146 147 107 2503 0 3.50 88
153 Scorpio 2.7.6 x64 2494 28 400 48.25 193.0 138 152 110 2504 0 1.50 102
154 Delfi 5.4 2493 13 1800 52.92 952.5 696 591 513 2470 0 0.00 0
155 Loop 2007 x64 2492 27 400 48.13 192.5 132 147 121 2504 0 1.50 56
156 Rainbow Serpent 2.3.2 2488 14 1800 51.94 935.0 794 724 282 2471 0 0.00 0
157 Arasan 15.2 2482 13 2000 45.08 901.5 655 852 493 2529 0 0.30 188
158 The King 3.50 2481 13 2000 44.78 895.5 658 867 475 2529 0 0.05 134
159 ProDeo 1.83c 2481 13 1800 53.08 955.5 710 599 491 2456 0 0.17 171
160 Alaric 707 2478 13 1800 50.83 915.0 680 650 470 2472 0 0.06 52
161 Pharaon 3.5.1 2477 14 1600 56.53 904.5 690 481 429 2427 0 0.06 165
162 Colossus 2008b 2467 13 1820 49.23 896.0 628 656 536 2472 0 0.05 214
163 Rodent 1.0 2446 17 1020 43.58 444.5 313 444 263 2497 0 0.00 0
164 Ruffian 1.0.5 2445 13 1820 52.47 955.0 697 607 516 2424 0 0.00 0
165 Rotor 0.7a 2441 13 1770 50.34 891.0 645 633 492 2436 0 0.00 0
166 Daydreamer 1.75 2438 13 1770 50.73 898.0 649 623 498 2431 0 0.00 0
167 Cheng3 1.07 2438 13 1720 52.06 895.5 655 584 481 2422 0 0.06 96
168 Zappa Mexico II 2437 13 1840 34.97 643.5 417 970 453 2564 0 5.22 102
169 Amyan 1.72 2436 13 1790 52.18 934.0 695 617 478 2417 0 0.06 144
170 Deuterium 12.01.30 2435 13 1790 52.51 940.0 719 629 442 2413 0 0.11 173
171 Rebel Century 2428 13 1790 56.09 1004.0 801 583 406 2379 0 0.67 180
172 Bobcat 3.25 2424 13 1790 50.92 911.5 670 637 483 2415 0 0.00 0
173 E.T. Chess 13.01.08 2422 13 1790 50.31 900.5 626 615 549 2420 0 0.06 112
174 Aristarch 4.50 2418 13 1790 54.47 975.0 739 579 472 2381 0 0.00 0
175 Francesca MAD 0.19 2417 13 1790 52.07 932.0 655 581 554 2401 0 0.17 74
176 Movei 00.8.438 2414 13 1790 51.70 925.5 685 624 481 2401 0 0.06 123
177 Frenzee 3.5.19 2412 14 1690 52.57 888.5 766 679 245 2388 0 15.09 57
178 Sloppy 0.2.3 2396 13 1770 49.55 877.0 626 642 502 2400 0 0.00 0
179 Godel 2.3.7 2395 14 1640 49.91 818.5 614 617 409 2396 0 0.30 32
180 Hamsters 0.7.1 2393 13 1660 49.34 819.0 583 605 472 2398 0 0.06 48
181 Pseudo 0.7c 2389 13 1860 47.93 891.5 603 680 577 2404 0 1.40 121
182 Gnuchess 5.07.1705b 2386 17 1110 48.65 540.0 409 439 262 2396 0 0.63 72
183 Octochess r4692 2382 27 420 43.69 183.5 122 175 123 2431 -1 0.24 67
184 AnMon 5.75 2379 14 1640 47.23 774.5 556 647 437 2400 0 0.18 57
185 N2 0.4 2370 16 1140 51.71 589.5 426 387 327 2356 0 0.09 133
186 Atlas 3.25 2366 19 870 58.05 505.0 403 263 204 2302 0 0.11 124
187 Rodin 5.1 2364 17 1140 58.20 663.5 520 333 287 2284 0 0.09 132
188 Ufim 8.02 2363 18 940 51.86 487.5 379 344 217 2349 0 0.32 98
189 LGEvolution 1.0.0.18 2360 18 940 55.53 522.0 394 290 256 2317 0 0.74 120
190 NanoSzachy 4.0 2358 17 1140 53.90 614.5 466 377 297 2327 0 0.44 155
191 Doublecheck 3.1 2357 17 1120 49.55 555.0 425 435 260 2360 0 0.27 145
192 SOS 5.1 2348 17 1190 50.55 601.5 471 458 261 2330 0 0.00 0
193 Mephisto Gideon Pro 2342 27 440 57.39 252.5 203 138 99 2282 0 1.59 77
194 Garbochess 3.0 2328 18 990 46.92 464.5 374 435 181 2352 0 1.01 175
195 Glass 2.0 2327 18 910 47.47 432.0 315 361 234 2346 0 3.08 10
196 Tucano 2.0 2325 17 1020 46.13 470.5 309 388 323 2354 0 0.78 85
197 Spark 1.0 x64 2321 30 400 25.75 103.0 71 265 64 2521 0 8.50 95
198 Pepito 1.59.2 2320 19 910 46.65 424.5 322 383 205 2346 0 6.15 31
199 Hermann 2.8 2319 23 630 51.03 321.5 261 248 121 2312 0 0.32 79
200 Brutus 8.05 2315 27 420 45.71 192.0 139 175 106 2351 0 0.95 51
201 iCE 0.3 2315 28 450 66.56 299.5 248 99 103 2165 0 0.00 0
202 SlowChess 2.96 2315 26 450 47.00 211.5 151 178 121 2338 0 0.44 133
203 The Baron 2.23 2311 23 610 44.10 269.0 207 279 124 2359 0 4.92 65
204 Yace 0.99.87 2307 28 400 50.50 202.0 162 158 80 2303 0 1.25 52
205 NirvanaChess 1.1 2302 35 300 68.00 204.0 187 79 34 2149 0 0.67 70
206 KasparovX 2.6 2301 28 400 52.00 208.0 158 142 100 2286 0 0.25 64
207 Green Light 3.01.2.2 2300 27 430 54.77 235.5 177 136 117 2265 0 0.47 44
208 PikoSzachy 4.0 2294 29 400 62.00 248.0 213 117 70 2196 0 1.50 101
209 Petir 4.99 2291 28 400 54.63 218.5 167 130 103 2253 0 0.25 4
210 Philou 3.71 2289 20 820 41.83 343.0 246 380 194 2352 0 0.12 68
211 Danasah 4.88 2288 19 820 46.10 378.0 275 339 206 2318 0 14.51 85
212 Trace 1.37a 2284 28 400 53.63 214.5 175 146 79 2254 0 0.50 34
213 Tao 5.6 2280 28 400 52.38 209.5 173 154 73 2260 0 2.00 39
214 Bruja 1.9.1 2280 24 560 48.93 274.0 209 221 130 2290 0 0.18 6
215 Redqueen 1.1.3 2279 29 400 47.25 189.0 155 177 68 2304 0 0.00 0
216 Djinn 0.979 2270 28 400 54.25 217.0 175 141 84 2237 0 1.00 86
217 Murka 2 2269 29 400 43.25 173.0 134 188 78 2325 0 0.00 0
218 Matacz 1.4 2257 30 360 40.28 145.0 111 181 68 2336 0 2.50 196
219 Pawny 0.3.1 2257 29 400 41.75 167.0 130 196 74 2325 0 0.00 0
220 Kiwi 0.6d 2255 28 420 52.62 221.0 174 152 94 2234 0 0.00 0
221 King of Kings 2.56 2240 28 400 51.38 205.5 168 157 75 2232 0 0.00 0
222 Nebula 1.5 2240 28 420 52.98 222.5 175 150 95 2216 0 0.24 42
223 Gromit 3.8.2 2230 29 400 41.75 167.0 130 196 74 2301 0 0.25 13
224 SpiderChess 070603 2230 28 400 58.00 232.0 186 122 92 2167 0 0.25 85
225 Anatoli 0.35k 2221 29 400 27.38 109.5 69 250 81 2402 0 1.00 135
226 Capivara LK 0.09a02a 2220 29 420 59.29 249.0 214 136 70 2133 0 0.24 149
227 Gosu 0.16 2205 29 400 48.88 195.5 161 170 69 2214 0 0.50 128
228 Quark 2.35 2198 29 380 49.08 186.5 146 153 81 2206 0 0.53 69
229 Phalanx XXIII 2197 19 1040 31.06 323.0 241 635 164 2359 0 0.10 49
230 Nejmet 3.07 2194 30 340 48.24 164.0 126 138 76 2207 0 0.00 0
231 Abrok 5.0 2192 30 360 46.11 166.0 124 152 84 2225 0 1.39 77
232 KnightDreamer 3.3 2189 30 360 47.78 172.0 134 150 76 2207 0 1.11 67
233 Cheese 1.4 2186 30 360 47.36 170.5 133 152 75 2207 0 0.00 0
234 Dorky 4.3.7 2185 29 360 46.94 169.0 124 146 90 2208 0 0.28 157
235 Diablo 0.5.1 2184 31 360 35.42 127.5 88 193 79 2305 0 0.28 105
236 Butcher 1.64 2184 30 400 58.50 234.0 199 131 70 2107 0 0.50 54
237 Crazy Bishop 0052 2182 30 360 48.19 173.5 131 144 85 2196 0 0.00 0
238 Comet B68 2179 30 360 46.39 167.0 128 154 78 2209 0 0.56 85
239 Cerebro 3.03d 2178 29 400 47.50 190.0 158 178 64 2199 0 1.00 51
240 Buzz 0.07 2178 31 360 60.28 217.0 183 109 68 2084 0 0.00 0
241 Delphil 2.9g 2178 31 320 43.59 139.5 99 140 81 2229 0 0.00 0
242 Chezzz 1.0.3 2175 32 340 60.88 207.0 174 100 66 2081 0 0.59 116
243 Danchess 1.04a 2175 31 340 47.35 161.0 131 149 60 2198 0 0.88 150
244 BBChess 1.3b 2173 30 360 47.08 169.5 132 153 75 2197 0 0.00 0
245 Little Thought 1.052 2169 34 320 34.69 111.0 86 184 50 2301 0 0.00 0
246 Snitch 1.6.2 2166 31 340 44.41 151.0 123 161 56 2211 0 0.29 137
247 Simplex 0.9.8 2166 26 520 37.21 193.5 140 273 107 2274 0 0.77 5
248 Betsy 6.51 2163 31 340 46.03 156.5 123 150 67 2199 0 1.76 108
249 Olithink 5.3.0 2163 31 340 44.41 151.0 118 156 66 2210 0 0.88 117
250 Terra 3.4 2161 32 320 44.06 141.0 109 147 64 2209 0 1.25 141
251 GreKo 9.8 2159 32 340 32.94 112.0 78 194 68 2302 0 0.59 154
252 Amy 0.87b 2155 32 320 42.97 137.5 104 149 67 2209 0 0.94 116
253 Betsabe II 1.28 2155 31 340 44.56 151.5 119 156 65 2199 0 0.88 171
254 Patzer 3.8 2154 32 340 57.65 196.0 169 117 54 2084 0 0.88 91
255 Sjakk 2.0 2152 27 440 37.27 164.0 120 232 88 2253 0 2.95 95
256 RomiChess P3L 2143 32 320 41.88 134.0 102 154 64 2210 0 2.81 108
257 Arion 1.7 2139 32 320 42.66 136.5 104 151 65 2198 0 1.56 115
258 Gaia 3.5 2134 31 340 43.82 149.0 119 161 60 2185 0 1.18 92
259 ECE 12.01 2129 30 340 44.56 151.5 111 148 81 2173 0 0.29 178
260 Leila 0.53h 2126 31 320 41.09 131.5 94 151 75 2198 0 5.63 90
261 Alex 2.14a 2126 33 300 44.33 133.0 104 138 58 2174 0 0.00 0
262 LambChop 10.99 2124 33 320 42.81 137.0 111 157 52 2182 0 1.25 85
263 Eveann 1.71a 2122 32 300 43.50 130.5 93 132 75 2175 0 0.00 0
264 Cyrano 0.6b17 2113 33 300 42.17 126.5 98 145 57 2175 0 0.00 0
265 GES 1.36 2105 33 300 43.00 129.0 96 138 66 2162 0 0.00 0
266 Eeyore 1.52 2104 33 300 41.67 125.0 93 143 64 2175 0 0.00 0
267 Horizon 4.4 2103 33 300 56.33 169.0 141 103 56 2049 0 0.00 0
268 TJchess 1.1 2102 33 300 56.17 168.5 138 101 61 2049 0 0.33 36
269 Resp 0.19 2090 33 300 56.67 170.0 141 101 58 2032 0 0.00 0
270 KnightX 1.92 2090 33 300 56.67 170.0 143 103 54 2032 0 0.00 0
271 Ifrit M1.8 2087 26 500 48.70 243.5 191 204 105 2096 0 0.00 0
272 Scidlet 3.61b2 2081 33 300 56.17 168.5 133 96 71 2033 0 0.00 0
273 Sorgenkind 0.4 2075 33 300 55.00 165.0 138 108 54 2033 0 0.00 0
274 Averno 0.81 2075 33 300 54.67 164.0 135 107 58 2033 0 0.00 0
275 Esc 1.16 2072 34 300 56.50 169.5 145 106 49 2020 0 0.00 0
276 Dragon 4.6 2071 33 300 38.33 115.0 76 146 78 2163 -1 0.00 0
277 Ares 1.004 2064 33 300 55.50 166.5 137 104 59 2020 0 0.00 0
278 Popochin 3.2 2061 32 300 55.00 165.0 128 98 74 2020 0 0.00 0
279 CyberPagno 2.1 2047 33 300 53.17 159.5 123 104 73 2021 0 0.00 0
280 Gibbon 2.57a 2040 34 300 52.17 156.5 131 118 51 2021 0 0.00 0
281 AliChess 4.25 2029 33 300 53.67 161.0 133 111 56 1998 0 0.00 0
282 Jazz 6.40 2028 33 300 50.33 151.0 117 115 68 2022 0 0.00 0
283 Sage 3.53 2027 33 300 53.33 160.0 131 111 58 1998 0 0.33 75
284 Rhetoric Lite 2025 34 300 50.33 151.0 127 125 48 2022 0 0.00 0
285 Uralochka 1.1b 2017 33 300 52.00 156.0 124 112 64 1999 0 0.00 0
286 Myrddin 0.86 2014 34 300 34.50 103.5 67 160 73 2143 0 0.00 0
287 Madeleine 0.2 2010 33 300 51.50 154.5 124 115 61 1999 0 0.00 0
288 Zeus 1.29 2008 32 300 50.83 152.5 114 109 77 1999 0 0.00 0
289 Sinobyl 1.5 2004 33 300 50.50 151.5 119 116 65 1999 0 0.00 0
290 Anechka 0.08 1990 33 300 49.00 147.0 118 124 58 2000 0 0.00 0
291 RattateChess 1.0 1983 33 300 50.83 152.5 118 113 69 1979 0 0.00 0
292 Adam 3.3 1978 33 300 47.33 142.0 111 127 62 2001 0 0.00 0
293 Lime 66 1976 33 300 47.17 141.5 117 134 49 2001 0 0.00 0
294 GK 0.90 1968 33 300 45.83 137.5 111 136 53 2001 0 0.00 0
295 Sunsetter C10.3 1965 33 300 48.17 144.5 119 130 51 1980 0 0.33 26
296 Nebiyu 1.42 1954 34 300 47.00 141.0 120 138 42 1981 -1 1.00 6
297 Black Bishop 1.0 1949 32 320 48.44 155.0 124 134 62 1964 0 0.63 108
298 Obender 3.2 x.s 7.5 1947 33 300 46.00 138.0 110 134 56 1981 0 0.00 0
299 Atak 6.8 1947 33 320 47.97 153.5 129 142 49 1964 0 0.00 0
300 Shallow 1.0 1947 33 300 46.00 138.0 111 135 54 1981 0 0.00 0
301 Matilde 2008 1937 33 320 46.88 150.0 124 144 52 1965 0 0.00 0
302 Alarm 0.93.1 1929 32 320 45.63 146.0 117 145 58 1965 0 0.00 0
