Tuesday, August 13, 2013

Owl Computer Chess Engines Rating List #61 - All Versions

TF% = Time forfeit percentage
Ply = Average Ply (half-moves) duration of forfeited games
.
Rank Engine ELO +/- Games Score% Draws% Perf Points Win Loss Draw Chg TF% Ply
1 Houdini 3 Pro x64 3187 8 4860 69.24 32.72 3045 3365.0 2570 700 1590 16 3.74 97
2 Stockfish 130801 x64 3167 12 2000 63.53 42.45 3075 1270.5 846 305 849 16 1.65 106
3 Stockfish 3 x64 3133 11 2400 64.54 38.25 3028 1549.0 1090 392 918 16 1.67 76
4 Robodini 1.1 x64 3106 8 4860 57.87 32.86 3048 2812.5 2014 1249 1597 15 8.87 92
5 Houdini 3 Pro 3104 9 4020 76.33 32.11 2903 3068.5 2423 306 1291 0 0.22 81
6 Critter 1.6a x64 3103 7 4860 57.82 45.97 3049 2810.0 1693 933 2234 16 1.56 84
7 Stockfish 2.3.1 x64 3102 11 2460 60.37 41.22 3029 1485.0 978 468 1014 16 0.85 89
8 Komodo 5.1r2 x64 3099 10 2900 57.22 32.10 3042 1659.5 1194 775 931 16 7.31 101
9 RyanFish 1 x64 3087 9 3300 56.20 33.79 3040 1854.5 1297 888 1115 16 6.97 93
10 Robodini 1.1 3085 9 4260 72.41 32.75 2913 3084.5 2387 478 1395 2 0.14 72
11 ComStock 3 x64 3083 9 3800 55.13 39.16 3045 2095.0 1351 961 1488 15 4.63 95
12 Bouquet 1.7b x64 3082 10 2900 55.83 45.93 3042 1619.0 953 615 1332 16 2.72 130
13 Mars 1 x64 3080 11 2000 50.28 57.85 3079 1005.5 427 416 1157 3080 1.25 74
14 Igorrit 0.086v9 x64 3077 9 3300 55.15 37.39 3040 1820.0 1203 863 1234 17 12.06 81
15 Firenzina 2.3.1 xTreme x64 3073 9 3600 54.56 45.33 3041 1964.0 1148 820 1632 16 6.69 92
16 Fire 2.2 xTreme x64 3070 8 3800 53.61 49.74 3045 2037.0 1092 818 1890 17 3.45 82
17 Komodo CCT x64 3069 10 3000 54.88 28.23 3032 1646.5 1223 930 847 17 16.53 90
18 PanChess 00.400 x64 3068 9 3100 53.47 44.68 3043 1657.5 965 750 1385 16 8.48 101
19 RobboLito 0.21Q x64 3066 9 3400 53.38 43.59 3041 1815.0 1074 844 1482 16 8.88 78
20 RobboLito 0.10 x64 3061 8 3860 52.58 53.70 3044 2029.5 993 794 2073 16 2.93 93
21 Gull 2.1 x64 3055 9 3200 51.67 44.59 3043 1653.5 940 833 1427 15 2.22 90
22 Ivanhoe 46h x64 3054 7 4860 50.57 53.02 3051 2457.5 1169 1114 2577 15 2.88 94
23 Strelka 5.5 x64 3053 7 4860 50.33 45.72 3051 2446.0 1335 1303 2222 16 2.04 81
24 Firenzina 2.2.2 xTreme x64 3046 8 3560 50.17 53.43 3044 1786.0 835 823 1902 17 0.93 79
25 LEOpard 0.7c x64 3045 7 4860 49.02 48.95 3051 2382.5 1193 1288 2379 16 5.93 91
26 Tactico Power 2011 x64 3043 7 4860 48.70 52.76 3051 2367.0 1085 1211 2564 17 3.19 84
27 Ivanhoe 1945a x64 3039 12 1900 44.79 47.05 3075 851.0 404 602 894 17 7.05 106
28 Komodo 5 x64 3037 9 3660 48.88 39.18 3046 1789.0 1072 1154 1434 16 5.57 97
29 Rybka 4.1 x64 3036 8 4860 47.81 36.40 3051 2323.5 1439 1652 1769 18 9.69 84
30 Bouquet 1.6 x64 3034 9 3300 49.21 51.15 3039 1624.0 780 832 1688 16 2.85 85
31 Vitruvius 1.11C x64 3031 8 3800 47.78 46.24 3046 1815.5 937 1106 1757 18 8.24 85
32 PanChess 00.250 x64 3022 10 2800 48.43 32.57 3032 1356.0 900 988 912 17 20.93 78
33 Critter 1.6a 3021 8 4020 66.43 46.44 2905 2670.5 1737 416 1867 0 0.07 83
34 Strelka 5.5 3010 8 4260 63.36 44.69 2914 2699.0 1747 609 1904 1 0.12 102
35 OpenCritter 1.1.37 x64 3002 29 400 72.75 26.00 2814 291.0 239 57 104 163 2.75 89
36 Saros 3.3b x64 2995 9 3500 42.86 45.43 3043 1500.0 705 1205 1590 16 7.8 90
37 Ippolit 0.080b3 x64 2991 9 3500 42.20 45.14 3043 1477.0 687 1233 1580 17 4.91 110
38 Sting SF 3 x64 2983 11 3000 43.33 16.40 3038 1300.0 1054 1454 492 16 25.2 85
39 Gull R375 x64 2974 10 3100 40.74 40.90 3039 1263.0 629 1203 1268 16 2.32 103
40 Akkad 0.52b x64 2973 9 3500 39.66 43.54 3044 1388.0 626 1350 1524 16 7.74 79
41 Tactico Pro 2968 8 4020 58.51 49.85 2906 2352.0 1350 666 2004 1 0.07 52
42 Komodo 5 2960 8 4260 55.82 40.85 2916 2378.0 1508 1012 1740 1 0.05 79
43 Firenzina 2.2.2 xTreme 2953 8 4010 54.89 49.78 2921 2201.0 1203 811 1996 0 0.12 83
44 Stockfish 2.3.1 2952 8 4020 56.28 45.75 2907 2262.5 1343 838 1839 0 0 0
45 RyanFish 1 2951 8 4020 56.03 46.39 2907 2252.5 1320 835 1865 0 0.02 168
46 RobboLito 0.10 2944 8 4020 55.09 52.71 2907 2214.5 1155 746 2119 0 0.02 181
47 Ippolit 0.080b3 2944 8 4020 55.09 49.78 2907 2214.5 1214 805 2001 0 0.1 103
48 Ivanhoe 46h 2938 8 4020 54.24 51.12 2907 2180.5 1153 812 2055 0 0.07 132
49 LEOpard 0.7c 2938 8 4020 54.04 49.93 2907 2172.5 1169 844 2007 0 0.02 153
50 Crab PGO x64 2937 28 400 64.38 31.25 2821 257.5 195 80 125 127 1.5 114
51 Saros 3.3b 2936 8 4020 53.89 49.58 2907 2166.5 1170 857 1993 0 0 0
52 Black Mamba 1.4 x64 2934 9 3500 34.83 33.03 3045 1219.0 641 1703 1156 17 13.17 93
53 Rybka 4.1 2932 8 4020 53.25 44.20 2907 2140.5 1252 991 1777 0 0.67 52
54 Fire 2.2 xTreme 2932 8 4020 53.13 51.19 2907 2136.0 1107 855 2058 0 0.02 5
55 Protector 1.5.0 x64 2931 28 400 63.38 27.25 2821 253.5 199 92 109 236 1.75 101
56 ComStock 1.0.2b 2931 8 4020 53.05 44.20 2907 2132.5 1244 999 1777 1 0 0
57 Vitruvius 1.11C 2929 8 4020 52.67 49.23 2907 2117.5 1128 913 1979 0 0.02 4
58 Shredder 12 x64 2928 9 3500 34.30 30.26 3045 1200.5 671 1770 1059 16 3.74 88
59 Akkad 0.52b 2926 8 4070 52.31 50.52 2907 2129.0 1101 913 2056 1 0.05 136
60 Bouquet 1.6 2926 8 4020 52.24 50.15 2907 2100.0 1092 912 2016 1 0.12 17
61 OpenCritter 1.1.37 2923 8 4070 51.87 45.85 2907 2111.0 1178 1026 1866 0 0.02 136
62 Tankist 3.1 2922 8 4070 51.73 51.13 2907 2105.5 1065 924 2081 -1 0.07 60
63 Gull II 2921 8 4020 51.55 48.13 2907 2072.5 1105 980 1935 0 0 0
64 Tinapa 1.01 x64 2921 28 400 61.88 30.25 2822 247.5 187 92 121 157 3.25 91
65 Igorrit 0.086v9 2921 8 4070 51.54 49.71 2907 2097.5 1086 961 2023 0 0.05 64
66 Sting SF PV 2914 8 4070 50.76 45.55 2907 2066.0 1139 1077 1854 0 0.12 91
67 Hannibal 1.3 x64 2912 9 3500 32.26 29.37 3045 1129.0 615 1857 1028 16 2.23 102
68 Szint GM 2911 8 4070 50.11 46.56 2907 2039.5 1092 1083 1895 5 0.07 122
69 PanChess 00.240 2902 8 4070 48.67 46.14 2907 1981.0 1042 1150 1878 1 0 0
70 Damirs Killer 77 2898 8 4080 48.16 49.80 2907 1965.0 949 1099 2032 -10 0.05 93
71 Naum 4.2 x64 2884 9 3900 31.37 29.62 3024 1223.5 646 2099 1155 20 2.28 99
72 Tinapa 1.01 2883 8 4080 46.13 44.22 2907 1882.0 980 1296 1804 0 0 0
73 Gull R375 2874 8 4070 42.94 43.37 2921 1747.5 865 1440 1765 0 0.91 129
74 Crab PGO 2863 8 4080 43.20 41.20 2908 1762.5 922 1477 1681 0 0.02 180
75 Mishas Mauler 12T 2862 17 1000 52.50 39.80 2842 525.0 326 276 398 0 0.7 62
76 Hiarcs 14 2846 9 4080 41.36 33.11 2908 1687.5 1012 1717 1351 0 0.2 5
77 Spike 1.4 2844 8 4070 40.65 38.50 2908 1654.5 871 1632 1567 10 0.15 70
78 Black Mamba 1.2c 2843 8 4070 40.47 40.20 2908 1647.0 829 1605 1636 0 0.1 64
79 Naum 4.2 2825 8 4070 37.96 38.82 2908 1545.0 755 1735 1580 0 0.05 82
80 Onno 1.2.70 x64 2814 28 400 46.88 30.75 2833 187.5 126 151 123 2814 1 94
81 Quazar 0.4 x64 2808 28 400 46.00 28.00 2834 184.0 128 160 112 2808 2 97
82 Thinker 54D Inert x64 2803 27 400 45.13 33.25 2834 180.5 114 153 133 2803 1.25 25
83 Shredder 12 2803 9 4020 35.16 35.05 2910 1413.5 709 1902 1409 0 0 0
84 Doch 1.3.4 x64 2800 28 400 45.00 29.00 2835 180.0 122 162 116 2800 1.75 68
85 Hannibal 1.3 2794 9 4070 34.18 34.30 2909 1391.0 693 1981 1396 0 0.1 124
86 Sjeng 2010 2793 9 4070 34.21 32.36 2909 1392.5 734 2019 1317 -4 0.12 106
87 Protector 1.5.0 2727 13 1760 54.23 32.67 2697 954.5 667 518 575 0 0.4 76
88 Chiron 1.1a 2705 13 1760 50.74 30.23 2699 893.0 627 601 532 0 0.17 42
89 Quazar 0.4 2704 13 1860 51.24 30.86 2696 953.0 666 620 574 0 0.11 74
90 Doch 1.3.4 2703 13 1860 52.69 30.75 2683 980.0 694 594 572 0 0 0
91 Thinker 54D Inert 2699 13 1810 51.08 34.53 2692 924.5 612 573 625 0 0.06 0
92 Junior 13.3 2694 13 1810 51.96 27.57 2679 940.5 691 620 499 0 0.61 4
93 Grapefruit 1.0 2681 13 1810 48.48 32.43 2694 877.5 584 639 587 0 0.11 0
94 Chiron 1.1a x64 2679 30 400 29.38 19.75 2847 117.5 78 243 79 94 11.75 111
95 Fruit 2.3.3f 2652 13 1810 47.24 34.92 2673 855.0 539 639 632 0 0.06 239
96 Belka 1.8.20 2643 13 1710 47.87 31.87 2661 818.5 546 619 545 0 0.06 71
97 Borodino 1.0 2642 13 1700 46.68 29.59 2668 793.5 542 655 503 0 0.12 129
98 Onno 1.2.70 2641 13 1710 47.63 37.25 2662 814.5 496 577 637 0 0.18 72
99 Ktulu 9.0 2638 13 1710 46.93 31.64 2662 802.5 532 637 541 0 0.18 156
100 Cyclone xTreme 2633 13 1810 44.61 32.98 2675 807.5 509 704 597 0 0.11 5
101 Mad Prune 1.1.25 2624 13 1710 48.57 31.52 2637 830.5 561 610 539 0 0 0
102 Spark 1.0 2623 14 1710 39.77 25.03 2704 680.0 466 816 428 0 6.67 117
103 Booot 5.1 2622 13 1710 44.82 31.17 2664 766.5 500 677 533 0 0.06 98
104 Toga II 2.0 SE 2619 13 1710 46.23 34.91 2649 790.5 492 621 597 0 0 0
105 Tornado 4.88 2616 13 1700 49.53 28.94 2623 842.0 596 612 492 0 0.24 62
106 Loop 2007 2613 13 1700 49.53 34.24 2620 842.0 551 567 582 0 0 0
107 Minko Chess 1.3 2612 13 1710 45.38 34.97 2650 776.0 477 635 598 0 0.06 23
108 Smaug 2.2.1 2607 13 1700 50.32 31.71 2608 855.5 586 575 539 1 0.06 17
109 Scorpio 2.7.5 2604 13 1700 49.91 29.82 2608 848.5 595 598 507 0 0.71 73
110 Nemo 1.0.1b 2599 13 1700 47.15 29.59 2625 801.5 550 647 503 0 0.06 60
111 Gaviota 0.86 2597 13 1710 46.67 29.36 2625 798.0 547 661 502 0 0.06 35
112 Umko 1.2 2595 13 1700 46.74 33.71 2623 794.5 508 619 573 0 0.06 25
113 Glaurung 2.2 2590 13 1710 45.67 29.01 2626 781.0 533 681 496 0 0.47 115
114 Texel 1.01 2587 14 1700 47.00 26.12 2613 799.0 577 679 444 0 0.24 35
115 Booot 5.2.0 x64 2584 27 400 57.13 30.75 2530 228.5 167 110 123 2584 1.5 122
116 Crafty 23.5 2580 13 1900 49.45 28.79 2586 939.5 666 687 547 0 0.21 70
117 Naraku 1.4 2580 14 1700 50.41 15.88 2579 857.0 722 708 270 0 0.06 130
118 Chronos 1.9.9 2574 13 1710 45.12 30.70 2615 771.5 509 676 525 0 0.06 99
119 iCE 1.0 x64 2573 30 400 76.75 18.50 2355 307.0 270 56 74 0 5.75 130
120 Dirty 20Apr2013 2570 17 1000 58.55 29.10 2505 585.5 440 269 291 0 0.3 181
121 Junior 13.3 x64 2566 22 800 36.31 16.13 2695 290.5 226 445 129 2566 32 8
122 Umko 1.2 x64 2566 27 400 54.50 32.50 2532 218.0 153 117 130 2566 3.75 89
123 Minko Chess 1.3 x64 2565 28 400 54.13 28.75 2532 216.5 159 126 115 2565 1.5 71
124 Smaug 2.2.1 x64 2560 27 400 53.63 30.25 2532 214.5 154 125 121 2560 3 78
125 Gambit Fruit 4bx 2558 13 1800 51.08 28.17 2556 919.5 666 627 507 0 0 0
126 SmarThink 1.20 2557 13 1750 46.26 27.49 2590 809.5 569 700 481 0 0.06 161
127 Twisted Logic 100131 2556 13 2000 49.13 26.45 2565 982.5 718 753 529 0 0.25 110
128 Nemo 1.0.1b x64 2555 27 400 52.63 31.25 2533 210.5 148 127 125 2555 2.75 89
129 Jonny 4.00 2554 13 1800 43.44 26.89 2608 782.0 540 776 484 0 0.06 24
130 BugChess2 1.9 2551 13 1800 49.89 26.33 2557 898.0 661 665 474 0 0.06 150
131 Tornado 4.88 x64 2548 28 400 51.88 27.75 2533 207.5 152 137 111 2548 3.5 90
132 Gaviota 0.86 x64 2535 28 400 49.88 26.75 2535 199.5 146 147 107 2535 3.5 88
133 Bright 0.5c 2529 14 1800 39.69 23.50 2614 714.5 503 874 423 0 1.44 116
134 DiscoCheck 4.0.1 2529 13 2000 50.60 28.00 2524 1012.0 732 708 560 0 0.05 76
135 Scorpio 2.7.6 x64 2526 28 400 48.25 27.50 2536 193.0 138 152 110 2526 1.5 102
136 Loop 2007 x64 2524 27 400 48.13 30.25 2536 192.5 132 147 121 2524 1.5 56
137 EXchess 6.71b 2522 13 1800 54.78 29.44 2486 986.0 721 549 530 0 0.06 93
138 Bison 9.11 2511 13 2000 46.50 24.90 2543 930.0 681 821 498 0 0 0
139 Fruitfly 1.1.1 2504 13 1800 54.64 28.61 2469 983.5 726 559 515 0 0 0
140 Delfi 5.4 2493 13 1800 52.92 28.50 2470 952.5 696 591 513 -1 0 0
141 Rainbow Serpent 2.3.2 2488 14 1800 51.94 15.67 2471 935.0 794 724 282 0 0 0
142 Arasan 15.2 2482 13 2000 45.08 24.65 2529 901.5 655 852 493 0 0.3 188
143 The King 3.50 2481 13 2000 44.78 23.75 2529 895.5 658 867 475 -1 0.05 134
144 ProDeo 1.83c 2480 13 1800 53.08 27.28 2456 955.5 710 599 491 -1 0.17 171
145 Alaric 707 2478 13 1800 50.83 26.11 2472 915.0 680 650 470 0 0.06 52
146 Pharaon 3.5.1 2477 14 1600 56.53 26.81 2427 904.5 690 481 429 -1 0.06 165
147 Colossus 2008b 2467 13 1820 49.23 29.45 2472 896.0 628 656 536 0 0.05 214
148 Rodent 1.0 2446 17 1020 43.58 25.78 2497 444.5 313 444 263 -1 0 0
149 Ruffian 1.0.5 2445 13 1820 52.47 28.35 2424 955.0 697 607 516 0 0 0
150 Rotor 0.7a 2441 13 1770 50.34 27.80 2436 891.0 645 633 492 0 0 0
151 Daydreamer 1.75 2438 13 1770 50.73 28.14 2431 898.0 649 623 498 0 0 0
152 Cheng3 1.07 2438 13 1720 52.06 27.97 2422 895.5 655 584 481 0 0.06 96
153 Zappa Mexico II 2437 13 1840 34.97 24.62 2564 643.5 417 970 453 0 5.22 102
154 Amyan 1.72 2436 13 1790 52.18 26.70 2417 934.0 695 617 478 0 0.06 144
155 Deuterium 12.01.30 2435 13 1790 52.51 24.69 2413 940.0 719 629 442 0 0.11 173
156 Rebel Century 2428 13 1790 56.09 22.68 2379 1004.0 801 583 406 -1 0.67 180
157 Bobcat 3.25 2424 13 1790 50.92 26.98 2415 911.5 670 637 483 0 0 0
158 E.T. Chess 13.01.08 2422 13 1790 50.31 30.67 2420 900.5 626 615 549 0 0.06 112
159 Aristarch 4.50 2418 13 1790 54.47 26.37 2382 975.0 739 579 472 0 0 0
160 Francesca MAD 0.19 2417 13 1790 52.07 30.95 2401 932.0 655 581 554 0 0.17 74
161 Movei 00.8.438 2414 13 1790 51.70 26.87 2401 925.5 685 624 481 0 0.06 123
162 Frenzee 3.5.19 2412 14 1690 52.57 14.50 2389 888.5 766 679 245 0 15.09 57
163 Sloppy 0.2.3 2396 13 1770 49.55 28.36 2400 877.0 626 642 502 0 0 0
164 Godel 2.3.7 2396 14 1640 49.91 24.94 2396 818.5 614 617 409 0 0.3 32
165 Hamsters 0.7.1 2393 14 1660 49.34 28.43 2399 819.0 583 605 472 -1 0.06 48
166 Pseudo 0.7c 2389 13 1860 47.93 31.02 2404 891.5 603 680 577 -1 1.4 121
167 Gnuchess 5.07.1705b 2387 17 1110 48.65 23.60 2396 540.0 409 439 262 0 0.63 72
168 Octochess r4692 2383 27 420 43.69 29.29 2431 183.5 122 175 123 0 0.24 67
169 AnMon 5.75 2379 14 1640 47.23 26.65 2401 774.5 556 647 437 -1 0.18 57
170 N2 0.4 2370 16 1140 51.71 28.68 2357 589.5 426 387 327 0 0.09 133
171 Atlas 3.25 2366 19 870 58.05 23.45 2303 505.0 403 263 204 0 0.11 124
172 Rodin 5.1 2364 17 1140 58.20 25.18 2284 663.5 520 333 287 0 0.09 132
173 Ufim 8.02 2363 18 940 51.86 23.09 2349 487.5 379 344 217 0 0.32 98
174 LGEvolution 1.0.0.18 2360 18 940 55.53 27.23 2317 522.0 394 290 256 0 0.74 120
175 NanoSzachy 4.0 2358 17 1140 53.90 26.05 2327 614.5 466 377 297 0 0.44 155
176 Doublecheck 3.1 2357 17 1120 49.55 23.21 2361 555.0 425 435 260 0 0.27 145
177 Spark 1.0 x64 2353 30 400 25.75 16.00 2553 103.0 71 265 64 2353 8.5 95
178 SOS 5.1 2349 17 1190 50.55 21.93 2330 601.5 471 458 261 0 0 0
179 Mephisto Gideon Pro 2342 27 440 57.39 22.50 2283 252.5 203 138 99 -1 1.59 77
180 Garbochess 3.0 2328 18 990 46.92 18.28 2353 464.5 374 435 181 -1 1.01 175
181 Glass 2.0 2327 19 910 47.47 25.71 2346 432.0 315 361 234 -1 3.08 10
182 Tucano 2.0 2326 17 1020 46.13 31.67 2355 470.5 309 388 323 0 0.78 85
183 Pepito 1.59.2 2320 19 910 46.65 22.53 2347 424.5 322 383 205 -1 6.15 31
184 Hermann 2.8 2319 23 630 51.03 19.21 2312 321.5 261 248 121 0 0.32 79
185 Brutus 8.05 2316 27 420 45.71 25.24 2351 192.0 139 175 106 0 0.95 51
186 iCE 0.3 2315 29 450 66.56 22.89 2165 299.5 248 99 103 -1 0 0
187 SlowChess 2.96 2315 26 450 47.00 26.89 2338 211.5 151 178 121 0 0.44 133
188 The Baron 2.23 2312 23 610 44.10 20.33 2359 269.0 207 279 124 0 4.92 65
189 Yace 0.99.87 2307 28 400 50.50 20.00 2304 202.0 162 158 80 0 1.25 52
190 NirvanaChess 1.1 2303 35 300 68.00 11.33 2149 204.0 187 79 34 0 0.67 70
191 KasparovX 2.6 2301 28 400 52.00 25.00 2286 208.0 158 142 100 -1 0.25 64
192 Green Light 3.01.2.2 2301 27 430 54.77 27.21 2266 235.5 177 136 117 0 0.47 44
193 PikoSzachy 4.0 2294 29 400 62.00 17.50 2197 248.0 213 117 70 -1 1.5 101
194 Petir 4.99 2291 28 400 54.63 25.75 2254 218.5 167 130 103 -1 0.25 4
195 Philou 3.71 2290 20 820 41.83 23.66 2352 343.0 246 380 194 0 0.12 68
196 Danasah 4.88 2288 19 820 46.10 25.12 2318 378.0 275 339 206 -1 14.51 85
197 Trace 1.37a 2284 28 400 53.63 19.75 2254 214.5 175 146 79 -1 0.5 34
198 Tao 5.6 2281 29 400 52.38 18.25 2261 209.5 173 154 73 0 2 39
199 Bruja 1.9.1 2280 24 560 48.93 23.21 2290 274.0 209 221 130 0 0.18 6
200 Redqueen 1.1.3 2279 29 400 47.25 17.00 2305 189.0 155 177 68 -1 0 0
201 Djinn 0.979 2270 29 400 54.25 21.00 2238 217.0 175 141 84 -1 1 86
202 Murka 2 2269 29 400 43.25 19.50 2325 173.0 134 188 78 -1 0 0
203 Matacz 1.4 2258 31 360 40.28 18.89 2336 145.0 111 181 68 0 2.5 196
204 Pawny 0.3.1 2257 29 400 41.75 18.50 2325 167.0 130 196 74 -1 0 0
205 Kiwi 0.6d 2255 28 420 52.62 22.38 2235 221.0 174 152 94 -1 0 0
206 King of Kings 2.56 2241 29 400 51.38 18.75 2232 205.5 168 157 75 0 0 0
207 Nebula 1.5 2240 28 420 52.98 22.62 2216 222.5 175 150 95 -1 0.24 42
208 Gromit 3.8.2 2231 29 400 41.75 18.50 2301 167.0 130 196 74 0 0.25 13
209 SpiderChess 070603 2231 28 400 58.00 23.00 2168 232.0 186 122 92 0 0.25 85
210 Anatoli 0.35k 2221 29 400 27.38 20.25 2402 109.5 69 250 81 -1 1 135
211 Capivara LK 0.09a02a 2221 29 420 59.29 16.67 2133 249.0 214 136 70 0 0.24 149
212 Gosu 0.16 2205 29 400 48.88 17.25 2214 195.5 161 170 69 -1 0.5 128
213 Quark 2.35 2199 29 380 49.08 21.32 2207 186.5 146 153 81 0 0.53 69
214 Phalanx XXIII 2198 19 1040 31.06 15.77 2359 323.0 241 635 164 0 0.1 49
215 Nejmet 3.07 2194 31 340 48.24 22.35 2207 164.0 126 138 76 -1 0 0
216 Abrok 5.0 2193 30 360 46.11 23.33 2225 166.0 124 152 84 -1 1.39 77
217 KnightDreamer 3.3 2190 30 360 47.78 21.11 2207 172.0 134 150 76 0 1.11 67
218 Cheese 1.4 2186 30 360 47.36 20.83 2208 170.5 133 152 75 -1 0 0
219 Dorky 4.3.7 2186 30 360 46.94 25.00 2209 169.0 124 146 90 -1 0.28 157
220 Diablo 0.5.1 2185 31 360 35.42 21.94 2306 127.5 88 193 79 0 0.28 105
221 Butcher 1.64 2184 30 400 58.50 17.50 2108 234.0 199 131 70 -1 0.5 54
222 Crazy Bishop 0052 2182 30 360 48.19 23.61 2197 173.5 131 144 85 -1 0 0
223 Comet B68 2179 30 360 46.39 21.67 2209 167.0 128 154 78 -1 0.56 85
224 Cerebro 3.03d 2179 29 400 47.50 16.00 2200 190.0 158 178 64 -1 1 51
225 Buzz 0.07 2179 31 360 60.28 18.89 2085 217.0 183 109 68 0 0 0
226 Delphil 2.9g 2178 32 320 43.59 25.31 2229 139.5 99 140 81 -1 0 0
227 Chezzz 1.0.3 2176 32 340 60.88 19.41 2081 207.0 174 100 66 0 0.59 116
228 Danchess 1.04a 2175 31 340 47.35 17.65 2199 161.0 131 149 60 -1 0.88 150
229 BBChess 1.3b 2174 30 360 47.08 20.83 2197 169.5 132 153 75 0 0 0
230 Little Thought 1.052 2170 34 320 34.69 15.63 2301 111.0 86 184 50 0 0 0
231 Snitch 1.6.2 2167 31 340 44.41 16.47 2211 151.0 123 161 56 0 0.29 137
232 Simplex 0.9.8 2167 26 520 37.21 20.58 2274 193.5 140 273 107 0 0.77 5
233 Betsy 6.51 2164 31 340 46.03 19.71 2199 156.5 123 150 67 0 1.76 108
234 Olithink 5.3.0 2163 31 340 44.41 19.41 2211 151.0 118 156 66 -1 0.88 117
235 Terra 3.4 2162 32 320 44.06 20.00 2209 141.0 109 147 64 0 1.25 141
236 GreKo 9.8 2160 32 340 32.94 20.00 2302 112.0 78 194 68 0 0.59 154
237 Amy 0.87b 2156 32 320 42.97 20.94 2210 137.5 104 149 67 -1 0.94 116
238 Betsabe II 1.28 2155 31 340 44.56 19.12 2200 151.5 119 156 65 -1 0.88 171
239 Patzer 3.8 2154 32 340 57.65 15.88 2084 196.0 169 117 54 -1 0.88 91
240 Sjakk 2.0 2153 27 440 37.27 20.00 2254 164.0 120 232 88 0 2.95 95
241 RomiChess P3L 2143 32 320 41.88 20.00 2210 134.0 102 154 64 -1 2.81 108
242 Arion 1.7 2140 32 320 42.66 20.31 2198 136.5 104 151 65 0 1.56 115
243 Gaia 3.5 2134 31 340 43.82 17.65 2185 149.0 119 161 60 -1 1.18 92
244 ECE 12.01 2129 31 340 44.56 23.82 2174 151.5 111 148 81 -1 0.29 178
245 Leila 0.53h 2127 31 320 41.09 23.44 2199 131.5 94 151 75 -1 5.63 90
246 Alex 2.14a 2126 33 300 44.33 19.33 2175 133.0 104 138 58 -1 0 0
247 LambChop 10.99 2125 33 320 42.81 16.25 2183 137.0 111 157 52 -1 1.25 85
248 Eveann 1.71a 2123 33 300 43.50 25.00 2175 130.5 93 132 75 -1 0 0
249 Cyrano 0.6b17 2113 33 300 42.17 19.00 2176 126.5 98 145 57 -1 0 0
250 GES 1.36 2106 33 300 43.00 22.00 2162 129.0 96 138 66 0 0 0
251 Eeyore 1.52 2105 33 300 41.67 21.33 2176 125.0 93 143 64 -1 0 0
252 Horizon 4.4 2103 33 300 56.33 18.67 2050 169.0 141 103 56 -1 0 0
253 TJchess 1.1 2103 33 300 56.17 20.33 2050 168.5 138 101 61 -1 0.33 36
254 Resp 0.19 2091 34 300 56.67 19.33 2033 170.0 141 101 58 0 0 0
255 KnightX 1.92 2090 34 300 56.67 18.00 2033 170.0 143 103 54 -1 0 0
256 Ifrit M1.8 2087 26 500 48.70 21.00 2097 243.5 191 204 105 -1 0 0
257 Scidlet 3.61b2 2082 33 300 56.17 23.67 2034 168.5 133 96 71 0 0 0
258 Sorgenkind 0.4 2076 33 300 55.00 18.00 2034 165.0 138 108 54 0 0 0
259 Averno 0.81 2076 33 300 54.67 19.33 2034 164.0 135 107 58 0 0 0
260 Esc 1.16 2073 34 300 56.50 16.33 2021 169.5 145 106 49 -1 0 0
261 Dragon 4.6 2072 33 300 38.33 26.00 2164 115.0 76 146 78 -1 0 0
262 Ares 1.004 2064 33 300 55.50 19.67 2021 166.5 137 104 59 -1 0 0
263 Popochin 3.2 2062 33 300 55.00 24.67 2021 165.0 128 98 74 -1 0 0
264 CyberPagno 2.1 2047 33 300 53.17 24.33 2022 159.5 123 104 73 -1 0 0
265 Gibbon 2.57a 2041 34 300 52.17 17.00 2022 156.5 131 118 51 -1 0 0
266 AliChess 4.25 2030 33 300 53.67 18.67 1999 161.0 133 111 56 -1 0 0
267 Jazz 6.40 2029 33 300 50.33 22.67 2023 151.0 117 115 68 0 0 0
268 Sage 3.53 2028 33 300 53.33 19.33 1999 160.0 131 111 58 0 0.33 75
269 Rhetoric Lite 2026 34 300 50.33 16.00 2023 151.0 127 125 48 -1 0 0
270 Uralochka 1.1b 2018 33 300 52.00 21.33 2000 156.0 124 112 64 -1 0 0
271 Myrddin 0.86 2015 34 300 34.50 24.33 2143 103.5 67 160 73 -1 0 0
272 Madeleine 0.2 2010 33 300 51.50 20.33 2000 154.5 124 115 61 -1 0 0
273 Zeus 1.29 2009 32 300 50.83 25.67 2000 152.5 114 109 77 -1 0 0
274 Sinobyl 1.5 2005 33 300 50.50 21.67 2000 151.5 119 116 65 -1 0 0
275 Anechka 0.08 1991 33 300 49.00 19.33 2001 147.0 118 124 58 -1 0 0
276 RattateChess 1.0 1983 33 300 50.83 23.00 1980 152.5 118 113 69 -1 0 0
277 Adam 3.3 1978 33 300 47.33 20.67 2001 142.0 111 127 62 -1 0 0
278 Lime 66 1977 33 300 47.17 16.33 2001 141.5 117 134 49 0 0 0
279 GK 0.90 1969 33 300 45.83 17.67 2002 137.5 111 136 53 -1 0 0
