Monday, May 20, 2013

Owl Computer Chess Engines Rating List #43 - All Versions

The 43rd Owl Computer Chess Engines Rating List released. Sjakk 2.0 by +Jacob Børs Lind  is the main feature of this list.  Sjakk landed in rank #185 with ELO rating of 2159 after completing the 20 rounds gauntlet draws against 20 selected opponents.
  -->
Rank Engine ELO + - Games Score% Oppo. Draws% Points Win Loss Draw Chg
1 Houdini 3 Pro x64 3190 12 12 2360 72.18 3025 33.09 1703.5 1313.0 266 781 0
2 Stockfish 3 x64 3132 11 11 2300 64.28 3028 38.04 1478.5 1041.0 384 875 0
3 Houdini 3 Pro 3103 9 9 4020 76.33 2902 32.11 3068.5 2423.0 306 1291 -1
4 Robodini 1.1 x64 3101 11 11 2360 59.94 3029 35.30 1414.5 998.0 529 833 -1
5 Stockfish 2.3.1 x64 3101 11 11 2360 60.15 3029 41.14 1419.5 934.0 455 971 0
6 Critter 1.6a x64 3100 11 11 2360 60.02 3029 45.97 1416.5 874.0 401 1085 0
7 ComStock 3 x64 3091 11 11 2300 58.30 3030 40.17 1341 879.0 497 924 0
8 Robodini 1.1 3084 9 9 4260 72.41 2912 32.75 3084.5 2387.0 478 1395 0
9 RobboLito 0.10 x64 3059 10 10 2360 54.19 3031 53.22 1279 651.0 453 1256 0
10 Fire 2.2 xTreme x64 3058 11 11 2300 54.02 3031 51.26 1242.5 653.0 468 1179 -1
11 Ivanhoe 46h x64 3055 10 10 2360 53.50 3031 53.60 1262.5 630.0 465 1265 0
12 Strelka 5.5 x64 3050 11 11 2360 52.58 3031 45.25 1241 707.0 585 1068 0
13 LEOpard 0.7c x64 3050 11 11 2360 52.61 3031 51.23 1241.5 637.0 514 1209 0
14 Tactico Power 2011 x64 3045 10 10 2360 51.95 3032 52.20 1226 610.0 518 1232 0
15 Rybka 4.1 x64 3043 11 11 2360 51.65 3032 38.22 1219 768.0 690 902 0
16 Firenzina 2.2.2 xTreme x64 3041 10 10 2360 51.29 3032 51.57 1210.5 602.0 541 1217 0
17 Komodo 5 x64 3035 11 11 2360 50.51 3032 39.41 1192 727.0 703 930 0
18 Bouquet 1.6 x64 3035 11 11 2300 50.15 3032 53.52 1153.5 538.0 531 1231 0
19 Vitruvius 1.11C x64 3031 11 11 2300 49.76 3033 51.17 1144.5 556.0 567 1177 0
20 Critter 1.6a 3021 8 8 4020 66.43 2904 46.44 2670.5 1737.0 416 1867 0
21 Strelka 5.5 3010 8 8 4260 63.36 2914 44.69 2699 1747.0 609 1904 0
22 Saros 3.3b x64 2998 11 11 2300 44.41 3034 49.17 1021.5 456.0 713 1131 0
23 Ippolit 0.080b3 x64 2980 11 11 2300 41.63 3035 47.61 957.5 410.0 795 1095 0
24 Tactico Pro 2967 8 8 4020 58.51 2906 49.85 2352 1350.0 666 2004 0
25 Komodo 5 2959 8 8 4260 55.82 2915 40.85 2378 1508.0 1012 1740 0
26 Firenzina 2.2.2 xTreme 2953 8 8 4010 54.89 2920 49.78 2201 1203.0 811 1996 0
27 Stockfish 2.3.1 2951 8 8 4020 56.28 2906 45.75 2262.5 1343.0 838 1839 0
28 RyanFish 1 2951 8 8 4020 56.03 2906 46.39 2252.5 1320.0 835 1865 0
29 Gull R375 x64 2948 11 11 2300 37.46 3036 40.74 861.5 393.0 970 937 0
30 RobboLito 0.10 2944 8 8 4020 55.09 2906 52.71 2214.5 1155.0 746 2119 0
31 Black Mamba 1.4 x64 2944 11 11 2300 37.02 3036 36.04 851.5 437.0 1034 829 0
32 Ippolit 0.080b3 2944 8 8 4020 55.09 2906 49.78 2214.5 1214.0 805 2001 0
33 Ivanhoe 46h 2938 8 8 4020 54.24 2907 51.12 2180.5 1153.0 812 2055 0
34 LEOpard 0.7c 2937 8 8 4020 54.04 2907 49.93 2172.5 1169.0 844 2007 0
35 Saros 3.3b 2936 8 8 4020 53.89 2907 49.58 2166.5 1170.0 857 1993 0
36 Rybka 4.1 2932 8 8 4020 53.25 2907 44.20 2140.5 1252.0 991 1777 0
37 Fire 2.2 xTreme 2931 8 8 4020 53.13 2907 51.19 2136 1107.0 855 2058 -1
38 Shredder 12 x64 2931 12 12 2300 35.74 3037 30.96 822 466.0 1122 712 0
39 ComStock 1.0.2b 2930 8 8 4020 53.05 2907 44.20 2132.5 1244.0 999 1777 0
40 Vitruvius 1.11C 2929 8 8 4020 52.67 2907 49.23 2117.5 1128.0 913 1979 0
41 Bouquet 1.6 2925 8 8 4020 52.24 2907 50.15 2100 1092.0 912 2016 0
42 Akkad 0.52b 2925 8 8 4020 52.19 2907 50.55 2098 1082.0 906 2032 0
43 OpenCritter 1.1.37 2923 8 8 4020 51.82 2907 45.87 2083 1161.0 1015 1844 0
44 Tankist 3.1 2921 8 8 4020 51.60 2907 51.27 2074.5 1044.0 915 2061 0
45 Gull II 2921 8 8 4020 51.55 2907 48.13 2072.5 1105.0 980 1935 0
46 Igorrit 0.086v9 2920 8 8 4020 51.41 2907 49.78 2066.5 1066.0 953 2001 0
47 Sting SF PV 2914 8 8 4020 50.61 2907 45.65 2034.5 1117.0 1068 1835 0
48 Szint GM 2911 8 8 4020 50.07 2907 46.57 2013 1077.0 1071 1872 0
49 PanChess 00.240 2901 8 8 4020 48.47 2907 46.09 1948.5 1022.0 1145 1853 0
50 Damirs Killer 77 2898 8 8 4030 48.14 2907 49.68 1940 939.0 1089 2002 0
51 Hannibal 1.3 x64 2888 12 12 2300 29.87 3039 30.52 687 336.0 1262 702 0
52 Tinapa 1.01 2882 8 8 4030 45.98 2907 44.22 1853 962.0 1286 1782 0
53 Gull R375 2874 8 8 4070 42.94 2921 43.37 1747.5 865.0 1440 1765 0
54 Naum 4.2 x64 2872 12 12 2300 27.52 3039 32.00 633 265.0 1299 736 0
55 Crab PGO 2862 8 8 4030 42.97 2908 41.27 1731.5 900.0 1467 1663 0
56 Hiarcs 14 2846 9 9 4030 41.28 2908 33.08 1663.5 997.0 1700 1333 0
57 Spike 1.4 2844 8 8 4020 40.67 2908 38.51 1635 861.0 1611 1548 0
58 Black Mamba 1.2c 2843 8 8 4020 40.41 2908 40.07 1624.5 819.0 1590 1611 0
59 Naum 4.2 2825 9 9 4020 37.90 2909 38.78 1523.5 744.0 1717 1559 0
60 Shredder 12 2803 9 9 4020 35.16 2909 35.05 1413.5 709.0 1902 1409 0
61 Hannibal 1.3 2794 9 9 4020 34.08 2909 34.38 1370 679.0 1959 1382 0
62 Sjeng 2010 2793 9 9 4020 34.17 2910 32.41 1373.5 722.0 1995 1303 0
63 Protector 1.5.0 2727 13 13 1710 54.62 2694 32.63 934 655.0 497 558 0
64 Chiron 1.1a 2710 13 13 1710 51.81 2696 30.41 886 626.0 564 520 0
65 Quazar 0.4 2706 13 13 1810 51.93 2693 30.83 940 661.0 591 558 0
66 Doch 1.3.4 2706 13 13 1810 53.56 2679 30.66 969.5 692.0 563 555 0
67 Thinker 54D Inert 2701 13 13 1810 51.08 2694 34.53 924.5 612.0 573 625 0
68 Junior 13.3 2695 13 13 1810 51.96 2680 27.57 940.5 691.0 620 499 0
69 Grapefruit 1.0 2682 13 13 1810 48.48 2696 32.43 877.5 584.0 639 587 -1
70 Fruit 2.3.3f 2654 13 13 1810 47.24 2675 34.92 855 539.0 639 632 0
71 Belka 1.8.20 2644 13 13 1710 47.87 2663 31.87 818.5 546.0 619 545 0
72 Borodino 1.0 2644 13 13 1700 46.68 2669 29.59 793.5 542.0 655 503 0
73 Onno 1.2.70 2642 13 13 1710 47.63 2663 37.25 814.5 496.0 577 637 0
74 Ktulu 9.0 2639 13 13 1710 46.93 2663 31.64 802.5 532.0 637 541 0
75 Cyclone xTreme 2635 13 13 1810 44.61 2677 32.98 807.5 509.0 704 597 0
76 Spark 1.0 2625 14 14 1710 39.77 2706 25.03 680 466.0 816 428 0
77 Mad Prune 1.1.25 2625 13 13 1710 48.57 2638 31.52 830.5 561.0 610 539 0
78 Booot 5.1 2624 13 13 1710 44.82 2665 31.17 766.5 500.0 677 533 0
79 Toga II 2.0 SE 2620 13 13 1710 46.23 2650 34.91 790.5 492.0 621 597 0
80 Tornado 4.88 2617 14 14 1700 49.53 2624 28.94 842 596.0 612 492 0
81 Loop 2007 2614 13 13 1700 49.53 2621 34.24 842 551.0 567 582 0
82 Minko Chess 1.3 2613 13 13 1710 45.38 2651 34.97 776 477.0 635 598 0
83 Smaug 2.2.1 2607 13 13 1700 50.32 2609 31.71 855.5 586.0 575 539 0
84 Scorpio 2.7.5 2605 13 13 1700 49.91 2609 29.82 848.5 595.0 598 507 0
85 Nemo 1.0.1b 2600 13 13 1700 47.15 2626 29.59 801.5 550.0 647 503 0
86 Gaviota 0.86 2598 13 13 1710 46.67 2626 29.36 798 547.0 661 502 0
87 Umko 1.2 2596 13 13 1700 46.74 2623 33.71 794.5 508.0 619 573 0
88 Glaurung 2.2 2590 13 13 1710 45.67 2627 29.01 781 533.0 681 496 0
89 Texel 1.01 2588 14 14 1700 47.00 2614 26.12 799 577.0 679 444 0
90 Crafty 23.5 2581 13 13 1900 49.45 2587 28.79 939.5 666.0 687 547 0
91 Naraku 1.4 2581 14 14 1700 50.41 2580 15.88 857 722.0 708 270 0
92 Chronos 1.9.9 2575 13 13 1710 45.12 2616 30.70 771.5 509.0 676 525 0
93 Dirty 20Apr2013 2571 17 17 1000 58.55 2506 29.10 585.5 440.0 269 291 0
94 Gambit Fruit 4bx 2559 13 13 1800 51.08 2557 28.17 919.5 666.0 627 507 0
95 SmarThink 1.20 2558 13 13 1750 46.26 2591 27.49 809.5 569.0 700 481 0
96 Twisted Logic 100131 2557 13 13 2000 49.13 2566 26.45 982.5 718.0 753 529 0
97 Jonny 4.00 2555 13 13 1800 43.44 2609 26.89 782 540.0 776 484 0
98 BugChess2 1.9 2551 13 13 1800 49.89 2558 26.33 898 661.0 665 474 0
99 Bright 0.5c 2530 14 14 1800 39.69 2615 23.50 714.5 503.0 874 423 0
100 DiscoCheck 4.0.1 2529 13 13 2000 50.60 2524 28.00 1012 732.0 708 560 0
101 EXchess 6.71b 2523 13 13 1800 54.78 2487 29.44 986 721.0 549 530 0
102 Bison 9.11 2512 13 13 2000 46.50 2544 24.90 930 681.0 821 498 0
103 Fruitfly 1.1.1 2506 13 13 1800 54.64 2470 28.61 983.5 726.0 559 515 0
104 Delfi 5.4 2495 13 13 1800 52.92 2471 28.50 952.5 696.0 591 513 0
105 Rainbow Serpent 2.3.2 2489 14 14 1800 51.94 2472 15.67 935 794.0 724 282 0
106 Arasan 15.2 2483 13 13 2000 45.08 2530 24.65 901.5 655.0 852 493 0
107 The King 3.50 2482 13 13 2000 44.78 2530 23.75 895.5 658.0 867 475 0
108 ProDeo 1.83c 2482 13 13 1800 53.08 2458 27.28 955.5 710.0 599 491 0
109 Pharaon 3.5.1 2479 14 14 1600 56.53 2429 26.81 904.5 690.0 481 429 0
110 Alaric 707 2479 13 13 1800 50.83 2473 26.11 915 680.0 650 470 0
111 Colossus 2008b 2468 13 13 1800 49.00 2474 29.44 882 617.0 653 530 0
112 Ruffian 1.0.5 2448 13 13 1800 52.61 2426 28.33 947 692.0 598 510 0
113 Rodent 1.0 2448 18 18 1000 43.30 2500 25.60 433 305.0 439 256 0
114 Rotor 0.7a 2443 13 13 1750 50.23 2438 27.66 879 637.0 629 484 0
115 Daydreamer 1.75 2440 13 13 1750 50.69 2433 28.11 887 641.0 617 492 0
116 Cheng3 1.07 2439 13 13 1700 51.91 2425 28.06 882.5 644.0 579 477 0
117 Amyan 1.72 2439 13 13 1750 51.94 2422 26.86 909 674.0 606 470 0
118 Zappa Mexico II 2437 14 14 1800 34.14 2571 24.39 614.5 395.0 966 439 0
119 Deuterium 12.01.30 2437 13 13 1750 52.17 2418 25.03 913 694.0 618 438 0
120 Rebel Century 2430 13 13 1850 56.08 2381 22.97 1037.5 825.0 600 425 0
121 E.T. Chess 13.01.08 2426 13 13 1750 50.14 2425 30.57 877.5 610.0 605 535 0
122 Bobcat 3.25 2425 13 13 1750 50.37 2420 27.14 881.5 644.0 631 475 0
123 Francesca MAD 0.19 2419 13 13 1750 51.77 2406 30.86 906 636.0 574 540 0
124 Aristarch 4.50 2419 13 13 1750 54.06 2385 26.51 946 714.0 572 464 0
125 Movei 00.8.438 2418 13 13 1750 51.63 2406 26.91 903.5 668.0 611 471 0
126 Frenzee 3.5.19 2415 14 14 1750 53.43 2384 14.06 935 812.0 692 246 0
127 Sloppy 0.2.3 2398 13 13 1850 49.70 2401 28.59 919.5 655.0 666 529 -1
128 Godel 2.3.7 2398 14 14 1550 49.32 2403 24.84 764.5 572.0 593 385 0
129 Hamsters 0.7.1 2395 14 14 1550 48.90 2404 28.26 758 539.0 573 438 0
130 Pseudo 0.7c 2392 13 13 1750 47.69 2409 31.49 834.5 559.0 640 551 0
131 Gnuchess 5.0.7 2391 18 18 1000 48.40 2403 23.60 484 366.0 398 236 0
132 AnMon 5.75 2382 14 14 1550 46.90 2405 26.32 727 523.0 619 408 0
133 N2 0.4 2372 16 16 1150 51.52 2360 28.78 592.5 427.0 392 331 -1
134 Rodin 5.1 2371 18 18 1050 59.29 2280 24.86 622.5 492.0 297 261 0
135 NanoSzachy 4.0 2366 17 17 1150 54.70 2329 26.61 629 476.0 368 306 -1
136 LGEvolution 1.0.0.18 2362 18 18 950 56.21 2314 27.37 534 404.0 286 260 -1
137 Atlas 3.25 2360 19 19 900 58.61 2293 22.78 527.5 425.0 270 205 0
138 Doublecheck 3.1 2358 17 17 1150 49.57 2362 22.78 570 439.0 449 262 0
139 SOS 5.1 2356 17 17 1200 51.25 2331 22.83 615 478.0 448 274 0
140 Ufim 8.02 2353 18 18 1000 50.95 2346 24.50 509.5 387.0 368 245 0
141 Garbochess 3.0 2326 18 18 1000 46.90 2349 19.60 469 371.0 433 196 0
142 Glass 2.0 2325 19 19 900 48.17 2337 25.67 433.5 318.0 351 231 0
143 Pepito 1.59.2 2319 19 19 900 47.56 2338 22.22 428 328.0 372 200 0
144 The Baron 2.3 2318 23 23 600 43.83 2368 19.67 263 204.0 278 118 0
145 Hermann 2.8 2317 24 24 600 52.08 2301 20.17 312.5 252.0 227 121 0
146 SlowChess 2.96 2315 27 27 420 46.90 2340 25.71 197 143.0 169 108 2
147 Green Light 3.01.2.2 2310 27 27 420 54.76 2275 27.62 230 172.0 132 116 -7
148 iCE 0.3 2302 30 30 420 66.43 2154 21.90 279 233.0 95 92 0
149 Brutus 8.05 2298 27 27 420 44.64 2341 27.86 187.5 129.0 174 117 3
150 Danasah 4.88 2296 19 19 900 46.89 2319 26.22 422 304.0 360 236 0
151 Philou 3.71 2287 19 19 900 41.56 2352 24.00 374 266.0 418 216 -1
152 Bruja 1.9.1 2283 23 23 600 50.17 2283 23.00 301 232.0 230 138 0
153 Trace 1.37a 2281 28 28 420 52.98 2256 20.71 222.5 179.0 154 87 1
154 Redqueen 1.1.3 2279 28 28 420 51.55 2270 18.81 216.5 177.0 164 79 13
155 Pawny 0.3.1 2278 28 28 420 45.71 2314 18.57 192 153.0 189 78 -1
156 Murka 2 2275 28 28 420 45.12 2314 19.29 189.5 149.0 190 81 6
157 Petir 4.99 2274 27 27 420 52.02 2257 25.95 218.5 164.0 147 109 -4
158 Djinn 0.979 2272 28 28 420 55.48 2229 21.43 233 188.0 142 90 -2
159 Matacz 1.4 2265 29 29 400 42.75 2323 19.00 171 133.0 191 76 0
160 Gromit 3.8.2 2257 28 28 420 47.38 2282 20.00 199 157.0 179 84 -4
161 Kiwi 0.6d 2254 28 28 420 53.10 2230 21.90 223 177.0 151 92 1
162 King of Kings 2.56 2237 28 28 420 50.83 2231 20.24 213.5 171.0 164 85 0
163 Capivara LK 0.09a02a 2232 30 30 420 60.83 2130 16.43 255.5 221.0 130 69 -5
164 Nebula 1.5 2226 28 28 420 55.00 2188 22.86 231 183.0 141 96 6
165 Gosu 0.16 2214 28 28 420 51.90 2199 17.62 218 181.0 165 74 -4
166 Butcher 1.64 2210 29 29 420 62.62 2098 19.05 263 223.0 117 80 -13
167 Quark 2.35 2204 28 28 420 52.02 2189 21.67 218.5 173.0 156 91 8
168 Abrok 5.0 2200 28 28 420 46.07 2233 22.62 193.5 146.0 179 95 -5
169 Phalanx XXIII 2199 18 18 1100 32.23 2350 16.09 354.5 266.0 657 177 -1
170 Nejmet 3.07 2193 28 28 400 48.63 2203 23.25 194.5 148.0 159 93 -3
171 Chezzz 1.0.3 2192 30 30 400 61.13 2096 19.25 244.5 206.0 117 77 -4
172 Buzz 0.07 2189 29 29 420 59.88 2099 18.81 251.5 212.0 129 79 -7
173 Cheese 1.4 2189 28 28 400 49.50 2191 23.00 198 152.0 156 92 2
174 Diablo 0.5.1 2186 29 29 400 37.13 2292 24.75 148.5 99.0 202 99 -3
175 Comet B68 2181 29 29 400 47.38 2203 19.25 189.5 151.0 172 77 -2
176 Crazy Bishop 0052 2179 28 28 400 50.63 2174 25.75 202.5 151.0 146 103 0
177 KnightDreamer 3.3 2178 29 29 400 48.25 2192 20.00 193 153.0 167 80 2
178 Dorky 4.3.7 2176 28 28 400 46.25 2204 26.50 185 132.0 162 106 -2
179 BBChess 1.3b 2175 29 29 400 50.13 2174 19.75 200.5 161.0 160 79 -1
180 Snitch 1.6.2 2171 29 29 400 45.88 2204 16.25 183.5 151.0 184 65 -2
181 Little Thought 1.052 2168 30 30 400 38.88 2264 15.75 155.5 124.0 213 63 -1
182 Danchess 1.04a 2163 28 28 400 48.63 2175 20.25 194.5 154.0 165 81 0
183 GreKo 9.8 2161 29 29 400 37.63 2265 22.75 150.5 105.0 204 91 -1
184 Delphil 2.9g 2160 28 28 400 40.00 2240 24.00 160 112.0 192 96 -1
185 Sjakk 2.0 2159 29 29 400 37.75 2255 20.50 151 110.0 208 82 2159
186 Olithink 5.3.0 2158 28 28 400 45.75 2193 21.50 183 140.0 174 86 1
187 Simplex 0.9.8 2157 24 24 600 38.08 2258 20.17 228.5 168.0 311 121 1
188 Betsabe II 1.28 2149 29 29 400 46.75 2176 18.50 187 150.0 176 74 -1
189 Patzer 3.8 2148 30 30 400 56.75 2087 16.50 227 194.0 140 66 1
190 Betsy 6.51 2146 29 29 400 46.50 2176 19.50 186 147.0 175 78 0
191 ECE 12.01 2144 28 28 400 51.63 2133 23.75 206.5 159.0 146 95 -2
192 Gaia 3.5 2141 29 29 400 48.50 2154 17.50 194 159.0 171 70 -1
193 Terra 3.4 2139 29 29 400 43.00 2194 21.50 172 129.0 185 86 1
194 Leila 0.53h 2137 28 28 400 45.13 2177 25.75 180.5 129.0 168 103 -1
195 LambChop 10.99 2135 29 29 400 47.63 2154 15.25 190.5 160.0 179 61 -1
196 RomiChess P3L 2132 29 29 400 42.25 2195 20.00 169 129.0 191 80 2
197 Amy 0.87b 2128 29 29 400 41.38 2195 19.75 165.5 126.0 195 79 2
198 Arion 1.7 2126 29 29 400 43.50 2177 21.00 174 132.0 184 84 -1
199 Alex 2.14a 2123 29 29 400 46.25 2155 19.00 185 147.0 177 76 -1
200 Eveann 1.71a 2123 28 28 400 46.00 2155 24.00 184 136.0 168 96 -1
201 GES 1.36 2113 29 29 400 47.25 2135 21.00 189 147.0 169 84 -1
202 Cyrano 0.6b17 2105 29 29 400 43.75 2156 18.00 175 139.0 189 72 -1
203 Eeyore 1.52 2101 29 29 400 43.50 2156 22.00 174 130.0 182 88 -1
204 Resp 0.19 2095 29 29 400 55.25 2050 20.50 221 180.0 138 82 -2
205 Horizon 4.4 2095 29 29 400 52.50 2073 20.00 210 170.0 150 80 -1
206 KnightX 1.92 2088 29 29 400 54.38 2050 19.75 217.5 178.0 143 79 -2
207 TJchess 1.1 2087 29 29 400 51.25 2073 21.00 205 163.0 153 84 -1
208 Ifrit M1.8 2084 24 24 600 49.17 2090 21.33 295 231.0 241 128 -2
209 Scidlet 3.61b2 2077 28 28 400 53.25 2051 24.00 213 165.0 139 96 -1
210 Esc 1.16 2072 29 29 400 55.13 2031 16.25 220.5 188.0 147 65 -2
211 Averno 0.81 2071 29 29 400 52.13 2051 19.25 208.5 170.0 153 77 -2
212 Sorgenkind 0.4 2071 29 29 400 52.25 2052 18.50 209 172.0 154 74 -1
213 Ares 1.004 2066 29 29 400 54.25 2032 19.50 217 178.0 144 78 -2
214 Popochin 3.2 2064 28 28 400 53.88 2032 25.75 215.5 164.0 133 103 -2
215 Dragon 4.6 2053 29 29 400 39.25 2139 25.00 157 107.0 193 100 -2
216 AliChess 4.25 2045 29 29 400 55.75 1998 18.50 223 186.0 140 74 -3
217 CyberPagno 2.1 2043 28 28 400 51.25 2033 24.50 205 156.0 146 98 -2
218 Gibbon 2.57a 2041 29 29 400 50.88 2033 16.75 203.5 170.0 163 67 -2
219 Sage 3.53 2032 29 29 400 54.13 1998 20.75 216.5 175.0 142 83 -3
220 Uralochka 1.1b 2028 29 29 400 53.38 1999 21.25 213.5 171.0 144 85 -3
221 Jazz 6.40 2024 28 28 400 48.38 2034 23.25 193.5 147.0 160 93 -2
222 Rhetoric Lite 2021 29 29 400 48.25 2034 15.50 193 162.0 176 62 -2
223 Madeleine 0.2 2019 29 29 400 52.63 1999 20.75 210.5 169.0 148 83 -3
224 Sinobyl 1.5 2009 29 29 400 51.00 2000 21.50 204 161.0 153 86 -2
225 Myrddin 0.86 2008 29 29 400 38.13 2106 25.25 152.5 102.0 197 101 -1
226 Zeus 1.29 2000 28 28 400 49.63 2000 27.25 198.5 144.0 147 109 -2
227 Anechka 0.08 1988 29 29 400 48.50 2001 20.50 194 153.0 165 82 -2
228 RattateChess 1.0 1983 28 28 400 52.13 1969 23.75 208.5 161.0 144 95 -2
229 Sunsetter C10.3 1970 29 29 400 50.00 1970 18.00 200 164.0 164 72 -2
230 Adam 3.3 1968 28 28 400 45.88 2002 21.25 183.5 141.0 174 85 -2
231 Lime 66 1966 29 29 400 45.63 2002 16.75 182.5 149.0 184 67 -2
232 GK 0.90 1960 29 29 400 44.63 2003 18.25 178.5 142.0 185 73 -3
233 Nebiyu 1.42 1956 29 29 400 48.25 1971 14.50 193 164.0 178 58 -2
234 Black Bishop 1.0 1948 29 29 400 47.38 1971 20.25 189.5 149.0 170 81 -3
235 Obender 3.2 x.s 7.5 1947 29 29 400 47.13 1972 19.75 188.5 149.0 172 79 -3
236 Atak 6.8 1943 29 29 400 46.63 1972 14.75 186.5 157.0 184 59 -3
237 Shallow 1.0 1943 29 29 400 46.75 1972 20.00 187 147.0 173 80 -3
238 Matilde 2008 1927 29 29 400 44.63 1973 16.25 178.5 146.0 189 65 -3
239 Alarm 0.93.1 1924 29 29 400 43.88 1973 20.75 175.5 134.0 183 83 -2
240 Feuerstein 0.4.6.1 1923 29 29 400 43.88 1973 19.75 175.5 136.0 185 79 -3
241 Genesis 2.0 1917 28 28 400 42.88 1973 24.75 171.5 122.0 179 99 -3
242 NagaSkaki 5.12 1889 34 34 300 41.17 1970 20.33 123.5 93.0 146 61 -2
243 WJChess 1.64 1869 36 36 300 38.67 1971 14.00 116 95.0 163 42 -2
244 Fortress 1.62 1856 35 35 300 37.50 1972 19.00 112.5 84.0 159 57 -3
245 Kurt 0.9.2.2b 1846 35 35 300 35.67 1972 16.00 107 83.0 169 48 -2
246 Chesley r323 1836 35 35 300 34.00 1973 19.33 102 73.0 169 58 -2
247 Knockout 0.7.1 1779 37 37 300 28.83 1976 12.33 86.5 68.0 195 37 -2
248 Waxman 2011 1756 38 38 300 26.67 1977 11.33 80 63.0 203 34 -2
249 Ant 2007B 1745 38 38 300 25.00 1977 14.67 75 53.0 203 44 -3
250 Nesik 0.7.0a 1683 41 41 300 20.17 1980 10.33 60.5 45.0 224 31 -2
.

No comments:

Post a Comment