| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Stockfish 11.0 x64 | 3634 | 3500 | 91.19 | 14.40 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Houdini 6.02 x64 | 3519 | 3600 | 84.71 | 23.60 | Robert Houdart |
| 3 | Komodo 13.2.5 x64 | 3446 | 3600 | 79.03 | 26.40 | Dailey, Kaufman, Lefler |
| 4 | Ethereal 12.0 x64 | 3399 | 3500 | 74.51 | 30.00 | Andrew Grant |
| 5 | Xiphos 0.6 x64 | 3374 | 3600 | 72.33 | 33.90 | Milos Tatarevic |
| 6 | Fire 7.1 x64 | 3373 | 3600 | 72.19 | 35.30 | Norman Schmidt |
| 7 | Rofchade 2.3 x64 | 3320 | 3400 | 66.03 | 35.10 | Ronald Friedrich |
| 8 | Schooner 2.2 x64 | 3312 | 3600 | 65.67 | 36.30 | Dennis Sceviour |
| 9 | Shredder 13.0 x64 | 3285 | 6100 | 74.68 | 28.50 | Stefan Meyer-Kahlen |
| 10 | Laser 1.7 x64 | 3264 | 3600 | 59.97 | 34.00 | Jeffrey An, Michael An |
| 11 | Defen 2.2 x64 | 3262 | 3600 | 59.76 | 36.20 | Can Catin, Dogac Eidenk |
| 12 | Andscacs 0.95 x64 | 3239 | 3600 | 56.92 | 36.70 | Daniel Jose Queralto |
| 13 | Slow Blitz Classic 2.0 x64 | 3234 | 3500 | 55.93 | 33.00 | Jonathan Kreuzer |
| 14 | Rubi 1.7.2 x64 | 3202 | 3400 | 51.91 | 35.80 | Andreas Matthias |
| 15 | Booot 6.4 x64 | 3196 | 3500 | 51.24 | 37.30 | Alex Morozov |
| 16 | Gull 3.0 x64 | 3177 | 6300 | 65.36 | 29.20 | Vadim Demichev |
| 17 | Fritz 16.0 x64 | 3175 | 3600 | 48.83 | 35.90 | Chessbase |
| 18 | Pedone 2.0 x64 | 3170 | 3600 | 48.24 | 41.00 | Fabio Gobbato |
| 19 | Critter 1.6a x64 | 3168 | 6000 | 65.10 | 30.20 | Richard Vida |
| 20 | Equinox 3.30 x64 | 3160 | 6300 | 63.71 | 31.30 | Colli, Rocchi |
| 21 | Fizbo 2.0 x64 | 3145 | 3700 | 45.82 | 25.60 | Youri Matiounine |
| 22 | ICE 4.0 x64 | 3127 | 3600 | 42.81 | 31.10 | Thomas Petzke |
| 23 | Texel 1.07 x64 | 3108 | 6200 | 57.76 | 27.20 | Peter Osterlund |
| 24 | Demolito 2019-12-10 x64 | 3105 | 3600 | 40.08 | 34.80 | Lucas Braesch |
| 25 | Wasp 3.75 x64 | 3099 | 3600 | 39.38 | 38.00 | John Stanback |
| 26 | Nemorino 5.28 x64 | 3098 | 3500 | 38.90 | 30.20 | Christian Gunther |
| 27 | Ginkgo 3.0 x64 | 3094 | 2700 | 39.50 | 38.20 | Frank Schneider |
| 28 | Hannibal 1.7 x64 | 3092 | 6100 | 55.48 | 32.10 | Sam Hamilton, Edsel Apostol |
| 29 | Arasan 22.0 x64 | 3086 | 3600 | 37.69 | 32.30 | Jon Dart |
| 30 | Nirvana 2.4 x64 | 3082 | 6200 | 55.02 | 29.80 | Thomas Kolarik |
| 31 | Senpai 2.0 x64 | 3066 | 3700 | 36.03 | 32.60 | Fabien Letouzey |
| 32 | Protector 1.9.0 x64 | 3042 | 6300 | 51.17 | 29.00 | Raimund Heid |
| 33 | Igel 2.4.0 x64 | 3031 | 3500 | 31.00 | 27.10 | Volodymyr Shcherbyna |
| 34 | Smarthink 1.98 x64 | 3025 | 3800 | 32.58 | 22.70 | Sergei Markoff |
| 35 | Vajolet 2.2.8 x64 | 3004 | 3600 | 28.26 | 28.20 | Marco Belli |
| 36 | Naum 4.6 x64 | 3000 | 6900 | 48.48 | 29.80 | Aleksandar Naumov |
| 37 | Hakkapeliitta 210416 x64 | 2994 | 4800 | 60.71 | 28.20 | Mikko Aarnos |
| 38 | Tucano 8.0 x64 | 2990 | 1600 | 64.66 | 34.20 | Alcides Schulz |
| 39 | Chiron 2.0 x64 | 2982 | 3600 | 61.32 | 29.30 | Ubaldo Andrea Farina |
| 40 | Amoeba 3.0 x64 | 2962 | 1800 | 55.92 | 30.90 | Richard Delorme |
| 41 | HIARCS 14 | 2953 | 4500 | 57.39 | 30.80 | Mark Uniacke |
| 42 | Gogobello 2.1 x64 | 2949 | 1800 | 57.78 | 27.20 | Salvatore Giannotti |
| 43 | Spike 1.4 | 2941 | 4500 | 54.74 | 31.80 | Volker Bohm, Ralf Schafer |
| 44 | Counter 3.4 x64 | 2940 | 1700 | 55.65 | 32.70 | Vadim Chizhov |
| 45 | Invictus 305 x64 | 2939 | 1600 | 55.41 | 29.60 | Edsel Apostol |
| 46 | Godel 6.0 x64 | 2938 | 1700 | 53.12 | 29.30 | Juan Manuel Vazquez |
| 47 | Zuri Neuchatel x64 | 2936 | 1400 | 59.11 | 38.90 | Alexandru Mosoi |
| 48 | Winter 0.7 x64 | 2934 | 1600 | 52.56 | 30.10 | Jonathan Rosenthal |
| 49 | Deuterium 2019.2.37.73 x64 | 2928 | 1600 | 50.56 | 32.50 | Ferdinand Mosca |
| 50 | Bobcat 8.0 x64 | 2928 | 4400 | 52.66 | 28.30 | Gunnar Harms |
| 51 | Crafty 25.6 x64 | 2927 | 1800 | 48.64 | 38.40 | Bob Hyatt |
| 52 | Atlas 3.91 x64 | 2917 | 2100 | 47.64 | 31.80 | Andres Manzanares Campillo |
| 53 | Cheng 4.39 x64 | 2917 | 5000 | 52.23 | 28.60 | Martin Sedlak |
| 54 | Rodent IV 0.22 x64 | 2914 | 1400 | 48.00 | 34.00 | Pablo Vazquez, Pawel Koziol |
| 55 | Asymptote 0.7 x64 | 2913 | 1500 | 53.87 | 29.20 | M. Lupke |
| 56 | Dirty Cucumber x64 | 2908 | 2400 | 52.92 | 31.80 | Kannan, Valverde, Bluemers |
| 57 | Marvin 3.5.0 x64 | 2907 | 1800 | 45.72 | 26.30 | Martin Danielsson |
| 58 | Minic 2.0 x64 | 2897 | 3400 | 17.74 | 20.40 | Vivien Clauzon |
| 59 | Sjeng 2010 | 2886 | 4900 | 48.83 | 29.60 | Gian-Carlo Pascutto |
| 60 | Toga II 4.0 x64 | 2882 | 1700 | 43.97 | 29.60 | Letouzey, Gaksch, Formula, Bergh |
| 61 | Spark 1.0 x64 | 2878 | 4800 | 47.31 | 29.60 | Allard Siemelink |
| 62 | Murka 3 x64 | 2867 | 4400 | 46.28 | 32.90 | Igor Korshunov |
| 63 | Quazar 0.4 x64 | 2851 | 4300 | 43.73 | 29.90 | Dmitry Morozov |
| 64 | Scorpio 2.8 x64 | 2848 | 1000 | 45.70 | 27.00 | Daniel Shawul |
| 65 | Gaviota 1.0 x64 | 2845 | 4200 | 43.10 | 27.60 | Miguel A. Ballicora |
| 66 | EX Chess 7.97b x64 | 2843 | 4000 | 40.98 | 27.50 | Dan Homan |
| 67 | Junior 13.8.04 x64 | 2836 | 4000 | 45.95 | 28.20 | Amir Ban, Shay Bushinsky |
| 68 | Disaster Area 1.65 x64 | 2822 | 4000 | 39.49 | 31.00 | Jochen Peussner |
| 69 | Nemo 1.0.1b x64 | 2809 | 4000 | 42.36 | 28.80 | Michael Hoffmann, Sven Schule |
| 70 | Fab 1.13 x64 | 2807 | 1200 | 33.25 | 29.70 | Fabian von der Warth |
| 71 | Onno 1.2.70 x64 | 2796 | 4600 | 44.11 | 27.80 | Onno Garms |
| 72 | Minko 1.3 x64 | 2789 | 6200 | 48.56 | 30.40 | Borko Boskovic |
| 73 | Thinker 5.4D Inert x64 | 2780 | 6200 | 46.67 | 33.70 | Lance Perkins, Kerwin Medina |
| 74 | Alfil 15.9.11 x64 | 2768 | 1400 | 36.21 | 29.70 | Enrique Sanchez Acosta |
| 75 | Glaurung 2.2 x64 | 2767 | 5800 | 46.82 | 27.50 | Tord Romstad |
| 76 | Octo 7482 x64 | 2748 | 5800 | 44.55 | 32.20 | Tim Kosse |
| 77 | Naraku 1.4 | 2744 | 5800 | 44.04 | 18.70 | Marco Meloni |
| 78 | Daydreamer 2.0 x64 | 2743 | 3400 | 29.76 | 22.30 | Aaron Becker |
| 79 | Fruit 2.3.1 | 2740 | 6300 | 45.82 | 29.30 | Fabien Letouzey |
| 80 | Ktulu 9 | 2740 | 5800 | 43.55 | 25.60 | Rahman Paidar |
| 81 | Bug 2.1.9 x64 | 2733 | 5800 | 42.72 | 25.30 | Francois, Jean-Philippe Karr |
| 82 | Tornado 7 x64 | 2732 | 3600 | 54.12 | 24.90 | Engin Uston |
| 83 | Rhetoric 1.4.3 x64 | 2727 | 5000 | 45.14 | 27.90 | Alberto Sanjuan |
| 84 | Prodeo 2.0 | 2725 | 3200 | 56.78 | 28.10 | Ed Schroder |
| 85 | Frenzee 3.5.19 x64 | 2724 | 4100 | 52.46 | 24.40 | Sune Fischer |
| 86 | Zappa Mexico II x64 | 2723 | 5000 | 44.60 | 27.20 | Anthony Cozzie |
| 87 | Chronos 1.9.9 x64 | 2717 | 4000 | 53.42 | 29.80 | Guillermo Filia |
| 88 | Pawny 1.2 x64 | 2696 | 3300 | 53.00 | 31.90 | Mincho Georgiev |
| 89 | Bison 9.11 x64 | 2691 | 3300 | 52.32 | 27.70 | Ivan Bonkin |
| 90 | Baron 3.29 x64 | 2683 | 3400 | 51.53 | 27.50 | Richard Pijl |
| 91 | Chess Tiger 2007 | 2668 | 3300 | 46.56 | 35.60 | Dong Zhang |
| 92 | Cheese 1.8 x64 | 2662 | 3300 | 46.52 | 34.10 | Patrice Duhamel |
| 93 | Delfi 5.4 | 2648 | 3300 | 46.23 | 29.50 | Fabio Cavicchio |
| 94 | Jonny 4.00 | 2637 | 4900 | 50.79 | 23.60 | Johannes Zwanzger |
| 95 | Phalanx XXV x64 | 2623 | 3500 | 41.29 | 30.50 | Franck Zibi |
| 96 | The King 3.50 x64 | 2622 | 3800 | 43.93 | 27.70 | Johan de Koning |
| 97 | Jellyfish 1.1 x64 | 2619 | 6000 | 51.85 | 29.50 | Mike Dokken |
| 98 | Nebula 2.0 x64 | 2616 | 4600 | 46.60 | 28.80 | Dragan Zdravkovic |
| 99 | Colossus 2008b | 2615 | 6300 | 51.65 | 26.10 | Martin Bryant |
| 100 | Wildcat 8 | 2609 | 6900 | 51.53 | 26.40 | Igor Korshunov |
| 101 | E.T. 13.01.2008 | 2606 | 6600 | 51.73 | 30.40 | Erik Trikki |
| 102 | Glass 2.0 x64 | 2601 | 6600 | 50.33 | 28.20 | Edmund Moshammer, Pawel Koziol |
| 103 | Amyan 1.72 | 2601 | 6600 | 50.66 | 27.20 | Antonio Dieguez |
| 104 | Rodin 8.0 x64 | 2594 | 4600 | 55.74 | 33.40 | Fermin Serrano |
| 105 | Alaric 707 | 2588 | 6600 | 49.22 | 26.70 | Peter Fendrich |
| 106 | Cyrano 0.6b17 x64 | 2587 | 6800 | 48.49 | 28.00 | Harald Johnsen |
| 107 | Djinn 1.021 x64 | 2586 | 5500 | 52.44 | 28.70 | Tom Likens |
| 108 | Red Queen 1.1.98 x64 | 2581 | 6400 | 48.15 | 25.80 | Ben-Hur Carlos Langoni Jr. |
| 109 | Pharaon 3.5.1 | 2572 | 4900 | 52.89 | 26.30 | Franck Zibi |
| 110 | Ruffian 2.1.0 | 2571 | 5100 | 52.63 | 25.30 | Perola Valfridsson |
| 111 | Garbo 3.0 x64 | 2569 | 5000 | 53.52 | 27.00 | Gary Linscott |
| 112 | Sloppy 0.2.3 x64 | 2564 | 4800 | 52.44 | 27.20 | Ilari Pihlajisto |
| 113 | Gandalf 6.01 | 2553 | 4300 | 52.01 | 24.20 | Steen Suurballe |
| 114 | Sjakk 2.2 x64 | 2548 | 4500 | 51.71 | 26.90 | Jacob Bors Lind |
| 115 | Rotor 0.8 | 2548 | 4300 | 50.70 | 26.30 | Jan Brouwer |
| 116 | Maverick 1.5 x64 | 2543 | 4100 | 50.59 | 21.80 | Steve Maughan |
| 117 | N2 0.4 x64 | 2537 | 4500 | 48.89 | 30.30 | Ralf Schafer-Laufen |
| 118 | Arminius 2015-08-06 x64 | 2535 | 4800 | 52.20 | 22.30 | Volker Annuss |
| 119 | Philou 3.7.1 x64 | 2529 | 4300 | 48.03 | 26.50 | Philippe Gailhac |
| 120 | Pepito 1.59.2 x64 | 2527 | 4200 | 48.77 | 26.70 | Carlos del Cacho |
| 121 | Movei 00.8.438 | 2525 | 4400 | 48.06 | 26.60 | Uri Blass |
| 122 | Hamsters 0.7.1 | 2524 | 4400 | 47.56 | 28.10 | Alessandro Scotti |
| 123 | Francesca MAD 0.19 | 2523 | 4800 | 48.62 | 27.20 | Tom King |
| 124 | Ufim 8.02 | 2520 | 4300 | 47.44 | 25.90 | Niyaz Khasanov |
| 125 | Aristarch 4.50.362 | 2520 | 4400 | 47.76 | 24.90 | Stefan Zipproth |
| 126 | Hermann 2.8 x64 | 2509 | 4300 | 46.50 | 22.00 | Volker Annuss |
| 127 | SOS 5.1 | 2509 | 4100 | 45.70 | 26.40 | Rudolf Huber |
| 128 | Little Goliath 3.12 | 2506 | 4400 | 46.45 | 27.50 | Michael Borgstadt |
| 129 | Greko 2015 x64 | 2505 | 4000 | 45.39 | 24.50 | Vladimir Medvedev |
| 130 | Nano Szachy 4.1 x64 | 2501 | 4100 | 44.55 | 25.90 | Piotr Cichy |
| 131 | Capivara LK 0.09b02f x64 | 2500 | 4300 | 45.17 | 27.60 | Lourenzo Araujo de Oliveira Jr |
| 132 | Anmon 5.75 | 2497 | 4400 | 45.18 | 26.00 | Christian Barreteau |
| 133 | Pseudo 0.7c | 2491 | 4200 | 43.71 | 28.40 | Jan Klima |
| 134 | Fridolin 2.0 x64 | 2481 | 4300 | 42.38 | 27.00 | Christian Sommerfeld |
| 135 | Patriot 2006 | 2475 | 4200 | 41.45 | 26.00 | Vladimir Yelin |
| 136 | Bruja 1.9.1 x64 | 2474 | 4700 | 42.72 | 22.80 | Dan Honeycutt |
| 137 | Pupsi 2.0.09 | 2466 | 4800 | 43.43 | 24.00 | Jesper Nielsen |
| 138 | Green Light 3.01.2.2 | 2466 | 5000 | 42.82 | 26.20 | Tim Foden |
| 139 | Yace 0.99.87 | 2460 | 4600 | 42.65 | 23.50 | Dieter Burbner |
| 140 | Kiwi 0.6d | 2457 | 4100 | 51.50 | 26.70 | Alessandro Scotti |
| 141 | Trace 1.37a | 2452 | 2900 | 55.21 | 20.10 | Ross Boyd |
| 142 | Tao 5.6 | 2444 | 2900 | 54.86 | 23.60 | Bas Hamstra |
| 143 | Betsabe II 1.47 | 2434 | 2500 | 58.74 | 19.50 | Benitez, Steinwender, Donninger |
| 144 | Nora Grace 2.0 | 2427 | 3300 | 50.56 | 15.40 | Eric Oldre |
| 145 | BB Chess 1.3b x64 | 2413 | 3000 | 48.70 | 21.10 | Lucas Braesch, Romain Burgot |
| 146 | Z Chess 2.22 | 2405 | 2500 | 55.32 | 22.70 | Franck Zibi |
| 147 | Xpdnt 091007 | 2403 | 2800 | 53.73 | 22.60 | David B. Weller |
| 148 | Dorky 4.3 x64 | 2395 | 2600 | 51.79 | 22.70 | Matt McKnight |
| 149 | Jik 0.01 x64 | 2392 | 2700 | 56.09 | 16.60 | Janne I Kokkala |
| 150 | Matacz 1.4 | 2391 | 2600 | 47.33 | 22.50 | Maciej Pestka |
| 151 | Gromit 3.8.2 | 2380 | 3200 | 44.55 | 21.70 | Frank Schneider, Kai Skibbe |
| 152 | Typhoon 1.0.0 r358 | 2375 | 2500 | 49.42 | 19.50 | Scott Gasch |
| 153 | Anatoli 0.35k | 2375 | 2500 | 48.08 | 22.90 | Martin Giepmans |
| 154 | Abrok 5.0 | 2374 | 2800 | 49.61 | 23.30 | Roman Korba |
| 155 | Caligula 0.7b | 2368 | 2600 | 48.48 | 22.10 | Pedro Castro |
| 156 | Oli Think 5.3.2 x64 | 2364 | 1900 | 53.34 | 21.80 | Oliver Brausch |
| 157 | King of Kings 2.56 | 2361 | 2600 | 49.35 | 20.80 | Koundinya Veluri |
| 158 | Spider 070603 | 2361 | 3600 | 49.06 | 32.40 | Martin Giepmans |
| 159 | Nejmet 3.07 | 2361 | 2700 | 47.85 | 22.50 | Jean-Christophe Gabillard |
| 160 | Simplex 0.9.8 | 2360 | 2500 | 47.14 | 19.60 | Antonio Torrecillas |
| 161 | Quark 2.35 | 2352 | 2100 | 50.43 | 21.20 | Thomas Mayer |
| 162 | Jazz 840 x64 | 2346 | 3700 | 47.45 | 25.40 | Evert Glebbeek |
| 163 | Cerebro 3.03d | 2345 | 2100 | 49.07 | 18.60 | Antonio Senatore |
| 164 | Diablo 0.51 | 2342 | 2200 | 52.16 | 24.40 | Marcus Prewarski |
| 165 | Gaia 3.5 x64 | 2342 | 2200 | 51.52 | 18.10 | Romang, Rabel |
| 166 | Shallow r688 x64 | 2340 | 2800 | 56.77 | 22.70 | Dmitry Sultanov |
| 167 | Ifrit m1.8 x64 | 2337 | 3900 | 46.21 | 23.60 | Andrey Brenkman |
| 168 | Amy 0.87 | 2331 | 2300 | 49.96 | 21.00 | Thorsten Greiner |
| 169 | Snitch 1.6.2 | 2329 | 2400 | 47.58 | 22.20 | Klaus Friedel |
| 170 | Gosu 0.16 | 2328 | 2200 | 48.43 | 21.00 | Arkadiusz Paterek |
| 171 | K2 0.75 | 2322 | 2100 | 47.67 | 21.70 | Sergey Meus |
| 172 | Alex 2.14a x64 | 2321 | 2000 | 54.15 | 19.50 | Normand Marcel Blais |
| 173 | Resp 0.19 x64 | 2321 | 1900 | 52.26 | 23.20 | Peter Rosendahl |
| 174 | Crazy Bishop 0052 | 2320 | 2000 | 49.55 | 23.90 | Remi Coulom |
| 175 | Comet B68 | 2319 | 1900 | 50.21 | 20.50 | Dr. Ulrich Turke |
| 176 | Leila 0.53h | 2319 | 2400 | 49.17 | 20.30 | Carmelo Calzerano |
| 177 | Betsy 6.51 | 2317 | 2000 | 51.15 | 24.10 | Landon W. Rabern |
| 178 | Sungorus 1.4 x64 | 2309 | 2000 | 52.58 | 18.90 | Pablo Vazquez |
| 179 | Delphil 3.2 x64 | 2308 | 2600 | 42.40 | 21.50 | Philippe Fabiani |
| 180 | Muse 0.899b | 2308 | 2000 | 51.67 | 22.90 | Martin Fierz |
| 181 | ECE 12.01 | 2306 | 2000 | 53.45 | 20.30 | Luigio Viscione |
| 182 | Eeyore 1.52 | 2305 | 2000 | 49.73 | 18.40 | Anton Maydell |
| 183 | Ares 1.005 x64 | 2305 | 2200 | 48.05 | 24.00 | Charles Roberson |
| 184 | Little Thought 1.052 | 2305 | 2400 | 46.33 | 21.00 | Nathan Thom |
| 185 | Patzer 3.80 | 2298 | 2100 | 49.29 | 19.90 | Roland Pfister |
| 186 | Aice 0.99.2 | 2285 | 2000 | 51.42 | 20.20 | Anastasios, Boussios |
| 187 | Chezzz 1.0.3 | 2285 | 1800 | 52.86 | 18.60 | David Rasmussen |
| 188 | Horizon 4.4 | 2268 | 2100 | 48.83 | 18.90 | Ron Murawski |
| 189 | Eve Ann 1.72 | 2267 | 2000 | 50.48 | 21.40 | Andres Valverde |
| 190 | Bringer 1.9 | 2264 | 2000 | 47.40 | 19.70 | Gerrit Reubold |
| 191 | Averno 0.81 | 2263 | 1900 | 50.18 | 21.20 | Jose Carlos Martinez Galan |
| 192 | Knight X 1.92 | 2262 | 1900 | 53.66 | 20.20 | Christophe Jolly |
| 193 | Tigran 2.4n x64 | 2262 | 2000 | 50.12 | 22.60 | Gabor Mihaly |
| 194 | Dragon 4.6 | 2243 | 2000 | 48.83 | 21.20 | Bruno Lucas |
| 195 | TJ Chess 1.1 x64 | 2243 | 2200 | 51.39 | 21.10 | Tony Hecker |
| 196 | Sorgenkind 0.4 | 2238 | 2000 | 49.70 | 19.70 | Steffen Basting |
| 197 | Esc 1.16 | 2232 | 2100 | 52.88 | 19.70 | Claudio del la Corte |
| 198 | Nemeton 1.2 | 2221 | 2000 | 49.88 | 20.60 | Stan Arts |
| 199 | Asterisk 0.6 | 2218 | 2000 | 48.12 | 20.10 | Peter Horvath |
| 200 | Tytan 9.32 x64 | 2212 | 1900 | 49.68 | 23.80 | Tomasz Michniewski |
| 201 | Sage 3.53 | 2211 | 2000 | 48.60 | 18.50 | David Dahlem |
| 202 | Matilde 2008 x64 | 2209 | 1900 | 50.26 | 20.30 | Andrea Lanza |
| 203 | Mango Paola 4.1 | 2209 | 2100 | 49.36 | 21.90 | Jose Andres Morales Linares |
| 204 | Orion 0.2 | 2200 | 2000 | 49.75 | 19.50 | David Carteau |
| 205 | Beowulf 2.4a x64 | 2197 | 2100 | 54.12 | 21.70 | Colin Frayn, Dann Corbit |
| 206 | Zeus 1.29 | 2191 | 2000 | 47.90 | 22.00 | Vadim Bykov |
| 207 | Popochin 3.2 | 2181 | 1900 | 51.11 | 22.60 | Miguel Izquierdo |
| 208 | Uralochka 1.1b | 2177 | 1900 | 52.18 | 20.20 | Ivan Maklyakov |
| 209 | Hagrid 0.7.56 | 2172 | 1900 | 54.39 | 16.60 | Klaus Friedel |
| 210 | Rattate Nosferatu | 2172 | 1900 | 49.66 | 17.80 | Maurizio Monge |
| 211 | Scidlet 3.61 x64 | 2159 | 1900 | 47.76 | 18.30 | Shane Hudson |
| 212 | Exacto 0.e x64 | 2156 | 1900 | 51.37 | 27.50 | Daniel Sparks |
| 213 | Gibbon 2.69a x64 | 2152 | 1900 | 41.45 | 19.00 | Eric Marathee |
| 214 | Anechka 0.08 | 2146 | 1900 | 50.76 | 20.40 | Sergei Nefedov |
| 215 | GK 0.90 x64 | 2142 | 2000 | 55.23 | 20.80 | Tijs van Dam |
| 216 | Adam 3.3 | 2141 | 1900 | 50.21 | 16.60 | Dominique Longbien |
| 217 | Obender 3.2.x x64 | 2135 | 1700 | 49.68 | 19.80 | Evgeniy Korniloff, Serg Nifont |
| 218 | Black Bishop 1.0 | 2128 | 1700 | 49.32 | 17.90 | Andreas Herrmann |
| 219 | Butcher 1.64 | 2122 | 1900 | 49.26 | 18.40 | Marek Kolacz |
| 220 | Feuerstein 0.4.6.1 | 2104 | 2000 | 48.75 | 19.00 | Fritz Grau |
| 221 | Kurt 0.9.2.2b x64 | 2104 | 1800 | 46.19 | 17.80 | Oliver Uwira |
| 222 | Buzz 0.08 x64 | 2098 | 1800 | 48.67 | 18.20 | Giuseppe Cannella |
| 223 | Genesis 2.01 | 2093 | 1800 | 48.19 | 19.80 | Omid David Tabibi |
| 224 | Lime 66 | 2091 | 1800 | 50.83 | 15.70 | Richard Allbert |
| 225 | Madeleine 0.2 | 2090 | 1800 | 47.14 | 18.80 | Luigi Ripamonti |
| 226 | Wing 2.0a | 2087 | 2000 | 51.85 | 18.10 | Stef Luijten |
| 227 | Nebiyu 1.45 | 2084 | 1500 | 39.17 | 12.60 | Daniel Shawul |
| 228 | Bikjump 2.01 | 2063 | 1800 | 48.94 | 21.30 | Aart JC Bik |
| 229 | Monarch 1.7 | 2062 | 1900 | 51.71 | 17.50 | Steve Maughan |
| 230 | Waxman 2014 | 2055 | 1800 | 41.11 | 18.30 | Ivan Bacigal |
| 231 | WJ Chess 1.4 | 2044 | 1600 | 47.53 | 19.70 | Jean-Francois Gazet |
| 232 | Mustang 4.97 | 2029 | 1500 | 47.50 | 23.00 | Alexey Korneychuk |
| 233 | Witz Alpha 21 | 2018 | 1600 | 52.12 | 19.90 | Pradu Kannan |
| 234 | Chess Mind 0.82 | 2006 | 1600 | 52.97 | 16.60 | Dong Zhang |
| 235 | Eia 0.3 | 2005 | 1600 | 52.69 | 16.90 | Nikita Kurgin |
| 236 | Soldat III 0.178 | 1999 | 1600 | 54.75 | 16.00 | Marco Giusfredi |
| 237 | ECCE 1.0 | 1991 | 1600 | 51.53 | 15.80 | Denis Gruzdev, M. Melnikov |
| 238 | Laurifer 1.0 | 1978 | 1600 | 52.59 | 18.10 | Robert Lubczynski |
| 239 | ZCT 0.3.2500 x64 | 1966 | 1500 | 44.37 | 14.60 | Zach Wegner |
| 240 | Leonidas 83 x64 | 1964 | 1500 | 47.27 | 17.20 | Evert Glebbeek |
| 241 | Jan Willem 1.13 | 1963 | 1500 | 46.03 | 15.80 | Laurens Winkelhagen |
| 242 | Cinnamon 1.2b x64 | 1960 | 1500 | 51.67 | 19.50 | Giuseppe Cannella |
| 243 | Faile 1.4 | 1956 | 1500 | 50.07 | 23.30 | Adrien Regimbald |
| 244 | Ant 2007b | 1951 | 1500 | 32.93 | 13.60 | Tom Vijlbrief |
| 245 | Sam 1.0 | 1944 | 1500 | 43.77 | 17.90 | Jonathan Kreuzer |
| 246 | Coiled 0.2b x64 | 1942 | 1500 | 56.33 | 29.50 | Oscar Gavira |
| 247 | Morphy 3.22 | 1920 | 1600 | 45.53 | 24.90 | Dominic C Marcello |
| 248 | Barbarossa 0.3.0 x64 | 1914 | 1500 | 68.90 | 13.90 | Nicu Ionita |
| 249 | Matmoi 7.15.0 | 1907 | 1700 | 47.74 | 22.80 | Mathieu Page |
| 250 | Rival 1.18 | 1907 | 1600 | 47.56 | 19.00 | Chris Moreton |
| 251 | Eagle 0.7.5 | 1906 | 1600 | 52.25 | 14.10 | Frank Scharn |
| 252 | Snail 4.013 | 1904 | 1600 | 52.34 | 22.90 | Chan Rasjid |
| 253 | Warrior 1.0.3 | 1898 | 1600 | 51.44 | 20.40 | Aleksandrs Saveljevs |
| 254 | Ramjet 0.10 | 1888 | 1600 | 52.19 | 17.10 | Edoardo Manino |
| 255 | Heracles 0.6.16 | 1888 | 1500 | 49.50 | 21.00 | Franck Tempet |
| 256 | Roque 2.1 | 1867 | 1500 | 55.00 | 14.80 | F.vier Salido Gomez |
| 257 | Roce 0.0390 | 1867 | 1500 | 50.77 | 22.30 | Roman Hartmann |
| 258 | Sjaak 5.24 x64 | 1861 | 1700 | 46.09 | 17.90 | Evert Glebbeek |
| 259 | Mr Chess 2.1 | 1854 | 1500 | 49.27 | 20.80 | Aloysius Han |
| 260 | Ranita 2.4 | 1853 | 1400 | 49.14 | 20.30 | Jean-Yves Lallemand |
| 261 | Heavy 1.3 | 1851 | 1400 | 50.89 | 34.80 | Federico Andres Corigliano |
| 262 | Purple Haze 2.1.0 | 1848 | 1500 | 49.97 | 13.80 | Vincent Ollivier |
| 263 | Celes 0.77c | 1844 | 1500 | 49.07 | 17.20 | Hutting, Veldhuizen |
| 264 | Noonian 3206P2 | 1842 | 1500 | 52.40 | 19.10 | Charles Roberson |
| 265 | IACH 0.56 | 1839 | 1500 | 44.77 | 21.80 | Manuel Diaz |
| 266 | Simontacchi 1.81a | 1835 | 1500 | 51.90 | 26.70 | Mike Maxim |
| 267 | Clueless 1.4 | 1825 | 1500 | 47.70 | 13.10 | Helmut Fett |
| 268 | Surprise 4.3b13 | 1816 | 1600 | 48.75 | 16.90 | Sven Schule |
| 269 | JARS 1.75a | 1796 | 1500 | 52.20 | 19.70 | Daniel Anulliero |
| 270 | TSCP 1.81e | 1794 | 1500 | 50.50 | 17.50 | Tom Kerrigan |
| 271 | Mini Mardi 1.3 | 1785 | 1500 | 55.93 | 14.70 | Juan Pablo Fernandez |
| 272 | G Chess IV 0.2.0 | 1783 | 1500 | 47.30 | 33.70 | Andrea Griffini |
