Rank | Name | ELO | + | - | Games | Score | Oppo. | Draws |
1 | Houdini 3 Pro | 3107 | 9 | 9 | 3784 | 76% | 2903 | 32% |
2 | Robodini 1.1 | 3087 | 9 | 9 | 3784 | 74% | 2903 | 32% |
3 | Critter 1.6a | 3023 | 8 | 8 | 3784 | 66% | 2905 | 47% |
4 | Strelka 5.5 | 3012 | 8 | 8 | 3784 | 65% | 2905 | 44% |
5 | Tactico Pro | 2965 | 8 | 8 | 3784 | 58% | 2907 | 50% |
6 | Komodo 5 | 2961 | 8 | 8 | 3784 | 57% | 2907 | 41% |
7 | RyanFish 1 | 2953 | 8 | 8 | 3784 | 56% | 2907 | 47% |
8 | Stockfish 2.3.1 | 2953 | 8 | 8 | 3784 | 56% | 2907 | 46% |
9 | Ippolit 0.080b3 | 2944 | 8 | 8 | 3784 | 55% | 2907 | 50% |
10 | RobboLito 0.10 | 2941 | 8 | 8 | 3784 | 54% | 2907 | 53% |
11 | Ivanhoe 46h | 2936 | 8 | 8 | 3784 | 54% | 2908 | 50% |
12 | LEOpard 0.7c | 2936 | 8 | 8 | 3784 | 54% | 2908 | 50% |
13 | Saros 3.3b | 2936 | 8 | 8 | 3784 | 54% | 2908 | 49% |
14 | Fire 2.2 xTreme | 2932 | 8 | 8 | 3784 | 53% | 2908 | 51% |
15 | Rybka 4.1 | 2931 | 8 | 8 | 3784 | 53% | 2908 | 45% |
16 | ComStock 1.0.2b | 2930 | 8 | 8 | 3784 | 53% | 2908 | 44% |
17 | Vitruvius 1.11C | 2929 | 8 | 8 | 3784 | 53% | 2908 | 49% |
18 | Akkad 0.52b | 2924 | 8 | 8 | 3784 | 52% | 2908 | 50% |
19 | Gull II | 2924 | 8 | 8 | 3784 | 52% | 2908 | 48% |
20 | Bouquet 1.6 | 2923 | 8 | 8 | 3784 | 52% | 2908 | 50% |
21 | Igorrit 0.086v9 | 2922 | 8 | 8 | 3784 | 52% | 2908 | 49% |
22 | OpenCritter 1.1.37 | 2922 | 8 | 8 | 3784 | 52% | 2908 | 46% |
23 | Tankist 3.1 | 2919 | 8 | 8 | 3784 | 51% | 2908 | 51% |
24 | Sting SF PV | 2914 | 8 | 8 | 3784 | 51% | 2908 | 46% |
25 | Szint GM | 2909 | 8 | 8 | 3784 | 50% | 2908 | 46% |
26 | PanChess 00.240 | 2900 | 8 | 8 | 3784 | 48% | 2909 | 46% |
27 | Damirs Killer 77 | 2899 | 8 | 8 | 3784 | 48% | 2909 | 49% |
28 | Tinapa 1.01 | 2882 | 8 | 8 | 3784 | 46% | 2909 | 44% |
29 | Crab PGO | 2860 | 8 | 8 | 3784 | 43% | 2910 | 42% |
30 | Hiarcs 14 | 2844 | 9 | 9 | 3784 | 41% | 2910 | 33% |
31 | Spike 1.4 | 2842 | 8 | 8 | 3784 | 40% | 2910 | 39% |
32 | Black Mamba 1.2c | 2841 | 8 | 8 | 3784 | 40% | 2910 | 40% |
33 | Naum 4.2 | 2825 | 8 | 8 | 3784 | 38% | 2911 | 40% |
34 | Shredder 12 | 2799 | 9 | 9 | 3784 | 35% | 2911 | 36% |
35 | Hannibal 1.3 | 2792 | 9 | 9 | 3784 | 34% | 2911 | 34% |
36 | Sjeng 2010 | 2791 | 9 | 9 | 3784 | 34% | 2911 | 33% |
37 | Protector 1.5.0 | 2738 | 32 | 32 | 284 | 47% | 2767 | 32% |
38 | Spark 1.0 | 2730 | 32 | 32 | 284 | 45% | 2767 | 29% |
39 | Chiron 1.1a | 2701 | 32 | 32 | 284 | 42% | 2768 | 34% |
40 | Thinker 54D Inert | 2686 | 32 | 32 | 284 | 40% | 2768 | 32% |
41 | Cyclone xTreme | 2682 | 33 | 33 | 284 | 40% | 2768 | 27% |
42 | Fruit 2.3.3f | 2675 | 32 | 32 | 284 | 38% | 2768 | 30% |
43 | Quazar 0.4 | 2666 | 33 | 33 | 284 | 38% | 2768 | 31% |
44 | Grapefruit 1.0 | 2655 | 33 | 33 | 284 | 37% | 2768 | 27% |
45 | Doch 1.3.4 | 2651 | 34 | 34 | 284 | 36% | 2768 | 24% |
46 | Booot 5.1 | 2650 | 33 | 33 | 284 | 35% | 2768 | 29% |
47 | Junior 13.3 | 2639 | 34 | 34 | 284 | 35% | 2768 | 26% |
48 | Onno 1.2.70 | 2630 | 34 | 34 | 284 | 34% | 2769 | 26% |
49 | Ktulu 9.0 | 2620 | 34 | 34 | 284 | 32% | 2769 | 26% |
50 | Mad Prune 1.1.25 | 2616 | 34 | 34 | 284 | 32% | 2769 | 24% |
51 | Belka 1.8.20 | 2616 | 34 | 34 | 284 | 32% | 2769 | 24% |
52 | Toga II 2.0 SE | 2616 | 34 | 34 | 284 | 32% | 2769 | 29% |
53 | Glaurung 2.2 | 2614 | 34 | 34 | 284 | 32% | 2769 | 23% |
54 | Minko Chess 1.3 | 2610 | 34 | 34 | 284 | 31% | 2769 | 29% |
55 | Gaviota 0.86 | 2608 | 34 | 34 | 284 | 31% | 2769 | 26% |
56 | Chronos 1.9.9 | 2607 | 34 | 34 | 284 | 31% | 2769 | 26% |
57 | Nemo 1.0.1b | 2593 | 35 | 35 | 284 | 30% | 2769 | 23% |
58 | Tornado 4.88 | 2591 | 35 | 35 | 284 | 30% | 2769 | 21% |
59 | Bright 0.5c | 2588 | 35 | 35 | 284 | 29% | 2769 | 22% |
60 | Texel 1.01 | 2584 | 35 | 35 | 284 | 28% | 2769 | 26% |
61 | Scorpio 2.7.5 | 2582 | 35 | 35 | 284 | 28% | 2769 | 24% |
62 | Smaug 2.2.1 | 2578 | 36 | 36 | 284 | 28% | 2769 | 23% |
63 | Umko 1.2 | 2578 | 35 | 35 | 284 | 28% | 2769 | 25% |
64 | Loop 2007 | 2577 | 35 | 35 | 284 | 28% | 2769 | 24% |
65 | Crafty 23.5 | 2566 | 26 | 26 | 484 | 46% | 2608 | 25% |
66 | Twisted Logic 100131 | 2565 | 27 | 27 | 484 | 46% | 2608 | 21% |
67 | Jonny 4.00 | 2560 | 36 | 36 | 284 | 27% | 2770 | 20% |
68 | SmarThink 1.20 | 2556 | 37 | 37 | 284 | 26% | 2770 | 18% |
69 | BugChess2 1.9 | 2551 | 37 | 37 | 284 | 26% | 2770 | 19% |
70 | Naraku 1.4 | 2550 | 38 | 38 | 284 | 26% | 2770 | 13% |
71 | Arasan 15.2 | 2543 | 39 | 39 | 200 | 71% | 2379 | 27% |
72 | Zappa Mexico II | 2537 | 37 | 37 | 284 | 24% | 2770 | 20% |
73 | Bison 9.11 | 2528 | 40 | 40 | 200 | 68% | 2380 | 20% |
74 | Gambit Fruit 4bx | 2527 | 36 | 36 | 284 | 24% | 2770 | 23% |
75 | DiscoCheck 4.0.1 | 2524 | 48 | 48 | 200 | 86% | 2207 | 13% |
76 | The King 3.50 | 2519 | 39 | 39 | 200 | 67% | 2380 | 23% |
77 | EXchess 6.71b | 2507 | 39 | 39 | 200 | 66% | 2380 | 28% |
78 | Delfi 5.4 | 2500 | 39 | 39 | 200 | 65% | 2380 | 24% |
79 | Alaric 707 | 2496 | 39 | 39 | 200 | 64% | 2380 | 22% |
80 | Rotor 0.7a | 2479 | 39 | 39 | 200 | 62% | 2381 | 23% |
81 | Colossus 2008b | 2476 | 38 | 38 | 200 | 62% | 2381 | 28% |
82 | Fruitfly 1.1.1 | 2474 | 38 | 38 | 200 | 61% | 2381 | 27% |
83 | Daydreamer 1.75 | 2471 | 38 | 38 | 200 | 62% | 2381 | 31% |
84 | Rainbow Serpent 2.3. | 2470 | 40 | 40 | 200 | 60% | 2381 | 12% |
85 | ProDeo 1.83c | 2458 | 38 | 38 | 200 | 60% | 2381 | 25% |
86 | Ruffian 1.0.5 | 2454 | 38 | 38 | 200 | 59% | 2381 | 28% |
87 | Pharaon 3.5.1 | 2454 | 38 | 38 | 200 | 59% | 2381 | 25% |
88 | Deuterium 12.01.30 | 2443 | 38 | 38 | 200 | 58% | 2381 | 25% |
89 | Amyan 1.72 | 2439 | 39 | 39 | 200 | 57% | 2381 | 23% |
90 | Bobcat 3.25 | 2436 | 38 | 38 | 200 | 57% | 2381 | 26% |
91 | Cheng3 1.07 | 2436 | 39 | 39 | 200 | 57% | 2381 | 24% |
92 | E.T. Chess 13.01.08 | 2427 | 38 | 38 | 200 | 56% | 2382 | 28% |
93 | Francesca MAD 0.19 | 2406 | 37 | 37 | 200 | 53% | 2382 | 33% |
94 | Hamsters 0.7.1 | 2401 | 37 | 37 | 200 | 53% | 2382 | 32% |
95 | Pseudo 0.7c | 2399 | 37 | 37 | 200 | 52% | 2382 | 31% |
96 | Godel 2.3.7 | 2395 | 39 | 39 | 200 | 52% | 2382 | 22% |
97 | AnMon 5.75 | 2394 | 38 | 38 | 200 | 51% | 2382 | 25% |
98 | Aristarch 4.50 | 2387 | 40 | 40 | 200 | 72% | 2209 | 18% |
99 | Movei 00.8.438 | 2382 | 38 | 38 | 200 | 50% | 2382 | 28% |
100 | Sloppy 0.2.3 | 2379 | 39 | 39 | 200 | 50% | 2383 | 21% |
101 | SOS 5.1 | 2376 | 38 | 38 | 200 | 49% | 2383 | 28% |
102 | Rodin 5.1 | 2375 | 40 | 40 | 200 | 71% | 2210 | 22% |
103 | Rebel Century | 2370 | 40 | 40 | 200 | 70% | 2210 | 21% |
104 | Ufim 8.02 | 2367 | 38 | 38 | 200 | 48% | 2383 | 22% |
105 | The Baron 2.3 | 2364 | 38 | 38 | 200 | 48% | 2383 | 26% |
106 | Doublecheck 3.1 | 2360 | 39 | 39 | 200 | 47% | 2383 | 20% |
107 | Philou 3.71 | 2357 | 38 | 38 | 200 | 46% | 2383 | 29% |
108 | N2 0.4 | 2353 | 39 | 39 | 200 | 46% | 2383 | 19% |
109 | Green Light 3.01.2.2 | 2350 | 39 | 39 | 200 | 68% | 2210 | 22% |
110 | NanoSzachy 4.0 | 2345 | 40 | 40 | 200 | 67% | 2210 | 24% |
111 | Garbochess 3.0 | 2343 | 39 | 39 | 200 | 45% | 2383 | 15% |
112 | Danasah 4.88 | 2339 | 39 | 39 | 200 | 67% | 2210 | 24% |
113 | Atlas 3.25 | 2337 | 39 | 39 | 200 | 66% | 2210 | 23% |
114 | iCE 0.3 | 2330 | 46 | 46 | 200 | 84% | 2027 | 17% |
115 | Glass 2.0 | 2326 | 38 | 38 | 200 | 42% | 2384 | 28% |
116 | Pepito 1.59.2 | 2325 | 38 | 38 | 200 | 43% | 2384 | 27% |
117 | LGEvolution 1.0.0.18 | 2319 | 38 | 38 | 200 | 64% | 2211 | 28% |
118 | Hermann 2.8 | 2314 | 28 | 28 | 400 | 52% | 2297 | 19% |
119 | Petir 4.99 | 2314 | 39 | 39 | 200 | 63% | 2211 | 25% |
120 | Brutus 8.05 | 2314 | 39 | 39 | 200 | 41% | 2384 | 21% |
121 | Trace 1.37a | 2308 | 39 | 39 | 200 | 62% | 2211 | 17% |
122 | SlowChess 2.96 | 2302 | 38 | 38 | 200 | 40% | 2384 | 27% |
123 | Pawny 0.3.1 | 2295 | 39 | 39 | 200 | 39% | 2384 | 19% |
124 | Bruja 1.9.1 | 2287 | 27 | 27 | 400 | 49% | 2298 | 25% |
125 | Murka 2 | 2282 | 39 | 39 | 200 | 37% | 2384 | 22% |
126 | Frenzee 3.5.19 | 2268 | 41 | 41 | 200 | 36% | 2385 | 13% |
127 | Djinn 0.979 | 2266 | 39 | 39 | 200 | 57% | 2212 | 22% |
128 | Matacz 1.4 | 2266 | 39 | 39 | 200 | 35% | 2385 | 21% |
129 | Capivara LK 0.09a02a | 2261 | 44 | 44 | 200 | 76% | 2029 | 14% |
130 | King of Kings 2.56 | 2255 | 38 | 38 | 200 | 56% | 2212 | 22% |
131 | Kiwi 0.6d | 2228 | 38 | 38 | 200 | 52% | 2213 | 24% |
132 | Abrok 5.0 | 2228 | 38 | 38 | 200 | 52% | 2213 | 27% |
133 | Delphil 2.9g | 2225 | 38 | 38 | 200 | 52% | 2213 | 27% |
134 | Phalanx XXIII | 2222 | 39 | 39 | 200 | 51% | 2213 | 22% |
135 | Gromit 3.8.2 | 2221 | 41 | 41 | 200 | 31% | 2386 | 15% |
136 | Buzz 0.07 | 2220 | 42 | 42 | 200 | 71% | 2029 | 16% |
137 | Butcher 1.64 | 2218 | 42 | 42 | 200 | 72% | 2029 | 14% |
138 | Comet B68 | 2217 | 38 | 38 | 200 | 51% | 2213 | 25% |
139 | Nejmet 3.07 | 2213 | 38 | 38 | 200 | 50% | 2213 | 26% |
140 | Snitch 1.6.2 | 2209 | 39 | 39 | 200 | 49% | 2213 | 18% |
141 | Chezzz 1.0.3 | 2208 | 41 | 41 | 200 | 71% | 2030 | 18% |
142 | Diablo 0.5.1 | 2205 | 41 | 41 | 200 | 28% | 2386 | 19% |
143 | Gosu 0.16 | 2197 | 39 | 39 | 200 | 48% | 2213 | 18% |
144 | Dorky 4.3.7 | 2193 | 38 | 38 | 200 | 47% | 2213 | 26% |
145 | Terra 3.4 | 2192 | 39 | 39 | 200 | 47% | 2213 | 21% |
146 | Cheese 1.4 | 2184 | 38 | 38 | 200 | 47% | 2213 | 25% |
147 | Nebula 1.5 | 2184 | 39 | 39 | 200 | 47% | 2213 | 20% |
148 | Redqueen 1.1.3 | 2183 | 42 | 42 | 200 | 27% | 2386 | 15% |
149 | Patzer 3.8 | 2177 | 41 | 41 | 200 | 67% | 2030 | 15% |
150 | KnightDreamer 3.3 | 2175 | 38 | 38 | 200 | 45% | 2214 | 25% |
151 | Simplex 0.9.8 | 2175 | 29 | 29 | 400 | 35% | 2300 | 19% |
152 | Amy 0.87b | 2175 | 39 | 39 | 200 | 45% | 2214 | 22% |
153 | Quark 2.35 | 2174 | 38 | 38 | 200 | 45% | 2214 | 23% |
154 | Olithink 5.3.0 | 2170 | 39 | 39 | 200 | 45% | 2214 | 18% |
155 | RomiChess P3L | 2169 | 38 | 38 | 200 | 45% | 2214 | 24% |
156 | GreKo 9.8 | 2168 | 42 | 42 | 200 | 23% | 2387 | 20% |
157 | TJchess 1.1 | 2166 | 40 | 40 | 200 | 66% | 2031 | 19% |
158 | Crazy Bishop 0052 | 2165 | 39 | 39 | 200 | 44% | 2214 | 23% |
159 | Little Thought 1.052 | 2157 | 43 | 43 | 200 | 23% | 2387 | 17% |
160 | Betsy 6.51 | 2154 | 39 | 39 | 200 | 43% | 2214 | 21% |
161 | BBChess 1.3b | 2153 | 39 | 39 | 200 | 43% | 2214 | 21% |
162 | Danchess 1.04a | 2153 | 40 | 40 | 200 | 43% | 2214 | 14% |
163 | Betsabe II 1.28 | 2151 | 39 | 39 | 200 | 43% | 2214 | 17% |
164 | Horizon 4.4 | 2149 | 40 | 40 | 200 | 64% | 2031 | 16% |
165 | Arion 1.7 | 2144 | 39 | 39 | 200 | 41% | 2214 | 20% |
166 | Leila 0.53h | 2140 | 38 | 38 | 200 | 41% | 2214 | 23% |
167 | Alex 2.14a | 2133 | 39 | 39 | 200 | 41% | 2214 | 20% |
168 | Cyrano 0.6b17 | 2128 | 39 | 39 | 200 | 39% | 2215 | 21% |
169 | KnightX 1.92 | 2128 | 40 | 40 | 200 | 61% | 2031 | 15% |
170 | Scidlet 3.61b2 | 2125 | 39 | 39 | 200 | 62% | 2031 | 23% |
171 | Eveann 1.71a | 2123 | 38 | 38 | 200 | 39% | 2215 | 27% |
172 | Sorgenkind 0.4 | 2121 | 40 | 40 | 200 | 61% | 2031 | 17% |
173 | Gaia 3.5 | 2120 | 39 | 39 | 200 | 39% | 2215 | 18% |
174 | Averno 0.81 | 2117 | 40 | 40 | 200 | 60% | 2032 | 20% |
175 | LambChop 10.99 | 2116 | 40 | 40 | 200 | 38% | 2215 | 17% |
176 | Eeyore 1.52 | 2113 | 39 | 39 | 200 | 38% | 2215 | 20% |
177 | Resp 0.19 | 2113 | 40 | 40 | 200 | 60% | 2032 | 17% |
178 | Dragon 4.6 | 2110 | 38 | 38 | 200 | 37% | 2215 | 28% |
179 | Ifrit M1.8 | 2108 | 28 | 28 | 400 | 48% | 2123 | 21% |
180 | Esc 1.16 | 2108 | 40 | 40 | 200 | 59% | 2032 | 17% |
181 | ECE 12.01 | 2102 | 39 | 39 | 200 | 36% | 2215 | 25% |
182 | Ares 1.004 | 2095 | 39 | 39 | 200 | 58% | 2032 | 20% |
183 | Popochin 3.2 | 2090 | 39 | 39 | 200 | 57% | 2032 | 23% |
184 | GES 1.36 | 2090 | 39 | 39 | 200 | 35% | 2215 | 24% |
185 | CyberPagno 2.1 | 2089 | 39 | 39 | 200 | 57% | 2032 | 24% |
186 | Gibbon 2.57a | 2074 | 40 | 40 | 200 | 55% | 2032 | 18% |
187 | Jazz 6.40 | 2072 | 39 | 39 | 200 | 54% | 2032 | 22% |
188 | Rhetoric Lite | 2070 | 40 | 40 | 200 | 55% | 2032 | 17% |
189 | Zeus 1.29 | 2064 | 39 | 39 | 200 | 53% | 2033 | 23% |
190 | Sage 3.53 | 2050 | 40 | 40 | 200 | 52% | 2033 | 17% |
191 | Adam 3.3 | 2033 | 39 | 39 | 200 | 50% | 2033 | 20% |
192 | Lime 66 | 2032 | 40 | 40 | 200 | 50% | 2033 | 16% |
193 | Anechka 0.08 | 2031 | 40 | 40 | 200 | 50% | 2033 | 17% |
194 | Myrddin 0.86 | 2031 | 40 | 40 | 200 | 27% | 2217 | 23% |
195 | Sinobyl 1.5 | 2031 | 39 | 39 | 200 | 50% | 2033 | 22% |
196 | AliChess 4.25 | 2030 | 39 | 39 | 200 | 50% | 2033 | 19% |
197 | Uralochka 1.1b | 2029 | 39 | 39 | 200 | 49% | 2033 | 22% |
198 | Madeleine 0.2 | 2024 | 39 | 39 | 200 | 49% | 2033 | 20% |
199 | GK 0.90 | 2019 | 39 | 39 | 200 | 48% | 2033 | 17% |
200 | RattateChess 1.0 | 2017 | 39 | 39 | 200 | 48% | 2034 | 22% |
201 | Genesis 2.0 | 2005 | 39 | 39 | 200 | 46% | 2034 | 19% |
202 | Shallow 1.0 | 1987 | 40 | 40 | 200 | 45% | 2034 | 14% |
203 | Sunsetter C10.3 | 1987 | 40 | 40 | 200 | 45% | 2034 | 15% |
204 | Nebiyu 1.42 | 1986 | 40 | 40 | 200 | 45% | 2034 | 13% |
205 | Obender 3.2 x.s 7.5 | 1979 | 40 | 40 | 200 | 44% | 2034 | 17% |
206 | Atak 6.8 | 1978 | 40 | 40 | 200 | 43% | 2034 | 16% |
207 | Matilde 2008 | 1973 | 40 | 40 | 200 | 43% | 2034 | 16% |
208 | Black Bishop 1.0 | 1963 | 40 | 40 | 200 | 42% | 2035 | 19% |
209 | Alarm 0.93.1 | 1950 | 40 | 40 | 200 | 40% | 2035 | 14% |
210 | Feuerstein 0.4.6.1 | 1932 | 40 | 40 | 200 | 38% | 2035 | 20% |
211 | WJChess 1.64 | 1901 | 40 | 40 | 200 | 34% | 2036 | 16% |
212 | NagaSkaki 5.12 | 1898 | 40 | 40 | 200 | 34% | 2036 | 19% |
213 | Chesley r323 | 1880 | 40 | 40 | 200 | 31% | 2036 | 21% |
214 | Kurt 0.9.2.2b | 1869 | 41 | 41 | 200 | 30% | 2036 | 18% |
215 | Fortress 1.62 | 1860 | 41 | 41 | 200 | 30% | 2037 | 17% |
216 | Knockout 0.7.1 | 1796 | 44 | 44 | 200 | 23% | 2038 | 13% |
217 | Waxman 2011 | 1793 | 45 | 45 | 200 | 23% | 2038 | 12% |
218 | Nesik 0.7.0a | 1785 | 45 | 45 | 200 | 22% | 2038 | 12% |
219 | Ant 2007B | 1769 | 45 | 45 | 200 | 20% | 2038 | 14% |
.
No comments:
Post a Comment