There is slight shuffle among the 3 middle top engines that is just 1 ELO point shift from the previous rank which is negligible.
Rank | Name | ELO | + | - | Games | Score | Oppo. | Draws |
1 | Houdini 3 Pro | 3061 | 10 | 10 | 3740 | 76% | 2874 | 33% |
2 | Robodini 1.1 | 3042 | 10 | 10 | 3740 | 73% | 2874 | 33% |
3 | Critter 1.6a | 2981 | 9 | 9 | 3740 | 66% | 2876 | 47% |
4 | Strelka 5.5 | 2970 | 9 | 9 | 3740 | 64% | 2876 | 45% |
5 | Tactico Pro | 2928 | 9 | 9 | 3740 | 58% | 2878 | 51% |
6 | Komodo 5 | 2924 | 9 | 9 | 3740 | 57% | 2878 | 41% |
7 | RyanFish 1 | 2916 | 9 | 9 | 3740 | 56% | 2878 | 47% |
8 | Stockfish 2.3.1 | 2916 | 9 | 9 | 3740 | 56% | 2878 | 46% |
9 | Ippolit 0.080b3 | 2908 | 9 | 9 | 3740 | 54% | 2878 | 50% |
10 | RobboLito 0.10 | 2905 | 9 | 9 | 3740 | 54% | 2878 | 53% |
11 | Ivanhoe 46h | 2901 | 9 | 9 | 3740 | 53% | 2878 | 51% |
12 | LEOpard 0.7c | 2900 | 9 | 9 | 3740 | 53% | 2878 | 50% |
13 | Saros 3.3b | 2900 | 9 | 9 | 3740 | 53% | 2878 | 50% |
14 | Fire 2.2 xTreme | 2897 | 9 | 9 | 3740 | 53% | 2878 | 52% |
15 | Rybka 4.1 | 2896 | 9 | 9 | 3740 | 53% | 2878 | 45% |
16 | ComStock 1.0.2b | 2896 | 9 | 9 | 3740 | 52% | 2878 | 45% |
17 | Vitruvius 1.11C | 2894 | 9 | 9 | 3740 | 52% | 2879 | 49% |
18 | Gull II | 2890 | 9 | 9 | 3740 | 51% | 2879 | 48% |
19 | Akkad 0.52b | 2890 | 9 | 9 | 3740 | 51% | 2879 | 51% |
20 | Bouquet 1.6 | 2889 | 9 | 9 | 3740 | 51% | 2879 | 50% |
21 | Igorrit 0.086v9 | 2889 | 9 | 9 | 3740 | 51% | 2879 | 50% |
22 | OpenCritter 1.1.37 | 2888 | 9 | 9 | 3740 | 51% | 2879 | 47% |
23 | Tankist 3.1 | 2885 | 9 | 9 | 3740 | 51% | 2879 | 51% |
24 | Sting SF PV | 2880 | 9 | 9 | 3740 | 50% | 2879 | 46% |
25 | Szint GM | 2876 | 9 | 9 | 3740 | 49% | 2879 | 47% |
26 | PanChess 00.240 | 2868 | 9 | 9 | 3740 | 48% | 2879 | 47% |
27 | Damirs Killer 77 | 2867 | 9 | 9 | 3740 | 48% | 2879 | 50% |
28 | Tinapa 1.01 | 2852 | 9 | 9 | 3740 | 45% | 2880 | 45% |
29 | Crab PGO | 2832 | 9 | 9 | 3740 | 42% | 2880 | 42% |
30 | Hiarcs 14 | 2818 | 9 | 9 | 3740 | 41% | 2881 | 34% |
31 | Spike 1.4 | 2815 | 9 | 9 | 3740 | 40% | 2881 | 39% |
32 | Black Mamba 1.2c | 2814 | 9 | 9 | 3740 | 40% | 2881 | 40% |
33 | Naum 4.2 | 2800 | 9 | 9 | 3740 | 37% | 2881 | 40% |
34 | Shredder 12 | 2775 | 0 | 0 | 3740 | 34% | 2882 | 36% |
35 | Hannibal 1.3 | 2769 | 0 | 0 | 3740 | 33% | 2882 | 35% |
36 | Sjeng 2010 | 2768 | 0 | 0 | 3740 | 34% | 2882 | 33% |
37 | Spark 1.0 | 2705 | 9 | 9 | 240 | 40% | 2774 | 29% |
38 | Protector 1.5.0 | 2703 | 8 | 8 | 240 | 41% | 2774 | 34% |
39 | Chiron 1.1a | 2681 | 9 | 9 | 240 | 37% | 2775 | 33% |
40 | Cyclone xTreme | 2652 | 0 | 0 | 240 | 35% | 2775 | 27% |
41 | Fruit 2.3.3f | 2651 | 0 | 0 | 240 | 34% | 2775 | 30% |
42 | Thinker 54D Inert | 2645 | 9 | 9 | 240 | 33% | 2775 | 33% |
43 | Quazar 0.4 | 2644 | 0 | 0 | 240 | 33% | 2775 | 29% |
44 | Doch 1.3.4 | 2638 | 1 | 1 | 240 | 33% | 2776 | 23% |
45 | Grapefruit 1.0 | 2634 | 1 | 1 | 240 | 33% | 2776 | 27% |
46 | Junior 13.3 | 2630 | 1 | 1 | 240 | 32% | 2776 | 25% |
47 | Booot 5.1 | 2629 | 0 | 0 | 240 | 31% | 2776 | 31% |
48 | Onno 1.2.70 | 2613 | 2 | 2 | 240 | 30% | 2776 | 24% |
49 | Minko Chess 1.3 | 2605 | 1 | 1 | 240 | 29% | 2776 | 27% |
50 | Toga II 2.0 SE | 2603 | 1 | 1 | 240 | 28% | 2776 | 27% |
51 | Ktulu 9.0 | 2591 | 2 | 2 | 240 | 26% | 2776 | 26% |
52 | Belka 1.8.20 | 2589 | 3 | 3 | 240 | 27% | 2776 | 21% |
53 | Mad Prune 1.1.25 | 2585 | 3 | 3 | 240 | 27% | 2776 | 22% |
54 | Gaviota 0.86 | 2582 | 3 | 3 | 240 | 26% | 2777 | 24% |
55 | Tornado 4.88 | 2575 | 3 | 3 | 240 | 26% | 2777 | 21% |
56 | Bright 0.5c | 2574 | 3 | 3 | 240 | 25% | 2777 | 23% |
57 | Nemo 1.0.1b | 2574 | 3 | 3 | 240 | 26% | 2777 | 21% |
58 | Texel 1.01 | 2570 | 3 | 3 | 240 | 25% | 2777 | 25% |
59 | Loop 2007 | 2545 | 4 | 4 | 240 | 23% | 2777 | 21% |
60 | Naraku 1.4 | 2535 | 7 | 7 | 240 | 23% | 2777 | 12% |
61 | Crafty 23.5 | 2522 | 5 | 5 | 240 | 20% | 2778 | 23% |
No comments:
Post a Comment