Friday, January 15, 2021

Owl Computer Chess Engines Ratings List - 1/16/2021-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 12.0  3656   6600   95.9 6.5  Romstad, Costalba, Kiiski, Linscott
 2   Shash 15.1  3655   6500   95.9 6.7  Andrea Manzo
 3   Houdini 6.0  3425   6600   87.9 17.2  Robert Houdart
 4   Komodo 13.2.5  3347   6600   83.3 19.0  Dailey, Kaufman, Lefler
 5   Xiphos 0.6  3274   6600   78.0 25.0  Milos Tatarevic
 6   Fire 7.1  3271   6600   77.7 25.8  Norman Schmidt
 7   Slow Blitz 2.5  3261   6500   76.6 20.8  Jonathan Kreuzer
 8   Rofchade 2.3  3220   6600   73.3 26.0  Ronald Friedrich
 9   Schooner 2.2  3209   6600   72.3 28.7  Dennis Sceviour
 10   Pedone 3.0  3187   6500   69.9 24.2  Fabio Gobbato
 11   Ethereal 12.75  3186   6600   70.0 12.6  Andrew Grant
 12   Shredder 13.0  3185   8600   75.4 25.3  Stefan Meyer-Kahlen
 13   Laser 1.7  3176   6600   69.1 26.7  Jeffrey An, Michael An
 14   Defen 2.3  3170   6600   68.4 27.7  Can Catin, Dogac Eidenk
 15   Rubi 1.9  3156   6500   66.6 27.8  Andreas Matthias
 16   Strelka 6.0  3153   6600   66.7 24.4  Jury Osipov
 17   Andscacs 0.95  3137   6700   65.3 28.1  Daniel Jose Queralto
 18   Booot 6.4  3114   6600   62.4 30.8  Alex Morozov
 19   Beef 0.3.6  3099   6500   60.4 28.8  Jonathan Tseng
 20   Fritz 16.0  3088   6600   59.6 29.6  Chessbase
 21   Gull 3.0  3078   8800   66.2 27.1  Vadim Demichev
 22   Critter 1.6a  3069   8800   65.2 28.6  Richard Vida
 23   Demolito 2020-12-24  3068   6500   56.9 30.2  Lucas Braesch
 24   Equinox 3.3  3067   8800   65.1 28.8  Colli, Rocchi
 25   Fizbo 2.0  3053   6600   55.5 22.8  Youri Matiounine
 26   Nirvana 2.5  3045   6500   54.2 31.3  Thomas Kolarik
 27   ICE 4.0  3030   6600   52.7 27.2  Thomas Petzke
 28   Texel 1.07  3008   8700   58.6 25.8  Peter Osterlund
 29   Nemorino 6.0  3007   6600   50.0 25.5  Christian Gunther
 30   Ginkgo 3.0  3006   6600   49.9 32.0  Frank Schneider
 31   Hannibal 1.7  3005   8600   57.8 29.2  Sam Hamilton, Edsel Apostol
 32   Combusken 1.4  2996   6600   48.7 29.0  Marcin Henryk Bartkowiak
 33   Senpai 2.0  2991   6600   48.1 29.5  Fabien Letouzey
 34   Arasan 22.2  2991   6500   47.7 27.7  Jon Dart
 35   Igel 2.6  2988   6600   47.7 29.9  Volodymyr Shcherbyna
 36   Rybka 4.1  2983   6600   47.1 27.6  Vasik Rajlich
 37   Halogen 9.0  2959   6500   43.8 26.9  Kieren Pearson
 38   Winter 0.9  2950   6600   43.1 24.0  Jonathan Rosenthal
 39   Protector 1.9  2941   8800   51.5 28.1  Raimund Heid
 40   Gogobello 2.2  2934   6600   41.2 27.8  Salvatore Giannotti
 41   Smarthink 1.98  2931   6700   41.3 21.5  Sergei Markoff
 42   Vajolet 2.2.8  2906   6600   37.9 28.7  Marco Belli
 43   Koivisto 4.0  2904   6600   37.7 24.0  Finn Eggers, Kim Kahre
 44   Naum 4.6  2900   9100   47.7 29.1  Aleksandar Naumov
 45   Weiss 1.2  2897   6600   36.8 25.5  LoliSquad
 46   Marvin 4.0  2896   6600   36.7 25.3  Martin Danielsson
 47   Tucano 9.0  2891   6600   36.1 27.8  Alcides Schulz
 48   Hakkapeliitta TCEC 2.0  2888   6600   35.8 20.7  Mikko Aarnos
 49   Orion 0.8  2887   6500   35.3 21.9  David Carteau
 50   Monolith 2.01  2877   6700   35.1 26.2  Jonas Mayr
 51   Cheng 4.4  2876   6500   34.0 24.2  Martin Sedlak
 52   Fab 1.16  2869   6500   33.3 25.8  Fabian von der Warth
 53   Wasp 4.5  2865   6500   32.8 19.6  John Stanback
 54   Godel 7.0  2862   6800   33.7 23.6  Juan Manuel Vazquez
 55   Amoeba 3.2  2859   6600   32.5 25.9  Richard Delorme
 56   Topple 0.8  2850   6500   31.1 22.8  Vincent Tang
 57   Chiron 2.0  2844   8800   41.0 24.4  Ubaldo Andrea Farina
 58   HIARCS 14.0  2843   3800   57.4 29.9  Mark Uniacke
 59   Bobcat 8.0  2830   9000   39.2 25.9  Gunnar Harms
 60   Spike 1.4  2830   9300   40.2 28.6  Volker Bohm, Ralf Schafer
 61   Minic 3.02  2828   6500   28.8 22.1  Vivien Clauzon
 62   Asymptote 0.8  2824   6500   28.4 21.5  M. Lupke
 63   Pesto 2.21  2818   7000   29.7 19.8  Ronald Friederich
 64   Zuri Neuchatel  2816   7500   32.2 28.1  Alexandru Mosoi
 65   Counter 3.6  2816   6500   27.5 22.5  Vadim Chizhov
 66   Crafty 25.6  2801   1000   49.1 39.0  Bob Hyatt
 67   Invictus 305  2801   7500   29.8 21.1  Edsel Apostol
 68   Deuterium 2019.2.37.73  2798   7300   28.6 24.4  Ferdinand Mosca
 69   Rodent IV 0.3  2798   4100   21.5 22.0  Pablo Vazquez, Pawel Koziol
 70   Atlas 3.91  2797   1300   49.0 31.6  Andres Manzanares Campillo
 71   Spark 1.0  2780   4000   50.6 30.2  Allard Siemelink
 72   Sjeng 2010  2777   4100   50.6 28.6  Gian-Carlo Pascutto
 73   Dirty Cucumber  2761   1800   48.8 30.6  Kannan, Valverde, Bluemers
 74   Fab 1.14  2760   1000   43.9 30.0  Fabian von der Warth
 75   Toga II 4.0  2758   900   43.8 31.4  Letouzey, Gaksch, Formula, Bergh
 76   Murka 3.0  2754   3700   47.8 32.5  Igor Korshunov
 77   Ex Chess 7.97b  2739   3300   43.3 27.7  Dan Homan
 78   Quazar 0.4  2734   3600   44.6 30.1  Dmitry Morozov
 79   Scorpio 2.8  2732   700   41.4 26.3  Daniel Shawul
 80   Gaviota 1.0  2732   3500   44.5 28.3  Miguel A. Ballicora
 81   Junior 13.8.04  2728   3700   47.2 28.2  Amir Ban, Shay Bushinsky
 82   Disaster Area 1.65  2712   3400   41.2 31.4  Jochen Peussner
 83   Nemo 1.0.1b  2699   3900   42.7 29.2  Michael Hoffmann, Sven Schule
 84   Onno 1.2.7  2694   4200   46.4 28.8  Onno Garms
 85   Minko 1.3  2680   5700   50.3 30.5  Borko Boskovic
 86   Thinker 5.4D  2676   5600   49.4 34.4  Lance Perkins, Kerwin Medina
 87   Glaurung 2.2  2658   5500   48.0 27.5  Tord Romstad
 88   Alfil 15.9.11  2658   1000   38.2 30.5  Enrique Sanchez Acosta
 89   Octo 7482  2641   5500   45.9 32.9  Tim Kosse
 90   Daydreamer 2.0  2636   3100   30.8 23.1  Aaron Becker
 91   Naraku 1.4  2635   5500   45.2 18.7  Marco Meloni
 92   Fruit 2.3.1  2632   6000   47.1 29.6  Fabien Letouzey
 93   Ktulu 9.0  2631   5500   44.7 25.8  Rahman Paidar
 94   Bug 2.1.9  2625   5500   44.0 25.6  Francois, Jean-Philippe Karr
 95   Tornado 7.0  2625   3500   55.4 25.1  Engin Uston
 96   Rhetoric 1.4.3  2620   4800   46.2 28.2  Alberto Sanjuan
 97   Prodeo 2.0  2617   3200   56.8 28.1  Ed Schroder
 98   Frenzee 3.5.19  2616   4100   52.4 24.4  Sune Fischer
 99   Zappa Mexico II  2615   4800   45.6 27.3  Anthony Cozzie
 100   Chronos 1.9.9  2611   3900   54.3 29.9  Guillermo Filia
 101   Pawny 1.2  2588   3300   53.0 31.9  Mincho Georgiev
 102   Bison 9.11  2583   3300   52.4 27.7  Ivan Bonkin
 103   Baron 3.29  2575   3400   51.5 27.5  Richard Pijl
 104   Tiger 2007  2561   3300   46.6 35.6  Christophe Theron
 105   Cheese 1.8  2554   3300   46.5 34.1  Patrice Duhamel
 106   Delfi 5.4  2540   3300   46.2 29.5  Fabio Cavicchio
 107   Jonny 4.0  2530   4900   50.8 23.6  Johannes Zwanzger
 108   Phalanx XXV  2516   3500   41.3 30.5  Franck Zibi
 109   King 3.5  2515   3800   43.9 27.7  Johan de Koning
 110   Jellyfish 1.1  2512   6000   51.9 29.5  Mike Dokken
 111   Nebula 2.0  2509   4600   46.6 28.8  Dragan Zdravkovic
 112   Colossus 2008b  2508   6300   51.7 26.1  Martin Bryant
 113   Wildcat 8.0  2502   6900   51.5 26.4  Igor Korshunov
 114   E.T. 13.01.2008  2499   6600   51.7 30.4  Erik Trikki
 115   Glass 2.0  2494   6600   50.3 28.2  Edmund Moshammer, Pawel Koziol
 116   Amyan 1.72  2493   6600   50.7 27.2  Antonio Dieguez
 117   Rodin 8.0  2486   4600   55.7 33.4  Fermin Serrano
 118   Alaric 707  2482   6500   49.3 26.7  Peter Fendrich
 119   Cyrano 0.6b17  2479   6800   48.5 28.0  Harald Johnsen
 120   Djinn 1.021  2478   5500   52.4 28.7  Tom Likens
 121   Red Queen 1.1.98  2473   6400   48.2 25.8  Ben-Hur Carlos Langoni Jr.
 122   Pharaon 3.5.1  2464   4800   53.0 26.2  Franck Zibi
 123   Ruffian 2.1  2463   5100   52.6 25.3  Perola Valfridsson
 124   Garbo 3.0  2461   5000   53.5 27.0  Gary Linscott
 125   Sloppy 0.2.3  2455   4600   52.4 27.2  Ilari Pihlajisto
 126   Gandalf 6.01  2446   4300   52.0 24.2  Steen Suurballe
 127   Sjakk 2.2  2440   4500   51.7 26.9  Jacob Bors Lind
 128   Rotor 0.8  2440   4300   50.7 26.3  Jan Brouwer
 129   Maverick 1.5  2435   4100   50.6 21.8  Steve Maughan
 130   N2 0.4  2430   4500   48.9 30.3  Ralf Schafer-Laufen
 131   Arminius 2015-08-06  2427   4800   52.2 22.3  Volker Annuss
 132   Philou 3.7.1  2422   4300   48.0 26.5  Philippe Gailhac
 133   Pepito 1.59.2  2420   4200   48.8 26.7  Carlos del Cacho
 134   Movei 0.8.438  2417   4400   48.1 26.6  Uri Blass
 135   Hamsters 0.7.1  2416   4400   47.6 28.1  Alessandro Scotti
 136   Francesca MAD 0.19  2415   4800   48.6 27.3  Tom King
 137   Ufim 8.02  2413   4300   47.4 25.9  Niyaz Khasanov
 138   Aristarch 4.5  2413   4400   47.8 24.9  Stefan Zipproth
 139   Hermann 2.8  2401   4300   46.5 22.0  Volker Annuss
 140   SOS 5.1  2401   4100   45.7 26.4  Rudolf Huber
 141   Little Goliath Evolution 3.12  2398   4400   46.5 27.5  Michael Borgstadt
 142   Greko 2015  2397   4000   45.4 24.5  Vladimir Medvedev
 143   Nano Szachy 4.1  2393   4100   44.6 25.9  Piotr Cichy
 144   Capivara LK 0.09b02f  2392   4300   45.2 27.6  Lourenzo Araujo de Oliveira Jr
 145   Anmon 5.75  2389   4400   45.2 26.0  Christian Barreteau
 146   Pseudo 0.7c  2384   4200   43.7 28.4  Jan Klima
 147   Fridolin 2.0  2373   4300   42.4 27.0  Christian Sommerfeld
 148   Patriot 2006  2367   4200   41.5 26.0  Vladimir Yelin
 149   Bruja 1.9.1  2366   4700   42.7 22.8  Dan Honeycutt
 150   Pupsi 2.0.09  2359   4800   43.4 24.0  Jesper Nielsen
 151   Green Light 3.01.2.2  2358   5000   42.8 26.2  Tim Foden
 152   Yace 0.99.87  2352   4600   42.7 23.5  Dieter Burbner
 153   Kiwi 0.6d  2349   4100   51.5 26.7  Alessandro Scotti
 154   Trace 1.37a  2344   2900   55.2 20.1  Ross Boyd
 155   Tao 5.6  2336   2900   54.9 23.6  Bas Hamstra
 156   Betsabe II 1.47  2326   2500   58.7 19.5  Benitez, Steinwender, Donninger
 157   Nora Grace 2.0  2319   3300   50.6 15.4  Eric Oldre
 158   BB Chess 1.3b  2305   3000   48.7 21.1  Lucas Braesch, Romain Burgot
 159   Z Chess 2.22  2298   2500   55.3 22.7  Franck Zibi
 160   Xpdnt 091007  2296   2800   53.7 22.6  David B. Weller
 161   Dorky 4.3  2289   2500   52.0 22.6  Matt McKnight
 162   Jik 0.01  2285   2700   56.1 16.6  Janne I Kokkala
 163   Matacz 1.4  2283   2600   47.3 22.5  Maciej Pestka
 164   Gromit 3.8.2  2272   3200   44.6 21.7  Frank Schneider, Kai Skibbe
 165   Typhoon 1.0-358  2267   2500   49.4 19.5  Scott Gasch
 166   Anatoli 0.35k  2267   2500   48.1 22.9  Martin Giepmans
 167   Abrok 5.0  2265   2700   49.4 23.3  Roman Korba
 168   Caligula 0.7b  2260   2600   48.5 22.1  Pedro Castro
 169   Olithink 5.3.2  2256   1900   53.3 21.8  Oliver Brausch
 170   King Of Kings 2.56  2254   2600   49.4 20.8  Koundinya Veluri
 171   Spider 070603  2253   3600   49.1 32.4  Martin Giepmans
 172   Nejmet 3.07  2253   2700   47.9 22.5  Jean-Christophe Gabillard
 173   Simplex 0.9.8  2252   2500   47.1 19.6  Antonio Torrecillas
 174   Quark 2.35  2245   2100   50.4 21.2  Thomas Mayer
 175   Jazz 8.4  2239   3700   47.5 25.4  Evert Glebbeek
 176   Cerebro 3.03d  2238   2100   49.1 18.6  Antonio Senatore
 177   Diablo 0.5.1  2234   2200   52.2 24.4  Marcus Prewarski
 178   Gaia 3.5  2234   2200   51.5 18.1  Romang, Rabel
 179   Shallow 688  2232   2800   56.8 22.7  Dmitry Sultanov
 180   Ifrit m1.8  2229   3900   46.2 23.6  Andrey Brenkman
 181   Amy 0.87  2223   2300   50.0 21.0  Thorsten Greiner
 182   Snitch 1.6.2  2221   2400   47.6 22.2  Klaus Friedel
 183   Gosu 0.16  2220   2200   48.4 21.0  Arkadiusz Paterek
 184   K2 0.75  2214   2100   47.7 21.7  Sergey Meus
 185   Alex 2.14a  2213   2000   54.2 19.5  Normand Marcel Blais
 186   Resp 0.19  2213   1900   52.3 23.2  Peter Rosendahl
 187   Crazy Bishop 0052  2212   2000   49.6 23.9  Remi Coulom
 188   Comet B68  2211   1900   50.2 20.5  Dr. Ulrich Turke
 189   Leila 0.53h  2211   2400   49.2 20.3  Carmelo Calzerano
 190   Betsy 6.51  2210   2000   51.2 24.1  Landon W. Rabern
 191   Sungorus 1.4  2201   2000   52.6 18.9  Pablo Vazquez
 192   Delphil 3.2  2201   2600   42.4 21.5  Philippe Fabiani
 193   Muse 0.899b  2200   2000   51.7 22.9  Martin Fierz
 194   ECE 12.01  2198   2000   53.5 20.3  Luigio Viscione
 195   Eeyore 1.52  2197   2000   49.7 18.4  Anton Maydell
 196   Ares 1.05  2197   2200   48.1 24.0  Charles Roberson
 197   Little Thought 1.052  2197   2400   46.3 21.0  Nathan Thom
 198   Patzer 3.8  2190   2000   49.2 19.9  Roland Pfister
 199   Chezzz 1.0.3  2177   1800   52.9 18.6  David Rasmussen
 200   AICE 0.99.2  2175   1900   50.6 20.3  Anastasios, Boussios
 201   Horizon 4.4  2160   2100   48.8 18.9  Ron Murawski
 202   Eve Ann 1.72  2158   1900   50.6 21.5  Andres Valverde
 203   Bringer 1.9  2156   2000   47.4 19.7  Gerrit Reubold
 204   Averno 0.81  2155   1800   49.7 21.2  Jose Carlos Martinez Galan
 205   Knight X 1.92  2155   1800   53.4 20.4  Christophe Jolly
 206   Tigran 2.4n  2154   2000   50.1 22.6  Gabor Mihaly
 207   Dragon 4.6  2136   2000   48.8 21.2  Bruno Lucas
 208   TJ Chess 1.1  2134   2100   51.0 21.0  Tony Hecker
 209   Sorgenkind 0.4  2128   1900   49.1 19.6  Steffen Basting
 210   Esc 1.16  2123   2000   52.5 19.6  Claudio del la Corte
 211   Nemeton 1.2  2113   1900   49.6 20.9  Stan Arts
 212   Asterisk 0.6  2112   1900   48.1 20.2  Peter Horvath
 213   Tytan 9.32  2105   1800   49.7 24.0  Tomasz Michniewski
 214   Sage 3.53  2105   1900   48.6 18.4  David Dahlem
 215   Mango Paola 4.1  2104   2000   49.6 22.4  Jose Andres Morales Linares
 216   Matilde 2008  2104   1800   50.5 20.4  Andrea Lanza
 217   Beowulf 2.4  2089   2000   54.1 21.7  Colin Frayn, Dann Corbit
 218   Zeus 1.29  2084   1900   47.8 21.9  Vadim Bykov
 219   Popochin 3.2  2074   1900   51.1 22.6  Miguel Izquierdo
 220   Uralochka 1.1b  2072   1800   52.7 20.3  Ivan Maklyakov
 221   Hagrid 0.7.56  2066   1900   54.4 16.6  Klaus Friedel
 222   Rattate Nosferatu  2065   1900   49.7 17.8  Maurizio Monge
 223   Scidlet 3.61  2052   1900   47.8 18.3  Shane Hudson
 224   Exacto 0.e  2049   1800   51.8 27.4  Daniel Sparks
 225   Gibbon 2.69a  2046   1900   41.5 19.0  Eric Marathee
 226   Anechka 0.08  2042   1800   51.6 20.2  Sergei Nefedov
 227   GK 0.9  2036   2000   55.2 20.8  Tijs van Dam
 228   Adam 3.3  2034   1800   50.8 17.1  Dominique Longbien
 229   Obender 3.2.x  2028   1600   50.2 20.1  Evgeniy Korniloff, Serg Nifont
 230   Black Bishop 1.0  2021   1700   49.3 17.9  Andreas Herrmann
 231   Butcher 1.64  2015   1900   49.3 18.4  Marek Kolacz
 232   Feuerstein 0.4.6.1  1997   2000   48.8 19.0  Fritz Grau
 233   Kurt 0.9.2.2  1997   1800   46.2 17.8  Oliver Uwira
 234   Buzz 0.08  1991   1700   49.3 17.9  Giuseppe Cannella
 235   Genesis 2.01  1987   1800   48.2 19.8  Omid David Tabibi
 236   Lime 66  1984   1800   50.8 15.7  Richard Allbert
 237   Madeleine 0.2  1983   1800   47.1 18.8  Luigi Ripamonti
 238   Wing 2.0a  1980   2000   51.9 18.1  Stef Luijten
 239   Nebiyu 1.45  1977   1500   39.2 12.6  Daniel Shawul
 240   Bikjump 2.01  1957   1800   48.9 21.3  Aart JC Bik
 241   Monarch 1.7  1956   1900   51.7 17.5  Steve Maughan
 242   Waxman 2014  1949   1800   41.1 18.3  Ivan Bacigal
 243   WJ Chess 1.4  1937   1600   47.5 19.7  Jean-Francois Gazet
 244   Mustang 4.97  1922   1500   47.5 23.0  Alexey Korneychuk
 245   Witz Alpha 21.0  1911   1600   52.1 19.9  Pradu Kannan
 246   Mind 0.82  1899   1600   53.0 16.5  Luca Hemmerich
 247   Eia 0.3  1898   1600   52.7 16.9  Nikita Kurgin
 248   Soldat III 0.178  1892   1600   54.8 16.0  Marco Giusfredi
 249   ECCE 1.0  1884   1600   51.5 15.8  Denis Gruzdev, M. Melnikov
 250   Laurifer 1.0  1871   1600   52.6 18.1  Robert Lubczynski
 251   ZCT 0.3.25  1859   1500   44.4 14.6  Zach Wegner
 252   Leonidas 8.3  1857   1500   47.3 17.2  Evert Glebbeek
 253   Jan Willem 1.13  1856   1500   46.0 15.8  Laurens Winkelhagen
 254   Cinnamon 1.2b  1853   1500   51.7 19.5  Giuseppe Cannella
 255   Faile 1.4  1849   1500   50.1 23.3  Adrien Regimbald
 256   Ant 2007-B  1845   1500   32.9 13.6  Tom Vijlbrief
 257   Sam 1.0  1837   1500   43.8 17.9  Jonathan Kreuzer
 258   Coiled 0.2b  1836   1500   56.3 29.5  Oscar Gavira
 259   Morphy 3.22  1813   1600   45.5 24.9  Dominic C Marcello
 260   Barbarossa 0.3  1807   1500   68.9 13.9  Nicu Ionita
 261   Matmoi 7.15  1800   1700   47.7 22.8  Mathieu Page
 262   Rival 1.18  1800   1600   47.5 18.9  Chris Moreton
 263   Eagle 0.7.5  1799   1600   52.3 14.1  Frank Scharn
 264   Snail 4.013  1797   1600   52.3 22.9  Chan Rasjid
 265   Warrior 1.0.3  1791   1600   51.4 20.4  Aleksandrs Saveljevs
 266   Ramjet 0.1  1781   1600   52.2 17.1  Edoardo Manino
 267   Heracles 0.6.16  1781   1500   49.5 21.0  Franck Tempet
 268   Roce 0.039  1760   1500   50.8 22.3  Roman Hartmann
 269   Roque 2.1  1760   1500   55.0 14.8  F.vier Salido Gomez
 270   Sjaak 5.24  1754   1700   46.1 17.9  Evert Glebbeek
 271   Mr Chess 2.1  1747   1500   49.3 20.8  Aloysius Han
 272   Ranita 2.4  1746   1400   49.1 20.3  Jean-Yves Lallemand
 273   Heavy 0.13  1744   1400   50.9 34.8  Federico Andres Corigliano
 274   Purple Haze 2.1  1741   1500   50.0 13.8  Vincent Ollivier
 275   Celes 0.77c  1737   1500   49.1 17.2  Hutting, Veldhuizen
 276   Noonian 3.2.06P2  1735   1500   52.4 19.1  Charles Roberson
 277   IACH 0.56  1732   1500   44.8 21.8  Manuel Diaz
 278   Simontacchi 1.81  1728   1500   51.9 26.7  Mike Maxim
 279   Clueless 1.4  1718   1500   47.7 13.1  Helmut Fett
 280   Surprise 4.3b13  1709   1600   48.8 16.9  Sven Schule
 281   Jars 1.75a  1689   1500   52.2 19.7  Daniel Anulliero
 282   TSCP 1.81  1687   1500   50.5 17.5  Tom Kerrigan
 283   Mini Mardi 1.3  1677   1500   55.9 14.7  Juan Pablo Fernandez
 284   G Chess IV 0.2  1676   1500   47.3 33.7  Andrea Griffini
 285   Rata Aeroespacial 0.2.1  1674   1500   48.2 14.4  Daniel Uranga
 286   Beaches 2.32  1667   1500   48.8 15.6  Robert Pope
 287   Enigma 1.1.4  1662   1500   52.0 15.0  Kamil Przybyla
 288   Adamant 1.7  1654   1500   49.9 16.9  George Varentsov
 289   Bace 0.45  1645   1100   52.2 19.6  Christopher Bowron
 290   Vicki 0.041a  1642   1100   47.0 16.3  Jaco van Niekerk
 291   SEE 0.6.9  1637   1000   47.8 20.8  Tor Lattimore
 292   Aldebaran 0.7  1620   1100   43.7 34.2  Mauro Scarpa
 293   Pooky 2.7  1612   1100   54.5 15.3  David Dahlem
 294   Cecir 3.5  1609   1100   47.2 21.0  Guillermo Carvalho
 295   Bero 1.0  1608   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 296   Kanguruh 1.93  1605   1000   44.2 19.8  Thomas McBurney
 297   Chenard 2015.08.14  1605   1000   46.6 19.1  Don Cross
 298   D Chess 1.0.2  1593   1000   48.5 18.5  Dave Wyatt
 299   Rikus 1.466  1590   1100   53.6 18.4  Jeff Bishoff
 300   Lodocase 240208  1579   1000   44.8 14.2  Jean and Xavier Bouchet
 301   Simon 1.3a  1570   1100   51.7 18.2  Dan Honeycutt
 302   Storm 0.6  1543   1100   51.6 20.7  Sean Empey
 303   Belzebub 0.67  1541   1100   46.1 24.2  Radoslaw Kamowski
 304   AL Chess 1.5b  1524   1100   47.6 20.1  Alex Lobalov
 305   Darky 0.5e  1502   1000   42.4 18.2  Dariusz Czechowski
 306   Mizar 3.0  1500   1000   44.1 12.5  Nicola Rizzuti
 307   Hokus Pokus 0.63  1485   1100   57.1 16.8  Pawel Czerminski
 308   Grizzly 2.0.8  1479   1000   44.6 11.0  Michael Lawatsch
 309   Rainman 0.7.5  1468   1000   57.1 23.2  Johnny Bigert
 310   Needle 0.531  1467   1000   40.0 23.2  Mikko Nummelin
 311   Piranha 0.5  1441   1100   54.2 13.5  Martin Villwock
 312   Rumble Minze 1.0.33  1438   1000   38.0 13.4  Erik Madsen
 313   SDBC 0.5.15.1  1438   1100   52.7 22.1  Stefan de Buhr
 314   Blikskottel 0.8  1416   1100   49.4 17.9  Adam Oellermann
 315   Abulafia 0.63  1411   1100   53.8 14.6  Nicu Ionita
 316   Vanilla 2.6g  1405   1200   48.6 14.6  Shaun Press
 317   Ozwald 0.43  1395   1200   54.8 20.8  Jori Ostrovskij
 318   St. Andersen 1.31c  1380   1200   54.5 14.9  Erik Robertsson
 319   Numpty Recharged  1376   1200   47.8 22.8  Chris Tatham
 320   Gedeone 1620  1345   1100   57.4 19.1  Luca Naddei
 321   Mini AI 1.19  1308   1000   55.4 27.4  Marcin Gardyjan
 322   Satana 2.1.12  1298   1100   41.1 25.7  Stefano Gemma
 323   Butterfly 0.6  1268   1000   43.1 19.2  Giuseppe Cannella
 324   Virutor 1.1.1  1189   1000   36.0 11.9  Vaclav Vavra
 325   Nanook 0.17  1183   1000   34.0 13.8  Julien Goncalves
 326   Sayuri 2015.09.04  1172   1000   33.5 7.7  Ishibashi Hironori
 327   Fimbulwinter 5.04  1040   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment