Thursday, December 31, 2020

Owl Computer Chess Engines Ratings List - 12/31/2020-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Shash 15.1  3596   6500   95.9 6.6  Andrea Manzo
 2   Stockfish 12.0  3528   6600   96.0 6.4  Romstad, Costalba, Kiiski, Linscott
 3   Houdini 6.0  3365   6600   87.9 17.4  Robert Houdart
 4   Komodo 13.2.5  3345   6600   83.7 19.1  Dailey, Kaufman, Lefler
 5   Ethereal 12.75  3294   6600   69.8 12.5  Andrew Grant
 6   Slow Blitz Classic 2.4  3264   6600   78.1 24.4  Jonathan Kreuzer
 7   Fire 7.1  3243   6600   77.5 26.8  Norman Schmidt
 8   Xiphos 0.6  3236   6600   78.0 25.1  Milos Tatarevic
 9   Nemorino 6.0  3230   6600   49.4 25.9  Christian Gunther
 10   Rofchade 2.3  3207   6600   73.2 26.5  Ronald Friedrich
 11   Rubi 1.9  3178   6500   66.3 28.5  Andreas Matthias
 12   Defen 2.3  3171   6600   68.5 28.3  Can Catin, Dogac Eidenk
 13   Laser 1.7  3170   6600   68.8 27.3  Jeffrey An, Michael An
 14   Schooner 2.2  3170   6600   72.5 29.1  Dennis Sceviour
 15   Shredder 13.0  3167   8600   75.4 25.8  Stefan Meyer-Kahlen
 16   Booot 6.4  3164   6600   62.8 30.8  Alex Morozov
 17   Strelka 6.0  3144   6600   66.1 24.8  Jury Osipov
 18   Andscacs 0.95  3131   6700   65.2 28.5  Daniel Jose Queralto
 19   Fizbo 2.0  3122   6600   55.6 22.7  Youri Matiounine
 20   Beef 0.3.6  3100   6500   59.9 29.2  Jonathan Tseng
 21   Gull 3.0  3093   8800   66.0 27.7  Vadim Demichev
 22   Pedone 2.1  3083   6600   61.6 31.0  Fabio Gobbato
 23   Fritz 16.0  3063   6600   59.6 30.1  Chessbase
 24   Demolito 2020-10-10  3056   6500   57.0 30.5  Lucas Braesch
 25   Nirvana 2.5  3051   6500   53.7 31.8  Thomas Kolarik
 26   Critter 1.6a  3050   8800   65.2 29.0  Richard Vida
 27   Equinox 3.3  3049   8800   64.9 28.9  Colli, Rocchi
 28   Wasp 4.0  3042   6600   55.1 32.1  John Stanback
 29   Combusken 1.4  3037   6600   48.7 29.5  Marcin Henryk Bartkowiak
 30   Igel 2.6  3023   6600   47.5 30.5  Volodymyr Shcherbyna
 31   Ginkgo 3.0  3015   6600   49.5 32.4  Frank Schneider
 32   ICE 4.0  3009   6600   52.5 28.2  Thomas Petzke
 33   Winter 0.9  3002   6600   42.8 24.7  Jonathan Rosenthal
 34   Arasan 22.2  3002   6500   47.6 28.1  Jon Dart
 35   Texel 1.07  2999   8700   58.4 26.3  Peter Osterlund
 36   Hannibal 1.7  2993   8600   57.7 29.6  Sam Hamilton, Edsel Apostol
 37   Vajolet 2.2.8  2991   6600   38.1 29.0  Marco Belli
 38   Rybka 4.1  2989   6600   46.5 27.6  Vasik Rajlich
 39   Senpai 2.0  2978   6600   47.8 29.9  Fabien Letouzey
 40   Halogen 9.0  2974   6500   43.6 27.9  Kieren Pearson
 41   Protector 1.9  2960   8800   51.7 28.6  Raimund Heid
 42   Koivisto 4.0  2937   6600   37.7 24.4  Finn Eggers, Kim Kahre
 43   Smarthink 1.98  2932   6700   41.1 21.9  Sergei Markoff
 44   Marvin 4.0  2921   6600   36.1 25.7  Martin Danielsson
 45   Orion 0.8  2911   6500   34.5 21.8  David Carteau
 46   Chiron 2.0  2901   8800   40.6 24.4  Ubaldo Andrea Farina
 47   Weiss 1.2  2900   6600   36.8 26.0  LoliSquad
 48   Naum 4.6  2900   9100   47.3 29.2  Aleksandar Naumov
 49   Tucano 9.0  2896   6600   36.0 28.2  Alcides Schulz
 50   Monolith 2.01  2896   6700   34.7 26.5  Jonas Mayr
 51   Hakkapeliitta TCEC 2.0  2886   6600   35.3 20.7  Mikko Aarnos
 52   Cheng 4.4  2886   6500   33.6 24.8  Martin Sedlak
 53   Gogobello 2.2  2886   6600   41.0 28.0  Salvatore Giannotti
 54   Fab 1.16  2885   6500   32.8 25.7  Fabian von der Warth
 55   Amoeba 3.2  2878   6600   32.0 25.8  Richard Delorme
 56   Deuterium 2019.2.37.73  2874   7300   28.4 24.5  Ferdinand Mosca
 57   Topple 0.8  2865   6500   30.9 23.3  Vincent Tang
 58   Godel 7.0  2863   6800   33.2 23.8  Juan Manuel Vazquez
 59   Minic 3.01  2846   6500   29.3 22.5  Vivien Clauzon
 60   HIARCS 14.0  2843   3800   57.4 29.9  Mark Uniacke
 61   Pesto 2.21  2838   7000   29.1 19.8  Ronald Friederich
 62   Rodent IV 0.3  2831   4400   21.0 21.8  Pablo Vazquez, Pawel Koziol
 63   Bobcat 8.0  2829   9000   38.7 26.1  Gunnar Harms
 64   Counter 3.6  2828   6500   27.1 22.9  Vadim Chizhov
 65   Asymptote 0.8  2806   6500   27.8 21.5  M. Lupke
 66   Dirty Cucumber  2787   1800   48.8 30.6  Kannan, Valverde, Bluemers
 67   Sjeng 2010  2785   4100   50.6 28.6  Gian-Carlo Pascutto
 68   Spark 1.0  2783   4000   50.6 30.2  Allard Siemelink
 69   Toga II 4.0  2780   900   43.8 31.4  Letouzey, Gaksch, Formula, Bergh
 70   Crafty 25.6  2779   1000   49.1 39.0  Bob Hyatt
 71   Spike 1.4  2779   9300   39.9 28.4  Volker Bohm, Ralf Schafer
 72   Invictus 305  2775   7500   29.1 21.1  Edsel Apostol
 73   Atlas 3.91  2772   1300   49.0 31.6  Andres Manzanares Campillo
 74   Fab 1.14  2767   1000   43.9 30.0  Fabian von der Warth
 75   Scorpio 2.8  2761   700   41.4 26.3  Daniel Shawul
 76   Zuri Neuchatel  2760   7500   31.8 28.2  Alexandru Mosoi
 77   Ex Chess 7.97b  2757   3300   43.3 27.7  Dan Homan
 78   Quazar 0.4  2747   3600   44.6 30.1  Dmitry Morozov
 79   Murka 3.0  2742   3700   47.8 32.5  Igor Korshunov
 80   Junior 13.8.04  2741   3700   47.2 28.2  Amir Ban, Shay Bushinsky
 81   Gaviota 1.0  2719   3500   44.5 28.3  Miguel A. Ballicora
 82   Thinker 5.4D  2717   5600   49.4 34.4  Lance Perkins, Kerwin Medina
 83   Daydreamer 2.0  2717   3100   30.8 23.1  Aaron Becker
 84   Disaster Area 1.65  2713   3400   41.2 31.4  Jochen Peussner
 85   Zappa Mexico II  2698   4800   45.6 27.3  Anthony Cozzie
 86   Nemo 1.0.1b  2696   3900   42.7 29.2  Michael Hoffmann, Sven Schule
 87   Minko 1.3  2695   5700   50.3 30.5  Borko Boskovic
 88   Onno 1.2.7  2694   4200   46.4 28.8  Onno Garms
 89   Naraku 1.4  2657   5500   45.2 18.7  Marco Meloni
 90   Glaurung 2.2  2654   5500   48.0 27.5  Tord Romstad
 91   Tornado 7.0  2646   3500   55.4 25.1  Engin Uston
 92   Octo 7482  2641   5500   45.9 32.9  Tim Kosse
 93   Rhetoric 1.4.3  2639   4800   46.2 28.2  Alberto Sanjuan
 94   Fruit 2.3.1  2635   6000   47.1 29.6  Fabien Letouzey
 95   Alfil 15.9.11  2631   1000   38.2 30.5  Enrique Sanchez Acosta
 96   Ktulu 9.0  2630   5500   44.7 25.8  Rahman Paidar
 97   Bug 2.1.9  2621   5500   44.0 25.6  Francois, Jean-Philippe Karr
 98   Baron 3.29  2614   3400   51.5 27.5  Richard Pijl
 99   Frenzee 3.5.19  2613   4100   52.4 24.4  Sune Fischer
 100   Pawny 1.2  2605   3300   53.0 31.9  Mincho Georgiev
 101   Jonny 4.0  2600   4900   50.8 23.6  Johannes Zwanzger
 102   Chronos 1.9.9  2594   3900   54.3 29.9  Guillermo Filia
 103   Bison 9.11  2590   3300   52.4 27.7  Ivan Bonkin
 104   Prodeo 2.0  2583   3200   56.8 28.1  Ed Schroder
 105   Tiger 2007  2549   3300   46.6 35.6  Christophe Theron
 106   Cheese 1.8  2541   3300   46.5 34.1  Patrice Duhamel
 107   Delfi 5.4  2541   3300   46.2 29.5  Fabio Cavicchio
 108   King 3.5  2534   3800   43.9 27.7  Johan de Koning
 109   Djinn 1.021  2508   5500   52.4 28.7  Tom Likens
 110   Nebula 2.0  2506   4600   46.6 28.8  Dragan Zdravkovic
 111   Phalanx XXV  2505   3500   41.3 30.5  Franck Zibi
 112   Alaric 707  2504   6500   49.3 26.7  Peter Fendrich
 113   Colossus 2008b  2500   6300   51.7 26.1  Martin Bryant
 114   Rodin 8.0  2496   4600   55.7 33.4  Fermin Serrano
 115   Cyrano 0.6b17  2496   6800   48.5 28.0  Harald Johnsen
 116   E.T. 13.01.2008  2495   6600   51.7 30.4  Erik Trikki
 117   Red Queen 1.1.98  2494   6400   48.2 25.8  Ben-Hur Carlos Langoni Jr.
 118   Wildcat 8.0  2492   6900   51.5 26.4  Igor Korshunov
 119   Jellyfish 1.1  2487   6000   51.9 29.5  Mike Dokken
 120   Glass 2.0  2485   6600   50.3 28.2  Edmund Moshammer, Pawel Koziol
 121   Sjakk 2.2  2473   4500   51.7 26.9  Jacob Bors Lind
 122   Sloppy 0.2.3  2471   4600   52.4 27.2  Ilari Pihlajisto
 123   Ruffian 2.1  2468   5100   52.6 25.3  Perola Valfridsson
 124   Amyan 1.72  2468   6600   50.7 27.2  Antonio Dieguez
 125   Gandalf 6.01  2468   4300   52.0 24.2  Steen Suurballe
 126   Rotor 0.8  2466   4300   50.7 26.3  Jan Brouwer
 127   Philou 3.7.1  2465   4300   48.0 26.5  Philippe Gailhac
 128   Movei 0.8.438  2465   4400   48.1 26.6  Uri Blass
 129   Pharaon 3.5.1  2462   4800   53.0 26.2  Franck Zibi
 130   Garbo 3.0  2458   5000   53.5 27.0  Gary Linscott
 131   N2 0.4  2444   4500   48.9 30.3  Ralf Schafer-Laufen
 132   Arminius 2015-08-06  2443   4800   52.2 22.3  Volker Annuss
 133   Hamsters 0.7.1  2441   4400   47.6 28.1  Alessandro Scotti
 134   Maverick 1.5  2438   4100   50.6 21.8  Steve Maughan
 135   Greko 2015  2436   4000   45.4 24.5  Vladimir Medvedev
 136   Francesca MAD 0.19  2433   4800   48.6 27.3  Tom King
 137   Nora Grace 2.0  2429   3300   50.6 15.4  Eric Oldre
 138   Aristarch 4.5  2428   4400   47.8 24.9  Stefan Zipproth
 139   SOS 5.1  2423   4100   45.7 26.4  Rudolf Huber
 140   Pseudo 0.7c  2423   4200   43.7 28.4  Jan Klima
 141   Nano Szachy 4.1  2408   4100   44.6 25.9  Piotr Cichy
 142   Capivara LK 0.09b02f  2407   4300   45.2 27.6  Lourenzo Araujo de Oliveira Jr
 143   Hermann 2.8  2405   4300   46.5 22.0  Volker Annuss
 144   Anmon 5.75  2403   4400   45.2 26.0  Christian Barreteau
 145   Ufim 8.02  2403   4300   47.4 25.9  Niyaz Khasanov
 146   Pepito 1.59.2  2400   4200   48.8 26.7  Carlos del Cacho
 147   Fridolin 2.0  2395   4300   42.4 27.0  Christian Sommerfeld
 148   Patriot 2006  2383   4200   41.5 26.0  Vladimir Yelin
 149   Little Goliath Evolution 3.12  2380   4400   46.5 27.5  Michael Borgstadt
 150   Pupsi 2.0.09  2379   4800   43.4 24.0  Jesper Nielsen
 151   Green Light 3.01.2.2  2371   5000   42.8 26.2  Tim Foden
 152   Tao 5.6  2365   2900   54.9 23.6  Bas Hamstra
 153   Bruja 1.9.1  2362   4700   42.7 22.8  Dan Honeycutt
 154   Trace 1.37a  2361   2900   55.2 20.1  Ross Boyd
 155   Yace 0.99.87  2361   4600   42.7 23.5  Dieter Burbner
 156   Betsabe II 1.47  2351   2500   58.7 19.5  Benitez, Steinwender, Donninger
 157   BB Chess 1.3b  2341   3000   48.7 21.1  Lucas Braesch, Romain Burgot
 158   Xpdnt 091007  2340   2800   53.7 22.6  David B. Weller
 159   Z Chess 2.22  2339   2500   55.3 22.7  Franck Zibi
 160   Kiwi 0.6d  2330   4100   51.5 26.7  Alessandro Scotti
 161   Cerebro 3.03d  2325   2100   49.1 18.6  Antonio Senatore
 162   Dorky 4.3  2324   2500   52.0 22.6  Matt McKnight
 163   Jik 0.01  2321   2700   56.1 16.6  Janne I Kokkala
 164   Matacz 1.4  2321   2600   47.3 22.5  Maciej Pestka
 165   Anatoli 0.35k  2317   2500   48.1 22.9  Martin Giepmans
 166   Little Thought 1.052  2316   2400   46.3 21.0  Nathan Thom
 167   Abrok 5.0  2309   2700   49.4 23.3  Roman Korba
 168   Spider 070603  2307   3600   49.1 32.4  Martin Giepmans
 169   Delphil 3.2  2304   2600   42.4 21.5  Philippe Fabiani
 170   Gromit 3.8.2  2304   3200   44.6 21.7  Frank Schneider, Kai Skibbe
 171   King Of Kings 2.56  2302   2600   49.4 20.8  Koundinya Veluri
 172   Quark 2.35  2300   2100   50.4 21.2  Thomas Mayer
 173   Caligula 0.7b  2300   2600   48.5 22.1  Pedro Castro
 174   K2 0.75  2295   2100   47.7 21.7  Sergey Meus
 175   Nejmet 3.07  2291   2700   47.9 22.5  Jean-Christophe Gabillard
 176   Typhoon 1.0-358  2291   2500   49.4 19.5  Scott Gasch
 177   Ares 1.05  2290   2200   48.1 24.0  Charles Roberson
 178   Snitch 1.6.2  2289   2400   47.6 22.2  Klaus Friedel
 179   Eeyore 1.52  2288   2000   49.7 18.4  Anton Maydell
 180   Simplex 0.9.8  2287   2500   47.1 19.6  Antonio Torrecillas
 181   Gaia 3.5  2285   2200   51.5 18.1  Romang, Rabel
 182   Olithink 5.3.2  2283   1900   53.3 21.8  Oliver Brausch
 183   Shallow 688  2283   2800   56.8 22.7  Dmitry Sultanov
 184   Ifrit m1.8  2280   3900   46.2 23.6  Andrey Brenkman
 185   Diablo 0.5.1  2276   2200   52.2 24.4  Marcus Prewarski
 186   Jazz 8.4  2276   3700   47.5 25.4  Evert Glebbeek
 187   Dragon 4.6  2274   2000   48.8 21.2  Bruno Lucas
 188   Leila 0.53h  2269   2400   49.2 20.3  Carmelo Calzerano
 189   Gosu 0.16  2268   2200   48.4 21.0  Arkadiusz Paterek
 190   Amy 0.87  2266   2300   50.0 21.0  Thorsten Greiner
 191   Comet B68  2261   1900   50.2 20.5  Dr. Ulrich Turke
 192   Muse 0.899b  2255   2000   51.7 22.9  Martin Fierz
 193   Betsy 6.51  2254   2000   51.2 24.1  Landon W. Rabern
 194   Patzer 3.8  2254   2000   49.2 19.9  Roland Pfister
 195   Crazy Bishop 0052  2252   2000   49.6 23.9  Remi Coulom
 196   Alex 2.14a  2244   2000   54.2 19.5  Normand Marcel Blais
 197   Bringer 1.9  2243   2000   47.4 19.7  Gerrit Reubold
 198   ECE 12.01  2234   2000   53.5 20.3  Luigio Viscione
 199   Tigran 2.4n  2234   2000   50.1 22.6  Gabor Mihaly
 200   Horizon 4.4  2226   2100   48.8 18.9  Ron Murawski
 201   Resp 0.19  2222   1900   52.3 23.2  Peter Rosendahl
 202   Sorgenkind 0.4  2217   1900   49.1 19.6  Steffen Basting
 203   Chezzz 1.0.3  2213   1800   52.9 18.6  David Rasmussen
 204   TJ Chess 1.1  2211   2100   51.0 21.0  Tony Hecker
 205   Sage 3.53  2209   1900   48.6 18.4  David Dahlem
 206   AICE 0.99.2  2206   1900   50.6 20.3  Anastasios, Boussios
 207   Sungorus 1.4  2205   2000   52.6 18.9  Pablo Vazquez
 208   Eve Ann 1.72  2205   1900   50.6 21.5  Andres Valverde
 209   Averno 0.81  2201   1800   49.7 21.2  Jose Carlos Martinez Galan
 210   Tytan 9.32  2200   1800   49.7 24.0  Tomasz Michniewski
 211   Knight X 1.92  2195   1800   53.4 20.4  Christophe Jolly
 212   Asterisk 0.6  2189   1900   48.1 20.2  Peter Horvath
 213   Gibbon 2.69a  2182   1900   41.5 19.0  Eric Marathee
 214   Nemeton 1.2  2180   1900   49.6 20.9  Stan Arts
 215   Esc 1.16  2174   2000   52.5 19.6  Claudio del la Corte
 216   Waxman 2014  2172   1800   41.1 18.3  Ivan Bacigal
 217   Matilde 2008  2171   1800   50.5 20.4  Andrea Lanza
 218   Popochin 3.2  2162   1900   51.1 22.6  Miguel Izquierdo
 219   Mango Paola 4.1  2156   2000   49.6 22.4  Jose Andres Morales Linares
 220   Zeus 1.29  2154   1900   47.8 21.9  Vadim Bykov
 221   Scidlet 3.61  2143   1900   47.8 18.3  Shane Hudson
 222   Anechka 0.08  2140   1800   51.6 20.2  Sergei Nefedov
 223   Exacto 0.e  2124   1800   51.8 27.4  Daniel Sparks
 224   Hagrid 0.7.56  2123   1900   54.4 16.6  Klaus Friedel
 225   Beowulf 2.4  2120   2000   54.1 21.7  Colin Frayn, Dann Corbit
 226   Rattate Nosferatu  2118   1900   49.7 17.8  Maurizio Monge
 227   Butcher 1.64  2117   1900   49.3 18.4  Marek Kolacz
 228   Adam 3.3  2115   1800   50.8 17.1  Dominique Longbien
 229   Obender 3.2.x  2112   1600   50.2 20.1  Evgeniy Korniloff, Serg Nifont
 230   Uralochka 1.1b  2105   1800   52.7 20.3  Ivan Maklyakov
 231   Buzz 0.08  2098   1700   49.3 17.9  Giuseppe Cannella
 232   Feuerstein 0.4.6.1  2094   2000   48.8 19.0  Fritz Grau
 233   Madeleine 0.2  2085   1800   47.1 18.8  Luigi Ripamonti
 234   Black Bishop 1.0  2071   1700   49.3 17.9  Andreas Herrmann
 235   Genesis 2.01  2067   1800   48.2 19.8  Omid David Tabibi
 236   Kurt 0.9.2.2  2067   1800   46.2 17.8  Oliver Uwira
 237   Nebiyu 1.45  2061   1500   39.2 12.6  Daniel Shawul
 238   GK 0.9  2060   2000   55.2 20.8  Tijs van Dam
 239   Lime 66  2053   1800   50.8 15.7  Richard Allbert
 240   Barbarossa 0.3  2037   1500   68.9 13.9  Nicu Ionita
 241   Wing 2.0a  2027   2000   51.9 18.1  Stef Luijten
 242   Bikjump 2.01  2015   1800   48.9 21.3  Aart JC Bik
 243   WJ Chess 1.4  1989   1600   47.5 19.7  Jean-Francois Gazet
 244   Monarch 1.7  1980   1900   51.7 17.5  Steve Maughan
 245   Witz Alpha 21.0  1975   1600   52.1 19.9  Pradu Kannan
 246   Mind 0.82  1957   1600   53.0 16.5  Luca Hemmerich
 247   Soldat III 0.178  1941   1600   54.8 16.0  Marco Giusfredi
 248   ECCE 1.0  1935   1600   51.5 15.8  Denis Gruzdev, M. Melnikov
 249   ZCT 0.3.25  1925   1500   44.4 14.6  Zach Wegner
 250   Mustang 4.97  1925   1500   47.5 23.0  Alexey Korneychuk
 251   Leonidas 8.3  1919   1500   47.3 17.2  Evert Glebbeek
 252   Coiled 0.2b  1912   1500   56.3 29.5  Oscar Gavira
 253   Cinnamon 1.2b  1905   1500   51.7 19.5  Giuseppe Cannella
 254   Eia 0.3  1900   1600   52.7 16.9  Nikita Kurgin
 255   Ant 2007-B  1890   1500   32.9 13.6  Tom Vijlbrief
 256   Faile 1.4  1889   1500   50.1 23.3  Adrien Regimbald
 257   Jan Willem 1.13  1884   1500   46.0 15.8  Laurens Winkelhagen
 258   Rival 1.18  1876   1600   47.5 18.9  Chris Moreton
 259   Sam 1.0  1865   1500   43.8 17.9  Jonathan Kreuzer
 260   Heracles 0.6.16  1857   1500   49.5 21.0  Franck Tempet
 261   Morphy 3.22  1853   1600   45.5 24.9  Dominic C Marcello
 262   Eagle 0.7.5  1848   1600   52.3 14.1  Frank Scharn
 263   Warrior 1.0.3  1842   1600   51.4 20.4  Aleksandrs Saveljevs
 264   Snail 4.013  1838   1600   52.3 22.9  Chan Rasjid
 265   IACH 0.56  1832   1500   44.8 21.8  Manuel Diaz
 266   Ramjet 0.1  1824   1600   52.2 17.1  Edoardo Manino
 267   Roce 0.039  1821   1500   50.8 22.3  Roman Hartmann
 268   Clueless 1.4  1820   1500   47.7 13.1  Helmut Fett
 269   Matmoi 7.15  1820   1700   47.7 22.8  Mathieu Page
 270   Mr Chess 2.1  1817   1500   49.3 20.8  Aloysius Han
 271   Sjaak 5.24  1817   1700   46.1 17.9  Evert Glebbeek
 272   Purple Haze 2.1  1814   1500   50.0 13.8  Vincent Ollivier
 273   Roque 2.1  1813   1500   55.0 14.8  F.vier Salido Gomez
 274   Heavy 0.13  1805   1400   50.9 34.8  Federico Andres Corigliano
 275   Simontacchi 1.81  1797   1500   51.9 26.7  Mike Maxim
 276   Surprise 4.3b13  1788   1600   48.8 16.9  Sven Schule
 277   Ranita 2.4  1778   1400   49.1 20.3  Jean-Yves Lallemand
 278   Noonian 3.2.06P2  1776   1500   52.4 19.1  Charles Roberson
 279   Celes 0.77c  1774   1500   49.1 17.2  Hutting, Veldhuizen
 280   Laurifer 1.0  1757   1600   52.6 18.1  Robert Lubczynski
 281   Jars 1.75a  1746   1500   52.2 19.7  Daniel Anulliero
 282   Rata Aeroespacial 0.2.1  1738   1500   48.2 14.4  Daniel Uranga
 283   Beaches 2.32  1725   1500   48.8 15.6  Robert Pope
 284   G Chess IV 0.2  1713   1500   47.3 33.7  Andrea Griffini
 285   Enigma 1.1.4  1709   1500   52.0 15.0  Kamil Przybyla
 286   Cecir 3.5  1703   1100   47.2 21.0  Guillermo Carvalho
 287   Vicki 0.041a  1686   1100   47.0 16.3  Jaco van Niekerk
 288   TSCP 1.81  1684   1500   50.5 17.5  Tom Kerrigan
 289   Adamant 1.7  1680   1500   49.9 16.9  George Varentsov
 290   SEE 0.6.9  1680   1000   47.8 20.8  Tor Lattimore
 291   Kanguruh 1.93  1676   1000   44.2 19.8  Thomas McBurney
 292   Lodocase 240208  1675   1000   44.8 14.2  Jean and Xavier Bouchet
 293   Chenard 2015.08.14  1667   1000   46.6 19.1  Don Cross
 294   Aldebaran 0.7  1664   1100   43.7 34.2  Mauro Scarpa
 295   Bero 1.0  1663   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 296   Bace 0.45  1645   1100   52.2 19.6  Christopher Bowron
 297   Simon 1.3a  1640   1100   51.7 18.2  Dan Honeycutt
 298   Mizar 3.0  1633   1000   44.1 12.5  Nicola Rizzuti
 299   D Chess 1.0.2  1617   1000   48.5 18.5  Dave Wyatt
 300   Belzebub 0.67  1615   1100   46.1 24.2  Radoslaw Kamowski
 301   AL Chess 1.5b  1605   1100   47.6 20.1  Alex Lobalov
 302   Rikus 1.466  1603   1100   53.6 18.4  Jeff Bishoff
 303   Pooky 2.7  1596   1100   54.5 15.3  David Dahlem
 304   Darky 0.5e  1578   1000   42.4 18.2  Dariusz Czechowski
 305   Storm 0.6  1574   1100   51.6 20.7  Sean Empey
 306   Rumble Minze 1.0.33  1572   1000   38.0 13.4  Erik Madsen
 307   Rainman 0.7.5  1558   1000   57.1 23.2  Johnny Bigert
 308   Grizzly 2.0.8  1545   1000   44.6 11.0  Michael Lawatsch
 309   Needle 0.531  1544   1000   40.0 23.2  Mikko Nummelin
 310   Vanilla 2.6g  1524   1200   48.6 14.6  Shaun Press
 311   SDBC 0.5.15.1  1523   1100   52.7 22.1  Stefan de Buhr
 312   Hokus Pokus 0.63  1489   1100   57.1 16.8  Pawel Czerminski
 313   Piranha 0.5  1458   1100   54.2 13.5  Martin Villwock
 314   Blikskottel 0.8  1434   1100   49.4 17.9  Adam Oellermann
 315   Mini Mardi 1.3  1433   1500   55.9 14.7  Juan Pablo Fernandez
 316   Abulafia 0.63  1431   1100   53.8 14.6  Nicu Ionita
 317   St. Andersen 1.31c  1414   1200   54.5 14.9  Erik Robertsson
 318   Numpty Recharged  1412   1200   47.8 22.8  Chris Tatham
 319   Gedeone 1620  1405   1100   57.4 19.1  Luca Naddei
 320   Ozwald 0.43  1360   1200   54.8 20.8  Jori Ostrovskij
 321   Mini AI 1.19  1340   1000   55.4 27.4  Marcin Gardyjan
 322   Satana 2.1.12  1333   1100   41.1 25.7  Stefano Gemma
 323   Nanook 0.17  1311   1000   34.0 13.8  Julien Goncalves
 324   Butterfly 0.6  1300   1000   43.1 19.2  Giuseppe Cannella
 325   Virutor 1.1.1  1253   1000   36.0 11.9  Vaclav Vavra
 326   Sayuri 2015.09.04  1237   1000   33.5 7.7  Ishibashi Hironori
 327   Fimbulwinter 5.04  1034   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment