Tuesday, October 27, 2020

Owl Computer Chess Engines Ratings List - 10/27/2020-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 12.0  3615   5000   96.2 6.4  Romstad, Costalba, Kiiski, Linscott
 2   Houdini 6.0  3468   5000   86.7 20.1  Robert Houdart
 3   Komodo 13.2.5  3425   4900   81.8 22.1  Dailey, Kaufman, Lefler
 4   Ethereal 12.75  3379   4700   64.7 14.3  Andrew Grant
 5   Slow Blitz Classic 2.3  3347   4700   76.2 26.1  Jonathan Kreuzer
 6   Fire 7.1  3342   4900   75.4 30.3  Norman Schmidt
 7   Xiphos 0.6  3334   4900   75.0 29.3  Milos Tatarevic
 8   Rofchade 2.3  3299   4900   69.5 30.6  Ronald Friedrich
 9   Laser 1.7  3270   4900   64.6 30.8  Jeffrey An, Michael An
 10   Defen 2.3  3268   4700   62.9 32.7  Can Catin, Dogac Eidenk
 11   Schooner 2.2  3268   5000   69.7 32.5  Dennis Sceviour
 12   Shredder 13.0  3267   7300   74.7 27.2  Stefan Meyer-Kahlen
 13   Rubi 1.8  3260   4900   63.5 30.1  Andreas Matthias
 14   Booot 6.4  3259   4900   58.2 33.0  Alex Morozov
 15   Strelka 6.0  3243   4800   61.3 27.5  Jury Osipov
 16   Andscacs 0.95  3231   5200   61.4 30.5  Daniel Jose Queralto
 17   Fizbo 2.0  3224   4900   51.9 24.2  Youri Matiounine
 18   Nemorino 6.0  3213   4600   41.9 27.2  Christian Gunther
 19   Gull 3.0  3194   7500   65.5 28.5  Vadim Demichev
 20   Pedone 2.1  3186   4900   56.4 33.0  Fabio Gobbato
 21   Demolito 2020-07-15  3168   4900   50.5 32.0  Lucas Braesch
 22   Fritz 16.0  3162   4900   54.6 32.7  Chessbase
 23   Beef 0.2.2  3159   4600   51.1 30.6  Jonathan Tseng
 24   Arasan 22.1  3156   4900   43.2 31.1  Jon Dart
 25   Critter 1.6a  3150   7400   64.5 29.0  Richard Vida
 26   Equinox 3.3  3149   7500   64.2 30.2  Colli, Rocchi
 27   Wasp 4.0  3145   4900   50.0 34.0  John Stanback
 28   Igel 2.6  3125   4900   42.5 31.4  Volodymyr Shcherbyna
 29   Nirvana 2.4  3117   7400   54.7 30.2  Thomas Kolarik
 30   ICE 4.0  3110   4900   47.1 29.9  Thomas Petzke
 31   Ginkgo 3.0  3110   4800   42.0 32.4  Frank Schneider
 32   Winter 0.9  3102   4700   36.0 25.2  Jonathan Rosenthal
 33   Texel 1.07  3101   7400   57.5 26.8  Peter Osterlund
 34   Vajolet 2.2.8  3094   5000   33.1 29.0  Marco Belli
 35   Hannibal 1.7  3093   7300   56.2 30.5  Sam Hamilton, Edsel Apostol
 36   Rybka 4.1  3089   4700   41.1 29.2  Vasik Rajlich
 37   Senpai 2.0  3078   4900   41.3 31.8  Fabien Letouzey
 38   Protector 1.9  3060   7500   50.7 28.4  Raimund Heid
 39   Smarthink 1.98  3032   5100   36.3 22.8  Sergei Markoff
 40   Marvin 4.0  3023   4800   30.0 25.0  Martin Danielsson
 41   Combusken 1.3  3012   4400   28.2 24.1  Marcin Henryk Bartkowiak
 42   Chiron 2.0  3004   3600   59.9 28.6  Ubaldo Andrea Farina
 43   Tucano 9.0  3001   4900   29.5 26.0  Alcides Schulz
 44   Naum 4.6  3000   8000   47.3 29.3  Aleksandar Naumov
 45   Monolith 2.01  2998   3600   25.3 24.9  Jonas Mayr
 46   Hakkapeliitta TCEC 2.0  2986   4900   29.7 19.2  Mikko Aarnos
 47   Minic 2.53  2984   4700   26.4 22.7  Vivien Clauzon
 48   Deuterium 2019.2.37.73  2982   1400   52.9 31.4  Ferdinand Mosca
 49   Gogobello 2.2  2981   4800   32.9 27.5  Salvatore Giannotti
 50   Amoeba 3.2  2981   4800   26.2 23.2  Richard Delorme
 51   Godel 7.0  2965   5600   32.0 23.7  Juan Manuel Vazquez
 52   Rodent IV 0.22  2957   1200   50.0 36.0  Pablo Vazquez, Pawel Koziol
 53   HIARCS 14.0  2943   4100   56.6 30.0  Mark Uniacke
 54   Pesto 2.210  2939   5200   28.0 19.6  Ronald Friederich
 55   Topple 0.7.5  2937   1300   47.7 33.5  Vincent Tang
 56   Bobcat 8.0  2929   4200   52.7 28.4  Gunnar Harms
 57   Cheng 4.39  2894   4400   52.8 28.2  Martin Sedlak
 58   Dirty Cucumber  2887   2100   48.7 31.0  Kannan, Valverde, Bluemers
 59   Sjeng 2010  2885   4600   49.4 29.2  Gian-Carlo Pascutto
 60   Spark 1.0  2883   4200   50.0 30.4  Allard Siemelink
 61   Toga II 4.0  2880   1100   44.9 30.3  Letouzey, Gaksch, Formula, Bergh
 62   Crafty 25.6  2879   1500   47.8 38.1  Bob Hyatt
 63   Spike 1.4  2877   4400   55.1 31.8  Volker Bohm, Ralf Schafer
 64   Atlas 3.91  2872   1600   49.5 32.1  Andres Manzanares Campillo
 65   Invictus 305  2872   1400   55.4 28.4  Edsel Apostol
 66   Fab 1.14  2867   1300   42.9 30.9  Fabian von der Warth
 67   Scorpio 2.8  2860   800   41.6 26.5  Daniel Shawul
 68   Ex Chess 7.97b  2857   3700   41.8 27.5  Dan Homan
 69   Counter 3.4  2855   1700   55.9 32.9  Vadim Chizhov
 70   Quazar 0.4  2847   4000   44.1 30.0  Dmitry Morozov
 71   Murka 3.0  2842   4100   47.1 32.6  Igor Korshunov
 72   Junior 13.8.04  2841   3900   46.3 28.2  Amir Ban, Shay Bushinsky
 73   Zuri Neuchatel  2839   1400   60.4 38.9  Alexandru Mosoi
 74   Asymptote 0.7  2836   1200   57.6 27.8  M. Lupke
 75   Gaviota 1.0  2819   3900   43.7 27.8  Miguel A. Ballicora
 76   Thinker 5.4D  2817   5900   48.2 34.1  Lance Perkins, Kerwin Medina
 77   Daydreamer 2.0  2817   3300   30.1 22.7  Aaron Becker
 78   Disaster Area 1.65  2813   3700   40.0 31.2  Jochen Peussner
 79   Zappa Mexico II  2798   4900   45.1 27.3  Anthony Cozzie
 80   Nemo 1.0.1b  2797   3900   42.7 29.0  Michael Hoffmann, Sven Schule
 81   Minko 1.3  2795   6000   49.4 30.6  Borko Boskovic
 82   Onno 1.2.7  2794   4500   44.6 27.9  Onno Garms
 83   Naraku 1.4  2757   5700   44.4 18.7  Marco Meloni
 84   Glaurung 2.2  2754   5700   47.2 27.4  Tord Romstad
 85   Tornado 7.0  2746   3600   54.1 24.9  Engin Uston
 86   Octo 7482  2740   5700   45.0 32.5  Tim Kosse
 87   Rhetoric 1.4.3  2739   4900   45.8 28.1  Alberto Sanjuan
 88   Fruit 2.3.1  2735   6200   46.3 29.4  Fabien Letouzey
 89   Alfil 15.9.11  2731   1000   38.2 30.5  Enrique Sanchez Acosta
 90   Ktulu 9.0  2730   5700   43.9 25.6  Rahman Paidar
 91   Bug 2.1.9  2720   5700   43.2 25.5  Francois, Jean-Philippe Karr
 92   Baron 3.29  2714   3400   51.5 27.5  Richard Pijl
 93   Frenzee 3.5.19  2712   4100   52.4 24.4  Sune Fischer
 94   Pawny 1.2  2705   3300   53.0 31.9  Mincho Georgiev
 95   Jonny 4.0  2699   4900   50.8 23.6  Johannes Zwanzger
 96   Chronos 1.9.9  2693   4000   53.4 29.8  Guillermo Filia
 97   Bison 9.11  2689   3300   52.4 27.7  Ivan Bonkin
 98   Prodeo 2.0  2682   3200   56.8 28.1  Ed Schroder
 99   Tiger 2007  2649   3300   46.6 35.6  Christophe Theron
 100   Cheese 1.8  2641   3300   46.5 34.1  Patrice Duhamel
 101   Delfi 5.4  2640   3300   46.2 29.5  Fabio Cavicchio
 102   King 3.5  2633   3800   43.9 27.7  Johan de Koning
 103   Djinn 1.021  2607   5500   52.4 28.7  Tom Likens
 104   Nebula 2.0  2605   4600   46.6 28.8  Dragan Zdravkovic
 105   Phalanx XXV  2604   3500   41.3 30.5  Franck Zibi
 106   Alaric 707  2603   6500   49.3 26.7  Peter Fendrich
 107   Colossus 2008b  2599   6300   51.7 26.1  Martin Bryant
 108   Cyrano 0.6b17  2595   6800   48.5 28.0  Harald Johnsen
 109   Rodin 8.0  2595   4600   55.7 33.4  Fermin Serrano
 110   E.T. 13.01.2008  2595   6600   51.7 30.4  Erik Trikki
 111   Red Queen 1.1.98  2593   6400   48.2 25.8  Ben-Hur Carlos Langoni Jr.
 112   Wildcat 8.0  2591   6900   51.5 26.4  Igor Korshunov
 113   Jellyfish 1.1  2586   6000   51.9 29.5  Mike Dokken
 114   Glass 2.0  2584   6600   50.3 28.2  Edmund Moshammer, Pawel Koziol
 115   Sjakk 2.2  2572   4500   51.7 26.9  Jacob Bors Lind
 116   Sloppy 0.2.3  2570   4600   52.4 27.2  Ilari Pihlajisto
 117   Amyan 1.72  2568   6600   50.7 27.2  Antonio Dieguez
 118   Ruffian 2.1  2567   5100   52.6 25.3  Perola Valfridsson
 119   Gandalf 6.01  2567   4300   52.0 24.2  Steen Suurballe
 120   Rotor 0.8  2565   4300   50.7 26.3  Jan Brouwer
 121   Philou 3.7.1  2564   4300   48.0 26.5  Philippe Gailhac
 122   Movei 0.8.438  2564   4400   48.1 26.6  Uri Blass
 123   Pharaon 3.5.1  2561   4800   53.0 26.2  Franck Zibi
 124   Garbo 3.0  2557   5000   53.5 27.0  Gary Linscott
 125   N2 0.4  2543   4500   48.9 30.3  Ralf Schafer-Laufen
 126   Arminius 2015-08-06  2542   4800   52.2 22.3  Volker Annuss
 127   Hamsters 0.7.1  2540   4400   47.6 28.1  Alessandro Scotti
 128   Maverick 1.5  2536   4100   50.6 21.8  Steve Maughan
 129   Greko 2015  2535   4000   45.4 24.5  Vladimir Medvedev
 130   Francesca MAD 0.19  2532   4800   48.6 27.3  Tom King
 131   Nora Grace 2.0  2528   3300   50.6 15.4  Eric Oldre
 132   Aristarch 4.5  2527   4400   47.8 24.9  Stefan Zipproth
 133   SOS 5.1  2522   4100   45.7 26.4  Rudolf Huber
 134   Pseudo 0.7c  2522   4200   43.7 28.4  Jan Klima
 135   Nano Szachy 4.1  2507   4100   44.6 25.9  Piotr Cichy
 136   Capivara LK 0.09b02f  2507   4300   45.2 27.6  Lourenzo Araujo de Oliveira Jr
 137   Hermann 2.8  2504   4300   46.5 22.0  Volker Annuss
 138   Anmon 5.75  2502   4400   45.2 26.0  Christian Barreteau
 139   Ufim 8.02  2502   4300   47.4 25.9  Niyaz Khasanov
 140   Pepito 1.59.2  2499   4200   48.8 26.7  Carlos del Cacho
 141   Fridolin 2.0  2494   4300   42.4 27.0  Christian Sommerfeld
 142   Patriot 2006  2482   4200   41.5 26.0  Vladimir Yelin
 143   Little Goliath Evolution 3.12  2480   4400   46.5 27.5  Michael Borgstadt
 144   Pupsi 2.0.09  2478   4800   43.4 24.0  Jesper Nielsen
 145   Green Light 3.01.2.2  2470   5000   42.8 26.2  Tim Foden
 146   Tao 5.6  2463   2900   54.9 23.6  Bas Hamstra
 147   Yace 0.99.87  2460   4600   42.7 23.5  Dieter Burbner
 148   Bruja 1.9.1  2460   4700   42.7 22.8  Dan Honeycutt
 149   Trace 1.37a  2460   2900   55.2 20.1  Ross Boyd
 150   Betsabe II 1.47  2450   2500   58.7 19.5  Benitez, Steinwender, Donninger
 151   BB Chess 1.3b  2440   3000   48.7 21.1  Lucas Braesch, Romain Burgot
 152   Xpdnt 091007  2439   2800   53.7 22.6  David B. Weller
 153   Z Chess 2.22  2438   2500   55.3 22.7  Franck Zibi
 154   Kiwi 0.6d  2429   4100   51.5 26.7  Alessandro Scotti
 155   Cerebro 3.03d  2424   2100   49.1 18.6  Antonio Senatore
 156   Dorky 4.3  2423   2500   52.0 22.6  Matt McKnight
 157   Jik 0.01  2420   2700   56.1 16.6  Janne I Kokkala
 158   Matacz 1.4  2420   2600   47.3 22.5  Maciej Pestka
 159   Anatoli 0.35k  2416   2500   48.1 22.9  Martin Giepmans
 160   Little Thought 1.052  2416   2400   46.3 21.0  Nathan Thom
 161   Abrok 5.0  2407   2700   49.4 23.3  Roman Korba
 162   Spider 070603  2406   3600   49.1 32.4  Martin Giepmans
 163   Delphil 3.2  2403   2600   42.4 21.5  Philippe Fabiani
 164   Gromit 3.8.2  2403   3200   44.6 21.7  Frank Schneider, Kai Skibbe
 165   King Of Kings 2.56  2401   2600   49.4 20.8  Koundinya Veluri
 166   Quark 2.35  2399   2100   50.4 21.2  Thomas Mayer
 167   Caligula 0.7b  2399   2600   48.5 22.1  Pedro Castro
 168   K2 0.75  2394   2100   47.7 21.7  Sergey Meus
 169   Nejmet 3.07  2391   2700   47.9 22.5  Jean-Christophe Gabillard
 170   Typhoon 1.0-358  2390   2500   49.4 19.5  Scott Gasch
 171   Ares 1.05  2389   2200   48.1 24.0  Charles Roberson
 172   Snitch 1.6.2  2388   2400   47.6 22.2  Klaus Friedel
 173   Eeyore 1.52  2387   2000   49.7 18.4  Anton Maydell
 174   Simplex 0.9.8  2387   2500   47.1 19.6  Antonio Torrecillas
 175   Gaia 3.5  2384   2200   51.5 18.1  Romang, Rabel
 176   Olithink 5.3.2  2382   1900   53.3 21.8  Oliver Brausch
 177   Shallow 688  2382   2800   56.8 22.7  Dmitry Sultanov
 178   Ifrit m1.8  2379   3900   46.2 23.6  Andrey Brenkman
 179   Diablo 0.5.1  2375   2200   52.2 24.4  Marcus Prewarski
 180   Jazz 8.4  2375   3700   47.5 25.4  Evert Glebbeek
 181   Dragon 4.6  2373   2000   48.8 21.2  Bruno Lucas
 182   Leila 0.53h  2368   2400   49.2 20.3  Carmelo Calzerano
 183   Gosu 0.16  2367   2200   48.4 21.0  Arkadiusz Paterek
 184   Amy 0.87  2364   2300   50.0 21.0  Thorsten Greiner
 185   Comet B68  2360   1900   50.2 20.5  Dr. Ulrich Turke
 186   Muse 0.899b  2354   2000   51.7 22.9  Martin Fierz
 187   Betsy 6.51  2353   2000   51.2 24.1  Landon W. Rabern
 188   Patzer 3.8  2353   2000   49.2 19.9  Roland Pfister
 189   Crazy Bishop 0052  2351   2000   49.6 23.9  Remi Coulom
 190   Alex 2.14a  2343   2000   54.2 19.5  Normand Marcel Blais
 191   Bringer 1.9  2342   2000   47.4 19.7  Gerrit Reubold
 192   ECE 12.01  2333   2000   53.5 20.3  Luigio Viscione
 193   Tigran 2.4n  2333   2000   50.1 22.6  Gabor Mihaly
 194   Horizon 4.4  2325   2100   48.8 18.9  Ron Murawski
 195   Resp 0.19  2321   1900   52.3 23.2  Peter Rosendahl
 196   Sorgenkind 0.4  2315   2000   49.7 19.7  Steffen Basting
 197   Chezzz 1.0.3  2312   1800   52.9 18.6  David Rasmussen
 198   TJ Chess 1.1  2310   2200   51.4 21.1  Tony Hecker
 199   Sage 3.53  2307   2000   48.6 18.5  David Dahlem
 200   AICE 0.99.2  2306   2000   51.4 20.2  Anastasios, Boussios
 201   Eve Ann 1.72  2304   1900   50.6 21.5  Andres Valverde
 202   Sungorus 1.4  2304   2000   52.6 18.9  Pablo Vazquez
 203   Averno 0.81  2299   1900   50.2 21.2  Jose Carlos Martinez Galan
 204   Tytan 9.32  2299   1900   49.7 23.8  Tomasz Michniewski
 205   Knight X 1.92  2294   1900   53.7 20.2  Christophe Jolly
 206   Asterisk 0.6  2288   2000   48.1 20.1  Peter Horvath
 207   Gibbon 2.69a  2281   1900   41.5 19.0  Eric Marathee
 208   Nemeton 1.2  2279   2000   49.9 20.6  Stan Arts
 209   Esc 1.16  2273   2100   52.9 19.7  Claudio del la Corte
 210   Waxman 2014  2270   1800   41.1 18.3  Ivan Bacigal
 211   Matilde 2008  2270   1900   50.3 20.3  Andrea Lanza
 212   Popochin 3.2  2262   1900   51.1 22.6  Miguel Izquierdo
 213   Mango Paola 4.1  2255   2100   49.4 21.9  Jose Andres Morales Linares
 214   Zeus 1.29  2253   2000   47.9 22.0  Vadim Bykov
 215   Orion 0.2  2247   2000   49.8 19.5  David Carteau
 216   Scidlet 3.61  2242   1900   47.8 18.3  Shane Hudson
 217   Anechka 0.08  2239   1900   50.8 20.4  Sergei Nefedov
 218   Exacto 0.e  2223   1900   51.4 27.5  Daniel Sparks
 219   Hagrid 0.7.56  2222   1900   54.4 16.6  Klaus Friedel
 220   Beowulf 2.4  2219   2100   54.1 21.7  Colin Frayn, Dann Corbit
 221   Rattate Nosferatu  2217   1900   49.7 17.8  Maurizio Monge
 222   Butcher 1.64  2216   1900   49.3 18.4  Marek Kolacz
 223   Adam 3.3  2214   1900   50.2 16.6  Dominique Longbien
 224   Obender 3.2.x  2212   1700   49.7 19.8  Evgeniy Korniloff, Serg Nifont
 225   Uralochka 1.1b  2204   1900   52.2 20.2  Ivan Maklyakov
 226   Buzz 0.08  2198   1800   48.7 18.2  Giuseppe Cannella
 227   Feuerstein 0.4.6.1  2193   2000   48.8 19.0  Fritz Grau
 228   Madeleine 0.2  2183   1800   47.1 18.8  Luigi Ripamonti
 229   Black Bishop 1.0  2171   1700   49.3 17.9  Andreas Herrmann
 230   Genesis 2.01  2166   1800   48.2 19.8  Omid David Tabibi
 231   Kurt 0.9.2.2  2165   1800   46.2 17.8  Oliver Uwira
 232   Nebiyu 1.45  2159   1500   39.2 12.6  Daniel Shawul
 233   GK 0.9  2159   2000   55.2 20.8  Tijs van Dam
 234   Lime 66  2151   1800   50.8 15.7  Richard Allbert
 235   Barbarossa 0.3  2136   1500   68.9 13.9  Nicu Ionita
 236   Wing 2.0a  2126   2000   51.9 18.1  Stef Luijten
 237   Bikjump 2.01  2114   1800   48.9 21.3  Aart JC Bik
 238   WJ Chess 1.4  2088   1600   47.5 19.7  Jean-Francois Gazet
 239   Monarch 1.7  2078   1900   51.7 17.5  Steve Maughan
 240   Witz Alpha 21.0  2073   1600   52.1 19.9  Pradu Kannan
 241   Mind 0.82  2056   1600   53.0 16.5  Luca Hemmerich
 242   Soldat III 0.178  2040   1600   54.8 16.0  Marco Giusfredi
 243   ECCE 1.0  2034   1600   51.5 15.8  Denis Gruzdev, M. Melnikov
 244   ZCT 0.3.25  2024   1500   44.4 14.6  Zach Wegner
 245   Mustang 4.97  2023   1500   47.5 23.0  Alexey Korneychuk
 246   Leonidas 8.3  2018   1500   47.3 17.2  Evert Glebbeek
 247   Coiled 0.2b  2011   1500   56.3 29.5  Oscar Gavira
 248   Cinnamon 1.2b  2004   1500   51.7 19.5  Giuseppe Cannella
 249   Eia 0.3  1999   1600   52.7 16.9  Nikita Kurgin
 250   Ant 2007-B  1989   1500   32.9 13.6  Tom Vijlbrief
 251   Faile 1.4  1988   1500   50.1 23.3  Adrien Regimbald
 252   Jan Willem 1.13  1983   1500   46.0 15.8  Laurens Winkelhagen
 253   Rival 1.18  1975   1600   47.5 18.9  Chris Moreton
 254   Sam 1.0  1964   1500   43.8 17.9  Jonathan Kreuzer
 255   Heracles 0.6.16  1956   1500   49.5 21.0  Franck Tempet
 256   Morphy 3.22  1952   1600   45.5 24.9  Dominic C Marcello
 257   Eagle 0.7.5  1947   1600   52.3 14.1  Frank Scharn
 258   Warrior 1.0.3  1940   1600   51.4 20.4  Aleksandrs Saveljevs
 259   Snail 4.013  1937   1600   52.3 22.9  Chan Rasjid
 260   IACH 0.56  1931   1500   44.8 21.8  Manuel Diaz
 261   Ramjet 0.1  1923   1600   52.2 17.1  Edoardo Manino
 262   Roce 0.039  1920   1500   50.8 22.3  Roman Hartmann
 263   Matmoi 7.15  1920   1700   47.7 22.8  Mathieu Page
 264   Clueless 1.4  1919   1500   47.7 13.1  Helmut Fett
 265   Mr Chess 2.1  1916   1500   49.3 20.8  Aloysius Han
 266   Sjaak 5.24  1916   1700   46.1 17.9  Evert Glebbeek
 267   Purple Haze 2.1  1914   1500   50.0 13.8  Vincent Ollivier
 268   Roque 2.1  1912   1500   55.0 14.8  F.vier Salido Gomez
 269   Heavy 0.13  1905   1400   50.9 34.8  Federico Andres Corigliano
 270   Simontacchi 1.81  1896   1500   51.9 26.7  Mike Maxim
 271   Surprise 4.3b13  1888   1600   48.8 16.9  Sven Schule
 272   Ranita 2.4  1878   1400   49.1 20.3  Jean-Yves Lallemand
 273   Noonian 3.2.06P2  1876   1500   52.4 19.1  Charles Roberson
 274   Celes 0.77c  1873   1500   49.1 17.2  Hutting, Veldhuizen
 275   Laurifer 1.0  1857   1600   52.6 18.1  Robert Lubczynski
 276   Jars 1.75a  1846   1500   52.2 19.7  Daniel Anulliero
 277   Rata Aeroespacial 0.2.1  1838   1500   48.2 14.4  Daniel Uranga
 278   Beaches 2.32  1825   1500   48.8 15.6  Robert Pope
 279   G Chess IV 0.2  1813   1500   47.3 33.7  Andrea Griffini
 280   Enigma 1.1.4  1810   1500   52.0 15.0  Kamil Przybyla
 281   Cecir 3.5  1802   1100   47.2 21.0  Guillermo Carvalho
 282   Vicki 0.041a  1786   1100   47.0 16.3  Jaco van Niekerk
 283   TSCP 1.81  1784   1500   50.5 17.5  Tom Kerrigan
 284   Adamant 1.7  1780   1500   49.9 16.9  George Varentsov
 285   SEE 0.6.9  1780   1000   47.8 20.8  Tor Lattimore
 286   Kanguruh 1.93  1776   1000   44.2 19.8  Thomas McBurney
 287   Lodocase 240208  1775   1000   44.8 14.2  Jean and Xavier Bouchet
 288   Chenard 2015.08.14  1767   1000   46.6 19.1  Don Cross
 289   Aldebaran 0.7  1764   1100   43.7 34.2  Mauro Scarpa
 290   Bero 1.0  1762   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 291   Bace 0.45  1745   1100   52.2 19.6  Christopher Bowron
 292   Simon 1.3a  1740   1100   51.7 18.2  Dan Honeycutt
 293   Mizar 3.0  1732   1000   44.1 12.5  Nicola Rizzuti
 294   D Chess 1.0.2  1717   1000   48.5 18.5  Dave Wyatt
 295   Belzebub 0.67  1714   1100   46.1 24.2  Radoslaw Kamowski
 296   AL Chess 1.5b  1705   1100   47.6 20.1  Alex Lobalov
 297   Rikus 1.466  1702   1100   53.6 18.4  Jeff Bishoff
 298   Pooky 2.7  1696   1100   54.5 15.3  David Dahlem
 299   Darky 0.5e  1678   1000   42.4 18.2  Dariusz Czechowski
 300   Storm 0.6  1674   1100   51.6 20.7  Sean Empey
 301   Rumble Minze 1.0.33  1672   1000   38.0 13.4  Erik Madsen
 302   Rainman 0.7.5  1658   1000   57.1 23.2  Johnny Bigert
 303   Grizzly 2.0.8  1646   1000   44.6 11.0  Michael Lawatsch
 304   Needle 0.531  1644   1000   40.0 23.2  Mikko Nummelin
 305   Vanilla 2.6g  1624   1200   48.6 14.6  Shaun Press
 306   SDBC 0.5.15.1  1623   1100   52.7 22.1  Stefan de Buhr
 307   Hokus Pokus 0.63  1589   1100   57.1 16.8  Pawel Czerminski
 308   Piranha 0.5  1557   1100   54.2 13.5  Martin Villwock
 309   Blikskottel 0.8  1534   1100   49.4 17.9  Adam Oellermann
 310   Mini Mardi 1.3  1533   1500   55.9 14.7  Juan Pablo Fernandez
 311   Abulafia 0.63  1531   1100   53.8 14.6  Nicu Ionita
 312   St. Andersen 1.31c  1514   1200   54.5 14.9  Erik Robertsson
 313   Numpty Recharged  1511   1200   47.8 22.8  Chris Tatham
 314   Gedeone 1620  1504   1100   57.4 19.1  Luca Naddei
 315   Ozwald 0.43  1460   1200   54.8 20.8  Jori Ostrovskij
 316   Mini AI 1.19  1439   1000   55.4 27.4  Marcin Gardyjan
 317   Satana 2.1.12  1432   1100   41.1 25.7  Stefano Gemma
 318   Nanook 0.17  1410   1000   34.0 13.8  Julien Goncalves
 319   Butterfly 0.6  1400   1000   43.1 19.2  Giuseppe Cannella
 320   Virutor 1.1.1  1352   1000   36.0 11.9  Vaclav Vavra
 321   Sayuri 2015.09.04  1337   1000   33.5 7.7  Ishibashi Hironori
 322   Fimbulwinter 5.04  1134   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment