Tuesday, October 6, 2020

Owl Computer Chess Engines Ratings List - 10/06/2020-Best Versions

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 12.0  3769.42   4400   96.0 6.8  Romstad, Costalba, Kiiski, Linscott
 2   Houdini 6.0  3530.27   4700   86.5 20.1  Robert Houdart
 3   Komodo 13.2.5  3455.01   4600   81.2 23.1  Dailey, Kaufman, Lefler
 4   Slow Blitz Classic 2.3  3400.96   4200   75.9 26.7  Jonathan Kreuzer
 5   Fire 7.1  3383.91   4600   75.2 30.1  Norman Schmidt
 6   Xiphos 0.6  3380.98   4600   74.9 29.2  Milos Tatarevic
 7   Schooner 2.2  3320.96   4700   69.1 32.8  Dennis Sceviour
 8   Rofchade 2.3  3320.88   4600   69.0 31.1  Ronald Friedrich
 9   Shredder 13.0  3290.09   7000   74.9 27.1  Stefan Meyer-Kahlen
 10   Laser 1.7  3278.33   4600   64.3 31.1  Jeffrey An, Michael An
 11   Ethereal 12.5  3267.18   4300   62.5 16.4  Andrew Grant
 12   Defen 2.2  3266.81   4600   63.0 32.4  Can Catin, Dogac Eidenk
 13   Rubi 1.8  3266.39   4500   62.5 30.3  Andreas Matthias
 14   Strelka 6.0  3252.58   4300   60.1 27.8  Jury Osipov
 15   Andscacs 0.95  3245.11   3900   61.1 34.6  Daniel Jose Queralto
 16   Booot 6.4  3220.30   4600   57.6 34.0  Alex Morozov
 17   Pedone 2.1  3206.79   4400   54.8 34.6  Fabio Gobbato
 18   Fritz 16.0  3188.65   4500   53.1 33.6  Chessbase
 19   Gull 3.0  3180.99   7100   65.3 28.9  Vadim Demichev
 20   Critter 1.6a  3175.14   7000   64.6 28.9  Richard Vida
 21   Equinox 3.3  3172.19   7200   64.6 29.8  Colli, Rocchi
 22   Fizbo 2.0  3167.32   4500   50.5 24.3  Youri Matiounine
 23   Demolito 2020-07-15  3157.77   4500   49.4 31.8  Lucas Braesch
 24   Wasp 4.0  3154.77   4500   48.9 34.3  John Stanback
 25   ICE 4.0  3132.42   4600   46.8 29.6  Thomas Petzke
 26   Texel 1.07  3113.44   7100   58.1 26.4  Peter Osterlund
 27   Nemorino 5.28  3109.17   4500   43.3 28.5  Christian Gunther
 28   Ginkgo 3.0  3103.08   4300   40.1 33.0  Frank Schneider
 29   Hannibal 1.7  3099.67   7000   56.1 30.6  Sam Hamilton, Edsel Apostol
 30   Arasan 22.1  3099.12   4600   42.7 31.3  Jon Dart
 31   Igel 2.6  3094.17   4500   41.5 30.9  Volodymyr Shcherbyna
 32   Nirvana 2.4  3086.21   7100   55.1 29.8  Thomas Kolarik
 33   Senpai 2.0  3081.44   4600   40.6 31.3  Fabien Letouzey
 34   Rybka 4.1  3079.85   4000   40.2 29.6  Vasik Rajlich
 35   Protector 1.9  3046.57   7100   51.1 28.6  Raimund Heid
 36   Smarthink 1.98  3025.94   4700   35.0 23.0  Sergei Markoff
 37   Vajolet 2.2.8  3005.32   4700   32.2 29.1  Marco Belli
 38   Naum 4.6  3000.00   7600   47.3 29.2  Aleksandar Naumov
 39   Marvin 4.0  2991.64   4400   29.1 24.4  Martin Danielsson
 40   Hakkapeliitta TCEC 2.0  2984.31   4400   29.1 19.5  Mikko Aarnos
 41   Chiron 2.0  2981.23   3500   61.6 29.3  Ubaldo Andrea Farina
 42   Monolith 2.01  2977.80   4200   27.4 25.3  Jonas Mayr
 43   Godel 7.0  2972.45   5300   34.1 23.4  Juan Manuel Vazquez
 44   Combusken 1.3  2964.76   3000   25.6 24.3  Marcin Henryk Bartkowiak
 45   Pesto 2.210  2962.42   1200   56.5 24.2  Ronald Friederich
 46   Amoeba 3.2  2960.67   4400   25.9 23.4  Richard Delorme
 47   HIARCS 14.0  2953.95   4000   58.0 30.8  Mark Uniacke
 48   Winter 0.8  2950.56   4500   25.3 21.5  Jonathan Rosenthal
 49   Spike 1.4  2939.06   4500   55.2 31.4  Volker Bohm, Ralf Schafer
 50   Minic 2.48  2938.19   4500   24.1 21.6  Vivien Clauzon
 51   Tucano 8.0  2937.85   4900   35.8 24.8  Alcides Schulz
 52   Deuterium 2019.2.37.73  2935.59   1400   52.9 31.4  Ferdinand Mosca
 53   Rodent IV 0.22  2928.94   1200   50.0 36.0  Pablo Vazquez, Pawel Koziol
 54   Zuri Neuchatel  2928.25   1600   58.4 39.4  Alexandru Mosoi
 55   Bobcat 8.0  2927.41   4200   52.7 28.4  Gunnar Harms
 56   Counter 3.4  2926.62   1900   54.6 33.3  Vadim Chizhov
 57   Invictus 305  2924.41   1600   54.2 29.1  Edsel Apostol
 58   Topple 0.7.5  2924.27   1500   49.6 32.5  Vincent Tang
 59   Cheng 4.39  2915.18   4400   52.8 28.2  Martin Sedlak
 60   Crafty 25.6  2913.80   1700   48.6 38.2  Bob Hyatt
 61   Atlas 3.91  2912.52   1800   49.1 32.6  Andres Manzanares Campillo
 62   Asymptote 0.7  2905.92   1400   54.8 29.8  M. Lupke
 63   Gogobello 2.1  2903.16   2100   51.5 25.0  Salvatore Giannotti
 64   Sjeng 2010  2883.04   4700   49.0 29.2  Gian-Carlo Pascutto
 65   Fab 1.14  2880.77   1500   44.2 29.5  Fabian von der Warth
 66   Spark 1.0  2879.31   4400   48.8 30.0  Allard Siemelink
 67   Dirty Cucumber  2878.80   2100   48.7 31.0  Kannan, Valverde, Bluemers
 68   Toga II 4.0  2875.75   1200   44.5 30.4  Letouzey, Gaksch, Formula, Bergh
 69   Murka 3.0  2861.69   4300   46.6 32.8  Igor Korshunov
 70   Quazar 0.4  2844.71   4200   43.9 29.8  Dmitry Morozov
 71   Scorpio 2.8  2841.51   800   41.6 26.5  Daniel Shawul
 72   Gaviota 1.0  2840.43   4100   43.5 27.6  Miguel A. Ballicora
 73   Ex Chess 7.97b  2835.82   3900   41.0 27.5  Dan Homan
 74   Junior 13.8.04  2834.18   3900   46.3 28.2  Amir Ban, Shay Bushinsky
 75   Disaster Area 1.65  2815.26   3900   39.6 31.1  Jochen Peussner
 76   Nemo 1.0.1b  2806.33   3900   42.7 29.0  Michael Hoffmann, Sven Schule
 77   Onno 1.2.7  2793.97   4500   44.6 27.9  Onno Garms
 78   Minko 1.3  2785.75   6100   48.9 30.4  Borko Boskovic
 79   Thinker 5.4D  2777.18   6100   47.2 33.8  Lance Perkins, Kerwin Medina
 80   Alfil 15.9.11  2764.99   1000   38.2 30.5  Enrique Sanchez Acosta
 81   Glaurung 2.2  2764.24   5700   47.2 27.4  Tord Romstad
 82   Octo 7482  2746.36   5700   45.0 32.5  Tim Kosse
 83   Naraku 1.4  2741.70   5700   44.4 18.7  Marco Meloni
 84   Daydreamer 2.0  2741.44   3300   30.1 22.7  Aaron Becker
 85   Fruit 2.3.1  2738.72   6200   46.3 29.4  Fabien Letouzey
 86   Ktulu 9.0  2737.04   5700   43.9 25.6  Rahman Paidar
 87   Bug 2.1.9  2731.10   5700   43.2 25.5  Francois, Jean-Philippe Karr
 88   Tornado 7.0  2729.60   3600   54.1 24.9  Engin Uston
 89   Rhetoric 1.4.3  2725.76   4900   45.8 28.1  Alberto Sanjuan
 90   Prodeo 2.0  2722.69   3200   56.8 28.1  Ed Schroder
 91   Frenzee 3.5.19  2721.86   4100   52.4 24.4  Sune Fischer
 92   Zappa Mexico II  2720.63   4900   45.1 27.3  Anthony Cozzie
 93   Chronos 1.9.9  2714.64   4000   53.4 29.8  Guillermo Filia
 94   Pawny 1.2  2693.57   3300   53.0 31.9  Mincho Georgiev
 95   Bison 9.11  2688.63   3300   52.4 27.7  Ivan Bonkin
 96   Baron 3.29  2680.53   3400   51.5 27.5  Richard Pijl
 97   Tiger 2007  2665.85   3300   46.6 35.6  Christophe Theron
 98   Cheese 1.8  2659.58   3300   46.5 34.1  Patrice Duhamel
 99   Delfi 5.4  2645.53   3300   46.2 29.5  Fabio Cavicchio
 100   Jonny 4.0  2634.94   4900   50.8 23.6  Johannes Zwanzger
 101   Phalanx XXV  2621.25   3500   41.3 30.5  Franck Zibi
 102   King 3.5  2620.04   3800   43.9 27.7  Johan de Koning
 103   Jellyfish 1.1  2616.93   6000   51.9 29.5  Mike Dokken
 104   Nebula 2.0  2613.74   4600   46.6 28.8  Dragan Zdravkovic
 105   Colossus 2008b  2612.84   6300   51.7 26.1  Martin Bryant
 106   Wildcat 8.0  2607.01   6900   51.5 26.4  Igor Korshunov
 107   E.T. 13.01.2008  2603.87   6600   51.7 30.4  Erik Trikki
 108   Glass 2.0  2598.96   6600   50.3 28.2  Edmund Moshammer, Pawel Koziol
 109   Amyan 1.72  2598.66   6600   50.7 27.2  Antonio Dieguez
 110   Rodin 8.0  2591.28   4600   55.7 33.4  Fermin Serrano
 111   Alaric 707  2587.13   6500   49.3 26.7  Peter Fendrich
 112   Cyrano 0.6b17  2584.85   6800   48.5 28.0  Harald Johnsen
 113   Djinn 1.021  2583.24   5500   52.4 28.7  Tom Likens
 114   Red Queen 1.1.98  2578.73   6400   48.2 25.8  Ben-Hur Carlos Langoni Jr.
 115   Pharaon 3.5.1  2569.51   4800   53.0 26.2  Franck Zibi
 116   Ruffian 2.1  2568.54   5100   52.6 25.3  Perola Valfridsson
 117   Garbo 3.0  2566.43   5000   53.5 27.0  Gary Linscott
 118   Sloppy 0.2.3  2560.06   4600   52.4 27.2  Ilari Pihlajisto
 119   Gandalf 6.01  2550.97   4300   52.0 24.2  Steen Suurballe
 120   Sjakk 2.2  2545.53   4500   51.7 26.9  Jacob Bors Lind
 121   Rotor 0.8  2545.42   4300   50.7 26.3  Jan Brouwer
 122   Maverick 1.5  2540.41   4100   50.6 21.8  Steve Maughan
 123   N2 0.4  2535.16   4500   48.9 30.3  Ralf Schafer-Laufen
 124   Arminius 2015-08-06  2532.35   4800   52.2 22.3  Volker Annuss
 125   Philou 3.7.1  2526.83   4300   48.0 26.5  Philippe Gailhac
 126   Pepito 1.59.2  2525.15   4200   48.8 26.7  Carlos del Cacho
 127   Movei 0.8.438  2522.21   4400   48.1 26.6  Uri Blass
 128   Hamsters 0.7.1  2521.55   4400   47.6 28.1  Alessandro Scotti
 129   Francesca MAD 0.19  2520.35   4800   48.6 27.3  Tom King
 130   Ufim 8.02  2518.10   4300   47.4 25.9  Niyaz Khasanov
 131   Aristarch 4.5  2517.82   4400   47.8 24.9  Stefan Zipproth
 132   Hermann 2.8  2506.71   4300   46.5 22.0  Volker Annuss
 133   SOS 5.1  2506.55   4100   45.7 26.4  Rudolf Huber
 134   Little Goliath Evolution 3.12  2503.81   4400   46.5 27.5  Michael Borgstadt
 135   Greko 2015  2502.40   4000   45.4 24.5  Vladimir Medvedev
 136   Nano Szachy 4.1  2498.29   4100   44.6 25.9  Piotr Cichy
 137   Capivara LK 0.09b02f  2497.37   4300   45.2 27.6  Lourenzo Araujo de Oliveira Jr
 138   Anmon 5.75  2494.70   4400   45.2 26.0  Christian Barreteau
 139   Pseudo 0.7c  2488.88   4200   43.7 28.4  Jan Klima
 140   Fridolin 2.0  2478.62   4300   42.4 27.0  Christian Sommerfeld
 141   Patriot 2006  2472.74   4200   41.5 26.0  Vladimir Yelin
 142   Bruja 1.9.1  2471.60   4700   42.7 22.8  Dan Honeycutt
 143   Pupsi 2.0.09  2464.11   4800   43.4 24.0  Jesper Nielsen
 144   Green Light 3.01.2.2  2463.50   5000   42.8 26.2  Tim Foden
 145   Yace 0.99.87  2457.79   4600   42.7 23.5  Dieter Burbner
 146   Kiwi 0.6d  2454.29   4100   51.5 26.7  Alessandro Scotti
 147   Trace 1.37a  2449.80   2900   55.2 20.1  Ross Boyd
 148   Tao 5.6  2441.38   2900   54.9 23.6  Bas Hamstra
 149   Betsabe II 1.47  2431.66   2500   58.7 19.5  Benitez, Steinwender, Donninger
 150   Nora Grace 2.0  2424.42   3300   50.6 15.4  Eric Oldre
 151   BB Chess 1.3b  2410.70   3000   48.7 21.1  Lucas Braesch, Romain Burgot
 152   Z Chess 2.22  2402.80   2500   55.3 22.7  Franck Zibi
 153   Xpdnt 091007  2401.03   2800   53.7 22.6  David B. Weller
 154   Dorky 4.3  2394.70   2500   52.0 22.6  Matt McKnight
 155   Jik 0.01  2389.88   2700   56.1 16.6  Janne I Kokkala
 156   Matacz 1.4  2388.34   2600   47.3 22.5  Maciej Pestka
 157   Gromit 3.8.2  2377.27   3200   44.6 21.7  Frank Schneider, Kai Skibbe
 158   Typhoon 1.0-358  2372.78   2500   49.4 19.5  Scott Gasch
 159   Anatoli 0.35k  2372.65   2500   48.1 22.9  Martin Giepmans
 160   Abrok 5.0  2369.95   2700   49.4 23.3  Roman Korba
 161   Caligula 0.7b  2365.59   2600   48.5 22.1  Pedro Castro
 162   Olithink 5.3.2  2361.05   1900   53.3 21.8  Oliver Brausch
 163   King Of Kings 2.56  2358.99   2600   49.4 20.8  Koundinya Veluri
 164   Spider 070603  2358.80   3600   49.1 32.4  Martin Giepmans
 165   Nejmet 3.07  2358.54   2700   47.9 22.5  Jean-Christophe Gabillard
 166   Simplex 0.9.8  2357.75   2500   47.1 19.6  Antonio Torrecillas
 167   Quark 2.35  2349.93   2100   50.4 21.2  Thomas Mayer
 168   Jazz 8.4  2344.10   3700   47.5 25.4  Evert Glebbeek
 169   Cerebro 3.03d  2342.92   2100   49.1 18.6  Antonio Senatore
 170   Diablo 0.5.1  2339.45   2200   52.2 24.4  Marcus Prewarski
 171   Gaia 3.5  2339.30   2200   51.5 18.1  Romang, Rabel
 172   Shallow 688  2337.45   2800   56.8 22.7  Dmitry Sultanov
 173   Ifrit m1.8  2334.24   3900   46.2 23.6  Andrey Brenkman
 174   Amy 0.87  2328.71   2300   50.0 21.0  Thorsten Greiner
 175   Snitch 1.6.2  2326.66   2400   47.6 22.2  Klaus Friedel
 176   Gosu 0.16  2325.35   2200   48.4 21.0  Arkadiusz Paterek
 177   K2 0.75  2319.14   2100   47.7 21.7  Sergey Meus
 178   Alex 2.14a  2318.73   2000   54.2 19.5  Normand Marcel Blais
 179   Resp 0.19  2318.10   1900   52.3 23.2  Peter Rosendahl
 180   Crazy Bishop 0052  2317.39   2000   49.6 23.9  Remi Coulom
 181   Comet B68  2316.82   1900   50.2 20.5  Dr. Ulrich Turke
 182   Leila 0.53h  2316.41   2400   49.2 20.3  Carmelo Calzerano
 183   Betsy 6.51  2314.94   2000   51.2 24.1  Landon W. Rabern
 184   Sungorus 1.4  2306.14   2000   52.6 18.9  Pablo Vazquez
 185   Delphil 3.2  2306.08   2600   42.4 21.5  Philippe Fabiani
 186   Muse 0.899b  2305.63   2000   51.7 22.9  Martin Fierz
 187   ECE 12.01  2303.18   2000   53.5 20.3  Luigio Viscione
 188   Eeyore 1.52  2302.66   2000   49.7 18.4  Anton Maydell
 189   Ares 1.05  2302.42   2200   48.1 24.0  Charles Roberson
 190   Little Thought 1.052  2302.16   2400   46.3 21.0  Nathan Thom
 191   Patzer 3.8  2296.06   2000   49.2 19.9  Roland Pfister
 192   AICE 0.99.2  2282.92   2000   51.4 20.2  Anastasios, Boussios
 193   Chezzz 1.0.3  2282.26   1800   52.9 18.6  David Rasmussen
 194   Horizon 4.4  2265.84   2100   48.8 18.9  Ron Murawski
 195   Eve Ann 1.72  2263.39   1900   50.6 21.5  Andres Valverde
 196   Bringer 1.9  2261.32   2000   47.4 19.7  Gerrit Reubold
 197   Averno 0.81  2260.91   1900   50.2 21.2  Jose Carlos Martinez Galan
 198   Knight X 1.92  2259.77   1900   53.7 20.2  Christophe Jolly
 199   Tigran 2.4n  2259.33   2000   50.1 22.6  Gabor Mihaly
 200   Dragon 4.6  2240.91   2000   48.8 21.2  Bruno Lucas
 201   TJ Chess 1.1  2240.67   2200   51.4 21.1  Tony Hecker
 202   Sorgenkind 0.4  2235.49   2000   49.7 19.7  Steffen Basting
 203   Esc 1.16  2229.28   2100   52.9 19.7  Claudio del la Corte
 204   Nemeton 1.2  2218.63   2000   49.9 20.6  Stan Arts
 205   Asterisk 0.6  2215.36   2000   48.1 20.1  Peter Horvath
 206   Tytan 9.32  2209.07   1900   49.7 23.8  Tomasz Michniewski
 207   Sage 3.53  2208.05   2000   48.6 18.5  David Dahlem
 208   Matilde 2008  2206.37   1900   50.3 20.3  Andrea Lanza
 209   Mango Paola 4.1  2206.11   2100   49.4 21.9  Jose Andres Morales Linares
 210   Orion 0.2  2197.96   2000   49.8 19.5  David Carteau
 211   Beowulf 2.4  2194.52   2100   54.1 21.7  Colin Frayn, Dann Corbit
 212   Zeus 1.29  2188.48   2000   47.9 22.0  Vadim Bykov
 213   Popochin 3.2  2178.22   1900   51.1 22.6  Miguel Izquierdo
 214   Uralochka 1.1b  2174.01   1900   52.2 20.2  Ivan Maklyakov
 215   Hagrid 0.7.56  2169.86   1900   54.4 16.6  Klaus Friedel
 216   Rattate Nosferatu  2169.36   1900   49.7 17.8  Maurizio Monge
 217   Scidlet 3.61  2156.72   1900   47.8 18.3  Shane Hudson
 218   Exacto 0.e  2153.28   1900   51.4 27.5  Daniel Sparks
 219   Gibbon 2.69a  2149.94   1900   41.5 19.0  Eric Marathee
 220   Anechka 0.08  2143.56   1900   50.8 20.4  Sergei Nefedov
 221   GK 0.9  2139.79   2000   55.2 20.8  Tijs van Dam
 222   Adam 3.3  2138.08   1900   50.2 16.6  Dominique Longbien
 223   Obender 3.2.x  2132.32   1700   49.7 19.8  Evgeniy Korniloff, Serg Nifont
 224   Black Bishop 1.0  2125.73   1700   49.3 17.9  Andreas Herrmann
 225   Butcher 1.64  2119.15   1900   49.3 18.4  Marek Kolacz
 226   Feuerstein 0.4.6.1  2101.42   2000   48.8 19.0  Fritz Grau
 227   Buzz 0.08  2095.98   1800   48.7 18.2  Giuseppe Cannella
 228   Genesis 2.01  2090.88   1800   48.2 19.8  Omid David Tabibi
 229   Lime 66  2088.58   1800   50.8 15.7  Richard Allbert
 230   Madeleine 0.2  2087.24   1800   47.1 18.8  Luigi Ripamonti
 231   Wing 2.0a  2084.03   2000   51.9 18.1  Stef Luijten
 232   Nebiyu 1.45  2081.89   1500   39.2 12.6  Daniel Shawul
 233   Bikjump 2.01  2060.97   1800   48.9 21.3  Aart JC Bik
 234   Monarch 1.7  2059.82   1900   51.7 17.5  Steve Maughan
 235   Waxman 2014  2052.90   1800   41.1 18.3  Ivan Bacigal
 236   WJ Chess 1.4  2041.42   1600   47.5 19.7  Jean-Francois Gazet
 237   Mustang 4.97  2026.34   1500   47.5 23.0  Alexey Korneychuk
 238   Witz Alpha 21.0  2015.33   1600   52.1 19.9  Pradu Kannan
 239   Mind 0.82  2003.48   1600   53.0 16.5  Luca Hemmerich
 240   Eia 0.3  2002.61   1600   52.7 16.9  Nikita Kurgin
 241   Soldat III 0.178  1996.09   1600   54.8 16.0  Marco Giusfredi
 242   ECCE 1.0  1988.03   1600   51.5 15.8  Denis Gruzdev, M. Melnikov
 243   Laurifer 1.0  1975.45   1600   52.6 18.1  Robert Lubczynski
 244   ZCT 0.3.25  1963.55   1500   44.4 14.6  Zach Wegner
 245   Leonidas 83  1961.16   1500   47.3 17.2  Evert Glebbeek
 246   Jan Willem 1.13  1960.85   1500   46.0 15.8  Laurens Winkelhagen
 247   Cinnamon 1.2b  1957.56   1500   51.7 19.5  Giuseppe Cannella
 248   Faile 1.4  1953.45   1500   50.1 23.3  Adrien Regimbald
 249   Ant 2007-B  1948.85   1500   32.9 13.6  Tom Vijlbrief
 250   Sam 1.0  1941.67   1500   43.8 17.9  Jonathan Kreuzer
 251   Coiled 0.2b  1940.05   1500   56.3 29.5  Oscar Gavira
 252   Morphy 3.22  1917.74   1600   45.5 24.9  Dominic C Marcello
 253   Barbarossa 0.3  1911.50   1500   68.9 13.9  Nicu Ionita
 254   Matmoi 7.15  1904.80   1700   47.7 22.8  Mathieu Page
 255   Rival 1.18  1904.42   1600   47.5 18.9  Chris Moreton
 256   Eagle 0.7.5  1903.53   1600   52.3 14.1  Frank Scharn
 257   Snail 4.013  1901.08   1600   52.3 22.9  Chan Rasjid
 258   Warrior 1.0.3  1894.94   1600   51.4 20.4  Aleksandrs Saveljevs
 259   Ramjet 0.1  1885.11   1600   52.2 17.1  Edoardo Manino
 260   Heracles 0.6.16  1885.10   1500   49.5 21.0  Franck Tempet
 261   Roce 0.039  1864.57   1500   50.8 22.3  Roman Hartmann
 262   Roque 2.1  1864.48   1500   55.0 14.8  F.vier Salido Gomez
 263   Sjaak 5.24  1858.41   1700   46.1 17.9  Evert Glebbeek
 264   Mr Chess 2.1  1851.02   1500   49.3 20.8  Aloysius Han
 265   Ranita 2.4  1850.46   1400   49.1 20.3  Jean-Yves Lallemand
 266   Heavy 0.13  1848.16   1400   50.9 34.8  Federico Andres Corigliano
 267   Purple Haze 2.1  1845.21   1500   50.0 13.8  Vincent Ollivier
 268   Celes 0.77c  1841.28   1500   49.1 17.2  Hutting, Veldhuizen
 269   Noonian 3.2.06P2  1839.63   1500   52.4 19.1  Charles Roberson
 270   IACH 0.56  1836.19   1500   44.8 21.8  Manuel Diaz
 271   Simontacchi 1.81  1832.60   1500   51.9 26.7  Mike Maxim
 272   Clueless 1.4  1822.83   1500   47.7 13.1  Helmut Fett
 273   Surprise 4.3b13  1813.40   1600   48.8 16.9  Sven Schule
 274   Jars 1.75a  1793.65   1500   52.2 19.7  Daniel Anulliero
 275   TSCP 1.81  1791.16   1500   50.5 17.5  Tom Kerrigan
 276   Mini Mardi 1.3  1781.59   1500   55.9 14.7  Juan Pablo Fernandez
 277   G Chess IV 0.2  1780.77   1500   47.3 33.7  Andrea Griffini
 278   Rata Aeroespacial 0.2.1  1778.58   1500   48.2 14.4  Daniel Uranga
 279   Beaches 2.32  1770.99   1500   48.8 15.6  Robert Pope
 280   Enigma 1.1.4  1766.06   1500   52.0 15.0  Kamil Przybyla
 281   Adamant 1.7  1758.81   1500   49.9 16.9  George Varentsov
 282   Bace 0.45  1749.38   1100   52.2 19.6  Christopher Bowron
 283   Vicki 0.041a  1746.00   1100   47.0 16.3  Jaco van Niekerk
 284   SEE 0.6.9  1741.45   1000   47.8 20.8  Tor Lattimore
 285   Aldebaran 0.7  1724.64   1100   43.7 34.2  Mauro Scarpa
 286   Pooky 2.7  1716.84   1100   54.5 15.3  David Dahlem
 287   Cecir 3.5  1713.16   1100   47.2 21.0  Guillermo Carvalho
 288   Bero 1.0  1712.66   1100   48.8 19.1  Benjamin 'Bero' Rosseaux
 289   Kanguruh 1.93  1709.37   1000   44.2 19.8  Thomas McBurney
 290   Chenard 2015.08.14  1709.26   1000   46.6 19.1  Don Cross
 291   D Chess 1.0.2  1697.20   1000   48.5 18.5  Dave Wyatt
 292   Rikus 1.466  1694.25   1100   53.6 18.4  Jeff Bishoff
 293   Lodocase 240208  1683.59   1000   44.8 14.2  Jean and Xavier Bouchet
 294   Simon 1.3a  1674.18   1100   51.7 18.2  Dan Honeycutt
 295   Storm 0.6  1647.21   1100   51.6 20.7  Sean Empey
 296   Belzebub 0.67  1645.70   1100   46.1 24.2  Radoslaw Kamowski
 297   AL Chess 1.5b  1628.15   1100   47.6 20.1  Alex Lobalov
 298   Darky 0.5e  1606.25   1000   42.4 18.2  Dariusz Czechowski
 299   Mizar 3.0  1604.38   1000   44.1 12.5  Nicola Rizzuti
 300   Hokus Pokus 0.63  1589.50   1100   57.1 16.8  Pawel Czerminski
 301   Grizzly 2.0.8  1583.69   1000   44.6 11.0  Michael Lawatsch
 302   Rainman 0.7.5  1571.98   1000   57.1 23.2  Johnny Bigert
 303   Needle 0.531  1571.55   1000   40.0 23.2  Mikko Nummelin
 304   Piranha 0.5  1545.35   1100   54.2 13.5  Martin Villwock
 305   Rumble Minze 1.0.33  1542.73   1000   38.0 13.4  Erik Madsen
 306   SDBC 0.5.15.1  1542.26   1100   52.7 22.1  Stefan de Buhr
 307   Blikskottel 0.8  1520.15   1100   49.4 17.9  Adam Oellermann
 308   Abulafia 0.63  1515.59   1100   53.8 14.6  Nicu Ionita
 309   Vanilla 2.6g  1509.30   1200   48.6 14.6  Shaun Press
 310   Ozwald 0.43  1499.07   1200   54.8 20.8  Jori Ostrovskij
 311   St. Andersen 1.31c  1483.97   1200   54.5 14.9  Erik Robertsson
 312   Numpty Recharged  1480.34   1200   47.8 22.8  Chris Tatham
 313   Gedeone 1620  1448.94   1100   57.4 19.1  Luca Naddei
 314   Mini AI 1.19  1412.09   1000   55.4 27.4  Marcin Gardyjan
 315   Satana 2.1.12  1402.29   1100   41.1 25.7  Stefano Gemma
 316   Butterfly 0.6  1372.13   1000   43.1 19.2  Giuseppe Cannella
 317   Virutor 1.1.1  1293.43   1000   36.0 11.9  Vaclav Vavra
 318   Nanook 0.17  1287.11   1000   34.0 13.8  Julien Goncalves
 319   Sayuri 2015.09.04  1276.26   1000   33.5 7.7  Ishibashi Hironori
 320   Fimbulwinter 5.04  1144.35   1000   20.1 6.3  John Shedletsky

No comments:

Post a Comment