| Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author | 
|---|---|---|---|---|---|---|---|
| 1 | Stockfish 10 x64 | 3604 | 3000 | 90.62 | 82.77 | 15.70 | Romstad, Costalba, Kiiski, Linscott | 
| 2 | Houdini 6.02 x64 | 3526 | 3000 | 86.22 | 74.90 | 22.60 | Robert Houdart | 
| 3 | Komodo 11.2.2 x64 | 3456 | 5800 | 88.84 | 80.83 | 16.00 | Dailey, Kaufman,Lefler | 
| 4 | Fire 7.1 x64 | 3386 | 3000 | 75.20 | 58.53 | 33.30 | Norman Schmidt | 
| 5 | Xiphos 0.5 x64 | 3342 | 3000 | 70.80 | 53.33 | 34.90 | Milos Tatarevic | 
| 6 | Ethereal 11.25 x64 | 3319 | 3000 | 68.40 | 51.63 | 33.50 | Andrew Grant | 
| 7 | Shredder 13 x64 | 3274 | 5700 | 76.84 | 63.42 | 26.80 | Stefan Meyer-Kahlen | 
| 8 | Laser 1.7 x64 | 3267 | 3000 | 62.55 | 45.60 | 33.90 | Jeffrey An, Michael An | 
| 9 | Andscacs 0.95 x64 | 3240 | 3000 | 59.37 | 41.40 | 35.90 | Daniel Jose Queralto | 
| 10 | Schooner 2.0.34 x64 | 3202 | 3000 | 54.67 | 36.30 | 36.70 | Dennis Sceviour | 
| 11 | Booot 6.3.1 x64 | 3200 | 3000 | 54.52 | 34.50 | 40.00 | Alex Morozov | 
| 12 | Fizbo 2.0 x64 | 3186 | 3100 | 53.44 | 39.39 | 28.10 | Youri Matiounine | 
| 13 | Gull 3 x64 | 3184 | 5900 | 69.75 | 55.71 | 28.10 | Vadim Demichev | 
| 14 | Equinox 3.30 x64 | 3155 | 5900 | 67.01 | 51.53 | 31.00 | Colli, Rocchi | 
| 15 | Critter 1.6a x64 | 3154 | 5900 | 66.90 | 52.56 | 28.70 | Richard Vida | 
| 16 | Rofchade 2.0 x64 | 3142 | 3000 | 47.12 | 28.17 | 37.90 | Ronald Friedrich | 
| 17 | Fritz 15 x64 | 3129 | 5900 | 64.42 | 49.54 | 29.80 | Chessbase | 
| 18 | Pedone 1.9 x64 | 3103 | 2900 | 41.31 | 22.83 | 37.00 | Fabio Gobbato | 
| 19 | Texel 1.07 x64 | 3098 | 5800 | 60.74 | 48.09 | 25.30 | Peter Osterlund | 
| 20 | Hannibal 1.7 x64 | 3083 | 5700 | 58.60 | 42.14 | 32.90 | Sam Hamilton, Edsel Apostol | 
| 21 | Nirvana 2.4 x64 | 3072 | 5800 | 57.97 | 43.16 | 29.60 | Thomas Kolarik | 
| 22 | Nemorino 5.00 x64 | 3060 | 3000 | 36.88 | 21.10 | 31.60 | Christian Gunther | 
| 23 | Senpai 2.0 x64 | 3055 | 3100 | 37.13 | 20.90 | 32.50 | Fabien Letouzey | 
| 24 | ICE 3.0.658 x64 | 3052 | 5900 | 56.35 | 42.31 | 28.10 | Thomas Petzke | 
| 25 | Protector 1.9.0 x64 | 3038 | 5800 | 54.79 | 40.03 | 29.50 | Raimund Heid | 
| 26 | Arasan 21.3 x64 | 3037 | 3000 | 34.10 | 18.93 | 30.30 | Jon Dart | 
| 27 | Wasp 3.50 x64 | 3015 | 2900 | 30.66 | 14.66 | 32.00 | John Stanback | 
| 28 | Smarthink 1.98 x64 | 3007 | 3700 | 36.97 | 24.89 | 24.20 | Sergei Markoff | 
| 29 | SCTR 1.1f x64 | 3000 | 3600 | 36.51 | 23.50 | 26.00 | Can Catin, Dogac Eidenk | 
| 30 | Naum 4.6 x64 | 3000 | 6500 | 51.71 | 36.63 | 30.20 | Aleksandar Naumov | 
| 31 | Demolito 2018-10-29 x64 | 2989 | 1700 | 65.44 | 50.12 | 30.60 | Lucas Braesch | 
| 32 | Hakkapeliitta 210416 x64 TCEC | 2982 | 4700 | 57.36 | 43.28 | 28.20 | Mikko Aarnos | 
| 33 | Chiron 2.0 x64 | 2979 | 4100 | 59.06 | 44.34 | 29.40 | Ubaldo Andrea Farina | 
| 34 | Vajolet 2.2.6.1 x64 | 2967 | 2800 | 25.48 | 12.14 | 26.70 | Marco Belli | 
| 35 | Rodent III 0.273 x64 | 2959 | 1700 | 61.29 | 44.47 | 33.60 | Pablo Vazquez, Pawel Koziol | 
| 36 | HIARCS 14 | 2940 | 4000 | 53.69 | 37.95 | 31.50 | Mark Uniacke | 
| 37 | Spike 1.4 | 2926 | 4500 | 51.60 | 35.60 | 32.00 | Volker Bohm, Ralf Schafer | 
| 38 | Deuterium 2019.1.36.50 x64 | 2915 | 1700 | 55.00 | 37.18 | 35.60 | Ferdinand Mosca | 
| 39 | Bobcat 8.0 x64 | 2914 | 3800 | 49.20 | 35.82 | 26.80 | Gunnar Harms | 
| 40 | Crafty 25.2 x64 | 2912 | 4100 | 48.51 | 34.32 | 28.40 | Bob Hyatt | 
| 41 | Cheng 4.39 x64 | 2909 | 4800 | 49.94 | 35.71 | 28.50 | Martin Sedlak | 
| 42 | Spark 1.0 x64 | 2901 | 4700 | 49.62 | 34.43 | 30.40 | Allard Siemelink | 
| 43 | Amoeba 2.8 x64 | 2897 | 2400 | 51.44 | 35.83 | 31.20 | Richard Delorme | 
| 44 | Dirty Cucumber x64 | 2895 | 1700 | 52.18 | 35.76 | 32.80 | Kannan, Valverde, Bluemers | 
| 45 | Sjeng 2010 | 2880 | 4700 | 47.02 | 32.60 | 28.90 | Gian-Carlo Pascutto | 
| 46 | Scorpio 2.8 x64 | 2861 | 1300 | 43.31 | 29.31 | 28.00 | Daniel Shawul | 
| 47 | Murka 3 x64 | 2861 | 4700 | 44.61 | 28.60 | 32.00 | Igor Korshunov | 
| 48 | EX Chess 7.97b x64 | 2856 | 4300 | 41.71 | 27.77 | 27.90 | Dan Homan | 
| 49 | Quazar 0.4 x64 | 2843 | 4600 | 41.86 | 26.89 | 29.90 | Dmitry Morozov | 
| 50 | Junior 13.8.04 x64 | 2834 | 4400 | 43.68 | 29.93 | 27.50 | Amir Ban, Shay Bushinsky | 
| 51 | Gaviota 1.0 x64 | 2832 | 4600 | 40.53 | 27.07 | 26.90 | Miguel A. Ballicora | 
| 52 | Disaster Area 1.65 x64 | 2812 | 4400 | 36.97 | 21.70 | 30.50 | Jochen Peussner | 
| 53 | Atlas 3.80 x64 | 2807 | 5000 | 39.94 | 25.76 | 28.40 | Andres Manzanares Campillo | 
| 54 | Nemo 1.0.1b x64 | 2803 | 4500 | 40.36 | 25.98 | 28.80 | Michael Hoffmann, Sven Schule | 
| 55 | Onno 1.2.70 x64 | 2796 | 5100 | 43.10 | 29.24 | 27.70 | Onno Garms | 
| 56 | Thinker 5.4D Inert x64 | 2785 | 6500 | 47.73 | 30.26 | 34.90 | Lance Perkins, Kerwin Medina | 
| 57 | Minko 1.3 x64 | 2783 | 6600 | 47.89 | 32.80 | 30.20 | Borko Boskovic | 
| 58 | Glaurung 2.2 x64 | 2763 | 6600 | 45.55 | 31.86 | 27.40 | Tord Romstad | 
| 59 | Octo 7482 x64 | 2745 | 6500 | 43.00 | 27.11 | 31.80 | Tim Kosse | 
| 60 | Daydreamer 2.0 x64 | 2741 | 3800 | 28.67 | 17.82 | 21.70 | Aaron Becker | 
| 61 | Naraku 1.4 | 2740 | 6600 | 42.89 | 33.68 | 18.40 | Marco Meloni | 
| 62 | Ktulu 9 | 2736 | 6600 | 42.36 | 29.65 | 25.40 | Rahman Paidar | 
| 63 | Fruit 2.3.1 | 2735 | 7100 | 44.38 | 29.92 | 28.90 | Fabien Letouzey | 
| 64 | Bug 2.1.9 x64 | 2730 | 6600 | 41.67 | 29.14 | 25.10 | Francois, Jean-Philippe Karr | 
| 65 | Tornado 7 x64 | 2729 | 4100 | 52.91 | 40.46 | 24.90 | Engin Uston | 
| 66 | Rhetoric 1.4.3 x64 | 2724 | 5600 | 44.63 | 30.71 | 27.80 | Alberto Sanjuan | 
| 67 | Prodeo 2.0 | 2724 | 3500 | 57.20 | 42.77 | 28.90 | Ed Schroder | 
| 68 | Alfil 15.9.11 x64 | 2721 | 1300 | 23.00 | 11.31 | 23.40 | Enrique Sanchez Acosta | 
| 69 | Frenzee 3.5.19 x64 | 2719 | 4500 | 52.22 | 39.82 | 24.80 | Sune Fischer | 
| 70 | Zappa Mexico II x64 | 2716 | 5600 | 43.63 | 30.04 | 27.20 | Anthony Cozzie | 
| 71 | Chronos 1.9.9 x64 | 2715 | 4300 | 53.87 | 38.58 | 30.60 | Guillermo Filia | 
| 72 | Tucano 6.0 x64 | 2695 | 3700 | 51.39 | 29.16 | 44.50 | Alcides Schulz | 
| 73 | Pawny 1.2 x64 | 2694 | 3600 | 53.36 | 37.25 | 32.20 | Mincho Georgiev | 
| 74 | Godel 3.4.9 | 2688 | 3600 | 52.53 | 36.47 | 32.10 | Juan Manuel Vazquez | 
| 75 | Bison 9.11 x64 | 2687 | 3600 | 52.29 | 38.22 | 28.10 | Ivan Bonkin | 
| 76 | Baron 3.29 x64 | 2681 | 3700 | 51.74 | 37.84 | 27.80 | Richard Pijl | 
| 77 | Chess Tiger 2007 | 2666 | 3500 | 46.69 | 28.69 | 36.00 | James Swafford | 
| 78 | Cheese 1.8 x64 | 2658 | 3600 | 45.97 | 28.61 | 34.70 | Patrice Duhamel | 
| 79 | Delfi 5.4 | 2647 | 3600 | 46.69 | 31.58 | 30.20 | Fabio Cavicchio | 
| 80 | Jonny 4.00 | 2637 | 5200 | 50.98 | 38.98 | 24.00 | Johannes Zwanzger | 
| 81 | Phalanx XXV x64 | 2619 | 3800 | 40.64 | 25.34 | 30.60 | Franck Zibi | 
| 82 | The King 3.50 x64 | 2617 | 4100 | 43.68 | 29.71 | 28.00 | Johan de Koning | 
| 83 | Nebula 2.0 x64 | 2616 | 4900 | 46.77 | 32.04 | 29.40 | Dragan Zdravkovic | 
| 84 | Jellyfish 1.1 x64 | 2614 | 6300 | 51.24 | 36.41 | 29.70 | Mike Dokken | 
| 85 | Colossus 2008b | 2612 | 6600 | 51.22 | 37.92 | 26.60 | Martin Bryant | 
| 86 | Wildcat 8 | 2605 | 7100 | 51.21 | 37.92 | 26.60 | Igor Korshunov | 
| 87 | Slow Blitz WV2.1 | 2603 | 6400 | 51.30 | 37.48 | 27.60 | Jonathan Kreuzer | 
| 88 | E.T. 13.01.2008 | 2603 | 6900 | 51.27 | 35.97 | 30.60 | Erik Trikki | 
| 89 | Amyan 1.72 | 2597 | 6900 | 50.20 | 36.46 | 27.50 | Antonio Dieguez | 
| 90 | Glass 2.0 x64 | 2596 | 6900 | 49.72 | 35.55 | 28.30 | Edmund Moshammer, Pawel Koziol | 
| 91 | Rodin 8.0 x64 | 2590 | 4700 | 55.57 | 38.87 | 33.40 | Fermin Serrano | 
| 92 | Alaric 707 | 2584 | 6900 | 48.72 | 35.17 | 27.10 | Peter Fendrich | 
| 93 | Cyrano 0.6b17 x64 | 2583 | 7100 | 48.03 | 33.87 | 28.30 | Harald Johnsen | 
| 94 | Djinn 1.021 x64 | 2582 | 5700 | 52.04 | 37.65 | 28.80 | Tom Likens | 
| 95 | Red Queen 1.1.98 x64 | 2577 | 6700 | 47.62 | 34.75 | 25.70 | Ben-Hur Carlos Langoni Jr. | 
| 96 | Pharaon 3.5.1 | 2568 | 5000 | 52.65 | 39.44 | 26.40 | Franck Zibi | 
| 97 | Ruffian 2.1.0 | 2567 | 5200 | 52.41 | 39.75 | 25.30 | Perola Valfridsson | 
| 98 | Garbo 3.0 x64 | 2565 | 5100 | 53.26 | 39.80 | 26.90 | Gary Linscott | 
| 99 | Sloppy 0.2.3 x64 | 2561 | 4900 | 52.30 | 38.76 | 27.10 | Ilari Pihlajisto | 
| 100 | Gandalf 6.01 | 2549 | 4400 | 51.65 | 39.45 | 24.40 | Steen Suurballe | 
| 101 | Rotor 0.8 | 2545 | 4400 | 50.64 | 37.43 | 26.40 | Jan Brouwer | 
| 102 | Sjakk 2.2 x64 | 2545 | 4600 | 51.53 | 38.09 | 26.90 | Jacob Bors Lind | 
| 103 | Maverick 1.5 x64 | 2540 | 4200 | 50.40 | 39.43 | 22.00 | Steve Maughan | 
| 104 | N2 0.4 x64 | 2535 | 4600 | 48.85 | 33.65 | 30.40 | Ralf Schafer-Laufen | 
| 105 | Arminius 2015-08-06 x64 | 2532 | 4900 | 52.02 | 40.82 | 22.40 | Volker Annuss | 
| 106 | Philou 3.7.1 x64 | 2526 | 4400 | 47.90 | 34.66 | 26.50 | Philippe Gailhac | 
| 107 | Pepito 1.59.2 x64 | 2524 | 4300 | 48.60 | 35.12 | 27.00 | Carlos del Cacho | 
| 108 | Hamsters 0.7.1 | 2521 | 4500 | 47.44 | 33.40 | 28.10 | Alessandro Scotti | 
| 109 | Francesca MAD 0.19 | 2520 | 4900 | 48.51 | 34.94 | 27.10 | Tom King | 
| 110 | Movei 00.8.438 | 2520 | 4500 | 47.63 | 34.44 | 26.40 | Uri Blass | 
| 111 | Aristarch 4.50.362 | 2517 | 4500 | 47.64 | 35.09 | 25.10 | Stefan Zipproth | 
| 112 | Ufim 8.02 | 2516 | 4400 | 47.12 | 34.18 | 25.90 | Niyaz Khasanov | 
| 113 | Hermann 2.8 x64 | 2506 | 4400 | 46.27 | 35.39 | 21.80 | Volker Annuss | 
| 114 | SOS 5.1 | 2505 | 4200 | 45.43 | 32.17 | 26.50 | Rudolf Huber | 
| 115 | Little Goliath 3.12 | 2503 | 4500 | 46.31 | 32.51 | 27.60 | Michael Borgstadt | 
| 116 | Greko 2015 x64 | 2501 | 4100 | 45.17 | 32.93 | 24.50 | Vladimir Medvedev | 
| 117 | Nano Szachy 4.1 x64 | 2497 | 4200 | 44.26 | 31.36 | 25.80 | Piotr Cichy | 
| 118 | Capivara LK 0.09b02f x64 | 2496 | 4400 | 44.95 | 31.27 | 27.40 | Lourenzo Araujo de Oliveira Jr | 
| 119 | Anmon 5.75 | 2493 | 4500 | 44.94 | 31.93 | 26.00 | Christian Barreteau | 
| 120 | Pseudo 0.7c | 2487 | 4300 | 43.42 | 29.21 | 28.40 | Jan Klima | 
| 121 | Fridolin 2.0 x64 | 2478 | 4400 | 42.23 | 28.68 | 27.10 | Christian Sommerfeld | 
| 122 | Patriot 2006 | 2471 | 4300 | 41.20 | 28.28 | 25.80 | Vladimir Yelin | 
| 123 | Bruja 1.9.1 x64 | 2470 | 4800 | 42.48 | 31.04 | 22.90 | Dan Honeycutt | 
| 124 | Pupsi 2.0.09 | 2463 | 4900 | 43.24 | 31.24 | 24.00 | Jesper Nielsen | 
| 125 | Green Light 3.01.2.2 | 2463 | 5100 | 42.61 | 29.45 | 26.30 | Tim Foden | 
| 126 | Yace 0.99.87 | 2457 | 4700 | 42.37 | 30.66 | 23.40 | Dieter Burbner | 
| 127 | Kiwi 0.6d | 2454 | 4200 | 51.92 | 38.55 | 26.70 | Alessandro Scotti | 
| 128 | Trace 1.37a | 2449 | 2900 | 55.21 | 45.17 | 20.10 | Ross Boyd | 
| 129 | Tao 5.6 | 2439 | 3000 | 55.02 | 43.07 | 23.90 | Bas Hamstra | 
| 130 | Betsabe II 1.47 | 2430 | 2500 | 58.74 | 49.00 | 19.50 | Benitez, Steinwender, Donninger | 
| 131 | Nora Grace 2.0 | 2423 | 3300 | 50.56 | 42.85 | 15.40 | Eric Oldre | 
| 132 | BB Chess 1.3b x64 | 2410 | 3000 | 48.70 | 38.17 | 21.10 | Lucas Braesch, Romain Burgot | 
| 133 | Z Chess 2.22 | 2402 | 2500 | 55.32 | 43.96 | 22.70 | Franck Zibi | 
| 134 | Xpdnt 091007 | 2400 | 2800 | 53.73 | 42.43 | 22.60 | David B. Weller | 
| 135 | Dorky 4.3 x64 | 2393 | 2700 | 52.20 | 40.70 | 23.00 | Matt McKnight | 
| 136 | Matacz 1.4 | 2389 | 2700 | 47.94 | 36.48 | 22.90 | Maciej Pestka | 
| 137 | Jik 0.01 x64 | 2389 | 2700 | 56.09 | 47.81 | 16.60 | Janne I Kokkala | 
| 138 | Gromit 3.8.2 | 2376 | 3200 | 44.55 | 33.72 | 21.70 | Frank Schneider, Kai Skibbe | 
| 139 | Anatoli 0.35k | 2372 | 2500 | 48.08 | 36.64 | 22.90 | Martin Giepmans | 
| 140 | Typhoon 1.0.0 r358 | 2371 | 2500 | 49.42 | 39.68 | 19.50 | Scott Gasch | 
| 141 | Abrok 5.0 | 2371 | 2800 | 49.61 | 37.96 | 23.30 | Roman Korba | 
| 142 | Caligula 0.7b | 2364 | 2600 | 48.48 | 37.42 | 22.10 | Pedro Castro | 
| 143 | Oli Think 5.3.2 x64 | 2361 | 2000 | 53.58 | 42.45 | 22.20 | Oliver Brausch | 
| 144 | Spider 070603 | 2358 | 3700 | 49.28 | 33.03 | 32.50 | Martin Giepmans | 
| 145 | King of Kings 2.56 | 2358 | 2700 | 49.52 | 39.07 | 20.90 | Koundinya Veluri | 
| 146 | Nejmet 3.07 | 2357 | 2700 | 47.85 | 36.59 | 22.50 | Jean-Christophe Gabillard | 
| 147 | Simplex 0.9.8 | 2357 | 2500 | 47.14 | 37.36 | 19.60 | Antonio Torrecillas | 
| 148 | Quark 2.35 | 2347 | 2200 | 50.34 | 39.55 | 21.60 | Thomas Mayer | 
| 149 | Jazz 840 x64 | 2343 | 3800 | 47.57 | 34.63 | 25.90 | Evert Glebbeek | 
| 150 | Cerebro 3.03d | 2341 | 2200 | 49.16 | 39.55 | 19.20 | Antonio Senatore | 
| 151 | Counter 1.2 | 2339 | 2400 | 49.17 | 33.08 | 32.20 | Vadim Chizhov | 
| 152 | Diablo 0.51 | 2336 | 2300 | 51.89 | 39.39 | 25.00 | Marcus Prewarski | 
| 153 | Shallow r688 x64 | 2336 | 2900 | 56.57 | 44.86 | 23.40 | Dmitry Sultanov | 
| 154 | Gaia 3.5 x64 | 2335 | 2300 | 51.22 | 41.70 | 19.00 | Romang, Rabel | 
| 155 | Ifrit m1.8 x64 | 2332 | 4000 | 46.25 | 34.48 | 23.60 | Andrey Brenkman | 
| 156 | Amy 0.87 | 2328 | 2400 | 50.10 | 39.50 | 21.20 | Thorsten Greiner | 
| 157 | Snitch 1.6.2 | 2325 | 2500 | 47.60 | 36.24 | 22.70 | Klaus Friedel | 
| 158 | Gosu 0.16 | 2321 | 2300 | 48.09 | 37.22 | 21.70 | Arkadiusz Paterek | 
| 159 | K2 0.75 | 2320 | 2200 | 47.98 | 37.00 | 22.00 | Sergey Meus | 
| 160 | Comet B68 | 2317 | 2000 | 50.38 | 39.80 | 21.10 | Dr. Ulrich Turke | 
| 161 | Alex 2.14a x64 | 2316 | 2000 | 54.15 | 44.40 | 19.50 | Normand Marcel Blais | 
| 162 | Crazy Bishop 0052 | 2314 | 2100 | 49.29 | 37.10 | 24.40 | Remi Coulom | 
| 163 | Resp 0.19 x64 | 2313 | 2000 | 51.58 | 39.85 | 23.40 | Peter Rosendahl | 
| 164 | Leila 0.53h | 2312 | 2500 | 48.78 | 38.44 | 20.70 | Carmelo Calzerano | 
| 165 | Betsy 6.51 | 2311 | 2100 | 50.71 | 38.52 | 24.40 | Landon W. Rabern | 
| 166 | Sungorus 1.4 x64 | 2304 | 2000 | 52.58 | 43.10 | 18.90 | Pablo Vazquez | 
| 167 | Muse 0.899b | 2303 | 2000 | 51.67 | 40.20 | 22.90 | Martin Fierz | 
| 168 | Delphil 3.2 x64 | 2302 | 2700 | 42.31 | 31.44 | 21.70 | Philippe Fabiani | 
| 169 | ECE 12.01 | 2301 | 2000 | 53.45 | 43.30 | 20.30 | Luigio Viscione | 
| 170 | Eeyore 1.52 | 2300 | 2000 | 49.73 | 40.50 | 18.40 | Anton Maydell | 
| 171 | Ares 1.005 x64 | 2300 | 2200 | 48.05 | 36.05 | 24.00 | Charles Roberson | 
| 172 | Little Thought 1.052 | 2300 | 2400 | 46.33 | 35.83 | 21.00 | Michael Borgstadt | 
| 173 | Patzer 3.80 | 2293 | 2100 | 49.29 | 39.33 | 19.90 | Roland Pfister | 
| 174 | Aice 0.99.2 | 2280 | 2000 | 51.42 | 41.30 | 20.20 | Anastasios, Boussios | 
| 175 | Chezzz 1.0.3 | 2280 | 1800 | 52.86 | 43.56 | 18.60 | David Rasmussen | 
| 176 | Horizon 4.4 | 2263 | 2100 | 48.83 | 39.38 | 18.90 | Ron Murawski | 
| 177 | Eve Ann 1.72 | 2262 | 2000 | 50.48 | 39.75 | 21.40 | Andres Valverde | 
| 178 | Bringer 1.9 | 2259 | 2000 | 47.40 | 37.55 | 19.70 | Gerrit Reubold | 
| 179 | Averno 0.81 | 2258 | 1900 | 50.18 | 39.58 | 21.20 | Jose Carlos Martinez Galan | 
| 180 | Knight X 1.92 | 2257 | 1900 | 53.66 | 43.58 | 20.20 | Johan Melin | 
| 181 | Tigran 2.4n x64 | 2257 | 2000 | 50.12 | 38.85 | 22.60 | Gabor Mihaly | 
| 182 | Dragon 4.6 | 2239 | 2000 | 48.83 | 38.20 | 21.20 | Bruno Lucas | 
| 183 | TJ Chess 1.1 x64 | 2238 | 2200 | 51.39 | 40.82 | 21.10 | Tony Hecker | 
| 184 | Sorgenkind 0.4 | 2233 | 2000 | 49.70 | 39.85 | 19.70 | Steffen Basting | 
| 185 | Esc 1.16 | 2227 | 2100 | 52.88 | 43.05 | 19.70 | Claudio del la Corte | 
| 186 | Nemeton 1.2 | 2216 | 2000 | 49.88 | 39.55 | 20.60 | Stan Arts | 
| 187 | Asterisk 0.6 | 2213 | 2000 | 48.12 | 38.10 | 20.10 | Peter Horvath | 
| 188 | Tytan 9.32 x64 | 2207 | 1900 | 49.68 | 37.79 | 23.80 | Tomasz Michniewski | 
| 189 | Sage 3.53 | 2206 | 2000 | 48.60 | 39.35 | 18.50 | David Dahlem | 
| 190 | Matilde 2008 x64 | 2204 | 1900 | 50.26 | 40.11 | 20.30 | Andrea Lanza | 
| 191 | Mango Paola 4.1 | 2204 | 2100 | 49.36 | 38.43 | 21.90 | Jose Andres Morales Linares | 
| 192 | Orion 0.2 | 2196 | 2000 | 49.75 | 40.00 | 19.50 | David Carteau | 
| 193 | Beowulf 2.4a x64 | 2192 | 2100 | 54.12 | 43.29 | 21.70 | Colin Frayn, Dann Corbit | 
| 194 | Zeus 1.29 | 2186 | 2000 | 47.90 | 36.90 | 22.00 | Vadim Bykov | 
| 195 | Popochin 3.2 | 2176 | 1900 | 51.11 | 39.79 | 22.60 | Miguel Izquierdo | 
| 196 | Uralochka 1.1b | 2172 | 1900 | 52.18 | 42.11 | 20.20 | Ivan Maklyakov | 
| 197 | Hagrid 0.7.56 | 2168 | 1900 | 54.39 | 46.11 | 16.60 | Klaus Friedel | 
| 198 | Rattate Nosferatu | 2167 | 1900 | 49.66 | 40.74 | 17.80 | Maurizio Monge | 
| 199 | Scidlet 3.61 x64 | 2154 | 1900 | 47.76 | 38.63 | 18.30 | Shane Hudson | 
| 200 | Exacto 0.e x64 | 2151 | 1900 | 51.37 | 37.63 | 27.50 | Daniel Sparks | 
| 201 | Gibbon 2.69a x64 | 2148 | 1900 | 41.45 | 31.95 | 19.00 | Eric Marathee | 
| 202 | Anechka 0.08 | 2141 | 1900 | 50.76 | 40.58 | 20.40 | Sergei Nefedov | 
| 203 | GK 0.90 x64 | 2138 | 2000 | 55.23 | 44.85 | 20.80 | Tijs van Dam | 
| 204 | Adam 3.3 | 2136 | 1900 | 50.21 | 41.89 | 16.60 | Dominique Longbien | 
| 205 | Obender 3.2.x x64 | 2130 | 1700 | 49.68 | 39.76 | 19.80 | Evgeniy Korniloff, Serg Nifont | 
| 206 | Black Bishop 1.0 | 2123 | 1700 | 49.32 | 40.35 | 17.90 | Andreas Herrmann | 
| 207 | Butcher 1.64 | 2117 | 1900 | 49.26 | 40.05 | 18.40 | Marek Kolacz | 
| 208 | Feuerstein 0.4.6.1 | 2099 | 2000 | 48.75 | 39.25 | 19.00 | Fritz Grau | 
| 209 | Kurt 0.9.2.2b x64 | 2099 | 1800 | 46.19 | 37.28 | 17.80 | Oliver Uwira | 
| 210 | Buzz 0.08 x64 | 2094 | 1800 | 48.67 | 39.56 | 18.20 | Giuseppe Cannella | 
| 211 | Genesis 2.01 | 2089 | 1800 | 48.19 | 38.28 | 19.80 | Omid David Tabibi | 
| 212 | Lime 66 | 2086 | 1800 | 50.83 | 43.00 | 15.70 | Richard Allbert | 
| 213 | Madeleine 0.2 | 2085 | 1800 | 47.14 | 37.72 | 18.80 | Luigi Ripamonti | 
| 214 | Wing 2.0a | 2082 | 2000 | 51.85 | 42.80 | 18.10 | Stef Luijten | 
| 215 | Nebiyu 1.45 | 2080 | 1500 | 39.17 | 32.87 | 12.60 | Daniel Shawul | 
| 216 | Bikjump 2.01 | 2059 | 1800 | 48.94 | 38.28 | 21.30 | Aart JC Bik | 
| 217 | Monarch 1.7 | 2058 | 1900 | 51.71 | 42.95 | 17.50 | Steve Maughan | 
| 218 | Waxman 2014 | 2051 | 1800 | 41.11 | 31.94 | 18.30 | Ivan Bacigal | 
| 219 | WJ Chess 1.4 | 2039 | 1600 | 47.53 | 37.69 | 19.70 | Jean-Francois Gazet | 
| 220 | Mustang 4.97 | 2024 | 1500 | 47.50 | 36.00 | 23.00 | Alexey Korneychuk | 
| 221 | Witz Alpha 21 | 2013 | 1600 | 52.12 | 42.19 | 19.90 | Pradu Kannan | 
| 222 | Chess Mind 0.82 | 2001 | 1600 | 52.97 | 44.69 | 16.60 | James Swafford | 
| 223 | Eia 0.3 | 2000 | 1600 | 52.69 | 44.25 | 16.90 | Nikita Kurgin | 
| 224 | Soldat III 0.178 | 1994 | 1600 | 54.75 | 46.75 | 16.00 | Marco Giusfredi | 
| 225 | ECCE 1.0 | 1986 | 1600 | 51.53 | 43.63 | 15.80 | Denis Gruzdev, M. Melnikov | 
| 226 | Laurifer 1.0 | 1973 | 1600 | 52.59 | 43.56 | 18.10 | Robert Lubczynski | 
| 227 | ZCT 0.3.2500 x64 | 1961 | 1500 | 44.37 | 37.07 | 14.60 | Zach Wegner | 
| 228 | Leonidas 83 x64 | 1959 | 1500 | 47.27 | 38.67 | 17.20 | Evert Glebbeek | 
| 229 | Jan Willem 1.13 | 1959 | 1500 | 46.03 | 38.13 | 15.80 | Laurens Winkelhagen | 
| 230 | Cinnamon 1.2b x64 | 1955 | 1500 | 51.67 | 41.93 | 19.50 | Giuseppe Cannella | 
| 231 | Faile 1.4 | 1951 | 1500 | 50.07 | 38.40 | 23.30 | Adrien Regimbald | 
| 232 | Ant 2007b | 1947 | 1500 | 32.93 | 26.13 | 13.60 | Tom Vijlbrief | 
| 233 | Sam 1.0 | 1940 | 1500 | 43.77 | 34.80 | 17.90 | Jonathan Kreuzer | 
| 234 | Coiled 0.2b x64 | 1938 | 1500 | 56.33 | 41.60 | 29.50 | Oscar Gavira | 
| 235 | Morphy 3.22 | 1916 | 1600 | 45.53 | 33.06 | 24.90 | Dominic C Marcello | 
| 236 | Barbarossa 0.3.0 x64 | 1909 | 1500 | 68.90 | 61.93 | 13.90 | Nicu Ionita | 
| 237 | Matmoi 7.15.0 | 1903 | 1700 | 47.74 | 36.35 | 22.80 | Mathieu Page | 
| 238 | Rival 1.18 | 1903 | 1600 | 47.56 | 38.06 | 19.00 | Chris Moreton | 
| 239 | Eagle 0.7.5 | 1902 | 1600 | 52.25 | 45.19 | 14.10 | Frank Scharn | 
