Rank | Chess Engine | ELO | Games | Score% | Win% | Draw% | Author |
---|---|---|---|---|---|---|---|
1 | Stockfish 10 x64 | 3547 | 3000 | 90.57 | 82.67 | 15.80 | Romstad, Costalba, Kiiski, Linscott |
2 | Houdini 6.02 x64 | 3470 | 3000 | 86.22 | 74.97 | 22.50 | Robert Houdart |
3 | Komodo 11.2.2 x64 | 3399 | 5800 | 88.82 | 80.78 | 16.10 | Dailey, Kaufman, Lefler |
4 | Fire 7.1 x64 | 3328 | 3000 | 74.95 | 57.97 | 34.00 | Norman Schmidt |
5 | Xiphos 0.5 x64 | 3287 | 3000 | 70.90 | 53.57 | 34.70 | Milos Tatarevic |
6 | Ethereal 11.25 x64 | 3259 | 3000 | 67.90 | 51.00 | 33.80 | Andrew Grant |
7 | Shredder 13 x64 | 3216 | 5700 | 76.73 | 63.26 | 26.90 | Stefan Meyer-Kahlen |
8 | Laser 1.7 x64 | 3208 | 3000 | 62.17 | 44.93 | 34.50 | Jeffrey An, Michael An |
9 | Andscacs 0.95 x64 | 3183 | 3000 | 59.13 | 40.97 | 36.30 | Daniel Jose Queralto |
10 | Booot 6.3.1 x64 | 3147 | 3000 | 54.72 | 34.43 | 40.60 | Alex Morozov |
11 | Schooner 2.0.34 x64 | 3147 | 3000 | 54.65 | 36.37 | 36.60 | Dennis Sceviour |
12 | Gull 3 x64 | 3128 | 5900 | 69.75 | 55.66 | 28.20 | Vadim Demichev |
13 | Fizbo 2.0 x64 | 3126 | 3100 | 52.90 | 38.84 | 28.10 | Youri Matiounine |
14 | Critter 1.6a x64 | 3100 | 5900 | 67.08 | 52.78 | 28.60 | Richard Vida |
15 | Equinox 3.30 x64 | 3098 | 5900 | 66.88 | 51.34 | 31.10 | Colli, Rocchi |
16 | Rofchade 2.0 x64 | 3087 | 3000 | 47.12 | 28.20 | 37.80 | Ronald Friedrich |
17 | Fritz 15 x64 | 3069 | 5900 | 64.01 | 48.98 | 30.10 | Chessbase |
18 | Pedone 1.9 x64 | 3049 | 3000 | 42.33 | 23.83 | 37.00 | Fabio Gobbato |
19 | Texel 1.07 x64 | 3040 | 5800 | 60.52 | 47.79 | 25.40 | Peter Osterlund |
20 | Hannibal 1.7 x64 | 3025 | 5700 | 58.43 | 41.88 | 33.10 | Sam Hamilton, Edsel Apostol |
21 | Nirvana 2.4 x64 | 3012 | 5800 | 57.58 | 42.62 | 29.90 | Thomas Kolarik |
22 | Nemorino 5.00 x64 | 3005 | 3000 | 36.75 | 20.77 | 32.00 | Christian Gunther |
23 | Senpai 2.0 x64 | 2998 | 3100 | 36.69 | 20.10 | 33.20 | Fabien Letouzey |
24 | ICE 3.0.658 x64 | 2994 | 5900 | 56.12 | 41.80 | 28.60 | Thomas Petzke |
25 | Arasan 21.3 x64 | 2980 | 3000 | 33.73 | 18.63 | 30.20 | Jon Dart |
26 | Protector 1.9.0 x64 | 2978 | 5800 | 54.40 | 39.74 | 29.30 | Raimund Heid |
27 | Wasp 3.60 x64 | 2974 | 3000 | 33.08 | 15.77 | 34.60 | John Stanback |
28 | Vajolet 2.2.7 x64 | 2963 | 3000 | 31.77 | 15.63 | 32.30 | Marco Belli |
29 | Smarthink 1.98 x64 | 2954 | 3600 | 36.22 | 24.28 | 23.90 | Sergei Markoff |
30 | SCTR 1.1f x64 | 2947 | 3400 | 34.82 | 21.62 | 26.40 | Can Catin, Dogac Eidenk |
31 | Naum 4.6 x64 | 2943 | 6400 | 51.36 | 36.31 | 30.10 | Aleksandar Naumov |
32 | Demolito 2018-10-29 x64 | 2933 | 1600 | 65.81 | 50.56 | 30.50 | Lucas Braesch |
33 | Hakkapeliitta 210416 x64 | 2923 | 4600 | 57.16 | 43.09 | 28.20 | Mikko Aarnos |
34 | Chiron 2.0 x64 | 2920 | 4100 | 59.06 | 44.34 | 29.40 | Ubaldo Andrea Farina |
35 | Rodent III 0.273 x64 | 2900 | 1600 | 61.16 | 44.19 | 33.90 | Pablo Vazquez, Pawel Koziol |
36 | HIARCS 14 | 2882 | 4000 | 53.69 | 37.95 | 31.50 | Mark Uniacke |
37 | Spike 1.4 | 2865 | 4400 | 51.33 | 35.34 | 32.00 | Volker Bohm, Ralf Schafer |
38 | Deuterium 2019.1.36.50 x64 | 2857 | 1600 | 55.00 | 37.19 | 35.60 | Ferdinand Mosca |
39 | Bobcat 8.0 x64 | 2855 | 3800 | 49.20 | 35.82 | 26.80 | Gunnar Harms |
40 | Crafty 25.2 x64 | 2853 | 4100 | 48.51 | 34.32 | 28.40 | Bob Hyatt |
41 | Cheng 4.39 x64 | 2850 | 4700 | 49.85 | 35.70 | 28.30 | Martin Sedlak |
42 | Spark 1.0 x64 | 2841 | 4600 | 49.40 | 34.26 | 30.30 | Allard Siemelink |
43 | Dirty Cucumber x64 | 2838 | 1600 | 52.28 | 36.06 | 32.40 | Kannan, Valverde, Bluemers |
44 | Sjeng 2010 | 2821 | 4600 | 46.99 | 32.59 | 28.80 | Gian-Carlo Pascutto |
45 | Scorpio 2.8 x64 | 2809 | 1100 | 43.09 | 28.91 | 28.40 | Daniel Shawul |
46 | Murka 3 x64 | 2801 | 4600 | 44.50 | 28.54 | 31.90 | Igor Korshunov |
47 | EX Chess 7.97b x64 | 2797 | 4200 | 41.61 | 27.81 | 27.60 | Dan Homan |
48 | Quazar 0.4 x64 | 2784 | 4500 | 41.84 | 27.04 | 29.60 | Dmitry Morozov |
49 | Junior 13.8.04 x64 | 2775 | 4400 | 43.68 | 29.93 | 27.50 | Amir Ban, Shay Bushinsky |
50 | Gaviota 1.0 x64 | 2774 | 4500 | 40.61 | 27.16 | 26.90 | Miguel A. Ballicora |
51 | Disaster Area 1.65 x64 | 2753 | 4300 | 36.90 | 21.74 | 30.30 | Jochen Peussner |
52 | Atlas 3.80 x64 | 2748 | 4900 | 39.91 | 25.73 | 28.30 | Andres Manzanares Campillo |
53 | Nemo 1.0.1b x64 | 2744 | 4500 | 40.36 | 25.98 | 28.80 | Michael Hoffmann, Sven Schule |
54 | Onno 1.2.70 x64 | 2737 | 5100 | 43.10 | 29.24 | 27.70 | Onno Garms |
55 | Thinker 5.4D Inert x64 | 2726 | 6500 | 47.73 | 30.26 | 34.90 | Lance Perkins, Kerwin Medina |
56 | Minko 1.3 x64 | 2724 | 6600 | 47.89 | 32.80 | 30.20 | Borko Boskovic |
57 | Glaurung 2.2 x64 | 2704 | 6600 | 45.55 | 31.86 | 27.40 | Tord Romstad |
58 | Alfil 15.9.11 x64 | 2689 | 1000 | 24.25 | 12.20 | 24.10 | Enrique Sanchez Acosta |
59 | Octo 7482 x64 | 2686 | 6500 | 43.00 | 27.11 | 31.80 | Tim Kosse |
60 | Daydreamer 2.0 x64 | 2682 | 3800 | 28.67 | 17.82 | 21.70 | Aaron Becker |
61 | Naraku 1.4 | 2681 | 6600 | 42.89 | 33.68 | 18.40 | Marco Meloni |
62 | Ktulu 9 | 2677 | 6600 | 42.36 | 29.65 | 25.40 | Rahman Paidar |
63 | Fruit 2.3.1 | 2677 | 7100 | 44.38 | 29.92 | 28.90 | Fabien Letouzey |
64 | Bug 2.1.9 x64 | 2671 | 6600 | 41.67 | 29.14 | 25.10 | Francois, Jean-Philippe Karr |
65 | Tornado 7 x64 | 2670 | 4100 | 52.91 | 40.46 | 24.90 | Engin Uston |
66 | Rhetoric 1.4.3 x64 | 2666 | 5600 | 44.63 | 30.71 | 27.80 | Alberto Sanjuan |
67 | Prodeo 2.0 | 2665 | 3500 | 57.20 | 42.77 | 28.90 | Ed Schroder |
68 | Frenzee 3.5.19 x64 | 2660 | 4500 | 52.22 | 39.82 | 24.80 | Sune Fischer |
69 | Zappa Mexico II x64 | 2657 | 5600 | 43.63 | 30.04 | 27.20 | Anthony Cozzie |
70 | Chronos 1.9.9 x64 | 2657 | 4300 | 53.87 | 38.58 | 30.60 | Guillermo Filia |
71 | Tucano 6.0 x64 | 2636 | 3700 | 51.39 | 29.16 | 44.50 | Alcides Schulz |
72 | Pawny 1.2 x64 | 2636 | 3600 | 53.36 | 37.25 | 32.20 | Mincho Georgiev |
73 | Godel 3.4.9 | 2629 | 3600 | 52.53 | 36.47 | 32.10 | Juan Manuel Vazquez |
74 | Bison 9.11 x64 | 2628 | 3600 | 52.29 | 38.22 | 28.10 | Ivan Bonkin |
75 | Baron 3.29 x64 | 2622 | 3700 | 51.74 | 37.84 | 27.80 | Richard Pijl |
76 | Chess Tiger 2007 | 2607 | 3500 | 46.69 | 28.69 | 36.00 | Christophe Theron |
77 | Cheese 1.8 x64 | 2600 | 3600 | 45.97 | 28.61 | 34.70 | Patrice Duhamel |
78 | Delfi 5.4 | 2588 | 3600 | 46.69 | 31.58 | 30.20 | Fabio Cavicchio |
79 | Jonny 4.00 | 2579 | 5200 | 50.98 | 38.98 | 24.00 | Johannes Zwanzger |
80 | Phalanx XXV x64 | 2560 | 3800 | 40.64 | 25.34 | 30.60 | Franck Zibi |
81 | The King 3.50 x64 | 2559 | 4100 | 43.68 | 29.71 | 28.00 | Johan de Koning |
82 | Nebula 2.0 x64 | 2557 | 4900 | 46.77 | 32.04 | 29.40 | Dragan Zdravkovic |
83 | Jellyfish 1.1 x64 | 2556 | 6300 | 51.24 | 36.41 | 29.70 | Mike Dokken |
84 | Colossus 2008b | 2553 | 6600 | 51.22 | 37.92 | 26.60 | Martin Bryant |
85 | Wildcat 8 | 2546 | 7100 | 51.21 | 37.92 | 26.60 | Igor Korshunov |
86 | Slow Blitz WV2.1 | 2545 | 6400 | 51.30 | 37.48 | 27.60 | Jonathan Kreuzer |
87 | E.T. 13.01.2008 | 2544 | 6900 | 51.27 | 35.97 | 30.60 | Erik Trikki |
88 | Amyan 1.72 | 2539 | 6900 | 50.20 | 36.46 | 27.50 | Antonio Dieguez |
89 | Glass 2.0 x64 | 2538 | 6900 | 49.72 | 35.55 | 28.30 | Edmund Moshammer, Pawel Koziol |
90 | Rodin 8.0 x64 | 2531 | 4700 | 55.57 | 38.87 | 33.40 | Fermin Serrano |
91 | Alaric 707 | 2526 | 6900 | 48.72 | 35.17 | 27.10 | Peter Fendrich |
92 | Cyrano 0.6b17 x64 | 2525 | 7100 | 48.03 | 33.87 | 28.30 | Harald Johnsen |
93 | Djinn 1.021 x64 | 2523 | 5700 | 52.04 | 37.65 | 28.80 | Tom Likens |
94 | Red Queen 1.1.98 x64 | 2518 | 6700 | 47.62 | 34.75 | 25.70 | Ben-Hur Carlos Langoni Jr. |
95 | Pharaon 3.5.1 | 2509 | 5000 | 52.65 | 39.44 | 26.40 | Franck Zibi |
96 | Ruffian 2.1.0 | 2508 | 5200 | 52.41 | 39.75 | 25.30 | Perola Valfridsson |
97 | Garbo 3.0 x64 | 2506 | 5100 | 53.26 | 39.80 | 26.90 | Gary Linscott |
98 | Sloppy 0.2.3 x64 | 2502 | 4900 | 52.30 | 38.76 | 27.10 | Ilari Pihlajisto |
99 | Gandalf 6.01 | 2490 | 4400 | 51.65 | 39.45 | 24.40 | Steen Suurballe |
100 | Rotor 0.8 | 2487 | 4400 | 50.64 | 37.43 | 26.40 | Jan Brouwer |
101 | Sjakk 2.2 x64 | 2486 | 4600 | 51.53 | 38.09 | 26.90 | Jacob Bors Lind |
102 | Maverick 1.5 x64 | 2481 | 4200 | 50.40 | 39.43 | 22.00 | Steve Maughan |
103 | N2 0.4 x64 | 2476 | 4600 | 48.85 | 33.65 | 30.40 | Ralf Schafer-Laufen |
104 | Arminius 2015-08-06 x64 | 2473 | 4900 | 52.02 | 40.82 | 22.40 | Volker Annuss |
105 | Philou 3.7.1 x64 | 2467 | 4400 | 47.90 | 34.66 | 26.50 | Philippe Gailhac |
106 | Pepito 1.59.2 x64 | 2466 | 4300 | 48.60 | 35.12 | 27.00 | Carlos del Cacho |
107 | Hamsters 0.7.1 | 2462 | 4500 | 47.44 | 33.40 | 28.10 | Alessandro Scotti |
108 | Francesca MAD 0.19 | 2461 | 4900 | 48.51 | 34.94 | 27.10 | Tom King |
109 | Movei 00.8.438 | 2461 | 4500 | 47.63 | 34.44 | 26.40 | Uri Blass |
110 | Aristarch 4.50.362 | 2459 | 4500 | 47.64 | 35.09 | 25.10 | Stefan Zipproth |
111 | Ufim 8.02 | 2457 | 4400 | 47.12 | 34.18 | 25.90 | Niyaz Khasanov |
112 | Hermann 2.8 x64 | 2447 | 4400 | 46.27 | 35.39 | 21.80 | Volker Annuss |
113 | SOS 5.1 | 2446 | 4200 | 45.43 | 32.17 | 26.50 | Rudolf Huber |
114 | Little Goliath 3.12 | 2445 | 4500 | 46.31 | 32.51 | 27.60 | Nathan Thom |
115 | Greko 2015 x64 | 2443 | 4100 | 45.17 | 32.93 | 24.50 | Vladimir Medvedev |
116 | Nano Szachy 4.1 x64 | 2438 | 4200 | 44.26 | 31.36 | 25.80 | Piotr Cichy |
117 | Capivara LK 0.09b02f x64 | 2437 | 4400 | 44.95 | 31.27 | 27.40 | Lourenzo Araujo de Oliveira Jr |
118 | Anmon 5.75 | 2435 | 4500 | 44.94 | 31.93 | 26.00 | Christian Barreteau |
119 | Pseudo 0.7c | 2428 | 4300 | 43.42 | 29.21 | 28.40 | Jan Klima |
120 | Fridolin 2.0 x64 | 2419 | 4400 | 42.23 | 28.68 | 27.10 | Christian Sommerfeld |
121 | Patriot 2006 | 2413 | 4300 | 41.20 | 28.28 | 25.80 | Vladimir Yelin |
122 | Bruja 1.9.1 x64 | 2412 | 4800 | 42.48 | 31.04 | 22.90 | Dan Honeycutt |
123 | Pupsi 2.0.09 | 2405 | 4900 | 43.24 | 31.24 | 24.00 | Jesper Nielsen |
124 | Green Light 3.01.2.2 | 2404 | 5100 | 42.61 | 29.45 | 26.30 | Tim Foden |
125 | Yace 0.99.87 | 2398 | 4700 | 42.37 | 30.66 | 23.40 | Dieter Burbner |
126 | Kiwi 0.6d | 2395 | 4200 | 51.92 | 38.55 | 26.70 | Alessandro Scotti |
127 | Trace 1.37a | 2390 | 2900 | 55.21 | 45.17 | 20.10 | Ross Boyd |
128 | Tao 5.6 | 2381 | 3000 | 55.02 | 43.07 | 23.90 | Bas Hamstra |
129 | Betsabe II 1.47 | 2372 | 2500 | 58.74 | 49.00 | 19.50 | Benitez, Steinwender, Donninger |
130 | Nora Grace 2.0 | 2365 | 3300 | 50.56 | 42.85 | 15.40 | Eric Oldre |
131 | BB Chess 1.3b x64 | 2351 | 3000 | 48.70 | 38.17 | 21.10 | Lucas Braesch, Romain Burgot |
132 | Z Chess 2.22 | 2343 | 2500 | 55.32 | 43.96 | 22.70 | Franck Zibi |
133 | Xpdnt 091007 | 2341 | 2800 | 53.73 | 42.43 | 22.60 | David B. Weller |
134 | Dorky 4.3 x64 | 2334 | 2700 | 52.20 | 40.70 | 23.00 | Matt McKnight |
135 | Matacz 1.4 | 2330 | 2700 | 47.94 | 36.48 | 22.90 | Maciej Pestka |
136 | Jik 0.01 x64 | 2330 | 2700 | 56.09 | 47.81 | 16.60 | Janne I Kokkala |
137 | Gromit 3.8.2 | 2318 | 3200 | 44.55 | 33.72 | 21.70 | Frank Schneider, Kai Skibbe |
138 | Anatoli 0.35k | 2313 | 2500 | 48.08 | 36.64 | 22.90 | Martin Giepmans |
139 | Typhoon 1.0.0 r358 | 2313 | 2500 | 49.42 | 39.68 | 19.50 | Scott Gasch |
140 | Abrok 5.0 | 2312 | 2800 | 49.61 | 37.96 | 23.30 | Roman Korba |
141 | Caligula 0.7b | 2306 | 2600 | 48.48 | 37.42 | 22.10 | Pedro Castro |
142 | Oli Think 5.3.2 x64 | 2303 | 2000 | 53.58 | 42.45 | 22.20 | Oliver Brausch |
143 | Spider 070603 | 2299 | 3700 | 49.28 | 33.03 | 32.50 | Martin Giepmans |
144 | King of Kings 2.56 | 2299 | 2700 | 49.52 | 39.07 | 20.90 | Koundinya Veluri |
145 | Nejmet 3.07 | 2299 | 2700 | 47.85 | 36.59 | 22.50 | Jean-Christophe Gabillard |
146 | Simplex 0.9.8 | 2298 | 2500 | 47.14 | 37.36 | 19.60 | Antonio Torrecillas |
147 | Quark 2.35 | 2289 | 2200 | 50.34 | 39.55 | 21.60 | Thomas Mayer |
148 | Jazz 840 x64 | 2284 | 3800 | 47.57 | 34.63 | 25.90 | Evert Glebbeek |
149 | Cerebro 3.03d | 2283 | 2200 | 49.16 | 39.55 | 19.20 | Antonio Senatore |
150 | Counter 1.2 | 2280 | 2400 | 49.17 | 33.08 | 32.20 | Vadim Chizhov |
151 | Diablo 0.51 | 2277 | 2300 | 51.89 | 39.39 | 25.00 | Marcus Prewarski |
152 | Shallow r688 x64 | 2277 | 2900 | 56.57 | 44.86 | 23.40 | Dmitry Sultanov |
153 | Gaia 3.5 x64 | 2277 | 2300 | 51.22 | 41.70 | 19.00 | Romang, Rabel |
154 | Ifrit m1.8 x64 | 2274 | 4000 | 46.25 | 34.48 | 23.60 | Andrey Brenkman |
155 | Amy 0.87 | 2269 | 2400 | 50.10 | 39.50 | 21.20 | Thorsten Greiner |
156 | Snitch 1.6.2 | 2266 | 2500 | 47.60 | 36.24 | 22.70 | Klaus Friedel |
157 | Gosu 0.16 | 2262 | 2300 | 48.09 | 37.22 | 21.70 | Arkadiusz Paterek |
158 | K2 0.75 | 2261 | 2200 | 47.98 | 37.00 | 22.00 | Sergey Meus |
159 | Comet B68 | 2258 | 2000 | 50.38 | 39.80 | 21.10 | Dr. Ulrich Turke |
160 | Alex 2.14a x64 | 2257 | 2000 | 54.15 | 44.40 | 19.50 | Normand Marcel Blais |
161 | Crazy Bishop 0052 | 2255 | 2100 | 49.29 | 37.10 | 24.40 | Remi Coulom |
162 | Resp 0.19 x64 | 2254 | 2000 | 51.58 | 39.85 | 23.40 | Peter Rosendahl |
163 | Leila 0.53h | 2253 | 2500 | 48.78 | 38.44 | 20.70 | Carmelo Calzerano |
164 | Betsy 6.51 | 2252 | 2100 | 50.71 | 38.52 | 24.40 | Landon W. Rabern |
165 | Sungorus 1.4 x64 | 2245 | 2000 | 52.58 | 43.10 | 18.90 | Pablo Vazquez |
166 | Muse 0.899b | 2244 | 2000 | 51.67 | 40.20 | 22.90 | Martin Fierz |
167 | Delphil 3.2 x64 | 2244 | 2700 | 42.31 | 31.44 | 21.70 | Philippe Fabiani |
168 | ECE 12.01 | 2242 | 2000 | 53.45 | 43.30 | 20.30 | Luigio Viscione |
169 | Eeyore 1.52 | 2242 | 2000 | 49.73 | 40.50 | 18.40 | Anton Maydell |
170 | Ares 1.005 x64 | 2241 | 2200 | 48.05 | 36.05 | 24.00 | Charles Roberson |
171 | Little Thought 1.052 | 2241 | 2400 | 46.33 | 35.83 | 21.00 | Nathan Thom |
172 | Patzer 3.80 | 2234 | 2100 | 49.29 | 39.33 | 19.90 | Roland Pfister |
173 | Aice 0.99.2 | 2221 | 2000 | 51.42 | 41.30 | 20.20 | Anastasios, Boussios |
174 | Chezzz 1.0.3 | 2221 | 1800 | 52.86 | 43.56 | 18.60 | David Rasmussen |
175 | Horizon 4.4 | 2204 | 2100 | 48.83 | 39.38 | 18.90 | Ron Murawski |
176 | Eve Ann 1.72 | 2203 | 2000 | 50.48 | 39.75 | 21.40 | Andres Valverde |
177 | Bringer 1.9 | 2200 | 2000 | 47.40 | 37.55 | 19.70 | Gerrit Reubold |
178 | Averno 0.81 | 2200 | 1900 | 50.18 | 39.58 | 21.20 | Jose Carlos Martinez Galan |
179 | Knight X 1.92 | 2199 | 1900 | 53.66 | 43.58 | 20.20 | Christophe Jolly |
180 | Tigran 2.4n x64 | 2198 | 2000 | 50.12 | 38.85 | 22.60 | Gabor Mihaly |
181 | Dragon 4.6 | 2180 | 2000 | 48.83 | 38.20 | 21.20 | Bruno Lucas |
182 | TJ Chess 1.1 x64 | 2180 | 2200 | 51.39 | 40.82 | 21.10 | Tony Hecker |
183 | Sorgenkind 0.4 | 2174 | 2000 | 49.70 | 39.85 | 19.70 | Steffen Basting |
184 | Esc 1.16 | 2168 | 2100 | 52.88 | 43.05 | 19.70 | Claudio del la Corte |
185 | Nemeton 1.2 | 2158 | 2000 | 49.88 | 39.55 | 20.60 | Stan Arts |
186 | Asterisk 0.6 | 2154 | 2000 | 48.12 | 38.10 | 20.10 | Peter Horvath |
187 | Tytan 9.32 x64 | 2148 | 1900 | 49.68 | 37.79 | 23.80 | Tomasz Michniewski |
188 | Sage 3.53 | 2147 | 2000 | 48.60 | 39.35 | 18.50 | David Dahlem |
189 | Matilde 2008 x64 | 2145 | 1900 | 50.26 | 40.11 | 20.30 | Andrea Lanza |
190 | Mango Paola 4.1 | 2145 | 2100 | 49.36 | 38.43 | 21.90 | Jose Andres Morales Linares |
191 | Orion 0.2 | 2137 | 2000 | 49.75 | 40.00 | 19.50 | David Carteau |
192 | Beowulf 2.4a x64 | 2134 | 2100 | 54.12 | 43.29 | 21.70 | Colin Frayn, Dann Corbit |
193 | Zeus 1.29 | 2128 | 2000 | 47.90 | 36.90 | 22.00 | Vadim Bykov |
194 | Popochin 3.2 | 2117 | 1900 | 51.11 | 39.79 | 22.60 | Miguel Izquierdo |
195 | Uralochka 1.1b | 2113 | 1900 | 52.18 | 42.11 | 20.20 | Ivan Maklyakov |
196 | Hagrid 0.7.56 | 2109 | 1900 | 54.39 | 46.11 | 16.60 | Klaus Friedel |
197 | Rattate Nosferatu | 2108 | 1900 | 49.66 | 40.74 | 17.80 | Maurizio Monge |
198 | Scidlet 3.61 x64 | 2096 | 1900 | 47.76 | 38.63 | 18.30 | Shane Hudson |
199 | Exacto 0.e x64 | 2092 | 1900 | 51.37 | 37.63 | 27.50 | Daniel Sparks |
200 | Gibbon 2.69a x64 | 2089 | 1900 | 41.45 | 31.95 | 19.00 | Eric Marathee |
201 | Anechka 0.08 | 2083 | 1900 | 50.76 | 40.58 | 20.40 | Sergei Nefedov |
202 | GK 0.90 x64 | 2079 | 2000 | 55.23 | 44.85 | 20.80 | Tijs van Dam |
203 | Adam 3.3 | 2077 | 1900 | 50.21 | 41.89 | 16.60 | Dominique Longbien |
204 | Obender 3.2.x x64 | 2071 | 1700 | 49.68 | 39.76 | 19.80 | Evgeniy Korniloff, Serg Nifont |
205 | Black Bishop 1.0 | 2065 | 1700 | 49.32 | 40.35 | 17.90 | Andreas Herrmann |
206 | Butcher 1.64 | 2058 | 1900 | 49.26 | 40.05 | 18.40 | Marek Kolacz |
207 | Feuerstein 0.4.6.1 | 2040 | 2000 | 48.75 | 39.25 | 19.00 | Fritz Grau |
208 | Kurt 0.9.2.2b x64 | 2040 | 1800 | 46.19 | 37.28 | 17.80 | Oliver Uwira |
209 | Buzz 0.08 x64 | 2035 | 1800 | 48.67 | 39.56 | 18.20 | Giuseppe Cannella |
210 | Genesis 2.01 | 2030 | 1800 | 48.19 | 38.28 | 19.80 | Omid David Tabibi |
211 | Lime 66 | 2028 | 1800 | 50.83 | 43.00 | 15.70 | Richard Allbert |
212 | Madeleine 0.2 | 2026 | 1800 | 47.14 | 37.72 | 18.80 | Luigi Ripamonti |
213 | Wing 2.0a | 2023 | 2000 | 51.85 | 42.80 | 18.10 | Stef Luijten |
214 | Nebiyu 1.45 | 2021 | 1500 | 39.17 | 32.87 | 12.60 | Daniel Shawul |
215 | Bikjump 2.01 | 2000 | 1800 | 48.94 | 38.28 | 21.30 | Aart JC Bik |
216 | Monarch 1.7 | 1999 | 1900 | 51.71 | 42.95 | 17.50 | Steve Maughan |
217 | Waxman 2014 | 1992 | 1800 | 41.11 | 31.94 | 18.30 | Ivan Bacigal |
218 | WJ Chess 1.4 | 1980 | 1600 | 47.53 | 37.69 | 19.70 | Jean-Francois Gazet |
219 | Mustang 4.97 | 1965 | 1500 | 47.50 | 36.00 | 23.00 | Alexey Korneychuk |
220 | Witz Alpha 21 | 1954 | 1600 | 52.12 | 42.19 | 19.90 | Pradu Kannan |
221 | Chess Mind 0.82 | 1942 | 1600 | 52.97 | 44.69 | 16.60 | Dong Zhang |
222 | Eia 0.3 | 1942 | 1600 | 52.69 | 44.25 | 16.90 | Nikita Kurgin |
223 | Soldat III 0.178 | 1935 | 1600 | 54.75 | 46.75 | 16.00 | Marco Giusfredi |
224 | ECCE 1.0 | 1927 | 1600 | 51.53 | 43.63 | 15.80 | Denis Gruzdev, M. Melnikov |
225 | Laurifer 1.0 | 1914 | 1600 | 52.59 | 43.56 | 18.10 | Robert Lubczynski |
226 | ZCT 0.3.2500 x64 | 1903 | 1500 | 44.37 | 37.07 | 14.60 | Zach Wegner |
227 | Leonidas 83 x64 | 1900 | 1500 | 47.27 | 38.67 | 17.20 | Evert Glebbeek |
228 | Jan Willem 1.13 | 1900 | 1500 | 46.03 | 38.13 | 15.80 | Laurens Winkelhagen |
229 | Cinnamon 1.2b x64 | 1897 | 1500 | 51.67 | 41.93 | 19.50 | Giuseppe Cannella |
230 | Faile 1.4 | 1893 | 1500 | 50.07 | 38.40 | 23.30 | Adrien Regimbald |
231 | Ant 2007b | 1888 | 1500 | 32.93 | 26.13 | 13.60 | Tom Vijlbrief |
232 | Sam 1.0 | 1881 | 1500 | 43.77 | 34.80 | 17.90 | Jonathan Kreuzer |
233 | Coiled 0.2b x64 | 1879 | 1500 | 56.33 | 41.60 | 29.50 | Oscar Gavira |
234 | Morphy 3.22 | 1857 | 1600 | 45.53 | 33.06 | 24.90 | Dominic C Marcello |
235 | Barbarossa 0.3.0 x64 | 1851 | 1500 | 68.90 | 61.93 | 13.90 | Nicu Ionita |
236 | Matmoi 7.15.0 | 1844 | 1700 | 47.74 | 36.35 | 22.80 | Mathieu Page |
237 | Rival 1.18 | 1844 | 1600 | 47.56 | 38.06 | 19.00 | Chris Moreton |
238 | Eagle 0.7.5 | 1843 | 1600 | 52.25 | 45.19 | 14.10 | Frank Scharn |
239 | Snail 4.013 | 1840 | 1600 | 52.34 | 40.88 | 22.90 | Chan Rasjid |
240 | Warrior 1.0.3 | 1834 | 1600 | 51.44 | 41.25 | 20.40 | Aleksandrs Saveljevs |
241 | Ramjet 0.10 | 1824 | 1600 | 52.19 | 43.63 | 17.10 | Edoardo Manino |
242 | Heracles 0.6.16 | 1824 | 1500 | 49.50 | 39.00 | 21.00 | Franck Tempet |
243 | Roque 2.1 | 1804 | 1499 | 55.04 | 47.63 | 14.80 | F.vier Salido Gomez |
244 | Roce 0.0390 | 1804 | 1500 | 50.77 | 39.60 | 22.30 | Roman Hartmann |
245 | Sjaak 5.24 x64 | 1798 | 1700 | 46.09 | 37.12 | 17.90 | Evert Glebbeek |
246 | Mr Chess 2.1 | 1790 | 1500 | 49.27 | 38.87 | 20.80 | Aloysius Han |
247 | Ranita 2.4 | 1790 | 1400 | 49.14 | 39.00 | 20.30 | Jean-Yves Lallemand |
248 | Heavy 1.3 | 1787 | 1400 | 50.89 | 33.50 | 34.80 | Federico Andres Corigliano |
249 | Purple Haze 2.1.0 | 1784 | 1500 | 49.97 | 43.07 | 13.80 | Vincent Ollivier |
250 | Celes 0.77c | 1780 | 1500 | 49.07 | 40.47 | 17.20 | Hutting, Veldhuizen |
251 | Noonian 3206P2 | 1779 | 1500 | 52.40 | 42.87 | 19.10 | Charles Roberson |
252 | IACH 0.56 | 1775 | 1500 | 44.77 | 33.87 | 21.80 | Manuel Diaz |
