Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 x64 | 3531.94 | 3155.19 | 2600 | 2270.5 | 1981 | 579 | 40 | 87.33 | 76.19 | 22.30 | 1.51 | 1.48 | 4.77 | 26 | 100 |
2 | Houdini 6.02 x64 | 3506.85 | 3163.31 | 2500 | 2132.5 | 1823 | 619 | 58 | 85.30 | 72.92 | 24.80 | 2.28 | 1.25 | 4.32 | 25 | 100 |
3 | Komodo 11.2.2 x64 | 3440.83 | 2974.72 | 5800 | 5199.0 | 4764 | 870 | 166 | 89.64 | 82.14 | 15.00 | 2.86 | 0.91 | 5.45 | 58 | 100 |
4 | Fire 7.1 x64 | 3375.18 | 3168.58 | 2500 | 1854.5 | 1424 | 861 | 215 | 74.18 | 56.96 | 34.40 | 8.64 | 3.91 | 4.22 | 25 | 100 |
5 | Ethereal 11.11 x64 | 3275.23 | 3172.58 | 2500 | 1581.0 | 1154 | 854 | 492 | 63.24 | 46.16 | 34.20 | 19.64 | 1.56 | 4.31 | 25 | 89 |
6 | Shredder 13 x64 | 3264.97 | 2982.19 | 5700 | 4482.5 | 3770 | 1425 | 505 | 78.64 | 66.14 | 25.00 | 8.86 | 14.84 | 5.00 | 57 | 100 |
7 | Xiphos 0.4 x64 | 3249.37 | 3173.61 | 2500 | 1503.0 | 1067 | 872 | 561 | 60.12 | 42.68 | 34.90 | 22.42 | 8.06 | 4.05 | 25 | 100 |
8 | Andscacs 0.94 x64 | 3220.26 | 3174.77 | 2500 | 1412.5 | 937 | 951 | 612 | 56.50 | 37.48 | 38.00 | 24.52 | 5.85 | 4.14 | 25 | 100 |
9 | Booot 6.3.1 x64 | 3186.67 | 3176.12 | 2500 | 1305.5 | 797 | 1017 | 686 | 52.22 | 31.88 | 40.70 | 27.42 | 0.90 | 4.34 | 25 | 52 |
10 | Gull 3 x64 | 3186.59 | 2974.48 | 5900 | 4295.0 | 3517 | 1556 | 827 | 72.80 | 59.61 | 26.40 | 13.99 | 2.80 | 5.48 | 59 | 57 |
11 | Fizbo 2.0 x64 | 3186.15 | 3168.49 | 2600 | 1380.5 | 997 | 767 | 836 | 53.10 | 38.35 | 29.50 | 32.15 | 2.29 | 4.74 | 26 | 100 |
12 | Laser 1.6 x64 | 3175.19 | 3176.58 | 2500 | 1268.5 | 801 | 935 | 764 | 50.74 | 32.04 | 37.40 | 30.56 | 3.09 | 4.25 | 25 | 100 |
13 | Critter 1.6a x64 | 3158.09 | 2974.96 | 5900 | 4142.0 | 3341 | 1602 | 957 | 70.20 | 56.63 | 27.20 | 16.17 | 2.81 | 5.48 | 59 | 53 |
14 | Equinox 3.30 x64 | 3157.64 | 2974.97 | 5900 | 4139.5 | 3272 | 1735 | 893 | 70.16 | 55.46 | 29.40 | 15.14 | 8.00 | 5.39 | 59 | 100 |
15 | Fritz 15 x64 | 3127.00 | 2975.49 | 5900 | 3966.5 | 3112 | 1709 | 1079 | 67.23 | 52.75 | 29.00 | 18.25 | 0.80 | 5.51 | 59 | 100 |
16 | Texel 1.07 x64 | 3092.72 | 2980.72 | 5800 | 3673.5 | 2961 | 1425 | 1414 | 63.34 | 51.05 | 24.60 | 24.35 | 6.36 | 5.36 | 58 | 100 |
17 | Hannibal 1.7 x64 | 3078.56 | 2985.46 | 5700 | 3499.5 | 2599 | 1801 | 1300 | 61.39 | 45.60 | 31.60 | 22.80 | 0.13 | 5.26 | 57 | 100 |
18 | Nirvana 2.4 x64 | 3070.85 | 2981.10 | 5800 | 3540.5 | 2710 | 1661 | 1429 | 61.04 | 46.72 | 28.60 | 24.68 | 0.55 | 5.46 | 58 | 100 |
19 | Senpai 2.0 x64 | 3060.20 | 3173.34 | 2600 | 962.0 | 527 | 870 | 1203 | 37.00 | 20.27 | 33.50 | 46.23 | 7.03 | 4.56 | 26 | 69 |
20 | Pedone 1.8 x64 | 3057.15 | 3181.30 | 2500 | 891.0 | 460 | 862 | 1178 | 35.64 | 18.40 | 34.50 | 47.10 | 5.16 | 4.17 | 25 | 73 |
21 | Nemorino 5.00 x64 | 3052.42 | 3181.49 | 2500 | 876.5 | 477 | 799 | 1224 | 35.06 | 19.08 | 32.00 | 48.92 | 10.24 | 3.96 | 25 | 100 |
22 | ICE 3.0.658 x64 | 3044.10 | 2976.89 | 5900 | 3461.0 | 2662 | 1598 | 1640 | 58.66 | 45.12 | 27.10 | 27.78 | 8.48 | 5.38 | 59 | 100 |
23 | Protector 1.9.0 x64 | 3035.82 | 2977.03 | 5900 | 3408.0 | 2545 | 1726 | 1629 | 57.76 | 43.14 | 29.30 | 27.56 | 4.81 | 5.44 | 59 | 100 |
24 | Arasan 21.1 x64 | 3032.12 | 3135.91 | 2900 | 1103.5 | 713 | 781 | 1406 | 38.05 | 24.59 | 26.90 | 48.51 | 2.63 | 5.59 | 28 | 62 |
25 | SCTR 1.1f x64 | 3026.40 | 2870.62 | 800 | 547.5 | 464 | 167 | 169 | 68.44 | 58.00 | 20.90 | 21.10 | 33.26 | 10.65 | 6 | 57 |
26 | Smarthink 1.98 x64 | 3023.72 | 3110.43 | 3400 | 1368.5 | 961 | 815 | 1624 | 40.25 | 28.26 | 24.00 | 47.74 | 5.39 | 5.87 | 32 | 100 |
27 | Naum 4.6 x64 | 3000.00 | 2968.87 | 6700 | 3670.5 | 2662 | 2017 | 2021 | 54.78 | 39.73 | 30.10 | 30.17 | 0.00 | 6.41 | 64 | 100 |
28 | Hakkapeliitta 210416 x64 TCEC | 2977.37 | 2928.11 | 4800 | 2746.5 | 2084 | 1325 | 1391 | 57.22 | 43.42 | 27.60 | 28.98 | 16.18 | 5.45 | 48 | 51 |
29 | Chiron 2.0 x64 | 2977.21 | 2898.92 | 4600 | 2770.5 | 2100 | 1341 | 1159 | 60.23 | 45.65 | 29.20 | 25.15 | 4.15 | 5.86 | 46 | 100 |
30 | Demolito 2018-03-01 x64 | 2959.38 | 2899.89 | 900 | 510.0 | 398 | 224 | 278 | 56.67 | 44.22 | 24.90 | 30.88 | 7.47 | 15.20 | 6 | 100 |
31 | HIARCS 14 | 2936.24 | 2906.94 | 4500 | 2458.0 | 1759 | 1398 | 1343 | 54.62 | 39.09 | 31.10 | 29.81 | 3.17 | 5.87 | 45 | 100 |
32 | Wasp 2.01 x64 | 2912.40 | 2916.39 | 4300 | 2175.0 | 1496 | 1358 | 1446 | 50.58 | 34.79 | 31.60 | 33.61 | 2.15 | 5.56 | 43 | 62 |
33 | Spike 1.4 | 2911.97 | 2907.48 | 4500 | 2323.5 | 1604 | 1439 | 1457 | 51.63 | 35.64 | 32.00 | 32.36 | 0.54 | 5.92 | 45 | 85 |
34 | Bobcat 8.0 x64 | 2910.54 | 2916.44 | 4300 | 2165.0 | 1579 | 1172 | 1549 | 50.35 | 36.72 | 27.30 | 35.98 | 3.24 | 5.53 | 43 | 100 |
35 | Cheng 4.39 x64 | 2906.19 | 2903.58 | 4900 | 2516.5 | 1840 | 1353 | 1707 | 51.36 | 37.55 | 27.60 | 34.85 | 2.21 | 6.42 | 49 | 93 |
36 | Crafty 25.2 x64 | 2904.64 | 2917.74 | 4700 | 2319.5 | 1641 | 1357 | 1702 | 49.35 | 34.91 | 28.90 | 36.19 | 0.14 | 5.99 | 46 | 100 |
37 | Spark 1.0 x64 | 2894.16 | 2899.58 | 4700 | 2371.5 | 1666 | 1411 | 1623 | 50.46 | 35.45 | 30.00 | 34.55 | 2.49 | 5.84 | 47 | 100 |
38 | Disco Check 5.2.1 x64 | 2880.27 | 2899.88 | 4700 | 2290.5 | 1620 | 1341 | 1739 | 48.73 | 34.47 | 28.50 | 37.03 | 6.77 | 5.74 | 47 | 79 |
39 | Sjeng 2010 | 2879.33 | 2899.90 | 4700 | 2285.0 | 1600 | 1370 | 1730 | 48.62 | 34.04 | 29.10 | 36.86 | 9.04 | 5.70 | 47 | 100 |
40 | Murka 3 x64 | 2856.06 | 2900.39 | 4700 | 2149.0 | 1395 | 1508 | 1797 | 45.72 | 29.68 | 32.10 | 38.22 | 8.76 | 5.70 | 47 | 76 |
41 | Deuterium 2018.1.35.514 x64 | 2850.56 | 2929.10 | 900 | 354.5 | 235 | 239 | 426 | 39.39 | 26.11 | 26.60 | 47.29 | 23.68 | 8.60 | 9 | 52 |
42 | EX Chess 7.97b x64 | 2849.93 | 2917.85 | 4300 | 1839.5 | 1238 | 1203 | 1859 | 42.78 | 28.79 | 28.00 | 43.21 | 2.63 | 5.54 | 43 | 66 |
43 | Scorpio 2.8 x64 | 2846.97 | 2929.50 | 900 | 350.0 | 234 | 232 | 434 | 38.89 | 26.00 | 25.80 | 48.20 | 11.40 | 9.96 | 9 | 91 |
44 | Vajolet 2.2.3 x64 | 2833.96 | 2918.22 | 4300 | 1754.5 | 1190 | 1129 | 1981 | 40.80 | 27.67 | 26.30 | 46.03 | 7.47 | 5.43 | 43 | 53 |
45 | Quazar 0.4 x64 | 2833.78 | 2904.97 | 4600 | 1952.5 | 1267 | 1371 | 1962 | 42.45 | 27.54 | 29.80 | 42.66 | 2.39 | 5.76 | 46 | 57 |
46 | Gaviota 1.0 x64 | 2832.90 | 2904.99 | 4600 | 1947.5 | 1328 | 1239 | 2033 | 42.34 | 28.87 | 26.90 | 44.23 | 6.74 | 5.67 | 46 | 100 |
47 | Junior 13.8.04 x64 | 2829.25 | 2887.40 | 4900 | 2157.5 | 1483 | 1349 | 2068 | 44.03 | 30.27 | 27.50 | 42.23 | 8.47 | 5.85 | 49 | 100 |
48 | Rodent II 0.9.64 x64 | 2814.59 | 2918.67 | 4300 | 1652.5 | 1107 | 1091 | 2102 | 38.43 | 25.74 | 25.40 | 48.86 | 2.37 | 5.55 | 43 | 80 |
49 | Disaster Area 1.65 x64 | 2810.57 | 2914.35 | 4400 | 1693.5 | 1028 | 1331 | 2041 | 38.49 | 23.36 | 30.20 | 46.44 | 7.20 | 5.70 | 44 | 90 |
50 | Atlas 3.80 x64 | 2803.80 | 2886.86 | 5000 | 2055.0 | 1339 | 1432 | 2229 | 41.10 | 26.78 | 28.60 | 44.62 | 3.17 | 6.20 | 50 | 94 |
51 | Dirty 30Apr2017 x64 | 2797.64 | 2919.06 | 4300 | 1564.5 | 962 | 1205 | 2133 | 36.38 | 22.37 | 28.00 | 49.63 | 4.79 | 5.49 | 43 | 59 |
52 | Nemo 1.0.1b x64 | 2797.25 | 2885.73 | 5000 | 2023.5 | 1293 | 1461 | 2246 | 40.47 | 25.86 | 29.20 | 44.94 | 8.19 | 6.00 | 50 | 100 |
53 | Onno 1.2.70 x64 | 2792.84 | 2859.39 | 5600 | 2418.0 | 1626 | 1584 | 2390 | 43.18 | 29.04 | 28.30 | 42.66 | 9.75 | 6.81 | 56 | 100 |
54 | Thinker 5.4D Inert x64 | 2781.06 | 2815.04 | 7000 | 3308.5 | 2059 | 2499 | 2442 | 47.26 | 29.41 | 35.70 | 34.89 | 3.80 | 7.38 | 70 | 75 |
55 | Minko 1.3 x64 | 2777.38 | 2811.68 | 7100 | 3354.0 | 2290 | 2128 | 2682 | 47.24 | 32.25 | 30.00 | 37.75 | 14.43 | 7.23 | 71 | 100 |
56 | Glaurung 2.2 x64 | 2758.30 | 2811.95 | 7100 | 3192.5 | 2223 | 1939 | 2938 | 44.96 | 31.31 | 27.30 | 41.39 | 3.70 | 7.38 | 71 | 100 |
57 | Octo 7482 x64 | 2740.98 | 2815.31 | 7000 | 2976.5 | 1875 | 2203 | 2922 | 42.52 | 26.79 | 31.50 | 41.71 | 4.27 | 7.34 | 70 | 81 |
58 | Naraku 1.4 | 2737.14 | 2812.25 | 7100 | 3014.0 | 2345 | 1338 | 3417 | 42.45 | 33.03 | 18.80 | 48.17 | 12.73 | 7.25 | 71 | 60 |
59 | Daydreamer 2.0 x64 | 2735.20 | 2920.51 | 4300 | 1255.5 | 778 | 955 | 2567 | 29.20 | 18.09 | 22.20 | 59.71 | 2.63 | 5.54 | 43 | 87 |
60 | Fruit 2.3.1 | 2731.82 | 2796.39 | 7600 | 3327.0 | 2218 | 2218 | 3164 | 43.78 | 29.18 | 29.20 | 41.62 | 3.25 | 7.60 | 76 | 63 |
61 | Ktulu 9 | 2729.81 | 2812.35 | 7100 | 2952.5 | 2052 | 1801 | 3247 | 41.58 | 28.90 | 25.40 | 45.70 | 14.79 | 7.22 | 71 | 92 |
62 | Bug 2.1.9 x64 | 2725.57 | 2812.17 | 7100 | 2919.0 | 2021 | 1796 | 3283 | 41.11 | 28.46 | 25.30 | 46.24 | 8.92 | 7.40 | 71 | 58 |
63 | Tornado 7 x64 | 2724.77 | 2716.06 | 4100 | 2169.5 | 1659 | 1021 | 1420 | 52.91 | 40.46 | 24.90 | 34.64 | 17.12 | 8.86 | 41 | 75 |
64 | Prodeo 2.0 | 2719.56 | 2667.20 | 3500 | 2002.0 | 1497 | 1010 | 993 | 57.20 | 42.77 | 28.90 | 28.33 | 1.99 | 10.01 | 35 | 59 |
65 | Rhetoric 1.4.3 x64 | 2718.82 | 2774.92 | 5700 | 2518.5 | 1727 | 1583 | 2390 | 44.18 | 30.30 | 27.80 | 41.90 | 8.18 | 8.14 | 57 | 89 |
66 | Frenzee 3.5.19 x64 | 2714.01 | 2702.94 | 4600 | 2372.5 | 1807 | 1131 | 1662 | 51.58 | 39.28 | 24.60 | 36.12 | 0.37 | 9.31 | 46 | 58 |
67 | Zappa Mexico II x64 | 2712.25 | 2775.04 | 5700 | 2472.5 | 1695 | 1555 | 2450 | 43.38 | 29.74 | 27.30 | 42.96 | 17.90 | 7.97 | 57 | 51 |
68 | Chronos 1.9.9 x64 | 2712.18 | 2688.01 | 4400 | 2350.0 | 1677 | 1346 | 1377 | 53.41 | 38.11 | 30.60 | 31.29 | 9.27 | 9.48 | 44 | 100 |
69 | Tucano 6.0 x64 | 2690.47 | 2680.38 | 3700 | 1901.5 | 1079 | 1645 | 976 | 51.39 | 29.16 | 44.50 | 26.34 | 17.51 | 9.07 | 37 | 53 |
70 | Pawny 1.2 x64 | 2690.19 | 2665.91 | 3600 | 1921.0 | 1341 | 1160 | 1099 | 53.36 | 37.25 | 32.20 | 30.55 | 8.99 | 9.88 | 36 | 95 |
71 | Godel 3.4.9 | 2683.97 | 2665.71 | 3600 | 1891.0 | 1313 | 1156 | 1131 | 52.53 | 36.47 | 32.10 | 31.43 | 16.34 | 9.62 | 36 | 63 |
72 | Bison 9.11 x64 | 2682.30 | 2665.76 | 3600 | 1882.5 | 1376 | 1013 | 1211 | 52.29 | 38.22 | 28.10 | 33.68 | 6.74 | 9.89 | 36 | 100 |
73 | Baron 3.29 x64 | 2676.31 | 2663.76 | 3700 | 1914.5 | 1400 | 1029 | 1271 | 51.74 | 37.84 | 27.80 | 34.36 | 8.30 | 9.82 | 37 | 88 |
74 | Alfil 15.9.11 x64 | 2662.48 | 2969.44 | 900 | 139.5 | 68 | 143 | 689 | 15.50 | 7.56 | 15.90 | 76.54 | 14.88 | 13.84 | 7 | 52 |
75 | Chess Tiger 2007 | 2661.63 | 2685.83 | 3500 | 1634.0 | 1004 | 1260 | 1236 | 46.69 | 28.69 | 36.00 | 35.31 | 11.71 | 9.44 | 35 | 93 |
76 | Cheese 1.8 x64 | 2654.29 | 2683.64 | 3600 | 1655.0 | 1030 | 1250 | 1320 | 45.97 | 28.61 | 34.70 | 36.69 | 2.03 | 9.39 | 36 | 100 |
77 | Delfi 5.4 | 2642.86 | 2666.85 | 3600 | 1681.0 | 1137 | 1088 | 1375 | 46.69 | 31.58 | 30.20 | 38.22 | 9.93 | 9.80 | 36 | 100 |
78 | Jonny 4.00 | 2633.14 | 2626.10 | 5200 | 2651.0 | 2027 | 1248 | 1925 | 50.98 | 38.98 | 24.00 | 37.02 | 11.21 | 9.93 | 52 | 100 |
79 | Phalanx XXV x64 | 2614.85 | 2684.13 | 3800 | 1544.5 | 963 | 1163 | 1674 | 40.64 | 25.34 | 30.60 | 44.06 | 9.24 | 9.43 | 38 | 75 |
80 | The King 3.50 x64 | 2613.11 | 2659.52 | 4100 | 1791.0 | 1218 | 1146 | 1736 | 43.68 | 29.71 | 28.00 | 42.29 | 14.28 | 9.98 | 41 | 100 |
81 | Nebula 2.0 x64 | 2611.39 | 2635.51 | 4900 | 2291.5 | 1570 | 1443 | 1887 | 46.77 | 32.04 | 29.40 | 38.56 | 14.81 | 9.57 | 49 | 72 |
82 | Jellyfish 1.1 x64 | 2610.08 | 2600.63 | 6300 | 3228.0 | 2294 | 1868 | 2138 | 51.24 | 36.41 | 29.70 | 33.89 | 10.47 | 9.58 | 63 | 100 |
83 | Colossus 2008b | 2607.34 | 2598.90 | 6600 | 3380.5 | 2503 | 1755 | 2342 | 51.22 | 37.92 | 26.60 | 35.48 | 9.79 | 9.55 | 66 | 88 |
84 | Wildcat 8 | 2600.92 | 2592.84 | 7100 | 3636.0 | 2692 | 1888 | 2520 | 51.21 | 37.92 | 26.60 | 35.48 | 20.68 | 9.37 | 67 | 68 |
85 | Slow Blitz WV2.1 | 2599.11 | 2590.25 | 6400 | 3283.5 | 2399 | 1769 | 2232 | 51.30 | 37.48 | 27.60 | 34.92 | 12.87 | 9.59 | 64 | 59 |
86 | E.T. 13.01.2008 | 2598.40 | 2584.07 | 6900 | 3537.5 | 2482 | 2111 | 2307 | 51.27 | 35.97 | 30.60 | 33.43 | 6.77 | 9.40 | 69 | 99 |
87 | Amyan 1.72 | 2593.21 | 2592.36 | 6900 | 3464.0 | 2516 | 1896 | 2488 | 50.20 | 36.46 | 27.50 | 36.04 | 11.10 | 9.44 | 69 | 73 |
88 | Glass 2.0 x64 | 2592.25 | 2595.01 | 6900 | 3431.0 | 2453 | 1956 | 2491 | 49.72 | 35.55 | 28.30 | 36.15 | 8.03 | 9.66 | 68 | 100 |
89 | Rodin 8.0 x64 | 2586.02 | 2546.07 | 4700 | 2612.0 | 1827 | 1570 | 1303 | 55.57 | 38.87 | 33.40 | 27.73 | 8.82 | 9.35 | 47 | 100 |
90 | Alaric 707 | 2580.20 | 2590.54 | 6900 | 3362.0 | 2427 | 1870 | 2603 | 48.72 | 35.17 | 27.10 | 37.73 | 7.44 | 9.53 | 68 | 99 |
91 | Cyrano 0.6b17 x64 | 2579.16 | 2595.96 | 7100 | 3410.0 | 2405 | 2010 | 2685 | 48.03 | 33.87 | 28.30 | 37.83 | 6.64 | 9.34 | 71 | 74 |
92 | Djinn 1.021 x64 | 2578.00 | 2563.65 | 5700 | 2966.5 | 2146 | 1641 | 1913 | 52.04 | 37.65 | 28.80 | 33.55 | 10.23 | 9.34 | 56 | 100 |
93 | Red Queen 1.1.98 x64 | 2572.74 | 2586.32 | 6700 | 3190.5 | 2328 | 1725 | 2647 | 47.62 | 34.75 | 25.70 | 39.55 | 6.91 | 9.61 | 67 | 100 |
94 | Pharaon 3.5.1 | 2563.54 | 2544.89 | 5000 | 2632.5 | 1972 | 1321 | 1707 | 52.65 | 39.44 | 26.40 | 34.16 | 10.73 | 9.62 | 46 | 68 |
95 | Ruffian 2.1.0 | 2562.77 | 2545.23 | 5200 | 2725.5 | 2067 | 1317 | 1816 | 52.41 | 39.75 | 25.30 | 34.95 | 13.93 | 9.54 | 49 | 82 |
96 | Garbo 3.0 x64 | 2560.52 | 2536.63 | 5100 | 2716.5 | 2030 | 1373 | 1697 | 53.26 | 39.80 | 26.90 | 33.30 | 9.22 | 9.62 | 48 | 83 |
97 | Sloppy 0.2.3 x64 | 2556.76 | 2540.34 | 4900 | 2562.5 | 1899 | 1327 | 1674 | 52.30 | 38.76 | 27.10 | 34.14 | 17.06 | 9.52 | 45 | 100 |
98 | Gandalf 6.01 | 2544.63 | 2532.88 | 4400 | 2272.5 | 1736 | 1073 | 1591 | 51.65 | 39.45 | 24.40 | 36.15 | 18.57 | 9.03 | 44 | 100 |
99 | Rotor 0.8 | 2541.16 | 2536.64 | 4400 | 2228.0 | 1647 | 1162 | 1591 | 50.64 | 37.43 | 26.40 | 36.17 | 17.54 | 9.33 | 44 | 54 |
100 | Sjakk 2.2 x64 | 2540.50 | 2528.91 | 4600 | 2370.5 | 1752 | 1237 | 1611 | 51.53 | 38.09 | 26.90 | 35.01 | 5.89 | 9.57 | 46 | 88 |
101 | Maverick 1.5 x64 | 2535.36 | 2532.48 | 4200 | 2117.0 | 1656 | 922 | 1622 | 50.40 | 39.43 | 22.00 | 38.57 | 14.54 | 9.47 | 41 | 99 |
102 | N2 0.4 x64 | 2530.87 | 2539.11 | 4600 | 2247.0 | 1548 | 1398 | 1654 | 48.85 | 33.65 | 30.40 | 35.95 | 10.89 | 9.61 | 45 | 96 |
103 | Arminius 2015-08-06 x64 | 2527.48 | 2512.03 | 4900 | 2549.0 | 2000 | 1098 | 1802 | 52.02 | 40.82 | 22.40 | 36.78 | 7.07 | 8.81 | 49 | 100 |
104 | Philou 3.7.1 x64 | 2522.02 | 2537.07 | 4400 | 2107.5 | 1525 | 1165 | 1710 | 47.90 | 34.66 | 26.50 | 38.84 | 9.49 | 9.51 | 44 | 90 |
105 | Pepito 1.59.2 x64 | 2520.17 | 2530.09 | 4300 | 2090.0 | 1510 | 1160 | 1630 | 48.60 | 35.12 | 27.00 | 37.88 | 6.64 | 9.34 | 43 | 99 |
106 | Hamsters 0.7.1 | 2516.93 | 2535.24 | 4500 | 2135.0 | 1503 | 1264 | 1733 | 47.44 | 33.40 | 28.10 | 38.50 | 3.71 | 9.49 | 45 | 71 |
107 | Francesca MAD 0.19 | 2515.69 | 2526.35 | 4900 | 2377.0 | 1712 | 1330 | 1858 | 48.51 | 34.94 | 27.10 | 37.96 | 0.79 | 9.24 | 49 | 52 |
108 | Movei 00.8.438 | 2515.41 | 2531.91 | 4500 | 2143.5 | 1550 | 1187 | 1763 | 47.63 | 34.44 | 26.40 | 39.16 | 9.56 | 9.51 | 45 | 95 |
109 | Aristarch 4.50.362 | 2513.23 | 2530.00 | 4500 | 2144.0 | 1579 | 1130 | 1791 | 47.64 | 35.09 | 25.10 | 39.81 | 12.17 | 9.11 | 45 | 99 |
110 | Ufim 8.02 | 2512.06 | 2532.62 | 4400 | 2073.5 | 1504 | 1139 | 1757 | 47.12 | 34.18 | 25.90 | 39.92 | 11.26 | 9.28 | 44 | 98 |
111 | Hermann 2.8 x64 | 2501.34 | 2527.93 | 4400 | 2036.0 | 1557 | 958 | 1885 | 46.27 | 35.39 | 21.80 | 42.81 | 1.11 | 9.31 | 44 | 54 |
112 | SOS 5.1 | 2500.83 | 2533.52 | 4200 | 1908.0 | 1351 | 1114 | 1735 | 45.43 | 32.17 | 26.50 | 41.33 | 11.53 | 9.29 | 42 | 93 |
113 | Little Goliath 3.12 | 2499.08 | 2525.43 | 4500 | 2084.0 | 1463 | 1242 | 1795 | 46.31 | 32.51 | 27.60 | 39.89 | 9.22 | 9.15 | 45 | 92 |
114 | Greko 2015 x64 | 2497.16 | 2531.67 | 4100 | 1852.0 | 1350 | 1004 | 1746 | 45.17 | 32.93 | 24.50 | 42.57 | 6.57 | 9.33 | 41 | 100 |
115 | Nano Szachy 4.1 x64 | 2492.43 | 2533.50 | 4200 | 1859.0 | 1317 | 1084 | 1799 | 44.26 | 31.36 | 25.80 | 42.84 | 8.95 | 9.60 | 41 | 53 |
116 | Capivara LK 0.09b02f x64 | 2492.04 | 2528.14 | 4400 | 1978.0 | 1376 | 1204 | 1820 | 44.95 | 31.27 | 27.40 | 41.33 | 0.88 | 9.32 | 44 | 91 |
117 | Anmon 5.75 | 2489.27 | 2525.48 | 4500 | 2022.5 | 1437 | 1171 | 1892 | 44.94 | 31.93 | 26.00 | 42.07 | 3.09 | 9.20 | 45 | 97 |
118 | Pseudo 0.7c | 2482.98 | 2530.18 | 4300 | 1867.0 | 1256 | 1222 | 1822 | 43.42 | 29.21 | 28.40 | 42.39 | 9.88 | 9.26 | 43 | 100 |
119 | Fridolin 2.0 x64 | 2473.67 | 2529.63 | 4400 | 1858.0 | 1262 | 1192 | 1946 | 42.23 | 28.68 | 27.10 | 44.22 | 7.08 | 9.24 | 44 | 100 |
120 | Patriot 2006 | 2467.08 | 2530.55 | 4300 | 1771.5 | 1216 | 1111 | 1973 | 41.20 | 28.28 | 25.80 | 45.92 | 11.85 | 9.21 | 43 | 82 |
121 | Bruja 1.9.1 x64 | 2466.10 | 2520.44 | 4800 | 2039.0 | 1490 | 1098 | 2212 | 42.48 | 31.04 | 22.90 | 46.06 | 13.91 | 8.73 | 48 | 99 |
122 | Pupsi 2.0.09 | 2459.29 | 2508.12 | 4900 | 2119.0 | 1531 | 1176 | 2193 | 43.24 | 31.24 | 24.00 | 44.76 | 8.23 | 8.85 | 49 | 72 |
123 | Green Light 3.01.2.2 | 2458.44 | 2507.73 | 5100 | 2173.0 | 1502 | 1342 | 2256 | 42.61 | 29.45 | 26.30 | 44.25 | 5.30 | 8.86 | 51 | 100 |
124 | Yace 0.99.87 | 2452.39 | 2507.68 | 4700 | 1991.5 | 1441 | 1101 | 2158 | 42.37 | 30.66 | 23.40 | 45.94 | 5.42 | 9.40 | 47 | 75 |
125 | Kiwi 0.6d | 2449.53 | 2435.88 | 4200 | 2180.5 | 1619 | 1123 | 1458 | 51.92 | 38.55 | 26.70 | 34.75 | 3.01 | 7.26 | 41 | 99 |
126 | Trace 1.37a | 2444.57 | 2407.34 | 2900 | 1601.0 | 1310 | 582 | 1008 | 55.21 | 45.17 | 20.10 | 34.73 | 6.99 | 7.22 | 28 | 100 |
127 | Tao 5.6 | 2435.10 | 2399.29 | 3000 | 1650.5 | 1292 | 717 | 991 | 55.02 | 43.07 | 23.90 | 33.03 | 0.42 | 7.65 | 27 | 100 |
128 | Betsabe II 1.47 | 2426.23 | 2361.86 | 2500 | 1468.5 | 1225 | 487 | 788 | 58.74 | 49.00 | 19.50 | 31.50 | 2.85 | 7.81 | 25 | 89 |
129 | Nora Grace 2.0 | 2419.10 | 2415.77 | 3300 | 1668.5 | 1414 | 509 | 1377 | 50.56 | 42.85 | 15.40 | 41.75 | 8.70 | 7.52 | 33 | 100 |
130 | BB Chess 1.3b x64 | 2405.45 | 2414.96 | 3000 | 1461.0 | 1145 | 632 | 1223 | 48.70 | 38.17 | 21.10 | 40.73 | 6.35 | 7.15 | 29 | 100 |
131 | Z Chess 2.22 | 2397.19 | 2358.00 | 2500 | 1383.0 | 1099 | 568 | 833 | 55.32 | 43.96 | 22.70 | 33.34 | 9.43 | 7.06 | 25 | 68 |
132 | Xpdnt 091007 | 2395.48 | 2368.85 | 2800 | 1504.5 | 1188 | 633 | 979 | 53.73 | 42.43 | 22.60 | 34.97 | 16.48 | 7.28 | 28 | 64 |
133 | Dorky 4.3 x64 | 2390.77 | 2372.26 | 2600 | 1363.5 | 1065 | 597 | 938 | 52.44 | 40.96 | 23.00 | 36.04 | 10.00 | 7.52 | 26 | 66 |
134 | Jik 0.01 x64 | 2386.55 | 2326.13 | 2800 | 1575.0 | 1341 | 468 | 991 | 56.25 | 47.89 | 16.70 | 35.41 | 9.45 | 7.40 | 28 | 80 |
135 | Matacz 1.4 | 2384.94 | 2399.91 | 2700 | 1294.5 | 985 | 619 | 1096 | 47.94 | 36.48 | 22.90 | 40.62 | 5.72 | 7.60 | 27 | 100 |
136 | Gromit 3.8.2 | 2372.05 | 2411.64 | 3200 | 1425.5 | 1079 | 693 | 1428 | 44.55 | 33.72 | 21.70 | 44.58 | 6.08 | 7.04 | 31 | 73 |
137 | Anatoli 0.35k | 2367.30 | 2380.97 | 2500 | 1202.0 | 916 | 572 | 1012 | 48.08 | 36.64 | 22.90 | 40.46 | 21.53 | 6.27 | 25 | 51 |
