Rank | Chess Engine | ELO | OppAvg | Games | Points | Win | Draw | Loss | Score% | Win% | Draw% | Loss% | Error | OppErr | Opp# | CFS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockfish 9 x64 | 3530.77 | 3157.82 | 2600 | 2264.5 | 1971 | 587 | 42 | 87.10 | 75.81 | 22.60 | 1.59 | 26.77 | 10.56 | 26 | 100 |
2 | Houdini 6.02 x64 | 3509.04 | 3165.76 | 2500 | 2132.0 | 1826 | 612 | 62 | 85.28 | 73.04 | 24.50 | 2.46 | 25.43 | 10.63 | 25 | 100 |
3 | Komodo 11.2.2 x64 | 3447.10 | 2971.23 | 6000 | 5404.0 | 4969 | 870 | 161 | 90.07 | 82.82 | 14.50 | 2.68 | 14.31 | 8.46 | 60 | 100 |
4 | Fire 7.1 x64 | 3378.10 | 3171.00 | 2500 | 1855.5 | 1421 | 869 | 210 | 74.22 | 56.84 | 34.80 | 8.36 | 19.32 | 10.87 | 25 | 100 |
5 | Ethereal 11.0 x64 | 3274.55 | 3175.14 | 2500 | 1571.5 | 1144 | 855 | 501 | 62.86 | 45.76 | 34.20 | 20.04 | 5.58 | 11.42 | 25 | 92 |
6 | Shredder 13 x64 | 3269.75 | 2978.39 | 5900 | 4679.0 | 3957 | 1444 | 499 | 79.31 | 67.07 | 24.50 | 8.43 | 12.12 | 8.30 | 59 | 100 |
7 | Xiphos 0.4 x64 | 3252.54 | 3176.02 | 2500 | 1505.0 | 1073 | 864 | 563 | 60.20 | 42.92 | 34.60 | 22.48 | 15.05 | 11.04 | 25 | 100 |
8 | Andscacs 0.94 x64 | 3221.18 | 3177.28 | 2500 | 1407.5 | 932 | 951 | 617 | 56.30 | 37.28 | 38.00 | 24.72 | 9.75 | 11.25 | 25 | 100 |
9 | Booot 6.3.1 x64 | 3190.89 | 3178.49 | 2500 | 1311.0 | 795 | 1032 | 673 | 52.44 | 31.80 | 41.30 | 26.90 | 9.97 | 11.24 | 25 | 76 |
10 | Fizbo 2.0 x64 | 3190.19 | 3170.92 | 2600 | 1385.5 | 1010 | 751 | 839 | 53.29 | 38.85 | 28.90 | 32.25 | 11.95 | 11.13 | 26 | 100 |
11 | Gull 3 x64 | 3188.12 | 2971.15 | 6100 | 4469.5 | 3678 | 1583 | 839 | 73.27 | 60.30 | 26.00 | 13.70 | 11.36 | 8.38 | 61 | 100 |
12 | Laser 1.6 x64 | 3176.76 | 3179.05 | 2500 | 1265.5 | 799 | 933 | 768 | 50.62 | 31.96 | 37.30 | 30.74 | 4.89 | 11.45 | 25 | 100 |
13 | Critter 1.6a x64 | 3160.84 | 2971.60 | 6100 | 4320.0 | 3501 | 1638 | 961 | 70.82 | 57.39 | 26.90 | 15.71 | 16.11 | 8.30 | 61 | 69 |
14 | Equinox 3.30 x64 | 3159.15 | 2971.63 | 6100 | 4310.5 | 3421 | 1779 | 900 | 70.66 | 56.08 | 29.20 | 14.72 | 9.24 | 8.41 | 61 | 100 |
15 | Fritz 15 x64 | 3130.97 | 2972.09 | 6100 | 4148.0 | 3274 | 1748 | 1078 | 68.00 | 53.67 | 28.70 | 17.63 | 12.22 | 8.36 | 61 | 100 |
16 | Texel 1.07 x64 | 3095.64 | 2977.08 | 6000 | 3844.0 | 3116 | 1456 | 1428 | 64.07 | 51.93 | 24.30 | 23.77 | 15.67 | 8.44 | 60 | 100 |
17 | Hannibal 1.7 x64 | 3081.44 | 2981.59 | 5900 | 3667.5 | 2743 | 1849 | 1308 | 62.16 | 46.49 | 31.30 | 22.21 | 7.82 | 8.37 | 59 | 100 |
18 | Nirvana 2.4 x64 | 3075.64 | 2977.42 | 6000 | 3719.5 | 2873 | 1693 | 1434 | 61.99 | 47.88 | 28.20 | 23.92 | 6.91 | 8.59 | 60 | 100 |
19 | Senpai 2.0 x64 | 3062.55 | 3175.83 | 2600 | 961.5 | 526 | 871 | 1203 | 36.98 | 20.23 | 33.50 | 46.27 | 3.93 | 11.44 | 26 | 78 |
20 | Pedone 1.8 x64 | 3059.45 | 3183.75 | 2500 | 890.5 | 457 | 867 | 1176 | 35.62 | 18.28 | 34.70 | 47.02 | 11.70 | 11.18 | 25 | 82 |
21 | Nemorino 5.00 x64 | 3055.70 | 3183.90 | 2500 | 879.0 | 483 | 792 | 1225 | 35.16 | 19.32 | 31.70 | 48.98 | 3.55 | 11.50 | 25 | 100 |
22 | ICE 3.0.658 x64 | 3048.73 | 2973.44 | 6100 | 3635.0 | 2815 | 1640 | 1645 | 59.59 | 46.15 | 26.90 | 26.95 | 8.33 | 8.43 | 61 | 100 |
23 | Protector 1.9.0 x64 | 3037.93 | 2973.61 | 6100 | 3564.0 | 2671 | 1786 | 1643 | 58.43 | 43.79 | 29.30 | 26.91 | 7.60 | 8.44 | 61 | 98 |
24 | Arasan 21.1 x64 | 3030.16 | 3184.92 | 2500 | 802.0 | 468 | 668 | 1364 | 32.08 | 18.72 | 26.70 | 54.58 | 14.63 | 11.06 | 25 | 65 |
25 | Smarthink 1.98 x64 | 3025.92 | 3185.09 | 2500 | 789.5 | 494 | 591 | 1415 | 31.58 | 19.76 | 23.60 | 56.64 | 6.87 | 11.37 | 25 | 100 |
26 | Naum 4.6 x64 | 3000.00 | 2974.24 | 6100 | 3309.5 | 2404 | 1811 | 1885 | 54.25 | 39.41 | 29.70 | 30.89 | 0.00 | 8.56 | 61 | 100 |
27 | Hakkapeliitta 210416 x64 TCEC | 2980.91 | 2925.46 | 5000 | 2898.5 | 2211 | 1375 | 1414 | 57.97 | 44.22 | 27.50 | 28.28 | 10.27 | 7.71 | 50 | 100 |
28 | Chiron 2.0 x64 | 2978.97 | 2897.33 | 4800 | 2912.5 | 2212 | 1401 | 1187 | 60.68 | 46.08 | 29.20 | 24.72 | 10.83 | 7.35 | 48 | 100 |
29 | HIARCS 14 | 2940.01 | 2904.91 | 4700 | 2602.0 | 1868 | 1468 | 1364 | 55.36 | 39.74 | 31.20 | 29.06 | 4.69 | 7.41 | 47 | 100 |
30 | Wasp 2.01 x64 | 2917.91 | 2913.76 | 4500 | 2322.5 | 1622 | 1401 | 1477 | 51.61 | 36.04 | 31.10 | 32.86 | 5.46 | 7.26 | 45 | 67 |
31 | Spike 1.4 | 2916.74 | 2905.40 | 4700 | 2467.5 | 1716 | 1503 | 1481 | 52.50 | 36.51 | 32.00 | 31.49 | 10.67 | 7.28 | 47 | 67 |
32 | Crafty 25.2 x64 | 2915.59 | 2913.81 | 4500 | 2309.5 | 1668 | 1283 | 1549 | 51.32 | 37.07 | 28.50 | 34.43 | 5.53 | 7.26 | 45 | 55 |
33 | Bobcat 8.0 x64 | 2915.50 | 2913.82 | 4500 | 2309.0 | 1695 | 1228 | 1577 | 51.31 | 37.67 | 27.30 | 35.03 | 6.84 | 7.23 | 45 | 100 |
34 | Cheng 4.39 x64 | 2907.01 | 2901.58 | 4800 | 2486.0 | 1825 | 1322 | 1653 | 51.79 | 38.02 | 27.50 | 34.48 | 1.54 | 7.70 | 48 | 100 |
35 | Spark 1.0 x64 | 2898.39 | 2897.99 | 4900 | 2508.5 | 1769 | 1479 | 1652 | 51.19 | 36.10 | 30.20 | 33.70 | 5.68 | 7.50 | 49 | 100 |
36 | Disco Check 5.2.1 x64 | 2883.44 | 2898.29 | 4900 | 2417.5 | 1712 | 1411 | 1777 | 49.34 | 34.94 | 28.80 | 36.26 | 5.01 | 7.52 | 49 | 64 |
37 | Sjeng 2010 | 2882.71 | 2898.31 | 4900 | 2413.0 | 1688 | 1450 | 1762 | 49.24 | 34.45 | 29.60 | 35.95 | 0.83 | 7.60 | 49 | 100 |
38 | Murka 3 x64 | 2859.54 | 2898.78 | 4900 | 2271.5 | 1479 | 1585 | 1836 | 46.36 | 30.18 | 32.30 | 37.52 | 0.65 | 7.60 | 49 | 100 |
39 | EX Chess 7.97b x64 | 2853.46 | 2915.19 | 4500 | 1959.5 | 1334 | 1251 | 1915 | 43.54 | 29.64 | 27.80 | 42.56 | 4.60 | 7.28 | 45 | 100 |
40 | Quazar 0.4 x64 | 2838.86 | 2903.09 | 4800 | 2078.0 | 1363 | 1430 | 2007 | 43.29 | 28.40 | 29.80 | 41.80 | 2.84 | 7.33 | 48 | 87 |
41 | Gaviota 1.0 x64 | 2836.43 | 2903.14 | 4800 | 2063.5 | 1411 | 1305 | 2084 | 42.99 | 29.40 | 27.20 | 43.40 | 1.36 | 7.37 | 48 | 54 |
42 | Vajolet 2.2.3 x64 | 2836.04 | 2915.58 | 4500 | 1862.0 | 1266 | 1192 | 2042 | 41.38 | 28.13 | 26.50 | 45.37 | 9.48 | 7.17 | 45 | 100 |
43 | Junior 13.8.04 x64 | 2831.71 | 2886.35 | 5100 | 2267.0 | 1559 | 1416 | 2125 | 44.45 | 30.57 | 27.80 | 41.63 | 8.53 | 7.23 | 51 | 100 |
44 | Rodent II 0.9.64 x64 | 2818.36 | 2915.97 | 4500 | 1764.0 | 1189 | 1150 | 2161 | 39.20 | 26.42 | 25.60 | 47.98 | 10.63 | 7.15 | 45 | 91 |
45 | Disaster Area 1.65 x64 | 2814.03 | 2911.93 | 4600 | 1802.5 | 1100 | 1405 | 2095 | 39.18 | 23.91 | 30.50 | 45.59 | 4.25 | 7.58 | 46 | 95 |
46 | Atlas 3.80 x64 | 2804.83 | 2877.36 | 5400 | 2288.0 | 1493 | 1590 | 2317 | 42.37 | 27.65 | 29.40 | 42.95 | 15.06 | 7.31 | 54 | 67 |
47 | Dirty 30Apr2017 x64 | 2801.65 | 2916.35 | 4500 | 1672.5 | 1038 | 1269 | 2193 | 37.17 | 23.07 | 28.20 | 48.73 | 1.01 | 7.36 | 45 | 100 |
48 | Nemo 1.0.1b x64 | 2799.42 | 2876.25 | 5400 | 2261.0 | 1468 | 1586 | 2346 | 41.87 | 27.19 | 29.40 | 43.41 | 2.59 | 7.17 | 54 | 100 |
49 | Onno 1.2.70 x64 | 2794.62 | 2852.75 | 6000 | 2651.0 | 1788 | 1726 | 2486 | 44.18 | 29.80 | 28.80 | 41.40 | 0.70 | 7.67 | 60 | 64 |
50 | Deuterium 14.3.34.130 x64 | 2792.31 | 2826.67 | 6900 | 3253.0 | 2305 | 1896 | 2699 | 47.14 | 33.41 | 27.50 | 39.09 | 13.40 | 7.50 | 69 | 60 |
51 | Scorpio 2.7.7 x64 | 2790.93 | 2826.69 | 6900 | 3241.5 | 2305 | 1873 | 2722 | 46.98 | 33.41 | 27.10 | 39.49 | 2.54 | 7.66 | 69 | 100 |
52 | Thinker 5.4D Inert x64 | 2778.25 | 2812.35 | 7400 | 3495.5 | 2183 | 2625 | 2592 | 47.24 | 29.50 | 35.50 | 35.00 | 11.94 | 7.54 | 74 | 82 |
53 | Minko 1.3 x64 | 2775.92 | 2809.18 | 7500 | 3551.0 | 2421 | 2260 | 2819 | 47.35 | 32.28 | 30.10 | 37.62 | 6.88 | 7.62 | 75 | 100 |
54 | Glaurung 2.2 x64 | 2761.84 | 2809.37 | 7500 | 3424.5 | 2392 | 2065 | 3043 | 45.66 | 31.89 | 27.50 | 40.61 | 12.19 | 7.55 | 75 | 100 |
55 | Octo 7482 x64 | 2742.42 | 2812.54 | 7400 | 3180.5 | 1997 | 2367 | 3036 | 42.98 | 26.99 | 32.00 | 41.01 | 6.71 | 7.61 | 74 | 79 |
56 | Naraku 1.4 | 2740.58 | 2809.66 | 7500 | 3234.0 | 2525 | 1418 | 3557 | 43.12 | 33.67 | 18.90 | 47.43 | 11.23 | 7.56 | 75 | 70 |
57 | Daydreamer 2.0 x64 | 2737.79 | 2917.76 | 4500 | 1338.5 | 836 | 1005 | 2659 | 29.74 | 18.58 | 22.30 | 59.12 | 0.95 | 7.36 | 45 | 93 |
58 | Ktulu 9 | 2733.58 | 2809.75 | 7500 | 3171.5 | 2218 | 1907 | 3375 | 42.29 | 29.57 | 25.40 | 45.03 | 6.58 | 7.63 | 75 | 57 |
59 | Fruit 2.3.1 | 2732.75 | 2795.84 | 7900 | 3469.5 | 2307 | 2325 | 3268 | 43.92 | 29.20 | 29.40 | 41.40 | 3.09 | 7.66 | 79 | 77 |
60 | Bug 2.1.9 x64 | 2729.39 | 2809.60 | 7500 | 3136.0 | 2181 | 1910 | 3409 | 41.81 | 29.08 | 25.50 | 45.42 | 6.01 | 7.68 | 75 | 69 |
61 | Tornado 7 x64 | 2725.64 | 2718.04 | 4500 | 2368.0 | 1805 | 1126 | 1569 | 52.62 | 40.11 | 25.00 | 34.89 | 20.42 | 8.07 | 45 | 50 |
62 | Prodeo 2.0 | 2725.58 | 2673.84 | 3900 | 2226.5 | 1654 | 1145 | 1101 | 57.09 | 42.41 | 29.40 | 28.19 | 2.36 | 8.32 | 39 | 96 |
63 | Rhetoric 1.4.3 x64 | 2721.22 | 2773.17 | 6100 | 2722.0 | 1878 | 1688 | 2534 | 44.62 | 30.79 | 27.70 | 41.51 | 7.25 | 7.63 | 61 | 83 |
64 | Frenzee 3.5.19 x64 | 2716.73 | 2705.95 | 5000 | 2576.0 | 1958 | 1236 | 1806 | 51.52 | 39.16 | 24.70 | 36.14 | 1.92 | 7.68 | 50 | 56 |
65 | Alfil 15.8 | 2715.79 | 2689.73 | 3800 | 2036.0 | 1451 | 1170 | 1179 | 53.58 | 38.18 | 30.80 | 31.02 | 10.52 | 8.00 | 38 | 80 |
66 | Chronos 1.9.9 x64 | 2712.48 | 2692.20 | 4800 | 2537.5 | 1794 | 1487 | 1519 | 52.86 | 37.38 | 31.00 | 31.62 | 18.35 | 7.30 | 48 | 56 |
67 | Zappa Mexico II x64 | 2712.13 | 2773.32 | 6100 | 2653.5 | 1817 | 1673 | 2610 | 43.50 | 29.79 | 27.40 | 42.81 | 13.44 | 7.53 | 61 | 100 |
68 | Tucano 6.0 x64 | 2690.20 | 2685.66 | 4100 | 2075.5 | 1162 | 1827 | 1111 | 50.62 | 28.34 | 44.60 | 27.06 | 7.77 | 8.05 | 41 | 100 |
69 | Pawny 1.2 x64 | 2688.09 | 2666.51 | 3800 | 2013.5 | 1408 | 1211 | 1181 | 52.99 | 37.05 | 31.90 | 31.05 | 6.31 | 8.41 | 38 | 83 |
70 | Godel 3.4.9 | 2685.13 | 2672.48 | 4000 | 2070.0 | 1422 | 1296 | 1282 | 51.75 | 35.55 | 32.40 | 32.05 | 0.14 | 8.56 | 40 | 81 |
71 | Bison 9.11 x64 | 2680.43 | 2672.60 | 4000 | 2043.5 | 1480 | 1127 | 1393 | 51.09 | 37.00 | 28.20 | 34.80 | 10.49 | 8.31 | 40 | 62 |
72 | Baron 3.29 x64 | 2680.07 | 2670.51 | 4100 | 2104.5 | 1535 | 1139 | 1426 | 51.33 | 37.44 | 27.80 | 34.76 | 8.14 | 8.36 | 41 | 100 |
73 | Chess Tiger 2007 | 2660.25 | 2690.81 | 3900 | 1787.0 | 1081 | 1412 | 1407 | 45.82 | 27.72 | 36.20 | 36.08 | 0.40 | 7.66 | 39 | 100 |
74 | Cheese 1.8 x64 | 2650.41 | 2688.78 | 4000 | 1790.0 | 1101 | 1378 | 1521 | 44.75 | 27.53 | 34.50 | 37.97 | 2.36 | 8.00 | 40 | 75 |
75 | Delfi 5.4 | 2645.20 | 2673.48 | 4000 | 1845.0 | 1241 | 1208 | 1551 | 46.12 | 31.03 | 30.20 | 38.77 | 17.49 | 8.13 | 40 | 93 |
76 | Jonny 4.00 | 2635.05 | 2633.96 | 5600 | 2810.0 | 2141 | 1338 | 2121 | 50.18 | 38.23 | 23.90 | 37.87 | 4.02 | 7.93 | 56 | 100 |
77 | The King 3.50 x64 | 2617.52 | 2666.13 | 4500 | 1953.5 | 1321 | 1265 | 1914 | 43.41 | 29.36 | 28.10 | 42.54 | 5.62 | 8.18 | 45 | 68 |
78 | Phalanx XXV x64 | 2615.65 | 2689.01 | 4200 | 1685.0 | 1048 | 1274 | 1878 | 40.12 | 24.95 | 30.30 | 44.75 | 13.25 | 8.11 | 42 | 97 |
79 | Nebula 2.0 x64 | 2613.28 | 2643.13 | 5300 | 2438.5 | 1666 | 1545 | 2089 | 46.01 | 31.43 | 29.20 | 39.37 | 10.84 | 7.89 | 53 | 71 |
80 | Jellyfish 1.1 x64 | 2611.27 | 2608.85 | 6700 | 3370.5 | 2371 | 1999 | 2330 | 50.31 | 35.39 | 29.80 | 34.81 | 3.75 | 8.04 | 67 | 85 |
81 | Colossus 2008b | 2609.07 | 2606.90 | 7000 | 3527.0 | 2595 | 1864 | 2541 | 50.39 | 37.07 | 26.60 | 36.33 | 7.97 | 7.64 | 70 | 100 |
82 | Wildcat 8 | 2601.96 | 2600.78 | 7500 | 3772.0 | 2781 | 1982 | 2737 | 50.29 | 37.08 | 26.40 | 36.52 | 7.16 | 7.62 | 71 | 62 |
83 | Slow Blitz WV2.1 | 2600.63 | 2599.05 | 6800 | 3423.0 | 2492 | 1862 | 2446 | 50.34 | 36.65 | 27.40 | 35.95 | 15.49 | 7.61 | 68 | 62 |
84 | E.T. 13.01.2008 | 2597.84 | 2587.00 | 7100 | 3608.0 | 2517 | 2182 | 2401 | 50.82 | 35.45 | 30.70 | 33.85 | 2.16 | 7.68 | 71 | 68 |
85 | Amoeba 1.0 x64 | 2597.24 | 2686.23 | 4200 | 1597.0 | 895 | 1404 | 1901 | 38.02 | 21.31 | 33.40 | 45.29 | 0.44 | 8.18 | 42 | 81 |
86 | Glass 2.0 x64 | 2593.84 | 2595.91 | 7000 | 3487.0 | 2493 | 1988 | 2519 | 49.81 | 35.61 | 28.40 | 35.99 | 8.01 | 7.55 | 69 | 55 |
87 | Amyan 1.72 | 2593.43 | 2595.04 | 7100 | 3540.5 | 2555 | 1971 | 2574 | 49.87 | 35.99 | 27.80 | 36.21 | 14.72 | 7.48 | 71 | 98 |
88 | Rodin 8.0 x64 | 2586.71 | 2547.89 | 4800 | 2660.0 | 1859 | 1602 | 1339 | 55.42 | 38.73 | 33.40 | 27.87 | 8.00 | 7.05 | 48 | 100 |
89 | Cyrano 0.6b17 x64 | 2580.14 | 2596.87 | 7200 | 3458.5 | 2433 | 2051 | 2716 | 48.03 | 33.79 | 28.50 | 37.71 | 10.68 | 7.70 | 72 | 67 |
90 | Alaric 707 | 2579.03 | 2593.25 | 7100 | 3422.0 | 2463 | 1918 | 2719 | 48.20 | 34.69 | 27.00 | 38.31 | 5.80 | 7.82 | 70 | 51 |
91 | Djinn 1.021 x64 | 2578.85 | 2564.51 | 5700 | 2966.5 | 2146 | 1641 | 1913 | 52.04 | 37.65 | 28.80 | 33.55 | 15.95 | 7.55 | 56 | 97 |
92 | Red Queen 1.1.98 x64 | 2572.22 | 2593.29 | 6900 | 3221.5 | 2341 | 1761 | 2798 | 46.69 | 33.93 | 25.50 | 40.57 | 8.95 | 7.62 | 69 | 99 |
93 | Pharaon 3.5.1 | 2564.29 | 2545.65 | 5000 | 2632.5 | 1972 | 1321 | 1707 | 52.65 | 39.44 | 26.40 | 34.16 | 2.63 | 7.56 | 46 | 58 |
94 | Ruffian 2.1.0 | 2563.64 | 2546.11 | 5200 | 2725.5 | 2067 | 1317 | 1816 | 52.41 | 39.75 | 25.30 | 34.95 | 9.08 | 7.31 | 49 | 63 |
95 | Garbo 3.0 x64 | 2561.35 | 2537.46 | 5100 | 2716.5 | 2030 | 1373 | 1697 | 53.26 | 39.80 | 26.90 | 33.30 | 4.54 | 7.52 | 48 | 72 |
96 | Sloppy 0.2.3 x64 | 2557.55 | 2541.13 | 4900 | 2562.5 | 1899 | 1327 | 1674 | 52.30 | 38.76 | 27.10 | 34.14 | 8.37 | 7.10 | 45 | 100 |
97 | Gandalf 6.01 | 2545.35 | 2533.61 | 4400 | 2272.5 | 1736 | 1073 | 1591 | 51.65 | 39.45 | 24.40 | 36.15 | 8.34 | 7.46 | 44 | 99 |
98 | Rotor 0.8 | 2541.91 | 2537.39 | 4400 | 2228.0 | 1647 | 1162 | 1591 | 50.64 | 37.43 | 26.40 | 36.17 | 10.98 | 7.22 | 44 | 81 |
99 | Sjakk 2.2 x64 | 2541.26 | 2529.66 | 4600 | 2370.5 | 1752 | 1237 | 1611 | 51.53 | 38.09 | 26.90 | 35.01 | 12.47 | 7.26 | 46 | 91 |
100 | Maverick 1.5 x64 | 2536.06 | 2533.18 | 4200 | 2117.0 | 1656 | 922 | 1622 | 50.40 | 39.43 | 22.00 | 38.57 | 4.70 | 7.44 | 41 | 99 |
101 | N2 0.4 x64 | 2531.69 | 2539.94 | 4600 | 2247.0 | 1548 | 1398 | 1654 | 48.85 | 33.65 | 30.40 | 35.95 | 8.36 | 7.14 | 45 | 90 |
102 | Arminius 2015-08-06 x64 | 2528.18 | 2512.73 | 4900 | 2549.0 | 2000 | 1098 | 1802 | 52.02 | 40.82 | 22.40 | 36.78 | 2.94 | 7.82 | 49 | 90 |
103 | Philou 3.7.1 x64 | 2522.77 | 2537.83 | 4400 | 2107.5 | 1525 | 1165 | 1710 | 47.90 | 34.66 | 26.50 | 38.84 | 5.31 | 7.35 | 44 | 94 |
104 | Pepito 1.59.2 x64 | 2520.88 | 2530.79 | 4300 | 2090.0 | 1510 | 1160 | 1630 | 48.60 | 35.12 | 27.00 | 37.88 | 7.65 | 7.24 | 43 | 71 |
105 | Hamsters 0.7.1 | 2517.68 | 2535.99 | 4500 | 2135.0 | 1503 | 1264 | 1733 | 47.44 | 33.40 | 28.10 | 38.50 | 3.95 | 7.63 | 45 | 99 |
106 | Francesca MAD 0.19 | 2516.43 | 2527.10 | 4900 | 2377.0 | 1712 | 1330 | 1858 | 48.51 | 34.94 | 27.10 | 37.96 | 5.06 | 7.38 | 49 | 52 |
107 | Movei 00.8.438 | 2516.16 | 2532.66 | 4500 | 2143.5 | 1550 | 1187 | 1763 | 47.63 | 34.44 | 26.40 | 39.16 | 5.95 | 7.44 | 45 | 61 |
108 | Aristarch 4.50.362 | 2513.95 | 2530.73 | 4500 | 2144.0 | 1579 | 1130 | 1791 | 47.64 | 35.09 | 25.10 | 39.81 | 9.63 | 7.53 | 45 | 62 |
109 | Ufim 8.02 | 2512.79 | 2533.35 | 4400 | 2073.5 | 1504 | 1139 | 1757 | 47.12 | 34.18 | 25.90 | 39.92 | 1.87 | 7.30 | 44 | 99 |
110 | Hermann 2.8 x64 | 2502.04 | 2528.63 | 4400 | 2036.0 | 1557 | 958 | 1885 | 46.27 | 35.39 | 21.80 | 42.81 | 11.46 | 7.57 | 44 | 55 |
111 | SOS 5.1 | 2501.53 | 2534.22 | 4200 | 1908.0 | 1351 | 1114 | 1735 | 45.43 | 32.17 | 26.50 | 41.33 | 3.27 | 7.39 | 42 | 66 |
112 | Little Goliath 3.12 | 2499.78 | 2526.14 | 4500 | 2084.0 | 1463 | 1242 | 1795 | 46.31 | 32.51 | 27.60 | 39.89 | 11.58 | 7.08 | 45 | 60 |
113 | Greko 2015 x64 | 2497.85 | 2532.36 | 4100 | 1852.0 | 1350 | 1004 | 1746 | 45.17 | 32.93 | 24.50 | 42.57 | 3.16 | 7.89 | 41 | 92 |
114 | Nano Szachy 4.1 x64 | 2493.13 | 2534.20 | 4200 | 1859.0 | 1317 | 1084 | 1799 | 44.26 | 31.36 | 25.80 | 42.84 | 3.41 | 7.47 | 41 | 53 |
115 | Capivara LK 0.09b02f x64 | 2492.74 | 2528.84 | 4400 | 1978.0 | 1376 | 1204 | 1820 | 44.95 | 31.27 | 27.40 | 41.33 | 14.38 | 7.51 | 44 | 68 |
116 | Anmon 5.75 | 2489.97 | 2526.18 | 4500 | 2022.5 | 1437 | 1171 | 1892 | 44.94 | 31.93 | 26.00 | 42.07 | 3.07 | 7.70 | 45 | 89 |
117 | Pseudo 0.7c | 2483.68 | 2530.88 | 4300 | 1867.0 | 1256 | 1222 | 1822 | 43.42 | 29.21 | 28.40 | 42.39 | 12.94 | 7.28 | 43 | 83 |
118 | Fridolin 2.0 x64 | 2474.37 | 2530.33 | 4400 | 1858.0 | 1262 | 1192 | 1946 | 42.23 | 28.68 | 27.10 | 44.22 | 5.93 | 7.56 | 44 | 92 |
119 | Patriot 2006 | 2467.78 | 2531.25 | 4300 | 1771.5 | 1216 | 1111 | 1973 | 41.20 | 28.28 | 25.80 | 45.92 | 3.16 | 7.50 | 43 | 72 |
120 | Bruja 1.9.1 x64 | 2466.80 | 2521.14 | 4800 | 2039.0 | 1490 | 1098 | 2212 | 42.48 | 31.04 | 22.90 | 46.06 | 6.50 | 7.33 | 48 | 100 |
121 | Pupsi 2.0.09 | 2459.97 | 2508.79 | 4900 | 2119.0 | 1531 | 1176 | 2193 | 43.24 | 31.24 | 24.00 | 44.76 | 11.07 | 7.40 | 49 | 56 |
122 | Green Light 3.01.2.2 | 2459.17 | 2508.46 | 5100 | 2173.0 | 1502 | 1342 | 2256 | 42.61 | 29.45 | 26.30 | 44.25 | 1.01 | 7.48 | 51 | 100 |
123 | Yace 0.99.87 | 2453.09 | 2508.38 | 4700 | 1991.5 | 1441 | 1101 | 2158 | 42.37 | 30.66 | 23.40 | 45.94 | 2.37 | 7.50 | 47 | 63 |
124 | Kiwi 0.6d | 2450.20 | 2436.55 | 4200 | 2180.5 | 1619 | 1123 | 1458 | 51.92 | 38.55 | 26.70 | 34.75 | 18.80 | 8.02 | 41 | 75 |
125 | Trace 1.37a | 2445.27 | 2408.04 | 2900 | 1601.0 | 1310 | 582 | 1008 | 55.21 | 45.17 | 20.10 | 34.73 | 4.62 | 8.23 | 28 | 100 |
126 | Tao 5.6 | 2435.79 | 2399.98 | 3000 | 1650.5 | 1292 | 717 | 991 | 55.02 | 43.07 | 23.90 | 33.03 | 3.66 | 8.93 | 27 | 92 |
127 | Betsabe II 1.47 | 2426.93 | 2362.56 | 2500 | 1468.5 | 1225 | 487 | 788 | 58.74 | 49.00 | 19.50 | 31.50 | 15.93 | 8.82 | 25 | 74 |
128 | Nora Grace 2.0 | 2419.79 | 2416.46 | 3300 | 1668.5 | 1414 | 509 | 1377 | 50.56 | 42.85 | 15.40 | 41.75 | 5.88 | 8.72 | 33 | 99 |
129 | BB Chess 1.3b x64 | 2406.15 | 2415.66 | 3000 | 1461.0 | 1145 | 632 | 1223 | 48.70 | 38.17 | 21.10 | 40.73 | 5.07 | 7.86 | 29 | 99 |
130 | Z Chess 2.22 | 2397.88 | 2358.69 | 2500 | 1383.0 | 1099 | 568 | 833 | 55.32 | 43.96 | 22.70 | 33.34 | 11.91 | 9.21 | 25 | 59 |
131 | Xpdnt 091007 | 2396.17 | 2369.54 | 2800 | 1504.5 | 1188 | 633 | 979 | 53.73 | 42.43 | 22.60 | 34.97 | 2.10 | 9.57 | 28 | 90 |
132 | Dorky 4.3 x64 | 2391.47 | 2372.95 | 2600 | 1363.5 | 1065 | 597 | 938 | 52.44 | 40.96 | 23.00 | 36.04 | 5.22 | 9.09 | 26 | 100 |
133 | Jik 0.01 x64 | 2387.24 | 2326.82 | 2800 | 1575.0 | 1341 | 468 | 991 | 56.25 | 47.89 | 16.70 | 35.41 | 4.10 | 8.82 | 28 | 61 |
134 | Matacz 1.4 | 2385.64 | 2400.60 | 2700 | 1294.5 | 985 | 619 | 1096 | 47.94 | 36.48 | 22.90 | 40.62 | 6.77 | 8.45 | 27 | 100 |
135 | Gromit 3.8.2 | 2372.75 | 2412.33 | 3200 | 1425.5 | 1079 | 693 | 1428 | 44.55 | 33.72 | 21.70 | 44.58 | 12.06 | 8.89 | 31 | 64 |
136 | Anatoli 0.35k | 2368.00 | 2381.66 | 2500 | 1202.0 | 916 | 572 | 1012 | 48.08 | 36.64 | 22.90 | 40.46 | 12.99 | 8.81 | 25 | 51 |
137 | Typhoon 1.0.0 r358 | 2367.91 | 2371.89 | 2500 | 1235.5 | 992 | 487 | 1021 | 49.42 | 39.68 | 19.50 | 40.82 | 5.60 | 9.21 | 25 | 91 |
