Rank | Chess Engine | ELO | Diff | Change | +/- | Games | Score% | Points | Win | Loss | Draw |
1 | Stockfish 5 x64 | 3166.36 | 0.00 | -2.38 | 14 | 2000 | 81.98 | 1639.5 | 1369 | 90 | 541 |
2 | Stockfish DD x64 | 3125.17 | -41.20 | -1.16 | 10 | 2600 | 67.62 | 1758.0 | 1232 | 316 | 1052 |
3 | Komodo 7a x64 | 3110.93 | -14.23 | -1.20 | 13 | 2000 | 76.03 | 1520.5 | 1224 | 183 | 593 |
4 | Houdini 4 Pro x64 | 3106.45 | -4.49 | -1.42 | 7 | 6000 | 70.06 | 4203.5 | 3156 | 749 | 2095 |
5 | Komodo TCEC x64 | 3084.00 | -22.44 | -1.26 | 9 | 4200 | 69.74 | 2929.0 | 2215 | 557 | 1428 |
6 | Gull 3 x64 | 3077.34 | -6.66 | -1.34 | 11 | 2800 | 70.07 | 1962.0 | 1489 | 365 | 946 |
7 | Houdini 3 Pro x64 | 3076.81 | -0.53 | -1.15 | 7 | 5300 | 66.18 | 3507.5 | 2561 | 846 | 1893 |
8 | Houdini 3 Pro | 3068.39 | -8.42 | -1.26 | 9 | 4020 | 76.33 | 3068.5 | 2423 | 306 | 1291 |
9 | DON 140210 x64 | 3064.55 | -3.84 | -1.20 | 11 | 2200 | 60.73 | 1336.0 | 876 | 404 | 920 |
10 | Strelka 6 | 3063.88 | -0.67 | -2.76 | 9 | 3800 | 66.45 | 2525.0 | 1818 | 568 | 1414 |
11 | Stockfish 4 x64 | 3060.56 | -3.32 | -1.16 | 10 | 2700 | 61.80 | 1668.5 | 1073 | 436 | 1191 |
12 | Robodini 1.1 x64 | 3051.32 | -9.23 | -1.65 | 7 | 5400 | 60.63 | 3274.0 | 2248 | 1100 | 2052 |
13 | Komodo 6 x64 | 3050.20 | -1.13 | -1.21 | 11 | 2400 | 57.50 | 1380.0 | 909 | 549 | 942 |
14 | Robodini 1.1 | 3049.06 | -1.13 | -1.26 | 9 | 4020 | 73.67 | 2961.5 | 2314 | 411 | 1295 |
15 | Gull 2.8b x64 | 3035.95 | -13.12 | -1.26 | 13 | 2000 | 70.30 | 1406.0 | 1094 | 282 | 624 |
16 | Komodo 5.1r2 x64 | 3034.73 | -1.22 | -1.15 | 9 | 3200 | 61.97 | 1983.0 | 1352 | 586 | 1262 |
17 | Stockfish 3 x64 | 3032.92 | -1.81 | -1.10 | 10 | 2700 | 61.70 | 1666.0 | 1131 | 499 | 1070 |
18 | Gull R600 x64 | 3023.80 | -9.13 | -1.21 | 8 | 4500 | 54.70 | 2461.5 | 1415 | 992 | 2093 |
19 | Samsung x64 | 3021.08 | -2.71 | -1.25 | 10 | 2900 | 52.84 | 1532.5 | 945 | 780 | 1175 |
20 | Gull 2.3 x64 | 3013.98 | -7.10 | -1.23 | 10 | 2400 | 53.79 | 1291.0 | 727 | 545 | 1128 |
21 | Critter 1.6a x64 | 3012.52 | -1.47 | -0.99 | 6 | 8700 | 58.22 | 5065.0 | 3149 | 1719 | 3832 |
22 | Strelka 5.7 x64 | 2997.40 | -15.12 | -1.22 | 7 | 6200 | 56.35 | 3494.0 | 2112 | 1324 | 2764 |
23 | Stockfish 2.3.1 x64 | 2993.41 | -4.00 | -1.12 | 10 | 2700 | 56.46 | 1524.5 | 966 | 617 | 1117 |
24 | Gull 2.2 x64 | 2992.50 | -0.90 | -1.25 | 10 | 2500 | 51.22 | 1280.5 | 682 | 621 | 1197 |
25 | ComStock 3 x64 | 2990.52 | -1.98 | -1.18 | 7 | 5300 | 52.92 | 2805.0 | 1699 | 1389 | 2212 |
26 | Fire 3.0 x64 | 2985.70 | -4.83 | -0.86 | 6 | 6600 | 54.04 | 3566.5 | 1908 | 1375 | 3317 |
27 | Critter 1.6a | 2985.41 | -0.28 | -1.27 | 8 | 4020 | 66.43 | 2670.5 | 1737 | 416 | 1867 |
28 | RyanFish 1 x64 | 2985.34 | -0.08 | -1.19 | 8 | 4800 | 52.15 | 2503.0 | 1613 | 1407 | 1780 |
29 | Mars 1.5 x64 | 2985.14 | -0.19 | 2985.14 | 11 | 2000 | 48.93 | 978.5 | 369 | 412 | 1219 |
30 | Mars 1 x64 | 2979.18 | -5.97 | -1.45 | 7 | 4800 | 48.13 | 2310.0 | 986 | 1166 | 2648 |
31 | Bouquet 1.8 x64 | 2977.51 | -1.67 | -1.76 | 7 | 4800 | 47.18 | 2264.5 | 991 | 1262 | 2547 |
32 | Strelka 5.5 | 2975.01 | -2.50 | -1.27 | 8 | 4019 | 64.80 | 2604.5 | 1720 | 530 | 1769 |
33 | Saros eXp R5 x64 | 2973.93 | -1.08 | -1.73 | 10 | 2200 | 48.64 | 1070.0 | 417 | 477 | 1306 |
34 | Firenzina 2.4 xTreme x64 | 2973.52 | -0.41 | -1.21 | 8 | 3900 | 47.63 | 1857.5 | 753 | 938 | 2209 |
35 | Komodo CCT x64 | 2972.43 | -1.09 | -1.14 | 10 | 3000 | 54.88 | 1646.5 | 1223 | 930 | 847 |
36 | Firenzina 2.3.1 xTreme x64 | 2971.44 | -0.99 | -1.19 | 7 | 4900 | 50.85 | 2491.5 | 1318 | 1235 | 2347 |
37 | Equinox 2.02 x64 | 2970.06 | -1.38 | -1.32 | 7 | 5200 | 53.13 | 2763.0 | 1578 | 1252 | 2370 |
38 | PanChess 00.537 x64 | 2967.98 | -2.08 | -1.19 | 7 | 4800 | 46.79 | 2246.0 | 948 | 1256 | 2596 |
39 | Fire 2.2 xTreme x64 | 2967.65 | -0.33 | -1.19 | 7 | 5500 | 49.59 | 2727.5 | 1376 | 1421 | 2703 |
40 | PanChess 00.400 x64 | 2965.20 | -2.45 | -1.19 | 9 | 3100 | 52.82 | 1637.5 | 943 | 768 | 1389 |
41 | Igorrit 0.086v9 x64 | 2961.84 | -3.36 | -1.47 | 7 | 5600 | 48.88 | 2737.5 | 1399 | 1524 | 2677 |
42 | Strelka 5.5 x64 | 2961.32 | -0.52 | -1.19 | 8 | 4200 | 51.55 | 2165.0 | 1214 | 1084 | 1902 |
43 | Gull 2.1 x64 | 2961.19 | -0.14 | -1.16 | 9 | 3200 | 52.39 | 1676.5 | 942 | 789 | 1469 |
44 | RobboLito 0.10 x64 | 2960.78 | -0.41 | -1.12 | 10 | 2700 | 53.37 | 1441.0 | 740 | 558 | 1402 |
45 | RobboLito 0.21Q x64 | 2959.44 | -1.34 | -1.22 | 6 | 6200 | 48.24 | 2991.0 | 1429 | 1647 | 3124 |
46 | Rybka 4.1 x64 | 2958.99 | -0.45 | -1.25 | 6 | 8500 | 51.32 | 4362.5 | 2728 | 2503 | 3269 |
47 | Saros 4.1.6 x64 | 2954.31 | -4.68 | -1.27 | 8 | 4100 | 44.56 | 1827.0 | 699 | 1145 | 2256 |
48 | Ivanhoe 46h x64 | 2950.74 | -3.57 | -1.38 | 6 | 6600 | 46.92 | 3097.0 | 1374 | 1780 | 3446 |
49 | Tactico Power 2011 x64 | 2947.50 | -3.24 | -0.91 | 6 | 6500 | 46.42 | 3017.0 | 1278 | 1744 | 3478 |
50 | Ivanhoe 1945a x64 | 2944.65 | -2.85 | -1.19 | 12 | 1800 | 45.17 | 813.0 | 395 | 569 | 836 |
51 | Firenzina 2.2.2 xTreme x64 | 2943.81 | -0.84 | -1.15 | 9 | 2800 | 49.18 | 1377.0 | 638 | 684 | 1478 |
52 | LEOpard 0.7c x64 | 2941.78 | -2.04 | -1.02 | 6 | 6500 | 45.78 | 2976.0 | 1336 | 1884 | 3280 |
53 | Bouquet 1.6 x64 | 2937.57 | -4.21 | -1.16 | 8 | 3500 | 48.76 | 1706.5 | 788 | 875 | 1837 |
54 | Vitruvius 1.11C x64 | 2936.84 | -0.73 | -0.51 | 7 | 4700 | 47.24 | 2220.5 | 1053 | 1312 | 2335 |
55 | Komodo 5 x64 | 2934.01 | -2.82 | -1.15 | 10 | 2600 | 49.31 | 1282.0 | 776 | 812 | 1012 |
56 | Saros 4.1.1 x64 | 2932.63 | -1.38 | -1.29 | 10 | 2500 | 42.74 | 1068.5 | 464 | 827 | 1209 |
57 | Tactico Pro | 2931.38 | -1.26 | -1.29 | 8 | 4020 | 58.51 | 2352.0 | 1350 | 666 | 2004 |
58 | PanChess 00.250 x64 | 2924.65 | -6.73 | -1.18 | 10 | 2800 | 48.43 | 1356.0 | 900 | 988 | 912 |
59 | Komodo 5 | 2923.12 | -1.54 | -1.30 | 8 | 4020 | 57.08 | 2294.5 | 1474 | 905 | 1641 |
60 | Black Mamba 2.0 x64 | 2921.38 | -1.73 | -1.35 | 9 | 3100 | 45.98 | 1425.5 | 671 | 920 | 1509 |
61 | Firenzina 2.2.2 xTreme | 2917.10 | -4.29 | -1.30 | 8 | 4010 | 54.89 | 2201.0 | 1203 | 811 | 1996 |
62 | Stockfish 2.3.1 | 2915.62 | -1.48 | -1.30 | 8 | 4020 | 56.28 | 2262.5 | 1343 | 838 | 1839 |
63 | RyanFish 1 | 2914.70 | -0.92 | -1.30 | 8 | 4019 | 56.03 | 2252.0 | 1320 | 835 | 1864 |
64 | Sting SF 4 x64 | 2909.22 | -5.48 | -1.24 | 14 | 1500 | 63.43 | 951.5 | 690 | 287 | 523 |
65 | RobboLito 0.10 | 2907.87 | -1.35 | -1.31 | 8 | 4020 | 55.09 | 2214.5 | 1155 | 746 | 2119 |
66 | Ippolit 0.080b3 | 2907.68 | -0.18 | -1.31 | 8 | 4020 | 55.09 | 2214.5 | 1214 | 805 | 2001 |
67 | Ivanhoe 46h | 2901.63 | -6.05 | -1.32 | 8 | 4020 | 54.24 | 2180.5 | 1153 | 812 | 2055 |
68 | LEOpard 0.7c | 2901.40 | -0.23 | -1.32 | 8 | 4020 | 54.04 | 2172.5 | 1169 | 844 | 2007 |
69 | Saros 3.3b | 2899.75 | -1.65 | -1.32 | 8 | 4020 | 53.89 | 2166.5 | 1170 | 857 | 1993 |
70 | Rybka 4.1 | 2895.59 | -4.17 | -1.31 | 8 | 4020 | 53.25 | 2140.5 | 1252 | 991 | 1777 |
71 | Fire 2.2 xTreme | 2895.40 | -0.19 | -1.31 | 8 | 4020 | 53.13 | 2136.0 | 1107 | 855 | 2058 |
72 | Ippolit 0.080b3 x64 | 2894.21 | -1.19 | -1.20 | 9 | 3600 | 43.53 | 1567.0 | 753 | 1219 | 1628 |
73 | ComStock 1.0.2b | 2894.01 | -0.20 | -1.32 | 8 | 4020 | 53.05 | 2132.5 | 1244 | 999 | 1777 |
74 | Saros 3.3b x64 | 2893.25 | -0.76 | -1.20 | 9 | 3500 | 42.07 | 1472.5 | 655 | 1210 | 1635 |
75 | Vitruvius 1.11C | 2892.47 | -0.79 | -1.32 | 8 | 4020 | 52.67 | 2117.5 | 1128 | 913 | 1979 |
76 | Sting SF 3 x64 | 2890.15 | -2.32 | -1.20 | 11 | 2900 | 43.81 | 1270.5 | 1023 | 1382 | 495 |
77 | Akkad 0.52b | 2889.08 | -1.07 | -1.32 | 8 | 4070 | 52.31 | 2129.0 | 1101 | 913 | 2056 |
78 | Bouquet 1.6 | 2889.04 | -0.03 | -1.33 | 8 | 4020 | 52.24 | 2100.0 | 1092 | 912 | 2016 |
79 | Akkad 0.52b x64 | 2886.89 | -2.15 | -0.68 | 8 | 4600 | 39.18 | 1802.5 | 724 | 1719 | 2157 |
80 | OpenCritter 1.1.37 | 2886.55 | -0.34 | -1.32 | 8 | 4070 | 51.87 | 2111.0 | 1178 | 1026 | 1866 |
81 | Tankist 3.1 | 2885.24 | -1.30 | -1.33 | 8 | 4070 | 51.73 | 2105.5 | 1065 | 924 | 2081 |
82 | Gull II | 2884.67 | -0.58 | -1.32 | 8 | 4020 | 51.55 | 2072.5 | 1105 | 980 | 1935 |
83 | Igorrit 0.086v9 | 2884.09 | -0.58 | -1.32 | 8 | 4070 | 51.54 | 2097.5 | 1086 | 961 | 2023 |
84 | Sting SF PV | 2877.73 | -6.36 | -1.33 | 8 | 4070 | 50.76 | 2066.0 | 1139 | 1077 | 1854 |
85 | Gull R375 x64 | 2875.95 | -1.78 | -1.20 | 9 | 3100 | 40.74 | 1263.0 | 629 | 1203 | 1268 |
86 | Szint GM | 2874.49 | -1.46 | -1.33 | 8 | 4070 | 50.11 | 2039.5 | 1092 | 1083 | 1895 |
87 | OpenCritter 1.1.37 x64 | 2870.02 | -4.47 | -1.32 | 14 | 1500 | 59.53 | 893.0 | 647 | 361 | 492 |
88 | PanChess 00.240 | 2864.80 | -5.22 | -1.34 | 8 | 4070 | 48.67 | 1981.0 | 1042 | 1150 | 1878 |
89 | Damirs Killer 77 | 2861.21 | -3.59 | -1.34 | 8 | 4080 | 48.16 | 1965.0 | 949 | 1099 | 2032 |
90 | Tinapa 1.01 | 2846.06 | -15.15 | -1.36 | 8 | 4080 | 46.13 | 1882.0 | 980 | 1296 | 1804 |
91 | Protector 1.6.0 x64 | 2839.63 | -6.43 | -1.40 | 12 | 2000 | 40.40 | 808.0 | 472 | 856 | 672 |
92 | Black Mamba 1.4 x64 | 2838.89 | -0.74 | -1.22 | 9 | 3400 | 35.24 | 1198.0 | 622 | 1626 | 1152 |
93 | Gull R375 | 2837.00 | -1.89 | -1.36 | 8 | 4070 | 42.94 | 1747.5 | 865 | 1440 | 1765 |
94 | Shredder 12 x64 | 2831.10 | -5.90 | -1.29 | 7 | 6100 | 37.88 | 2310.5 | 1349 | 2828 | 1923 |
95 | Hannibal 1.4b x64 | 2829.69 | -1.42 | -1.35 | 9 | 3700 | 45.15 | 1670.5 | 1090 | 1449 | 1161 |
96 | Crab PGO | 2825.73 | -3.96 | -1.37 | 8 | 4080 | 43.20 | 1762.5 | 922 | 1477 | 1681 |
97 | Mishas Mauler 12T | 2825.53 | -0.20 | -1.34 | 17 | 1000 | 52.50 | 525.0 | 326 | 276 | 398 |
98 | Deep Hiarcs 14 | 2816.29 | -9.24 | -1.36 | 9 | 3600 | 43.51 | 1566.5 | 1031 | 1498 | 1071 |
99 | Hannibal 1.3 x64 | 2811.39 | -4.91 | -1.23 | 10 | 3400 | 32.00 | 1088.0 | 585 | 1809 | 1006 |
100 | Tinapa 1.01 x64 | 2810.93 | -0.46 | -1.33 | 16 | 1200 | 56.88 | 682.5 | 474 | 309 | 417 |
101 | Crab PGO x64 | 2809.75 | -1.17 | -1.34 | 16 | 1200 | 56.67 | 680.0 | 498 | 338 | 364 |
102 | Hiarcs 14 | 2809.10 | -0.65 | -1.38 | 8 | 4080 | 41.36 | 1687.5 | 1012 | 1717 | 1351 |
103 | Spike 1.4 | 2808.64 | -0.47 | -1.38 | 7 | 6470 | 39.51 | 2556.5 | 1406 | 2763 | 2301 |
104 | Black Mamba 1.2c | 2805.87 | -2.77 | -1.37 | 8 | 4070 | 40.47 | 1647.0 | 829 | 1605 | 1636 |
105 | Protector 1.5.0 x64 | 2802.76 | -3.11 | -1.32 | 10 | 3300 | 45.36 | 1497.0 | 944 | 1250 | 1106 |
106 | Naum 4.2 | 2787.61 | -15.15 | -1.39 | 8 | 4070 | 37.96 | 1545.0 | 755 | 1735 | 1580 |
107 | Senpai 1.0 x64 | 2780.50 | -7.11 | -1.37 | 10 | 3200 | 39.16 | 1253.0 | 764 | 1458 | 978 |
108 | Naum 4.2 x64 | 2779.38 | -1.12 | -1.30 | 7 | 6300 | 32.27 | 2033.0 | 1071 | 3305 | 1924 |
109 | Shredder 12 | 2765.22 | -14.16 | -1.39 | 9 | 4020 | 35.16 | 1413.5 | 709 | 1902 | 1409 |
110 | Hannibal 1.3 | 2756.55 | -8.67 | -1.39 | 9 | 4070 | 34.18 | 1391.0 | 693 | 1981 | 1396 |
111 | Sjeng 2010 | 2751.01 | -5.53 | -1.40 | 7 | 6470 | 32.45 | 2099.5 | 1128 | 3399 | 1943 |
112 | Junior 13.8.04 x64 | 2736.38 | -14.63 | -1.39 | 9 | 3700 | 34.69 | 1283.5 | 789 | 1922 | 989 |
113 | Murka 3 x64 | 2714.68 | -21.70 | -1.39 | 10 | 3600 | 33.72 | 1214.0 | 667 | 1839 | 1094 |
114 | DiscoCheck 5.2 x64 | 2710.99 | -3.70 | -1.38 | 10 | 3500 | 36.01 | 1260.5 | 769 | 1748 | 983 |
115 | Onno 1.2.70 x64 | 2706.30 | -4.69 | -1.36 | 10 | 3100 | 34.44 | 1067.5 | 636 | 1601 | 863 |
116 | Doch 1.3.4 x64 | 2693.91 | -12.39 | -1.39 | 16 | 1200 | 45.33 | 544.0 | 358 | 470 | 372 |
117 | Quazar 0.4 x64 | 2692.49 | -1.41 | -1.40 | 15 | 1300 | 46.04 | 598.5 | 409 | 512 | 379 |
118 | Protector 1.5.0 | 2691.61 | -0.89 | -1.30 | 13 | 1760 | 54.23 | 954.5 | 667 | 518 | 575 |
119 | Thinker 54D Inert x64 | 2691.47 | -0.14 | -1.39 | 16 | 1100 | 43.50 | 478.5 | 299 | 442 | 359 |
120 | Booot 5.2.0 x64 | 2673.34 | -18.13 | -1.39 | 15 | 1300 | 59.19 | 769.5 | 584 | 345 | 371 |
121 | Chiron 1.1a | 2669.81 | -3.53 | -1.32 | 13 | 1760 | 50.74 | 893.0 | 627 | 601 | 532 |
122 | Quazar 0.4 | 2668.53 | -1.27 | -1.32 | 13 | 1860 | 51.24 | 953.0 | 666 | 620 | 574 |
123 | Doch 1.3.4 | 2667.76 | -0.77 | -1.31 | 13 | 1860 | 52.69 | 980.0 | 694 | 594 | 572 |
124 | Minko Chess 1.3 x64 | 2666.08 | -1.68 | -1.40 | 15 | 1300 | 57.77 | 751.0 | 551 | 349 | 400 |
125 | Thinker 54D Inert | 2663.41 | -2.67 | -1.32 | 13 | 1810 | 51.08 | 924.5 | 612 | 573 | 625 |
126 | DiscoCheck 5.1 x64 | 2662.60 | -0.81 | -1.39 | 16 | 1200 | 54.71 | 656.5 | 481 | 368 | 351 |
127 | Junior 13.3 | 2658.07 | -4.53 | -1.31 | 13 | 1810 | 51.96 | 940.5 | 691 | 620 | 499 |
128 | Grapefruit 1.0 | 2645.08 | -12.99 | -1.33 | 13 | 1810 | 48.48 | 877.5 | 584 | 639 | 587 |
129 | Cheng 4.0.36a x64 | 2639.39 | -5.70 | -1.40 | 15 | 1400 | 59.39 | 831.5 | 615 | 352 | 433 |
130 | Crafty 23.8 x64 | 2634.66 | -4.72 | -1.43 | 15 | 1400 | 41.96 | 587.5 | 402 | 627 | 371 |
131 | Nemo 1.0.1b x64 | 2626.90 | -7.77 | -1.42 | 15 | 1400 | 53.39 | 747.5 | 536 | 441 | 423 |
132 | Fruit 2.3.3f | 2616.18 | -10.71 | -1.35 | 13 | 1810 | 47.24 | 855.0 | 539 | 639 | 632 |
133 | Loop 2007 x64 | 2615.10 | -1.09 | -1.42 | 16 | 1200 | 55.00 | 660.0 | 466 | 346 | 388 |
134 | Gaviota 0.86 x64 | 2612.70 | -2.40 | -1.43 | 17 | 1100 | 55.05 | 605.5 | 449 | 338 | 313 |
135 | Fruit Reloaded 2.1 | 2609.57 | -3.13 | -1.44 | 17 | 1000 | 46.40 | 464.0 | 307 | 379 | 314 |
136 | Belka 1.8.20 | 2606.92 | -2.65 | -1.34 | 13 | 1710 | 47.87 | 818.5 | 546 | 619 | 545 |
137 | SmarThink 1.40 | 2606.28 | -0.64 | -1.44 | 18 | 1000 | 39.25 | 392.5 | 256 | 471 | 273 |
138 | Borodino 1.0 | 2606.16 | -0.12 | -1.36 | 13 | 1700 | 46.68 | 793.5 | 542 | 655 | 503 |
139 | Onno 1.2.70 | 2604.94 | -1.22 | -1.35 | 13 | 1710 | 47.63 | 814.5 | 496 | 577 | 637 |
140 | SmarThink 1.50 x64 | 2603.59 | -1.35 | -1.44 | 16 | 1100 | 46.50 | 511.5 | 354 | 431 | 315 |
141 | Umko 1.2 x64 | 2602.87 | -0.72 | -1.44 | 15 | 1300 | 51.46 | 669.0 | 465 | 427 | 408 |
142 | Ktulu 9.0 | 2601.72 | -1.15 | -1.35 | 13 | 1710 | 46.93 | 802.5 | 532 | 637 | 541 |
143 | Scorpio 2.7.6 x64 | 2601.60 | -0.12 | -1.43 | 17 | 1000 | 53.10 | 531.0 | 388 | 326 | 286 |
144 | Chiron 1.1a x64 | 2599.68 | -1.92 | -1.44 | 17 | 1100 | 44.18 | 486.0 | 364 | 492 | 244 |
145 | EXchess 7.18b x64 | 2598.96 | -0.73 | -1.44 | 15 | 1400 | 48.39 | 677.5 | 487 | 532 | 381 |
146 | Cyclone xTreme | 2597.08 | -1.88 | -1.36 | 13 | 1810 | 44.61 | 807.5 | 509 | 704 | 597 |
147 | Smaug 2.2.1 x64 | 2590.03 | -7.05 | -1.44 | 16 | 1200 | 48.92 | 587.0 | 395 | 421 | 384 |
148 | Mad Prune 1.1.25 | 2587.96 | -2.06 | -1.35 | 13 | 1710 | 48.57 | 830.5 | 561 | 610 | 539 |
149 | Spark 1.0 | 2586.61 | -1.36 | -1.38 | 14 | 1710 | 39.77 | 680.0 | 466 | 816 | 428 |
150 | Booot 5.1 | 2586.35 | -0.25 | -1.37 | 13 | 1710 | 44.82 | 766.5 | 500 | 677 | 533 |
151 | Toga II 2.0 SE | 2583.05 | -3.30 | -1.35 | 13 | 1710 | 46.23 | 790.5 | 492 | 621 | 597 |
152 | Tornado 4.88 x64 | 2582.43 | -0.62 | -1.45 | 16 | 1200 | 50.42 | 605.0 | 430 | 420 | 350 |
153 | Tornado 4.88 | 2580.61 | -1.82 | -1.34 | 13 | 1700 | 49.53 | 842.0 | 596 | 612 | 492 |
154 | Loop 2007 | 2577.95 | -2.66 | -1.34 | 13 | 1700 | 49.53 | 842.0 | 551 | 567 | 582 |
155 | Junior 13.3 x64 | 2576.54 | -1.41 | -1.44 | 18 | 1000 | 41.65 | 416.5 | 326 | 493 | 181 |
156 | Minko Chess 1.3 | 2575.94 | -0.60 | -1.36 | 13 | 1710 | 45.38 | 776.0 | 477 | 635 | 598 |
157 | Smaug 2.2.1 | 2571.54 | -4.41 | -1.33 | 13 | 1700 | 50.32 | 855.5 | 586 | 575 | 539 |
158 | Scorpio 2.7.5 | 2569.15 | -2.38 | -1.34 | 13 | 1700 | 49.91 | 848.5 | 595 | 598 | 507 |
159 | Nemo 1.0.1b | 2563.42 | -5.74 | -1.35 | 13 | 1700 | 47.15 | 801.5 | 550 | 647 | 503 |
160 | Gaviota 0.86 | 2561.01 | -2.40 | -1.36 | 13 | 1710 | 46.67 | 798.0 | 547 | 661 | 502 |
161 | Umko 1.2 | 2559.60 | -1.41 | -1.36 | 13 | 1700 | 46.74 | 794.5 | 508 | 619 | 573 |
162 | Glaurung 2.2 | 2553.85 | -5.75 | -1.36 | 13 | 1710 | 45.67 | 781.0 | 533 | 681 | 496 |
163 | Rodent 1.2 x64 | 2553.29 | -0.57 | -1.47 | 16 | 1100 | 43.14 | 474.5 | 314 | 465 | 321 |
164 | Texel 1.01 | 2551.76 | -1.52 | -1.36 | 14 | 1700 | 47.00 | 799.0 | 577 | 679 | 444 |
165 | Naraku 1.4 | 2545.32 | -6.45 | -1.34 | 14 | 1700 | 50.41 | 857.0 | 722 | 708 | 270 |
166 | Crafty 23.5 | 2545.23 | -0.08 | -1.36 | 13 | 1900 | 49.45 | 939.5 | 666 | 687 | 547 |
167 | iCE 1.0 x64 | 2544.02 | -1.21 | -1.46 | 16 | 1200 | 56.63 | 679.5 | 529 | 370 | 301 |
168 | Chronos 1.9.9 | 2538.68 | -5.34 | -1.37 | 13 | 1710 | 45.12 | 771.5 | 509 | 676 | 525 |
169 | Dirty 20Apr2013 | 2536.79 | -1.89 | -1.35 | 17 | 1000 | 58.55 | 585.5 | 440 | 269 | 291 |
170 | Gambit Fruit 4bx | 2524.12 | -12.67 | -1.36 | 13 | 1800 | 51.08 | 919.5 | 666 | 627 | 507 |
171 | SmarThink 1.20 | 2522.16 | -1.96 | -1.37 | 13 | 1750 | 46.26 | 809.5 | 569 | 700 | 481 |
172 | Twisted Logic 100131 | 2521.87 | -0.29 | -1.37 | 12 | 2000 | 49.13 | 982.5 | 718 | 753 | 529 |
173 | Arasan 16.3 x64 | 2518.98 | -2.89 | -1.50 | 16 | 1200 | 36.54 | 438.5 | 279 | 602 | 319 |
174 | Jonny 4.00 | 2518.55 | -0.43 | -1.38 | 13 | 1800 | 43.44 | 782.0 | 540 | 776 | 484 |
175 | BugChess2 1.9 | 2516.53 | -2.03 | -1.36 | 13 | 1800 | 49.89 | 898.0 | 661 | 665 | 474 |
176 | DiscoCheck 4.0.1 | 2494.28 | -22.25 | -1.39 | 13 | 2000 | 50.60 | 1012.0 | 732 | 708 | 560 |
177 | Bright 0.5c | 2492.86 | -1.42 | -1.40 | 13 | 1800 | 39.69 | 714.5 | 503 | 874 | 423 |
178 | ProDeo 1.87 | 2492.16 | -0.70 | -1.48 | 15 | 1400 | 32.54 | 455.5 | 284 | 773 | 343 |
179 | EXchess 6.71b | 2489.25 | -2.91 | -1.38 | 13 | 1800 | 54.78 | 986.0 | 721 | 549 | 530 |
180 | Bison 9.11 | 2476.75 | -12.50 | -1.39 | 13 | 2000 | 46.50 | 930.0 | 681 | 821 | 498 |
181 | Deuterium 13.1.31.113 x64 | 2472.08 | -4.67 | -1.51 | 17 | 1100 | 36.14 | 397.5 | 239 | 544 | 317 |
182 | Fruitfly 1.1.1 | 2471.75 | -0.33 | -1.39 | 13 | 1800 | 54.64 | 983.5 | 726 | 559 | 515 |
183 | Delfi 5.4 | 2460.63 | -11.12 | -1.40 | 13 | 1800 | 52.92 | 952.5 | 696 | 591 | 513 |
184 | Rainbow Serpent 2.3.2 | 2455.36 | -5.26 | -1.41 | 14 | 1800 | 51.94 | 935.0 | 794 | 724 | 282 |
185 | ProDeo 1.83c | 2448.03 | -7.34 | -1.40 | 13 | 1800 | 53.08 | 955.5 | 710 | 599 | 491 |
186 | Arasan 15.2 | 2447.96 | -0.07 | -1.41 | 13 | 2000 | 45.08 | 901.5 | 655 | 852 | 493 |
187 | The King 3.50 | 2447.39 | -0.57 | -1.41 | 13 | 2000 | 44.78 | 895.5 | 658 | 867 | 475 |
188 | Pharaon 3.5.1 | 2445.50 | -1.89 | -1.40 | 14 | 1600 | 56.53 | 904.5 | 690 | 481 | 429 |
189 | Alaric 707 | 2444.88 | -0.63 | -1.41 | 13 | 1800 | 50.83 | 915.0 | 680 | 650 | 470 |
190 | Colossus 2008b | 2434.34 | -10.54 | -1.42 | 13 | 1820 | 49.23 | 896.0 | 628 | 656 | 536 |
191 | Rodent 1.0 | 2412.56 | -21.77 | -1.45 | 17 | 1020 | 43.58 | 444.5 | 313 | 444 | 263 |
192 | Ruffian 1.0.5 | 2412.41 | -0.15 | -1.43 | 13 | 1820 | 52.47 | 955.0 | 697 | 607 | 516 |
193 | Rotor 0.7a | 2408.38 | -4.03 | -1.44 | 13 | 1770 | 50.34 | 891.0 | 645 | 633 | 492 |
194 | Cheng3 1.07 | 2405.74 | -2.64 | -1.44 | 13 | 1720 | 52.06 | 895.5 | 655 | 584 | 481 |
195 | Daydreamer 1.75 | 2405.25 | -0.49 | -1.44 | 13 | 1770 | 50.73 | 898.0 | 649 | 623 | 498 |
196 | Amyan 1.72 | 2403.67 | -1.58 | -1.44 | 13 | 1790 | 52.18 | 934.0 | 695 | 617 | 478 |
